Touring Pro Division Standings


Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
1. Harve Stewart Stephenville, TX $25,157.41 $21,366.89 0 0 $0.00 22 $25,157.41
2. Aaron Roy Asquith, SK $23,719.71 $13,414.53 20 2,102 $20,466.40 14 $44,186.11
3. Guilherme Marchi Leme, SP, BZ $19,053.38 $19,053.38 16 2,276 $226,575.00 2 $245,628.38
4. Jared Farley Kempsey, AUS. $18,674.83 $11,908.48 0 0 $0.00 27 $18,674.83
5. Ryan McConnel Colgate, OK $17,740.94 $8,009.42 10 2,608 $32,413.00 13 $50,153.94
6. Kody Lostroh Longmont, CO $17,153.36 $0.00 13 2,402 $53,347.29 7 $70,500.65
7. Stormy Wing Dalhart, TX $16,928.75 $0.00 37 672 $3,290.00 26 $20,218.75
8. Ned Cross Midland, OR $16,690.38 $0.00 22 1,764 $55,464.00 6 $72,154.38
9. Robson Aragao Brazil $14,509.08 $0.00 0 0 $0.00 34 $14,509.08
10. David Kennedy Kyogle, AU $13,620.46 $13,620.46 0 0 $0.00 37 $13,620.46
11. Rocky McDonald Col. Juarez, Mexico $13,100.15 $13,100.15 38 662 $2,975.00 30 $16,075.15
12. Jordan Hupp Cheyenne, WY $13,095.91 $1,661.98 18 2,165 $45,592.80 11 $58,688.71
13. Devon Mezei Scandia, AB $13,026.60 $13,026.60 57 83 $0.00 38 $13,026.60
14. Vince Northrop Davidson, SK $12,150.70 $12,150.70 0 0 $0.00 41 $12,150.70
15. Renato Nunes Buritama, SP, BZ $11,577.49 $0.00 6 3,186 $50,899.50 9 $62,476.99
16. Jody Newberry Ada, OK $11,571.41 $0.00 17 2,180 $48,830.00 10 $60,401.41
17. Fabiano Vieira Perola, PR $11,338.18 $4,545.62 46 279 $1,430.00 39 $12,768.18
18. J.C. Navarro Casper,WY $11,243.57 $0.00 51 202 $1,195.00 40 $12,438.57
19. Chance Roberts Jewett, IL $10,636.06 $4,603.33 0 0 $0.00 42 $10,636.06
20. Silvano Alves Catanduva, SP, BZ $9,698.21 $1,911.28 0 0 $0.00 44 $9,698.21
21. McKennon Wimberly Cool, TX $8,262.89 $0.00 7 3,111 $35,309.40 15 $43,572.29
22. Dylan Hice Escalon, CA $8,043.71 $0.00 0 0 $0.00 49 $8,043.71
23. Wagner Luciano Brazil $7,997.72 $0.00 0 0 $0.00 50 $7,997.72
24. Douglas Duncan Alvin, TX $7,943.28 $0.00 0 0 $0.00 51 $7,943.28
25. Billy Robinson Galax, VA $7,840.70 $0.00 31 1,110 $7,332.50 32 $15,173.20
26. Pistol Robinson Burleson, TX $7,777.06 $2,018.12 47 270 $6,000.00 36 $13,777.06
27. Troy Wilkinson $7,397.94 $7,397.94 0 0 $0.00 53 $7,397.94
28. Max Fortmuller DeWinton, AB $7,032.69 $7,032.69 0 0 $0.00 55 $7,032.69
29. Dusty Ephrom Arcola, SK $6,782.11 $0.00 56 85 $0.00 56 $6,782.11
30. Shane Rickly $6,386.85 $0.00 0 0 $0.00 59 $6,386.85
31. Aaron Pass Hillsboro, TX $6,237.69 $0.00 0 0 $0.00 60 $6,237.69
32. Sean Willingham Summerville, GA $5,803.45 $0.00 15 2,354 $16,588.50 24 $22,391.95
33. Reuben Yutzy Dundy, OH $5,700.78 $0.00 0 0 $0.00 61 $5,700.78
34. Chance Riley Seville, OH $5,670.35 $0.00 0 0 $0.00 62 $5,670.35
35. Ty Elliott Vernon, BC $5,574.64 $5,574.64 0 0 $0.00 63 $5,574.64
36. Ronnie Kitchens Kemp, TX $5,572.82 $0.00 0 0 $0.00 64 $5,572.82
37. Markus Mariluch Elko, NV $5,551.99 $0.00 0 0 $0.00 65 $5,551.99
38. Brendon Clark Morpeth, AU $5,490.98 $4,923.83 43 369 $5,000.00 43 $10,490.98
39. Colby Yates Fort Worth, TX $5,477.29 $1,633.99 0 0 $0.00 67 $5,477.29
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
40. Luke Snyder Raymore, MO $5,404.42 $5,404.42 35 872 $1,273.00 57 $6,677.42
41. Nick Birch Denton, TX $5,285.95 $5,285.95 0 0 $0.00 68 $5,285.95
42. Jordie Campbell Bindloss, AB $5,246.13 $5,246.13 0 0 $0.00 69 $5,246.13
43. Mike White De Kalb, TX $4,901.98 $0.00 42 380 $0.00 71 $4,901.98
44. Matt Bohon Cole Camp, MO $4,867.42 $0.00 0 0 $0.00 72 $4,867.42
45. Clayton Baethge Johnson City, TX $4,861.68 $0.00 33 965 $9,440.40 35 $14,302.08
46. Matt Werries Jacksonville, IL $4,801.05 $0.00 49 247 $2,500.00 54 $7,301.05
47. Skeeter Kingsolver Mclouth, KS $4,777.30 $3,538.15 11 2,545 $30,210.29 19 $34,987.58
48. Budd Williamson Snyder, TX $4,721.63 $0.00 0 0 $0.00 73 $4,721.63
49. Steven Turner Cochran, AB $4,684.18 $4,684.18 0 0 $0.00 74 $4,684.18
50. Jim Rowsell $4,659.58 $4,659.58 0 0 $0.00 75 $4,659.58
51. Nick Landreneau Sulphur, LA $4,649.38 $0.00 0 0 $0.00 76 $4,649.38
52. John Lonoweaver Millerstown, PA $4,576.29 $0.00 0 0 $0.00 77 $4,576.29
53. Zane Lambert $4,533.39 $4,533.39 0 0 $0.00 78 $4,533.39
54. Tyler Thomson Black Diamond, AB $4,486.34 $4,333.01 54 121 $0.00 79 $4,486.34
55. Clay McIntyre Zolfo Springs, FL $4,448.95 $0.00 0 0 $0.00 80 $4,448.95
56. Wallace Oliveira Brazil $4,434.13 $0.00 0 0 $0.00 81 $4,434.13
57. Craig Sasse St Peter, IL $4,412.51 $0.00 0 0 $0.00 82 $4,412.51
58. Chris Lowe Uralla, NSW $4,327.16 $4,327.16 0 0 $0.00 83 $4,327.16
59. Josh Koschel Greeley, CO $4,322.32 $0.00 5 3,368 $31,655.69 17 $35,978.01
60. Cory Melton Keithville, LA $4,249.87 $0.00 0 0 $0.00 84 $4,249.87
61. Tanner Girletz Cereal, AB $4,109.83 $3,541.94 0 0 $0.00 85 $4,109.83
62. Jimmy Crosby Staunton, VA $4,105.06 $0.00 0 0 $0.00 86 $4,105.06
63. Francisco Morales Jrapunto, Gua - Mexico $3,971.00 $0.00 0 0 $0.00 87 $3,971.00
64. Chris Newsom Hammon , OK $3,967.58 $0.00 0 0 $0.00 88 $3,967.58
65. Elliott Jacoby Fredericksburg, TX $3,944.82 $0.00 32 1,024 $18,050.50 25 $21,995.32
66. Chon Miranda Ruidoso Downs, NM $3,921.34 $0.00 0 0 $0.00 89 $3,921.34
67. Matt Postle $3,847.09 $3,847.09 0 0 $0.00 90 $3,847.09
68. Danny Drown Johnstown, OH $3,713.86 $0.00 0 0 $0.00 91 $3,713.86
69. Rocky Johnson Dallas, TX $3,712.24 $0.00 0 0 $0.00 92 $3,712.24
70. John Jacobs Timber Lake, SD $3,607.64 $0.00 0 0 $0.00 93 $3,607.64
71. Kasey Hayes Liberal, KS $3,490.51 $0.00 45 342 $2,030.00 66 $5,520.51
72. Daniel Hansen Buick, BC $3,419.54 $3,419.54 0 0 $0.00 94 $3,419.54
73. Chad Denton Oroville, CA $3,363.02 $0.00 0 0 $0.00 95 $3,363.02
74. Brian Canter Randleman, NC $3,235.22 $0.00 26 1,422 $12,923.00 29 $16,158.22
75. Jason Mara $3,207.16 $3,207.16 0 0 $0.00 96 $3,207.16
76. Dustin Hall Springfield, MO $3,174.39 $0.00 0 0 $0.00 97 $3,174.39
77. Ty Pozzobon Merritt, BC $3,075.47 $1,719.98 0 0 $0.00 98 $3,075.47
78. Dusty LaBeth Louisburg, KS $2,996.85 $0.00 0 0 $0.00 99 $2,996.85
79. Beau Hill West Glacier , MT $2,926.74 $0.00 30 1,143 $11,937.50 33 $14,864.24
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
80. Evan Rasch Clarksville, TN $2,832.31 $0.00 0 0 $0.00 100 $2,832.31
81. Luis Blanco Irving, TX $2,826.25 $0.00 0 0 $0.00 101 $2,826.25
82. Kyle French $2,673.35 $2,673.35 0 0 $0.00 102 $2,673.35
83. Luke McCoag Canada $2,502.60 $2,388.32 0 0 $0.00 103 $2,502.60
84. Pete Farley Kempsey Aus $2,429.98 $1,592.21 40 449 $2,790.00 70 $5,219.98
85. Travis Sellers Wentzville, MO $2,344.38 $0.00 41 408 $20,312.00 23 $22,656.38
86. Clayton O'Brien $2,244.98 $2,244.98 0 0 $0.00 104 $2,244.98
87. Jamie Hasted $2,183.09 $2,183.09 0 0 $0.00 105 $2,183.09
88. Jock Connolly Charters Towers, AU $2,170.34 $2,170.34 0 0 $0.00 106 $2,170.34
89. Sterling Yancy Bulverde, TX $2,099.50 $0.00 0 0 $0.00 108 $2,099.50
90. Jaime Dos Santos North Port, FL $1,989.00 $0.00 0 0 $0.00 109 $1,989.00
91. Jose Griego Las Vegas, NM $1,921.43 $0.00 0 0 $0.00 110 $1,921.43
92. Mark Lopes Sutter Creek, CA $1,866.44 $1,636.44 0 0 $0.00 111 $1,866.44
93. Jason O'Hearn Stephenville, TX $1,823.25 $0.00 0 0 $0.00 112 $1,823.25
94. Caleb Sanderson Kissimmee, FL $1,760.14 $0.00 29 1,378 $6,581.29 48 $8,341.43
95. Seth Askay Ft Smith, MT $1,742.88 $0.00 0 0 $0.00 114 $1,742.88
96. D.J. Domangue Schriever, LA $1,713.85 $0.00 0 0 $0.00 115 $1,713.85
97. Matt Gray Montecello, AR $1,713.31 $0.00 0 0 $0.00 116 $1,713.31
98. Grant Wells Lewisville, TX $1,689.44 $1,689.44 0 0 $0.00 117 $1,689.44
99. Randy Quartieri Los Alamos, NM $1,684.15 $0.00 0 0 $0.00 118 $1,684.15
100. Tim Chelsom Australia $1,663.68 $1,663.68 0 0 $0.00 119 $1,663.68
101. Jason McClain Lewis, CO $1,626.56 $0.00 0 0 $0.00 120 $1,626.56
102. Chance Glocar $1,602.25 $0.00 0 0 $0.00 121 $1,602.25
103. Jay Dunford Menoken, ND $1,586.73 $0.00 0 0 $0.00 122 $1,586.73
104. Nick Cocuzza Auburndale, FL $1,586.00 $0.00 0 0 $0.00 123 $1,586.00
105. Nathan Schapper Grassy Butte, ND $1,575.39 $0.00 0 0 $0.00 124 $1,575.39
106. Mick Ford Orange, NSW $1,568.64 $1,568.64 0 0 $0.00 125 $1,568.64
107. Wes Aguiar Tahlequah, OK $1,567.94 $0.00 0 0 $0.00 126 $1,567.94
108. Bump Postlethwait $1,499.09 $0.00 0 0 $0.00 127 $1,499.09
109. Mat Ladhams Cooma, NSW AUS $1,455.47 $1,455.47 0 0 $0.00 128 $1,455.47
110. Dustin Shields Humboldt, KS $1,428.90 $0.00 0 0 $0.00 130 $1,428.90
111. Jorge Valdiviczo San Antonio, TX $1,381.25 $0.00 0 0 $0.00 131 $1,381.25
112. Scott Schiffner Strathmore, AB $1,365.50 $1,365.50 0 0 $0.00 132 $1,365.50
113. Jared Borgkero Alearagie, QLD $1,312.81 $1,312.81 0 0 $0.00 133 $1,312.81
114. Juarez Terra Silva Anteroza, MG $1,278.23 $1,278.23 0 0 $0.00 134 $1,278.23
115. Shane Proctor Mooresville, NC $1,267.15 $0.00 9 2,838 $66,547.80 8 $67,814.95
116. Carlos Garcia Miami, OK $1,236.27 $0.00 0 0 $0.00 135 $1,236.27
117. Jason Finkbeiner Wardlow, AB $1,233.47 $1,233.47 0 0 $0.00 136 $1,233.47
118. Tony Mendes Pueblo, CO $1,224.00 $0.00 0 0 $0.00 137 $1,224.00
119. Brian Herman Victoria, TX $1,160.25 $0.00 48 269 $975.00 107 $2,135.25
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
120. Bronson Butcher Muskogee, OK $1,140.09 $0.00 0 0 $0.00 138 $1,140.09
121. Derek McCormack Covelo, CA $1,120.76 $0.00 0 0 $0.00 139 $1,120.76
122. Nate Perry Elk City, OK $1,114.52 $0.00 0 0 $0.00 140 $1,114.52
123. Corey Navarre Weatherford, OK $1,101.86 $0.00 0 0 $0.00 141 $1,101.86
124. Tom Winikus Lakeland, FL $1,076.02 $0.00 0 0 $0.00 142 $1,076.02
125. David Scott Mason Bulahdelah, NSW $1,066.30 $1,066.30 0 0 $0.00 144 $1,066.30
126. Davey Dyke Fremont, IA $1,042.76 $0.00 0 0 $0.00 145 $1,042.76
127. Stetson Rasberry Roby, TX $1,040.84 $0.00 0 0 $0.00 146 $1,040.84
128. Saras Ramsay Australia $991.17 $991.17 0 0 $0.00 147 $991.17
129. Denny Farley New South Wales, Australia $988.14 $988.14 0 0 $0.00 148 $988.14
130. Nile LeBaron Chihuahua Mexico $976.24 $0.00 0 0 $0.00 149 $976.24
131. Buck Moon Sargent, NE $976.20 $0.00 0 0 $0.00 150 $976.20
132. Derek Lacasa Escalon , CA $963.93 $0.00 0 0 $0.00 151 $963.93
133. Jake McIntyre Zolfo Springs, FL $921.69 $0.00 0 0 $0.00 152 $921.69
134. T.R. StIrling Highmore, SD $894.00 $0.00 0 0 $0.00 153 $894.00
135. Ethan Myers Devine, TX $828.75 $0.00 0 0 $0.00 154 $828.75
136. Jim Kreke Open $776.76 $0.00 0 0 $0.00 155 $776.76
137. Thiago Paguioto Itajobi, SP, BZ $709.91 $709.91 0 0 $0.00 156 $709.91
138. Austin Meier Kinta, OK $700.00 $0.00 3 4,089 $89,860.90 5 $90,560.90
139. Cord McCoy Tupelo, OK $685.51 $0.00 50 243 $390.00 143 $1,075.51
140. William Shoun Roan Mountain, TN $681.24 $0.00 0 0 $0.00 157 $681.24
141. BJ McKelby $663.00 $0.00 0 0 $0.00 158 $663.00
142. Josh Faircloth Randleman, NC $635.50 $0.00 0 0 $0.00 159 $635.50
143. Valdiron de Oliveira Aparecida de Goiania, GO $634.14 $0.00 2 4,348 $316,738.19 1 $317,372.33
144. Randy Hambling Nanton, AB $619.19 $619.19 0 0 $0.00 160 $619.19
145. Duncan Elks $617.46 $617.46 0 0 $0.00 161 $617.46
146. Paul Coppini Kuna, ID $616.40 $0.00 0 0 $0.00 162 $616.40
147. Blake Rowan Muskogee, OK $582.66 $0.00 0 0 $0.00 163 $582.66
148. Dexter Huber Belen, NM $565.70 $0.00 0 0 $0.00 164 $565.70
149. Kenny Hammock Auburn, FL $564.40 $0.00 0 0 $0.00 165 $564.40
150. Mike Moore Kankakee, IL $534.67 $534.67 0 0 $0.00 166 $534.67
151. Brett Branden Vega, AB $522.95 $0.00 0 0 $0.00 167 $522.95
152. J.C. Bean Goldendale, WA $496.76 $0.00 0 0 $0.00 168 $496.76
154. Brice Bache Walker , LA $487.50 $0.00 0 0 $0.00 170 $487.50
155. Lane Ware Monroe, LA $487.50 $0.00 0 0 $0.00 171 $487.50
153. Jacob O'Mara Prairieville, LA $487.50 $0.00 0 0 $0.00 169 $487.50
156. Zac Peterson Velva, ND $481.76 $0.00 0 0 $0.00 172 $481.76
157. Brent Atwood Decatur, TX $427.27 $0.00 0 0 $0.00 173 $427.27
158. Jamon Turner Aurora, CO $417.06 $0.00 0 0 $0.00 174 $417.06
159. Ednei Caminhas P. Alves, Sao Paulo, BZ. $387.78 $0.00 25 1,464 $8,161.00 46 $8,548.78
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
160. Tyler Pankewitz Warburg, AB $353.83 $353.83 0 0 $0.00 176 $353.83
161. Dallee Mason Caldwell, ID $341.67 $0.00 0 0 $0.00 177 $341.67
162. Jed Ward Newton, KS $333.34 $0.00 0 0 $0.00 178 $333.34
163. Marcelo Nunes Da Rosa The Colony, TX $331.50 $0.00 0 0 $0.00 179 $331.50
164. Clovis Crane Lebanon, PA $327.60 $0.00 0 0 $0.00 180 $327.60
165. Kristopher Matthews Redwood Valley , CA $303.75 $0.00 0 0 $0.00 181 $303.75
166. Jon Mastrangelo Plainville, GA $289.28 $0.00 0 0 $0.00 182 $289.28
167. Vince Favazzo Auburn, OH $289.28 $0.00 0 0 $0.00 183 $289.28
168. Jesse Chisum Red River, NM $289.07 $0.00 0 0 $0.00 184 $289.07
169. Almir Dantas Ouroeste, Sao Paulo, Brazil $276.25 $0.00 0 0 $0.00 185 $276.25
170. Ben Jones Sunset, TX $272.17 $272.17 23 1,652 $15,124.69 31 $15,396.85
171. Hector Cardona Fuentes Saltillo, COA $264.44 $0.00 0 0 $0.00 186 $264.44
172. Reese Cates Carthage, TX $260.31 $0.00 39 556 $1,520.00 113 $1,780.31
173. James White Houston, TX $250.57 $0.00 0 0 $0.00 187 $250.57
174. Skyler Johnson Stanton, ND $250.00 $0.00 0 0 $0.00 188 $250.00
175. $248.50 $248.50 0 0 $0.00 189 $248.50
176. Blake Bell Sallis, MS $237.78 $0.00 0 0 $0.00 190 $237.78
177. Jimmy Anderson Bayfield, CO $228.61 $0.00 0 0 $0.00 191 $228.61
179. Caleb Ruyle Roadhouse, IL $222.22 $0.00 0 0 $0.00 192 $222.22
178. Mike Lee Decatur, TX $222.22 $0.00 12 2,451 $28,771.40 20 $28,993.62
180. Brett Maurer Rogers, OH $214.28 $0.00 0 0 $0.00 193 $214.28
181. Nick Nagy Columbiaville, MI $214.28 $0.00 0 0 $0.00 194 $214.28
182. Joshua Ehlers McHenry, ND $208.25 $0.00 0 0 $0.00 195 $208.25
184. Barton Miller Oshkosh, NE $185.00 $0.00 0 0 $0.00 197 $185.00
183. Will Watson $185.00 $0.00 0 0 $0.00 196 $185.00
186. Josh Bieker Brookville, KS $177.27 $0.00 0 0 $0.00 199 $177.27
187. Darren Bomer Glenwood, IA $177.27 $0.00 0 0 $0.00 200 $177.27
185. Philip Columbetti Hudson Falls, NY $177.27 $0.00 0 0 $0.00 198 $177.27
190. Drew Bevan'Church Paso, WA $175.00 $0.00 0 0 $0.00 203 $175.00
189. Cheyne Olney Toppenish, WA $175.00 $0.00 0 0 $0.00 202 $175.00
188. A.J. Hamre Chico, CA $175.00 $0.00 0 0 $0.00 201 $175.00
191. Cody Brixey Kuna, ID $167.03 $0.00 0 0 $0.00 204 $167.03
192. Jeep Steenhek Keokuk, IA $166.67 $0.00 0 0 $0.00 205 $166.67
194. Don Musser Mullen, NE $166.66 $0.00 0 0 $0.00 207 $166.66
193. Reagan Avery West Monroe, LA $166.66 $0.00 0 0 $0.00 206 $166.66
195. Kyle Cudmore Cherokee, OK $166.66 $0.00 0 0 $0.00 208 $166.66
196. Nick Grozdanouski Bringelly NSW $157.17 $157.17 0 0 $0.00 209 $157.17
197. Kyle Primeau St. Albert, AB $155.56 $0.00 0 0 $0.00 210 $155.56
198. Timmy Josey Houma, LA $153.85 $0.00 0 0 $0.00 211 $153.85
199. Tyler Harr Slovak, AR $153.85 $0.00 0 0 $0.00 212 $153.85
Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
200. Matt Moore Broseley, MO $139.29 $0.00 0 0 $0.00 213 $139.29
201. Nic Lica Fort Scott, KS $138.46 $0.00 0 0 $0.00 214 $138.46
202. Jared Long Ramona, OK $138.46 $0.00 0 0 $0.00 215 $138.46
203. Wayne Pedaydon Okeechobee, FL $126.99 $0.00 0 0 $0.00 216 $126.99
204. Kyle Seals Olney, IL $126.67 $0.00 0 0 $0.00 217 $126.67
205. Jason Wade Myakka, FL $118.75 $0.00 0 0 $0.00 218 $118.75
208. Wiley Petersen Fort Hall, ID $117.50 $0.00 19 2,135 $36,746.80 16 $36,864.30
207. Dustin Elliott North Platte, NE $117.50 $0.00 27 1,407 $7,345.00 52 $7,462.50
206. Cody Campbell Summerville, OR $117.50 $0.00 28 1,389 $8,792.00 45 $8,909.50
215. Colin McTaggart San Luis Obispo, CA $111.11 $0.00 0 0 $0.00 225 $111.11
210. Rankin Lindsey Hillsboro, NM $111.11 $0.00 0 0 $0.00 220 $111.11
211. Kevin Gonzales Tucson, AZ $111.11 $0.00 0 0 $0.00 221 $111.11
214. Joey Smith Elizabethtown, KY $111.11 $0.00 0 0 $0.00 224 $111.11
209. Keith Roquemore Laytonville, CA $111.11 $0.00 0 0 $0.00 219 $111.11
212. Michael Lane North Tazewell, VA $111.11 $0.00 0 0 $0.00 222 $111.11
213. Wade Masters Waddy, KY $111.11 $0.00 0 0 $0.00 223 $111.11
216. Paulo Marinho Brazil $91.01 $91.01 0 0 $0.00 226 $91.01
219. Casey Coulter Farmington, NM $81.58 $0.00 0 0 $0.00 229 $81.58
217. Luke Williams Leon , KS $81.58 $0.00 0 0 $0.00 227 $81.58
218. Casey Stirling Highmore, SD $81.58 $0.00 0 0 $0.00 228 $81.58
220. LJ Jenkins Texico, NM $60.14 $0.00 14 2,401 $28,342.40 21 $28,402.54
221. Gavin Wemyss $51.18 $51.18 0 0 $0.00 230 $51.18
Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert B&W Lincoln Electric Express Cripple Creek Mandalay Bay Dickies Ariat Enterprize Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers US Bank TeamPBR RockStar Energy Drink
LINKS