2010 Built Ford Tough Series Standings

The Built Ford Tough Series is the elite, major league tour of the PBR. The best 40 bull riding athletes in the world square off against the most formidable bulls in the industry in a coast-to-coast tour across the United States. The top bull riders compete each week for individual event titles and valuable points in the race for PBR World Champion title, the crowning achievement of a year-long struggle where every 8-second ride could be their last.

Click here to see the Qualifier standings of PBR money won.
Click here to see Built Ford Tough Series Schedule of events.

2009 Season Standings
Red = Injured Blue = Competing
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
1. Renato Nunes 25 77/46 59.7% 9,222.25 $267,217.45 0.00
2. Austin Meier 25 76/45 59.2% 9,004.25 $237,517.94 -218.00
3. J. B. Mauney 24 71/36 50.7% 7,638.00 $216,373.12 -1,584.25
4. Valdiron de Oliveira 20 64/40 62.5% 7,089.25 $360,677.85 -2,133.00
5. Travis Briscoe view injuries 22 61/32 52.5% 6,571.75 $167,145.09 -2,650.50
6. Robson Palermo view injuries 23 68/36 52.9% 6,379.75 $112,326.13 -2,842.50
7. Guilherme Marchi 21 60/36 60.0% 6,330.25 $340,729.18 -2,892.00
8. Ryan McConnel 24 70/32 45.7% 6,150.00 $101,060.48 -3,072.25
9. Mike Lee 25 75/38 50.7% 6,009.50 $110,529.30 -3,212.75
10. McKennon Wimberly 23 70/33 47.1% 5,872.00 $108,783.50 -3,350.25
11. Shane Proctor 25 71/30 42.3% 5,545.25 $105,648.71 -3,677.00
12. Dustin Elliott 25 70/30 42.9% 4,752.25 $50,226.09 -4,470.00
13. Skeeter Kingsolver 21 60/27 45.0% 4,511.50 $65,806.22 -4,710.75
14. Jody Newberry 19 54/25 46.3% 4,319.25 $78,434.41 -4,903.00
15. Josh Koschel view injuries 20 59/27 45.8% 4,304.75 $41,731.86 -4,917.50
16. Silvano Alves 10 31/21 67.7% 4,137.50 $139,940.33 -5,084.75
17. Aaron Roy 21 60/21 35.0% 4,102.75 $105,020.46 -5,119.50
18. Sean Willingham 25 69/28 40.6% 4,097.50 $44,362.72 -5,124.75
19. Wiley Petersen 24 65/28 43.1% 4,080.25 $56,751.36 -5,142.00
20. Jordan Hupp 17 47/23 48.9% 4,039.00 $75,265.26 -5,183.25
21. LJ Jenkins view injuries 18 51/23 45.1% 4,007.25 $75,568.65 -5,215.00
22. Ben Jones 23 62/24 38.7% 3,892.00 $96,990.82 -5,330.25
23. Ned Cross view injuries 20 55/22 40.0% 3,796.00 $130,540.57 -5,426.25
24. Chris Shivers 19 51/19 37.3% 3,674.25 $67,924.70 -5,548.00
25. Ross Coleman 19 46/22 47.8% 3,412.00 $72,123.40 -5,810.25
26. Cody Campbell 23 62/19 30.7% 3,056.25 $51,018.43 -6,166.00
27. Caleb Sanderson 25 68/24 35.3% 2,939.50 $40,955.49 -6,282.75
28. Kody Lostroh view injuries 9 25/12 48.0% 2,651.75 $74,830.65 -6,570.50
29. Beau Hill 19 50/21 42.0% 2,637.25 $65,005.35 -6,585.00
30. Cody Nance 17 46/13 28.3% 2,362.75 $87,925.19 -6,859.50
31. Ednei Caminhas 24 65/17 26.2% 1,987.75 $11,497.52 -7,234.50
32. Pistol Robinson 11 31/11 35.5% 1,784.75 $71,001.14 -7,437.50
33. Harve Stewart 14 41/15 36.6% 1,750.00 $54,298.16 -7,472.25
34. Stormy Wing 15 43/11 25.6% 1,696.25 $44,536.90 -7,526.00
35. Paulo Lima 9 23/9 39.1% 1,644.50 $66,256.24 -7,577.75
36. Billy Robinson 14 40/12 30.0% 1,536.50 $28,288.14 -7,685.75
37. Kasey Hayes 12 31/9 29.0% 1,442.75 $47,673.55 -7,779.50
38. Brian Canter view injuries 11 29/10 34.5% 1,421.75 $16,158.22 -7,800.50
39. Brendon Clark 14 35/10 28.6% 1,382.50 $56,613.91 -7,839.75
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
40. Luke Snyder 15 36/12 33.3% 1,329.00 $39,118.94 -7,893.25
41. Colby Yates 5 15/5 33.3% 1,291.75 $51,445.61 -7,930.50
42. Clayton Baethge 4 13/7 53.8% 1,214.25 $27,669.62 -8,008.00
43. Rocky McDonald view injuries 18 48/11 22.9% 1,056.75 $18,909.15 -8,165.50
44. Chance Roberts 6 17/7 41.2% 1,049.50 $31,031.30 -8,172.75
45. Elliott Jacoby 11 28/5 17.9% 1,023.50 $31,554.82 -8,198.75
46. Zack Brown 10 25/4 16.0% 1,016.25 $41,892.96 -8,206.00
47. Bryan Richardson 10 24/7 29.2% 954.25 $8,581.11 -8,268.00
48. Fabiano Vieira 7 17/9 52.9% 905.50 $15,573.93 -8,316.75
49. Douglas Duncan 8 21/4 19.1% 859.50 $157,028.40 -8,362.75
50. David Kennedy 6 17/6 35.3% 859.00 $32,592.00 -8,363.25
51. Pete Farley 9 25/6 24.0% 693.50 $22,607.35 -8,528.75
52. Robson Aragao 14 34/6 17.7% 688.00 $38,922.25 -8,534.25
53. Matt Bohon 3 9/3 33.3% 648.75 $32,197.87 -8,573.50
54. Jared Farley 14 34/5 14.7% 621.75 $42,252.93 -8,600.50
55. Vince Northrop 2 7/4 57.1% 594.75 $28,993.76 -8,627.50
56. Reese Cates 11 27/6 22.2% 555.75 $32,326.98 -8,666.50
57. Aaron Pass 1 3/3 100.0% 512.25 $19,291.61 -8,710.00
58. Wallace Oliveira 3 8/4 50.0% 416.00 $13,255.17 -8,806.25
59. Travis Sellers 6 15/3 20.0% 407.50 $52,747.97 -8,814.75
60. J.C. Navarro 8 19/4 21.1% 383.50 $13,438.57 -8,838.75
61. Mike White 5 14/4 28.6% 380.00 $4,901.98 -8,842.25
62. Matt Werries 5 14/3 21.4% 374.00 $19,609.28 -8,848.25
63. Michael Manes view injuries 4 10/3 30.0% 359.25 $2,170.00 -8,863.00
64. Sevi Torturo 5 12/3 25.0% 322.50 $30,580.36 -8,899.75
65. Brian Herman 5 12/2 16.7% 269.25 $2,135.25 -8,953.00
66. Edimundo Gomes 2 5/3 60.0% 250.50 $24,748.09 -8,971.75
67. Cord McCoy 7 16/2 12.5% 243.25 $29,004.26 -8,979.00
68. Mark Lopes 4 10/1 10.0% 208.75 $33,218.12 -9,013.50
69. Tyler Thomson 3 7/2 28.6% 203.50 $34,664.61 -9,018.75
70. Dusty LaBeth 4 9/1 11.1% 179.00 $26,106.30 -9,043.25
71. Sterling Yancy 1 3/1 33.3% 157.00 $7,866.31 -9,065.25
72. Cody Ford 5 12/1 8.3% 142.75 $8,195.59 -9,079.50
73. Guytin Tsosie 1 3/1 33.3% 131.75 $273.00 -9,090.50
74. Jason O'Hearn 6 11/1 9.1% 106.00 $44,228.27 -9,116.25
75. Casey Stirling 1 3/1 33.3% 96.25 $11,821.24 -9,126.00
76. Dylan Hice 5 12/1 8.3% 86.00 $12,223.54 -9,136.25
77. Jason McClain 1 2/1 50.0% 85.00 $16,564.00 -9,137.25
78. Markus Mariluch 1 3/1 33.3% 84.75 $11,310.45 -9,137.50
79. Dusty Ephrom 7 15/1 6.7% 84.50 $14,086.79 -9,137.75
BFTS Place Rider Events Attended Bulls Atmpt/Ridden Percent Ridden BFTS Points BFTS Dollars Behind Leader
80. Jimmy Crosby 1 2/1 50.0% 84.00 $7,148.24 -9,138.25
81. Devon Mezei 3 8/1 12.5% 83.25 $24,180.78 -9,139.00
82. Chon Miranda 1 3/1 33.3% 82.25 $8,843.94 -9,140.00
83. Nathan Schapper 1 3/1 33.3% 79.25 $12,769.42 -9,143.00

Click here to see last year's standings, in the PBR archives section

Our Sponsors

Facebook Twitter Myspace PBRNow Allegiant Air Dish Network Elk Foundation Salem Leasing Big Tex U.S. Air Force Cooper Tires Pike Electric Versus Jeffrey Scott Fine Magnetics Bass Pro Shop Exclusive Genetics Priefert B&W Lincoln Electric Express Mandalay Bay Dickies Ariat Enterprize Treasure Island Las Vegas Jack Daniels Wrangler Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Bad Boy Mowers Bull's Eye US Bank TeamPBR RockStar Energy Drink
LINKS