Select Site
PBR.com
Only the elite riders can claim a 90-point ride atop an elite bull. Here the legends of the PBR, 90-Point riders, 90-point causing bulls and stock contractors are honored.
| Rider | # of Rides |
| Chris Shivers | 93 |
| Justin McBride | 74 |
| Guilherme Marchi | 48 |
| Adriano Moraes | 47 |
| J. B. Mauney | 45 |
| Rider | # of Rides |
| J. B. Mauney | 9 |
| Luke Snyder | 5 |
| Austin Meier | 5 |
| Renato Nunes | 4 |
| Stormy Wing | 3 |
| Contractor | # of Rides |
| Dakota Rodeo / Chad Berge | 4 |
| Circle T Ranch & Rodeo | 3 |
| Cody Ohl / Barker / Lesch | 1 |
| K-C Bucking Bulls | 1 |
| Austin Riley / Teague Buc | 1 |
2013 Season
Open