2013 World Standings

In 2013, a new point system was implemented for the PBR Touring Pro Division and International events. The point system will be patterned after the Built Ford Tough Series point system, awarding points for qualified rides and event-average place. There will only be one set of standings, beginning this year, and the draw for each Built Ford Tough Series event will be the Top 35 riders on Tuesday, based on cumulative points from BFTS, TPD, and International events.

Show Riders Standings

Show Bulls Standings

  • World Standings
Place Rider Event Atmpt Bull Atmpt/Ridden % Ridden Points Dollars Won Behind Leader
back to top Top 1 to 20
1 Silvano AlvesSilvano Alves 17 58 / 30 51.72% 6833.41 $307,327.28
2 Marco EguchiMarco Eguchi 16 48 / 25 52.08% 5321.75 $160,956.99 -1511.66
3 Shane ProctorShane Proctor 15 48 / 20 41.67% 5283.37 $164,040.80 -1550.04
4 Joao Ricardo VieiraJoao Ricardo Vieira 12 40 / 20 50% 5145.29 $208,784.51 -1688.12
5 Eduardo AparecidoEduardo Aparecido 13 39 / 21 53.85% 4717.32 $60,837.18 -2116.09
6 Cody NanceCody Nance 17 52 / 23 44.23% 4663.29 $108,746.21 -2170.12
7 J. B. MauneyJ. B. Mauney 16 49 / 19 38.78% 4253.50 $77,632.13 -2579.91
8 Aaron RoyAaron Roy 17 51 / 18 35.29% 4089.50 $78,028.70 -2743.91
9 Douglas DuncanDouglas Duncan 17 50 / 18 36% 3910.12 $61,996.62 -2923.29
10 Fabiano VieiraFabiano Vieira 12 35 / 18 51.43% 3883.75 $106,792.00 -2949.66
11 Jordan HuppJordan Hupp 16 48 / 20 41.67% 3811.50 $58,215.33 -3021.91
12 Kody LostrohKody Lostroh 14 39 / 16 41.03% 3805.50 $83,678.72 -3027.91
13 Luke SnyderLuke Snyder 17 48 / 18 37.5% 3710.75 $74,968.33 -3122.66
14 Guilherme MarchiGuilherme Marchi 17 50 / 20 40% 3664.37 $78,107.70 -3169.04
15 Mike LeeMike Lee 17 50 / 17 34% 3638.87 $66,417.12 -3194.54
16 L.J. JenkinsL.J. Jenkins 14 40 / 15 37.5% 3350.91 $69,749.29 -3482.50
17 Chase OutlawChase Outlaw 17 47 / 14 29.79% 3231.12 $54,378.26 -3602.29
18 Ty PozzobonTy Pozzobon 16 45 / 13 28.89% 3103.12 $65,643.30 -3730.29
19 Emilio ResendeEmilio Resende 16 45 / 17 37.78% 2958.22 $46,258.01 -3875.19
20 Billy RobinsonBilly Robinson 14 39 / 14 35.9% 2877.75 $61,428.33 -3955.66
back to top Top 21 to 40
21 Brendon ClarkBrendon Clark 16 40 / 15 37.5% 2645.00 $34,118.54 -4188.41
22 Nathan SchaperNathan Schaper 14 40 / 16 40% 2501.50 $26,197.43 -4331.91
23 Ben JonesBen Jones 15 40 / 12 30% 2407.25 $35,540.11 -4426.16
24 Agnaldo CardozoAgnaldo Cardozo 12 32 / 12 37.5% 2362.87 $51,584.40 -4470.54
25 Brant AtwoodBrant Atwood 11 31 / 10 32.26% 2320.08 $38,423.44 -4513.33
26 Sean WillinghamSean Willingham 13 33 / 9 27.27% 2296.00 $57,971.91 -4537.41
27 Renato NunesRenato Nunes 15 35 / 11 31.43% 2163.56 $46,252.85 -4669.85
28 Jory MarkissJory Markiss 17 44 / 8 18.18% 2143.87 $46,180.27 -4689.54
29 Stormy WingStormy Wing 10 25 / 8 32% 1952.87 $33,784.52 -4880.54
30 Reese CatesReese Cates 11 26 / 6 23.08% 1863.12 $32,106.37 -4970.29
31 Robson PalermoRobson Palermo 6 17 / 9 52.94% 1847.50 $43,835.00 -4985.91
32 Valdiron de OliveiraValdiron de Oliveira 9 22 / 8 36.36% 1811.87 $17,128.21 -5021.54
33 Ryan DirteaterRyan Dirteater 11 28 / 10 35.71% 1632.00 $22,164.40 -5201.41
34 Edevaldo FerreiraEdevaldo Ferreira 10 27 / 8 29.63% 1589.13 $519,850.90 -5244.28
35 Zack BrownZack Brown 10 25 / 6 24% 1541.00 $28,382.74 -5292.41
36 Lachlan RichardsonLachlan Richardson 15 35 / 6 17.14% 1434.00 $27,540.98 -5399.41
37 Jared FarleyJared Farley 9 19 / 5 26.32% 1423.50 $31,482.75 -5409.91
38 Austin MeierAustin Meier 13 32 / 8 25% 1382.87 $64,172.05 -5450.54
39 Jason MaloneJason Malone 6 14 / 5 35.71% 1366.75 $19,062.90 -5466.66
40 Matt TriplettMatt Triplett 5 11 / 3 27.27% 1179.31 $20,812.86 -5654.10
back to top Top 41 to 60
41 Stetson LawrenceStetson Lawrence 2 3 / 1 33.33% 1176.00 $30,248.08 -5657.41
42 Markus MariluchMarkus Mariluch 4 11 / 4 36.36% 1131.12 $19,728.57 -5702.29
43 Troy WilkinsonTroy Wilkinson 7 14 / 0 0% 1094.02 $40,868.98 -5739.39
44 Harve StewartHarve Stewart 8 20 / 7 35% 989.37 $11,581.97 -5844.04
45 Kasey HayesKasey Hayes 3 7 / 1 14.29% 969.58 $18,000.81 -5863.83
46 Josh FairclothJosh Faircloth 4 8 / 3 37.5% 966.50 $18,792.49 -5866.91
47 Skeeter KingsolverSkeeter Kingsolver 1 1 / 0 0% 915.00 $19,675.66 -5918.41
48 Carrson HiattCarrson Hiatt 1 1 / 0 0% 890.25 $17,675.74 -5943.16
49 Zac PetersonZac Peterson 1 1 / 0 0% 787.12 $16,214.69 -6046.29
50 Gage Gay 1 1 / 0 0% 742.95 $20,612.88 -6090.46
51 Joseph McConnel 1 1 / 0 0% 706.93 $30,697.46 -6126.48
52 Michael LaneMichael Lane 2 4 / 0 0% 699.00 $17,735.15 -6134.41
53 Zane LambertZane Lambert 2 3 / 0 0% 692.62 $19,000.34 -6140.79
54 Jarrod CraigJarrod Craig 2 4 / 1 25% 691.75 $13,577.97 -6141.66
55 Wesley LourencoWesley Lourenco 1 3 / 1 33.33% 690.72 $14,807.88 -6142.69
56 Caleb SandersonCaleb Sanderson 6 14 / 3 21.43% 676.12 $11,859.94 -6157.29
57 Chris LoweChris Lowe 0 0 / 0 0% 633.25 $14,676.73 -6200.16
58 Cliff RichardsonCliff Richardson 0 0 / 0 0% 593.12 $12,896.60 -6240.29
59 Josh BirksJosh Birks 0 0 / 0 0% 552.75 $22,606.97 -6280.66
60 Cody JohnsonCody Johnson 5 12 / 3 25% 534.75 $5,838.77 -6298.66
back to top Top 61 to 80
61 Tyler HarrTyler Harr 0 0 / 0 0% 521.37 $8,807.26 -6312.04
62 Derek CreswellDerek Creswell 0 0 / 0 0% 494.12 $8,017.49 -6339.29
63 Edimundo GomesEdimundo Gomes 0 0 / 0 0% 489.38 $14,620.94 -6344.03
64 Chad VanamburgChad Vanamburg 0 0 / 0 0% 479.00 $7,148.96 -6354.41
65 Paulo LimaPaulo Lima 0 0 / 0 0% 478.81 $6,287.53 -6354.60
66 Budd WilliamsonBudd Williamson 0 0 / 0 0% 477.25 $14,843.63 -6356.16
67 Scottie KnappScottie Knapp 0 0 / 0 0% 469.37 $11,537.56 -6364.04
68 Mick FordMick Ford 1 2 / 0 0% 466.33 $7,840.07 -6367.08
69 Brady SimsBrady Sims 0 0 / 0 0% 464.06 $7,009.28 -6369.35
70 Ademir Candido Da SilvaAdemir Candido Da Silva 0 0 / 0 0% 454.10 $15,774.87 -6379.31
71 Travis BriscoeTravis Briscoe 0 0 / 0 0% 447.23 $8,598.59 -6386.18
72 Tanner ByrneTanner Byrne 0 0 / 0 0% 442.00 $10,759.37 -6391.41
73 Robson AragaoRobson Aragao 0 0 / 0 0% 434.00 $4,387.02 -6399.41
74 Wagner LucianoWagner Luciano 1 2 / 0 0% 419.25 $10,357.34 -6414.16
75 Ryan McConnelRyan McConnel 1 2 / 1 50% 411.71 $4,371.24 -6421.70
76 Dakota BeckDakota Beck 3 8 / 0 0% 408.87 $7,792.32 -6424.54
77 David Scott MasonDavid Scott Mason 0 0 / 0 0% 408.25 $8,046.46 -6425.16
78 Lindomar LinoLindomar Lino 0 0 / 0 0% 390.22 $11,129.09 -6443.19
79 Nathan Burtenshaw 0 0 / 0 0% 370.87 $0.00 -6462.54
80 Rubens BarbosaRubens Barbosa 0 0 / 0 0% 359.28 $26,354.37 -6474.13
back to top Top 81 to 100
81 Robson GuedesRobson Guedes 0 0 / 0 0% 352.56 $6,281.56 -6480.85
82 John JacobsJohn Jacobs 0 0 / 0 0% 350.31 $4,347.70 -6483.10
83 Wallace OliveiraWallace Oliveira 0 0 / 0 0% 349.56 $4,940.43 -6483.85
84 David KennedyDavid Kennedy 0 0 / 0 0% 348.37 $7,514.95 -6485.04
85 Alfonso OrozcoAlfonso Orozco 1 2 / 0 0% 340.62 $5,431.41 -6492.79
86 Ralph Benson Ralph Benson 0 0 / 0 0% 333.37 $5,855.65 -6500.04
87 Hector CardonaHector Cardona 0 0 / 0 0% 332.00 $4,241.10 -6501.41
88 Magno AlvesMagno Alves 0 0 / 0 0% 323.81 $20,645.93 -6509.60
89 Juan (Juan Carlos) Carlos ContrerasJuan (Juan Carlos) Carlos Contreras 0 0 / 0 0% 300.41 $7,854.56 -6533.00
90 Ty ElliottTy Elliott 0 0 / 0 0% 295.00 $7,949.70 -6538.41
91 Douglas FerreiraDouglas Ferreira 0 0 / 0 0% 286.97 $13,399.03 -6546.44
92 Brenton ChaffinBrenton Chaffin 0 0 / 0 0% 285.00 $4,297.60 -6548.41
93 Jason MaraJason Mara 0 0 / 0 0% 284.12 $6,316.69 -6549.29
94 Matt BohonMatt Bohon 0 0 / 0 0% 281.75 $4,996.17 -6551.66
95 Bobby RobertsBobby Roberts 0 0 / 0 0% 276.12 $7,592.20 -6557.29
96 Clint JohnsonClint Johnson 0 0 / 0 0% 270.75 $4,738.62 -6562.66
97 Jock ConnollyJock Connolly 0 0 / 0 0% 265.25 $13,327.77 -6568.16
97 Fraser BabbingtonFraser Babbington 0 0 / 0 0% 265.25 $4,993.16 -6568.16
99 Beau HillBeau Hill 0 0 / 0 0% 261.62 $8,114.29 -6571.79
100 Claudio CrisostomoClaudio Crisostomo 0 0 / 0 0% 255.94 $4,449.43 -6577.47
back to top Top