2013 World Standings

In 2013, a new point system was implemented for the PBR Touring Pro Division and International events. The point system will be patterned after the Built Ford Tough Series point system, awarding points for qualified rides and event-average place. There will only be one set of standings, beginning this year, and the draw for each Built Ford Tough Series event will be the Top 35 riders on Tuesday, based on cumulative points from BFTS, TPD, and International events.

Show Riders Standings

Show Bulls Standings

  • World Standings
Place Rider Event Atmpt Bull Atmpt/Ridden % Ridden Points Dollars Won Behind Leader
back to top Top 1 to 20
1 Silvano AlvesSilvano Alves 17 58 / 30 51.72% 7018.28 $311,867.90
2 Cody NanceCody Nance 17 52 / 23 44.23% 5441.29 $130,738.87 -1576.99
3 Marco EguchiMarco Eguchi 16 48 / 25 52.08% 5366.25 $160,956.99 -1652.03
4 Shane ProctorShane Proctor 15 48 / 20 41.67% 5365.87 $165,782.03 -1652.41
5 Joao Ricardo VieiraJoao Ricardo Vieira 12 40 / 20 50% 5261.60 $210,030.77 -1756.68
6 Eduardo AparecidoEduardo Aparecido 13 39 / 21 53.85% 4761.26 $60,837.18 -2257.02
7 J. B. MauneyJ. B. Mauney 16 49 / 19 38.78% 4253.50 $77,632.13 -2764.78
8 Aaron RoyAaron Roy 17 51 / 18 35.29% 4138.00 $78,369.73 -2880.28
9 Mike LeeMike Lee 17 50 / 17 34% 4015.75 $79,299.18 -3002.53
10 Chase OutlawChase Outlaw 17 47 / 14 29.79% 4013.62 $72,438.28 -3004.66
11 Jordan HuppJordan Hupp 16 48 / 20 41.67% 3987.50 $63,319.61 -3030.78
12 Douglas DuncanDouglas Duncan 17 50 / 18 36% 3930.62 $61,996.62 -3087.66
13 Fabiano VieiraFabiano Vieira 12 35 / 18 51.43% 3927.81 $106,792.00 -3090.47
14 Guilherme MarchiGuilherme Marchi 17 50 / 20 40% 3856.44 $79,715.78 -3161.84
15 Kody LostrohKody Lostroh 14 39 / 16 41.03% 3823.62 $83,678.72 -3194.66
16 Luke SnyderLuke Snyder 17 48 / 18 37.5% 3710.75 $74,968.33 -3307.53
17 L.J. JenkinsL.J. Jenkins 14 40 / 15 37.5% 3350.91 $69,749.29 -3667.37
18 Ty PozzobonTy Pozzobon 16 45 / 13 28.89% 3303.50 $71,868.88 -3714.78
19 Emilio ResendeEmilio Resende 16 45 / 17 37.78% 3046.78 $46,258.01 -3971.50
20 Billy RobinsonBilly Robinson 14 39 / 14 35.9% 2877.75 $61,428.33 -4140.53
back to top Top 21 to 40
21 Brendon ClarkBrendon Clark 16 40 / 15 37.5% 2645.00 $34,118.54 -4373.28
22 Nathan SchaperNathan Schaper 14 40 / 16 40% 2501.50 $26,197.43 -4516.78
23 Sean WillinghamSean Willingham 13 33 / 9 27.27% 2491.75 $61,314.11 -4526.53
24 Agnaldo CardozoAgnaldo Cardozo 12 32 / 12 37.5% 2451.25 $52,187.43 -4567.03
25 Brant AtwoodBrant Atwood 11 31 / 10 32.26% 2444.83 $40,921.81 -4573.45
26 Ben JonesBen Jones 15 40 / 12 30% 2407.25 $35,540.11 -4611.03
27 Jory MarkissJory Markiss 17 44 / 8 18.18% 2313.62 $50,503.05 -4704.66
28 Renato NunesRenato Nunes 15 35 / 11 31.43% 2269.31 $46,252.85 -4748.97
29 Stormy WingStormy Wing 10 25 / 8 32% 2154.37 $40,032.45 -4863.91
30 Reese CatesReese Cates 11 26 / 6 23.08% 1863.12 $32,106.37 -5155.16
31 Edevaldo FerreiraEdevaldo Ferreira 10 27 / 8 29.63% 1858.70 $524,380.98 -5159.58
32 Valdiron de OliveiraValdiron de Oliveira 9 22 / 8 36.36% 1856.00 $17,128.21 -5162.28
33 Robson PalermoRobson Palermo 6 17 / 9 52.94% 1847.50 $43,835.00 -5170.78
34 Ryan DirteaterRyan Dirteater 11 28 / 10 35.71% 1632.00 $22,164.40 -5386.28
35 Zack BrownZack Brown 10 25 / 6 24% 1541.00 $28,382.74 -5477.28
36 Jared FarleyJared Farley 9 19 / 5 26.32% 1485.37 $33,012.75 -5532.91
37 Austin MeierAustin Meier 13 32 / 8 25% 1435.87 $65,559.25 -5582.41
38 Lachlan RichardsonLachlan Richardson 15 35 / 6 17.14% 1434.00 $27,540.98 -5584.28
39 Jason MaloneJason Malone 6 14 / 5 35.71% 1366.75 $19,062.90 -5651.53
40 Kasey HayesKasey Hayes 3 7 / 1 14.29% 1365.45 $27,468.54 -5652.83
back to top Top 41 to 60
41 Markus MariluchMarkus Mariluch 4 11 / 4 36.36% 1345.87 $24,406.72 -5672.41
42 Stetson LawrenceStetson Lawrence 2 3 / 1 33.33% 1340.62 $32,647.56 -5677.66
43 Zac PetersonZac Peterson 1 1 / 0 0% 1212.75 $23,684.85 -5805.53
44 Matt TriplettMatt Triplett 5 11 / 3 27.27% 1179.31 $20,812.86 -5838.97
45 Troy WilkinsonTroy Wilkinson 7 14 / 0 0% 1094.02 $40,868.98 -5924.26
46 Jarrod CraigJarrod Craig 2 4 / 1 25% 1078.37 $19,545.78 -5939.91
47 Carrson HiattCarrson Hiatt 1 1 / 0 0% 1007.25 $20,290.34 -6011.03
48 Harve StewartHarve Stewart 8 20 / 7 35% 989.37 $11,581.97 -6028.91
49 Josh FairclothJosh Faircloth 4 8 / 3 37.5% 988.00 $19,407.04 -6030.28
50 Gage Gay 1 1 / 0 0% 921.08 $30,612.88 -6097.20
51 Skeeter KingsolverSkeeter Kingsolver 1 1 / 0 0% 915.00 $19,675.66 -6103.28
52 Zane LambertZane Lambert 2 3 / 0 0% 905.25 $25,303.43 -6113.03
53 Joseph McConnel 1 1 / 0 0% 871.81 $34,981.46 -6146.47
54 Caleb SandersonCaleb Sanderson 6 14 / 3 21.43% 819.12 $15,777.42 -6199.16
55 Michael LaneMichael Lane 2 4 / 0 0% 769.75 $19,877.15 -6248.53
56 Josh BirksJosh Birks 0 0 / 0 0% 768.00 $29,158.09 -6250.28
57 Wesley LourencoWesley Lourenco 1 3 / 1 33.33% 753.60 $15,260.89 -6264.68
58 Paulo LimaPaulo Lima 0 0 / 0 0% 735.98 $10,689.65 -6282.30
59 Eneias BarbosaEneias Barbosa 0 0 / 0 0% 699.13 $15,138.50 -6319.15
60 Edimundo GomesEdimundo Gomes 0 0 / 0 0% 665.56 $18,018.50 -6352.72
back to top Top 61 to 80
61 Magno AlvesMagno Alves 0 0 / 0 0% 665.51 $31,065.11 -6352.77
62 Budd WilliamsonBudd Williamson 0 0 / 0 0% 664.12 $19,556.03 -6354.16
63 Chris LoweChris Lowe 0 0 / 0 0% 633.25 $14,676.73 -6385.03
64 Francis Gustavo DezembroFrancis Gustavo Dezembro 0 0 / 0 0% 623.85 $29,202.82 -6394.43
65 Cliff RichardsonCliff Richardson 0 0 / 0 0% 593.12 $12,896.60 -6425.16
66 Wagner LucianoWagner Luciano 1 2 / 0 0% 565.25 $16,328.80 -6453.03
67 Travis BriscoeTravis Briscoe 0 0 / 0 0% 556.60 $9,717.19 -6461.68
68 Cody JohnsonCody Johnson 5 12 / 3 25% 534.75 $5,838.77 -6483.53
69 Tyler HarrTyler Harr 0 0 / 0 0% 521.37 $8,807.26 -6496.91
70 Derek CreswellDerek Creswell 0 0 / 0 0% 516.50 $8,109.97 -6501.78
71 Robson AragaoRobson Aragao 0 0 / 0 0% 512.12 $4,845.91 -6506.16
72 Tanner ByrneTanner Byrne 0 0 / 0 0% 510.25 $11,729.25 -6508.03
73 Brady SimsBrady Sims 0 0 / 0 0% 505.56 $7,009.28 -6512.72
74 Ty ElliottTy Elliott 0 0 / 0 0% 489.25 $12,202.62 -6529.03
75 Ryan McConnelRyan McConnel 1 2 / 1 50% 486.96 $5,994.32 -6531.32
76 Chad VanamburgChad Vanamburg 0 0 / 0 0% 479.00 $7,148.96 -6539.28
77 Ademir Candido Da SilvaAdemir Candido Da Silva 0 0 / 0 0% 476.75 $16,227.88 -6541.53
78 Scottie KnappScottie Knapp 0 0 / 0 0% 469.37 $11,537.56 -6548.91
79 Mick FordMick Ford 1 2 / 0 0% 466.33 $7,840.07 -6551.95
80 Claudio CrisostomoClaudio Crisostomo 0 0 / 0 0% 450.00 $5,430.95 -6568.28
back to top Top 81 to 100
81 Lindomar LinoLindomar Lino 0 0 / 0 0% 409.72 $11,129.09 -6608.56
82 Dakota BeckDakota Beck 3 8 / 0 0% 408.87 $7,792.32 -6609.41
83 David Scott MasonDavid Scott Mason 0 0 / 0 0% 408.25 $8,046.46 -6610.03
84 Alfonso OrozcoAlfonso Orozco 1 2 / 0 0% 398.12 $6,004.99 -6620.16
85 John JacobsJohn Jacobs 0 0 / 0 0% 397.68 $5,488.44 -6620.60
86 Wallace VeiraWallace Veira 0 0 / 0 0% 394.12 $4,940.43 -6624.16
87 Cody CampbellCody Campbell 1 1 / 0 0% 387.25 $8,396.94 -6631.03
88 Rubens BarbosaRubens Barbosa 0 0 / 0 0% 381.35 $26,354.37 -6636.93
89 Nathan Burtenshaw 0 0 / 0 0% 370.87 $0.00 -6647.41
90 Hector CardonaHector Cardona 0 0 / 0 0% 353.37 $5,162.93 -6664.91
91 Robson GuedesRobson Guedes 0 0 / 0 0% 352.56 $6,281.56 -6665.72
92 David KennedyDavid Kennedy 0 0 / 0 0% 348.37 $7,514.95 -6669.91
93 Juan (Juan Carlos) Carlos ContrerasJuan (Juan Carlos) Carlos Contreras 0 0 / 0 0% 341.79 $8,574.79 -6676.49
94 Brenton ChaffinBrenton Chaffin 0 0 / 0 0% 338.75 $5,942.99 -6679.53
95 Ralph Benson Ralph Benson 0 0 / 0 0% 333.37 $5,855.65 -6684.91
96 Nick Volden 0 0 / 0 0% 332.37 $4,979.25 -6685.91
97 Tyler PankewitzTyler Pankewitz 0 0 / 0 0% 328.75 $3,707.10 -6689.53
98 Douglas FerreiraDouglas Ferreira 0 0 / 0 0% 328.60 $13,852.04 -6689.68
99 Colt Galven 0 0 / 0 0% 324.00 $9,526.59 -6694.28
100 Matt BohonMatt Bohon 0 0 / 0 0% 308.12 $5,298.77 -6710.16
back to top Top