2007 World Standings

In 2013, a new point system was implemented for the PBR Touring Pro Division and International events. The point system will be patterned after the Built Ford Tough Series point system, awarding points for qualified rides and event-average place. There will only be one set of standings, beginning this year, and the draw for each Built Ford Tough Series event will be the Top 35 riders on Tuesday, based on cumulative points from BFTS, TPD, and International events.

Show Riders Standings

Show Bulls Standings

  • World Standings
Place Rider Event Atmpt Bull Atmpt/Ridden % Ridden Points Dollars Won Behind Leader
back to top Top 1 to 20
1 Justin McBrideJustin McBride 29 90 / 57 63.33% 14820.250 $1,858,502.58
2 Guilherme MarchiGuilherme Marchi 30 93 / 57 61.29% 12751.750 $488,838.28 -2068.500
3 J.B. MauneyJ.B. Mauney 29 92 / 56 60.87% 12689.000 $580,829.92 -2131.250
4 Wiley PetersenWiley Petersen 30 89 / 44 49.44% 10390.250 $429,066.88 -4430.000
5 Robson PalermoRobson Palermo 28 80 / 37 46.25% 8183.750 $216,555.17 -6636.500
6 Kody LostrohKody Lostroh 28 82 / 32 39.02% 8154.000 $273,646.95 -6666.250
7 Matt BohonMatt Bohon 30 90 / 39 43.33% 7580.750 $184,683.05 -7239.500
8 Sean WillinghamSean Willingham 30 89 / 41 46.07% 7016.000 $160,575.63 -7804.250
9 Paulo CrimberPaulo Crimber 29 84 / 41 48.81% 6701.500 $114,136.38 -8118.750
10 Brendon ClarkBrendon Clark 26 73 / 33 45.21% 6675.500 $202,052.26 -8144.750
11 Brian CanterBrian Canter 26 74 / 28 37.84% 6297.750 $291,250.04 -8522.500
12 Kasey HayesKasey Hayes 30 84 / 28 33.33% 5470.000 $270,251.19 -9350.250
13 Adriano MoraesAdriano Moraes 29 81 / 30 37.04% 5440.250 $142,959.28 -9380.000
14 Renato NunesRenato Nunes 18 54 / 31 57.41% 5314.750 $172,262.93 -9505.500
15 Mike LeeMike Lee 22 63 / 27 42.86% 5290.750 $116,032.98 -9529.500
16 Beau HillBeau Hill 29 81 / 33 40.74% 5123.750 $66,880.64 -9696.500
17 Dustin HallDustin Hall 30 81 / 30 37.04% 5107.250 $119,617.66 -9713.000
18 Jason BennettJason Bennett 28 80 / 29 36.25% 5046.250 $56,252.85 -9774.000
19 Travis BriscoeTravis Briscoe 28 79 / 29 36.71% 4674.750 $75,363.45 -10145.500
20 Mike WhiteMike White 25 67 / 22 32.84% 4473.500 $112,454.65 -10346.750
back to top Top 21 to 40
21 Tater PorterTater Porter 26 74 / 27 36.49% 4405.000 $101,341.94 -10415.250
22 Ross ColemanRoss Coleman 22 61 / 26 42.62% 4373.250 $101,433.80 -10447.000
23 Luke SnyderLuke Snyder 30 82 / 25 30.49% 4257.000 $77,847.40 -10563.250
24 Greg PotterGreg Potter 24 68 / 25 36.76% 3852.500 $68,638.67 -10967.750
25 Harve StewartHarve Stewart 23 63 / 23 36.51% 3773.250 $73,967.98 -11047.000
26 Silvanei DiasSilvanei Dias 28 79 / 27 34.18% 3766.500 $59,318.86 -11053.750
27 Valdiron de OliveiraValdiron de Oliveira 11 35 / 20 57.14% 3466.750 $88,014.62 -11353.500
28 L.J. JenkinsL.J. Jenkins 16 47 / 20 42.55% 3296.750 $139,716.19 -11523.500
29 Clayton WilliamsClayton Williams 22 59 / 20 33.9% 3130.750 $312,545.18 -11689.500
30 McKennon WimberlyMcKennon Wimberly 15 49 / 20 40.82% 3055.250 $109,309.57 -11765.000
31 Steven ShelleySteven Shelley 28 73 / 18 24.66% 3055.250 $51,719.82 -11765.000
32 Cord McCoyCord McCoy 30 76 / 21 27.63% 2964.000 $51,209.25 -11856.250
33 Ednei CaminhasEdnei Caminhas 25 67 / 24 35.82% 2952.500 $59,819.46 -11867.750
34 Billy RobinsonBilly Robinson 19 48 / 16 33.33% 2863.500 $86,105.99 -11956.750
35 Brian HermanBrian Herman 29 76 / 20 26.32% 2805.500 $34,556.68 -12014.750
36 Rocky McDonaldRocky McDonald 18 45 / 18 40% 2651.750 $44,509.83 -12168.500
37 J.W. HartJ.W. Hart 28 69 / 14 20.29% 2621.750 $42,998.88 -12198.500
38 Cory MeltonCory Melton 28 69 / 21 30.43% 2410.750 $36,655.22 -12409.500
39 Tyler SmithTyler Smith 17 44 / 14 31.82% 2224.750 $77,559.89 -12595.500
40 Tony MendesTony Mendes 15 41 / 14 34.15% 2152.750 $83,620.85 -12667.500
back to top Top 41 to 60
41 Colby YatesColby Yates 18 47 / 12 25.53% 1990.500 $76,511.95 -12829.750
42 Austin MeierAustin Meier 15 42 / 12 28.57% 1981.500 $88,110.95 -12838.750
43 Mark LopesMark Lopes 26 68 / 14 20.59% 1887.750 $51,935.35 -12932.500
44 Ned CrossNed Cross 19 50 / 11 22% 1858.500 $100,265.65 -12961.750
45 Chris ShiversChris Shivers 12 36 / 9 25% 1775.750 $100,680.06 -13044.500
46 Cole TaylorCole Taylor 15 45 / 13 28.89% 1730.000 $82,126.14 -13090.250
47 Dustin ElliottDustin Elliott 6 20 / 8 40% 1719.250 $73,278.04 -13101.000
48 Jared FarleyJared Farley 6 20 / 7 35% 1576.000 $74,840.32 -13244.250
49 Shane ProctorShane Proctor 12 30 / 8 26.67% 1191.750 $46,643.51 -13628.500
50 Scott SchiffnerScott Schiffner 20 48 / 9 18.75% 1144.750 $58,831.91 -13675.500
51 Rob BellRob Bell 16 34 / 8 23.53% 997.750 $43,546.38 -13822.500
52 Agnaldo CardozoAgnaldo Cardozo 4 15 / 5 33.33% 810.000 $63,841.47 -14010.250
53 Ross JohnsonRoss Johnson 9 22 / 6 27.27% 770.500 $26,316.87 -14049.750
54 Leandro MattosLeandro Mattos 9 20 / 7 35% 675.500 $1,968.00 -14144.750
55 Chad DentonChad Denton 10 26 / 5 19.23% 614.500 $49,245.79 -14205.750
56 Michael RiggsMichael Riggs 5 12 / 3 25% 597.250 $24,942.10 -14223.000
57 Clayton FoltynClayton Foltyn 9 21 / 6 28.57% 584.250 $40,992.13 -14236.000
58 Zack BrownZack Brown 4 10 / 4 40% 481.250 $46,161.46 -14339.000
59 Cody HartCody Hart 5 15 / 3 20% 455.750 $6,540.00 -14364.500
60 Fabricio AlvesFabricio Alves 4 11 / 3 27.27% 446.250 $27,988.35 -14374.000
back to top Top 61 to 80
61 Nick LandreneauNick Landreneau 13 27 / 4 14.81% 425.500 $41,003.95 -14394.750
62 Evan RaschEvan Rasch 7 13 / 4 30.77% 401.500 $37,557.68 -14418.750
63 Matt WerriesMatt Werries 9 20 / 3 15% 398.500 $23,163.74 -14421.750
64 Aaron RoyAaron Roy 5 11 / 2 18.18% 393.000 $42,999.72 -14427.250
65 Hugo PedreroHugo Pedrero 2 6 / 3 50% 356.500 $27,091.25 -14463.750
66 Craig  JacksonCraig Jackson 11 26 / 3 11.54% 328.500 $38,104.38 -14491.750
67 João Mauro KugelJoão Mauro Kugel 1 3 / 1 33.33% 313.500 $35,072.07 -14506.750
68 Allan MoraesAllan Moraes 5 13 / 3 23.08% 306.500 $468.00 -14513.750
69 Marcelo CruzMarcelo Cruz 5 13 / 3 23.08% 306.250 $3,486.82 -14514.000
70 Jody NewberryJody Newberry 5 12 / 3 25% 296.250 $16,855.97 -14524.000
71 Corey NavarreCorey Navarre 6 14 / 3 21.43% 283.750 $31,326.75 -14536.500
72 Cody WhitneyCody Whitney 5 14 / 3 21.43% 271.500 $14,220.94 -14548.750
73 Dusty LaBethDusty LaBeth 5 13 / 2 15.38% 259.250 $12,524.45 -14561.000
74 Robey CondraRobey Condra 7 14 / 3 21.43% 255.250 $8,598.72 -14565.000
75 Cory RaschCory Rasch 5 13 / 2 15.38% 185.250 $21,580.27 -14635.000
76 Ryan McConnelRyan McConnel 3 5 / 2 40% 156.500 $14,314.13 -14663.750
77 Jesse TorkelsonJesse Torkelson 2 3 / 2 66.67% 132.750 $9,943.12 -14687.500
78 James WhiteJames White 1 3 / 1 33.33% 123.000 $21,434.13 -14697.250
79 Josh KoschelJosh Koschel 4 8 / 1 12.5% 84.750 $36,745.17 -14735.500
80 Curt CheckCurt Check 1 2 / 1 50% 83.500 $18,373.70 -14736.750
back to top Top 81 to 94
81 Francisco TorresFrancisco Torres 1 3 / 1 33.33% 81.750 $0.00 -14738.500
82 Sevi TorturoSevi Torturo 5 11 / 1 9.09% 81.250 $3,627.28 -14739.000
0 Garrett VigGarrett Vig 1 4 / 2 50% 0.000 $1,339.25 -14820.250
0 John BraskaJohn Braska 1 2 / 0 0% 0.000 $1,568.77 -14820.250
0 Omar GuerreroOmar Guerrero 1 3 / 0 0% 0.000 $2,290.03 -14820.250
0 Cody ByarsCody Byars 1 3 / 0 0% 0.000 $5,594.56 -14820.250
0 Diego ProtoDiego Proto 1 3 / 0 0% 0.000 $6,809.81 -14820.250
0 Ben KeliherBen Keliher 1 3 / 0 0% 0.000 $9,859.31 -14820.250
0 Nile LeBaronNile LeBaron 1 3 / 0 0% 0.000 $17,182.19 -14820.250
0 Jaime Dos SantosJaime Dos Santos 1 3 / 0 0% 0.000 $21,267.91 -14820.250
0 David DykeDavid Dyke 3 8 / 0 0% 0.000 $24,115.48 -14820.250
0 Jordun HuppJordun Hupp 1 3 / 1 33.33% 0.000 $34,554.42 -14820.250
0 Tyler PankewitzTyler Pankewitz 1 3 / 0 0% 0.000 $39,253.50 -14820.250
0 Chad CastilloChad Castillo 1 2 / 0 0% 0.000 $39,401.28 -14820.250
back to top Top