2008 World Standings

In 2013, a new point system was implemented for the PBR Touring Pro Division and International events. The point system will be patterned after the Built Ford Tough Series point system, awarding points for qualified rides and event-average place. There will only be one set of standings, beginning this year, and the draw for each Built Ford Tough Series event will be the Top 35 riders on Tuesday, based on cumulative points from BFTS, TPD, and International events.

Show Riders Standings

Show Bulls Standings

  • World Standings
Place Rider Event Atmpt Bull Atmpt/Ridden % Ridden Points Dollars Won Behind Leader
back to top Top 1 to 20
1 Guilherme MarchiGuilherme Marchi 33 99 / 74 74.75% 16841.500 $1,518,696.12
2 J. B.  MauneyJ. B. Mauney 33 96 / 57 59.38% 12981.750 $489,156.77 -3859.750
3 Valdiron de OliveiraValdiron de Oliveira 31 93 / 62 66.67% 11872.500 $251,948.99 -4969.000
4 Renato NunesRenato Nunes 33 96 / 49 51.04% 10644.750 $293,878.15 -6196.750
5 Kody LostrohKody Lostroh 33 95 / 55 57.89% 10184.250 $298,852.47 -6657.250
6 Robson PalermoRobson Palermo 27 73 / 38 52.05% 9738.000 $527,765.09 -7103.500
7 Chris ShiversChris Shivers 19 57 / 31 54.39% 8653.500 $228,499.17 -8188.000
8 Mike LeeMike Lee 33 92 / 53 57.61% 7633.750 $310,841.01 -9207.750
9 Ross ColemanRoss Coleman 32 86 / 45 52.33% 7432.500 $104,209.75 -9409.000
10 Wiley PetersenWiley Petersen 23 70 / 41 58.57% 7301.000 $143,955.71 -9540.500
11 Reese CatesReese Cates 29 79 / 36 45.57% 7183.750 $181,590.17 -9657.750
12 L.J. JenkinsL.J. Jenkins 29 79 / 40 50.63% 6835.500 $206,010.50 -10006.000
13 Zack BrownZack Brown 32 82 / 35 42.68% 6342.000 $168,261.01 -10499.500
14 Dustin ElliottDustin Elliott 33 90 / 38 42.22% 6214.750 $118,868.53 -10626.750
15 Mike WhiteMike White 28 72 / 30 41.67% 6080.000 $146,809.95 -10761.500
16 Ednei CaminhasEdnei Caminhas 32 94 / 44 46.81% 6015.750 $62,240.39 -10825.750
17 Sean WillinghamSean Willingham 33 88 / 40 45.45% 5871.250 $166,261.77 -10970.250
18 Travis BriscoeTravis Briscoe 28 77 / 29 37.66% 5816.500 $265,867.50 -11025.000
19 Kasey HayesKasey Hayes 27 74 / 34 45.95% 5540.250 $125,547.11 -11301.250
20 Colby YatesColby Yates 32 87 / 33 37.93% 5352.000 $89,118.63 -11489.500
back to top Top 21 to 40
21 Justin McBrideJustin McBride 8 26 / 16 61.54% 5165.000 $221,090.89 -11676.500
22 Brendon ClarkBrendon Clark 23 60 / 26 43.33% 5150.750 $107,199.65 -11690.750
23 Luke SnyderLuke Snyder 33 86 / 35 40.7% 4950.500 $122,846.70 -11891.000
24 Adriano MoraesAdriano Moraes 25 68 / 32 47.06% 4938.250 $73,851.47 -11903.250
25 Brian CanterBrian Canter 26 71 / 27 38.03% 4703.500 $131,034.99 -12138.000
26 Nick LandreneauNick Landreneau 30 79 / 29 36.71% 4521.750 $103,177.30 -12319.750
27 Pistol RobinsonPistol Robinson 27 76 / 27 35.53% 4342.250 $81,204.66 -12499.250
28 Austin MeierAustin Meier 30 78 / 30 38.46% 4243.750 $83,532.15 -12597.750
29 Josh KoschelJosh Koschel 26 67 / 26 38.81% 3913.750 $79,051.71 -12927.750
30 McKennon WimberlyMcKennon Wimberly 29 72 / 28 38.89% 3890.500 $35,916.20 -12951.000
31 Cord McCoyCord McCoy 33 84 / 26 30.95% 3722.250 $76,009.82 -13119.250
32 Dustin HallDustin Hall 31 83 / 26 31.33% 3571.750 $63,092.87 -13269.750
33 Paulo CrimberPaulo Crimber 10 26 / 18 69.23% 3266.500 $93,147.32 -13575.000
34 Aaron RoyAaron Roy 14 42 / 19 45.24% 3148.250 $92,738.90 -13693.250
35 Ned CrossNed Cross 33 77 / 25 32.47% 3089.000 $51,291.63 -13752.500
36 Clayton WilliamsClayton Williams 25 62 / 24 38.71% 3008.750 $581,869.92 -13832.750
37 Bryan RichardsonBryan Richardson 24 64 / 21 32.81% 2831.500 $159,194.02 -14010.000
38 Jared FarleyJared Farley 26 64 / 19 29.69% 2499.250 $75,093.67 -14342.250
39 Harve StewartHarve Stewart 15 38 / 15 39.47% 2272.000 $69,881.59 -14569.500
40 Brian HermanBrian Herman 23 60 / 16 26.67% 2225.000 $70,918.74 -14616.500
back to top Top 41 to 60
41 Matt BohonMatt Bohon 31 77 / 21 27.27% 2199.750 $68,288.23 -14641.750
42 Shane ProctorShane Proctor 14 41 / 19 46.34% 2175.000 $70,852.19 -14666.500
43 Billy RobinsonBilly Robinson 16 43 / 15 34.88% 2165.250 $64,312.74 -14676.250
44 Kolt DonaldsonKolt Donaldson 23 58 / 16 27.59% 1989.750 $71,487.14 -14851.750
45 Clayton FoltynClayton Foltyn 21 54 / 14 25.93% 1972.000 $62,758.14 -14869.500
46 Helton BarbosaHelton Barbosa 12 32 / 14 43.75% 1845.250 $45,352.16 -14996.250
47 Tony MendesTony Mendes 17 38 / 15 39.47% 1647.500 $44,772.66 -15194.000
48 Vince NorthropVince Northrop 15 36 / 12 33.33% 1572.000 $55,897.36 -15269.500
49 Greg PotterGreg Potter 9 24 / 11 45.83% 1539.000 $16,056.00 -15302.500
50 Beau HillBeau Hill 15 35 / 15 42.86% 1508.500 $45,521.00 -15333.000
51 Tyler PankewitzTyler Pankewitz 22 49 / 13 26.53% 1426.000 $45,298.21 -15415.500
52 Rocky McDonaldRocky McDonald 12 29 / 9 31.03% 1407.500 $50,409.96 -15434.000
53 Ryan McConnelRyan McConnel 12 34 / 12 35.29% 1342.250 $56,133.57 -15499.250
54 Ryan DirteaterRyan Dirteater 7 23 / 8 34.78% 1262.000 $62,465.88 -15579.500
55 Jarrod CraigJarrod Craig 5 14 / 8 57.14% 1165.750 $27,778.16 -15675.750
56 Pim RosaPim Rosa 6 14 / 7 50% 1049.250 $49,237.66 -15792.250
57 Cole TaylorCole Taylor 17 42 / 10 23.81% 1005.500 $20,565.12 -15836.000
58 Tyler SmithTyler Smith 10 24 / 9 37.5% 944.000 $12,275.15 -15897.500
59 Jason BennettJason Bennett 11 25 / 6 24% 837.500 $12,327.48 -16004.000
60 Jimmy LatheroJimmy Lathero 14 34 / 9 26.47% 806.750 $18,372.23 -16034.750
back to top Top 61 to 80
61 Steven ShelleySteven Shelley 10 23 / 9 39.13% 778.000 $14,863.43 -16063.500
62 Cody CampbellCody Campbell 11 25 / 6 24% 723.000 $45,486.05 -16118.500
63 Travis SellersTravis Sellers 3 8 / 4 50% 716.000 $43,109.49 -16125.500
64 Agnaldo CardozoAgnaldo Cardozo 5 14 / 6 42.86% 693.500 $26,624.20 -16148.000
65 Scott SchiffnerScott Schiffner 13 30 / 6 20% 625.000 $46,824.78 -16216.500
66 Ben JonesBen Jones 6 13 / 4 30.77% 579.000 $39,187.09 -16262.500
67 Leonil SantosLeonil Santos 3 13 / 6 46.15% 558.250 $79,791.98 -16283.250
68 Dusty LaBethDusty LaBeth 6 11 / 3 27.27% 385.750 $23,970.29 -16455.750
69 Chad DentonChad Denton 6 15 / 3 20% 377.000 $21,681.77 -16464.500
70 Silvanei DiasSilvanei Dias 5 11 / 3 27.27% 301.250 $866.67 -16540.250
71 D.J. DomangueD.J. Domangue 2 5 / 3 60% 286.750 $15,687.96 -16554.750
72 Mark LopesMark Lopes 6 14 / 3 21.43% 245.500 $16,798.27 -16596.000
73 Corey NavarreCorey Navarre 1 3 / 2 66.67% 210.500 $3,734.92 -16631.000
74 Jordan HuppJordan Hupp 3 7 / 2 28.57% 162.000 $32,548.79 -16679.500
75 Sinovaldo CorreiaSinovaldo Correia 2 3 / 1 33.33% 148.250 $34,397.18 -16693.250
76 Rowdy MorganRowdy Morgan 1 2 / 1 50% 111.000 $10,251.24 -16730.500
77 Cody ByarsCody Byars 3 8 / 1 12.5% 101.500 $11,034.29 -16740.000
78 Aaron PassAaron Pass 1 2 / 1 50% 97.000 $19,277.38 -16744.500
79 Gerardo VenegasGerardo Venegas 2 3 / 1 33.33% 86.000 $14,738.32 -16755.500
80 Cody AtwoodCody Atwood 1 2 / 1 50% 85.750 $9,432.18 -16755.750
back to top Top 81 to 100
81 Ben SeedsBen Seeds 1 3 / 1 33.33% 85.250 $15,314.76 -16756.250
82 Davey DykeDavey Dyke 2 6 / 1 16.67% 85.000 $1,440.56 -16756.500
83 Aaron WalkerAaron Walker 1 3 / 1 33.33% 84.750 $9,681.23 -16756.750
84 Tyler ThomsonTyler Thomson 1 2 / 1 50% 83.250 $32,861.49 -16758.250
85 Jody TurnerJody Turner 1 3 / 1 33.33% 82.750 $20,618.82 -16758.750
86 Mark JohansenMark Johansen 1 2 / 1 50% 76.750 $3,828.56 -16764.750
0 Sterling BowersSterling Bowers 1 2 / 0 0% 0.000 $131.58 -16841.500
0 Jay MorrowJay Morrow 1 2 / 0 0% 0.000 $918.85 -16841.500
0 Ryan LittauRyan Littau 1 2 / 0 0% 0.000 $988.20 -16841.500
0 J.C. BeanJ.C. Bean 1 2 / 0 0% 0.000 $1,052.06 -16841.500
0 Tanner RobertsonTanner Robertson 1 2 / 0 0% 0.000 $1,443.02 -16841.500
0 Michael RiggsMichael Riggs 1 3 / 0 0% 0.000 $1,578.70 -16841.500
0 Howdy CloudHowdy Cloud 1 1 / 0 0% 0.000 $1,666.06 -16841.500
0 Jackson StoneyJackson Stoney 1 2 / 0 0% 0.000 $2,269.21 -16841.500
0 Brice BacheBrice Bache 1 2 / 0 0% 0.000 $2,296.80 -16841.500
0 Heath ShrimpHeath Shrimp 1 2 / 0 0% 0.000 $2,432.48 -16841.500
0 TJ AndrewsTJ Andrews 1 2 / 1 50% 0.000 $2,483.72 -16841.500
0 Jody NewberryJody Newberry 1 1 / 1 100% 0.000 $2,642.55 -16841.500
0 Marcus MichaelisMarcus Michaelis 1 1 / 0 0% 0.000 $3,788.21 -16841.500
0 Hugo PedreroHugo Pedrero 1 2 / 0 0% 0.000 $4,642.78 -16841.500
back to top Top 101 to 120
0 Willy RoppWilly Ropp 1 2 / 0 0% 0.000 $4,893.60 -16841.500
0 Brandon WallentineBrandon Wallentine 1 2 / 0 0% 0.000 $5,115.90 -16841.500
0 Cory McFaddenCory McFadden 1 2 / 0 0% 0.000 $5,833.60 -16841.500
0 Jacob C. TynerJacob C. Tyner 1 2 / 1 50% 0.000 $6,469.88 -16841.500
0 Dylan WernerDylan Werner 1 2 / 0 0% 0.000 $7,538.39 -16841.500
0 Clay TaylorClay Taylor 1 2 / 1 50% 0.000 $8,376.39 -16841.500
0 A.J. HamreA.J. Hamre 1 2 / 0 0% 0.000 $8,743.43 -16841.500
0 Zack OakesZack Oakes 1 1 / 0 0% 0.000 $9,628.96 -16841.500
0 Cody WhitneyCody Whitney 1 2 / 1 50% 0.000 $9,790.52 -16841.500
0 Austin AmbroseAustin Ambrose 1 2 / 0 0% 0.000 $10,405.68 -16841.500
0 Ty ElliotTy Elliot 1 2 / 1 50% 0.000 $10,550.84 -16841.500
0 Rankin LindseyRankin Lindsey 1 2 / 1 50% 0.000 $12,783.03 -16841.500
0 Jordie CampbellJordie Campbell 2 4 / 3 75% 0.000 $13,820.10 -16841.500
0 Jay DunfordJay Dunford 1 2 / 1 50% 0.000 $16,073.57 -16841.500
0 Cory MeltonCory Melton 2 4 / 2 50% 0.000 $17,203.18 -16841.500
0 Mark FisherMark Fisher 1 2 / 0 0% 0.000 $18,135.74 -16841.500
0 Jay PahlkeJay Pahlke 1 2 / 1 50% 0.000 $19,832.96 -16841.500
0 Dan HenricksDan Henricks 1 1 / 0 0% 0.000 $19,878.60 -16841.500
0 Palmer MerrittPalmer Merritt 1 2 / 1 50% 0.000 $20,151.82 -16841.500
0 J.C. NavarroJ.C. Navarro 1 2 / 0 0% 0.000 $21,308.19 -16841.500
back to top Top 121 to 127
0 Devon MezeiDevon Mezei 2 3 / 0 0% 0.000 $21,655.97 -16841.500
0 Arnóbio Ferreira NetoArnóbio Ferreira Neto 1 2 / 0 0% 0.000 $23,175.67 -16841.500
0 Bronson ButcherBronson Butcher 1 2 / 0 0% 0.000 $32,863.93 -16841.500
0 Rob BellRob Bell 1 2 / 0 0% 0.000 $33,119.64 -16841.500
0 Matt AustinMatt Austin 1 1 / 0 0% 0.000 $33,650.87 -16841.500
0 Edmundo GomesEdmundo Gomes 3 7 / 0 0% 0.000 $41,518.97 -16841.500
0 Cody FordCody Ford 12 25 / 1 4% 0.000 $52,727.23 -16841.500
back to top Top