Select Site
PBR.com
BFTS 2 Rank
| PBR Bull ID | CTR781 |
| Contractor | Circle T Ranch & Rodeo |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2007 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 10.71% | 89.29% | 3.60 | 45.76 | 22.86 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 0% | 100% | 4.04 | 45.29 | 22.65 |
ViewAsteroid takes care of Joao Ricardo Vieira in 5.39 seconds0:43
ViewHead-to-head: Bushwacker vs. Asteroid1:38
ViewMONSTER MONEY BULL: Douglas Duncan on Asteroid0:53
ViewAsteroid bucks off Stormy Wing0:36
ViewBluetooth Bulls: Bushwacker and Asteroid4:13
ViewAsteroid bucks off Cody Nance in 4.68 seconds0:40
ViewAsteroid makes quick work of L.J. Jenkins0:25
ViewMONSTER MONEY BULL: Asteroid handles Eduardo Aparecido0:50
ViewWeekend in Review: Anaheim3:32
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2011 | 2 | 22.22% | 77.78% | 2.93 | 81.50 | 45.44 | 23.75 |
| 2012 | 1 | 7.69% | 92.31% | 3.92 | 93.50 | 46.19 | 23.25 |
| 2013 | 0 | 0% | 100% | 4.04 | 0.00 | 45.29 | 23.50 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2013 | Asteroid | 46.75 | Joao Ricardo Vieira | 0.00 | 5.39 | 23.50 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 47.00 | Douglas Duncan | 0.00 | 4.44 | 23.50 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 44.75 | Stormy Wing | 0.00 | 4.54 | 22.50 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 46.50 | Cody Nance | 0.00 | 4.68 | 23.33 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 44.00 | Joao Ricardo Vieira | 0.00 | 6.26 | 21.83 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 45.50 | L.J. Jenkins | 0.00 | 2.17 | 22.67 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 44.25 | Eduardo Aparecido | 0.00 | 1.21 | 22.00 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 46.00 | Mike Lee | 0.00 | 3.40 | 23.00 | Circle T Ranch & Rodeo |
| 2013 | Asteroid | 46.00 | Guilherme Marchi | 0.00 | 4.86 | 23.00 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.50 | LJ Jenkins | 0.00 | 6.44 | 23.25 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.75 | Eneias Barbosa | 0.00 | 2.30 | 23.38 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.00 | Mike Lee | 0.00 | 1.97 | 22.83 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 47.50 | Valdiron Oliveira | 0.00 | 2.33 | 23.75 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.75 | Chase Outlaw | 0.00 | 7.17 | 23.33 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 45.25 | Cody Ford | 0.00 | 2.18 | 22.50 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.25 | J. B. Mauney | 93.50 | 0.00 | 23.17 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.00 | Justin Koon | 0.00 | 2.19 | 23.00 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 44.75 | Luke Snyder | 0.00 | 1.88 | 22.38 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.50 | Renato Nunes | 0.00 | 2.86 | 23.25 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 47.25 | Stormy Wing | 0.00 | 1.99 | 23.67 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.75 | Valdiron Oliveira | 0.00 | 5.29 | 23.38 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 45.50 | Austin Meier | 0.00 | 4.00 | 22.83 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 45.25 | Justin Koon | 0.00 | 6.74 | 22.50 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.50 | Stormy Wing | 0.00 | 6.11 | 23.33 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 47.50 | Silvano Alves | 0.00 | 1.81 | 23.75 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 45.75 | J. B. Mauney | 0.00 | 2.96 | 23.17 | Circle T Ranch & Rodeo |
| 2012 | Asteroid | 46.75 | Douglas Duncan | 0.00 | 3.00 | 23.33 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 47.50 | Harve Stewart | 0.00 | 1.76 | 23.75 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 46.50 | Pistol Robinson | 0.00 | 0.93 | 23.33 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 47.50 | Kasey Hayes | 0.00 | 5.24 | 23.67 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 46.50 | Josh Faircloth | 0.00 | 4.30 | 23.33 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 46.50 | Austin Meier | 0.00 | 1.90 | 23.17 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 44.75 | Fabiano Vieira | 87.00 | 0.00 | 22.33 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 45.00 | Silvano Alves | 0.00 | 3.23 | 22.33 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 45.25 | Pistol Robinson | 0.00 | 3.15 | 22.50 | Circle T Ranch & Rodeo |
| 2011 | Asteroid | 39.50 | Elton Cide | 76.00 | 0.00 | 19.50 | Circle T Ranch & Rodeo |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments