Select Site
PBR.com
BFTS 486 Rank
| PBR Bull ID | TT73/4 |
| Contractor | Teague Bucking Bulls, LLC |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2004 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 70.27% | 29.73% | 4.16 | 43.10 | 21.54 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 0% | 0% | 0.00 | 0.00 | 0.00 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2008 | 0 | 0% | 100% | 5.10 | 0.00 | 43.50 | 21.83 |
| 2009 | 5 | 55.56% | 44.44% | 1.79 | 87.45 | 43.31 | 21.13 |
| 2010 | 10 | 66.67% | 33.33% | 1.29 | 87.90 | 43.25 | 22.00 |
| 2011 | 6 | 85.71% | 14.29% | 1.74 | 87.92 | 43.14 | 21.33 |
| 2012 | 5 | 100% | 0% | 0.00 | 85.80 | 42.15 | 21.00 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2012 | Flashpoint | 42.00 | Brendon Clark | 85.25 | 0.00 | 21.00 | Teague Bucking Bulls, LLC |
| 2012 | Flashpoint | 42.50 | Silvano Alves | 87.25 | 0.00 | 21.17 | Teague Bucking Bulls, LLC |
| 2012 | Flashpoint | 41.25 | Chase Outlaw | 85.25 | 0.00 | 20.50 | Teague Bucking Bulls, LLC |
| 2012 | Flashpoint | 43.00 | Austin Meier | 86.50 | 0.00 | 21.50 | Teague Bucking Bulls, LLC |
| 2012 | Flashpoint | 42.00 | Cody Nance | 84.75 | 0.00 | 20.83 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 42.75 | Cord McCoy | 0.00 | 5.23 | 21.33 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 42.25 | Jordan Hupp | 86.25 | 0.00 | 21.00 | Teague Bucking Bulls, LLC |
| 2011 | RFD HD | 43.00 | Mike Lee | 87.50 | 0.00 | 21.50 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 44.00 | Wesley Lourenço | 89.00 | 0.00 | 22.00 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 43.00 | Ryan McConnel | 87.75 | 0.00 | 21.33 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 43.00 | Travis Briscoe | 87.25 | 0.00 | 21.50 | Teague Bucking Bulls, LLC |
| 2011 | Flashpoint | 44.00 | Valdiron de Oliveira | 89.75 | 0.00 | 22.00 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 44.00 | Colby Yates | 89.00 | 0.00 | 22.00 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.50 | Travis Sellers | 0.00 | 4.60 | 21.67 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 42.00 | Mike Lee | 85.50 | 0.00 | 21.00 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.75 | Austin Meier | 0.00 | 4.60 | 21.83 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.50 | Jody Newberry | 88.75 | 0.00 | 21.83 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 44.25 | Sean Willingham | 89.50 | 0.00 | 22.17 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 42.75 | Jody Newberry | 87.50 | 0.00 | 21.33 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.50 | McKennon Wimberly | 88.75 | 0.00 | 21.83 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.75 | Renato Nunes | 89.25 | 0.00 | 21.83 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 44.00 | Ryan McConnel | 0.00 | 2.20 | 22.00 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 42.50 | Austin Meier | 87.50 | 0.00 | 21.17 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.50 | Kasey Hayes | 0.00 | 4.20 | 22.00 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 43.00 | Cody Nance | 0.00 | 3.70 | 21.50 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 42.50 | McKennon Wimberly | 86.75 | 0.00 | 21.33 | Teague Bucking Bulls, LLC |
| 2010 | Flashpoint | 42.25 | Ednei Caminhas | 86.50 | 0.00 | 21.17 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 42.25 | Austin Meier | 86.75 | 0.00 | 21.13 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 43.75 | Robson Palermo | 0.00 | 3.30 | 22.00 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 43.00 | Brian Canter | 0.00 | 3.90 | 21.67 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 44.00 | Luke Snyder | 0.00 | 3.80 | 21.83 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 43.50 | Chris Shivers | 88.25 | 0.00 | 21.83 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 42.50 | Zack Brown | 86.25 | 0.00 | 21.17 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 44.00 | Austin Meier | 89.00 | 0.00 | 22.00 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 43.00 | Matt Bohon | 87.00 | 0.00 | 21.50 | Teague Bucking Bulls, LLC |
| 2009 | Flashpoint | 43.75 | Clayton Foltyn | 0.00 | 5.10 | 21.83 | Teague Bucking Bulls, LLC |
| 2008 | Flashpoint | 43.50 | Robson Palermo | 0.00 | 5.10 | 21.83 | Page & Teague Bucking Bulls |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments