Select Site
PBR.com
BFTS N/A Rank
| PBR Bull ID | JRC404 |
| Contractor | Jeff Robinson / Cappello |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2004 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 5.45% | 94.55% | 3.31 | 45.23 | 22.62 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 0% | 0% | 0.00 | 0.00 | 0.00 |
ViewTOP BULL: I'm A Gangster Too 46.50 points0:29
ViewI'm A Gangster Too dumps Ryan Dirteater0:37
View2011 Ty Murray Invitational in Albuquerque, NM13 pictures
View2011 Dickies Iron Cowboy Invitational in Arlington, TX10 pictures
ViewJ.B. Mauney vs. I'm a Gangster1:05
ViewSilvano Alves vs. I'm a Gangster2:29
ViewAustin Meier vs. I'm a Gangster0:35
ViewRobson Palermo vs. I'm a Gangster1:10
ViewColby Yates vs. I'm a Gangster0:45
ViewRoss Coleman vs. I'm A Gangster0:47
ViewSkeeter Kingsolver vs. I'm a Gangster0:34
ViewLJ Jenkins vs. I'm a Gangster0:31
ViewGuilherme Marchi vs. I'm a Gangster0:38
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2008 | 0 | 0% | 100% | 3.23 | 0.00 | 44.73 | 23.00 |
| 2009 | 1 | 7.69% | 92.31% | 2.28 | 90.75 | 45.23 | 22.63 |
| 2010 | 2 | 12.5% | 87.5% | 3.32 | 88.75 | 45.31 | 23.13 |
| 2011 | 0 | 0% | 100% | 3.61 | 0.00 | 45.57 | 22.33 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2011 | I'm A Gangster | 44.50 | Fabiano Vieira | 0.00 | 7.59 | 22.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.00 | Douglas Duncan | 0.00 | 3.75 | 23.00 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 44.75 | Guilherme Marchi | 0.00 | 5.13 | 22.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.25 | Travis Briscoe | 0.00 | 3.51 | 23.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 45.75 | Guilherme Marchi | 0.00 | 2.21 | 22.83 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 45.00 | Silvano Alves | 0.00 | 7.57 | 22.50 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.25 | J. B. Mauney | 0.00 | 1.89 | 23.17 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 44.50 | Austin Meier | 0.00 | 2.51 | 22.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 44.75 | Douglas Duncan | 0.00 | 3.98 | 22.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.00 | Robson Palermo | 0.00 | 3.82 | 23.00 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.00 | Colby Yates | 0.00 | 2.45 | 23.00 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.25 | Harve Stewart | 0.00 | 1.98 | 23.00 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 46.75 | J. B. Mauney | 0.00 | 1.95 | 23.33 | Jeff Robinson / Cappello |
| 2011 | I'm A Gangster | 45.25 | Paulo Lima | 0.00 | 2.18 | 22.67 | Jeff Robinson / Cappello |
| 2010 | Uncle Buck | 46.25 | Chris Shivers | 0.00 | 3.00 | 23.13 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 45.00 | Luke Snyder | 0.00 | 2.70 | 22.50 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 44.50 | Harve Stewart | 0.00 | 3.60 | 22.33 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 44.00 | Valdiron de Oliveira | 88.25 | 0.00 | 22.00 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 45.25 | Caleb Sanderson | 0.00 | 4.70 | 22.67 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 45.00 | Cody Nance | 0.00 | 6.50 | 22.50 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 46.25 | Caleb Sanderson | 0.00 | 4.80 | 23.17 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 46.50 | Valdiron de Oliveira | 0.00 | 1.90 | 23.00 | Jeff Robinson / Cappello / Teague |
| 2010 | Uncle Buck | 44.25 | Mike Lee | 0.00 | 5.60 | 22.17 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 45.75 | Mike Lee | 0.00 | 2.10 | 22.83 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 44.50 | Ross Coleman | 0.00 | 4.90 | 22.17 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 46.00 | Mike Lee | 0.00 | 3.50 | 23.00 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 46.00 | Mike Lee | 0.00 | 2.10 | 23.00 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 46.00 | Ross Coleman | 0.00 | 4.80 | 22.83 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 45.75 | Aaron Roy | 0.00 | 2.90 | 22.67 | Teague Bucking Bulls, LLC |
| 2010 | Uncle Buck | 44.00 | Valdiron de Oliveira | 89.25 | 0.00 | 21.83 | Teague Bucking Bulls, LLC |
| 2009 | Uncle Buck | 45.25 | Robson Palermo | 0.00 | 2.50 | 22.63 | Teague Bucking Bulls, LLC |
| 2009 | Uncle Buck | 43.75 | Pete Farley | 0.00 | 1.30 | 21.88 | Teague Bucking Bulls, LLC |
| 2009 | Uncle Buck | 45.50 | Cody Campbell | 0.00 | 1.40 | 22.75 | Teague Bucking Bulls, LLC |
| 2009 | I'm A Gangster (aka Uncle Buck) | 46.00 | Ross Coleman | 0.00 | 3.30 | 23.00 | Teague Bucking Bulls, LLC |
| 2009 | Uncle Buck | 46.75 | Renato Nunes | 0.00 | 2.40 | 23.33 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 44.75 | Edvaldo Ferreira | 0.00 | 4.00 | 22.50 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 45.00 | Dusty LaBeth | 0.00 | 1.90 | 22.50 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 45.50 | Skeeter Kingsolver | 0.00 | 2.30 | 22.67 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 43.75 | Sean Willingham | 0.00 | 3.10 | 22.50 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 45.75 | LJ Jenkins | 0.00 | 2.80 | 22.83 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 45.75 | Guilherme Marchi | 90.75 | 0.00 | 22.83 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 44.75 | Luke Snyder | 0.00 | 2.10 | 22.50 | Teague Bucking Bulls, LLC |
| 2009 | I'm a Gangster | 45.50 | Mike Lee | 0.00 | 2.60 | 22.67 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 46.00 | Travis Briscoe | 0.00 | 2.80 | 23.00 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 43.00 | Kolt Donaldson | 0.00 | 2.10 | 21.50 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 44.75 | Brian Herman | 0.00 | 1.90 | 22.38 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 45.50 | Ednei Caminhas | 0.00 | 5.80 | 22.83 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 42.75 | Shane Proctor | 0.00 | 3.50 | 21.17 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 45.75 | Kasey Hayes | 0.00 | 2.60 | 22.83 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 45.50 | Reese Cates | 0.00 | 4.10 | 22.83 | Teague Bucking Bulls, LLC |
| 2008 | I'm a Gangster | 45.00 | Dustin Elliott | 0.00 | 2.50 | 22.50 | Frontier / Teague Bucking Bulls |
| 2008 | I'm a Gangster | 45.25 | J. B. Mauney | 0.00 | 3.60 | 22.50 | Frontier / Teague Bucking Bulls |
| 2008 | I'm a Gangster | 44.75 | Sean Willingham | 0.00 | 2.00 | 22.50 | Teague Bucking Bulls, LLC |
| 2008 | Bad Dream | 43.00 | Jason Bennett | 0.00 | 2.70 | 21.50 | Frontier / Teague Bucking Bulls |
| 2008 | Bad Dream | 45.50 | Adriano Moraes | 0.00 | 5.10 | 22.83 | Frontier Rodeo Company |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments