Select Site
PBR.com
BFTS 128 Rank
| PBR Bull ID | WCC050 |
| Contractor | Wolf Creek Cattle & Rodeo Co. LLC |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2008 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 25% | 75% | 5.20 | 43.25 | 21.59 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 16.67% | 83.33% | 5.20 | 42.79 | 21.40 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2012 | 1 | 50% | 50% | 5.15 | 90.50 | 44.63 | 22.17 |
| 2013 | 1 | 16.67% | 83.33% | 5.20 | 86.25 | 42.79 | 21.50 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2013 | MVP | 43.00 | Chase Outlaw | 0.00 | 3.46 | 21.50 | Wolf Creek Cattle & Rodeo Co. LLC |
| 2013 | MVP | 42.75 | Lachlan Richardson | 0.00 | 7.82 | 21.33 | Wolf Creek Cattle & Rodeo Co. LLC |
| 2013 | MVP | 41.25 | J. B. Mauney | 0.00 | 5.16 | 20.33 | Wolf Creek Cattle Company |
| 2013 | MVP | 43.50 | Kody Lostroh | 0.00 | 2.80 | 22.00 | Wolf Creek Cattle Company |
| 2013 | MVP | 44.00 | Mike Lee | 0.00 | 6.78 | 22.00 | Wolf Creek Cattle Company |
| 2013 | MVP | 42.25 | Aaron Roy | 86.25 | 0.00 | 21.00 | Wolf Creek Cattle Company |
| 2012 | MVP | 44.75 | Mike Lee | 90.50 | 0.00 | 22.17 | Roy Carter Bucking Bulls |
| 2012 | MVP | 44.50 | Chase Outlaw | 0.00 | 5.15 | 22.17 | Roy Carter Bucking Bulls |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments