Select Site
PBR.com
BFTS N/A Rank
| PBR Bull ID | FFHK93 |
| Contractor | Robinson / Katich / Pinnacle Bull Group |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2004 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 7.41% | 92.59% | 3.04 | 44.85 | 22.42 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 0% | 0% | 0.00 | 0.00 | 0.00 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2008 | 0 | 0% | 100% | 3.08 | 0.00 | 44.83 | 21.88 |
| 2009 | 0 | 0% | 100% | 3.64 | 0.00 | 44.40 | 22.38 |
| 2010 | 2 | 7.41% | 92.59% | 2.42 | 90.00 | 45.14 | 23.00 |
| 2011 | 2 | 50% | 50% | 2.20 | 90.88 | 44.88 | 21.83 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2011 | Super Duty | 43.75 | Silvano Alves | 89.00 | 0.00 | 21.83 | Robinson / Katich / Pinnacle Bull Group |
| 2011 | Super Duty | 45.00 | Cody Nance | 0.00 | 4.13 | 22.50 | Robinson / Katich / Pinnacle Bull Group |
| 2011 | Super Duty | 45.75 | Luke Snyder | 0.00 | 2.48 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2011 | Super Duty | 45.00 | Valdiron de Oliveira | 92.75 | 0.00 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.00 | Renato Nunes | 0.00 | 1.70 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.50 | Cody Campbell | 0.00 | 2.30 | 22.75 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.00 | Ben Jones | 0.00 | 1.90 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.75 | Kasey Hayes | 0.00 | 1.90 | 22.83 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.00 | Jason O'Hearn | 0.00 | 1.90 | 22.50 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.25 | Aaron Roy | 0.00 | 2.20 | 22.33 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.25 | Shane Proctor | 0.00 | 1.70 | 23.17 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.00 | Harve Stewart | 0.00 | 5.60 | 22.33 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.50 | Chris Shivers | 0.00 | 2.80 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.00 | Ned Cross | 0.00 | 3.60 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 43.75 | Wiley Petersen | 0.00 | 3.40 | 21.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.00 | Shane Proctor | 0.00 | 1.90 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.00 | Rocky McDonald | 0.00 | 2.20 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 46.00 | Cody Campbell | 0.00 | 3.70 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.00 | Clayton Baethge | 0.00 | 3.50 | 22.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.75 | Cody Campbell | 0.00 | 1.70 | 22.83 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.75 | Dustin Elliott | 0.00 | 2.10 | 23.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.00 | Aaron Roy | 0.00 | 3.10 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.25 | Robson Aragao | 0.00 | 7.00 | 22.17 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 43.50 | Shane Proctor | 0.00 | 1.70 | 21.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.50 | Sean Willingham | 0.00 | 1.30 | 22.17 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.00 | Ned Cross | 0.00 | 2.00 | 22.00 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.50 | Robson Palermo | 0.00 | 2.10 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.50 | Sean Willingham | 0.00 | 2.30 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.00 | Bryan Richardson | 0.00 | 1.70 | 21.83 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 44.75 | Guilherme Marchi | 89.00 | 0.00 | 22.33 | Robinson / Katich / Pinnacle Bull Group |
| 2010 | Major Payne | 45.25 | Ned Cross | 91.00 | 0.00 | 22.67 | Robinson / Katich / Pinnacle Bull Group |
| 2009 | Major Payne | 44.75 | Josh Koschel | 0.00 | 1.00 | 22.38 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 44.50 | Brian Canter | 0.00 | 7.90 | 22.25 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 45.00 | Chris Shivers | 0.00 | 1.60 | 22.50 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 44.50 | Valdiron de Oliveira | 0.00 | 2.80 | 22.33 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 44.25 | Travis Briscoe | 0.00 | 3.20 | 22.00 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 43.75 | Shane Proctor | 0.00 | 1.80 | 22.00 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 44.25 | Cody Nance | 0.00 | 2.20 | 22.17 | Jeff Robinson / Bar None / Segs / SkyHawk Rugs / Red Knection |
| 2009 | Major Payne | 45.00 | Clayton Baethge | 0.00 | 4.70 | 22.33 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 45.50 | Brian Canter | 0.00 | 3.60 | 22.67 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 44.50 | Brendon Clark | 0.00 | 2.80 | 22.50 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 44.25 | Ben Jones | 0.00 | 3.60 | 22.33 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 44.25 | Jody Turner | 0.00 | 5.10 | 22.17 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 44.50 | Brendon Clark | 0.00 | 1.80 | 22.50 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 42.75 | Ross Coleman | 0.00 | 2.70 | 21.17 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 45.00 | J B Mauney | 0.00 | 7.00 | 22.50 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 44.50 | Mike Lee | 0.00 | 5.50 | 22.33 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2009 | Major Payne | 43.50 | Valdiron de Oliveira | 0.00 | 4.50 | 21.67 | Robinson/Broken N-N/C&D Bulls/Skyhawk/Red Knection |
| 2008 | Major Payne | 43.75 | Dustin Hall | 0.00 | 3.90 | 21.88 | Red Knection K Bulls |
| 2008 | Major Payne | 46.00 | Clayton Foltyn | 0.00 | 1.70 | 23.00 | Red Knection K Bulls |
| 2008 | Major Payne | 44.50 | Pistol Robinson | 0.00 | 3.10 | 22.33 | Red Knection K Bulls |
| 2008 | Major Payne | 45.25 | Cord McCoy | 0.00 | 3.30 | 22.50 | Red Knection K Bulls |
| 2008 | Major Payne | 43.50 | Kasey Hayes | 0.00 | 4.20 | 21.67 | Red Knection K Bulls |
| 2008 | Major Payne | 46.00 | Renato Nunes | 0.00 | 2.30 | 23.00 | Red Knection K Bulls |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments