Select Site
PBR.com
BFTS 77 Rank
| PBR Bull ID | BCT679 |
| Contractor | Boyd / Floyd / C&G Rodeo / TenEyck |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2007 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 53.85% | 46.15% | 3.50 | 43.56 | 21.78 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 33.33% | 66.67% | 3.50 | 43.00 | 21.50 |
ViewWorld Finals leader Luke Snyder puts up 90 points on Tremors0:47
ViewAustin Meier 88.75 points on Tremors0:45
ViewFabiano Vieira 89 points on Tremors0:53
ViewTremors puts up 45 points in bucking off Ty Pozzobon0:40
ViewWRECK: Chase Outlaw hangs up; Frank Newsom gets launched0:57
ViewL.J. Jenkins 88.5 points on Tremors0:48
ViewTy Pozzobon 89 points on Tremors0:45
ViewL.J. Jenkins vs. Tremors0:44
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2012 | 6 | 60% | 40% | 3.50 | 88.08 | 43.73 | 22.00 |
| 2013 | 1 | 33.33% | 66.67% | 3.50 | 85.50 | 43.00 | 20.83 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2013 | Tremors | 41.75 | Silvano Alves | 85.50 | 0.00 | 20.83 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2013 | Tremors | 43.25 | Aaron Roy | 0.00 | 4.59 | 21.67 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2013 | Tremors | 44.00 | Caleb Sanderson | 0.00 | 2.40 | 22.00 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 44.00 | Luke Snyder | 90.00 | 0.00 | 22.00 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 43.50 | Austin Meier | 88.75 | 0.00 | 21.67 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 41.50 | Caleb Sanderson | 83.25 | 0.00 | 20.83 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 44.25 | Fabiano Vieira | 89.00 | 0.00 | 22.17 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 45.00 | Ty Pozzobon | 0.00 | 4.24 | 22.50 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 44.00 | Chase Outlaw | 0.00 | 4.57 | 22.00 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 43.25 | LJ Jenkins | 88.50 | 0.00 | 21.83 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 45.00 | Douglas Duncan | 0.00 | 1.98 | 22.50 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 44.00 | Ty Pozzobon | 89.00 | 0.00 | 21.83 | Boyd / Floyd / C&G Rodeo / TenEyck |
| 2012 | Tremors | 42.75 | Aaron Roy | 0.00 | 3.22 | 21.33 | Boyd / Floyd / C&G Rodeo / TenEyck |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments