Select Site
PBR.com
BFTS 505 Rank
| PBR Bull ID | YGK14 |
| Contractor | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| Breed | American Bucking Bull |
| Weight | 1500 lbs. |
| Born | 2004 |
| Status | Active |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 20.9% | 79.1% | 3.71 | 43.41 | 21.70 |
| %Ridden | Buckoff % | AVG Buckoff Time | AVG Bull Score | Rating |
| 40% | 60% | 2.42 | 42.00 | 21.00 |
ViewWINNING RIDE: Joao Ricardo Vieira 89.50 on Yellow Jacket Jr.0:48
ViewRenato Nunes takes the early lead in Las Vegas0:59
ViewRyan McConnel 88.25 points on Yellow Jacket Jr.0:47
ViewSilvano Alves 92.25 on Yellow Jacket Jr.1:02
ViewSean Willingham vs. Yellow Jacket Jr.0:55
ViewCooper Tires Invitational12 pictures
View2011 Milwaukee Invitational14 pictures
View2011 Des Moines Invitational11 pictures
View2011 Dickies Iron Cowboy Invitational in Arlington, TX10 pictures
ViewLuke Snyder vs. Yellow Jacket Jr.0:40
ViewLuke Snyder vs. Yellow Jacket Jr.0:59
ViewRobson Palermo vs. Yellow Jacket Jr.0:47
ViewCody Campbell vs Yellow Jacket Jr0:42
ViewMcKennon Wimberly vs. Yellow Jacket Jr.0:50
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Times Ridden | % Ridden | BUCKOFF % | AVG BUCKOFF TIME | AVG RIDER SCORE | AVG BULL SCORE | BULL RATING |
| 2008 | 0 | 0% | 100% | 5.90 | 0.00 | 41.25 | 19.83 |
| 2009 | 2 | 12.5% | 87.5% | 2.47 | 90.13 | 43.52 | 22.50 |
| 2010 | 5 | 29.41% | 70.59% | 2.88 | 88.75 | 44.01 | 21.88 |
| 2011 | 2 | 10.53% | 89.47% | 3.52 | 91.63 | 43.89 | 22.63 |
| 2012 | 3 | 37.5% | 62.5% | 5.20 | 87.67 | 42.16 | 22.13 |
| 2013 | 2 | 40% | 60% | 2.42 | 87.75 | 42.00 | 19.33 |
| Season | Bull | Bull Score | Rider | Rider Score | Buckoff Time | Bull Rank | Contractor |
| 2013 | Yellow Jacket Jr. | 38.00 | Cody Nance | 0.00 | 1.00 | 19.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2013 | Yellow Jacket Jr. | 43.25 | Joao Ricardo Vieira | 89.50 | 0.00 | 21.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2013 | Yellow Jacket Jr. | 42.00 | Fabiano Vieira | 86.00 | 0.00 | 21.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2013 | Yellow Jacket Jr. | 43.75 | Marco Eguchi | 0.00 | 6.84 | 21.88 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2013 | Yellow Jacket Jr. | 42.50 | Guilherme Marchi | 0.00 | 3.26 | 21.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2013 | Yellow Jacket Jr. | 44.25 | Chase Outlaw | 0.00 | 2.99 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 44.25 | Renato Nunes | 90.25 | 0.00 | 22.13 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 42.00 | Stormy Wing | 0.00 | 3.47 | 21.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 38.50 | Jared Farley | 0.00 | 2.90 | 19.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 43.25 | Luke Snyder | 0.00 | 5.34 | 21.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 43.50 | Luke Snyder | 0.00 | 7.09 | 21.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 41.50 | Sean Willingham | 0.00 | 7.20 | 20.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 41.25 | Colby Yates | 84.50 | 0.00 | 20.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2012 | Yellow Jacket Jr. | 43.00 | Ryan McConnel | 88.25 | 0.00 | 21.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.25 | Silvano Alves | 92.25 | 0.00 | 22.63 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.25 | Sean Willingham | 0.00 | 2.96 | 22.63 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 43.00 | Mike Lee | 0.00 | 2.37 | 21.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 43.75 | Caleb Sanderson | 0.00 | 4.75 | 21.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 40.25 | Ryan McConnel | 0.00 | 7.47 | 20.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 43.00 | Luke Snyder | 0.00 | 4.55 | 21.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.25 | Luke Snyder | 0.00 | 3.89 | 22.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.50 | Luke Snyder | 91.00 | 0.00 | 22.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.00 | Luke Snyder | 0.00 | 3.76 | 22.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.50 | Ben Jones | 0.00 | 3.18 | 22.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 40.00 | Jory Markiss | 0.00 | 4.44 | 19.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.00 | Robson Palermo | 0.00 | 2.68 | 22.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 43.75 | Skeeter Kingsolver | 0.00 | 2.42 | 21.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.75 | Chris Shivers | 0.00 | 2.56 | 22.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.00 | Mike Lee | 0.00 | 2.83 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 43.25 | J. B. Mauney | 0.00 | 1.92 | 21.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.00 | Josh Koschel | 0.00 | 2.84 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 45.25 | Douglas Duncan | 0.00 | 3.89 | 22.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2011 | Yellow Jacket Jr. | 44.25 | Cody Campbell | 0.00 | 3.37 | 22.17 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 43.75 | Mike Lee | 88.75 | 0.00 | 21.88 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.25 | David Kennedy | 0.00 | 1.50 | 22.13 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 42.00 | Zack Brown | 0.00 | 5.10 | 21.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.00 | Casey Stirling | 0.00 | 3.90 | 22.17 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 42.00 | McKennon Wimberly | 0.00 | 7.90 | 20.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 45.50 | McKennon Wimberly | 0.00 | 6.40 | 22.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 45.25 | McKennon Wimberly | 0.00 | 5.20 | 22.67 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 43.50 | Josh Koschel | 0.00 | 2.50 | 21.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.75 | Chance Roberts | 91.00 | 0.00 | 22.33 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.00 | Wiley Petersen | 0.00 | 2.50 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 45.00 | Jody Newberry | 0.00 | 3.10 | 22.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.75 | Billy Robinson | 0.00 | 2.80 | 22.50 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.25 | Wiley Petersen | 0.00 | 4.90 | 22.17 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 45.50 | Cody Campbell | 0.00 | 3.10 | 22.83 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 41.75 | Wiley Petersen | 85.25 | 0.00 | 21.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.00 | Mike Lee | 89.00 | 0.00 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2010 | Yellow Jacket Jr. | 44.00 | Renato Nunes | 89.75 | 0.00 | 22.00 | Dakota Rodeo / Chad Berger / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 45.00 | Michael Manes | 0.00 | 6.30 | 22.50 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 43.75 | McKennon Wimberly | 89.75 | 0.00 | 21.88 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 44.75 | Renato Nunes | 0.00 | 1.90 | 22.38 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 45.25 | Dustin Elliott | 0.00 | 2.10 | 22.50 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 43.25 | Ednei Caminhas | 0.00 | 2.00 | 21.50 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 44.25 | Renato Nunes | 0.00 | 2.10 | 22.17 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 43.00 | Tanner Girletz | 0.00 | 4.10 | 21.67 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 41.00 | Travis Briscoe | 0.00 | 2.20 | 20.17 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 42.50 | Cody Ford | 0.00 | 4.30 | 21.33 | Dakota Rodeo / Clay Struve / Julie Rosen |
| 2009 | Yellow Jacket Jr. | 43.75 | McKennon Wimberly | 0.00 | 3.80 | 22.00 | Chad Berger / Clay Struve / Julie Rosen |
| 2009 | Banana Basin | 44.25 | McKennon Wimberly | 90.50 | 0.00 | 22.17 | Red Knection K Bulls |
| 2009 | Banana Basin | 44.75 | Renato Nunes | 0.00 | 1.90 | 22.17 | Red Knection K Bulls |
| 2009 | Banana Basin | 44.25 | J B Mauney | 0.00 | 2.00 | 22.00 | Red Knection K Bulls |
| 2009 | Banana Basin | 40.75 | Zack Brown | 0.00 | 2.30 | 20.50 | Red Knection K Bulls |
| 2009 | Banana Basin | 40.75 | Clayton Williams | 0.00 | 2.80 | 20.50 | Red Knection K Bulls |
| 2009 | Banana Basin | 45.00 | Travis Briscoe | 0.00 | 1.70 | 22.33 | Red Knection K Bulls |
| 2008 | Banana Basin | 38.75 | Kody Lostroh | 0.00 | 6.70 | 19.83 | Red Knection K Bulls |
| 2008 | Banana Basin | 43.75 | Billy Robinson | 0.00 | 5.10 | 21.83 | Red Knection K Bulls |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments