Professional Bull Riders - Oliveira wins in Oklahoma City on last ride

Oliveira wins in Oklahoma City on last ride

Valdiron de Oliveira rides Mellow Yellow Jacket for 88 points and the event win in Oklahoma City.

Highlights

  • Valdiron de Oliveira covered four of five bulls to win the Winstar World Casino Invitational.
  • J.B. Mauney retains his hold on the lead in the world standings by just 39.25 points.

In This Article

OKLAHOMA CITY - On the final ride of the weekend, Valdiron de Oliveira rode Mellow Yellow Jacket (Dakota Rodeo/Berger/Struve/Schott) for 88 points to earn the victory in the Professional Bull Riders WinStar World Casino Invitational presented by Express Employment Professionals and brought to you locally by Blue Emu.

Oliveira, the leader heading into the final, Built Ford Tough Championship Round, finished with 341.25 points, and earned $37,325 for his win. He rode four bulls in a row after bucking off in Round 1, and was the only rider to go 4-for-5 on the weekend.

Ryan Dirteater of Hulbert, Okla., finished second with 262.25 points, and J.B. Mauney was third with 260.75 points. Mauney won the championship round, and had the highest score of the weekend with 92.25 points on Smackdown (Dakota Rodeo/Chad Berger/Struve/Rosen). Mauney was the leader until Dirteater rode Too Sexy for 90.75 points, giving him second place in the final round.

Mauney remains the top-ranked rider in the Built Ford Tough Series standings with 3,096.25 points, just 39.25 points ahead of No. 2 Oliveira. Dirteater moved up from ninth to third in the season standings with 2,317.75 points. Austin Meier is fourth with 2,040.75 points, and 2010 PBR World Champion Renato Nunes is fifth with 2040 points.

Nunes finished fourth in Oklahoma City with 252.5 points, while Rubens Barbosa finished fifth with 172.25 points. Barbosa was the leader heading into Sunday before bucking off two bulls.

BigTexTrailers.com (Jeff Robinson Bucking Bulls) won the Pabst Blue Ribbon Bull Award for being the high-marked bull of the event, earning 45.25 points after bucking off Dusty Ephrom in 1.63 seconds in the championship round.

CBS Sports Network will air the action this Sunday, Feb. 12, at 10 p.m. ET, and will have an encore airing on Monday, Feb. 13 at 9 p.m. ET.

The PBR Built Ford Tough Series will travel back east next weekend for the Atlanta Invitational on Saturday, Feb. 18, at 8 p.m. Atlanta is the first stop of a four-week stadium tour that will include the WinStar World Casino Invitational at Reliant Stadium in Houston on Feb. 25, Dickies® Iron Cowboy III presented by WinStar World Casino at Cowboys Stadium in Arlington, Texas, on March 3, and Ford Field in Detroit on March 10.

It will be the first time since 2001 that the BFTS has visited Houston, and the only time that it has had the honor of being part of Rodeo Houston. It will be the third straight year that Arlington has hosted the unique bracket event. The winner will earn $50,000 with the opportunity to earn an additional $50,000 if he rides a bonus bull. Arlington will also feature a one-hour pre-event concert by award-winning singer/songwriter Dierks Bentley. It is the first time in history that the BFTS has traveled to Detroit, which will feature the Last Cowboy Standing format, an elimination format that continues until only one rider reaches 8 seconds.

Oklahoma City was the sixth of 28 stops on the 2012 BFTS schedule, which opened on Jan. 6-8 with capacity crowds at Madison Square Garden in New York. The BFTS will make 28 stops in 23 states before the Built Ford Tough World Finals in Las Vegas on Oct. 24-28. The World Finals are where the PBR World Champion will be crowned and awarded the coveted championship buckle and a $1 million bonus. The richest bull riding event in the world, the World Finals has a total purse of more than $2 million.

The BFTS is televised every week on CBS, CBS Sports Network, NBC, NBC Sports Network, and YouTube. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer. 

Sunday's Professional Bull Rider Built Ford Tough Series Results
WinStar World Casino Invitational presented by Express Employment Professionals Chesapeake Energy Arena in Oklahoma City

Event Leaders (Round 1-Round 2-Round 3-Round 4-Round 5-Total Points)
1. Valdiron de Oliveira, 0-84.75-86-82.5-88-341.25 points, $37,325
 2. Ryan Dirteater, 86-85.5-0-0-90.75-262.25 points, $21,300
 3. J. B. Mauney, 81.5-0-0-87-92.25-260.75 points, $16,435
 4. Renato Nunes, 81.5-83.75-0-87.25-0-252.5 points, $9,535
 5. Rubens Barbosa, 84.75-0-87.5-0-0-172.25 points, $10,300
 6. Harve Stewart, 0-85.5-86-0-0-171.5 points, $7,950
 7. L.J. Jenkins, 85.75-0-0-85.5-0-171.25 points, $6,400
 8. Elton Cide, 0-84.5-0-85.25-0-169.75 points, $3,650
 9. Dusty Ephrom, 75.75-82.75-0-0-0-158.5 points, $1,400
 10. Luke Snyder, 0-89.75-0-0-0-89.75 points, $4,480
 11. Chris Shivers, 0-88.75-0-0-0-88.75 points, $3,150
 12. Cord McCoy, 87.5-0-0-0-0-87.5 points, $3,980
 13. Kody Lostroh, 0-84.75-0-0-0-84.75 points, $1,125
14/15. Justin Koon, 0-0-0-84.5-0-84.5 points, $1,250
14/15. Silvano Alves, 84.5-0-0-0-0-84.5 points, $1,250
16/17. Dakota Beck, 0-0-0-84.25-0-84.25 points, $1,000
16/17. Guilherme Marchi, 84.25-0-0-0-0-84.25 points, $1,000
 18. Austin Meier, 0-0-0-84-0-84 points, $850
 19. Cody Nance, 0-0-0-83.5-0-83.5 points, $770
 20. Mike Lee, 83-0-0-0-0-83 points, $850
 21. Jory Markiss, 0-0-0-82.75-0-82.75 points, $400
 22. Jordan Hupp, 0-82-0-0-0-82 points, $400
 23. Chase Outlaw, 0-0-0-81.5-0-81.5 points, $400
 24. Douglas Duncan, 80.5-0-0-0-0-80.5 points, $400
 25. Caleb Sanderson, 0-0-0-78.5-0-78.5 points, $400
Aaron Roy, 0-0-dnq-0-dnq-0 points, $400
Bonner Bolton, 0-0-dnq-0-dnq-0 points, $400
Cody Campbell, 0-0-dnq-0-dnq-0 points, $400
Colby Yates, 0-0-dnq-0-dnq-0 points, $400
Elliot Jacoby, 0-0-dnq-0-dnq-0 points, $400
Marco Eguche, 0-0-dnq-0-dnq-0 points, $400
Ryan McConnel, 0-0-dnq-0-dnq-0 points, $400
Sean Willingham, 0-0-dnq-0-dnq-0 points, $400
Stormy Wing, 0-0-dnq-0-dnq-0 points, $400
Ty Pozzobon, 0-0-dnq-0-dnq-0 points, $400

2012 Professional Bull Riders Built Ford Tough Series Season Standings
(Events, Wins, Top 5 finishes, Points, Earnings)
1. J. B.  Mauney, 6, 1, 2, 3,096.25, $80,948.33
2. Valdiron de Oliveira, 6, 1, 3, 3,057, $80,253.33
3. Ryan Dirteater, 6, 0, 2, 2,317.75, $45,803.33
4. Austin Meier, 6, 0, 2, 2,040.75, $36,493.33
5. Renato Nunes, 6, 0, 2, 2,040, $26,010
6. Luke Snyder, 6, 0, 1, 1,989.75, $38,923.46
7. Guilherme Marchi, 6, 1, 2, 1,872.25, $58,015
8. Marco Eguche, 6, 1, 2, 1,812, $84,139.06
9. Mike Lee, 6, 0, 2, 1,700, $16,846.75
10. Silvano Alves, 6, 0, 1, 1,561.25, $45,322.70
11. L.J. Jenkins, 6, 0, 1, 1,529.75, $25,618.67
12. Ty Pozzobon, 6, 0, 1, 1,512.75, $16,632.77
13. Cody Nance, 6, 1, 1, 1,471, $44,140.96
14. Kody Lostroh, 6, 0, 1, 1,368.5, $32,396.27
15. Aaron Roy, 6, 0, 1, 1,313, $20,700.20
16. Jordan Hupp, 6, 1, 1, 1,308, $50,139.33
17. Cord McCoy, 6, 0, 0, 1,070.75, $14,153.33
18. Harve Stewart, 6, 0, 0, 1,067.25, $39,732.69
19. Stormy Wing, 6, 0, 1, 1,033.75, $19,560.80
20. Chris Shivers, 5, 0, 0, 998.75, $10,865
21. Justin Koon, 6, 0, 1, 957.25, $19,097.58
22. Ryan McConnel, 6, 0, 1, 934.75, $15,383.33
23. Caleb Sanderson, 6, 0, 0, 877, $3,560
24. Jory Markiss, 4, 0, 1, 859.25, $24,895.38
25. Dusty Ephrom, 6, 0, 0, 774.25, $21,952.5
26. Dakota Beck, 4, 0, 0, 753, $19,579.58
27. Elton Cide Pereira, 6, 0, 0, 721.75, $19,512.59
28. Rubens Barbosa, 4, 0, 1, 682.25, $13,014.74
29. Sean Willingham, 6, 0, 0, 678, $8,920
30. Paulo Ferreira, 5, 0, 0, 598, $8,500
31. Josh Faircloth, 3, 0, 0, 545.75, $9,365.27
32. Douglas Duncan, 6, 0, 0, 544, $23,127
33. Dustin Elliott, 5, 0, 0, 543.25, $4,585.90
34. Beau Hill, 3, 0, 0, 421.25, $2,850
35. Ben Jones, 5, 0, 0, 388.25, $6,463.70
36. Douglas Ferreira, 5, 0, 0, 369.75, $4,014.74
37. Colby Yates, 5, 0, 0, 326.25, $3,383.33
38. Pistol Robinson, 1, 0, 0, 313.75, $4,090
39. Cody Campbell, 5, 0, 0, 263, $12,919.20
40. Elliott Jacoby, 5, 0, 0, 222.25, $2,450
41. Jared Farley, 2, 0, 0, 199.5, $8,078.92
42. Tyler Thomson, 3, 0, 0, 192.5, $21,512.45
43. Billy Robinson, 1, 0, 0, 131.5, $6,965.21
44. Kevin McKeeman, 1, 0, 0, 90.5, $8,441.68
45. Reese Cates, 1, 0, 0, 84.5, $460.86

© 2012 PBR Inc. All rights reserved.

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!