UNCASVILLE, Conn. - Competing in his first Professional Bull
Riders event at the Built Ford Tough Series level, Lachlan
Richardson was the only rider to cover all four of his
bulls to win the Mohegan Sun Invitational presented by Cooper
Tires.
The 19-year-old from Cresford, Australia, earned $38,900 for the
victory. Richardson finished with 345.75 points, including 89.5
points on Jack Daniel's After Party (Circle T
Ranch & Rodeo) to win the Built Ford Tough Championship
Round.
Justin Koon finished second with 256.75 points.
Koon was the leader heading into the championship round, but bucked
off Who Dat on the final ride of the event.
Defending PBR World Champion Silvano Alves
finished third with 247.5 points.
Top-ranked Valdiron de Oliveira finished fourth
with 246 points. Oliveira finished second in Round 3 with 88.25
points. However, he was stepped on by Main Event
(Teague Bucking Bulls, LLC) after dismounting, and suffered a head
injury, making him unable to compete in the championship round.
Oliveira leads the BFTS season standings with 6,772.25
points.
2008 PBR World Champion Guilherme Marchi finished
fifth in the average with 244.5 points. He was the only other rider
to reach 8 seconds in the championship round, scoring 76.75 points
on Larry the Cable Guy's Git-R-Done (Jeff Robinson
Bucking Bulls).
J.B. Mauney, who had missed the past two events
after having a broken bone in his left (riding hand) surgically
repaired, got on his fourth bull after switching to riding with his
right hand down, and bucked off South Paw (Gene
Owen Bucking Bulls). Mauney slipped from second to fourth in the
BFTS season standings with 5,362.5 points.
Alves moved up from fifth to second in the season standings with
5,605 points, 1,167.25 points behind Oliveira. L.J.
Jenkins moved up from fourth to third after tying for
seventh in Uncasville with Austin Meier, who
climbed up from eighth to seventh.
Rango (Jeff Robinson Bucking Bulls) won the Pabst
Blue Ribbon Bull Award for being the high-marked bull of the event,
earning 46.5 points (out of 50) after bucking off Aaron
Roy in the championship round.
CBS Sports Network will broadcast action from Round 3 and the
Built Ford Tough Championship Round at 6 p.m. ET Sunday. There will
be encore airings at 10 p.m. ET, and on Monday, April 30, at 1 a.m.
ET.
The PBR Built Ford Tough Series will return next week to Billings,
Mont., for the 17th year in a row. The 17 consecutive appearances
and 17 overall appearances are more than any other city. The
Stanley Tools and Security Invitational will be held at Rimrock
Auto Arena at MetraPark on May 4-6. Bull riding will begin at 8
p.m. on Friday, at 7 p.m. on Saturday, and at 2 p.m. on
Sunday.
Tickets begin at $10 and are available at the MetraPark box
office, www.MetraPark.com, and by telephone
at (406) 256-2422 or (800) 366-8538. Tickets can also be purchased
at the Rimrock Mall customer service counter, and at Cellular Plus
stores.
The Mohegan Sun Invitational presented by Cooper Tires was the
16th stop on the BFTS, which opened the 2012 season on Jan. 6-8
with capacity crowds at Madison Square Garden in New York. The BFTS
will make 28 stops in 23 states before the Built Ford Tough World
Finals in Las Vegas on Oct. 24-28. The World Finals are where the
PBR World Champion will be crowned and awarded the coveted
Championship Buckle and a $1 million bonus. The richest bull riding
event in the world, the World Finals has a total purse of more than
$2 million.
The BFTS is televised every week on CBS, CBS Sports Network, NBC,
NBC Sports Network, and YouTube. BFTS telecasts are produced for
the PBR under a multi-year agreement with David Neal Productions, a
Los Angeles-based production company led by 34-time Emmy® Award
winner and Peabody Award winner David Neal, who
serves as executive producer.
Professional Bull Riders Built Ford Tough
Series
Mohegan Sun Invitational presented by Cooper
Tires
Mohegan Sun Arena in Uncasville, Conn.
Sunday's Results
Event Leaders (Round 1-Round 2-Round 3-Round 4-Total
Points)
1. Lachlan Richardson, 86.75-85.25-84.25-89.5-345.75 points,
$38,900
2. Justin Koon, 84.5-85.75-86.5-0-256.75 points,
$14,200
3. Silvano Alves, 72.75-87.25-87.5-0-247.50 points,
$10,775
4. Valdiron de Oliveira, 84.75-73-88.25-0-246 points,
$8,875
5. Guilherme Marchi, 0-82-85.75-76.75-244.50 points,
$9,900
6. Douglas Duncan, 84.75-88-0-0-172.75 points, $6,375
7/8. Austin Meier, 87-0-84.75-0-171.75 points, $5,085
7/8. L.J. Jenkins, 0-86.5-85.25-0-171.75 points, $3,010
9. Kasey Hayes, 83.5-0-87.75-0-171.25 points, $3,770
10. Cody Nance, 0-86.25-84.75-0-171 points, $1,085
11. Aaron Roy, 79.5-86.25-0-0-165.75 points, $400
12. Marco Eguche, 0-0-89.5-0-89.50 points, $3,980
13. Fabiano Vieira, 0-88.5-0-0-88.50 points, $3,980
14. Reese Cates, 88.25-0-0-0-88.25 points, $3,980
15. Renato Nunes, 0-87.5-0-0-87.50 points, $2,400
16. Shane Proctor, 0-87.25-0-0-87.25 points, $1,475
17. Harve Stewart, 0-87-0-0-87 points, $1,000
18. Ty Pozzobon, 0-86.5-0-0-86.50 points, $810
19/20. Billy Robinson, 0-86.25-0-0-86.25 points, $400
19/20. Ryan McConnel, 86.25-0-0-0-86.25 points, $1,700
21. Caleb Sanderson, 0-85.5-0-0-85.50 points, $400
22. Matt Bohon, 0-84.25-0-0-84.25 points, $400
23. Skeeter Kingsolver, 83.25-0-0-0-83.25 points, $400
24. Emilio Resende, 0-0-81-0-81 points, $400
25. Markus Mariluch, 68-0-0-0-68 points, $400
Chase Outlaw, 0-0-0-0-0 points, $400
Cord McCoy, 0-0-0-0-0 points, $400
Dusty Ephrom, 0-0-0-0-0 points, $400
J.B. Mauney, 0-0-0-0-0 points, $400
Jarrod Craig, 0-0-0-0-0 points, $400
Luke Snyder, 0-0-inj-inj-0 points, $400
Nathan Schapper, 0-0-0-0-0 points, $400
Robson Palermo, 0-inj-inj-inj-0 points, $400
Rubens Barbosa, 0-inj-inj-inj-0 points, $400
Ryan Dirteater, 0-0-inj-inj-0 points, $400
2012 Professional Bull Riders Built Ford Tough Series
Season Standings
(Events, Wins, Top 5 finishes, Points,
Earnings)
1. Valdiron de Oliveira, 16, 1, 6, 6,772.25, $131,483.33
2. Silvano Alves, 16, 2, 4, 5,605.00, $278,374.36
3. L.J. Jenkins, 16, 1, 6, 5,366.25, $113,795.33
4. J.B. Mauney, 14, 2, 5, 5,362.50, $198,243.33
5. Marco Eguche, 16, 1, 8, 5,270.25, $160,019.06
6. Guilherme Marchi, 16, 1, 5, 4,834.00, $119,500.00
7. Austin Meier, 16, 0, 4, 4,302.25, $89,096.67
8. Renato Nunes, 16, 0, 4, 4,169.75, $46,300.00
9. Fabiano Vieira, 10, 1, 3, 3,576.50, $88,434.99
10. Justin Koon, 15, 0, 6, 3,480.50, $59,947.58
11. Douglas Duncan, 15, 0, 2, 3,454.25, $79,707.00
12. Ryan Dirteater, 15, 0, 2, 3,258.75, $60,033.33
13. Luke Snyder, 16, 0, 1, 2,755.25, $51,933.46
14. Ty Pozzobon, 15, 0, 1, 2,642.00, $43,529.46
15. Stormy Wing, 15, 0, 4, 2,544.00, $41,735.80
16. Robson Palermo, 7, 1, 3, 2,518.75, $72,813.33
17. Harve Stewart, 16, 0, 1, 2,425.00, $58,372.69
18. Chris Shivers, 10, 1, 2, 2,371.25, $58,340.00
19. Kody Lostroh, 15, 0, 1, 2,092.00, $41,836.27
20. Caleb Sanderson, 16, 0, 1, 2,070.50, $29,010.00
21. Jordan Hupp, 15, 1, 1, 2,070.25, $55,229.33
22. Cody Nance, 15, 1, 1, 2,056.00, $50,400.96
23. Chase Outlaw, 10, 1, 1, 1,763.75, $79,746.39
24. Mike Lee, 7, 0, 2, 1,700.00, $17,246.75
25. Aaron Roy, 16, 0, 1, 1,667.75, $34,173.35
26. Ryan McConnel, 15, 0, 1, 1,662.75, $21,883.33
27. Cord McCoy, 16, 0, 0, 1,352.25, $19,353.33
28. Emilio Resende, 6, 0, 1, 1,055.75, $29,313.87
29. Dusty Ephrom, 15, 0, 0, 998.25, $26,277.50
30. Jory Markiss, 9, 0, 1, 981.75, $26,995.38
31. Lachlan Richardson, 1, 1, 1, 935.75, $57,305.57
32. Dakota Beck, 8, 0, 0, 924.50, $22,402.91
33. Rubens Barbosa, 7, 0, 1, 802.25, $28,514.59
34. Sean Willingham, 11, 0, 0, 793.75, $15,425.60
35. Kasey Hayes, 7, 0, 0, 749.50, $26,724.75
36. Elton Cide Pereira, 8, 0, 0, 721.75, $20,312.59
37. Paulo Ferreira, 6, 0, 0, 677.75, $14,142.80
38. Matt Bohon, 9, 0, 0, 612.75, $28,017.45
39. Ben Jones, 6, 0, 0, 565.00, $23,064.09
40. Billy Robinson, 5, 0, 0, 550.75, $25,851.61
41. Josh Faircloth, 3, 0, 0, 545.75, $10,828.85
42. Dustin Elliott, 5, 0, 0, 543.25, $6,849.61
43. Markus Mariluch, 5, 0, 0, 444.25, $25,282.58
44. Reese Cates, 5, 0, 0, 428.50, $8,578.46
45. Beau Hill, 3, 0, 0, 421.25, $9,320.22
© 2013 PBR Inc. All rights reserved.
PBR.com
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
Built Ford Tough Series 
Touring Pro Division
World Finals






































HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments