Palermo takes Tampa, his third PBR event win of 2011

Highlights

  • Palermo moved up to eighth in the world

In This Article

Robson Palermo moved up to eighth in the world standings after winning the Built Ford Tough Invitational Powered by F-150 EcoBoost this weekend in Tampa, Fla. Palermo entered Day 2 leading the average, but bucked off in Round 3. He was the only rider to make the buzzer in the Build Ford Tough Championship Round, winning the round with the high score of the weekend, a 90.75-point effort on Over the Edge (Lufkin Ranch & Rodeo). The win marked Palermo’s third Built Ford Tough Series event win in 2011.

Elliot Jacoby, who came into Round 3 only one point behind Palermo, did not cover either of his bulls in the final two rounds. He finished the weekend second overall. Former World Champion Mike Lee received a score in Round 1, then notched 87.5 points on RFD HD (Teague Bucking Bulls, LLC) in the third round, securing his third-place finish overall.

Fourth in the average went to L.J. Jenkins, bumping him up to fifth in the world standings. Jenkins made the buzzer on his first-round bull, followed by an 87-point ride on Bar Code (Jeff Robinson Bucking Bulls) in Round 3. Veteran rider Tony Mendes, who competed in Tampa as an alternate, rounded out the Top 5. He stayed on his first round bull, before riding Sports Book (Box K Cattle/Universal Pro Rodeo) in the third round for 85.75 points.

The Built Ford Tough Series goes to Las Vegas on Saturday for Last Cowboy Standing, a progressive-elimination event featuring the Top 40 riders from the BFTS. They will compete against the fiercest bucking bulls for the top prize of $200,000 – the largest one-day regular-season payout of 2011, and the second-highest one-day prize in PBR history.

Last Cowboy Standing starts at 6 p.m. PT. Tickets for the one-of-a-kind event are still available, and can be purchased at the Mandalay Bay box office, online at www.Ticketmaster.com, and by telephone at (800) 745-3000.

Fans unable to be in Las Vegas won’t miss a minute of the action and can watch it live in HD from start to finish for only $29.95. The pay-per-view event is currently available for purchase. For more details, please visit http://pbr.com/lastcowboystanding/.

Tampa was the 14th stop on the nationally-televised Built Ford Tough Series, which makes 28 stops in 23 states. The season began at Madison Square Garden in New York, and culminates Oct. 26-30 in Las Vegas at the richest bull riding event in the world, the PBR Built Ford Tough World Finals, where the 2011 PBR World Champion will be crowned and awarded the $1 million Built Ford Tough bonus.

# # #

About the Professional Bull Riders, Inc. (PBR)
The PBR is the world’s premier bull riding organization. More than 100 million viewers annually watch over 400 hours of primetime PBR programming on VERSUS, NBC, CBS and networks around the world. The PBR has awarded over $100 million in prize money, and 20 riders have earned over $1 million, including Justin McBride with $5.5 million – the most of any western-sports athlete in history. The PBR was nominated as 2010 Sports League of the Year at the Sports Business Journal Sports Business Awards, alongside the National Football League, National Basketball Association and Major League Baseball. Nearly 2 million fans attend Built Ford Tough Series and Touring Pro Division events each year. For more information on the PBR, go to www.pbr.com, or follow on Facebook at www.facebook.com/TeamPBR and http://twitter.com/TEAMPBR.



Stats: Built Ford Tough Invitational Powered by F-150 EcoBoost (April 9-10, 2011)

2011 Professional Bull Riders Built Ford Tough Series Season Standings
(Events, Wins, Top 5 finishes, Points, Earnings)

  1. Valdiron de Oliveira, 14, 3, 8, 7,162.50, $226,885.63
  2. Silvano Alves, 14, 1, 6, 5,415.00, $117,320.27
  3. Austin Meier, 14, 0, 5, 4,781.75, $101,500.00
  4. L.J. Jenkins, 14, 1, 5, 4,465.75, $104,504.33
  5. Guilherme Marchi, 14, 2, 4, 4,412.00, $113,793.33
  6. Shane Proctor, 14, 0, 3, 4,190.25, $66,742.40
  7. Ben Jones, 14, 0, 4, 3,897.50, $74,729.16
  8. Robson Palermo, 11, 3, 3, 3,755.50, $161,628.67
  9. Ryan McConnel, 14, 0, 2, 3,372.50, $60,516.92
  10. J.B. Mauney, 14, 0, 2, 3,215.25, $48,901.60
  11. Kody Lostroh, 9, 0, 2, 2,915.25, $40,618.93
  12. Dustin Elliott, 14, 0, 1, 2,740.25, $27,325.00
  13. Chris Shivers, 8, 0, 1, 2,253.75, $38,590.00
  14. Cody Nance, 14, 0, 1, 2,163.75, $25,745.00
  15. Skeeter Kingsolver, 13, 0, 1, 2,136.50, $33,025.00
  16. Paulo Lima, 13, 1, 2, 2,116.00, $61,630.20
  17. Sean Willingham, 14, 0, 1, 2,040.25, $20,975.00
  18. Aaron Roy, 13, 0, 1, 2,032.50, $35,456.69
  19. Jordan Hupp, 13, 0, 2, 1,962.25, $21,150.00
  20. Renato Nunes, 7, 1, 2, 1,948.25, $69,636.67
  21. Mike Lee, 10, 0, 1, 1,848.50, $38,182.52
  22. Caleb Sanderson, 8, 1, 1, 1,726.25, $72,253.76
  23. Pistol Robinson, 14, 0, 2, 1,711.75, $19,498.33
  24. Fabiano Vieira, 7, 0, 1, 1,669.25, $35,249.65
  25. Colby Yates, 14, 1, 1, 1,610.25, $69,270.00
  26. Stormy Wing, 14, 0, 2, 1,566.00, $35,116.60
  27. Ryan Dirteater, 10, 0, 0, 1,544.00, $15,753.85
  28. Wesley Lourenço , 6, 0, 0, 1,383.50, $23,506.97
  29. Luke Snyder, 12, 0, 0, 1,369.00, $24,124.08
  30. Douglas Duncan, 14, 0, 1, 1,271.25, $46,645.00
  31. Travis Briscoe, 12, 0, 1, 1,260.75, $16,285.00
  32. Chance Roberts, 6, 0, 0, 1,140.50, $25,917.89
  33. Elliott Jacoby, 3, 0, 1, 1,061.25, $42,077.77
  34. Ned Cross, 10, 0, 0, 972.50, $11,897.20
  35. Brendon Clark, 10, 0, 0, 852.25, $10,747.23
  36. Cody Campbell, 9, 0, 0, 834.75, $14,338.79
  37. McKennon Wimberly, 3, 0, 1, 790.25, $10,396.00
  38. Elton Cide, 11, 0, 0, 765.50, $100,020.22
  39. Brian Canter, 4, 0, 1, 762.00, $10,316.16
  40. Tony Mendes, 2, 0, 1, 670.00, $22,889.79
  41. Douglas Ferreira, 8, 0, 1, 664.50, $32,170.27
  42. Pete Farley, 8, 0, 0, 597.00, $41,299.43
  43. Cord McCoy, 9, 0, 0, 519.00, $20,498.91
  44. Kasey Hayes, 5, 0, 0, 434.75, $3,776.33
  45. Beau Hill, 1, 0, 0, 421.75, $4,570.00

Professional Bull Riders
Tampa, Fla. - Final Results (Round 1-Round 2-Round 3-Round 4-Event Total Points, Money Earned)

  1. Robson Palermo, 86-91-0-90.75-267.75 points, $49,875.00
  2. Elliott Jacoby, 86.25-89.75-0-0-176.00 points, $20,300.00
  3. Mike Lee, 85.75-0-87.5-0-173.25 points, $9,775.00
  4. L.J. Jenkins, 84.75-0-87-0-171.75 points, $6,000.00
  5. Tony Mendes, 85.75-0-85.75-0-171.50 points, $4,795.00
  6. Kody Lostroh, 83.5-0-85.5-0-169.00 points, $2,900.00
  7. Caleb Sanderson, 80.75-0-87.75-0-168.50 points, $4,050.00
  8. Chris Shivers, 0-0-90-0-90.00 points, $5,480.00
  9. Valdiron de Oliveira, 89-0-0-0-89.00 points, $4,980.00
  10. Silvano Alves, 0-0-88-0-88.00 points, $3,650.00
  11. Cody Nance, 0-0-87.75-0-87.75 points, $2,050.00
  12. (tie) Dusty LaBeth, 86.5-0-0-0-86.50 points, $3,150.00
    (tie) Luke Snyder, 0-0-86.5-0-86.50 points, $850.00
  13. Ryan McConnel, 86-0-0-0-86.00 points, $1,475.00
  14. (tie) Austin Meier, 85.5-0-0-0-85.50 points, $585.00
    (tie) Douglas Duncan, 85.5-0-0-0-85.50 points, $585.00
  15. J.B. Mauney, 85.25-0-0-0-85.25 points, $400.00
  16. Dusty Ephrom, 84.75-0-0-0-84.75 points, $400.00
  17. Ben Jones, 84.5-0-0-0-84.50 points, $400.00
  18. Stormy Wing, 0-0-83.5-0-83.50 points, $400.00
  19. Aaron Roy, 0-0-83-0-83.00 points, $400.00
  20. Skeeter Kingsolver, 0-0-81.25-0-81.25 points, $400.00
  21. Shane Proctor, 0-0-80-0-80.00 points, $400.00
  22. Elton Cide, 0-0-79.25-0-79.25 points, $400.00

    Brett Hanrahan, 0-0-0-0-0.00 points, $400.00
    Colby Yates, 0-0-0-0-0.00 points, $400.00
    Cord McCoy, 0-0-0-0-0.00 points, $400.00
    David Kennedy, 0-0-0-0-0.00 points, $400.00
    Douglas Ferreira, 0-0-0-0-0.00 points, $400.00
    Dustin Elliott, 0-0-0-0-0.00 points, $400.00
    Guilherme Marchi, 0-0-0-0-0.00 points, $400.00
    Jordan Hupp, 0-0-0-0-0.00 points, $400.00
    Josh Faircloth, 0-0-0-0-0.00 points, $400.00
    Paulo Lima, 0-0-0-0-0.00 points, $400.00
    Pete Farley, 0-0-0-0-0.00 points, $400.00
    Pistol Robinson, 0-0-0-0-0.00 points, $400.00
    Reese Cates, 0-0-0-0-0.00 points, $400.00
    Renato Nunes, 0-0-0-0-0.00 points, $400.00
    Sean Willingham, 0-0-0-0-0.00 points, $400.00
    Travis Sellers, 0-0-0-0-0.00 points, $400.00

© 2013 PBR Inc. All rights reserved.

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!