Select Site
PBR.com
BFTS 26 Rank
| Birthday | 1/1/1986 |
| Age | 27 |
| Height | 5' 6 |
| Weight | 150 lbs. |
| Years Pro | N/A |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 29 | 81 | 30 | 37.04% | 0% | 0 | 84.48 | 1 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 26 | 2,278.50 | 8 | 22 | 7 | 31.82% | 0% | 0 | 1 | 3 | 0 | 2 | 26 | $52,187.43 |
ViewTOP RIDE: Agnaldo Cardozo 89 points on Wipeout0:47
ViewInterview with Agnaldo Cardozo and Kody Lostroh2:01
ViewTOP RIDE: Agnaldo Cardozo 89.75 points on Buckey0:42
ViewWeekend in Review: Sacramento3:35
ViewAgnaldo Cardozo 87.5 points on Cowboy Casanova0:46
ViewBushwacker puts up 46.25 points vs. Agnaldo Cardozo1:00
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 8 | 22 | 7 | 707.75 | 47 | 31.82% | 0% | 31 | 0 | 0 | 0 | 0 | 273.50 | $79,912.64 |
| 2011 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 125 | 0 | 0 | 0 | 0 | 0.00 | $8,688.72 |
| 2010 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2009 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2008 | 5 | 14 | 6 | 693.50 | 64 | 42.86% | 0% | 74 | 0 | 0 | 0 | 1 | 0.00 | $26,624.20 |
| 2007 | 4 | 15 | 5 | 810.00 | 52 | 33.33% | 0% | 34 | 0 | 1 | 1 | 1 | 85.25 | $63,841.47 |
| 2006 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 101 | 0 | 0 | 0 | 0 | 0.00 | $14,489.88 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | Cyber Cat | 42.25 | 0.00 | 5.50 |
| 2013 | 3/12/2013 | Fresno, CA | 11 | 2/LG | 0 | Santiago | 0.00 | 0.00 | 0.00 |
| 2013 | 3/16/2013 | Fresno, CA | 11 | 1/LG | 0 | Whirlygig II | 42.75 | 0.00 | 4.30 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 0 | Mr. Slim | 42.75 | 0.00 | 4.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 1 | No Refund | 34.00 | 0.00 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 1/LG | 0 | Foul Play | 43.00 | 0.00 | 3.00 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 1/LG | 0 | Whiskey's Rebel | 45.50 | 0.00 | 3.20 |
| 2013 | 2/24/2013 | Kansas City, MO | 8 | 3/SG | 0 | Ballistic | 44.00 | 0.00 | 6.20 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 2/LG | 0 | Razor Blade | 40.00 | 81.75 | 0.00 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 0/MO | 0 | RMEF Bugle II | 44.75 | 0.00 | 1.70 |
| 2013 | 2/23/2013 | Kansas City, MO | 8 | 1/LG | 0 | Wedding Bells | 40.50 | 83.50 | 0.00 |
| 2013 | 2/16/2013 | St. Louis, MO | 7 | 3/LG | 0 | Happy Feet | 42.25 | 0.00 | 3.00 |
| 2013 | 2/14/2013 | St. Louis, MO | 7 | 2/LG | 0 | Sucker Punch | 40.00 | 0.00 | 5.20 |
| 2013 | 2/15/2013 | St. Louis, MO | 7 | 1/LG | 0 | Copper Penny | 41.25 | 84.25 | 0.00 |
| 2013 | 2/10/2013 | Anaheim, CA | 6 | 4/SG | 0 | Detailer | 44.00 | 0.00 | 2.40 |
| 2013 | 2/9/2013 | Anaheim, CA | 6 | 3/LG | 0 | Under Cover Boss | 41.50 | 0.00 | 3.60 |
| 2013 | 2/5/2013 | Anaheim, CA | 6 | 2/LG | 0 | Maverick | 40.50 | 81.25 | 0.00 |
| 2013 | 2/8/2013 | Anaheim, CA | 6 | 1/LG | 0 | Wipeout | 44.00 | 89.00 | 0.00 |
| 2013 | 2/8/2013 | Anaheim, CA | 6 | 0/MO | 0 | Mick E Mouse | 46.50 | 0.00 | 3.70 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 2/LG | 0 | Preacherman | 42.75 | 86.50 | 0.00 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 1/LG | 0 | Shooter | 43.00 | 0.00 | 3.60 |
| 2013 | 1/29/2013 | Sacramento, CA | 5 | 0/MO | 0 | Buckey | 44.00 | 89.75 | 0.00 |
| 2013 | 1/27/2013 | Oklahoma City, OK | 4 | 4/SG | 0 | Rowdy All Night | 43.75 | 0.00 | 2.10 |
| 2013 | 1/26/2013 | Oklahoma City, OK | 4 | 3/LG | 0 | Cowboy Casanova | 42.50 | 87.50 | 0.00 |
| 2013 | 1/22/2013 | Oklahoma City, OK | 4 | 2/LG | 0 | Mo Money | 42.75 | 0.00 | 2.20 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 0 | Owens 119W | 42.50 | 86.50 | 0.00 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 2/LG | 0 | Hard Knocks | 43.00 | 0.00 | 4.00 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 1/LG | 0 | Rusty Waters | 41.25 | 0.00 | 4.40 |
| 2013 | 1/13/2013 | Chicago, IL | 2 | 3/LG | 0 | New Holland PowerStar | 44.50 | 0.00 | 6.20 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 0 | No Doubt | 35.50 | 74.25 | 0.00 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 1/LG | 0 | Rack City | 41.50 | 83.75 | 0.00 |
| 2013 | 1/5/2013 | New York, NY | 1 | 3/LG | 0 | Nitro Carrilo Cartel | 43.25 | 0.00 | 6.60 |
| 2013 | 1/4/2013 | New York, NY | 1 | 2/LG | 0 | Get Western | 42.00 | 85.50 | 0.00 |
| 2013 | 1/4/2013 | New York, NY | 1 | 1/LG | 0 | Rusty Waters | 42.00 | 0.00 | 7.40 |
| 2012 | 10/28/2012 | Las Vegas, NV, 2012 | 29 | 6/LG | 0 | Bushwacker | 46.25 | 0.00 | 3.90 |
| 2012 | 10/27/2012 | Las Vegas, NV, 2012 | 29 | 5/LG | 0 | Red Hot | 42.75 | 87.25 | 0.00 |
| 2012 | 10/26/2012 | Las Vegas, NV, 2012 | 29 | 4/LG | 0 | Vortex Madness | 43.00 | 86.00 | 0.00 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 0 | Ace's Magic | 42.00 | 0.00 | 7.10 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Change Up | 42.00 | 85.25 | 0.00 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | Sancho | 42.75 | 0.00 | 5.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | Black Spade | 39.25 | 81.25 | 0.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | VIP | 41.50 | 0.00 | 3.30 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | Where's The Whiskey | 42.75 | 0.00 | 4.40 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 2/LG | 0 | Who Dat | 43.50 | 0.00 | 2.60 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Sexy | 41.25 | 84.25 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Main Event | 42.75 | 87.25 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Gator | 38.25 | 76.50 | 0.00 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Buck Rogers | 42.50 | 0.00 | 3.10 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Black Bomber | 42.75 | 0.00 | 6.20 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Upgrade | 40.75 | 0.00 | 4.30 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Texas Red | 42.25 | 0.00 | 3.70 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Scout | 44.25 | 0.00 | 3.60 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Plummer Butt | 43.50 | 0.00 | 4.60 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | Honeybee | 42.00 | 0.00 | 6.60 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 3/LG | 0 | Jericho | 42.50 | 0.00 | 4.20 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 1/LG | 0 | Jet Set | 43.75 | 0.00 | 2.80 |
| 2008 | 4/4/2008 | Nampa, ID-08 | 15 | 3/LG | 0 | Square Dance | 41.75 | 84.75 | 0.00 |
| 2008 | 4/4/2008 | Nampa, ID-08 | 15 | 2/LG | 0 | Charmed I'm Sure | 44.00 | 0.00 | 1.60 |
| 2008 | 4/3/2008 | Nampa, ID-08 | 15 | 1/LG | 0 | Keith | 42.75 | 0.00 | 3.40 |
| 2008 | 3/30/2008 | Albuquerque, NM-08 | 14 | 4/SG | 0 | Camo | 44.75 | 0.00 | 2.60 |
| 2008 | 3/29/2008 | Albuquerque, NM-08 | 14 | 3/LG | 0 | Three Alarm | 42.75 | 86.75 | 0.00 |
| 2008 | 3/29/2008 | Albuquerque, NM-08 | 14 | 2/LG | 0 | Sharp Dressed Kid | 43.00 | 85.50 | 0.00 |
| 2008 | 3/28/2008 | Albuquerque, NM-08 | 14 | 1/LG | 0 | Little Bo | 44.50 | 88.75 | 0.00 |
| 2008 | 3/4/2008 | Kansas City, MO-08 | 11 | 2/LG | 0 | Cadillac Man | 43.25 | 86.00 | 0.00 |
| 2008 | 3/8/2008 | Kansas City, MO-08 | 11 | 1/LG | 0 | Splat Kat | 44.00 | 0.00 | 4.20 |
| 2008 | 3/8/2008 | Kansas City, MO-08 | 11 | 1/LG | 1 | Cowboy Flash | 21.00 | 49.00 | 0.00 |
| 2008 | 3/1/2008 | Baltimore, MD-08 | 10 | 2/LG | 0 | Devil Dog | 44.50 | 0.00 | 2.00 |
| 2008 | 3/1/2008 | Baltimore, MD-08 | 10 | 1/LG | 0 | Dismal Swamp Jack | 42.00 | 0.00 | 5.40 |
| 2008 | 2/23/2008 | St. Louis, MO-08 | 9 | 3/LG | 0 | Gnash | 45.00 | 0.00 | 4.00 |
| 2008 | 2/23/2008 | St. Louis, MO-08 | 9 | 2/LG | 0 | Cajun King | 43.00 | 86.75 | 0.00 |
| 2008 | 2/22/2008 | St. Louis, MO-08 | 9 | 1/LG | 0 | McClintock | 42.25 | 0.00 | 3.60 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 2/LG | 0 | Dozer | 42.50 | 85.75 | 0.00 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 1/LG | 0 | Shakedown | 41.25 | 0.00 | 2.30 |
| 2007 | 11/3/2007 | World Finals, 2007 | 30 | 7/LG | 0 | Big Mike | 41.75 | 85.25 | 0.00 |
| 2007 | 11/2/2007 | World Finals, 2007 | 30 | 6/LG | 0 | Speck Jet | 43.75 | 0.00 | 6.60 |
| 2007 | 10/30/2007 | World Finals, 2007 | 30 | 5/LG | 0 | Wild Life | 44.50 | 0.00 | 4.70 |
| 2007 | 10/30/2007 | World Finals, 2007 | 30 | 4/LG | 0 | Zorro | 44.00 | 0.00 | 7.90 |
| 2007 | 10/27/2007 | World Finals, 2007 | 30 | 3/LG | 0 | Train Wreck | 43.25 | 0.00 | 1.80 |
| 2007 | 10/16/2007 | World Finals, 2007 | 30 | 2/LG | 0 | Vertical Limit | 43.75 | 0.00 | 2.30 |
| 2007 | 10/26/2007 | World Finals, 2007 | 30 | 1/LG | 0 | Start Me Up | 43.75 | 0.00 | 6.50 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 2/LG | 0 | XXL | 42.50 | 86.00 | 0.00 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 1/LG | 0 | Rocket | 44.25 | 0.00 | 2.70 |
| 2007 | 9/29/2007 | Uncasville, CT-07 | 27 | 3/LG | 0 | Crocodile Tears | 42.25 | 0.00 | 5.40 |
| 2007 | 9/25/2007 | Uncasville, CT-07 | 27 | 2/LG | 0 | High Octane | 40.00 | 0.00 | 1.90 |
| 2007 | 9/28/2007 | Uncasville, CT-07 | 27 | 1/LG | 0 | Encore | 44.75 | 0.00 | 5.90 |
| 2007 | 9/22/2007 | Grand Rapids, MI-07 | 26 | 3/SG | 0 | Mud Flap | 42.00 | 82.75 | 0.00 |
| 2007 | 9/21/2007 | Grand Rapids, MI-07 | 26 | 2/LG | 0 | Zero X | 40.75 | 82.75 | 0.00 |
| 2007 | 9/21/2007 | Grand Rapids, MI-07 | 26 | 1/LG | 0 | Parrot Bay | 41.00 | 83.25 | 0.00 |
| Event No | Event Name | Event Place | Total Event Dollars | Total Event Points |
| 17 | Las Vegas, NV | $400.00 | 0.00 | |
| 11 | Fresno, CA | $400.00 | 0.00 | |
| 10 | Tacoma, WA | $400.00 | 0.00 | |
| 9 | Arlington, TX | $0.00 | 0.00 | |
| 8 | Kansas City, MO | 6 | $3,270.00 | 365.25 |
| 7 | St. Louis, MO | 23/24 | $400.00 | 84.25 |
| 6 | Anaheim, CA | 6 | $6,480.00 | 470.25 |
| 5 | Sacramento, CA | 12 | $1,700.00 | 156.50 |
| 4 | Oklahoma City, OK | 2 | $18,080.00 | 669.00 |
| 3 | Winston Salem, NC | $400.00 | 0.00 | |
| 2 | Chicago, IL | 11 | $400.00 | 158.00 |
| 1 | New York, NY | 24 | $400.00 | 95.50 |
| Event No | Event Name | Total Event Dollars |
| 13-216 | Denver, CO | $0.00 |
| Event No | Event Name | Event Place |
| 2007 | Grand Rapids, MI | $26,572.50 |
| Reported | Rider | Status | News | Last Updated | EST. Return | EST. Missed |
| 5/10/2013 12:00:00 AM | Agnaldo Cardozo | Competing | Agnaldo Cardoza returns to competition in Las Vegas after being out with facial fractures which required surgical repair. | 5/10/2013 11:14:00 PM | 5/11/2013 12:00:00 AM | Day |
| 4/6/2013 12:00:00 AM | Agnaldo Cardozo | Out | Agnaldo Cardoza is out with facial fractures which required surgical repair and a concussion sustained in Fresno, Calif. | 4/6/2013 7:36:00 PM | 4/7/2013 12:00:00 AM | Day |
| 3/22/2013 12:00:00 AM | Agnaldo Cardozo | Out | Agnaldo Cardoza is out with facial fractures and a concussion sustained in Fresno, Calif. | 3/22/2013 8:45:00 PM | 3/23/2013 12:00:00 AM | Day |
| 3/16/2013 12:00:00 AM | Agnaldo Cardozo | Out | Agnaldo Cardozo sustained multiple facial fractures and a concussion when his head collided with his Round 1 bull. According to Dr. Tandy Freeman, he will require surgery for the fractures and is expected to be out for at least four weeks. | 3/17/2013 4:05:27 AM | 3/17/2013 12:00:00 AM | Day |
| 3/2/2013 12:00:00 AM | Agnaldo Cardozo | Probable | Agnaldo Cardoza landed on his face when he was bucked off his bull in Round 1 at the Iron Cowboy breaking his nose. It was reduced in the training room. He is probable for Tacoma, Wash. | 3/3/2013 12:01:16 AM | 3/3/2013 12:00:00 AM | Day |
| 2/17/2013 12:00:00 AM | Agnaldo Cardozo | Competing | Agnaldo Cardoza sustained a strained neck injury in Round 2 in St. Louis. He is competing. | 2/17/2013 11:54:00 AM | 2/18/2013 12:00:00 AM | Day |
| 2/16/2013 12:00:00 AM | Agnaldo Cardozo | Questionable | Agnaldo Cardoza sustained a neck injury in Round 2 in St. Louis when he landed on his head. He is questionable for Round 3. | 2/16/2013 10:07:06 PM | 2/17/2013 12:00:00 AM | Day |
| 9/29/2007 12:00:00 AM | Agnaldo Cardozo | Probable | Agnaldo Cardozo partially dislocated his right shoulder (riding arm) during his ride. He is competing. | 9/30/2007 4:29:33 PM | 9/30/2007 12:00:00 AM | Day |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments