Select Site
PBR.com
BFTS 39 Rank
| Birthday | 1/5/1987 |
| Age | 26 |
| Height | 5' 11 |
| Weight | 165 lbs. |
| Years Pro | 8 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 204 | 579 | 278 | 48.01% | 11.11% | 18 | 84.94 | 9 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 39 | 936.75 | 13 | 32 | 8 | 25% | 0% | 1 | 1 | 1 | 0 | 2 | 39 | $64,172.05 |
ViewBluetooth Bulls: Bushwacker and Asteroid4:13
View2013 Event Winners17 pictures
ViewAthlete Profile: Austin Meier0:53
ViewAustin Meier wins Iron Cowboy on Bushwacker0:47
ViewAustin Meier: 'I came here to win this year'0:30
ViewShepherd Hills Tested 46.75 points vs. Austin Meier0:42
ViewAustin Meier 87.75 points on Midnight Mood0:47
ViewWeekend in Review: Arlington4:39
ViewTop riders give thanks to fans of the PBR1:45
View'If it wasn't for you, we couldn't do what we love'0:42
ViewBuckey dispatches Austin Meier1:05
ViewWorld Finals Report: Friday8:41
ViewTRUE GRIT: Austin Meier fights pain, conquers Mud Wasp5:31
ViewWRECK: Austin Meier stomped on by King Lopez0:51
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 29 | 91 | 49 | 10,249.75 | 5 | 53.85% | 11.11% | 4 | 5 | 2 | 8 | 12 | 1,773.25 | $311,728.81 |
| 2011 | 29 | 91 | 46 | 8,227.75 | 6 | 50.55% | 0% | 9 | 4 | 0 | 8 | 11 | 232.50 | $174,513.80 |
| 2010 | 32 | 101 | 57 | 11,054.00 | 2 | 56.44% | 16.67% | 5 | 5 | 5 | 11 | 14 | 162.25 | $298,703.94 |
| 2009 | 30 | 85 | 44 | 8,584.75 | 6 | 51.76% | 0% | 9 | 2 | 0 | 6 | 8 | 2,593.75 | $199,260.70 |
| 2008 | 30 | 78 | 30 | 4,243.75 | 28 | 38.46% | 0% | 27 | 0 | 0 | 2 | 5 | 265.00 | $83,532.15 |
| 2007 | 15 | 42 | 12 | 1,981.50 | 42 | 28.57% | 20% | 24 | 0 | 0 | 1 | 2 | 288.50 | $88,110.95 |
| 2006 | 26 | 71 | 32 | 4,165.50 | 19 | 45.07% | 33.33% | 12 | 1 | 1 | 2 | 5 | 410.00 | $127,354.86 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 189 | 0 | 0 | 0 | 0 | 0.00 | $2,347.98 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | Bikini | 38.25 | 0.00 | 6.90 |
| 2013 | 4/23/2013 | Boise, ID | 16 | 2/LG | 0 | Jack on Black | 38.75 | 0.00 | 6.90 |
| 2013 | 4/26/2013 | Boise, ID | 16 | 1/LG | 0 | Past Time | 43.75 | 0.00 | 4.70 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 2/LG | 0 | Lincoln Electric's Bring It | 41.50 | 0.00 | 3.70 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 1/LG | 0 | Bad Brown | 38.25 | 77.75 | 0.00 |
| 2013 | 4/9/2013 | Louisville, KY | 14 | 2/LG | 0 | Messy Mossy | 44.25 | 0.00 | 3.60 |
| 2013 | 4/13/2013 | Louisville, KY | 14 | 1/LG | 0 | Stay Thirsty | 41.00 | 84.25 | 0.00 |
| 2013 | 4/6/2013 | Billings, MT | 13 | 3/LG | 0 | Lincoln Electric's Bring It | 42.25 | 0.00 | 5.80 |
| 2013 | 4/2/2013 | Billings, MT | 13 | 2/LG | 0 | Emergency | 36.50 | 0.00 | 4.80 |
| 2013 | 4/5/2013 | Billings, MT | 13 | 1/LG | 0 | Breaking Bad | 35.75 | 0.00 | 5.10 |
| 2013 | 3/12/2013 | Fresno, CA | 11 | 2/LG | 0 | Merlot Man | 43.00 | 0.00 | 3.20 |
| 2013 | 3/16/2013 | Fresno, CA | 11 | 1/LG | 0 | Deerango | 42.25 | 0.00 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 0 | Preacherman | 33.25 | 0.00 | 6.10 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 1/LG | 0 | Orange Juice | 42.50 | 0.00 | 2.80 |
| 2013 | 3/5/2013 | Tacoma, WA | 10 | 0/MO | 0 | Chocolate Thunder | 43.25 | 0.00 | 2.70 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 6/LG | 0 | Shepherd Hills Tested | 46.75 | 0.00 | 1.90 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 5/LG | 0 | Bushwacker | 47.50 | 0.00 | 2.70 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 4/LG | 0 | South Paw | 43.50 | 0.00 | 3.50 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 3/LG | 0 | Palm Springs | 43.75 | 87.50 | 0.00 |
| 2013 | 3/2/2013 | Arlington, TX | 9 | 2/LG | 0 | Midnight Mood | 43.50 | 87.75 | 0.00 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 2/LG | 0 | Gypsy Boots | 39.50 | 78.00 | 0.00 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 1/LG | 0 | Rock O | 41.25 | 0.00 | 4.30 |
| 2013 | 1/26/2013 | Oklahoma City, OK | 4 | 3/LG | 0 | Emergency | 42.75 | 0.00 | 4.10 |
| 2013 | 1/22/2013 | Oklahoma City, OK | 4 | 2/LG | 0 | Gonzo | 33.00 | 0.00 | 5.70 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 0 | Under Cover Brother | 42.00 | 84.75 | 0.00 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 2/LG | 0 | Freak Out | 42.25 | 0.00 | 2.60 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 1/LG | 0 | Air Jack | 39.75 | 0.00 | 7.90 |
| 2013 | 1/15/2013 | Winston Salem, NC | 3 | 0/MO | 0 | David's Dream | 46.25 | 0.00 | 2.80 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 0 | Slippery Devil | 43.50 | 0.00 | 4.70 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 1/LG | 0 | Backdraft | 41.50 | 0.00 | 7.50 |
| 2013 | 1/5/2013 | New York, NY | 1 | 3/LG | 0 | Air Jack | 42.00 | 83.25 | 0.00 |
| 2013 | 1/4/2013 | New York, NY | 1 | 2/LG | 0 | Pennsylvania's Pride | 29.00 | 61.50 | 0.00 |
| 2013 | 1/4/2013 | New York, NY | 1 | 1/LG | 0 | Happy Feet | 42.50 | 0.00 | 4.30 |
| 2012 | 10/28/2012 | Las Vegas, NV, 2012 | 29 | 6/LG | 0 | Buckey | 45.75 | 0.00 | 5.30 |
| 2012 | 10/27/2012 | Las Vegas, NV, 2012 | 29 | 5/LG | 0 | Shepherd Hills Trapper | 44.50 | 90.75 | 0.00 |
| 2012 | 10/26/2012 | Las Vegas, NV, 2012 | 29 | 4/LG | 0 | Chainsaw | 44.25 | 0.00 | 4.60 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 0 | Pure Smoke | 42.00 | 86.00 | 0.00 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Mud Wasp | 43.50 | 89.00 | 0.00 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | King Lopez | 45.00 | 0.00 | 4.30 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | Condors Cotton Candy | 38.75 | 80.00 | 0.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | Card Shark | 40.25 | 81.25 | 0.00 |
| 2012 | 10/6/2012 | Philadelphia, PA-12 | 27 | 4/SG | 0 | Cooper Tires How We Roll | 44.00 | 90.25 | 0.00 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | Jack on Black | 41.75 | 86.00 | 0.00 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 2/LG | 0 | Party All The Time | 42.75 | 88.25 | 0.00 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Super Moody West | 42.50 | 87.25 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Rusty Waters | 42.00 | 0.00 | 6.90 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Cashin In | 41.00 | 81.50 | 0.00 |
| 2012 | 9/25/2012 | Greensboro, NC-12 | 26 | 0/MO | 0 | Palm Springs | 43.75 | 0.00 | 3.40 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Dark Shadow | 43.00 | 0.00 | 6.40 |
| 2012 | 9/17/2012 | Tampa, FL-12 | 25 | 0/MO | 0 | Larry The Cable Guy's Git-R-Done | 44.25 | 0.00 | 5.90 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Bravo | 42.50 | 86.25 | 0.00 |
| 2012 | 9/16/2012 | Springfield, MO-12 | 24 | 5/SG | 0 | Flirting with Disaster | 44.00 | 0.00 | 2.20 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Skatman Hou | 43.25 | 0.00 | 5.10 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 3/LG | 0 | Tremors | 43.50 | 88.75 | 0.00 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Ramer 611 | 41.50 | 83.75 | 0.00 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 1 | Blue Nose | 29.50 | 61.00 | 0.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Ludacris | 43.00 | 88.00 | 0.00 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Trailersdirect.com | 40.00 | 82.50 | 0.00 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | America Pie | 40.25 | 82.25 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 3/LG | 0 | Misery Business | 0.00 | 0.00 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 1/LG | 0 | Carney Man | 43.00 | 0.00 | 4.70 |
| 2012 | 8/18/2012 | San Antonio, TX-12 | 21 | 4/SG | 0 | Jack Daniel's Tennessee Honey | 45.00 | 0.00 | 4.80 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Red Hot | 43.00 | 87.00 | 0.00 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 2/LG | 0 | Party All The Time | 42.75 | 87.50 | 0.00 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | DEWALT Guaranteed Tough | 41.00 | 83.25 | 0.00 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 3/LG | 0 | South Paw | 43.50 | 0.00 | 5.00 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 0 | Tid | 43.50 | 0.00 | 3.70 |
| 2012 | 5/19/2012 | Pueblo, CO-12 | 19 | 3/LG | 0 | Pure Poison | 42.50 | 0.00 | 3.00 |
| 2012 | 5/16/2012 | Pueblo, CO-12 | 19 | 2/LG | 0 | Fortunate Son | 41.75 | 85.25 | 0.00 |
| 2012 | 5/14/2012 | Pueblo, CO-12 | 19 | 0/MO | 0 | Buckey | 45.25 | 0.00 | 4.50 |
| 2012 | 5/18/2012 | Pueblo, CO-12 | 19 | 1/LG | 0 | Cat Ballou | 44.50 | 0.00 | 4.50 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | Serendipity | 41.25 | 84.50 | 0.00 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | Whirly Blues | 32.50 | 68.50 | 0.00 |
| 2012 | 5/7/2012 | Boise, ID-12 | 18 | 0/MO | 0 | Smackdown | 46.75 | 0.00 | 0.00 |
| 2012 | 5/6/2012 | Billings, MT-12 | 17 | 4/SG | 0 | Cowboy Casanova | 43.25 | 87.75 | 0.00 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Unser Racing Bull | 42.25 | 80.25 | 0.00 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Groovy | 41.25 | 84.00 | 0.00 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | Clam Digger | 41.75 | 85.25 | 0.00 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 1 | Joe Hoops | 38.50 | 0.00 | 7.50 |
| 2012 | 4/30/2012 | Billings, MT-12 | 17 | 0/MO | 0 | Smackdown's Tire Rama | 45.00 | 0.00 | 4.10 |
| 2012 | 4/29/2012 | Uncasville, CT-12 | 16 | 4/SG | 0 | Shepherd Hills Trapper | 44.75 | 0.00 | 3.80 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Chapstick | 41.50 | 84.75 | 0.00 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Rock Star | 41.75 | 0.00 | 4.60 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | South Paw | 42.50 | 87.00 | 0.00 |
| 2012 | 4/23/2012 | Uncasville, CT-12 | 16 | 0/MO | 0 | Delco | 44.50 | 90.25 | 0.00 |
| 2012 | 4/22/2012 | Des Moines, IA-12 | 15 | 4/SG | 0 | Jack Daniel's After Party | 44.00 | 0.00 | 4.30 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Magic | 43.75 | 86.50 | 0.00 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Dirty Bird | 39.25 | 71.25 | 0.00 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Jack Daniel's Tennessee Honey | 43.75 | 0.00 | 7.10 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | South Paw | 42.75 | 0.00 | 3.60 |
| 2012 | 4/10/2012 | Indianapolis, IN-12 | 14 | 0/MO | 0 | Shamoun | 44.25 | 0.00 | 3.30 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Missouri Southern | 42.25 | 0.00 | 4.50 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Big Stink | 43.50 | 0.00 | 2.20 |
| 2012 | 3/25/2012 | Albuquerque, NM-12 | 12 | 4/LG | 0 | Jaw Breaker | 43.75 | 0.00 | 5.00 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | El Patron | 41.00 | 83.75 | 0.00 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Phe Phe's Secret | 42.50 | 0.00 | 6.80 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | Firestorm | 41.75 | 85.25 | 0.00 |
| 2012 | 3/18/2012 | Glendale, AZ-12 | 11 | 4/SG | 0 | Rock & Roll | 39.75 | 0.00 | 2.70 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | Phe Phe's Secret | 42.75 | 86.50 | 0.00 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Zumba | 32.25 | 0.00 | 7.30 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 2/LG | 0 | Back Bender | 44.00 | 0.00 | 3.40 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 1/LG | 0 | DeWALT 20V MAX | 42.25 | 83.50 | 0.00 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 5/LG | 0 | Asteroid | 45.50 | 0.00 | 4.00 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 4/LG | 0 | Mulligan Man | 44.00 | 0.00 | 5.10 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 3/LG | 0 | Rango | 44.50 | 91.00 | 0.00 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 2/LG | 0 | Train Wreck | 44.25 | 0.00 | 7.70 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Motown Magic | 42.25 | 0.00 | 4.50 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 2/LG | 0 | Jack Daniel's Tennessee Honey | 43.75 | 88.25 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Flashpoint | 43.00 | 86.50 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 1 | Trailersdirect.com | 35.00 | 72.00 | 0.00 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | Back Pay | 41.50 | 84.00 | 0.00 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | Mulligan Man | 44.25 | 0.00 | 1.80 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Shepherd Hills Tested | 45.25 | 0.00 | 5.20 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Superbad | 42.00 | 0.00 | 6.40 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Stacks Of Cash | 42.50 | 85.25 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Lincoln Electric's Ace in the Hole | 42.25 | 86.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Internal Interrogation | 41.25 | 0.00 | 7.50 |
| 2012 | 1/24/2012 | Sacramento, CA-12 | 4 | 0/MO | 0 | Shepherd Hills Trapper | 45.25 | 92.25 | 0.00 |
| 2012 | 1/22/2012 | Portland, OR-12 | 3 | 4/LG | 0 | Shepherd Hills Trapper | 42.75 | 85.50 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Lincoln Electric's Ace in the Hole | 42.25 | 86.00 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Ace | 40.00 | 81.75 | 0.00 |
| 2012 | 1/15/2012 | Anaheim, CA-12 | 2 | 4/LG | 0 | Jack Daniel's Tennessee Honey | 44.25 | 89.00 | 0.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | White Velvet | 42.50 | 86.50 | 0.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 2/LG | 0 | Pit Boss | 43.00 | 88.00 | 0.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Rainbow | 42.00 | 86.00 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | PFI's Boot Daddy | 42.75 | 0.00 | 3.30 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Cut Loose | 41.75 | 0.00 | 3.80 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Papa Roach | 41.50 | 0.00 | 4.80 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | PFI's Boot Daddy | 42.25 | 87.00 | 0.00 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Black Widow | 46.00 | 0.00 | 2.40 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Lincoln Electric's Bring It | 44.50 | 0.00 | 4.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Hee Bee Gee Bee | 44.75 | 0.00 | 6.10 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Buzz Saw | 41.50 | 85.50 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Magic Man | 43.00 | 0.00 | 6.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Sure Shot | 42.25 | 0.00 | 4.90 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Moonshine | 42.00 | 85.75 | 0.00 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Wedgie | 41.50 | 0.00 | 7.10 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Wicked Cool | 42.25 | 0.00 | 6.20 |
| 2011 | 10/1/2011 | Charlotte, NC-11 | 27 | 4/SG | 0 | Riggin Slinger | 40.25 | 0.00 | 5.60 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Full Force | 43.25 | 87.50 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 2/LG | 0 | Deja Blue Emu | 43.75 | 0.00 | 1.70 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Bad Hat Harry | 41.75 | 85.75 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 1 | Black As Sky | 0.00 | 0.00 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Lincoln Electric's Ace in the Hole | 41.00 | 83.75 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Ford's F-150 Raptor | 41.50 | 0.00 | 3.10 |
| 2011 | 9/18/2011 | Springfield, MO-11 | 25 | 5/SG | 0 | Ranger Red | 43.50 | 82.25 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | The Game Changer | 44.25 | 90.25 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 3/LG | 0 | RFD HD | 44.75 | 0.00 | 4.50 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 3/LG | 1 | Black Ivory | 0.00 | 0.00 | 0.10 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Black Attack | 42.75 | 0.00 | 6.70 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Air Patrick | 43.00 | 88.00 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Lincoln Electric's Ace in the Hole | 42.75 | 87.25 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | I'm Back | 43.25 | 0.00 | 5.40 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Betta Believe | 40.75 | 0.00 | 1.60 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Panther | 41.00 | 83.50 | 0.00 |
| 2011 | 8/13/2011 | Tulsa, OK-11 | 22 | 4/SG | 0 | Asteroid | 46.50 | 0.00 | 1.90 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Habanero | 43.00 | 0.00 | 7.40 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 2/LG | 0 | Hot Pistol | 38.75 | 0.00 | 2.90 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Wine Hu | 42.50 | 86.25 | 0.00 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Shaken Not Stirred | 41.25 | 0.00 | 3.50 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Another One | 43.25 | 0.00 | 2.60 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Woodrow | 41.50 | 84.50 | 0.00 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Habanero | 42.50 | 85.50 | 0.00 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Red Man | 39.25 | 72.00 | 0.00 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Motown Magic | 44.00 | 0.00 | 3.20 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Oreo | 41.50 | 0.00 | 6.30 |
| 2011 | 5/14/2011 | Duluth, GA-11 | 18 | 4/SG | 0 | King Lopez | 45.00 | 0.00 | 3.70 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Iron Horse | 43.25 | 87.25 | 0.00 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 2/LG | 0 | Highway 12 | 0.00 | 0.00 | 1.90 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Hou's Ya Daddy | 41.50 | 84.25 | 0.00 |
| 2011 | 5/7/2011 | Des Moines, IA-11 | 17 | 4/SG | 0 | Lincoln Electric's Bring It | 44.50 | 0.00 | 4.20 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | The Game Changer | 43.50 | 88.75 | 0.00 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 2/LG | 0 | Larry The Cable Guy's Git-R-Done | 43.50 | 0.00 | 3.40 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | Who Dat | 43.25 | 86.00 | 0.00 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Lincoln Electric's Ace in the Hole | 42.75 | 0.00 | 7.70 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Gator Bend | 42.00 | 0.00 | 2.30 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Love Machine | 41.50 | 0.00 | 7.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 2/LG | 0 | Voodoo Child | 41.50 | 0.00 | 4.90 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Double Dose | 42.00 | 85.50 | 0.00 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Snow Storm | 0.00 | 0.00 | 0.10 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Pure Smoke | 45.25 | 0.00 | 2.20 |
| 2011 | 3/27/2011 | Albuquerque, NM-11 | 12 | 5/SG | 0 | I'm A Gangster | 44.50 | 0.00 | 2.50 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Texas Blues | 42.75 | 86.75 | 0.00 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | Perfect Poison | 42.25 | 86.00 | 0.00 |
