Select Site
PBR.com
BFTS N/A Rank
| Birthday | 2/7/1979 |
| Age | 34 |
| Height | 6' 1 |
| Weight | 190 lbs. |
| Years Pro | 14 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 95 | 265 | 110 | 41.51% | 0% | 3 | 84.81 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 99 | $8,114.29 |
View2010 PBR World Finals in Las Vegas, NV24 pictures
View2010 PFIwestern.com Invitational in Springfield, MO14 pictures
View2010 Jack Daniel's Invitational in Nashville, TN8 pictures
View2010 Winston-Salem Invitational5 pictures
ViewBeau Hill vs. Tirerama Let-R-Rip0:41
ViewBeau Hill vs. Best Ever1:08
ViewBeau Hill Vs Flirting With Disaster0:46
ViewInterview with Beau Hill (4 min)4/23/101:02
ViewInterview with Beau Hill (2 min)Feb 6 20102:29
ViewBeau Hill vs Voodoo Child0:39
ViewBeau Hill vs. Pandora's Box1:53
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 3 | 7 | 4 | 421.25 | 55 | 57.14% | 0% | 90 | 0 | 0 | 0 | 0 | 0.00 | $16,827.13 |
| 2011 | 2 | 7 | 3 | 526.25 | 53 | 42.86% | 0% | 99 | 0 | 0 | 0 | 1 | 0.00 | $14,137.33 |
| 2010 | 22 | 61 | 24 | 3,273.50 | 32 | 39.34% | 0% | 33 | 1 | 0 | 1 | 3 | 489.75 | $83,473.35 |
| 2009 | 12 | 35 | 17 | 2,070.50 | 40 | 48.57% | 0% | 33 | 0 | 0 | 0 | 3 | 250.00 | $65,086.74 |
| 2008 | 15 | 35 | 15 | 1,508.50 | 50 | 42.86% | 0% | 53 | 0 | 0 | 0 | 2 | 0.00 | $45,521.00 |
| 2007 | 29 | 81 | 33 | 5,123.75 | 16 | 40.74% | 0% | 36 | 2 | 0 | 2 | 9 | 290.00 | $66,880.64 |
| 2006 | 12 | 37 | 14 | 1,977.50 | 44 | 37.84% | 0% | 29 | 0 | 0 | 1 | 4 | 81.50 | $51,819.37 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 131 | 0 | 0 | 0 | 0 | 0.00 | $4,894.55 |
| 2004 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Titanium Tough | 41.25 | 84.25 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 1 | Hot Commodity | 35.50 | 73.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Spook | 39.75 | 0.00 | 5.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Bad Moon | 43.00 | 88.00 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 1 | Straight Jacket | 36.25 | 74.50 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Spook | 41.75 | 0.00 | 3.10 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Who Dat | 43.00 | 0.00 | 5.60 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Squawk Box | 42.00 | 85.75 | 0.00 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Stiffler | 40.75 | 83.25 | 0.00 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Tirerama Let-R-Rip | 41.50 | 0.00 | 4.90 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Blind Side | 43.50 | 0.00 | 2.50 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Cougar Town | 42.00 | 84.50 | 0.00 |
| 2011 | 1/22/2011 | Anaheim, CA-11 | 3 | 4/SG | 0 | Best Ever | 34.00 | 0.00 | 0.00 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Wolf Tickets | 42.25 | 86.00 | 0.00 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 2/LG | 0 | High Octane Hurricane | 42.00 | 0.00 | 2.40 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Montana Canvas.com | 42.00 | 85.75 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Closet Gangster | 41.25 | 0.00 | 5.30 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Tighty Whitey | 42.25 | 86.00 | 0.00 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Juicy Vindication | 41.75 | 0.00 | 6.70 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Smack Down | 44.00 | 0.00 | 3.90 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Flirting with Disaster | 43.75 | 88.75 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | Mission Accomplished | 42.50 | 0.00 | 4.10 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Power Line | 42.50 | 0.00 | 4.50 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Hustlin | 43.50 | 0.00 | 3.30 |
| 2010 | 9/11/2010 | Greenville, SC-10 | 26 | 3/SG | 0 | Bones | 46.25 | 0.00 | 3.10 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 2/LG | 0 | Flying J Saddles | 42.25 | 86.50 | 0.00 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Stretch Armstrong | 43.00 | 0.00 | 2.90 |
| 2010 | 8/29/2010 | Ontario, CA-10 | 25 | 3/SG | 0 | Smack Down | 44.25 | 0.00 | 6.90 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 2/LG | 0 | Captain's Curse | 40.50 | 82.25 | 0.00 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 1/LG | 0 | Toxic Shock | 41.50 | 85.75 | 0.00 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 2/LG | 0 | Skyhawk | 40.50 | 0.00 | 4.80 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 1/LG | 0 | Cyclone | 40.75 | 0.00 | 4.10 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 2/LG | 0 | Red Ears | 41.00 | 82.00 | 0.00 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 1/LG | 0 | Cowboy Coffee | 43.50 | 0.00 | 2.80 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 2/LG | 0 | Skid Mark | 41.25 | 0.00 | 4.30 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 1/LG | 0 | Hammered | 43.75 | 0.00 | 1.90 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | My Space | 42.50 | 86.25 | 0.00 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Cool Life | 42.00 | 0.00 | 3.10 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Rock Face | 43.00 | 0.00 | 5.70 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Heavy Hitter | 40.25 | 81.75 | 0.00 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | Matt Dillon | 42.25 | 0.00 | 4.60 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 3/LG | 0 | Booger Butt | 0.00 | 0.00 | 0.10 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 2/LG | 0 | Rude Awakening | 44.00 | 0.00 | 2.80 |
| 2010 | 4/23/2010 | Billings, MT-10 | 17 | 1/LG | 0 | Boot Strap | 41.50 | 84.25 | 0.00 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Cowboy Cut | 41.00 | 0.00 | 6.70 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Sam I Am | 42.50 | 86.50 | 0.00 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Cleo's Pet | 42.00 | 0.00 | 5.70 |
| 2010 | 4/3/2010 | New Orleans, LA-10 | 15 | 3/SG | 0 | Ranger Red | 43.75 | 0.00 | 1.50 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Public Enemy | 42.00 | 86.25 | 0.00 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Thunder Road | 41.25 | 0.00 | 2.80 |
| 2010 | 3/28/2010 | Albuquerque, NM-10 | 14 | 4/SG | 0 | Skyhawk's Lone Star | 43.25 | 87.25 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Crossover | 42.75 | 85.75 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Hee Bee Gee Bee | 42.50 | 0.00 | 4.60 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Rock Your World | 42.75 | 87.25 | 0.00 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Big Block | 41.00 | 84.00 | 0.00 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | SoulJa Boy | 43.50 | 0.00 | 3.50 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 2/LG | 0 | Rewind | 42.75 | 0.00 | 2.20 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 1/LG | 0 | Kick Butt | 43.50 | 0.00 | 3.90 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 3/LG | 0 | Saginaw | 41.25 | 0.00 | 7.20 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 2/LG | 0 | Yosemite Sam | 42.25 | 85.50 | 0.00 |
| 2010 | 3/5/2010 | Kansas City, MO-10 | 11 | 1/LG | 0 | Rock-N-Whirl | 38.00 | 0.00 | 4.70 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 3/LG | 0 | Nasty Town | 43.25 | 0.00 | 4.00 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 2/LG | 0 | Hee Bee Gee Bee | 42.25 | 86.50 | 0.00 |
| 2010 | 2/26/2010 | St. Louis, MO-10 | 10 | 1/LG | 0 | Bad Yeller | 43.50 | 0.00 | 6.40 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 0 | Smack Down | 43.75 | 0.00 | 6.00 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 2/LG | 0 | Dirty Duty | 43.00 | 0.00 | 4.90 |
| 2010 | 2/12/2010 | Oklahoma City, OK-10 | 8 | 1/LG | 0 | Iron Horse | 43.25 | 0.00 | 7.10 |
| 2010 | 2/6/2010 | Winston-Salem, NC-10 | 7 | 3/SG | 0 | Chicken on a Chain | 44.75 | 90.00 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | Juicy Fruit | 42.50 | 87.00 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 1 | Sinister Minister | 21.00 | 0.00 | 4.70 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Now You're Talkin' | 40.50 | 83.50 | 0.00 |
| 2010 | 1/31/2010 | Tampa, FL-10 | 6 | 3/SG | 0 | Voodoo Child | 46.00 | 0.00 | 4.40 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 2/LG | 0 | Rowdy Houdlum | 41.75 | 85.25 | 0.00 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 1/LG | 0 | Git R Done | 40.75 | 79.50 | 0.00 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Zip Code | 42.00 | 0.00 | 2.50 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Tighty Whitey | 42.00 | 0.00 | 4.90 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | Whirlwind | 41.75 | 84.50 | 0.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Einstein | 39.50 | 81.25 | 0.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | Hawaiian Ivory | 44.00 | 0.00 | 3.80 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 1 | Machine Gun | 0.00 | 0.00 | 0.10 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Cajun Blast | 44.00 | 88.50 | 0.00 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Master Feeds Show Stopper | 43.75 | 0.00 | 5.00 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | Mad Max | 43.00 | 0.00 | 4.60 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Hee Bee Gee Bee | 42.50 | 86.50 | 0.00 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Show Time | 45.00 | 0.00 | 5.50 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Hawaiian Ivory | 43.50 | 0.00 | 3.30 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 3/SG | 0 | Mac-Nett's El Presidente | 43.75 | 0.00 | 6.30 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Little Mr. T | 43.00 | 85.75 | 0.00 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Booger Butt | 41.75 | 0.00 | 4.40 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 1 | Screwball | 36.50 | 76.00 | 0.00 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Road Daddy | 42.50 | 0.00 | 5.60 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Savage | 42.75 | 0.00 | 6.80 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | SkyHawk Cut-a-Rug | 42.75 | 86.75 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | Wrangler Big Rig | 43.00 | 87.25 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 2/LG | 0 | Hebee Gebee | 44.75 | 0.00 | 2.80 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 0 | Funky Music | 43.50 | 0.00 | 4.90 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 2/LG | 0 | Wild Bill | 41.00 | 80.25 | 0.00 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 0 | Mean Dean | 42.00 | 0.00 | 3.20 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Sharp Dressed Kid | 41.75 | 84.50 | 0.00 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Bad Action | 43.00 | 0.00 | 4.00 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Super Duty | 44.50 | 0.00 | 4.60 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Pale Rider | 43.00 | 0.00 | 4.00 |
| 2009 | 3/1/2009 | St. Louis, MO-09 | 12 | 4/SG | 0 | El Presidente | 44.75 | 0.00 | 5.50 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Big Stuff | 37.50 | 78.00 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Sharp Dressed Kid | 42.00 | 85.50 | 0.00 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Stinger | 41.25 | 81.50 | 0.00 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 2/SG | 0 | Fully Loaded | 44.50 | 0.00 | 2.90 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 1/LG | 0 | Sad Times | 43.75 | 88.25 | 0.00 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 2/LG | 0 | Aces Heart Breaker | 43.25 | 0.00 | 4.80 |
| 2009 | 2/20/2009 | Anaheim, CA-09 | 10 | 1/LG | 0 | Mac-Nett's Hydroblast | 42.00 | 84.75 | 0.00 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 3/LG | 0 | Sharp Dressed Kid | 42.25 | 85.50 | 0.00 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 2/LG | 0 | Iron Broke | 41.00 | 83.75 | 0.00 |
| 2009 | 2/13/2009 | Oklahoma City, OK-09 | 9 | 1/LG | 0 | Chance | 44.25 | 0.00 | 3.50 |
| 2009 | 1/31/2009 | Winston-Salem, NC-09 | 6 | 3/SG | 0 | Pandora's Box | 42.50 | 85.50 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 2/LG | 0 | Mataska | 41.50 | 84.75 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 2/LG | 1 | Fine Wine | 28.25 | 60.50 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 0 | Rock Star | 40.75 | 83.50 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 1 | Brass Cat | 40.00 | 81.75 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 1 | Boston Blackie | 35.75 | 75.00 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Rooster on a Rope | 42.00 | 0.00 | 6.40 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | Bo Alameda | 42.75 | 86.50 | 0.00 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Why Not Minot | 43.75 | 0.00 | 4.40 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 1 | Wild Child | 39.25 | 81.25 | 0.00 |
| 2008 | 10/11/2008 | Columbus, OH-08 | 31 | 3/SG | 0 | Avalanche | 44.00 | 0.00 | 2.10 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Stonewall | 42.50 | 86.75 | 0.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 1 | Heckle | 21.00 | 48.00 | 0.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Scum Bum | 39.75 | 78.25 | 0.00 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | Lights Out | 42.25 | 85.50 | 0.00 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | White Lies | 40.75 | 83.25 | 0.00 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Switchblade | 41.25 | 0.00 | 7.10 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | Short Notice | 42.50 | 86.25 | 0.00 |
| 2008 | 9/13/2008 | Grand Rapids, MI-08 | 27 | 3/SG | 0 | Ricky Bobby | 45.50 | 0.00 | 2.80 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Walk the Line | 43.75 | 87.75 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 1 | Rug Rat | 29.50 | 64.50 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Pull My Finger | 41.25 | 0.00 | 0.00 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | Say I Won't Gunner | 42.25 | 0.00 | 1.30 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Bad Medicine | 42.25 | 86.00 | 0.00 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 1 | Missfit | 38.50 | 80.25 | 0.00 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 2/LG | 0 | Bleach Dip | 41.50 | 0.00 | 5.80 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 1/LG | 0 | Far West | 42.50 | 0.00 | 6.50 |
| 2008 | 7/25/2008 | Edmonton, AB-08 | 24 | 2/LG | 0 | Bells & Whistles | 42.50 | 0.00 | 7.30 |
| 2008 | 7/24/2008 | Edmonton, AB-08 | 24 | 1/LG | 0 | Get Jiggy | 42.75 | 0.00 | 2.70 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 3/LG | 0 | Creation | 42.50 | 0.00 | 5.10 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 2/LG | 0 | Great White | 42.75 | 0.00 | 5.50 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 2/LG | 1 | Beowulf | 39.25 | 0.00 | 2.30 |
| 2008 | 7/18/2008 | Tulsa, OK-08 | 23 | 1/LG | 0 | Show Time | 42.00 | 85.50 | 0.00 |
| 2008 | 3/15/2008 | Tacoma, WA-08 | 13 | 2/LG | 0 | JR's Jacket | 42.25 | 86.25 | 0.00 |
| 2008 | 3/15/2008 | Tacoma, WA-08 | 13 | 1/LG | 0 | Ambush | 41.75 | 0.00 | 5.20 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 2/LG | 0 | Shanghai | 43.75 | 0.00 | 3.70 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 1/LG | 0 | Far West | 44.25 | 0.00 | 4.60 |
| 2008 | 2/16/2008 | Challenger Finals Qualifier | 7 | 2/LG | 0 | Whirlybird | 43.25 | 0.00 | 3.00 |
| 2008 | 2/15/2008 | Challenger Finals Qualifier | 7 | 1/LG | 0 | Rubber Ducky | 40.25 | 0.00 | 7.70 |
| 2008 | 1/19/2008 | Sacramento, CA-08 | 5 | 2/LG | 0 | Blast | 40.75 | 83.50 | 0.00 |
| 2008 | 1/19/2008 | Sacramento, CA-08 | 5 | 1/LG | 0 | Bad Medicine | 30.50 | 0.00 | 4.80 |
| 2008 | 1/19/2008 | Sacramento, CA-08 | 5 | 1/LG | 1 | Bravo | 0.00 | 0.00 | 0.10 |
| 2008 | 1/18/2008 | Fresno, CA-08 | 4 | 1/LG | 0 | Re-Vamp | 42.00 | 84.00 | 0.00 |
| 2008 | 1/12/2008 | Worcester, MA-08 | 3 | 3/LG | 0 | Super Duty | 41.50 | 0.00 | 5.70 |
| 2008 | 1/12/2008 | Worcester, MA-08 | 3 | 2/LG | 0 | Cooter | 41.75 | 0.00 | 5.30 |
| 2008 | 1/11/2008 | Worcester, MA-08 | 3 | 1/LG | 0 | Delinquent | 41.00 | 81.75 | 0.00 |
| 2008 | 1/5/2008 | New York, NY-08 | 2 | 3/LG | 0 | Shock the Monkey | 41.25 | 83.50 | 0.00 |
| 2008 | 1/5/2008 | New York, NY-08 | 2 | 2/LG | 0 | Red River Bob | 41.25 | 83.75 | 0.00 |
| 2008 | 1/4/2008 | New York, NY-08 | 2 | 1/LG | 0 | Mean Machine | 43.75 | 0.00 | 6.00 |
| 2008 | 1/4/2008 | New York, NY-08 | 2 | 1/LG | 1 | Invisible Touch | 39.00 | 79.50 | 0.00 |
| 2008 | 12/29/2007 | Duluth, GA-08 | 1 | 2/LG | 0 | El Gato | 42.75 | 0.00 | 3.80 |
| 2008 | 12/30/2007 | Duluth, GA-08 | 1 | 1/LG | 0 | Physical Education | 43.00 | 0.00 | 6.50 |
| 2007 | 11/3/2007 | World Finals, 2007 | 30 | 7/LG | 0 | Party Time | 43.75 | 0.00 | 4.10 |
| 2007 | 11/2/2007 | World Finals, 2007 | 30 | 6/LG | 0 | Start Me Up | 43.50 | 0.00 | 2.40 |
| 2007 | 10/30/2007 | World Finals, 2007 | 30 | 5/LG | 0 | Hillstreet | 43.50 | 87.50 | 0.00 |
| 2007 | 10/30/2007 | World Finals, 2007 | 30 | 4/LG | 0 | Scene of the Crash | 43.25 | 0.00 | 3.80 |
| 2007 | 10/27/2007 | World Finals, 2007 | 30 | 3/LG | 0 | Windtwister | 43.25 | 0.00 | 4.40 |
| 2007 | 10/16/2007 | World Finals, 2007 | 30 | 2/LG | 0 | Predator | 41.50 | 84.50 | 0.00 |
| 2007 | 10/26/2007 | World Finals, 2007 | 30 | 1/LG | 0 | TBB 432 | 42.50 | 86.00 | 0.00 |
| 2007 | 10/12/2007 | Columbus, OH-07 | 29 | 2/LG | 0 | Double Deuce | 42.25 | 0.00 | 4.20 |
| 2007 | 10/12/2007 | Columbus, OH-07 | 29 | 1/LG | 0 | Busta Move | 42.50 | 0.00 | 2.80 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 2/LG | 0 | Hocus Pocus | 41.00 | 83.00 | 0.00 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 1/LG | 0 | Cruel Dude | 44.00 | 0.00 | 4.80 |
| 2007 | 9/29/2007 | Uncasville, CT-07 | 27 | 3/LG | 0 | Cool Cat | 42.75 | 0.00 | 5.00 |
| 2007 | 9/25/2007 | Uncasville, CT-07 | 27 | 2/LG | 0 | Dog Dip | 41.75 | 85.00 | 0.00 |
| 2007 | 9/28/2007 | Uncasville, CT-07 | 27 | 1/LG | 0 | Painted Desert | 42.00 | 0.00 | 4.00 |
| 2007 | 9/15/2007 | Greensboro, NC-07 | 25 | 3/SG | 0 | Blizzard | 43.50 | 0.00 | 3.10 |
| 2007 | 9/14/2007 | Greensboro, NC-07 | 25 | 2/LG | 0 | Kamakazi | 42.00 | 83.00 | 0.00 |
| 2007 | 9/14/2007 | Greensboro, NC-07 | 25 | 1/LG | 0 | Sunshine | 43.25 | 87.50 | 0.00 |
| 2007 | 9/14/2007 | Greensboro, NC-07 | 25 | 1/LG | 1 | Dire Straits | 37.25 | 0.00 | 5.30 |
| 2007 | 9/8/2007 | Reno, NV-07 | 24 | 3/LG | 0 | Whirlygig | 43.50 | 88.00 | 0.00 |
