Select Site
PBR.com
BFTS 26 Rank
| Birthday | 3/9/1979 |
| Age | 34 |
| Height | 5' 11 |
| Weight | 163 lbs. |
| Years Pro | 15 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 115 | 310 | 111 | 35.81% | 0% | 6 | 85.84 | 1 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 26 | 1,877.50 | 15 | 40 | 12 | 30% | 0% | 0 | 1 | 3 | 1 | 4 | 26 | $35,540.11 |
ViewWRECK: Ben Jones stepped on by Old Soul1:25
ViewTOP BULL: Bushwacker 48.25 points0:52
ViewWRECK: Ben Jones takes a hit from Super Cool Cat0:34
ViewMONSTER RIDE: Ben Jones scores 90 points on Showboat1:02
ViewWRECK: Ben Jones takes a shot from New Holland PowerStar0:37
ViewDANCE TIME: Ben Jones 87 points on Shaky Waters0:53
ViewBen Jones: Family support0:55
ViewWRECK: Ben Jones thrown from Who Dat1:12
ViewBen Jones on the PBR World Finals0:19
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 19 | 58 | 26 | 4,840.75 | 18 | 44.83% | 0% | 20 | 0 | 0 | 5 | 7 | 0.00 | $115,844.10 |
| 2011 | 28 | 71 | 29 | 5,671.75 | 14 | 40.85% | 0% | 15 | 2 | 0 | 5 | 7 | 86.25 | $133,734.95 |
| 2010 | 29 | 81 | 30 | 5,242.50 | 18 | 37.04% | 0% | 14 | 3 | 1 | 4 | 9 | 0.00 | $122,409.07 |
| 2009 | 10 | 28 | 6 | 1,123.75 | 47 | 21.43% | 0% | 40 | 0 | 0 | 1 | 1 | 163.50 | $57,146.43 |
| 2008 | 6 | 13 | 4 | 579.00 | 66 | 30.77% | 0% | 60 | 0 | 0 | 0 | 1 | 0.00 | $39,187.09 |
| 2007 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 141 | 0 | 0 | 0 | 0 | 0.00 | $10,850.39 |
| 2006 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 528 | 0 | 0 | 0 | 0 | 0.00 | $307.39 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 225 | 0 | 0 | 0 | 0 | 0.00 | $1,399.42 |
| 1998 | 3 | 7 | 2 | 222.00 | 48 | 28.57% | 0% | 42 | 0.00 | $18,503.91 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 4/23/2013 | Boise, ID | 16 | 2/LG | 0 | Jailhouse Rock | 0.00 | 0.00 | 0.00 |
| 2013 | 4/26/2013 | Boise, ID | 16 | 1/LG | 0 | Old Soul | 41.25 | 83.50 | 0.00 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 2/LG | 0 | Lil' Jefe | 42.50 | 86.75 | 0.00 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 1/LG | 0 | Kat Hour | 42.75 | 0.00 | 2.30 |
| 2013 | 4/14/2013 | Louisville, KY | 14 | 3/SG | 0 | Bushwacker | 48.25 | 0.00 | 2.00 |
| 2013 | 4/9/2013 | Louisville, KY | 14 | 2/LG | 0 | Candy | 42.25 | 86.25 | 0.00 |
| 2013 | 4/13/2013 | Louisville, KY | 14 | 1/LG | 0 | California King | 42.00 | 85.25 | 0.00 |
| 2013 | 4/6/2013 | Billings, MT | 13 | 3/LG | 0 | Tatonka | 37.75 | 0.00 | 3.90 |
| 2013 | 4/2/2013 | Billings, MT | 13 | 2/LG | 0 | Jared Allen's H4WW Hy Test | 43.00 | 0.00 | 7.80 |
| 2013 | 4/5/2013 | Billings, MT | 13 | 1/LG | 0 | Buck Off | 44.75 | 0.00 | 2.50 |
| 2013 | 3/23/2013 | Albuquerque, NM | 12 | 3/LG | 0 | Super Cool Cat | 43.75 | 0.00 | 3.10 |
| 2013 | 3/19/2013 | Albuquerque, NM | 12 | 2/LG | 0 | Stretch Armstrong | 42.50 | 0.00 | 3.90 |
| 2013 | 3/22/2013 | Albuquerque, NM | 12 | 1/LG | 0 | Showboat | 44.00 | 90.00 | 0.00 |
| 2013 | 3/17/2013 | Fresno, CA | 11 | 3/SG | 0 | New Holland PowerStar | 39.75 | 0.00 | 5.80 |
| 2013 | 3/12/2013 | Fresno, CA | 11 | 2/LG | 0 | Little Man Tate | 42.25 | 85.50 | 0.00 |
| 2013 | 3/16/2013 | Fresno, CA | 11 | 1/LG | 0 | Attitude Adjustment | 40.25 | 0.00 | 7.50 |
| 2013 | 3/10/2013 | Tacoma, WA | 10 | 3/SG | 0 | Lightmaker's Rango | 44.75 | 0.00 | 6.60 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 0 | Cool Hand Luke | 42.50 | 87.00 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 1/LG | 0 | The Grinch | 42.50 | 0.00 | 2.60 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 2/LG | 0 | Get a Holt ON | 44.50 | 0.00 | 2.30 |
| 2013 | 2/23/2013 | Kansas City, MO | 8 | 1/LG | 0 | Modified Clyde | 41.25 | 0.00 | 1.80 |
| 2013 | 2/16/2013 | St. Louis, MO | 7 | 3/LG | 0 | Emergency | 37.75 | 0.00 | 6.80 |
| 2013 | 2/14/2013 | St. Louis, MO | 7 | 2/LG | 0 | Ludacris | 42.75 | 86.75 | 0.00 |
| 2013 | 2/15/2013 | St. Louis, MO | 7 | 1/LG | 0 | Groovy | 42.50 | 0.00 | 4.80 |
| 2013 | 2/10/2013 | Anaheim, CA | 6 | 4/SG | 0 | David's Dream | 44.00 | 0.00 | 2.60 |
| 2013 | 2/9/2013 | Anaheim, CA | 6 | 3/LG | 0 | Curveball | 43.00 | 0.00 | 2.70 |
| 2013 | 2/5/2013 | Anaheim, CA | 6 | 2/LG | 0 | Little White Out | 40.00 | 81.50 | 0.00 |
| 2013 | 2/8/2013 | Anaheim, CA | 6 | 1/LG | 0 | Buck Naked | 42.00 | 86.25 | 0.00 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 2/LG | 0 | 10 Penny | 42.50 | 0.00 | 2.50 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 1/LG | 0 | No Jose | 42.50 | 0.00 | 4.70 |
| 2013 | 1/26/2013 | Oklahoma City, OK | 4 | 3/LG | 0 | Shepherd Hills Sod Buster | 43.50 | 0.00 | 4.00 |
| 2013 | 1/22/2013 | Oklahoma City, OK | 4 | 2/LG | 0 | Chin Music | 42.00 | 0.00 | 0.00 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 0 | Deadline | 40.75 | 81.75 | 0.00 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 2/LG | 0 | Mr. Slim | 42.50 | 0.00 | 2.20 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 1/LG | 0 | Messy Mossy | 43.25 | 0.00 | 2.10 |
| 2013 | 1/15/2013 | Winston Salem, NC | 3 | 0/MO | 0 | Meat Hook | 45.25 | 0.00 | 2.20 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 0 | Johnny Be Good | 42.25 | 0.00 | 4.20 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 1 | Bar Code | 42.25 | 0.00 | 7.40 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 1/LG | 0 | Shaky Waters | 42.75 | 87.00 | 0.00 |
| 2013 | 1/5/2013 | New York, NY | 1 | 3/LG | 0 | Chocolate Drop | 42.75 | 0.00 | 2.70 |
| 2013 | 1/4/2013 | New York, NY | 1 | 2/LG | 0 | Big & Rich | 44.25 | 0.00 | 5.50 |
| 2013 | 1/4/2013 | New York, NY | 1 | 1/LG | 0 | The Game Changer | 42.25 | 0.00 | 4.20 |
| 2012 | 10/27/2012 | Las Vegas, NV, 2012 | 29 | 5/LG | 0 | Mulligan Man | 43.25 | 0.00 | 1.80 |
| 2012 | 10/26/2012 | Las Vegas, NV, 2012 | 29 | 4/LG | 0 | Highjack | 43.25 | 0.00 | 2.40 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 0 | Who Dat | 44.00 | 0.00 | 5.00 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 1 | Great White | 42.75 | 0.00 | 1.00 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Super Cool Cat | 43.25 | 0.00 | 2.10 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | Blue On Black | 44.25 | 0.00 | 6.10 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | Gets Trickey | 41.00 | 84.00 | 0.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | Abort Mission | 42.00 | 0.00 | 2.20 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | Lucky 7 | 42.00 | 0.00 | 6.50 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 2/LG | 0 | Ball Peen | 44.25 | 0.00 | 2.40 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Got Ya Some More | 41.25 | 82.50 | 0.00 |
| 2012 | 9/29/2012 | Greensboro, NC-12 | 26 | 3/SG | 0 | Back Bender | 43.50 | 88.75 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Unpredictable | 42.75 | 87.00 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Condor Cocktail | 42.75 | 84.25 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 1 | Straight Pipe | 24.00 | 0.00 | 1.30 |
| 2012 | 9/25/2012 | Greensboro, NC-12 | 26 | 0/MO | 0 | Mulligan Man | 43.50 | 0.00 | 3.60 |
| 2012 | 9/22/2012 | Tampa, FL-12 | 25 | 3/SG | 0 | Back Bender | 44.75 | 0.00 | 7.90 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Crash | 40.75 | 83.50 | 0.00 |
| 2012 | 9/17/2012 | Tampa, FL-12 | 25 | 0/MO | 0 | Mulligan Man | 43.50 | 0.00 | 6.10 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | I'm a Panda Too | 41.00 | 84.75 | 0.00 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Torres 941 | 41.25 | 84.25 | 0.00 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 3/LG | 0 | MoeBandy.com | 44.00 | 0.00 | 3.60 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Bono | 42.75 | 87.00 | 0.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Captain McCall | 41.25 | 84.75 | 0.00 |
| 2012 | 9/8/2012 | Nashville, TN-12 | 23 | 4/SG | 0 | King Lopez | 45.25 | 0.00 | 1.80 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Gypsy Boots | 43.25 | 87.00 | 0.00 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 2/LG | 0 | Palm Springs | 44.50 | 0.00 | 2.80 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | Bone Handle | 43.25 | 87.75 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 3/LG | 0 | Kansas Twister | 41.75 | 85.25 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 1/LG | 0 | Red Velvet | 41.25 | 0.00 | 2.60 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Double Clutch | 41.00 | 0.00 | 3.90 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | Misery Business | 42.25 | 0.00 | 5.60 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 3/LG | 0 | Back Bender | 43.00 | 88.25 | 0.00 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 0 | T-Rex | 42.25 | 0.00 | 7.20 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 1 | Wilson | 39.50 | 0.00 | 4.20 |
| 2012 | 5/20/2012 | Pueblo, CO-12 | 19 | 4/SG | 0 | Gray Squirrel | 45.25 | 0.00 | 1.90 |
| 2012 | 5/19/2012 | Pueblo, CO-12 | 19 | 3/LG | 0 | Tick | 42.25 | 87.50 | 0.00 |
| 2012 | 5/16/2012 | Pueblo, CO-12 | 19 | 2/LG | 0 | Walk It Out | 41.00 | 83.25 | 0.00 |
| 2012 | 5/18/2012 | Pueblo, CO-12 | 19 | 1/LG | 0 | Ex Wife | 41.00 | 83.50 | 0.00 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | Funeral Wagon | 43.00 | 87.75 | 0.00 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | I'm Back | 42.50 | 0.00 | 2.60 |
| 2012 | 5/6/2012 | Billings, MT-12 | 17 | 4/SG | 0 | Cooper Tires Grey Ghost | 43.25 | 87.75 | 0.00 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Pimp Daddy | 42.50 | 87.00 | 0.00 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Billy Hill | 33.50 | 70.00 | 0.00 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | Dirty Deeds | 30.00 | 65.00 | 0.00 |
| 2012 | 4/22/2012 | Des Moines, IA-12 | 15 | 4/SG | 0 | Jack Daniel's Tennessee Honey | 45.25 | 0.00 | 2.40 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Overdraft | 41.75 | 86.75 | 0.00 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Dream Coat | 41.50 | 0.00 | 3.50 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Exotic Justin | 42.25 | 0.00 | 4.10 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 2/LG | 0 | Who Dat | 43.75 | 0.00 | 1.40 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Monsoon | 43.00 | 87.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Rainbow | 42.75 | 0.00 | 3.60 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 1 | The Hard Way | 24.00 | 49.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Show Stopper | 43.25 | 0.00 | 2.10 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 43.25 | 0.00 | 2.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Pain Maker | 43.25 | 0.00 | 2.50 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | Charlie Bullware | 42.75 | 0.00 | 4.80 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 2/LG | 0 | Too Sexy | 44.00 | 0.00 | 2.20 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Cherry Bomb | 41.75 | 85.50 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Hot Toddy | 41.75 | 85.25 | 0.00 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Hail Damage | 42.50 | 0.00 | 5.60 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Unpredictable | 44.00 | 0.00 | 4.20 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | Hot Stuff | 44.25 | 0.00 | 2.10 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Pandemic | 44.50 | 0.00 | 4.70 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Double Clutch | 42.50 | 0.00 | 3.20 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Gypsy Boots | 42.00 | 86.25 | 0.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Party All The Time | 41.00 | 0.00 | 6.30 |
| 2011 | 10/15/2011 | Columbus, OH-11 | 29 | 4/SG | 0 | Widow Maker | 43.25 | 0.00 | 5.40 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Pearl Snap | 42.75 | 86.25 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 2/LG | 0 | Where's The Whiskey | 43.25 | 88.25 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | My Space | 42.75 | 87.00 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Rowdy LJ | 0.00 | 0.00 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Stinger | 43.50 | 0.00 | 2.50 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Little Snake | 42.25 | 0.00 | 2.90 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Lincoln Electric's Ace in the Hole | 42.75 | 0.00 | 3.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Rowdy LJ | 42.50 | 87.75 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Norris | 42.25 | 86.25 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Rowdy LJ | 42.25 | 86.25 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Cajun Kid | 41.25 | 0.00 | 5.50 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Fricks, Licks & Kicks | 42.00 | 0.00 | 3.10 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Ransom | 41.75 | 0.00 | 4.20 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Another One | 0.00 | 0.00 | 0.10 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Prom Night | 39.50 | 0.00 | 5.80 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Plummer Butt | 42.25 | 0.00 | 4.70 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Whitey | 40.50 | 0.00 | 4.10 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Shaky Waters | 45.00 | 0.00 | 3.70 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Baskin's Buckmaster | 42.25 | 0.00 | 7.70 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Boosie | 41.00 | 0.00 | 2.50 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Cut Loose | 42.25 | 0.00 | 4.70 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 2/LG | 0 | Bahada | 44.75 | 0.00 | 2.70 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Whiter Shade of Pale | 42.25 | 85.75 | 0.00 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | Sancho | 42.00 | 0.00 | 3.30 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | No Fly Zone | 42.25 | 0.00 | 5.70 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Estaban | 42.75 | 0.00 | 2.20 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Countdown | 43.25 | 0.00 | 3.00 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 2/LG | 0 | Yellow Jacket Jr. | 44.50 | 0.00 | 3.20 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Gin & Tonic | 42.25 | 85.50 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Rowdy LJ | 43.50 | 0.00 | 6.90 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Face Pretty | 40.75 | 84.50 | 0.00 |
| 2011 | 4/3/2011 | Kansas City, MO-11 | 13 | 4/SG | 0 | Red Hot | 43.75 | 0.00 | 2.40 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Cowboy Casanova | 43.00 | 87.25 | 0.00 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 2/LG | 0 | Top Notch | 44.00 | 0.00 | 5.80 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Greenhorn | 42.75 | 86.25 | 0.00 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Ghost Town | 42.25 | 0.00 | 5.30 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | Slim Chance | 42.75 | 0.00 | 3.30 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | A Bull Named Sue | 44.25 | 0.00 | 3.40 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | Blueberry Crush | 42.00 | 0.00 | 3.60 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Fiasco | 42.75 | 0.00 | 4.90 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | Rowdy LJ | 43.00 | 87.50 | 0.00 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Range War | 42.50 | 0.00 | 3.80 |
| 2011 | 3/6/2011 | Chicago, IL-11 | 8 | 4/SG | 0 | Voodoo Child | 42.25 | 86.25 | 0.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Muddy Chicken | 42.75 | 87.00 | 0.00 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Uppercut | 42.00 | 85.75 | 0.00 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Big Easy | 0.00 | 0.00 | 0.00 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | Buffalo Hump | 42.75 | 86.25 | 0.00 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Mulligan Man | 42.75 | 0.00 | 4.60 |
| 2011 | 2/19/2011 | Arlington, TX-11 | 7 | 1/LG | 0 | Linebacker | 43.50 | 0.00 | 6.50 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | After Party | 45.00 | 0.00 | 3.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 3/LG | 0 | HIGH Steaks | 45.00 | 0.00 | 5.50 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | How We Roll | 42.50 | 87.50 | 0.00 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Black Ice | 43.75 | 0.00 | 2.70 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Wise One Willy | 42.50 | 85.75 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 1 | Big Dreams | 41.75 | 0.00 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Ready Freddy | 41.25 | 84.50 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Uppercut | 42.25 | 86.50 | 0.00 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Hot Rod | 37.50 | 0.00 | 2.30 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Airwolf | 41.75 | 0.00 | 6.70 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Tighty Whitey | 43.25 | 0.00 | 2.30 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 4/SG | 0 | High Octane Hurricane | 44.50 | 0.00 | 3.80 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Zip Code | 43.25 | 87.25 | 0.00 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 2/LG | 0 | Hot Stuff | 44.25 | 89.25 | 0.00 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Juicy Fruit | 42.75 | 86.75 | 0.00 |
| 2011 | 1/9/2011 | New York, NY-11 | 1 | 5/SG | 0 | Voodoo Child | 44.50 | 91.00 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Buffalo Hump | 42.00 | 87.25 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 3/LG | 0 | Mr. Slim | 44.50 | 90.25 | 0.00 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Segs The Juice | 43.50 | 87.00 | 0.00 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Slim To None | 42.25 | 81.25 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Speckled Ivory | 42.25 | 0.00 | 1.60 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Womanizer | 43.50 | 0.00 | 6.30 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Little JR | 42.75 | 0.00 | 5.00 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Rusty Zipper | 44.50 | 0.00 | 2.30 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Cracker Jack | 43.00 | 0.00 | 5.50 |
| 2010 | 10/10/2010 | Columbus, OH-10 | 30 | 3/SG | 0 | Major Payne | 46.00 | 0.00 | 1.90 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Topper | 42.25 | 0.00 | 2.60 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Too Tall | 42.50 | 86.75 | 0.00 |
