Select Site
PBR.com
BFTS 20 Rank
| Birthday | 12/22/1979 |
| Age | 33 |
| Height | 5' 8 |
| Weight | 145 lbs. |
| Years Pro | 15 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 170 | 412 | 131 | 31.8% | 8.82% | 7 | 85.55 | 2 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 20 | 2,835.25 | 14 | 39 | 14 | 35.9% | 25% | 1 | 1 | 6 | 1 | 3 | 20 | $61,428.33 |
ViewTOP BULL: I'm A Gangster Too 46.50 points0:29
View2013 Event Winners17 pictures
ViewBilly Robinson: 'He's a handful'1:38
ViewTOP BULL SCORE: Bushwacker takes care of Billy Robinson0:33
ViewWRECK: Billy Robinson hangs up on Vortex Madness1:08
ViewWRECK: Billy Robinson hit by Hot Iron0:40
ViewBilly Robinson posts 85 points on Red Carpet0:36
ViewWeekend in Review: Chicago2:26
ViewMONSTER RIDE: Billy Robinson wins Chicago with 92.50 on Smackdown1:04
ViewTruth Booth: Springfield (9/16/12)2:35
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 16 | 38 | 9 | 1,217.50 | 38 | 23.68% | 0% | 38 | 0 | 0 | 0 | 2 | 0.00 | $55,617.33 |
| 2011 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 75 | 0 | 0 | 0 | 0 | 0.00 | $21,676.13 |
| 2010 | 16 | 44 | 13 | 1,628.25 | 42 | 29.55% | 0% | 61 | 0 | 0 | 1 | 1 | 91.75 | $28,576.54 |
| 2009 | 20 | 52 | 13 | 1,573.50 | 42 | 25% | 0% | 42 | 0 | 0 | 1 | 2 | 86.75 | $50,959.05 |
| 2008 | 16 | 43 | 15 | 2,165.25 | 43 | 34.88% | 0% | 41 | 2 | 0 | 1 | 2 | 416.00 | $64,312.74 |
| 2007 | 19 | 48 | 16 | 2,863.50 | 34 | 33.33% | 0% | 43 | 0 | 0 | 0 | 2 | 1,433.00 | $86,105.99 |
| 2006 | 1 | 2 | 0 | 0.00 | 0 | 0% | 0% | 59 | 0 | 0 | 0 | 0 | 0.00 | $31,245.31 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 98 | 0 | 0 | 0 | 0 | 0.00 | $7,635.38 |
| 2004 | 4 | 11 | 1 | 186.00 | 69 | 11.11% | 0% | 109 | 0 | 0 | 0 | 1 | 0.00 | $4,825.70 |
| 2003 | 25 | 54 | 21 | 3,803.50 | 14 | 39.62% | 0% | 15 | 2 | 1 | 4 | 5 | 0.00 | $74,891.53 |
| 2002 | 24 | 51 | 18 | 2,061.00 | 45 | 35.29% | 0% | 47 | 0 | 0 | 0 | 2 | 118.00 | $35,323.40 |
| 2001 | 14 | 29 | 8 | 1,517.50 | 40 | 30% | 0% | 41 | 2 | 0 | 1 | 3 | 81.00 | $35,499.59 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/11/2013 | Las Vegas, NV | 17 | 2/LG | 0 | Delco | 42.50 | 0.00 | 3.60 |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | Celling Bioscience's Jukebox Hero | 43.00 | 87.75 | 0.00 |
| 2013 | 4/27/2013 | Boise, ID | 16 | 3/SG | 0 | I'm A Gangster Too | 46.50 | 0.00 | 1.70 |
| 2013 | 4/23/2013 | Boise, ID | 16 | 2/LG | 0 | Buck Naked | 41.25 | 85.50 | 0.00 |
| 2013 | 4/26/2013 | Boise, ID | 16 | 1/LG | 0 | Sinbad | 41.50 | 0.00 | 2.80 |
| 2013 | 4/21/2013 | Des Moines, IA | 15 | 3/SG | 0 | Cool Spot | 43.00 | 0.00 | 4.20 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 2/LG | 0 | Another One | 42.75 | 85.50 | 0.00 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 1/LG | 0 | Cimarron | 40.50 | 81.25 | 0.00 |
| 2013 | 4/9/2013 | Louisville, KY | 14 | 2/LG | 0 | Mud Wasp | 42.50 | 0.00 | 6.80 |
| 2013 | 4/13/2013 | Louisville, KY | 14 | 1/LG | 0 | Smash Daddy | 38.75 | 0.00 | 6.00 |
| 2013 | 4/6/2013 | Billings, MT | 13 | 3/LG | 0 | Bringing Sexy Back | 42.25 | 0.00 | 3.20 |
| 2013 | 4/2/2013 | Billings, MT | 13 | 2/LG | 0 | Stretch Armstrong | 40.75 | 0.00 | 2.60 |
| 2013 | 4/5/2013 | Billings, MT | 13 | 1/LG | 0 | Dewalt Guranteed Tough | 42.50 | 0.00 | 2.90 |
| 2013 | 3/24/2013 | Albuquerque, NM | 12 | 4/SG | 0 | Bushwacker | 47.25 | 0.00 | 2.60 |
| 2013 | 3/23/2013 | Albuquerque, NM | 12 | 3/LG | 0 | Cowtown Slinger | 45.00 | 0.00 | 7.30 |
| 2013 | 3/19/2013 | Albuquerque, NM | 12 | 2/LG | 0 | MoeBandy.com | 43.25 | 87.75 | 0.00 |
| 2013 | 3/22/2013 | Albuquerque, NM | 12 | 1/LG | 0 | Lincoln Electric's Bring It | 41.75 | 85.50 | 0.00 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 2/LG | 0 | Oklahoma Magic | 0.00 | 0.00 | 0.00 |
| 2013 | 2/23/2013 | Kansas City, MO | 8 | 1/LG | 0 | Vortex Madness | 43.50 | 0.00 | 7.90 |
| 2013 | 2/16/2013 | St. Louis, MO | 7 | 3/LG | 0 | Red Hot | 43.50 | 0.00 | 2.70 |
| 2013 | 2/14/2013 | St. Louis, MO | 7 | 2/LG | 0 | Lincoln Electric's Bring It | 42.00 | 85.50 | 0.00 |
| 2013 | 2/15/2013 | St. Louis, MO | 7 | 1/LG | 0 | Dippin Snuff | 36.00 | 0.00 | 5.70 |
| 2013 | 2/9/2013 | Anaheim, CA | 6 | 3/LG | 0 | Pit Boss | 43.25 | 0.00 | 2.00 |
| 2013 | 2/5/2013 | Anaheim, CA | 6 | 2/LG | 0 | Red Carpet | 42.00 | 86.00 | 0.00 |
| 2013 | 2/8/2013 | Anaheim, CA | 6 | 1/LG | 0 | Hot Iron | 43.75 | 0.00 | 3.40 |
| 2013 | 2/2/2013 | Sacramento, CA | 5 | 3/SG | 0 | The Businessman | 39.25 | 0.00 | 5.20 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 2/LG | 0 | Dr. Evil | 42.25 | 84.75 | 0.00 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 1/LG | 0 | Red Carpet | 41.50 | 85.00 | 0.00 |
| 2013 | 1/26/2013 | Oklahoma City, OK | 4 | 3/LG | 0 | Studly | 41.50 | 0.00 | 3.50 |
| 2013 | 1/22/2013 | Oklahoma City, OK | 4 | 2/LG | 0 | Mighty Mouse | 39.00 | 0.00 | 2.10 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 0 | Whiskey's Rebel | 43.50 | 0.00 | 5.80 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 1 | Heel's | 40.00 | 0.00 | 3.70 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 2/LG | 0 | Unpredictable | 43.25 | 0.00 | 7.10 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 1/LG | 0 | Moses | 42.50 | 0.00 | 7.70 |
| 2013 | 1/15/2013 | Winston Salem, NC | 3 | 0/MO | 0 | Teflon Tom | 44.25 | 0.00 | 7.80 |
| 2013 | 1/13/2013 | Chicago, IL | 2 | 3/LG | 0 | Smackdown | 45.75 | 92.50 | 0.00 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 0 | Super Moody West | 41.50 | 85.25 | 0.00 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 1 | Brush Fire | 24.00 | 0.00 | 0.00 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 1/LG | 0 | Joe's Boot Shop Bad Blake | 42.00 | 86.00 | 0.00 |
| 2013 | 1/5/2013 | New York, NY | 1 | 3/LG | 0 | RMEF Gunpowder & Lead | 43.50 | 0.00 | 3.50 |
| 2013 | 1/4/2013 | New York, NY | 1 | 2/LG | 0 | Mad Max | 41.50 | 0.00 | 3.30 |
| 2013 | 1/4/2013 | New York, NY | 1 | 1/LG | 0 | Mud Wasp | 42.75 | 87.00 | 0.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | 853 | 42.75 | 0.00 | 4.10 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | Dog Pound | 41.75 | 0.00 | 3.00 |
| 2012 | 10/6/2012 | Philadelphia, PA-12 | 27 | 4/SG | 0 | Shepherd Hills Trapper | 44.75 | 0.00 | 2.80 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | Slim's Ghost | 42.50 | 0.00 | 2.70 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 2/LG | 0 | Nitro Carrilo Cartel | 44.00 | 0.00 | 5.30 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Card Shark | 42.50 | 86.50 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | DEWALT Guaranteed Tough | 0.00 | 0.00 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Walking Tall | 43.25 | 0.00 | 2.30 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Second Chances | 43.00 | 0.00 | 6.80 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Anonymous | 42.25 | 0.00 | 4.40 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Jungle Cat | 44.00 | 0.00 | 3.70 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Off The Line | 41.75 | 85.25 | 0.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Buckhorn | 38.25 | 0.00 | 5.60 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Pawnbroker | 43.75 | 0.00 | 4.10 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | Lincoln Electric's Bring It | 43.25 | 0.00 | 6.50 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 3/LG | 0 | The Rev | 41.50 | 85.00 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 1/LG | 0 | Scout | 44.00 | 0.00 | 3.30 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 41.50 | 0.00 | 2.70 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | Whitey | 23.50 | 0.00 | 5.10 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 3/LG | 0 | HIGH Steaks | 44.00 | 0.00 | 2.70 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 0 | Booger Red | 42.75 | 0.00 | 2.60 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | Cooper Tires American Owned | 38.00 | 0.00 | 3.80 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | Pandamonium Gold | 43.25 | 0.00 | 2.70 |
| 2012 | 5/6/2012 | Billings, MT-12 | 17 | 4/SG | 0 | Stanley FatMax | 43.00 | 0.00 | 6.70 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Bandero | 41.00 | 83.75 | 0.00 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Jello | 42.25 | 86.25 | 0.00 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | Red Twizzler | 41.50 | 0.00 | 7.20 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Stingray | 41.25 | 0.00 | 4.50 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Second Chances | 42.25 | 86.25 | 0.00 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | Bad Medicine | 42.00 | 0.00 | 5.60 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Slim's Ghost | 43.00 | 84.50 | 0.00 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Loco's Big Guns | 40.25 | 0.00 | 5.20 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Uno | 43.00 | 0.00 | 7.20 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Bad Moon | 43.00 | 88.50 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Juice | 43.50 | 0.00 | 2.70 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | High Dollar Habit | 42.00 | 0.00 | 7.70 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Hannibal | 44.00 | 0.00 | 3.90 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 2/LG | 0 | Jack Daniel's After Party | 44.00 | 0.00 | 2.90 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Johnny Be Good | 42.50 | 86.50 | 0.00 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Hustlin | 42.75 | 86.75 | 0.00 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Arctic Circle | 44.00 | 0.00 | 5.40 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Oklahoma Star | 43.75 | 0.00 | 4.90 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Sound Of Madness | 43.25 | 0.00 | 5.40 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Highway 12 | 43.25 | 0.00 | 1.90 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Priceless | 44.50 | 0.00 | 2.00 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | The Rookie | 42.00 | 86.25 | 0.00 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Cajun Kid | 38.00 | 0.00 | 7.30 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | 25 to Life | 41.75 | 0.00 | 3.00 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 2/LG | 0 | Red Devil | 43.75 | 0.00 | 3.30 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 0 | PFI's Boot Daddy | 40.75 | 0.00 | 6.80 |
| 2010 | 4/11/2010 | Nampa, ID-10 | 16 | 4/SG | 0 | Mac-Nett's Pinball Wizard | 43.75 | 0.00 | 3.20 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Fully Loaded | 43.50 | 86.25 | 0.00 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Another Husker | 43.50 | 0.00 | 5.80 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Hou Devil | 40.25 | 82.25 | 0.00 |
| 2010 | 4/3/2010 | New Orleans, LA-10 | 15 | 3/SG | 0 | Code Blue | 45.50 | 0.00 | 5.40 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Rock Face | 42.25 | 87.25 | 0.00 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Buffalo Hide | 40.00 | 0.00 | 6.40 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Outta Da Red | 43.25 | 0.00 | 3.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Ludacris | 43.25 | 0.00 | 4.90 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Pistol Grip | 40.00 | 0.00 | 2.50 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Turf War | 42.75 | 0.00 | 7.40 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | Stretch Armstrong | 44.00 | 0.00 | 5.60 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 3/LG | 0 | Bomb Doctor | 43.00 | 87.75 | 0.00 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 2/LG | 0 | Drill Baby Drill | 41.75 | 0.00 | 6.00 |
| 2010 | 3/5/2010 | Kansas City, MO-10 | 11 | 1/LG | 0 | Sleeper | 45.00 | 0.00 | 1.80 |
| 2010 | 2/28/2010 | St. Louis, MO-10 | 10 | 4/SG | 0 | Yellow Jacket Jr. | 44.75 | 0.00 | 2.80 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 3/LG | 0 | Walk the Line | 42.75 | 88.00 | 0.00 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 3/LG | 1 | Tight Rope | 42.75 | 0.00 | 3.90 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 2/LG | 0 | Rodeo Joe | 42.50 | 0.00 | 3.60 |
| 2010 | 2/26/2010 | St. Louis, MO-10 | 10 | 1/LG | 0 | Red Hot | 38.00 | 0.00 | 3.90 |
| 2010 | 2/14/2010 | Oklahoma City, OK-10 | 8 | 4/SG | 0 | Super Duty | 44.00 | 0.00 | 3.40 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 0 | Carolina Cat | 43.00 | 87.50 | 0.00 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 2/LG | 0 | Centerfold | 39.50 | 81.00 | 0.00 |
| 2010 | 2/12/2010 | Oklahoma City, OK-10 | 8 | 1/LG | 0 | Sleeper | 44.25 | 0.00 | 2.50 |
| 2010 | 2/6/2010 | Winston-Salem, NC-10 | 7 | 3/SG | 0 | RFD-TV | 44.75 | 0.00 | 3.60 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | Gun Shy | 42.50 | 87.00 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Look Out | 42.75 | 87.25 | 0.00 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Scaredy Cat | 41.25 | 84.25 | 0.00 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Mean Machine | 42.50 | 0.00 | 3.60 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Husker's Terror | 41.50 | 0.00 | 6.40 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 2/LG | 0 | Chance | 44.50 | 0.00 | 3.90 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 1/LG | 0 | Chrome | 40.00 | 81.75 | 0.00 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Western Way | 42.50 | 0.00 | 3.50 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Switchblade | 32.25 | 0.00 | 5.20 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 0 | Chance | 44.25 | 0.00 | 4.80 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 1 | Say I Won't Gunner | 18.50 | 41.75 | 0.00 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Booger Butt | 43.00 | 86.75 | 0.00 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Spit Fire | 44.25 | 0.00 | 7.30 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | The Breeze | 41.00 | 85.00 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Big Ben | 42.75 | 0.00 | 3.10 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Tiger | 42.00 | 0.00 | 5.40 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Rapid Reaction | 37.75 | 0.00 | 6.20 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | Tony Romo | 42.25 | 0.00 | 2.40 |
| 2009 | 10/3/2009 | Portland, OR-09 | 29 | 3/SG | 0 | Carrillo Cartel | 45.50 | 0.00 | 2.60 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Northern Chill | 42.25 | 84.75 | 0.00 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Whirly Blues | 42.50 | 85.25 | 0.00 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 3/SG | 0 | Hawaiian Ivory | 44.75 | 0.00 | 6.40 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Bo Blue | 42.00 | 85.75 | 0.00 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | French Kiss | 42.75 | 0.00 | 7.30 |
| 2009 | 9/20/2009 | Springfield, MO-09 | 27 | 3/SG | 0 | Show Time | 43.75 | 0.00 | 3.70 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | Holy Smoke | 41.75 | 0.00 | 3.30 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | The Juice | 43.75 | 89.50 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Carrillo Cartel | 44.75 | 0.00 | 4.60 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Chug-A-Lug | 43.75 | 0.00 | 4.20 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Pop-A-Top | 42.50 | 0.00 | 3.50 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Zorro | 43.25 | 0.00 | 3.20 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Twiggy | 41.00 | 0.00 | 1.30 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Grey Dog | 41.00 | 81.75 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Dark Alley | 39.25 | 0.00 | 7.20 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Tahonta's Shadow | 41.50 | 0.00 | 2.00 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Stubby | 44.00 | 0.00 | 4.70 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Pop-A-Top | 41.75 | 0.00 | 2.30 |
| 2009 | 5/15/2009 | Pueblo, CO-09 | 22 | 2/LG | 0 | SAYiWON'T! | 42.75 | 0.00 | 2.90 |
| 2009 | 5/16/2009 | Pueblo, CO-09 | 22 | 1/LG | 0 | Good Time Charley | 43.75 | 0.00 | 3.40 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 2/LG | 0 | Catie Done It | 40.00 | 0.00 | 0.50 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 1/LG | 0 | Aftermath | 35.50 | 0.00 | 7.30 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Savage | 42.75 | 0.00 | 5.20 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Novacaine | 40.75 | 0.00 | 5.50 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | Black Label | 42.00 | 0.00 | 4.20 |
| 2009 | 4/21/2009 | Omaha, NE-09 | 19 | 2/LG | 0 | The Geetus | 39.25 | 0.00 | 5.50 |
| 2009 | 4/24/2009 | Omaha, NE-09 | 19 | 1/LG | 0 | Down Time | 40.50 | 0.00 | 2.00 |
| 2009 | 4/19/2009 | Billings, MT-09 | 18 | 4/SG | 0 | Charlie Bullware | 44.75 | 0.00 | 3.60 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 3/LG | 0 | Apache Leap | 42.75 | 0.00 | 3.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 0 | Jack Be Quick | 41.25 | 83.50 | 0.00 |
| 2009 | 4/17/2009 | Billings, MT-09 | 18 | 1/LG | 0 | Payback | 42.50 | 85.25 | 0.00 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Drill Baby Drill | 42.00 | 0.00 | 1.70 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Blizzard | 42.00 | 85.00 | 0.00 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Rewind | 44.25 | 0.00 | 2.40 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Click-Click Boom | 42.00 | 85.75 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Jeffrey Scott's Buckle Man | 43.25 | 0.00 | 5.70 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Rowdy Houdlum | 45.00 | 0.00 | 1.70 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Mr. Wilson | 43.00 | 0.00 | 5.60 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Hoolegan | 41.00 | 82.50 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | Man Law | 44.25 | 0.00 | 3.10 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Because I Said So | 43.50 | 0.00 | 6.10 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | Man Law | 45.50 | 0.00 | 2.30 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | Cowboy Cut | 40.00 | 82.75 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | Stiffler | 43.75 | 90.00 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | Bad Action | 45.75 | 0.00 | 2.20 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Booger Butt | 44.25 | 89.75 | 0.00 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Show Time | 44.00 | 0.00 | 5.80 |
