BFTS 21 Rank

Brendon Clark

Morpeth, AUS

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
222 585 222 37.95% 20% 22 85.57 3

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
21 2,462.50 16 40 15 37.5% 0% 0 2 3 0 4 21 $34,118.54

Tweet & Talk

  • User
  • Fans

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 13 38 11 2,046.00 29 28.95% 0% 32 0 0 1 4 238.25 $78,991.59
2011 16 46 12 1,693.25 38 26.09% 0% 41 0 0 1 3 170.50 $49,338.37
2010 20 54 17 2,551.50 35 31.48% 0% 24 0 1 1 3 169.75 $92,320.71
2009 22 53 19 2,998.50 32 35.85% 0% 49 1 0 2 5 0.00 $40,718.04
2008 23 60 26 5,150.75 22 43.33% 20% 28 7 0 3 6 794.75 $107,199.65
2007 26 73 33 6,675.50 10 45.21% 33.33% 15 3 1 3 5 2,321.75 $202,052.26
2006 14 39 12 2,058.75 42 30.77% 0% 30 0 0 0 1 966.25 $76,487.73
2005 28 70 25 4,194.75 19 36.23% 27.78% 33 3 0 2 7 521.75 $71,618.23
2004 28 76 37 6,241.75 8 47.95% 22.22% 4 5 1 5 11 399.75 $168,621.86
2003 15 36 15 2,358.50 36 42.42% 0% 20 3 0 1 4 171.50 $71,781.54
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 5/10/2013 Las Vegas, NV 17 1/LG 0 Orange Juice 41.25 0.00 0.80
2013 4/23/2013 Boise, ID 16 2/LG 0 Bellagio 40.75 0.00 4.30
2013 4/26/2013 Boise, ID 16 1/LG 0 Hou Da Man 39.75 81.25 0.00
2013 4/20/2013 Des Moines, IA 15 2/LG 0 Motown Magic 38.25 0.00 3.30
2013 4/20/2013 Des Moines, IA 15 1/LG 0 Hill Billy Bucks 40.75 84.00 0.00
2013 4/9/2013 Louisville, KY 14 2/LG 0 Mr. Smooth 40.75 0.00 6.90
2013 4/13/2013 Louisville, KY 14 1/LG 0 Funky Monkey 42.00 0.00 3.20
2013 4/7/2013 Billings, MT 13 4/SG 0 BIG TEX "ROCKS" 45.75 0.00 2.40
2013 4/6/2013 Billings, MT 13 3/LG 0 Big Cool 39.50 81.00 0.00
2013 4/2/2013 Billings, MT 13 2/LG 0 Cheerio 40.50 82.00 0.00
2013 4/5/2013 Billings, MT 13 1/LG 0 Shaken Not Stirred 41.50 85.00 0.00
2013 3/23/2013 Albuquerque, NM 12 3/LG 0 Cooper Tires How We Roll 43.25 0.00 2.60
2013 3/19/2013 Albuquerque, NM 12 2/LG 0 Walter Pepper 43.50 0.00 6.30
2013 3/22/2013 Albuquerque, NM 12 1/LG 0 Speckled Ivory 43.00 87.75 0.00
2013 3/22/2013 Albuquerque, NM 12 1/LG 1 Harlem Shuffle 35.75 0.00 2.90
2013 4/22/2013 Albuquerque, NM 12 0/MO 0 Chocolate Thunder 44.00 0.00 4.20
2013 3/12/2013 Fresno, CA 11 2/LG 0 Lonesome Dove 34.75 0.00 6.60
2013 3/16/2013 Fresno, CA 11 1/LG 0 Panda Tracks 43.00 0.00 7.70
2013 3/9/2013 Tacoma, WA 10 2/LG 0 Coffee Grind 36.25 74.00 0.00
2013 3/9/2013 Tacoma, WA 10 1/LG 0 Black 37.25 0.00 5.80
2013 3/2/2013 Arlington, TX 9 1/LG 0 The Rev 42.00 0.00 5.30
2013 2/17/2013 St. Louis, MO 7 4/SG 0 King Lopez 43.50 0.00 7.00
2013 2/16/2013 St. Louis, MO 7 3/LG 0 Paleface 43.50 0.00 2.60
2013 2/14/2013 St. Louis, MO 7 2/LG 0 Chin Music 41.75 85.50 0.00
2013 2/15/2013 St. Louis, MO 7 1/LG 0 Mayday 41.75 85.25 0.00
2013 2/9/2013 Anaheim, CA 6 3/LG 0 Showboat 43.50 0.00 5.10
2013 2/5/2013 Anaheim, CA 6 2/LG 0 Pike 40.25 0.00 2.90
2013 2/8/2013 Anaheim, CA 6 1/LG 0 10 Penny 42.75 87.50 0.00
2013 2/2/2013 Sacramento, CA 5 3/SG 0 T-Rex 44.00 89.75 0.00
2013 2/1/2013 Sacramento, CA 5 2/LG 0 Spike 34.50 71.50 0.00
2013 2/1/2013 Sacramento, CA 5 1/LG 0 Slim's Ghost 41.50 84.75 0.00
2013 2/1/2013 Sacramento, CA 5 1/LG 1 Magic Dust 28.00 0.00 4.80
2013 1/26/2013 Oklahoma City, OK 4 3/LG 0 Porcupine Puncher 39.75 0.00 2.80
2013 1/22/2013 Oklahoma City, OK 4 2/LG 0 Groovy 41.25 0.00 4.60
2013 1/25/2013 Oklahoma City, OK 4 1/LG 0 Gigolo Beau 42.75 86.50 0.00
2013 1/18/2013 Winston Salem, NC 3 2/LG 0 Johnny Rocker 43.75 0.00 2.40
2013 1/18/2013 Winston Salem, NC 3 1/LG 0 Road Candy 43.50 0.00 4.90
2013 1/12/2013 Chicago, IL 2 2/LG 0 Mister Meanor 42.00 0.00 4.70
2013 1/12/2013 Chicago, IL 2 1/LG 0 Chewey 41.75 0.00 4.70
2013 1/5/2013 New York, NY 1 3/LG 0 Big & Rich 44.25 0.00 4.20
2013 1/4/2013 New York, NY 1 2/LG 0 Carolina Kicker 42.50 86.75 0.00
2013 1/4/2013 New York, NY 1 1/LG 0 Colored By Arctic 34.25 0.00 4.10
2012 10/27/2012 Las Vegas, NV, 2012 29 5/LG 0 Another One 43.25 88.25 0.00
2012 10/26/2012 Las Vegas, NV, 2012 29 4/LG 0 Detailer 43.75 0.00 3.30
2012 10/25/2012 Las Vegas, NV, 2012 29 3/LG 0 JD 42.75 0.00 1.50
2012 10/24/2012 Las Vegas, NV, 2012 29 2/LG 0 Woody 42.75 0.00 3.40
2012 10/24/2012 Las Vegas, NV, 2012 29 1/LG 0 Train Wreck 44.50 0.00 2.80
2012 10/12/2012 Columbus, OH-12 28 3/LG 0 Let Er Rip 40.50 0.00 5.50
2012 10/12/2012 Columbus, OH-12 28 2/LG 0 Smoke Stack 43.25 0.00 3.30
2012 10/12/2012 Columbus, OH-12 28 1/LG 0 Stick & Move 41.25 84.75 0.00
2012 10/6/2012 Philadelphia, PA-12 27 4/SG 0 King Lopez 44.25 0.00 3.40
2012 10/5/2012 Philadelphia, PA-12 27 3/LG 0 Mr. Slim 42.50 87.00 0.00
2012 10/5/2012 Philadelphia, PA-12 27 1/LG 0 Crooked Kitty 42.00 0.00 5.70
2012 9/29/2012 Greensboro, NC-12 26 3/SG 0 Jack Daniel's After Party 45.00 0.00 2.00
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Flashpoint 42.00 85.25 0.00
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 Carolina Kicker 42.00 85.50 0.00
2012 9/21/2012 Tampa, FL-12 25 2/LG 0 Bell Slinger 42.25 0.00 2.60
2012 9/21/2012 Tampa, FL-12 25 1/LG 0 Apache Moon 42.25 0.00 3.50
2012 9/15/2012 Springfield, MO-12 24 4/LG 0 Bull Arrow 43.00 0.00 4.20
2012 9/11/2012 Springfield, MO-12 24 2/LG 0 Misery Business 42.00 0.00 5.90
2012 9/14/2012 Springfield, MO-12 24 1/LG 0 Jungle Cat 42.50 0.00 4.00
2012 9/8/2012 Nashville, TN-12 23 4/SG 0 Jack Daniel's Tennessee Honey 44.25 0.00 2.80
2012 9/7/2012 Nashville, TN-12 23 3/LG 0 I'm Back 42.75 85.75 0.00
2012 9/7/2012 Nashville, TN-12 23 2/LG 0 Delco 43.00 87.25 0.00
2012 9/7/2012 Nashville, TN-12 23 1/LG 0 Priceless 42.25 86.50 0.00
2012 9/1/2012 Thackerville, OK-12 22 4/SG 0 Bushwacker 47.00 0.00 3.80
2012 8/31/2012 Thackerville, OK-12 22 3/LG 0 Boss Hogg 40.50 83.00 0.00
2012 8/31/2012 Thackerville, OK-12 22 1/LG 0 Poco Toro 41.00 82.25 0.00
2012 5/19/2012 Pueblo, CO-12 19 3/LG 0 Lil' Red Kat 42.75 0.00 1.90
2012 5/16/2012 Pueblo, CO-12 19 2/LG 0 Seminole Wind 42.00 0.00 6.10
2012 5/18/2012 Pueblo, CO-12 19 1/LG 0 Braveheart 43.00 0.00 6.30
2012 5/12/2012 Boise, ID-12 18 2/LG 0 Night Deposit 41.00 0.00 4.70
2012 5/12/2012 Boise, ID-12 18 1/LG 0 Bird Creek 42.75 85.50 0.00
2012 4/21/2012 Des Moines, IA-12 15 3/LG 0 I'm Back 43.00 0.00 4.20
2012 4/21/2012 Des Moines, IA-12 15 1/LG 0 Night Deposit 40.50 0.00 7.70
2012 3/24/2012 Albuquerque, NM-12 12 3/LG 0 Boss Hogg 42.25 0.00 3.30
2012 3/21/2012 Albuquerque, NM-12 12 2/LG 0 Bad Moon 42.75 0.00 4.30
2012 3/21/2012 Albuquerque, NM-12 12 2/LG 1 Red Man 40.00 0.00 8.00
2012 3/23/2012 Albuquerque, NM-12 12 1/LG 0 Tapout 43.25 0.00 2.50
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Another One 43.25 0.00 3.10
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 Frost Bite 41.50 0.00 4.70
2011 10/29/2011 Las Vegas, NV, 2011 30 5/LG 0 Charlie Bullware 43.00 0.00 7.50
2011 10/28/2011 Las Vegas, NV, 2011 30 4/LG 0 Bird Creek 41.75 85.50 0.00
2011 10/27/2011 Las Vegas, NV, 2011 30 3/LG 0 Slash 42.75 0.00 4.20
2011 10/26/2011 Las Vegas, NV, 2011 30 2/LG 0 Filmore Heat 41.50 85.00 0.00
2011 10/26/2011 Las Vegas, NV, 2011 30 1/LG 0 Pure Smoke 44.00 0.00 2.30
2011 10/8/2011 Hartford, CT-11 28 4/LG 0 Where's The Whiskey 42.75 0.00 5.10
2011 10/4/2011 Hartford, CT-11 28 2/LG 0 Squawk Box 42.75 0.00 5.70
2011 10/7/2011 Hartford, CT-11 28 1/LG 0 Blonde Bomber 42.75 0.00 7.60
2011 10/1/2011 Charlotte, NC-11 27 4/SG 0 Shepherd Hills Trapper 43.25 0.00 2.00
2011 9/30/2011 Charlotte, NC-11 27 3/LG 0 Black Smoke 42.25 0.00 4.90
2011 9/30/2011 Charlotte, NC-11 27 2/LG 0 Loaded Gun 42.75 87.00 0.00
2011 9/30/2011 Charlotte, NC-11 27 1/LG 0 Mad Maxx 42.25 86.00 0.00
2011 9/17/2011 Springfield, MO-11 25 4/LG 0 Lion King 41.00 83.50 0.00
2011 9/13/2011 Springfield, MO-11 25 2/LG 0 Linebacker 42.75 0.00 4.30
2011 9/16/2011 Springfield, MO-11 25 1/LG 0 Train Wreck 43.25 0.00 3.00
2011 9/9/2011 Milwaukee, WI-11 24 3/LG 0 I'm Back 43.25 0.00 2.90
2011 9/9/2011 Milwaukee, WI-11 24 1/LG 0 One Spot 41.00 84.00 0.00
2011 7/30/2011 Thackerville, OK-11 20 3/LG 0 MoeBandy.com 44.00 0.00 4.30
2011 7/25/2011 Thackerville, OK-11 20 1/LG 0 Bongo 42.50 0.00 5.80
2011 3/19/2011 Fresno, CA-11 11 3/LG 0 Red Devil 40.25 0.00 4.20
2011 3/18/2011 Fresno, CA-11 11 1/LG 0 Blueberry Crush 43.00 0.00 4.10
2011 3/12/2011 Glendale, AZ-11 10 3/LG 0 Flip Side 43.00 0.00 3.20
2011 3/12/2011 Glendale, AZ-11 10 1/LG 0 Another One 43.75 0.00 5.00
2011 3/5/2011 Chicago, IL-11 8 3/LG 0 Little Mr. T 43.25 0.00 3.40
2011 3/7/2011 Chicago, IL-11 8 1/LG 0 Muddy Chicken 43.00 0.00 1.70
2011 2/27/2011 St. Louis, MO-11 8 5/SG 0 After Party 44.00 0.00 5.70
2011 2/27/2011 St. Louis, MO-11 8 5/SG 1 I'm A Gangster 33.75 0.00 2.80
2011 2/26/2011 St. Louis, MO-11 8 4/LG 0 Shortcut 42.75 87.25 0.00
2011 2/26/2011 St. Louis, MO-11 8 3/LG 0 Hot Stuff 44.00 0.00 5.10
2011 2/22/2011 St. Louis, MO-11 8 2/LG 0 Flip Side 43.50 89.00 0.00
2011 2/25/2011 St. Louis, MO-11 8 1/LG 0 Space Chimp 43.25 0.00 3.60
2011 2/12/2011 Oklahoma City, OK-11 6 4/LG 0 Pistolero 43.25 0.00 4.70
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 0 Little Moody 17.50 0.00 5.80
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 0 My Space 42.75 0.00 7.20
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 1 White Boy 34.00 72.50 0.00
2011 2/5/2011 Portland, OR-11 5 4/SG 0 Tuxedo 43.25 0.00 3.60
2011 2/5/2011 Portland, OR-11 5 3/LG 0 Smokey 41.50 85.75 0.00
2011 2/4/2011 Portland, OR-11 5 2/LG 0 RMEF Gunpowder & Lead 45.50 0.00 4.40
2011 2/4/2011 Portland, OR-11 5 1/LG 0 Despicable Me 42.25 86.25 0.00
2011 2/4/2011 Portland, OR-11 5 1/LG 1 Lethal Threat 38.75 0.00 0.00
2011 1/29/2011 Indianapolis, IN-11 4 3/LG 0 Sleeper 45.00 0.00 2.70
2011 1/24/2011 Indianapolis, IN-11 4 1/LG 0 Ace High 41.00 0.00 3.20
2011 1/21/2011 Anaheim, CA-11 3 3/LG 0 Funky Music 44.00 0.00 3.20
2011 1/18/2011 Anaheim, CA-11 3 1/LG 0 Kool-N-Sexy 42.00 0.00 4.70
2011 1/15/2011 Sacramento, CA-11 2 3/LG 0 Ugly Time 40.75 83.50 0.00
2011 1/14/2011 Sacramento, CA-11 2 1/LG 0 Curveball 43.75 0.00 2.90
2011 1/8/2011 New York, NY-11 1 4/LG 0 Bando's Wild & Wreckless 43.50 0.00 5.90
2011 1/4/2011 New York, NY-11 1 2/LG 0 Evil Doer 42.25 85.50 0.00
2011 1/7/2011 New York, NY-11 1 1/LG 0 Iron Horse 42.75 0.00 2.30
2010 10/23/2010 World Finals, 2010 32 5/LG 0 Charlie Bullware 43.00 0.00 6.40
2010 10/23/2010 World Finals, 2010 32 4/LG 0 Wish This 42.75 0.00 6.10
2010 10/21/2010 World Finals, 2010 32 3/LG 0 Cool Spot 42.25 85.75 0.00
2010 12/21/2010 World Finals, 2010 32 2/LG 0 Crosswired 44.00 0.00 3.30
2010 10/20/2010 World Finals, 2010 32 1/LG 0 Shadow Shaker 41.00 84.00 0.00
2010 10/9/2010 Columbus, OH-10 30 2/LG 0 Tight Rope 43.50 0.00 4.80
2010 10/9/2010 Columbus, OH-10 30 1/LG 0 Flash Bang 43.25 0.00 3.20
2010 10/2/2010 Uncasville, CT-10 29 3/LG 0 Wafer 43.25 0.00 2.30
2010 10/1/2010 Uncasville, CT-10 29 2/LG 0 Night Train 40.00 83.25 0.00
2010 10/1/2010 Uncasville, CT-10 29 1/LG 0 Little John 37.25 0.00 6.90
2010 9/25/2010 Charlottesville, VA-10 28 3/SG 0 RMEF Bugle 43.75 88.75 0.00
2010 9/24/2010 Charlottesville, VA-10 28 2/LG 0 Ramble On 35.25 72.25 0.00
2010 9/24/2010 Charlottesville, VA-10 28 1/LG 0 Boone & Crockett 42.75 87.50 0.00
2010 9/18/2010 Springfield, MO-10 27 3/LG 0 PFI's Disco Baby 42.25 0.00 4.10
2010 9/18/2010 Springfield, MO-10 27 2/LG 0 Lil' Red Kat 44.00 0.00 4.40
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Raging Guns 41.25 0.00 7.00
2010 9/11/2010 Greenville, SC-10 26 3/SG 0 Flip Side 44.25 0.00 2.10
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Mac-Nett's Pinball Wizard 43.00 0.00 7.30
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Itch & Scratch 43.00 87.50 0.00
2010 8/29/2010 Ontario, CA-10 25 3/SG 0 Lincoln Electric's Bring It 45.25 0.00 2.30
2010 8/28/2010 Ontario, CA-10 25 2/LG 0 Black Mombo 43.50 0.00 5.10
2010 8/28/2010 Ontario, CA-10 25 1/LG 0 Tiger Balm 43.00 87.50 0.00
2010 8/20/2010 Memphis, TN-10 24 2/LG 0 Larry the Cable Guy's Smokey 42.75 0.00 4.30
2010 8/20/2010 Memphis, TN-10 24 1/LG 0 Western Star 42.25 85.50 0.00
2010 8/14/2010 Nashville, TN-10 23 2/LG 1 Green Cheese 31.25 0.00 3.40
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Outa Da Red 42.50 86.75 0.00
2010 8/1/2010 San Antonio, TX-10 21 3/SG 0 Real Moody 43.50 0.00 3.30
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 MoeBandy.com 40.25 82.75 0.00
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 Sooner Shaker 42.75 87.25 0.00
2010 7/17/2010 Tulsa, OK-10 21 3/LG 0 Moody 42.25 0.00 3.20
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Commotion 43.50 0.00 5.10
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Aussie 42.25 0.00 3.20
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 Lightning 43.00 0.00 2.50
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Kat Hour 43.75 0.00 2.20
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Crossover 42.75 0.00 4.70
2010 5/8/2010 Wichita, KS-10 19 3/SG 0 Big Tex 44.25 0.00 1.80
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 Bo Jammin' 41.50 0.00 7.20
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 Nasty Town 43.25 88.50 0.00
2010 4/30/2010 Des Moines, IA-10 18 2/LG 0 Blue Duck 42.00 0.00 5.00
2010 4/30/2010 Des Moines, IA-10 18 1/LG 0 Raisin' Cane 41.00 0.00 6.90
2010 4/24/2010 Billings, MT-10 17 3/LG 0 Sam I Am 42.50 0.00 2.90
2010 4/24/2010 Billings, MT-10 17 2/LG 0 Bootlegger 43.50 0.00 7.00
2010 4/23/2010 Billings, MT-10 17 1/LG 0 Cowboy Cut 42.00 85.50 0.00
2010 1/30/2010 Tampa, FL-10 6 2/LG 0 Carolina Cat 41.75 86.00 0.00
2010 1/30/2010 Tampa, FL-10 6 1/LG 0 White Trash 41.25 0.00 4.70
2010 1/23/2010 Anaheim, CA-10 5 3/LG 0 Smoke Signal 42.50 0.00 2.30
2010 1/23/2010 Anaheim, CA-10 5 2/LG 0 Kick Butt 42.50 0.00 2.60
2010 1/18/2010 Anaheim, CA-10 5 1/LG 0 Cooper 43.75 89.25 0.00
2010 1/15/2010 Sacramento, CA-10 4 2/LG 0 New Country 41.75 0.00 3.40
2010 1/15/2010 Sacramento, CA-10 4 1/LG 0 Squaw's Dream 41.00 0.00 5.70
2010 1/9/2010 New York, NY-10 3 3/LG 0 Clam Digger 42.50 0.00 7.60
2010 1/9/2010 New York, NY-10 3 2/LG 0 Wakina 40.75 83.50 0.00
2010 1/8/2010 New York, NY-10 3 1/LG 0 Dad Jr. 42.25 0.00 4.40
2010 1/2/2010 Baltimore, MD-10 2 2/LG 0 White Lightning 41.50 0.00 4.20
2010 1/2/2010 Baltimore, MD-10 2 1/LG 0 Another Husker 43.00 0.00 1.60
2009 10/17/2009 Uncasville, CT-09 31 3/LG 0 Bad Timing Bo 41.75 0.00 3.20
2009 10/17/2009 Uncasville, CT-09 31 2/LG 0 Big Rig 42.00 0.00 4.90
2009 10/16/2009 Uncasville, CT-09 31 1/LG 0 Ring of Fire 42.50 85.75 0.00
2009 10/6/2009 Columbus, OH-09 30 2/LG 0 Uppercut 42.25 0.00 2.00
2009 10/10/2009 Columbus, OH-09 30 1/LG 0 Fat Chance 34.25 0.00 7.80
2009 9/29/2009 Portland, OR-09 29 2/LG 0 Chococondra 43.50 0.00 3.40
2009 10/2/2009 Portland, OR-09 29 1/LG 0 Let's Dance 40.50 82.25 0.00
2009 9/15/2009 Springfield, MO-09 27 2/LG 0 Frosty 0.00 0.00 0.10
2009 9/19/2009 Springfield, MO-09 27 1/LG 0 Slingin' V's 23.00 0.00 5.70
2009 9/12/2009 Reno, NV-09 26 3/LG 0 Monkey Shine 42.25 0.00 2.70
2009 9/12/2009 Reno, NV-09 26 2/LG 0 Tight Rope 42.75 0.00 2.30
2009 9/11/2009 Reno, NV-09 26 1/LG 0 Habanero 41.00 83.00 0.00
2009 8/15/2009 Nashville, TN-09 25 2/LG 0 Maverick 43.00 0.00 5.10
2009 8/15/2009 Nashville, TN-09 25 1/LG 0 LD 41.00 0.00 5.00
2009 4/21/2009 Omaha, NE-09 19 2/LG 0 Black Smoke 43.25 0.00 4.60
2009 4/21/2009 Omaha, NE-09 19 2/LG 1 Kiss Off 30.50 0.00 4.30
2009 4/24/2009 Omaha, NE-09 19 1/LG 0 Good Time Charley 43.75 88.00 0.00
2009 4/19/2009 Billings, MT-09 18 4/SG 0 Major Payne 44.50 0.00 2.80
2009 4/18/2009 Billings, MT-09 18 3/LG 0 Drop Zone 42.25 0.00 6.40
2009 4/18/2009 Billings, MT-09 18 2/LG 0 Unabomber 44.50 0.00 4.70
2009 4/17/2009 Billings, MT-09 18 1/LG 0 Already Platinum 43.50 87.75 0.00
2009 4/4/2009 Nampa, ID-09 17 3/LG 0 Tighty Whitey 44.25 0.00 3.20
2009 4/4/2009 Nampa, ID-09 17 2/LG 0 Charmed I'm Sure 42.25 0.00 2.80
2009 4/3/2009 Nampa, ID-09 17 1/LG 0 Major Payne 44.50 0.00 1.80
2009 3/28/2009 Albuquerque, NM-09 16 3/LG 0 Carolina Cat 0.00 0.00 0.10
2009 3/28/2009 Albuquerque, NM-09 16 2/LG 0 Mac-Nett's Hydroblast 43.75 0.00 6.80
2009 3/27/2009 Albuquerque, NM-09 16 1/LG 0 The Bug 43.25 0.00 7.00
2009 3/22/2009 Tacoma, WA-09 15 3/SG 0 Blingin' 43.25 0.00 2.20
2009 3/22/2009 Tacoma, WA-09 15 3/SG 1 Bearcat 42.75 0.00 2.00
2009 3/21/2009 Tacoma, WA-09 15 2/LG 0 Walking Thunder 42.25 0.00 6.20
2009 3/21/2009 Tacoma, WA-09 15 1/LG 0 Mr. Bond 42.25 86.25 0.00
2009 3/14/2009 Birmingham, AL-09 14 2/LG 0 Astro 43.00 0.00 1.70
2009 3/14/2009 Birmingham, AL-09 14 1/LG 0 Black Jack 41.00 84.00 0.00
2009 3/8/2009 Kansas City, MO-09 13 3/SG 0 Commotion 44.50 0.00 5.70
2009 3/7/2009 Kansas City, MO-09 13 2/LG 0 Kiss Off 43.50 0.00 2.10
2009 3/7/2009 Kansas City, MO-09 13 1/LG 0 I'll Make You Famous 43.50 87.75 0.00
2009 2/28/2009 St. Louis, MO-09 12 3/LG 0 Stonewall 38.50 0.00 2.20
2009 2/28/2009 St. Louis, MO-09 12 2/LG 0 Ace in the Hole 42.00 0.00 5.90
2009 2/27/2009 St Louis, MO-09 12 1/LG 0 Stiffler 43.50 0.00 5.20
2009 2/22/2009 Glendale, AZ-09 11 1/LG 0 Synergy 41.75 83.25 0.00
2009 2/21/2009 Anaheim, CA-09 10 3/SG 0 Say I Won't Gunner 44.25 90.25 0.00
2009 2/21/2009 Anaheim, CA-09 10 2/LG 0 EBOE 42.50 86.50 0.00
2009 2/20/2009 Anaheim, CA-09 10 1/LG 0 The Captain 42.50 86.25 0.00
2009 2/14/2009 Oklahoma City, OK-09 9 3/LG 0 Hawkeye 41.50 84.25 0.00
2009 2/14/2009 Oklahoma City, OK-09 9 2/LG 0 Rowd E 37.00 0.00 6.60
2009 2/13/2009 Oklahoma City, OK-09 9 1/LG 0 High Lonesome 43.00 0.00 1.80
2009 1/25/2009 Dallas, TX-09 5 3/SG 0 Pearl Snap 44.25 88.75 0.00
2009 1/24/2009 Dallas, TX-09 5 2/LG 0 Blizzard 42.50 0.00 3.90
2009 1/25/2009 Dallas, TX-09 5 1/LG 0 Live Wire 43.00 87.50 0.00
2009 1/17/2009 Sacramento, CA-09 4 1/LG 0 Duke 32.75 0.00 5.10
2009 1/17/2009 Fresno, CA-09 3 2/SG 0 SoulJa Boy 44.25 88.50 0.00
2009 1/16/2009 Fresno, CA-09 3 1/LG 0 Okie Dokie 42.75 86.75 0.00
2009 1/16/2009 Fresno, CA-09 3 1/LG 1 Cover Charge 35.50 74.00 0.00
2009 1/10/2009 New York, NY-09 2 3/LG 0 Yellow Snow 41.50 0.00 5.70
2009 1/10/2009 New York, NY-09 2 2/LG 0 Rebound 43.25 87.00 0.00
2009 1/9/2009 New York, NY-09 2 1/LG 0 Aerial Assault 41.75 0.00 7.70
2009 1/2/2009 Baltimore, MD-09 1 2/LG 0 Full Throttle 40.75 0.00 3.00
2009 1/2/2009 Baltimore, MD-09 1 1/LG 0 Rebound 43.00 87.25 0.00
2008 11/8/2008 World Finals, 2008 33 6/LG 0 More Bucks 45.75 0.00 2.20
2008 11/7/2008 World Finals, 2008 33 5/LG 0 Gonzales Black 43.75 88.25 0.00
2008 11/6/2008 World Finals, 2008 33 4/LG 0 All In 46.50 0.00 4.10
2008 11/2/2008 World Finals, 2008 33 3/LG 0 Pearl Snap 44.25 90.75 0.00
2008 11/1/2008 World Finals, 2008 33 2/LG 0 Scene of the Crash 44.75 90.75 0.00
2008 10/31/2008 World Finals, 2008 33 1/LG 0 Wrangler's Rock Star 43.00 0.00 5.80
2008 7/19/2008 Tulsa, OK-08 23 3/LG 0 Party Time 43.00 86.25 0.00
2008 7/19/2008 Tulsa, OK-08 23 2/LG 0 Water Moccasin 40.75 0.00 3.80
2008 7/18/2008 Tulsa, OK-08 23 1/LG 0 High Lonesome 42.75 0.00 2.20
2008 7/18/2008 Tulsa, OK-08 23 1/LG 1 Jaw Breaker 42.25 0.00 2.20
2008 6/22/2008 Dallas, TX-08 22 3/SG 0 Gnash 45.00 92.00 0.00
2008 6/21/2008 Dallas, TX-08 22 2/LG 0 Rush 43.75 88.25 0.00
2008 6/21/2008 Dallas, TX-08 22 1/LG 0 Lucky Strike 44.25 0.00 6.00
2008 6/7/2008 Orlando, FL-08 21 3/SG 0 Eddie Munster 44.25 0.00 1.80
2008 6/6/2008 Orlando, FL-08 21 2/LG 0 Bravo 43.00 87.25 0.00
2008 6/6/2008 Orlando, FL-08 21 1/LG 0 River City Dreams 42.00 86.00 0.00
2008 5/17/2008 San Antonio, TX-08 20 1/LG 0 Buckwheat 42.25 0.00 3.70
2008 4/27/2008 Rosemont, IL-08 18 3/SG 0 Gnash 45.25 0.00 3.10
2008 4/26/2008 Rosemont, IL-08 18 2/LG 0 Joker's Wild 41.75 85.50 0.00
2008 4/26/2008 Rosemont, IL-08 18 1/LG 0 Hat Rack 43.00 87.25 0.00
2008 4/19/2008 Billings, MT-08 17 3/LG 0 Trump Tower 27.00 54.75 0.00
2008 4/19/2008 Billings, MT-08 17 2/LG 0 Bad Medicine 44.50 0.00 2.50
2008 4/18/2008 Billings, MT-08 17 1/LG 0 Flashover 43.50 89.50 0.00
