BFTS N/A Rank

Cody Campbell

Summerville, OR

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
90 231 66 28.57% 5% 1 85.81 0

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
N/A 0.00 1 1 0 0% 0% 0 0 0 0 1 93 $6,208.61

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 6 14 2 263.00 64 14.29% 0% 50 0 0 0 0 0.00 $31,622.72
2011 13 33 8 1,672.00 39 24.24% 0% 40 0 0 1 2 336.75 $64,649.08
2010 29 80 25 4,175.75 26 31.25% 0% 32 0 0 2 5 387.75 $83,725.63
2009 30 76 25 3,677.50 27 32.89% 16.67% 24 1 0 3 3 188.50 $75,423.47
2008 11 25 6 723.00 62 24% 0% 54 0 0 0 1 0.00 $45,486.05
2007 0 0 0 0.00 0 0% 0% 118 0 0 0 0 0.00 $14,443.99
2006 0 0 0 0.00 0 0% 0% 150 0 0 0 0 0.00 $7,625.34
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 5/10/2013 Las Vegas, NV 17 1/LG 0 Loverboy 42.25 0.00 2.40
2012 8/10/2012 Tulsa, OK-12 20 3/LG 0 Misery Business 41.50 0.00 7.20
2012 8/10/2012 Tulsa, OK-12 20 1/LG 0 Smiling Bob 43.50 0.00 4.00
2012 2/11/2012 Oklahoma, City, OK-12 6 4/LG 0 Sancho 42.75 0.00 4.80
2012 2/7/2012 Oklahoma, City, OK-12 6 2/LG 0 Betta Watchit 42.50 0.00 3.20
2012 2/10/2012 Oklahoma, City, OK-12 6 1/LG 0 Gonzo 44.50 0.00 1.90
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Bring It 44.75 0.00 3.40
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 RMEF Elk Country 41.00 0.00 5.10
2012 1/21/2012 Portland, OR-12 3 3/LG 0 Red Hot 43.50 0.00 3.50
2012 1/21/2012 Portland, OR-12 3 1/LG 0 Buck Off 44.50 0.00 2.70
2012 1/14/2012 Anaheim, CA-12 2 3/LG 0 Stanley FatMax 42.50 0.00 2.70
2012 1/14/2012 Anaheim, CA-12 2 1/LG 0 Gold Rush 39.25 0.00 2.30
2012 1/7/2012 New York City, NY-12 1 4/LG 0 County Mounty 43.00 87.75 0.00
2012 1/3/2012 New York City, NY-12 1 2/LG 0 Rusty Waters 42.00 0.00 4.70
2012 1/6/2012 New York City, NY-12 1 1/LG 0 Buckshot 41.50 85.25 0.00
2011 10/29/2011 Las Vegas, NV, 2011 30 5/LG 0 Jack Daniel's Tennessee Honey 44.75 0.00 5.40
2011 10/28/2011 Las Vegas, NV, 2011 30 4/LG 0 Bad Blake 45.00 0.00 2.70
2011 10/27/2011 Las Vegas, NV, 2011 30 3/LG 0 Bad Medicine 42.75 86.75 0.00
2011 10/26/2011 Las Vegas, NV, 2011 30 2/LG 0 Superfreak 43.75 0.00 4.10
2011 10/26/2011 Las Vegas, NV, 2011 30 1/LG 0 Delco 43.50 0.00 2.70
2011 10/14/2011 Columbus, OH-11 29 3/LG 0 Rowdy All Night 43.25 0.00 4.70
2011 10/14/2011 Columbus, OH-11 29 1/LG 0 Betta Believe 43.00 0.00 2.80
2011 9/30/2011 Charlotte, NC-11 27 3/LG 0 Movin' On 45.50 0.00 6.40
2011 9/30/2011 Charlotte, NC-11 27 1/LG 0 Stitch 42.25 0.00 2.90
2011 4/30/2011 Seattle, WA-11 16 4/SG 0 Jefferey Scott's Titanium Tough 44.50 0.00 0.00
2011 4/30/2011 Seattle, WA-11 16 3/LG 0 Clam Digger 43.00 87.50 0.00
2011 4/29/2011 Seattle, WA-11 16 2/LG 0 Lincoln Electric's Bring It 45.00 0.00 3.20
2011 4/29/2011 Seattle, WA-11 16 1/LG 0 Buffalo Hump 43.75 88.00 0.00
2011 3/19/2011 Fresno, CA-11 11 3/LG 0 Another One 41.50 0.00 2.40
2011 3/18/2011 Fresno, CA-11 11 1/LG 0 Buckshot 42.75 0.00 7.00
2011 3/12/2011 Glendale, AZ-11 10 3/LG 0 Navajo Rug 43.75 0.00 3.30
2011 3/12/2011 Glendale, AZ-11 10 1/LG 0 Buckshot 43.00 0.00 3.20
2011 2/26/2011 St. Louis, MO-11 8 4/LG 0 Outa Da Red 0.00 0.00 0.00
2011 2/22/2011 St. Louis, MO-11 8 2/LG 0 Rowdy LJ 43.50 0.00 3.00
2011 2/25/2011 St. Louis, MO-11 8 1/LG 0 Power Line 42.75 85.50 0.00
2011 2/25/2011 St. Louis, MO-11 8 1/LG 1 Mad Mudslinger 36.50 75.50 0.00
2011 2/19/2011 Arlington, TX-11 7 1/LG 0 Pure Smoke 45.00 0.00 1.90
2011 2/12/2011 Oklahoma City, OK-11 6 4/LG 0 Tornado Alley 40.50 0.00 2.80
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 0 The Situation 44.75 0.00 6.90
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 0 Buzz Saw 38.50 0.00 6.40
2011 2/5/2011 Portland, OR-11 5 3/LG 0 Gin & Tonic 43.50 89.00 0.00
2011 2/4/2011 Portland, OR-11 5 1/LG 0 Bearcat 44.75 0.00 4.00
2011 1/29/2011 Indianapolis, IN-11 4 3/LG 0 Mo 42.25 0.00 7.50
2011 1/24/2011 Indianapolis, IN-11 4 1/LG 0 Leg Show 40.75 0.00 5.60
2011 1/15/2011 Sacramento, CA-11 2 3/LG 0 Little Brother 0.00 0.00 0.00
2011 1/14/2011 Sacramento, CA-11 2 1/LG 0 Power Line 43.00 0.00 2.50
2011 1/14/2011 Sacramento, CA-11 2 1/LG 1 Chili 37.75 0.00 0.00
2011 1/9/2011 New York, NY-11 1 5/SG 0 Cooper Tires Wild & Out 44.25 0.00 2.50
2011 1/8/2011 New York, NY-11 1 4/LG 0 RFD-TV 43.50 88.50 0.00
2011 1/8/2011 New York, NY-11 1 3/LG 0 Yellow Jacket Jr. 44.25 0.00 3.40
2011 1/4/2011 New York, NY-11 1 2/LG 0 Comet's Surprise 42.25 86.25 0.00
2011 1/7/2011 New York, NY-11 1 1/LG 0 Poco Loco 41.75 85.25 0.00
2010 10/23/2010 World Finals, 2010 32 5/LG 0 Uppercut 42.75 0.00 2.20
2010 10/23/2010 World Finals, 2010 32 4/LG 0 White Velvet 43.50 0.00 3.30
2010 10/21/2010 World Finals, 2010 32 3/LG 0 Depths of Despair 43.25 87.75 0.00
2010 12/21/2010 World Finals, 2010 32 2/LG 0 Major Payne 45.50 0.00 2.30
2010 10/20/2010 World Finals, 2010 32 1/LG 0 Bad Blake 44.75 0.00 7.60
2010 10/9/2010 Columbus, OH-10 30 2/LG 0 Son of Sara 42.25 0.00 7.70
2010 10/9/2010 Columbus, OH-10 30 1/LG 0 Overdosed 41.50 0.00 2.40
2010 10/3/2010 Uncasville, CT-10 29 4/SG 0 Bando's Wild & Wreckless 45.25 0.00 5.00
2010 10/2/2010 Uncasville, CT-10 29 3/LG 0 Tornado Alley 43.50 87.75 0.00
2010 10/1/2010 Uncasville, CT-10 29 2/LG 0 Ugly Duck 41.50 84.50 0.00
2010 10/1/2010 Uncasville, CT-10 29 1/LG 0 Party Time 42.25 86.00 0.00
2010 9/24/2010 Charlottesville, VA-10 28 2/LG 0 Little Mr. T 43.00 0.00 6.00
2010 9/24/2010 Charlottesville, VA-10 28 1/LG 0 Roll On 40.50 81.25 0.00
2010 9/18/2010 Springfield, MO-10 27 3/LG 0 Top Notch 44.25 0.00 5.50
2010 9/18/2010 Springfield, MO-10 27 2/LG 0 Rowdy LJ 43.00 0.00 5.00
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Sleeper 43.00 0.00 5.50
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Iron Broke 40.50 82.25 0.00
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Buckshot 42.75 0.00 7.40
2010 8/29/2010 Ontario, CA-10 25 3/SG 0 Rippin Wrangler 44.50 0.00 2.20
2010 8/28/2010 Ontario, CA-10 25 2/LG 0 Water Canal 43.50 0.00 2.80
2010 8/28/2010 Ontario, CA-10 25 1/LG 0 Little Mr. T 43.25 86.25 0.00
2010 8/21/2010 Memphis, TN-10 24 3/SG 0 Black Pearl 45.75 0.00 3.30
2010 8/20/2010 Memphis, TN-10 24 2/LG 0 Hot Rod 42.75 88.00 0.00
2010 8/20/2010 Memphis, TN-10 24 1/LG 0 Uppercut 43.50 88.00 0.00
2010 8/14/2010 Nashville, TN-10 23 2/LG 0 Mood Swing 43.75 0.00 1.60
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Ramble On 43.25 0.00 2.40
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 Holy Roller 42.50 0.00 3.30
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 Despicable Me 43.50 0.00 2.80
2010 7/18/2010 Tulsa, OK-10 21 4/SG 0 Real Moody 44.00 0.00 6.30
2010 7/17/2010 Tulsa, OK-10 21 3/LG 0 Air Patrick 43.00 88.50 0.00
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Uppercut 41.75 0.00 2.60
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Flirting with Disaster 43.00 0.00 6.20
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 Becky's Honor 42.00 86.25 0.00
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Chili Pepper 41.50 0.00 2.50
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Night Scene 43.00 0.00 6.80
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 Poker Face 42.75 0.00 2.10
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 Crossover 43.50 0.00 2.90
2010 5/1/2010 Des Moines, IA-10 18 3/SG 0 Big Tex 44.25 0.00 1.90
2010 4/30/2010 Des Moines, IA-10 18 2/LG 0 Black Smoke 43.75 88.75 0.00
2010 4/30/2010 Des Moines, IA-10 18 1/LG 0 Horatio 41.50 0.00 6.10
2010 4/25/2010 Billings, MT-10 17 4/SG 0 Major Payne 46.00 0.00 3.70
2010 4/24/2010 Billings, MT-10 17 3/LG 0 Little Mr. T 43.75 88.00 0.00
2010 4/24/2010 Billings, MT-10 17 2/LG 0 Bandalero 43.00 0.00 3.90
2010 4/23/2010 Billings, MT-10 17 1/LG 0 Short Notice 40.00 82.00 0.00
2010 4/10/2010 Nampa, ID-10 16 3/LG 0 Mac-Nett's El Presidente 44.50 0.00 2.50
2010 4/9/2010 Nampa, ID-10 16 2/LG 0 The Legend (Homer) 34.50 0.00 1.10
2010 4/9/2010 Nampa, ID-10 16 1/LG 0 Dutch Rudder 43.50 0.00 2.50
2010 4/3/2010 New Orleans, LA-10 15 3/SG 0 Major Payne 45.75 0.00 1.70
2010 4/2/2010 New Orleans, LA-10 15 2/LG 0 Dick Brown's #62 43.50 0.00 4.20
2010 4/2/2010 New Orleans, LA-10 15 1/LG 0 Exotic Justin 42.50 86.75 0.00
2010 3/20/2010 Fresno, CA-10 13 2/LG 0 Mental Midget 42.75 0.00 6.50
2010 3/19/2010 Fresno, CA-10 13 1/LG 0 RMEF Bugle 45.00 0.00 4.20
2010 3/13/2010 Glendale, AZ-10 12 2/LG 0 Sooner Shaker 44.75 0.00 3.60
2010 3/13/2010 Glendale, AZ-10 12 1/LG 0 Ringo 42.75 0.00 7.60
2010 3/6/2010 Kansas City, MO-10 11 3/LG 0 Super Duty 43.50 0.00 2.70
2010 3/6/2010 Kansas City, MO-10 11 2/LG 0 Rebel Yell 40.75 0.00 5.00
2010 3/5/2010 Kansas City, MO-10 11 1/LG 0 Artic Circle 42.00 85.00 0.00
2010 2/27/2010 St. Louis, MO-10 10 3/LG 0 Rebel Yell 42.50 0.00 6.00
2010 2/27/2010 St. Louis, MO-10 10 2/LG 0 Little Mr. T 42.00 0.00 3.00
2010 2/26/2010 St. Louis, MO-10 10 1/LG 0 Chunky Monkey 42.00 84.75 0.00
2010 2/13/2010 Oklahoma City, OK-10 8 3/LG 0 Yellow Jacket Jr. 45.50 0.00 3.10
2010 2/13/2010 Oklahoma City, OK-10 8 2/LG 0 More Bucks 43.50 88.75 0.00
2010 2/12/2010 Oklahoma City, OK-10 8 1/LG 0 Pro Bull Max 41.50 83.00 0.00
2010 2/5/2010 Winston-Salem, NC-10 7 2/LG 0 Loaded Gun 43.50 0.00 2.80
2010 2/5/2010 Winston-Salem, NC-10 7 1/LG 0 Coffee Bean 42.75 87.50 0.00
2010 1/30/2010 Tampa, FL-10 6 2/LG 0 The Juice 43.50 0.00 6.00
2010 1/30/2010 Tampa, FL-10 6 1/LG 0 Red Devil 43.50 0.00 6.00
2010 1/23/2010 Anaheim, CA-10 5 3/LG 0 Lip Service 40.50 82.50 0.00
2010 1/23/2010 Anaheim, CA-10 5 2/LG 0 Silver Wings 45.25 0.00 4.20
2010 1/18/2010 Anaheim, CA-10 5 1/LG 0 Stubby 44.50 0.00 1.80
2010 1/15/2010 Sacramento, CA-10 4 2/LG 0 Bomb Saddam 41.75 84.00 0.00
2010 1/15/2010 Sacramento, CA-10 4 1/LG 0 Quazi Moto 38.75 0.00 6.40
2010 1/9/2010 New York, NY-10 3 3/LG 0 Snot Rocket 37.25 0.00 6.30
2010 1/9/2010 New York, NY-10 3 2/LG 0 Little Mr. T 43.50 87.75 0.00
2010 1/8/2010 New York, NY-10 3 1/LG 0 Pinball Wizard 44.00 0.00 2.50
2010 1/3/2010 Baltimore, MD-10 2 3/SG 0 SkyHawk Cut-a-Rug 43.75 88.00 0.00
2010 1/2/2010 Baltimore, MD-10 2 2/LG 0 Walk the Line 43.75 87.50 0.00
2010 1/2/2010 Baltimore, MD-10 2 1/LG 0 RMEF Bugle 44.00 0.00 7.40
2010 11/21/2009 Duluth, GA-10 1 2/LG 0 Jacob's Pet 44.25 0.00 3.10
2010 11/20/2009 Duluth, GA-10 1 1/LG 0 Saginaw 41.25 0.00 2.60
2009 11/7/2009 Las Vegas, NV, 2009 32 7/LG 0 I'll Make You Famous 43.50 88.50 0.00
2009 11/7/2009 Las Vegas, NV, 2009 32 6/LG 0 Billionaire 43.75 0.00 5.40
2009 11/5/2009 Las Vegas, NV, 2009 32 5/LG 0 The Game 43.75 0.00 4.10
2009 11/4/2009 Las Vegas, NV, 2009 32 4/LG 0 Slinger's Back 40.75 0.00 7.00
2009 10/31/2009 Las Vegas, NV, 2009 32 3/LG 0 Priceless 44.25 0.00 3.10
2009 10/31/2009 Las Vegas, NV, 2009 32 2/LG 0 Uncle Buck 45.50 0.00 1.40
2009 10/30/2009 Las Vegas, NV, 2009 32 1/LG 0 North Star 43.00 0.00 7.40
2009 10/17/2009 Uncasville, CT-09 31 3/LG 0 Snake Eyes 40.00 81.75 0.00
2009 10/17/2009 Uncasville, CT-09 31 2/LG 0 Red Bull 43.75 0.00 2.30
2009 10/17/2009 Uncasville, CT-09 31 2/LG 1 Mr. Woodcock 34.75 72.50 0.00
2009 10/16/2009 Uncasville, CT-09 31 1/LG 0 Best Wishes 42.50 0.00 3.30
2009 10/6/2009 Columbus, OH-09 30 2/LG 0 Silent Assassin 43.25 0.00 3.50
2009 10/10/2009 Columbus, OH-09 30 1/LG 0 Curly 36.00 0.00 3.60
2009 9/29/2009 Portland, OR-09 29 2/LG 0 Devil's Night 42.25 83.75 0.00
2009 10/2/2009 Portland, OR-09 29 1/LG 0 Slim Jim 42.75 0.00 6.90
2009 9/15/2009 Springfield, MO-09 27 2/LG 0 Slider II 44.00 0.00 3.00
2009 9/19/2009 Springfield, MO-09 27 1/LG 0 Chinatown 43.25 0.00 1.90
2009 9/12/2009 Reno, NV-09 26 3/LG 0 Night Rider 41.75 85.75 0.00
2009 9/12/2009 Reno, NV-09 26 2/LG 0 Deputy's Bad Kat 39.00 0.00 7.40
2009 9/11/2009 Reno, NV-09 26 1/LG 0 Jeffrey Scott's Buckle Man 44.75 0.00 2.10
2009 8/15/2009 Nashville, TN-09 25 2/LG 0 Mr. Woodcock 42.50 0.00 5.00
2009 8/15/2009 Nashville, TN-09 25 1/LG 0 The Game 43.75 0.00 6.80
2009 8/1/2009 San Antonio, TX-09 24 2/LG 0 Devil's Night 41.50 84.75 0.00
2009 8/1/2009 San Antonio, TX-09 24 1/LG 0 Down Time 43.00 0.00 3.40
2009 7/18/2009 Tulsa, OK-09 23 3/LG 0 Real Moody 42.00 0.00 5.00
2009 7/18/2009 Tulsa, OK-09 23 2/LG 0 Devil's Night 42.75 85.00 0.00
2009 7/17/2009 Tulsa, OK-09 23 1/LG 0 Body Works 42.50 0.00 7.30
2009 5/17/2009 Pueblo, CO-09 22 3/SG 0 Pearl Snap 44.50 0.00 6.00
2009 5/15/2009 Pueblo, CO-09 22 2/LG 0 Wine Me Up 42.25 0.00 5.30
2009 5/16/2009 Pueblo, CO-09 22 1/LG 0 More Bucks 45.25 90.25 0.00
2009 5/8/2009 Des Moines, IA-09 21 2/LG 0 Black Gold 42.75 0.00 4.60
2009 5/8/2009 Des Moines, IA-09 21 1/LG 0 Drill Baby Drill 43.75 0.00 2.20
2009 5/2/2009 Worcester, MA-09 20 3/LG 0 Indisputable 42.50 0.00 3.80
2009 5/2/2009 Worcester, MA-09 20 2/LG 0 Fully Loaded 44.00 0.00 4.00
2009 5/1/2009 Worcester, MA-09 20 1/LG 0 Bad Medicine 42.50 85.75 0.00
2009 5/1/2009 Worcester, MA-09 20 1/LG 1 Nine Ball 37.25 75.25 0.00
2009 4/21/2009 Omaha, NE-09 19 2/LG 0 Derringer 44.00 0.00 4.80
2009 4/24/2009 Omaha, NE-09 19 1/LG 0 Diamond Heat 41.50 0.00 5.30
2009 4/18/2009 Billings, MT-09 18 3/LG 0 Nasty Town 44.00 0.00 3.70
2009 4/18/2009 Billings, MT-09 18 2/LG 0 Mo 42.50 0.00 5.60
2009 4/17/2009 Billings, MT-09 18 1/LG 0 Mankind 39.75 80.25 0.00
2009 4/5/2009 Nampa, ID-09 17 4/SG 0 Voodoo Child 46.50 0.00 2.10
2009 4/4/2009 Nampa, ID-09 17 3/LG 0 Live Wire 43.50 89.25 0.00
2009 4/4/2009 Nampa, ID-09 17 3/LG 1 Yellow Jacket V 28.50 61.50 0.00
2009 4/4/2009 Nampa, ID-09 17 2/LG 0 Jack Be Nimble 40.00 81.00 0.00
2009 4/3/2009 Nampa, ID-09 17 1/LG 0 Scaredy Cat 44.50 0.00 5.10
2009 3/28/2009 Albuquerque, NM-09 16 3/LG 0 Maverick 44.50 0.00 2.90
2009 3/28/2009 Albuquerque, NM-09 16 2/LG 0 Bad Yeller 45.00 0.00 3.30
2009 3/27/2009 Albuquerque, NM-09 16 1/LG 0 Big Coyote 44.25 88.50 0.00
2009 3/21/2009 Tacoma, WA-09 15 2/LG 0 High Voltage 43.25 84.75 0.00
2009 3/21/2009 Tacoma, WA-09 15 1/LG 0 Jim Dandy 44.00 0.00 5.70
2009 3/14/2009 Birmingham, AL-09 14 2/LG 0 Roll the Dice 44.00 0.00 5.00
2009 3/14/2009 Birmingham, AL-09 14 1/LG 0 Black Monday 44.00 0.00 6.80
2009 3/7/2009 Kansas City, MO-09 13 2/LG 0 Wine Me Up 43.50 0.00 3.10
2009 3/7/2009 Kansas City, MO-09 13 1/LG 0 Ozzy 40.00 78.75 0.00
2009 2/28/2009 St. Louis, MO-09 12 3/LG 0 Semi-Automatic 42.50 0.00 5.50
2009 2/28/2009 St. Louis, MO-09 12 2/LG 0 North Dakota Kid 41.75 83.00 0.00
2009 2/27/2009 St Louis, MO-09 12 1/LG 0 Spotted Rivets 43.50 0.00 4.30
2009 2/22/2009 Glendale, AZ-09 11 1/LG 0 Snake Farm 40.50 0.00 1.80
2009 2/21/2009 Anaheim, CA-09 10 2/LG 0 Squaw's Dream 43.75 0.00 6.80
2009 2/20/2009 Anaheim, CA-09 10 1/LG 0 Bugs Bunny 44.75 0.00 5.10
2009 2/14/2009 Oklahoma City, OK-09 9 3/LG 0 Kickin' Chicken 40.75 83.50 0.00
2009 2/14/2009 Oklahoma City, OK-09 9 2/LG 0 Moon 43.00 0.00 5.00
2009 2/13/2009 Oklahoma City, OK-09 9 1/LG 0 Hot Pistol 42.50 0.00 5.80
2009 2/8/2009 Tallahassee, FL-09 8 3/SG 0 Fully Loaded 45.25 0.00 5.10
2009 2/7/2009 Tallahassee, FL-09 8 2/LG 0 Outa Da Blue 43.75 88.25 0.00
2009 2/7/2009 Tallahassee, FL-09 8 1/LG 0 Smokey 42.75 86.75 0.00
2009 2/6/2009 Tampa, FL-09 7 1/LG 0 Lonestar 43.75 0.00 7.00
2009 1/30/2009 Winston-Salem, NC-09 6 2/LG 0 Coyote Bill 42.25 0.00 2.60
2009 1/30/2009 Winston-Salem, NC-09 6 1/LG 0 Code Blue 45.25 0.00 2.60
2009 1/24/2009 Dallas, TX-09 5 2/LG 0 High Lonesome 43.75 0.00 2.80
2009 1/25/2009 Dallas, TX-09 5 1/LG 0 Felix 43.25 86.25 0.00
2009 1/18/2009 Sacramento, CA-09 4 2/LG 0 Devil's Night 42.50 84.25 0.00
2009 1/17/2009 Sacramento, CA-09 4 1/LG 0 McClintock 41.75 0.00 7.70
2009 1/16/2009 Fresno, CA-09 3 1/LG 0 Speck 39.50 81.00 0.00
2009 1/11/2009 New York, NY-09 2 4/SG 0 War Zone 44.25 88.50 0.00
2009 1/10/2009 New York, NY-09 2 3/LG 0 Bad Medicine 41.75 85.75 0.00
2009 1/10/2009 New York, NY-09 2 2/LG 0 Wrangler Big Rig 43.50 87.00 0.00
2009 1/9/2009 New York, NY-09 2 1/LG 0 North Dakota Kid 43.00 87.75 0.00
2008 10/18/2008 Uncasville, CT-08 32 3/LG 0 Never Enough 42.50 85.25 0.00
2008 10/18/2008 Uncasville, CT-08 32 2/LG 0 War Zone 44.50 0.00 2.30
2008 10/17/2008 Uncasville, CT-08 32 1/LG 0 Homely Homer 43.00 0.00 7.30
2008 10/10/2008 Columbus, OH-08 31 2/LG 0 Woodpecker Lips 43.25 0.00 2.20
2008 10/10/2008 Columbus, OH-08 31 1/LG 0 Sir Patrick 43.00 0.00 4.20
2008 10/3/2008 Cincinnati, OH-08 30 2/LG 0 Hot Stuff 43.75 0.00 2.60
2008 10/3/2008 Cincinnati, OH-08 30 1/LG 0 Claim Jumper 44.00 0.00 2.50
2008 9/27/2008 Oakland, CA-08 29 3/SG 0 All In 46.00 0.00 4.30
2008 9/27/2008 Oakland, CA-08 29 2/LG 0 Fancy Rat 43.75 88.50 0.00
2008 9/26/2008 Oakland, CA-08 29 1/LG 0 Dark Knight 41.00 83.25 0.00
2008 9/19/2008 Jacksonville, FL-08 28 2/LG 0 Top Notch Jap 42.00 85.00 0.00
2008 9/19/2008 Jacksonville, FL-08 28 1/LG 0 Deviled Egg 42.00 0.00 1.90
2008 9/12/2008 Grand Rapids, MI-08 27 2/LG 0 PT 511 40.75 0.00 4.20
2008 9/12/2008 Grand Rapids, MI-08 27 1/LG 0 Wilson 0.00 0.00 0.00
2008 8/29/2008 Nashville, TN-08 26 2/LG 0 Callicoat Jack 44.25 0.00 4.40
2008 8/29/2008 Nashville, TN-08 26 1/LG 0 Cloud Nine 43.00 0.00 3.80
2008 8/1/2008 Glendale, AZ-08 25 2/LG 0 Brass Cat 43.50 0.00 7.80
2008 8/1/2008 Glendale, AZ-08 25 1/LG 0 Eluder 41.75 84.00 0.00
2008 7/25/2008 Edmonton, AB-08 24 2/LG 0 Red Rum 43.00 0.00 5.50
2008 7/24/2008 Edmonton, AB-08 24 1/LG 0 Black Diamond 42.50 0.00 5.50
2008 7/19/2008 Tulsa, OK-08 23 3/LG 0 Fine Wine 44.50 0.00 3.90
2008 7/19/2008 Tulsa, OK-08 23 2/LG 0 Sam's Town 44.75 0.00 3.70
2008 7/18/2008 Tulsa, OK-08 23 1/LG 0 Colored By Bad 42.75 87.00 0.00
2008 6/6/2008 Orlando, FL-08 21 2/LG 0 Wild Nights 43.75 0.00 3.90
2008 6/6/2008 Orlando, FL-08 21 1/LG 0 Say When 43.75 0.00 1.90
2008 2/16/2008 Challenger Finals Qualifier 7 2/LG 0 Surefire 45.00 0.00 3.30
2008 2/15/2008 Challenger Finals Qualifier 7 1/LG 0 Bust-a-Move 26.00 0.00 5.90
Event No Event Name Event Place Total Event Dollars Total Event Points
17 Las Vegas, NV   $400.00 0.00
Event No Event Name Total Event Dollars
13-254 Prescott Valley, AZ $3,327.75
13-250 Clovis , CA $2,365.26
13-248 Lynden, WA $0.00
13-245 Waco, TX $0.00
13-244 Stephenville, TX $0.00
13-243 West Plains, MO $0.00
13-217 Pueblo, CO $0.00
13-217 Pueblo, CO $0.00
13-216 Denver, CO $0.00
13-213 Spokane, WA $0.00
13-213 Spokane, WA $0.00
Reported Rider Status News Last Updated EST. Return EST. Missed
2/18/2012 12:00:00 AM Cody Campbell Competing Cody Campbell is competing with an aggravation of a right shoulder (riding arm) injury. 2/18/2012 8:32:00 PM 2/19/2012 12:00:00 AM Day
1/29/2012 12:00:00 AM Cody Campbell Probable Cody Campbell aggravated a chronic right shoulder (riding arm) injury when he was slammed hard on the ground by his Round 2 bull in Sacramento. He is probable for Baltimore. 1/30/2012 5:10:43 PM 1/30/2012 12:00:00 AM Day
10/21/2010 12:00:00 AM Cody Campbell Probable Cody Campbell partially dislocated his right shoulder (riding arm) when he was thrown hard to the ground by his second round bull at the PBR World Finals. He is probable for Round 3. 10/22/2010 10:30:20 AM 10/22/2010 12:00:00 AM Day
11/7/2009 12:00:00 AM Cody Campbell Competing Cody Campbell sprained his right wrist during his ride in the sixth round of the PBR Finals. He competed in the seventh round. 11/8/2009 6:11:10 PM 11/8/2009 12:00:00 AM Day
11/7/2009 12:00:00 AM Cody Campbell Competing Cody Campbell sprained his right wrist during his ride in the sixth round of the PBR Finals. He competed in the seventh round. 11/8/2009 6:11:11 PM 11/8/2009 12:00:00 AM Day
10/31/2009 12:00:00 AM Cody Campbell Competing Cody Campbell sprained his right ankle when he twisted it dismounting his second round bull at the PBR Finals. 11/7/2009 8:23:37 AM 11/1/2009 12:00:00 AM Day
5/8/2009 12:00:00 AM Cody Campbell Probable Cody Campbell sustained a possible broken left foot when he was stepped on after being thrown from his bull during the first round in Des Moines. He is probable for Saturday. 5/9/2009 12:45:39 PM 5/9/2009 12:00:00 AM Day
1/11/2009 12:00:00 AM Cody Campbell Competing Cody Campbell sustained a concussion when he was struck in the head by the bull's horn as he dismounted his third round bull in New York City. He competed in the Championship Round. 1/11/2009 8:36:40 PM 1/11/2009 12:00:00 AM Day

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!

More Riders