BFTS 6 Rank

Cody Nance

Paris, TN

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
111 316 115 36.39% 9.09% 7 85.58 5

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
6 4,048.25 17 52 23 44.23% 0% 1 4 5 0 7 6 $108,746.21

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 28 76 29 5,068.25 16 38.16% 0% 16 2 1 4 7 322.00 $131,580.54
2011 30 87 30 4,720.25 20 34.48% 0% 34 0 0 3 10 137.50 $61,918.60
2010 23 65 17 2,975.25 34 26.15% 0% 21 1 1 2 4 0.00 $99,503.19
2009 13 41 16 3,755.25 26 39.02% 28.57% 8 4 2 3 5 496.75 $166,021.90
2008 0 0 0 0.00 0 0% 0% 123 0 0 0 0 0.00 $11,894.51
2007 0 0 0 0.00 0 0% 0% 74 0 0 0 0 0.00 $27,617.43
2006 0 0 0 0.00 0 0% 0% 404 0 0 0 0 0.00 $963.52
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 5/11/2013 Las Vegas, NV 17 4/LG 0 Chocolate Thunder 44.50 0.00 3.20
2013 5/11/2013 Las Vegas, NV 17 3/LG 0 I'm A Gangster Too 45.50 0.00 2.50
2013 5/11/2013 Las Vegas, NV 17 2/LG 0 New Holland PowerStar 39.75 81.50 0.00
2013 5/10/2013 Las Vegas, NV 17 1/LG 0 Yellow Jacket Jr. 38.00 0.00 1.00
2013 4/27/2013 Boise, ID 16 3/SG 0 Buck Off 43.50 88.50 0.00
2013 4/23/2013 Boise, ID 16 2/LG 0 Class 6 Kat 42.50 87.00 0.00
2013 4/26/2013 Boise, ID 16 1/LG 0 Another One 42.00 86.00 0.00
2013 4/26/2013 Boise, ID 16 1/LG 1 Sagebrush 39.50 0.00 5.10
2013 4/20/2013 Des Moines, IA 15 2/LG 0 Walter Pepper 43.50 0.00 4.30
2013 4/20/2013 Des Moines, IA 15 1/LG 0 Rock Star 38.25 0.00 6.90
2013 4/15/2013 Des Moines, IA 15 0/MO 0 Mississippi Hippy 44.50 0.00 4.10
2013 4/14/2013 Louisville, KY 14 3/SG 0 Rock & Roll 42.50 86.50 0.00
2013 4/9/2013 Louisville, KY 14 2/LG 0 Freak Out 41.00 81.75 0.00
2013 4/13/2013 Louisville, KY 14 1/LG 0 Ballistic 41.50 85.25 0.00
2013 4/7/2013 Billings, MT 13 4/SG 0 King Of Hearts 43.00 0.00 3.70
2013 4/6/2013 Billings, MT 13 3/LG 0 Tire Rama Chin Music 42.50 86.75 0.00
2013 4/2/2013 Billings, MT 13 2/LG 0 Donardo 41.25 74.50 0.00
2013 4/5/2013 Billings, MT 13 1/LG 0 Cool Hand Luke 43.00 87.25 0.00
2013 3/24/2013 Albuquerque, NM 12 4/SG 0 Asteroid 46.50 0.00 4.70
2013 3/23/2013 Albuquerque, NM 12 3/LG 0 Pure Smoke 42.00 85.50 0.00
2013 3/19/2013 Albuquerque, NM 12 2/LG 0 Dakota Page 43.25 0.00 3.00
2013 3/22/2013 Albuquerque, NM 12 1/LG 0 Panda Tracks 43.25 86.00 0.00
2013 3/12/2013 Fresno, CA 11 2/LG 0 Lord Baltimore 40.75 83.50 0.00
2013 3/16/2013 Fresno, CA 11 1/LG 0 Gator 42.00 0.00 3.30
2013 3/9/2013 Tacoma, WA 10 2/LG 0 Whirlwind 42.00 0.00 4.80
2013 3/9/2013 Tacoma, WA 10 1/LG 0 Good News 42.00 0.00 3.50
2013 3/2/2013 Arlington, TX 9 3/LG 0 David's Dream 45.00 0.00 1.40
2013 3/2/2013 Arlington, TX 9 2/LG 0 RFD-HD 40.50 0.00 7.70
2013 3/2/2013 Arlington, TX 9 1/LG 0 Paleface 42.50 86.00 0.00
2013 2/19/2013 Kansas City, MO 8 2/LG 0 Bugsy 42.75 0.00 3.90
2013 2/19/2013 Kansas City, MO 8 0/MO 0 Stanley FatMax 38.25 0.00 4.70
2013 2/23/2013 Kansas City, MO 8 1/LG 0 Under Cover Boss 42.00 0.00 2.30
2013 2/16/2013 St. Louis, MO 7 3/LG 0 Hustle Up 42.75 0.00 3.30
2013 2/14/2013 St. Louis, MO 7 2/LG 0 Cooper Tires How We Roll 42.00 84.75 0.00
2013 2/14/2013 St. Louis, MO 7 2/LG 1 Trash To Treasure 34.00 0.00 0.00
2013 2/15/2013 St. Louis, MO 7 1/LG 0 I'm a Panda Too 41.25 0.00 3.60
2013 2/9/2013 Anaheim, CA 6 3/LG 0 Woody 40.00 0.00 2.80
2013 2/5/2013 Anaheim, CA 6 2/LG 0 Snickers 39.75 81.50 0.00
2013 2/8/2013 Anaheim, CA 6 1/LG 0 Ropin Dreams 43.75 0.00 2.50
2013 2/1/2013 Sacramento, CA 5 2/LG 0 Jello 41.75 85.00 0.00
2013 2/1/2013 Sacramento, CA 5 1/LG 0 JD 42.00 0.00 7.60
2013 1/29/2013 Sacramento, CA 5 0/MO 0 Palm Springs 44.75 0.00 4.90
2013 1/26/2013 Oklahoma City, OK 4 3/LG 0 Hot Box 41.50 0.00 3.40
2013 1/22/2013 Oklahoma City, OK 4 2/LG 0 No Guts 41.50 0.00 8.00
2013 1/25/2013 Oklahoma City, OK 4 1/LG 0 Kracker Smacker 41.00 83.50 0.00
2013 1/19/2013 Winston Salem, NC 3 3/SG 0 RFD-HD 44.00 88.00 0.00
2013 1/19/2013 Winston Salem, NC 3 3/SG 1 Western Hauler 37.50 0.00 4.10
2013 1/18/2013 Winston Salem, NC 3 2/LG 0 Come Back 42.25 85.00 0.00
2013 1/18/2013 Winston Salem, NC 3 1/LG 0 Carolina Kicker 42.25 86.25 0.00
2013 1/12/2013 Chicago, IL 2 2/LG 0 General Lee 43.25 0.00 5.40
2013 1/12/2013 Chicago, IL 2 1/LG 0 Pimp Daddy 43.25 0.00 4.90
2013 1/6/2013 New York, NY 1 4/LG 0 Stanley FatMax 44.75 0.00 2.80
2013 1/5/2013 New York, NY 1 3/LG 0 Flat Head 40.25 82.75 0.00
2013 1/4/2013 New York, NY 1 2/LG 0 Hot Box 43.00 0.00 4.00
2013 1/4/2013 New York, NY 1 1/LG 0 Full Force 41.50 85.50 0.00
2012 10/27/2012 Las Vegas, NV, 2012 29 5/LG 0 Cool Spot 43.75 0.00 3.20
2012 10/26/2012 Las Vegas, NV, 2012 29 4/LG 0 Woody 42.25 0.00 4.20
2012 10/25/2012 Las Vegas, NV, 2012 29 3/LG 0 Whiskey's Rebel 43.50 87.75 0.00
2012 10/24/2012 Las Vegas, NV, 2012 29 2/LG 0 White Lie 42.25 84.25 0.00
2012 10/24/2012 Las Vegas, NV, 2012 29 1/LG 0 Mississippi Hippy 44.25 0.00 4.00
2012 10/13/2012 Columbus, OH-12 28 4/SG 0 Lightmaker.com's Rango 46.50 0.00 5.40
2012 10/12/2012 Columbus, OH-12 28 3/LG 0 Street 41.25 85.00 0.00
2012 10/12/2012 Columbus, OH-12 28 2/LG 0 Cleo's Pet 42.75 86.50 0.00
2012 10/12/2012 Columbus, OH-12 28 1/LG 0 The Gooch 41.75 84.75 0.00
2012 10/5/2012 Philadelphia, PA-12 27 3/LG 0 Mood Swing 41.25 0.00 7.40
2012 10/5/2012 Philadelphia, PA-12 27 1/LG 0 All American Nightmare 42.50 0.00 6.10
2012 9/29/2012 Greensboro, NC-12 26 3/SG 0 Speckled Ivory 44.75 0.00 7.00
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Sucker Punch 43.00 87.25 0.00
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 Ropin Dreams 41.50 84.25 0.00
2012 9/25/2012 Greensboro, NC-12 26 0/MO 0 David's Dream 45.00 0.00 2.00
2012 9/22/2012 Tampa, FL-12 25 3/SG 0 Ronnie Rooster 42.50 86.75 0.00
2012 9/21/2012 Tampa, FL-12 25 2/LG 0 Sucker Punch 43.50 87.75 0.00
2012 9/21/2012 Tampa, FL-12 25 1/LG 0 Crash 43.00 0.00 3.00
2012 9/16/2012 Springfield, MO-12 24 5/SG 0 Trainable 43.25 0.00 6.50
2012 9/15/2012 Springfield, MO-12 24 4/LG 0 Buckshot 41.50 0.00 8.00
2012 9/15/2012 Springfield, MO-12 24 3/LG 0 Party All The Time 42.75 88.75 0.00
2012 9/11/2012 Springfield, MO-12 24 2/LG 0 Monty the Bull 43.50 88.50 0.00
2012 9/14/2012 Springfield, MO-12 24 1/LG 0 Jet Set 43.75 0.00 2.50
2012 9/7/2012 Nashville, TN-12 23 3/LG 0 South Point 44.00 0.00 4.10
2012 9/7/2012 Nashville, TN-12 23 1/LG 0 Classic Brindle 40.50 82.50 0.00
2012 9/1/2012 Thackerville, OK-12 22 4/SG 0 Jaw Breaker 41.75 0.00 6.40
2012 8/31/2012 Thackerville, OK-12 22 3/LG 0 Top Proctor 44.00 0.00 4.40
2012 8/31/2012 Thackerville, OK-12 22 2/LG 0 Palm Springs 43.00 0.00 7.70
2012 8/31/2012 Thackerville, OK-12 22 1/LG 0 Super Moody West 41.25 85.75 0.00
2012 8/17/2012 San Antonio, TX-12 21 3/LG 0 Ball Peen 43.25 0.00 3.70
2012 8/17/2012 San Antonio, TX-12 21 1/LG 0 Back Roads 43.50 0.00 5.20
2012 8/10/2012 Tulsa, OK-12 20 3/LG 0 Loose Cannon 35.25 0.00 6.10
2012 8/10/2012 Tulsa, OK-12 20 1/LG 0 Highjack 43.75 0.00 5.70
2012 5/20/2012 Pueblo, CO-12 19 4/SG 0 Shepherd Hills Trapper 45.00 0.00 3.40
2012 5/19/2012 Pueblo, CO-12 19 3/LG 0 DEWALT Guaranteed Tough 43.50 0.00 3.90
2012 5/16/2012 Pueblo, CO-12 19 2/LG 0 Tracy's Nightmare 36.75 0.00 6.70
2012 5/18/2012 Pueblo, CO-12 19 1/LG 0 Hee Bee Gee Bee 44.50 90.50 0.00
2012 5/13/2012 Boise, ID-12 18 3/SG 0 Great White 44.75 0.00 5.20
2012 5/12/2012 Boise, ID-12 18 2/LG 0 Mean Eyed Cat 42.50 87.00 0.00
2012 5/12/2012 Boise, ID-12 18 1/LG 0 Buck Naked 36.75 75.00 0.00
2012 5/5/2012 Billings, MT-12 17 3/LG 0 Will James 42.75 0.00 2.90
2012 5/1/2012 Billings, MT-12 17 2/LG 0 Another One 42.75 0.00 3.10
2012 5/4/2012 Billings, MT-12 17 1/LG 0 Playin With Fire 43.25 0.00 2.30
2012 4/29/2012 Uncasville, CT-12 16 4/SG 0 Mulligan Man 44.75 0.00 2.50
2012 4/28/2012 Uncasville, CT-12 16 3/LG 0 Sticker Shock 41.50 84.75 0.00
2012 4/24/2012 Uncasville, CT-12 16 2/LG 0 Trips 42.50 86.25 0.00
2012 4/27/2012 Uncasville, CT-12 16 1/LG 0 PFI's Boot Daddy 43.25 0.00 6.10
2012 4/21/2012 Des Moines, IA-12 15 3/LG 0 Shortcut 43.00 0.00 5.70
2012 4/21/2012 Des Moines, IA-12 15 1/LG 0 Norris 42.00 82.75 0.00
2012 4/14/2012 Indianapolis, IN-12 14 2/LG 0 Hillbilly Bones 42.25 0.00 7.10
2012 4/14/2012 Indianapolis, IN-12 14 1/LG 0 Second Chances 42.25 86.50 0.00
2012 3/31/2012 Kansas City, MO-12 13 3/LG 0 Dr. Feel Good 42.00 84.75 0.00
2012 3/31/2012 Kansas City, MO-12 13 1/LG 0 Hot Topic 43.25 0.00 4.60
2012 3/17/2012 Glendale, AZ-12 11 3/LG 0 No SpotS 43.00 0.00 5.70
2012 3/17/2012 Glendale, AZ-12 11 1/LG 0 Sue 44.00 0.00 5.00
2012 3/10/2012 Detriot, MI-12 10 1/LG 0 Banana Republic 41.75 0.00 4.90
2012 3/3/2012 Arlington, TX-12 9 1/LG 0 Jack Daniel's After Party 42.75 0.00 4.90
2012 2/25/2012 Houston, TX-12 8 1/LG 0 Shepherd Hills Sod Buster 41.75 0.00 7.80
2012 2/18/2012 Atlanta, GA-12 7 1/LG 0 Deja Blue Emu 43.50 0.00 3.80
2012 2/11/2012 Oklahoma, City, OK-12 6 4/LG 0 The King 41.75 83.50 0.00
2012 2/7/2012 Oklahoma, City, OK-12 6 2/LG 0 Shepherd Hills Sod Buster 43.50 0.00 5.10
2012 2/10/2012 Oklahoma, City, OK-12 6 1/LG 0 Jungle Juice 43.00 0.00 8.00
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Ludacris 43.50 87.75 0.00
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 Heavy Duty 41.25 0.00 6.90
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Little Snake 42.50 0.00 2.60
2012 1/28/2012 Sacramento, CA-12 4 2/LG 1 Train Wreck 13.50 0.00 0.00
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 Gator 40.25 0.00 6.60
2012 1/24/2012 Sacramento, CA-12 4 0/MO 0 Jack Daniel's After Party 44.00 0.00 2.20
2012 1/21/2012 Portland, OR-12 3 3/LG 0 The Ref 40.75 83.00 0.00
2012 1/21/2012 Portland, OR-12 3 1/LG 0 Marmaduke 41.75 0.00 6.20
2012 1/21/2012 Portland, OR-12 3 1/LG 1 Merlot Man 38.25 76.75 0.00
2012 1/14/2012 Anaheim, CA-12 2 3/LG 0 Knot Head 39.00 0.00 4.20
2012 1/14/2012 Anaheim, CA-12 2 1/LG 0 Remington 41.75 0.00 4.50
2012 1/8/2012 New York City, NY-12 1 5/SG 0 Sticker Shock 43.25 89.25 0.00
2012 1/7/2012 New York City, NY-12 1 4/LG 0 Flashpoint 42.00 84.75 0.00
2012 1/7/2012 New York City, NY-12 1 3/LG 0 Ridin Dirty 44.25 90.25 0.00
2012 1/3/2012 New York City, NY-12 1 2/LG 0 Poster Boy 41.75 86.25 0.00
2012 1/6/2012 New York City, NY-12 1 1/LG 0 County Mounty 42.75 86.25 0.00
2011 10/29/2011 Las Vegas, NV, 2011 30 5/LG 0 Early Bird 42.25 87.50 0.00
2011 10/28/2011 Las Vegas, NV, 2011 30 4/LG 0 Larry The Cable Guy's Git-R-Done 42.00 0.00 6.00
2011 10/27/2011 Las Vegas, NV, 2011 30 3/LG 0 Jack Daniel's Tennessee Honey 44.50 0.00 3.20
2011 10/26/2011 Las Vegas, NV, 2011 30 2/LG 0 King Of Hearts 42.50 0.00 6.70
2011 10/26/2011 Las Vegas, NV, 2011 30 1/LG 0 Trickster 43.75 0.00 7.00
2011 10/15/2011 Columbus, OH-11 29 4/SG 0 Jack Black 42.25 0.00 1.90
2011 10/14/2011 Columbus, OH-11 29 3/LG 0 Rock Star 42.50 84.50 0.00
2011 10/14/2011 Columbus, OH-11 29 2/LG 0 Hot Stuff 43.25 0.00 2.90
2011 10/14/2011 Columbus, OH-11 29 1/LG 0 Stinger 41.50 85.00 0.00
2011 10/8/2011 Hartford, CT-11 28 4/LG 0 No Doubt 42.00 0.00 5.20
2011 10/4/2011 Hartford, CT-11 28 2/LG 0 Space Chimp 43.50 0.00 3.60
2011 10/4/2011 Hartford, CT-11 28 2/LG 1 Segs The Juice 35.50 73.50 0.00
2011 10/7/2011 Hartford, CT-11 28 1/LG 0 Express 42.25 0.00 3.60
2011 10/7/2011 Hartford, CT-11 28 1/LG 1 Blank 22.50 0.00 2.10
2011 9/30/2011 Charlotte, NC-11 27 3/LG 0 Dougie Fresh 43.00 0.00 7.90
2011 9/30/2011 Charlotte, NC-11 27 1/LG 0 Anonymous 42.50 0.00 5.30
2011 9/23/2011 Wichita, KS-11 26 3/LG 0 Whiskey's Rebel 44.50 0.00 5.30
2011 9/23/2011 Wichita, KS-11 26 1/LG 0 Blue Fly 41.75 84.00 0.00
2011 9/18/2011 Springfield, MO-11 25 5/SG 0 Bushwacker 45.75 0.00 2.30
2011 9/17/2011 Springfield, MO-11 25 4/LG 0 Motown Magic 43.00 0.00 6.50
2011 9/17/2011 Springfield, MO-11 25 3/LG 0 Jack Daniel's After Party 44.50 0.00 4.10
2011 9/13/2011 Springfield, MO-11 25 2/LG 0 Buckwheat 41.75 85.75 0.00
2011 9/16/2011 Springfield, MO-11 25 1/LG 0 Hot Box 42.00 85.25 0.00
2011 9/16/2011 Springfield, MO-11 25 1/LG 1 WCC Wolfhound 34.25 72.00 0.00
2011 9/9/2011 Milwaukee, WI-11 24 3/LG 0 Yo Yo 44.25 0.00 3.20
2011 9/9/2011 Milwaukee, WI-11 24 1/LG 0 Big Tex 41.75 0.00 4.70
2011 8/19/2011 San Antonio, TX-11 23 3/LG 0 Sancho 42.50 0.00 2.60
2011 8/19/2011 San Antonio, TX-11 23 1/LG 0 Snow Storm 43.25 0.00 3.20
2011 8/12/2011 Tulsa, OK-11 22 3/LG 0 Tequila Joe 41.50 82.50 0.00
2011 8/12/2011 Tulsa, OK-11 22 1/LG 0 White Velvet 43.50 0.00 5.80
2011 8/12/2011 Tulsa, OK-11 22 1/LG 1 Colored By Arctic 28.50 57.50 0.00
2011 8/7/2011 Billings, MT-11 21 5/SG 0 Blu Emu's Hank 44.00 88.00 0.00
2011 8/6/2011 Billings, MT-11 21 4/LG 0 Buck Naked 39.50 80.75 0.00
2011 8/6/2011 Billings, MT-11 21 3/LG 0 Highway 12 44.25 0.00 3.70
2011 8/2/2011 Billings, MT-11 21 2/LG 0 Gentle Ben 42.75 87.25 0.00
2011 8/5/2011 Billings, MT-11 21 1/LG 0 Oklahoma Star 42.75 0.00 2.20
2011 7/31/2011 Thackerville, OK-11 20 4/SG 0 Shepherd Hills Trapper 43.75 0.00 2.80
2011 7/30/2011 Thackerville, OK-11 20 3/LG 0 Bad Moon 43.00 0.00 2.90
2011 7/30/2011 Thackerville, OK-11 20 2/LG 0 Top Notch 42.25 86.75 0.00
2011 7/25/2011 Thackerville, OK-11 20 1/LG 0 Energizer 42.25 85.25 0.00
2011 5/21/2011 Pueblo, CO-11 19 4/SG 0 Smack Down 45.50 0.00 3.20
2011 5/20/2011 Pueblo, CO-11 19 3/LG 0 Boomer Sooner 30.00 62.50 0.00
2011 5/20/2011 Pueblo, CO-11 19 2/LG 0 Hee Bee Gee Bee 44.50 89.50 0.00
2011 5/20/2011 Pueblo, CO-11 19 1/LG 0 Lily Rocks 41.75 85.25 0.00
2011 5/13/2011 Duluth, GA-11 18 3/LG 0 Prodigy 41.00 0.00 2.20
2011 5/13/2011 Duluth, GA-11 18 1/LG 0 Rusty Waters 42.75 0.00 2.50
2011 5/6/2011 Des Moines, IA-11 17 3/LG 0 Predator 42.50 86.75 0.00
2011 5/2/2011 Des Moines, IA-11 17 1/LG 0 Tornado Alley 40.25 0.00 7.20
2011 4/30/2011 Seattle, WA-11 16 3/LG 0 Joe Buck 42.75 0.00 3.60
2011 4/29/2011 Seattle, WA-11 16 1/LG 0 Segs The Juice 43.75 0.00 4.00
2011 4/29/2011 Seattle, WA-11 16 1/LG 1 Black Top 36.50 75.75 0.00
2011 4/16/2011 Las Vegas, NV-11 15 1/LG 0 Mr. Slim 44.50 0.00 4.20
2011 4/9/2011 Tampa, FL-11 14 3/LG 0 Jiminey Cricket 43.00 87.75 0.00
2011 4/9/2011 Tampa, FL-11 14 1/LG 0 Chance 44.25 0.00 4.30
2011 4/2/2011 Kansas City, MO-11 13 3/LG 0 Snow Storm 43.25 0.00 2.20
2011 4/2/2011 Kansas City, MO-11 13 3/LG 1 Nashville Streaker 13.00 32.00 0.00
2011 4/2/2011 Kansas City, MO-11 13 1/LG 0 Back Bender 42.75 0.00 0.90
2011 3/26/2011 Albuquerque, NM-11 12 4/LG 0 Sharp Dressed Kid 43.00 0.00 4.80
2011 3/25/2011 Albuquerque, NM-11 12 2/LG 0 Motown Magic 41.75 0.00 0.10
2011 3/25/2011 Albuquerque, NM-11 12 1/LG 0 Toy Pistol 32.50 0.00 6.10
2011 3/19/2011 Fresno, CA-11 11 3/LG 0 Navajo Rug 42.00 0.00 4.30
2011 3/18/2011 Fresno, CA-11 11 1/LG 0 Kiss Army 41.25 0.00 4.60
2011 3/13/2011 Glendale, AZ-11 10 4/SG 0 White Magic 44.00 0.00 4.50
2011 3/12/2011 Glendale, AZ-11 10 3/LG 0 Babe's Fireball 42.50 86.25 0.00
2011 3/12/2011 Glendale, AZ-11 10 2/LG 0 Top Notch 45.00 0.00 5.30
2011 3/12/2011 Glendale, AZ-11 10 1/LG 0 Petey 42.50 86.75 0.00
2011 3/5/2011 Chicago, IL-11 8 3/LG 0 Bird Creek 43.50 0.00 7.40
2011 3/5/2011 Chicago, IL-11 8 2/LG 0 Big Tex 44.75 0.00 3.80
2011 3/7/2011 Chicago, IL-11 8 1/LG 0 Slim To None 42.50 86.00 0.00
2011 2/26/2011 St. Louis, MO-11 8 4/LG 0 Gray Squirrel 44.25 0.00 1.90
2011 2/26/2011 St. Louis, MO-11 8 3/LG 0 Mellow Yellow Jacket 44.25 0.00 3.10
2011 2/22/2011 St. Louis, MO-11 8 2/LG 0 Deja Blu 43.25 87.75 0.00
2011 2/25/2011 St. Louis, MO-11 8 1/LG 0 Straight Jacket 43.25 0.00 2.80
2011 2/25/2011 St. Louis, MO-11 8 1/LG 1 Sky Jacker 36.25 74.75 0.00
2011 2/16/2011 Arlington, TX-11 7 2/LG 0 After Party 44.25 0.00 3.90
2011 2/19/2011 Arlington, TX-11 7 1/LG 0 Jitterbug 42.75 86.50 0.00
2011 2/13/2011 Oklahoma City, OK-11 6 5/SG 0 Spit Fire 44.50 0.00 2.30
2011 2/12/2011 Oklahoma City, OK-11 6 4/LG 0 Ricky Bobby 43.25 87.25 0.00
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 0 Smokin' Joe 42.50 86.50 0.00
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 0 Hurts So Good 43.25 0.00 3.10
2011 2/5/2011 Portland, OR-11 5 4/SG 0 Touch of Class 44.25 0.00 3.10
2011 2/5/2011 Portland, OR-11 5 3/LG 0 No Guts 42.25 0.00 0.00
2011 2/4/2011 Portland, OR-11 5 2/LG 0 King of Hearts 44.00 89.75 0.00
2011 2/4/2011 Portland, OR-11 5 1/LG 0 Little Brother 42.50 86.50 0.00
2011 1/30/2011 Indianapolis, IN-11 4 4/SG 0 Super Duty 45.00 0.00 4.10
2011 1/29/2011 Indianapolis, IN-11 4 3/LG 0 Red Ears 39.50 81.00 0.00
2011 1/24/2011 Indianapolis, IN-11 4 1/LG 0 Hard Rock 40.00 81.00 0.00
2011 1/21/2011 Anaheim, CA-11 3 3/LG 0 Sky Hawk Cut a Rug 42.25 0.00 4.70
2011 1/18/2011 Anaheim, CA-11 3 1/LG 0 Tiger Balm 40.25 0.00 4.10
2011 1/15/2011 Sacramento, CA-11 2 3/LG 0 Smoke Signal 42.25 0.00 4.20
2011 1/14/2011 Sacramento, CA-11 2 1/LG 0 Wild Willie 38.50 77.50 0.00
2011 1/8/2011 New York, NY-11 1 4/LG 0 Austin Nights 37.50 0.00 5.60
2011 1/4/2011 New York, NY-11 1 2/LG 0 Cracker Jack 43.00 0.00 3.60
2011 1/7/2011 New York, NY-11 1 1/LG 0 Happy Hour 40.75 83.25 0.00
2010 10/23/2010 World Finals, 2010 32 5/LG 0 Rusty Zipper 43.75 0.00 2.90
2010 10/23/2010 World Finals, 2010 32 4/LG 0 Minor Incident 42.75 0.00 3.10
2010 10/21/2010 World Finals, 2010 32 3/LG 0 Monty the Bull 44.00 0.00 4.20
2010 12/21/2010 World Finals, 2010 32 2/LG 0 Flip Side 43.00 0.00 3.80
2010 10/20/2010 World Finals, 2010 32 1/LG 0 Cooper Tires Wild & Out 43.75 0.00 1.90
2010 10/9/2010 Columbus, OH-10 30 2/LG 0 Silver Wings 41.25 0.00 7.50
2010 10/9/2010 Columbus, OH-10 30 1/LG 0 Felix 42.00 85.75 0.00
2010 10/2/2010 Uncasville, CT-10 29 3/LG 0 Road Daddy 43.75 0.00 1.60
2010 10/1/2010 Uncasville, CT-10 29 2/LG 0 Wild & Out 45.50 0.00 5.50
2010 10/1/2010 Uncasville, CT-10 29 1/LG 0 Deadliest Catch 42.25 86.00 0.00
2010 9/25/2010 Charlottesville, VA-10 28 3/SG 0 Loafers Glory 44.25 0.00 6.70
2010 9/24/2010 Charlottesville, VA-10 28 2/LG 0 Navajo Rug 43.50 0.00 5.60
2010 9/24/2010 Charlottesville, VA-10 28 1/LG 0 Off the Hook 43.00 87.50 0.00
2010 9/18/2010 Springfield, MO-10 27 3/LG 0 High Card 42.25 0.00 4.30
2010 9/18/2010 Springfield, MO-10 27 2/LG 0 Wake Up Call 42.25 0.00 2.00
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Raisin' Cane 41.75 0.00 3.40
2010 9/17/2010 Springfield, MO-10 27 1/LG 1 Lil' Red Kat 44.25 0.00 3.90
2010 9/11/2010 Greenville, SC-10 26 3/SG 0 Uncle Buck 45.00 0.00 6.50
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Chin Music 43.00 88.25 0.00
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Mood Swing 40.25 0.00 2.30
2010 8/28/2010 Ontario, CA-10 25 2/LG 0 Clam Digger 42.25 0.00 3.90
2010 8/28/2010 Ontario, CA-10 25 1/LG 0 Gun Shy 43.25 0.00 4.10
2010 8/28/2010 Ontario, CA-10 25 1/LG 1 Skyhawk's Lone Star 35.50 0.00 7.90
2010 8/21/2010 Memphis, TN-10 24 3/SG 0 Bushwacker 47.00 0.00 2.10
2010 8/20/2010 Memphis, TN-10 24 2/LG 0 Super Hou 43.50 0.00 5.20
2010 8/20/2010 Memphis, TN-10 24 1/LG 0 Bad Medicine 43.50 88.25 0.00
2010 8/14/2010 Nashville, TN-10 23 2/LG 0 Hot Rod 43.75 0.00 2.50
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Stretch Armstrong 44.50 0.00 4.90
2010 8/1/2010 San Antonio, TX-10 21 3/SG 0 Perfect Poison 43.75 89.50 0.00
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 Mr. Slim 43.50 0.00 3.70
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 The Rookie 42.25 86.75 0.00
2010 7/18/2010 Tulsa, OK-10 21 4/SG 0 Who Dat 44.00 0.00 6.20
2010 7/17/2010 Tulsa, OK-10 21 3/LG 0 Lil' Red Kat 44.25 90.00 0.00
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Blue Demon 42.75 86.75 0.00
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Pro Bull Max 43.00 0.00 2.80
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 Tall Dark Stranger 39.50 0.00 6.60
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Lil' Red Kat 43.75 0.00 1.60
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Insaniac 44.50 0.00 6.80
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 Classified 44.00 0.00 2.40
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 Scorpion 36.50 0.00 7.00
2010 3/7/2010 Kansas City, MO-10 11 4/SG 0 Spit Fire 46.00 0.00 2.80
2010 3/6/2010 Kansas City, MO-10 11 3/LG 0 Mission Accomplished 43.75 0.00 6.80
2010 3/6/2010 Kansas City, MO-10 11 2/LG 0 Hee Bee Gee Bee 42.75 84.50 0.00
2010 3/5/2010 Kansas City, MO-10 11 1/LG 0 J.B. 41.25 83.25 0.00
2010 2/27/2010 St. Louis, MO-10 10 3/LG 0 Legacy 43.00 0.00 4.10
