Select Site
PBR.com
BFTS N/A Rank
| Birthday | 7/2/1981 |
| Age | 31 |
| Height | 5' 8 |
| Weight | 135 lbs. |
| Years Pro | 13 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 120 | 329 | 103 | 31.31% | 3.13% | 10 | 86.30 | 3 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |
ViewRecord Day at Cowboys Stadium19 pictures
ViewWorld Finals Report: Fremont Street4:05
ViewFord Invasion: Weigh in at Jack Daniel's Distillery0:49
ViewColby Yates sings "Same Ol' Bull"1:54
ViewFord Invasion: Behind the Scenes Part 33:35
ViewTeam Blue-Emu visits Fort Bragg6 pictures
ViewSpring training7 pictures
ViewFlint Rasmussen's 'Outside the Barrel' show from ArlingtonLive
ViewFrom bulls to buildings: PBR riders assist Habitat for Humanity in Oklahoma City7 pictures
ViewTruth Booth: Portland (1/21/12)4:30
ViewA Christmas message from Luke Snyder & Colby Yates0:12
ViewEmpire State Building1 pictures
ViewInterview with Colby Yates0:47
ViewColby Yates rides a mechanical cutting horse1:05
ViewInterview with Colby Yates (10/15/11)4:17
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 5 | 12 | 3 | 326.25 | 59 | 25% | 0% | 85 | 0 | 0 | 0 | 0 | 0.00 | $18,038.65 |
| 2011 | 30 | 78 | 17 | 2,797.50 | 29 | 21.79% | 11.11% | 22 | 1 | 1 | 1 | 5 | 0.00 | $92,940.00 |
| 2010 | 11 | 34 | 13 | 3,164.00 | 33 | 38.24% | 0% | 15 | 2 | 1 | 3 | 5 | 0.00 | $122,342.20 |
| 2009 | 5 | 10 | 2 | 168.75 | 69 | 20% | 0% | 76 | 0 | 0 | 0 | 0 | 0.00 | $18,390.38 |
| 2008 | 32 | 87 | 33 | 5,352.00 | 20 | 37.93% | 0% | 29 | 6 | 0 | 3 | 8 | 606.50 | $89,118.63 |
| 2007 | 18 | 47 | 12 | 1,990.50 | 41 | 25.53% | 0% | 37 | 0 | 0 | 0 | 2 | 464.50 | $76,511.95 |
| 2006 | 19 | 56 | 23 | 3,767.75 | 23 | 41.07% | 0% | 21 | 1 | 1 | 2 | 5 | 105.75 | $83,221.22 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2004 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 83 | 0 | 0 | 0 | 0 | 0.00 | $7,472.78 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | Back Roads | 41.50 | 0.00 | 2.40 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | My Time | 41.00 | 0.00 | 2.80 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Russian Roulette | 41.25 | 0.00 | 7.30 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Little Willie | 42.25 | 85.00 | 0.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Ford's F-150 Raptor | 43.75 | 0.00 | 5.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Yellow Jacket Jr. | 41.25 | 84.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Cash Money | 43.25 | 0.00 | 6.40 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Bucking Machine | 43.75 | 0.00 | 7.30 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 2/LG | 0 | High Octane Hurricane | 43.50 | 0.00 | 1.80 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Chick'N Fried | 42.50 | 86.75 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Fitz's Pride | 0.00 | 0.00 | 0.00 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Ludacris | 44.00 | 0.00 | 4.80 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Mean Machine | 41.75 | 0.00 | 4.30 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | Slash | 43.50 | 0.00 | 4.30 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Curveball | 43.75 | 0.00 | 3.60 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Movin' On | 45.25 | 0.00 | 2.20 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Josey Wales | 43.50 | 0.00 | 2.80 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Big Stink | 43.75 | 0.00 | 2.40 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Cooper Tires War Paint | 41.75 | 0.00 | 4.50 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Wild Child | 43.25 | 0.00 | 3.10 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Shaken Not Stirred | 42.50 | 0.00 | 3.20 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Sleeper | 42.75 | 0.00 | 6.30 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Stanley Bostich HurriQuake | 42.75 | 0.00 | 3.30 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Tapout | 38.50 | 0.00 | 2.70 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Gypsy Boots | 45.00 | 0.00 | 1.50 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Pistolero | 42.25 | 0.00 | 4.40 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | T-Rex | 44.00 | 0.00 | 4.80 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Shepherd Hills Tested | 45.00 | 0.00 | 3.00 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Broken Arrow | 42.00 | 0.00 | 2.00 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Colored By Arctic | 43.00 | 0.00 | 2.80 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Slim To None | 41.75 | 0.00 | 8.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Bar Code | 42.50 | 0.00 | 6.70 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Boone & Crockett | 41.75 | 0.00 | 3.20 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Louisiana Purchase | 43.25 | 0.00 | 2.90 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Sea Legs | 42.50 | 0.00 | 3.70 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Next Thing Smokin | 41.75 | 0.00 | 2.70 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Stanley-Bostich Hurriquake | 41.75 | 0.00 | 6.90 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 3/LG | 0 | Cooper Tires Wild & Out | 44.50 | 0.00 | 2.80 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Show Stopper | 42.50 | 0.00 | 5.30 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Buck Wild | 43.50 | 88.25 | 0.00 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Gun Powder & Lead | 41.50 | 83.50 | 0.00 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Rush Hour | 44.25 | 0.00 | 3.10 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Iron Horse | 43.50 | 89.25 | 0.00 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Fully Wicked | 43.00 | 0.00 | 5.40 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Feelin' So Fly | 43.25 | 0.00 | 3.30 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Jones County Dream | 43.00 | 0.00 | 2.80 |
| 2011 | 5/7/2011 | Des Moines, IA-11 | 17 | 4/SG | 0 | Smack Down | 45.50 | 0.00 | 3.40 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | Space Chimp | 43.25 | 87.00 | 0.00 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | Black Brass | 40.25 | 82.00 | 0.00 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 43.50 | 0.00 | 3.90 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Chicken Lickin | 43.50 | 0.00 | 1.90 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 2/LG | 0 | High Octane Hurricane | 44.50 | 0.00 | 5.90 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Greenhorn | 42.75 | 87.25 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Very Smart Remedy | 44.00 | 0.00 | 4.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Real Legit | 41.00 | 0.00 | 1.80 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Copp Hou | 43.25 | 0.00 | 1.50 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 2/LG | 0 | The Situation | 44.75 | 0.00 | 2.50 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Hurts So Good | 41.00 | 83.25 | 0.00 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Palm Springs | 43.75 | 0.00 | 5.80 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | Big Tex | 45.00 | 0.00 | 2.90 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | Next Thing Smokin | 42.75 | 0.00 | 5.90 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | The Pipe | 38.75 | 0.00 | 3.70 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Funky Music | 42.50 | 0.00 | 2.20 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | MoeBandy.com | 44.50 | 0.00 | 5.80 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Buckmaster | 39.75 | 0.00 | 5.00 |
| 2011 | 3/6/2011 | Chicago, IL-11 | 8 | 4/SG | 0 | Smack Down | 45.50 | 0.00 | 4.60 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | My Space | 43.50 | 89.75 | 0.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 2/LG | 0 | Chicken on a Chain | 44.50 | 0.00 | 5.00 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Corn Husker | 41.75 | 86.75 | 0.00 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Bad Medicine | 44.50 | 0.00 | 4.30 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | Another Husker | 43.25 | 0.00 | 7.80 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Western Express | 42.00 | 86.75 | 0.00 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 5/SG | 0 | I'm A Gangster | 46.00 | 0.00 | 2.50 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 4/LG | 0 | Voodoo Child | 43.50 | 0.00 | 3.20 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 3/LG | 0 | Carrillo Cartel | 45.00 | 92.25 | 0.00 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 2/LG | 0 | Mad Max | 43.75 | 0.00 | 7.00 |
| 2011 | 2/19/2011 | Arlington, TX-11 | 7 | 1/LG | 0 | Bad Medicine | 42.50 | 86.50 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Peanuts | 37.75 | 80.00 | 0.00 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | Ludacris | 42.25 | 0.00 | 5.70 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Studly | 43.25 | 0.00 | 3.10 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Hell's Canyon | 41.25 | 83.75 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Curveball | 43.00 | 0.00 | 3.30 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Bone Handle | 41.75 | 84.50 | 0.00 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Hustlin | 45.00 | 0.00 | 4.40 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Curveball | 42.50 | 0.00 | 4.80 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Big Kahuna | 34.75 | 0.00 | 5.20 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Tight Rope | 43.00 | 88.00 | 0.00 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Cash Money | 43.00 | 0.00 | 4.40 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Joe Shmo | 41.50 | 83.75 | 0.00 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Buffalo Hump | 42.75 | 0.00 | 1.70 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Real Moody | 41.25 | 0.00 | 5.30 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Didn't Feel a Thing | 43.25 | 0.00 | 4.90 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Soul Train | 43.25 | 0.00 | 2.00 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Slash | 44.00 | 0.00 | 2.70 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Straight Jacket | 43.25 | 0.00 | 7.60 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Big Stuff | 42.25 | 0.00 | 4.00 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Boomer Sooner | 43.00 | 88.00 | 0.00 |
| 2010 | 10/10/2010 | Columbus, OH-10 | 30 | 3/SG | 0 | Paycheck | 39.75 | 82.00 | 0.00 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 1 | Smooth Criminal | 42.25 | 0.00 | 4.40 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Jack Black | 42.75 | 87.00 | 0.00 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Copper Shine | 0.00 | 0.00 | 0.10 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Booger Butt | 41.25 | 0.00 | 7.10 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Crunch Time | 43.00 | 0.00 | 3.60 |
| 2010 | 9/25/2010 | Charlottesville, VA-10 | 28 | 3/SG | 0 | Unabomber | 44.75 | 0.00 | 4.70 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 2/LG | 0 | Flashpoint | 44.00 | 89.00 | 0.00 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 1/LG | 0 | Speck | 41.75 | 84.25 | 0.00 |
| 2010 | 9/19/2010 | Springfield, MO-10 | 27 | 4/SG | 0 | MoeBandy.com | 42.50 | 86.75 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | Public Enemy | 43.00 | 89.00 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Double Clutch | 40.00 | 81.25 | 0.00 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Minor Incident | 44.75 | 0.00 | 2.70 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 2/LG | 0 | Stretch Armstrong | 43.00 | 0.00 | 4.30 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Mac-Nett's Pinball Wizard | 43.50 | 0.00 | 2.80 |
| 2010 | 8/21/2010 | Memphis, TN-10 | 24 | 3/SG | 0 | Chicken on a Chain | 45.50 | 0.00 | 5.90 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 2/LG | 0 | Mind Freak | 42.25 | 0.00 | 4.30 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 1/LG | 0 | Parrothead | 43.00 | 87.75 | 0.00 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Mac-Nett's Pinball Wizard | 43.75 | 0.00 | 2.40 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Carter Hou | 41.75 | 0.00 | 6.90 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Outta Da Red | 44.00 | 0.00 | 3.10 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 2/LG | 0 | Buffalo Hump | 43.50 | 0.00 | 3.50 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 0 | Navajo Rug | 40.75 | 0.00 | 7.80 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 1 | Mr. Sam | 38.00 | 0.00 | 2.40 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 3/LG | 0 | Bells & Whistles | 43.25 | 0.00 | 1.90 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 2/LG | 0 | Booger Butt | 44.00 | 89.50 | 0.00 |
| 2010 | 4/23/2010 | Billings, MT-10 | 17 | 1/LG | 0 | Sam I Am | 43.00 | 0.00 | 6.40 |
| 2010 | 4/11/2010 | Nampa, ID-10 | 16 | 4/SG | 0 | RMEF Bugle | 44.00 | 90.75 | 0.00 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Nasty Town | 43.50 | 90.00 | 0.00 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Dogma | 41.00 | 0.00 | 7.20 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Tiggered | 42.50 | 88.75 | 0.00 |
| 2009 | 1/24/2009 | Dallas, TX-09 | 5 | 2/LG | 0 | Silver Wings | 45.25 | 0.00 | 2.90 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 1/LG | 0 | Lost in Paradise | 40.00 | 81.50 | 0.00 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 2/LG | 0 | Far North | 42.75 | 0.00 | 4.30 |
| 2009 | 1/17/2009 | Sacramento, CA-09 | 4 | 1/LG | 0 | Crazy Carl | 41.25 | 0.00 | 1.60 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 0 | Squaw's Dream | 43.25 | 0.00 | 2.80 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Aerial Assault | 43.75 | 0.00 | 3.20 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | Yellow Snow | 43.75 | 0.00 | 2.50 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Pandora's Box | 44.50 | 0.00 | 1.90 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | Wrangler Big Rig | 43.00 | 0.00 | 5.90 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | Cooper | 43.50 | 87.25 | 0.00 |
| 2008 | 11/9/2008 | World Finals, 2008 | 33 | 8/SG | 0 | Spit Fire | 46.00 | 0.00 | 1.60 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | San Dimas | 44.00 | 90.50 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | Sure Fire | 45.00 | 0.00 | 4.50 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Wild Life | 43.00 | 89.25 | 0.00 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Mission Accomplished | 43.75 | 90.00 | 0.00 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | Dance Fire | 34.50 | 0.00 | 5.50 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Cactus | 46.00 | 0.00 | 1.70 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Slow Ride | 42.25 | 86.75 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Spotted Rivets | 0.00 | 0.00 | 0.10 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | Whammo | 41.00 | 0.00 | 3.90 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Powerstroke | 43.50 | 0.00 | 4.60 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Fast Cash | 43.75 | 0.00 | 1.80 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 1 | Spotted Rivets | 0.00 | 0.00 | 0.10 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Big Mack | 43.25 | 0.00 | 6.20 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | Sand Trap | 42.50 | 85.50 | 0.00 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | BIG Walker | 42.75 | 0.00 | 2.60 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | Yoyo | 42.25 | 0.00 | 4.30 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | Hummer | 42.00 | 84.75 | 0.00 |
| 2008 | 9/20/2008 | Jacksonville, FL-08 | 28 | 3/SG | 0 | Optimist Prime | 43.50 | 0.00 | 5.10 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Bush Baby | 44.00 | 89.25 | 0.00 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | G Mike | 38.00 | 0.00 | 7.20 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Rip & Dip | 43.00 | 86.50 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Commotion | 45.00 | 0.00 | 5.30 |
| 2008 | 8/30/2008 | Nashville, TN-08 | 26 | 3/SG | 0 | Scene of the Crash | 44.75 | 0.00 | 4.80 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | Harbinger | 36.25 | 0.00 | 2.30 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Three Alarm | 41.75 | 86.25 | 0.00 |
| 2008 | 8/2/2008 | Glendale, AZ-08 | 25 | 3/SG | 0 | Akin for 8 | 45.50 | 0.00 | 2.90 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 2/LG | 0 | Stage Fright | 42.75 | 88.50 | 0.00 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 1/LG | 0 | Cajun | 41.25 | 85.25 | 0.00 |
| 2008 | 7/26/2008 | Edmonton, AB-08 | 24 | 3/SG | 0 | Husker's Terror | 44.50 | 0.00 | 2.40 |
| 2008 | 7/25/2008 | Edmonton, AB-08 | 24 | 2/LG | 0 | Lippy | 42.25 | 85.75 | 0.00 |
| 2008 | 7/24/2008 | Edmonton, AB-08 | 24 | 1/LG | 0 | Garfield | 43.75 | 86.25 | 0.00 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 3/LG | 0 | Nasty Mike | 45.00 | 0.00 | 3.10 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 2/LG | 0 | Wildfire | 42.25 | 0.00 | 1.40 |
| 2008 | 7/18/2008 | Tulsa, OK-08 | 23 | 1/LG | 0 | Split the Sea | 43.50 | 0.00 | 3.10 |
| 2008 | 6/22/2008 | Dallas, TX-08 | 22 | 3/SG | 0 | Ricky Bobby | 45.25 | 0.00 | 2.70 |
| 2008 | 6/21/2008 | Dallas, TX-08 | 22 | 2/LG | 0 | Monkey Business | 43.25 | 0.00 | 6.00 |
| 2008 | 6/21/2008 | Dallas, TX-08 | 22 | 1/LG | 0 | Can Rock | 43.75 | 89.00 | 0.00 |
| 2008 | 6/6/2008 | Orlando, FL-08 | 21 | 2/LG | 0 | Trouble with Humans | 41.00 | 0.00 | 4.90 |
| 2008 | 6/6/2008 | Orlando, FL-08 | 21 | 1/LG | 0 | Monkey Business | 44.25 | 0.00 | 2.70 |
| 2008 | 5/17/2008 | San Antonio, TX-08 | 20 | 1/LG | 0 | Red Carpet | 43.50 | 0.00 | 6.80 |
| 2008 | 5/3/2008 | Des Moines, IA-08 | 19 | 3/SG | 0 | Ricky Bobby | 44.75 | 0.00 | 5.90 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 2/LG | 0 | Hoosier Daddy | 41.25 | 86.00 | 0.00 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 1/LG | 0 | Just A Dream | 42.25 | 86.75 | 0.00 |
| 2008 | 4/26/2008 | Rosemont, IL-08 | 18 | 2/LG | 0 | Mortachi | 43.75 | 0.00 | 5.90 |
