Select Site
PBR.com
BFTS N/A Rank
| Birthday | 8/19/1980 |
| Age | 32 |
| Height | 5' 9 |
| Weight | 150 lbs. |
| Years Pro | 12 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 146 | 376 | 101 | 26.86% | 9.38% | 3 | 85.87 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 17 | 41 | 9 | 21.95% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |
ViewGuilherme Marchi: ‘I am very excited’0:56
ViewCord McCoy: ‘A cowboy hat is recognized worldwide’1:24
ViewTruth Booth: Uncasville (4/29/12)4:03
ViewCord McCoy: ‘I was just glad to be alive’1:29
ViewA day in the life of Cord McCoy1:32
ViewWRECK: Cord McCoy takes a shot from Stretch Armstrong0:28
ViewSpring training7 pictures
ViewBushwacker & Asteroid: Two rank bulls4:27
ViewTruth Booth: Houston5:44
ViewPBR Stadium Tour: Cord McCoy0:47
ViewJack Daniel’s Tennessee Honey puts up 45.25 points vs. Cord McCoy0:37
ViewCord McCoy vs. Bucking Machine0:57
ViewCord McCoy talks about putting his wife on a bull2:28
ViewTruth Booth: Anaheim (1/15/12)4:54
ViewCord McCoy vs. Pure Smoke0:51
ViewAsteroid scores 45 points vs. Cord McCoy0:54
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 17 | 41 | 9 | 1,483.25 | 33 | 21.95% | 0% | 51 | 0 | 0 | 0 | 3 | 0.00 | $30,939.89 |
| 2011 | 20 | 49 | 12 | 1,994.00 | 33 | 24.49% | 0% | 30 | 0 | 0 | 1 | 2 | 675.00 | $91,306.88 |
| 2010 | 12 | 28 | 4 | 629.00 | 58 | 14.29% | 0% | 43 | 0 | 0 | 0 | 1 | 0.00 | $44,389.67 |
| 2009 | 16 | 42 | 13 | 2,076.25 | 39 | 30.95% | 0% | 37 | 0 | 0 | 2 | 2 | 86.50 | $62,524.62 |
| 2008 | 33 | 84 | 26 | 3,722.25 | 31 | 30.95% | 16.67% | 34 | 2 | 0 | 2 | 4 | 196.25 | $76,009.82 |
| 2007 | 30 | 76 | 21 | 2,964.00 | 32 | 27.63% | 0% | 46 | 0 | 0 | 0 | 5 | 86.25 | $51,209.25 |
| 2006 | 18 | 55 | 16 | 1,972.00 | 45 | 29.09% | 12.5% | 25 | 1 | 0 | 0 | 2 | 103.00 | $64,906.32 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 140 | 0 | 0 | 0 | 0 | 0.00 | $4,105.20 |
| 2004 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 62 | 0 | 0 | 0 | 0 | 0.00 | $16,197.15 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Whiskey's Rebel | 42.25 | 0.00 | 2.50 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 2/LG | 0 | Rowdy All Night | 41.00 | 0.00 | 5.30 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | Night Moves | 42.25 | 86.00 | 0.00 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Doin' Time | 35.25 | 0.00 | 4.60 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Express | 43.00 | 0.00 | 2.60 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | First Blood | 42.75 | 0.00 | 4.60 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Upgrade | 42.75 | 0.00 | 2.70 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Dr. Evil | 42.50 | 0.00 | 3.30 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Colored By Arctic | 41.50 | 0.00 | 6.70 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Big Stuff | 41.50 | 0.00 | 3.30 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Leg Show | 39.75 | 0.00 | 4.90 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Excuse | 40.25 | 0.00 | 1.70 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | Another One | 43.25 | 0.00 | 5.50 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Stretch Armstrong | 43.50 | 0.00 | 4.30 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | Ludacris | 42.75 | 0.00 | 7.40 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | Just Bo | 42.25 | 0.00 | 6.60 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Sleeper | 41.50 | 0.00 | 2.20 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 2/LG | 0 | Rango | 44.25 | 0.00 | 3.40 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 1/LG | 0 | Slim To None | 42.25 | 85.25 | 0.00 |
| 2012 | 3/3/2012 | Arlington, TX-12 | 9 | 1/LG | 0 | Cyber Cat | 43.25 | 0.00 | 5.70 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Panther | 42.75 | 0.00 | 2.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 2/LG | 0 | Shamoun | 43.75 | 0.00 | 6.40 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Off the Hook | 42.25 | 86.25 | 0.00 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | Bucking Machine | 44.25 | 0.00 | 5.10 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 3/LG | 0 | Black Attack | 43.75 | 0.00 | 6.30 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | Wild Cherry | 42.00 | 0.00 | 2.70 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Ragin JT | 43.50 | 87.50 | 0.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Lil' Jefe | 42.75 | 0.00 | 7.90 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 2/LG | 0 | Big Spread | 44.00 | 0.00 | 7.90 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Lil Shyster | 42.25 | 86.00 | 0.00 |
| 2012 | 1/29/2012 | Sacramento, CA-12 | 4 | 3/SG | 0 | Jack Daniel's Tennessee Honey | 45.25 | 0.00 | 3.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Bucking Machine | 43.25 | 86.50 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Johnny Be Good | 42.00 | 85.50 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Commotion | 37.25 | 0.00 | 7.90 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Stretch Armstrong | 44.25 | 0.00 | 7.90 |
| 2012 | 1/15/2012 | Anaheim, CA-12 | 2 | 4/LG | 0 | Ringo | 44.25 | 0.00 | 6.30 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | Pure Smoke | 43.25 | 87.75 | 0.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Valet Parking | 40.25 | 82.50 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Loaded Gun | 42.00 | 0.00 | 4.30 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Bar Code | 42.75 | 0.00 | 2.40 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Shaky Waters | 43.50 | 0.00 | 3.20 |
| 2011 | 10/30/2011 | Las Vegas, NV, 2011 | 30 | 6/LG | 0 | Blu Emu After the Pain | 43.75 | 0.00 | 3.40 |
| 2011 | 10/30/2011 | Las Vegas, NV, 2011 | 30 | 6/LG | 1 | Asteroid | 45.00 | 0.00 | 1.70 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | Gray Squirrel | 43.25 | 89.25 | 0.00 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Marmaduke | 42.75 | 86.50 | 0.00 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Bushwacker | 48.50 | 0.00 | 3.40 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Willie Wilco | 41.00 | 84.25 | 0.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Pit Boss | 43.50 | 0.00 | 3.20 |
| 2011 | 10/15/2011 | Columbus, OH-11 | 29 | 4/SG | 0 | Commotion | 42.00 | 85.50 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Whiskey's Rebel | 43.75 | 88.50 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Alternator | 42.00 | 0.00 | 2.60 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Real Legit | 43.50 | 0.00 | 1.60 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Flashpoint | 42.75 | 0.00 | 5.20 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Country Boy | 41.00 | 84.75 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Uno | 42.50 | 86.25 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Incognito | 42.75 | 0.00 | 6.30 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Ricky Bobby | 38.75 | 0.00 | 6.90 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Flip Side | 42.00 | 0.00 | 5.40 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Jughead | 42.50 | 0.00 | 4.60 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Dragon's Breath | 42.00 | 0.00 | 4.80 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Yo Yo | 43.50 | 0.00 | 3.30 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Major Infraction | 38.00 | 0.00 | 6.70 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Yatahey | 41.25 | 0.00 | 3.30 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Pretty Boy | 42.75 | 0.00 | 2.60 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Hannibal | 43.00 | 0.00 | 5.30 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Mail Man | 43.00 | 0.00 | 6.50 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Pandamonium Gold | 42.25 | 0.00 | 7.80 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Stretch Armstrong | 44.00 | 0.00 | 5.20 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Train Wreck | 39.50 | 0.00 | 2.40 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Secretary of Soul | 42.00 | 0.00 | 6.60 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Range War | 42.25 | 0.00 | 5.10 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Air Jack | 41.75 | 0.00 | 2.30 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Bird Creek | 43.00 | 0.00 | 6.10 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Rush Hour | 42.50 | 0.00 | 3.90 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Marmaduke | 42.75 | 0.00 | 6.40 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | Blind Side | 43.50 | 0.00 | 4.90 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | Gray Booger | 42.00 | 86.00 | 0.00 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | Ricky Bobby | 43.00 | 0.00 | 3.90 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Kingpin | 41.50 | 0.00 | 6.90 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Feed the Monkey | 42.25 | 86.00 | 0.00 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Josey Wales | 43.25 | 0.00 | 4.80 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Navajo Rug | 43.75 | 0.00 | 3.00 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | I'm Back | 40.50 | 0.00 | 4.10 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Don't Blink | 41.50 | 84.25 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Filibuster | 41.25 | 84.50 | 0.00 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | Wild Willie | 42.00 | 0.00 | 4.00 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Nose Candy | 43.00 | 0.00 | 3.90 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Very Smart Remedy | 40.50 | 0.00 | 4.40 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Zip Code | 43.00 | 0.00 | 2.10 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Segs The Juice | 43.25 | 88.25 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 1 | Real Moody | 34.75 | 0.00 | 4.20 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Air Jack | 42.25 | 0.00 | 3.60 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Judgement Day | 41.25 | 0.00 | 2.90 |
| 2010 | 10/10/2010 | Columbus, OH-10 | 30 | 3/SG | 0 | Lincoln Electric's Bring It | 44.75 | 0.00 | 3.30 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Closet Gangster | 43.25 | 88.00 | 0.00 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Kool-N-Sexy | 44.75 | 0.00 | 2.00 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Mo | 43.50 | 87.75 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Dirty Harry | 41.25 | 0.00 | 3.30 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Land Shark | 36.50 | 0.00 | 7.80 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 2/LG | 0 | Mo | 43.25 | 0.00 | 7.80 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 1/LG | 0 | Heathern | 41.75 | 0.00 | 4.70 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | Slim's Ghost | 43.00 | 0.00 | 3.20 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Mad Max | 44.00 | 0.00 | 3.00 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Pearl Jam | 43.25 | 0.00 | 3.40 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 2/LG | 0 | Navajo Rug | 44.25 | 0.00 | 2.90 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 1/LG | 0 | Deja Blu | 44.25 | 0.00 | 4.10 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 2/LG | 0 | Deja Blu | 43.50 | 0.00 | 5.20 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 1/LG | 0 | RMEF Bugle | 44.25 | 0.00 | 5.20 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 1/LG | 1 | Player | 23.50 | 54.50 | 0.00 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 2/LG | 0 | Red Devil | 43.75 | 0.00 | 2.20 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 1/LG | 0 | Backyard Big Rig | 43.25 | 0.00 | 4.40 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Pick a Spot | 42.00 | 0.00 | 6.10 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Domino Theory | 42.75 | 0.00 | 4.20 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | Life Sentence | 42.50 | 0.00 | 3.40 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Snake Oil | 42.00 | 0.00 | 4.90 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | Big Guns | 42.25 | 0.00 | 2.50 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Carolina Cat | 41.00 | 0.00 | 6.50 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Jeffrey Scott's Buckle Man | 42.75 | 86.25 | 0.00 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Bad Blood | 42.50 | 0.00 | 7.30 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 2/LG | 0 | Booger Butt | 43.50 | 87.00 | 0.00 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 1/LG | 0 | White Lightning | 42.25 | 0.00 | 2.90 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 0 | Secretary of Soul | 44.25 | 0.00 | 7.80 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Gringo Honeymoon | 43.50 | 0.00 | 7.30 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Crosswired | 45.75 | 0.00 | 6.90 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | Bring It | 44.25 | 0.00 | 6.90 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Huckelberry | 42.75 | 86.50 | 0.00 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Bells & Whistles | 40.50 | 0.00 | 4.10 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Double Scoop | 42.50 | 0.00 | 2.60 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | Best Wishes | 41.50 | 84.50 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Cajun King | 42.25 | 0.00 | 2.10 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Strong Heart II | 42.75 | 0.00 | 4.90 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 1 | Good People | 39.25 | 70.50 | 0.00 |
| 2009 | 8/16/2009 | Nashville, TN-09 | 25 | 3/SG | 0 | Voodoo Child | 46.75 | 0.00 | 4.40 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | For Real | 43.75 | 0.00 | 2.40 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Shane | 42.50 | 86.25 | 0.00 |
| 2009 | 8/2/2009 | San Antonio, TX-09 | 24 | 3/SG | 0 | Ricky Bobby | 44.75 | 89.75 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Directory Assistance | 43.00 | 87.75 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Rock | 42.25 | 0.00 | 3.50 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | SkyHawk Cut-a-Rug | 45.25 | 0.00 | 2.70 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Carrillo Cartel | 44.00 | 0.00 | 3.30 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Ice T&D | 42.75 | 83.75 | 0.00 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Blizzard | 42.75 | 0.00 | 3.60 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Bo Jammin' | 41.00 | 83.75 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Shane | 43.50 | 87.75 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Buffalo Hide | 30.50 | 0.00 | 6.70 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Tight Rope | 42.25 | 0.00 | 7.30 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 3/LG | 0 | Spotlight | 0.00 | 0.00 | 0.10 |
| 2009 | 2/13/2009 | Oklahoma City, OK-09 | 9 | 1/LG | 0 | Tahonta's Shadow | 43.25 | 0.00 | 7.70 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 2/LG | 0 | Red Light | 42.25 | 0.00 | 3.90 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 1/LG | 0 | Yellow Snow | 42.75 | 86.25 | 0.00 |
| 2009 | 2/6/2009 | Tampa, FL-09 | 7 | 1/LG | 0 | E-Bay | 44.00 | 0.00 | 3.30 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 2/LG | 0 | Big Iron | 44.25 | 0.00 | 2.60 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 0 | Blizzard | 42.25 | 0.00 | 3.00 |
| 2009 | 1/24/2009 | Dallas, TX-09 | 5 | 2/LG | 0 | Outsider | 45.50 | 0.00 | 1.90 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 1/LG | 0 | Jefe | 43.50 | 0.00 | 7.70 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 3/SG | 0 | Bells & Whistles | 44.50 | 0.00 | 2.80 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 2/LG | 0 | Ring Leader | 43.00 | 87.50 | 0.00 |
| 2009 | 1/17/2009 | Sacramento, CA-09 | 4 | 1/LG | 0 | Fred | 44.25 | 0.00 | 2.40 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 0 | White Lies | 44.50 | 0.00 | 6.70 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Denny Crane | 44.00 | 0.00 | 3.80 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | Indisputable | 42.50 | 86.50 | 0.00 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Drunk Monk | 43.25 | 0.00 | 2.20 |
| 2009 | 1/3/2009 | Baltimore, MD-09 | 1 | 3/SG | 0 | Blue Boy | 44.25 | 89.75 | 0.00 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | Chance | 43.50 | 88.25 | 0.00 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | Gold Bell Wine | 43.50 | 0.00 | 3.30 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 1 | The Senator | 24.75 | 0.00 | 3.40 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | Hot Stuff | 45.00 | 0.00 | 5.10 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | Splatter | 43.25 | 88.25 | 0.00 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Commotion | 46.00 | 0.00 | 5.80 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 1 | Commotion | 6.75 | 0.00 | 1.10 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Rowdy Houldum | 44.00 | 0.00 | 6.40 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | North Star | 44.50 | 0.00 | 5.40 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Show Time | 46.25 | 0.00 | 3.80 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Recoil | 43.50 | 88.00 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Mule Train | 43.00 | 0.00 | 2.50 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | God's Gift | 38.00 | 0.00 | 2.20 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Road Daddy | 43.75 | 88.00 | 0.00 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 1 | GQ | 40.50 | 0.00 | 5.20 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Red Bull | 44.75 | 0.00 | 4.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Harley | 43.25 | 0.00 | 5.30 |
| 2008 | 10/4/2008 | Cincinnati, OH-08 | 30 | 3/SG | 0 | Little Mr. T | 44.75 | 0.00 | 2.10 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | Jamin Jimmie | 42.50 | 87.00 | 0.00 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | Sun Tzu | 43.00 | 0.00 | 3.60 |
