Select Site
PBR.com
BFTS N/A Rank
| Birthday | 8/2/1984 |
| Age | 28 |
| Height | 5' 9 |
| Weight | 176 lbs. |
| Years Pro | 5 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 21 | 48 | 11 | 22.92% | 0% | 0 | 84.43 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 80 | $7,514.95 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 5 | 15 | 2 | 162.25 | 71 | 13.33% | 0% | 43 | 0 | 0 | 0 | 0 | 0.00 | $41,520.90 |
| 2011 | 8 | 16 | 2 | 250.25 | 61 | 12.5% | 0% | 58 | 0 | 0 | 0 | 1 | 0.00 | $32,763.91 |
| 2010 | 7 | 19 | 6 | 859.00 | 54 | 31.58% | 0% | 49 | 0 | 0 | 0 | 1 | 0.00 | $34,497.73 |
| 2009 | 1 | 3 | 1 | 87.25 | 73 | 33.33% | 0% | 67 | 0 | 0 | 0 | 0 | 87.25 | $22,534.20 |
| 2008 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 286 | 0 | 0 | 0 | 0 | 0.00 | $2,341.51 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Stone Sober | 44.00 | 0.00 | 5.90 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | Buck Off | 42.00 | 0.00 | 2.00 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | The Situation | 42.75 | 0.00 | 5.50 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | Black Fury | 40.00 | 81.25 | 0.00 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | Copper Penny | 42.25 | 0.00 | 3.50 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Road kill | 42.25 | 0.00 | 1.90 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Cyber Cat | 42.00 | 0.00 | 4.90 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Freak Out | 40.75 | 0.00 | 2.50 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Cracker Jack | 41.00 | 0.00 | 4.90 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Bell Slinger | 39.75 | 81.00 | 0.00 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Jughead | 42.50 | 0.00 | 6.60 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Willie Wilco | 43.25 | 0.00 | 2.10 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Muddy Chicken | 42.75 | 0.00 | 6.80 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | No Fly Zone | 41.75 | 0.00 | 6.70 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 2/LG | 0 | Bad Moon | 44.25 | 0.00 | 3.10 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | Slider | 41.75 | 84.25 | 0.00 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Night Rider Six | 42.25 | 0.00 | 7.20 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Pain Maker | 40.00 | 0.00 | 5.40 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 2/LG | 0 | The Situation | 44.00 | 0.00 | 4.40 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Zip Code | 42.75 | 86.00 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Rango | 42.75 | 0.00 | 5.40 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Panther | 43.25 | 0.00 | 2.00 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Pistolero | 41.50 | 0.00 | 6.20 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Economic Barometer | 42.75 | 0.00 | 4.10 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | Spike | 41.50 | 0.00 | 7.90 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Navajo Rug | 43.25 | 0.00 | 6.10 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Yellow Jacket Jr. | 44.25 | 0.00 | 1.50 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Priceless | 44.00 | 0.00 | 3.00 |
| 2010 | 4/25/2010 | Billings, MT-10 | 17 | 4/SG | 0 | Clam Digger | 44.75 | 0.00 | 7.20 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 3/LG | 0 | Backyard Big Rig | 42.00 | 84.75 | 0.00 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 2/LG | 0 | Hank | 43.50 | 87.25 | 0.00 |
| 2010 | 4/23/2010 | Billings, MT-10 | 17 | 1/LG | 0 | The Juice | 44.25 | 88.00 | 0.00 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Torch | 39.50 | 82.25 | 0.00 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Jeffrey Scott's Buckle Man | 42.00 | 0.00 | 4.20 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Jr. Powder | 42.75 | 0.00 | 2.90 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Cat Man Do | 43.25 | 0.00 | 2.20 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Ranger Red | 44.00 | 0.00 | 1.80 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Chaos | 43.25 | 0.00 | 2.30 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Hysteria | 37.50 | 0.00 | 3.80 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Stretch Armstrong | 43.25 | 0.00 | 3.70 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 3/SG | 0 | SkyHawk Cut-a-Rug | 43.50 | 0.00 | 6.60 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Slim Domino | 42.75 | 85.25 | 0.00 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | Rattlesnake | 40.00 | 81.50 | 0.00 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 2/LG | 0 | Stretch Armstrong | 43.00 | 0.00 | 3.60 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 1/LG | 0 | Joe Kidd | 42.25 | 0.00 | 6.50 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Monty the Bull | 42.25 | 87.25 | 0.00 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Avalanche | 44.50 | 0.00 | 1.90 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Hammered | 42.25 | 0.00 | 2.20 |
| Event No | Event Name | Total Event Dollars |
| 13-201 | Little Rock, AR | $0.00 |
| Reported | Rider | Status | News | Last Updated | EST. Return | EST. Missed |
| 5/21/2011 12:00:00 AM | David Kennedy | Out | David Kennedy is out of competition due to a right shoulder (free hand) dislocation sustained during the first round in Pueblo, Colo. | 5/22/2011 7:42:00 PM | 5/22/2011 12:00:00 AM | Day |
| 5/20/2011 12:00:00 AM | David Kennedy | Questionable | David Kennedy dislocated his right shoulder (free arm) when he hit on his elbow as he was thrown from his first round bull in Pueblo, Colo. He is doubtful for Saturday. | 5/21/2011 3:26:08 PM | 5/21/2011 12:00:00 AM | Day |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments