BFTS N/A Rank

Elliott Jacoby

Fredericksburg, TX

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
42 113 21 18.58% 0% 0 85.49 0

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
N/A 0.00 0 0 0 0% 0% 0 0 0 0 1 105 $2,951.20

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 5 11 2 222.25 68 18.18% 0% 87 0 0 0 0 0.00 $17,199.05
2011 14 37 5 1,399.75 42 13.51% 0% 26 0 0 1 3 0.00 $88,146.13
2010 11 28 5 1,023.50 50 17.86% 0% 51 0 0 1 1 0.00 $32,744.82
2009 12 36 9 1,247.25 44 25% 0% 41 0 0 0 2 182.25 $51,833.68
2008 0 0 0 0.00 0 0% 0% 191 0 0 0 0 0.00 $5,532.11
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2012 2/11/2012 Oklahoma, City, OK-12 6 4/LG 0 Flirting with Disaster 44.50 0.00 1.90
2012 2/7/2012 Oklahoma, City, OK-12 6 2/LG 0 Gray Squirrel 43.25 0.00 5.10
2012 2/10/2012 Oklahoma, City, OK-12 6 1/LG 0 Super Cool Cat 43.25 0.00 6.90
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Rough Ride 41.25 0.00 4.10
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 24 Karat 42.75 0.00 3.30
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Big Papi 42.75 86.00 0.00
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 Class 6 Kat 43.50 0.00 7.40
2012 1/21/2012 Portland, OR-12 3 3/LG 0 Norris 42.50 86.25 0.00
2012 1/21/2012 Portland, OR-12 3 1/LG 0 Fully Loaded 41.00 0.00 7.80
2012 1/14/2012 Anaheim, CA-12 2 3/LG 0 The Deacon 43.25 0.00 7.00
2012 1/14/2012 Anaheim, CA-12 2 1/LG 0 Pancho0 44.75 0.00 2.70
2011 10/29/2011 Las Vegas, NV, 2011 30 5/LG 0 Palm Springs 44.50 0.00 1.90
2011 10/28/2011 Las Vegas, NV, 2011 30 4/LG 0 Pure Smoke 44.50 0.00 3.70
2011 10/27/2011 Las Vegas, NV, 2011 30 3/LG 0 Spit Fire 44.75 0.00 4.10
2011 10/26/2011 Las Vegas, NV, 2011 30 2/LG 0 Hammered 43.00 0.00 3.60
2011 10/26/2011 Las Vegas, NV, 2011 30 1/LG 0 Bono 42.25 0.00 3.80
2011 9/23/2011 Wichita, KS-11 26 3/LG 0 Stretch Armstrong 44.50 0.00 2.80
2011 9/23/2011 Wichita, KS-11 26 1/LG 0 Josey Wales 44.75 0.00 1.60
2011 9/17/2011 Springfield, MO-11 25 4/LG 0 Rowdy LJ 40.75 0.00 3.10
2011 9/13/2011 Springfield, MO-11 25 2/LG 0 Bolt Action 40.75 0.00 2.20
2011 9/16/2011 Springfield, MO-11 25 1/LG 0 Misery Business 43.50 0.00 4.80
2011 8/12/2011 Tulsa, OK-11 22 3/LG 0 Snow Storm 0.00 0.00 0.00
2011 8/12/2011 Tulsa, OK-11 22 2/LG 0 Jack Daniels After Party 45.25 0.00 6.10
2011 8/12/2011 Tulsa, OK-11 22 1/LG 0 Red Man 43.25 88.50 0.00
2011 8/6/2011 Billings, MT-11 21 4/LG 0 Cooper Tires Big Guns 40.25 0.00 3.40
2011 8/2/2011 Billings, MT-11 21 2/LG 0 I'm Back 42.50 0.00 2.00
2011 8/5/2011 Billings, MT-11 21 1/LG 0 Glad Stone 37.25 0.00 2.10
2011 7/30/2011 Thackerville, OK-11 20 3/LG 0 Backdraft 44.25 0.00 3.90
2011 7/25/2011 Thackerville, OK-11 20 1/LG 0 Bono 17.50 0.00 4.50
2011 5/20/2011 Pueblo, CO-11 19 3/LG 0 MoeBandy.com 44.25 0.00 7.10
2011 5/20/2011 Pueblo, CO-11 19 1/LG 0 Bois d'arc 43.75 0.00 5.50
2011 5/13/2011 Duluth, GA-11 18 3/LG 0 Rowdy LJ 42.75 0.00 2.50
2011 5/13/2011 Duluth, GA-11 18 1/LG 0 Second Chances 42.50 0.00 2.20
2011 5/6/2011 Des Moines, IA-11 17 3/LG 0 Silver Wings 37.00 0.00 3.10
2011 5/2/2011 Des Moines, IA-11 17 1/LG 0 Western Express 43.75 0.00 2.40
2011 4/30/2011 Seattle, WA-11 16 3/LG 0 Neon Ghost 43.50 0.00 3.20
2011 4/29/2011 Seattle, WA-11 16 1/LG 0 Buttercup 35.75 0.00 5.00
2011 4/16/2011 Las Vegas, NV-11 15 1/LG 0 Big Dreams 31.25 0.00 6.30
2011 4/10/2011 Tampa, FL-11 14 4/SG 0 After Party 45.75 0.00 4.30
2011 4/9/2011 Tampa, FL-11 14 3/LG 0 Deja Blu 44.50 0.00 3.60
2011 4/9/2011 Tampa, FL-11 14 2/LG 0 Bad Moon 44.50 89.75 0.00
2011 4/9/2011 Tampa, FL-11 14 1/LG 0 Cold Draft 42.50 86.25 0.00
2011 4/3/2011 Kansas City, MO-11 13 4/SG 0 Stubby 44.00 0.00 3.70
2011 4/2/2011 Kansas City, MO-11 13 3/LG 0 My Space 43.75 0.00 6.40
2011 4/2/2011 Kansas City, MO-11 13 2/LG 0 Hee Bee Gee Bee 45.25 0.00 6.10
2011 4/2/2011 Kansas City, MO-11 13 1/LG 0 Damn Right 43.75 88.50 0.00
2011 3/26/2011 Albuquerque, NM-11 12 4/LG 0 Petey 42.25 0.00 3.20
2011 3/25/2011 Albuquerque, NM-11 12 2/LG 0 Rewind 42.75 86.75 0.00
2011 3/25/2011 Albuquerque, NM-11 12 1/LG 0 Lil' Red Kat 43.50 0.00 4.40
2010 3/6/2010 Kansas City, MO-10 11 3/LG 0 Western Star 43.25 0.00 4.60
2010 3/6/2010 Kansas City, MO-10 11 2/LG 0 Nightmare 43.75 0.00 3.50
2010 3/5/2010 Kansas City, MO-10 11 1/LG 0 Bellringer 43.25 0.00 2.50
2010 2/27/2010 St. Louis, MO-10 10 3/LG 0 Pearl Snap 41.75 0.00 5.90
2010 2/27/2010 St. Louis, MO-10 10 2/LG 0 Tight Rope 44.75 0.00 2.00
2010 2/26/2010 St. Louis, MO-10 10 1/LG 0 Bird Creek 44.50 0.00 6.90
2010 2/11/2010 Arlington, TX-10 9 2/LG 0 MoeBandy.com 44.50 0.00 7.20
2010 2/20/2010 Arlington, TX-10 9 1/LG 0 Commotion 45.00 0.00 5.10
2010 2/13/2010 Oklahoma City, OK-10 8 3/LG 0 Western Star 44.25 0.00 6.30
2010 2/13/2010 Oklahoma City, OK-10 8 2/LG 0 Whiskey Bent 43.50 0.00 5.50
2010 2/12/2010 Oklahoma City, OK-10 8 1/LG 0 Minor Incident 45.25 0.00 4.10
2010 2/5/2010 Winston-Salem, NC-10 7 2/LG 0 25 to Life 43.75 0.00 2.00
2010 2/5/2010 Winston-Salem, NC-10 7 1/LG 0 Navajo Rug 44.00 0.00 2.00
2010 1/30/2010 Tampa, FL-10 6 2/LG 0 Dark Alley 43.25 0.00 5.40
2010 1/30/2010 Tampa, FL-10 6 1/LG 0 Outa Da Blue 44.00 0.00 7.00
2010 1/30/2010 Tampa, FL-10 6 1/LG 1 Poppa Smurf 39.75 0.00 1.90
2010 1/23/2010 Anaheim, CA-10 5 3/LG 0 Yellow 43.75 88.75 0.00
2010 1/23/2010 Anaheim, CA-10 5 2/LG 0 New Country 43.50 0.00 4.80
2010 1/18/2010 Anaheim, CA-10 5 1/LG 0 Slum Dog 43.00 0.00 2.60
2010 1/16/2010 Sacramento, CA-10 4 3/SG 0 Necessary Evil 44.25 85.50 0.00
2010 1/15/2010 Sacramento, CA-10 4 2/LG 0 Splatter 41.50 84.75 0.00
2010 1/15/2010 Sacramento, CA-10 4 1/LG 0 Shotgun Willy 43.75 88.00 0.00
2010 1/15/2010 Sacramento, CA-10 4 1/LG 1 Ring Leader 34.50 69.00 0.00
2010 1/9/2010 New York, NY-10 3 3/LG 0 Buckshot 42.50 86.50 0.00
2010 1/9/2010 New York, NY-10 3 2/LG 0 Gringo 41.75 0.00 3.80
2010 1/8/2010 New York, NY-10 3 1/LG 0 Little Mr. T 43.25 0.00 2.30
2010 1/2/2010 Baltimore, MD-10 2 2/LG 0 Wakina 43.00 0.00 3.50
2010 1/2/2010 Baltimore, MD-10 2 1/LG 0 Bird Creek 42.75 0.00 5.30
2010 1/2/2010 Baltimore, MD-10 2 1/LG 1 Hard Copy 38.50 0.00 7.90
2010 11/21/2009 Duluth, GA-10 1 2/LG 0 Fat Lip 43.50 0.00 2.00
2010 11/20/2009 Duluth, GA-10 1 1/LG 0 Rowdy Houdlum 41.00 0.00 6.30
2009 11/7/2009 Las Vegas, NV, 2009 32 7/LG 0 Mac-Nett's El Presidente 44.25 0.00 4.60
2009 11/7/2009 Las Vegas, NV, 2009 32 6/LG 0 Pinball Wizard 43.00 0.00 6.60
2009 11/5/2009 Las Vegas, NV, 2009 32 5/LG 0 Avalanche 45.00 0.00 2.10
2009 11/4/2009 Las Vegas, NV, 2009 32 4/LG 0 Bushwacker 45.50 0.00 2.10
2009 10/31/2009 Las Vegas, NV, 2009 32 3/LG 0 Hard Rock 42.75 87.25 0.00
2009 10/31/2009 Las Vegas, NV, 2009 32 2/LG 0 Mellow Yellow 44.75 0.00 2.50
2009 10/30/2009 Las Vegas, NV, 2009 32 1/LG 0 California Dreaming 43.25 87.50 0.00
2009 10/17/2009 Uncasville, CT-09 31 3/LG 0 Slim Biscuits 42.50 85.75 0.00
2009 10/17/2009 Uncasville, CT-09 31 2/LG 0 Black Eyed Bird 41.75 0.00 3.10
2009 10/16/2009 Uncasville, CT-09 31 1/LG 0 Schizophrenic 39.50 78.50 0.00
2009 10/11/2009 Columbus, OH-09 30 3/SG 0 Deja Blu 45.00 0.00 5.60
2009 10/6/2009 Columbus, OH-09 30 2/LG 0 Buffalo Hump 43.00 85.75 0.00
2009 10/10/2009 Columbus, OH-09 30 1/LG 0 Hell Yeah 43.00 87.00 0.00
2009 9/29/2009 Portland, OR-09 29 2/LG 0 Hearts of Fire 43.25 0.00 1.60
2009 10/2/2009 Portland, OR-09 29 1/LG 0 Double Threat 22.75 0.00 5.50
2009 9/27/2009 Ontario, CA-09 28 2/LG 1 Life Jacket 25.00 50.50 0.00
2009 9/27/2009 Ontario, CA-09 28 3/SG 0 Carrillo Cartel 44.75 0.00 1.60
2009 9/27/2009 Ontario, CA-09 28 2/LG 0 White Lies 33.25 63.25 0.00
2009 9/26/2009 Ontario, CA-09 28 1/LG 0 Shotgun Willie 43.75 88.75 0.00
2009 9/11/2009 Reno, NV-09 26 1/LG 0 Paleface 43.00 0.00 3.20
2009 9/12/2009 Reno, NV-09 26 3/LG 0 Kabookie 43.75 0.00 4.70
2009 9/12/2009 Reno, NV-09 26 2/LG 0 New Country 42.50 86.00 0.00
2009 8/15/2009 Nashville, TN-09 25 2/LG 0 Loaded Gun 43.00 0.00 2.80
2009 8/15/2009 Nashville, TN-09 25 1/LG 0 Lone Star 44.50 0.00 2.30
2009 8/1/2009 San Antonio, TX-09 24 2/LG 0 Tight Rope 44.25 0.00 4.40
2009 8/1/2009 San Antonio, TX-09 24 1/LG 0 Cajun 41.50 0.00 3.50
2009 7/18/2009 Tulsa, OK-09 23 3/LG 0 Haymaker 42.50 0.00 6.00
2009 7/18/2009 Tulsa, OK-09 23 2/LG 0 Red Kat 45.00 0.00 2.60
2009 7/17/2009 Tulsa, OK-09 23 1/LG 0 Monty the Bull 43.50 0.00 2.90
2009 5/17/2009 Pueblo, CO-09 22 3/SG 0 Spit Fire 46.00 0.00 3.80
2009 5/15/2009 Pueblo, CO-09 22 2/LG 0 UnderDog 43.25 0.00 2.10
2009 5/16/2009 Pueblo, CO-09 22 1/LG 0 Hee Bee Gee Bee 44.00 0.00 0.90
2009 5/8/2009 Des Moines, IA-09 21 2/LG 0 Cut Across Shorty 44.75 0.00 4.10
2009 5/8/2009 Des Moines, IA-09 21 1/LG 0 Shoot Ya 43.25 0.00 6.40
2009 5/2/2009 Worcester, MA-09 20 3/LG 0 Bob 42.75 0.00 3.10
2009 5/2/2009 Worcester, MA-09 20 2/LG 0 Pinball Wizard 44.50 0.00 5.90
2009 5/1/2009 Worcester, MA-09 20 1/LG 0 Hex 42.50 0.00 7.70
Event No Event Name Total Event Dollars
13-255 Pala, CA $0.00
13-253 Wharton , TX $452.20
13-253 Wharton , TX $0.00
13-253 Wharton , TX $0.00
13-246 Wichita , KS $0.00
13-242 Texarkana, TX $0.00
13-244 Stephenville, TX $0.00
13-238 Dothan, AL $0.00
13-238 Dothan, AL $0.00
13-238 Dothan, AL $0.00
13-238 Dothan, AL $0.00
13-236 Saginaw, MI $1,445.00
13-236 Saginaw, MI $289.00
13-230 Jacksonville, FL $397.80
13-224 N. Little Rock, AR $367.20
13-219 Austin, TX $0.00
13-218 Wichita Falls, TX $0.00
13-217 Pueblo, CO $0.00
13-216 Denver, CO $0.00
Reported Rider Status News Last Updated EST. Return EST. Missed
10/28/2011 12:00:00 AM Elliott Jacoby Competing Elliott Jacoby separated a rib during his Round 3 ride at the PBR Finals. 10/29/2011 5:45:00 PM 10/29/2011 12:00:00 AM Day
10/26/2011 12:00:00 AM Elliott Jacoby Competing Elliott Jacoby returns to action in Las Vegas after sustaining a concussion in Tulsa, Okla. 10/26/2011 6:42:00 PM 10/26/2011 12:00:00 AM Day
10/14/2011 12:00:00 AM Elliott Jacoby Out Elliott Jacoby is out of competition due to persistent symptoms from a concussion. He is probable for the PBR Finals. 10/15/2011 8:34:00 AM 10/26/2011 12:00:00 AM Day
9/30/2011 12:00:00 AM Elliott Jacoby Out Elliott Jacoby is out of competition due to persistent symptoms from a concussion. He is probable for the PBR World Finals. 10/1/2011 9:52:00 AM 10/26/2011 12:00:00 AM Day
9/16/2011 12:00:00 AM Elliott Jacoby Competing Elliott Jacoby returns to competition in Springfield after being out due to a concussion and middle ear injury sustained in Tulsa. 9/16/2011 9:46:00 PM 9/17/2011 12:00:00 AM Day
9/9/2011 12:00:00 AM Elliott Jacoby Out Elliott Jacoby is out of competition because of a concussion and middle ear injury sustained in Tulsa, Okla. 9/9/2011 9:18:00 PM 9/10/2011 12:00:00 AM Day
8/19/2011 12:00:00 AM Elliott Jacoby Probable Elliott Jacoby is out of competition in San Antonio after sustaining a concussion in Tulsa, Okla. He is probable for Milwaukee. 8/20/2011 8:44:00 AM 9/9/2011 12:00:00 AM Day
8/12/2011 12:00:00 AM Elliott Jacoby Questionable Elliott Jacoby sustained a concussion and lacerated right ear when he was hit in the head by the bull's horn during the second round on Friday in Tulsa, Okla. Due to persistent dizziness and vomiting, he was taken to St. John's Medical Center, where he underwent a CT scan that was normal. He is out of competition Saturday and is questionable for San Antonio. 8/13/2011 8:14:08 PM 8/19/2011 12:00:00 AM Day
9/27/2009 12:00:00 AM Elliott Jacoby Probable Elliot Jacoby sustained a concussion when his head struck the ground as he ws thrown from his Championship Round bull in Ontario. He is probable for Portland. 9/27/2009 7:46:48 PM 10/4/2009 12:00:00 AM Week

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!

More Riders