Select Site
PBR.com
BFTS N/A Rank
| Birthday | 7/6/1980 |
| Age | 32 |
| Height | 6' 1 |
| Weight | 150 lbs. |
| Years Pro | 5 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 36 | 85 | 21 | 24.71% | 0% | 0 | 83.57 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 140 | $2,512.62 |
ViewBlue-Emu Wreck of the Night: Elton Cide takes a blow to the head from Black Widow0:47
ViewElton Cide rides Magnífico for 87.75 points0:23
ViewElton Cide rides Chefe Tam for 78.75 points0:53
ViewElton Cide vs. Rainbow0:50
ViewElton Cide posts 86 points on Jr. Powder1:38
ViewElton Cide vs. Squawk Box0:51
View2011 Express Classic in Tulsa, OK9 pictures
ViewElton Cide vs. Top Notch0:41
ViewElton Cide vs. Misery Business0:51
ViewElton Cide Vs Marmite1:01
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 8 | 17 | 6 | 721.75 | 46 | 35.29% | 0% | 55 | 0 | 0 | 0 | 1 | 0.00 | $29,596.43 |
| 2011 | 27 | 65 | 14 | 1,777.25 | 36 | 21.54% | 0% | 17 | 0 | 0 | 0 | 1 | 0.00 | $125,257.94 |
| 2010 | 1 | 2 | 1 | 111.00 | 81 | 50% | 0% | 65 | 0 | 0 | 0 | 0 | 111.00 | $26,819.29 |
| 2009 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 92 | 0 | 0 | 0 | 0 | 0.00 | $12,685.01 |
| 2008 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 143 | 0 | 0 | 0 | 0 | 0.00 | $9,759.28 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Black Widow | 44.25 | 0.00 | 1.70 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Alf | 42.00 | 0.00 | 2.10 |
| 2012 | 2/12/2012 | Oklahoma, City, OK-12 | 6 | 5/SG | 0 | Highway 12 | 43.50 | 0.00 | 4.70 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | April Fools | 41.00 | 85.25 | 0.00 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | Cool McCool | 41.75 | 84.50 | 0.00 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Porcupine Puncher | 41.25 | 0.00 | 6.30 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Magic | 42.75 | 0.00 | 4.30 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Next Day Air | 41.75 | 0.00 | 6.60 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Mean Eyed Cat | 42.25 | 0.00 | 2.60 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Buck Off | 43.75 | 0.00 | 2.20 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Jr. Powder | 41.50 | 84.25 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Show Stopper | 42.25 | 0.00 | 3.80 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | Hawaiian Ivory | 41.50 | 0.00 | 6.60 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Filmore Heat | 40.75 | 74.75 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Papa Roach | 39.50 | 81.00 | 0.00 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Full Force | 44.00 | 0.00 | 2.10 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Hard Rock | 40.75 | 82.00 | 0.00 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | Cooper Tires Wild & Out | 43.75 | 0.00 | 4.30 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Rainbow | 44.25 | 0.00 | 6.50 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Little Hummer | 43.25 | 0.00 | 4.50 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 1 | Prator's Pride | 37.25 | 67.75 | 0.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Another One | 42.25 | 0.00 | 7.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Poker Face | 43.75 | 0.00 | 2.40 |
| 2011 | 10/15/2011 | Columbus, OH-11 | 29 | 4/SG | 0 | Jr. Powder | 42.25 | 86.00 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Squawk Box | 42.50 | 86.75 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Black Attack | 43.25 | 0.00 | 4.80 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Mister Meanor | 41.50 | 85.00 | 0.00 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Whitewater Trouble | 44.00 | 0.00 | 3.60 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Panther | 42.00 | 0.00 | 4.90 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 44.00 | 0.00 | 1.90 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Feed the Monkey | 0.00 | 0.00 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Sancho | 44.00 | 0.00 | 3.70 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Tirerama Let-R-Rip | 42.50 | 0.00 | 2.80 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Louisiana Purchase | 0.00 | 0.00 | 0.00 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | White Velvet | 42.75 | 0.00 | 3.20 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Where's The Whiskey | 43.50 | 0.00 | 4.90 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Wafer | 40.00 | 0.00 | 7.70 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Linebacker | 42.25 | 0.00 | 2.70 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 2/LG | 0 | Backdraft | 43.00 | 0.00 | 6.80 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Lil Shyster | 42.50 | 85.25 | 0.00 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Blind Side | 41.50 | 0.00 | 5.40 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 2/LG | 0 | Top Notch | 41.75 | 84.00 | 0.00 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Lil Moody | 42.75 | 0.00 | 7.00 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Rowdy LJ | 43.25 | 0.00 | 5.50 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Mr. Slim | 42.50 | 0.00 | 5.80 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Pretty Boy | 42.50 | 0.00 | 2.30 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Hot Pistol | 43.75 | 0.00 | 4.10 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Young Yeezy | 43.50 | 0.00 | 2.20 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Cowboy Casanova | 43.50 | 0.00 | 6.90 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Misery Business | 40.75 | 83.75 | 0.00 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Chicken Lickin | 42.25 | 0.00 | 7.30 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Feelin' So Fly | 42.75 | 0.00 | 6.40 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | Mr. Slim | 43.25 | 0.00 | 4.00 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | Asteroid | 39.50 | 76.00 | 0.00 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Sky Hawk Cut a Rug | 41.00 | 0.00 | 7.70 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Shoot Out | 40.75 | 0.00 | 4.50 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Charlie Bullware | 43.25 | 0.00 | 3.20 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 1 | Ford's F-150 Raptor | 42.00 | 0.00 | 5.20 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | MontanaCanvas.com | 41.50 | 79.25 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Full Force | 43.00 | 0.00 | 7.90 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | I'm Back | 43.25 | 86.00 | 0.00 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Rowdy All Night | 42.50 | 0.00 | 4.40 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Too Tall | 42.25 | 0.00 | 4.50 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | My Space | 43.50 | 87.25 | 0.00 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | Refugee | 42.00 | 0.00 | 4.40 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | Marmite | 40.75 | 0.00 | 7.40 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 2/LG | 0 | Minor Incident | 43.50 | 0.00 | 3.30 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | RMEF Bugle | 42.25 | 85.25 | 0.00 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 1 | Warrior | 28.00 | 58.50 | 0.00 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | Chin Music | 42.00 | 0.00 | 4.10 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Next Thing Smokin | 42.00 | 84.25 | 0.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Jefferey Scott's Titanium Tough | 44.00 | 0.00 | 3.40 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Magic | 41.75 | 0.00 | 5.10 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Rowdy All Night | 44.00 | 0.00 | 4.40 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | Red Devil | 42.75 | 0.00 | 5.40 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Blind Side | 42.00 | 85.50 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Lil' Red Kat | 41.75 | 0.00 | 2.90 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | Ice T&D | 42.75 | 0.00 | 6.30 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Bad Blake | 46.00 | 0.00 | 3.90 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Do You Wanna | 42.00 | 0.00 | 3.40 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 1 | Didn't Feel a Thing | 37.50 | 78.00 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Quazi Moto | 42.50 | 0.00 | 6.60 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Mr. Slim | 42.50 | 0.00 | 6.60 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Hou's Ya Daddy | 40.50 | 83.00 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Flip Side | 42.75 | 0.00 | 3.90 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Riddle Me This | 39.75 | 0.00 | 7.60 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Ludacris | 43.00 | 0.00 | 4.90 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Hot Pistol | 42.00 | 86.00 | 0.00 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Moon | 44.25 | 0.00 | 2.10 |
| Reported | Rider | Status | News | Last Updated | EST. Return | EST. Missed |
| 2/3/2012 12:00:00 AM | Elton Cide | Probable | Elton Cide was injured when he was stepped on after being thrown from his first round bull in Baltimore. He is probable for Saturday. | 2/4/2012 5:08:13 PM | 2/4/2012 12:00:00 AM | Day |
| 1/21/2012 12:00:00 AM | Elton Cide | Competing | Elton Cide sustained some bruising of his chest when he was run over after being thrown from his first round bull in Portland. He is expected to compete on Sunday. | 1/21/2012 10:48:26 PM | 1/22/2012 12:00:00 AM | Day |
| 10/14/2011 12:00:00 AM | Elton Cide | Competing | Elton Cide lacerated his chin when he was kicked after being thrown off of his first-round bull in Columbus, Ohio. He is competing. | 10/15/2011 8:40:23 AM | 10/14/2011 12:00:00 AM | Day |
| 9/17/2011 12:00:00 AM | Elton Cide | Competing | Elton Cide returns to competition in Wichita after sustaining a concussion when in the first round in Springfield, Mo. | 9/23/2011 3:45:01 PM | 9/18/2011 12:00:00 AM | Day |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments