BFTS 37 Rank

Jared Farley

Kempsey, AUS.

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
135 351 116 33.05% 6.52% 7 85.42 0

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
37 669.75 9 19 5 26.32% 0% 0 0 2 0 1 37 $31,482.75

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 14 34 10 1,683.25 31 29.41% 0% 36 0 0 1 3 0.00 $59,072.43
2011 2 7 2 438.25 55 28.57% 0% 54 0 0 0 1 0.00 $36,974.28
2010 16 37 6 705.00 56 16.22% 0% 44 0 0 0 1 0.00 $43,193.24
2009 5 10 4 395.50 59 40% 0% 286 0 0 0 0 0.00 $1,390.00
2008 26 64 19 2,499.25 38 29.69% 0% 33 0 0 0 3 275.25 $75,093.67
2007 6 20 7 1,576.00 48 35% 0% 42 2 0 0 3 465.50 $74,840.32
2006 22 61 26 4,779.25 17 42.62% 11.11% 22 3 0 4 6 211.75 $84,433.10
2005 29 76 30 4,087.00 20 40% 16.67% 36 0 0 0 6 87.50 $45,725.08
2004 6 22 7 1,288.00 46 35% 16.67% 20 1 0 0 2 498.00 $66,905.23
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 5/10/2013 Las Vegas, NV 17 1/LG 0 Keepin It Real 42.50 0.00 5.00
2013 4/23/2013 Boise, ID 16 2/LG 0 Big John 43.00 0.00 3.60
2013 4/23/2013 Boise, ID 16 2/LG 1 Cool Hand Luke 37.50 0.00 0.00
2013 4/26/2013 Boise, ID 16 1/LG 0 Invisible Spots 39.00 80.75 0.00
2013 4/20/2013 Des Moines, IA 15 2/LG 0 Mr. Slim 43.25 0.00 2.70
2013 4/20/2013 Des Moines, IA 15 1/LG 0 Jack Wagon 42.75 0.00 2.20
2013 4/14/2013 Louisville, KY 14 3/SG 0 Buck Dynasty 43.75 0.00 1.30
2013 4/9/2013 Louisville, KY 14 2/LG 0 Walking Tall 42.25 88.00 0.00
2013 4/13/2013 Louisville, KY 14 1/LG 0 Buck Shot 43.00 0.00 3.50
2013 2/16/2013 St. Louis, MO 7 3/LG 0 Groovy 42.75 0.00 6.50
2013 2/14/2013 St. Louis, MO 7 2/LG 0 Flesh & Blood 42.75 0.00 2.50
2013 2/15/2013 St. Louis, MO 7 1/LG 0 Lucky 7 40.75 82.25 0.00
2013 2/9/2013 Anaheim, CA 6 3/LG 0 Class 6 Kat 43.25 0.00 4.20
2013 2/5/2013 Anaheim, CA 6 2/LG 0 Wolfey 43.25 0.00 3.80
2013 2/8/2013 Anaheim, CA 6 1/LG 0 Walk It Out 40.00 81.75 0.00
2013 1/22/2013 Oklahoma City, OK 4 2/LG 0 Get a Holt ON 0.00 0.00 0.00
2013 1/25/2013 Oklahoma City, OK 4 1/LG 0 Cut Leg 43.00 0.00 1.70
2013 1/18/2013 Winston Salem, NC 3 2/LG 0 California King 42.50 0.00 1.80
2013 1/18/2013 Winston Salem, NC 3 1/LG 0 Anonymous 43.00 87.00 0.00
2013 1/12/2013 Chicago, IL 2 2/LG 0 Hog Wash 43.00 0.00 6.90
2013 1/12/2013 Chicago, IL 2 1/LG 0 Firestorm 42.50 0.00 4.40
2013 1/12/2013 Chicago, IL 2 1/LG 1 Dear Me 30.50 64.00 0.00
2012 10/27/2012 Las Vegas, NV, 2012 29 5/LG 0 Wipeout 43.25 0.00 3.70
2012 10/12/2012 Columbus, OH-12 28 3/LG 0 Alternator 41.75 0.00 4.00
2012 10/12/2012 Columbus, OH-12 28 2/LG 0 Sleeper 42.75 0.00 4.80
2012 10/12/2012 Columbus, OH-12 28 1/LG 0 Over The Top 41.25 85.50 0.00
2012 10/6/2012 Philadelphia, PA-12 27 4/SG 0 Smackdown 45.75 0.00 2.50
2012 10/5/2012 Philadelphia, PA-12 27 3/LG 0 The Game Changer 43.00 88.00 0.00
2012 10/5/2012 Philadelphia, PA-12 27 2/LG 0 Ludacris 43.75 0.00 3.20
2012 10/5/2012 Philadelphia, PA-12 27 1/LG 0 Twisted Outlaw 42.25 85.00 0.00
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Mac-Nett's Southern Wine 41.75 0.00 2.00
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 X Factor 42.25 0.00 1.90
2012 9/22/2012 Tampa, FL-12 25 3/SG 0 Delco 46.25 0.00 3.60
2012 9/21/2012 Tampa, FL-12 25 2/LG 0 El Pastor 42.25 86.25 0.00
2012 9/21/2012 Tampa, FL-12 25 1/LG 0 Blitz 42.25 86.25 0.00
2012 9/15/2012 Springfield, MO-12 24 4/LG 0 Highway to Hell 38.75 79.75 0.00
2012 9/15/2012 Springfield, MO-12 24 4/LG 1 All Jacked Up 31.50 65.50 0.00
2012 9/11/2012 Springfield, MO-12 24 2/LG 0 Bikini 43.00 0.00 3.00
2012 9/14/2012 Springfield, MO-12 24 1/LG 0 Rotten Apple 42.50 0.00 6.30
2012 9/7/2012 Nashville, TN-12 23 3/LG 0 Joe Cool 42.00 0.00 3.50
2012 9/7/2012 Nashville, TN-12 23 1/LG 0 Caddy Shack 44.50 0.00 2.50
2012 8/10/2012 Tulsa, OK-12 20 3/LG 0 Oklahoma Magic 44.00 0.00 3.70
2012 8/10/2012 Tulsa, OK-12 20 1/LG 0 Keepin It Real 42.50 0.00 4.60
2012 8/10/2012 Tulsa, OK-12 20 1/LG 1 Lucky You 32.00 0.00 1.70
2012 5/19/2012 Pueblo, CO-12 19 3/LG 0 Summer Nights 43.00 0.00 2.70
2012 5/16/2012 Pueblo, CO-12 19 2/LG 0 Country Bumpkin 41.25 0.00 6.40
2012 5/18/2012 Pueblo, CO-12 19 1/LG 0 Azusa Street 42.25 0.00 2.50
2012 5/12/2012 Boise, ID-12 18 2/LG 0 Mr. Bull 42.75 87.50 0.00
2012 5/12/2012 Boise, ID-12 18 1/LG 0 Who Da Man 42.25 0.00 2.00
2012 4/21/2012 Des Moines, IA-12 15 3/LG 0 Yellow Jacket Jr. 38.50 0.00 2.90
2012 4/21/2012 Des Moines, IA-12 15 1/LG 0 Big Stuff 42.25 0.00 3.20
2012 4/14/2012 Indianapolis, IN-12 14 2/LG 0 Main Event 41.50 85.50 0.00
2012 4/14/2012 Indianapolis, IN-12 14 1/LG 0 Quiet Riot 44.00 0.00 2.40
2012 2/4/2012 Baltimore, MD-12 5 4/SG 0 Rango 44.00 0.00 1.20
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Slim's Ghost 42.00 85.75 0.00
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 Tainted Love 41.00 83.75 0.00
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Sancho 43.00 0.00 2.00
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 Little Brother 42.00 0.00 1.90
2011 10/8/2011 Hartford, CT-11 28 4/LG 0 Keepin It Real 42.00 0.00 7.90
2011 10/4/2011 Hartford, CT-11 28 2/LG 0 Tornado Alley 42.00 0.00 2.40
2011 10/7/2011 Hartford, CT-11 28 1/LG 0 Jellybean 42.25 86.25 0.00
2011 10/1/2011 Charlotte, NC-11 27 4/SG 0 Mood Swing 44.75 0.00 4.30
2011 9/30/2011 Charlotte, NC-11 27 3/LG 0 Rusty Waters 43.75 0.00 5.10
2011 9/30/2011 Charlotte, NC-11 27 2/LG 0 Bad Medicine 43.00 0.00 1.80
2011 9/30/2011 Charlotte, NC-11 27 1/LG 0 Black Smoke 42.50 87.00 0.00
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Power Line 43.25 0.00 2.60
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Super Hou 42.25 0.00 7.70
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Mighty Mite 41.25 83.25 0.00
2010 8/28/2010 Ontario, CA-10 25 2/LG 0 Ghost Rider 43.50 0.00 1.40
2010 8/28/2010 Ontario, CA-10 25 1/LG 0 Cherry Bomb 40.25 82.00 0.00
2010 8/20/2010 Memphis, TN-10 24 2/LG 0 Hee Bee Gee Bee 43.75 0.00 7.70
2010 8/20/2010 Memphis, TN-10 24 1/LG 0 Outa Da Blue 43.00 0.00 5.10
2010 8/14/2010 Nashville, TN-10 23 2/LG 0 Rowdy LJ 39.50 0.00 1.30
2010 8/14/2010 Nashville, TN-10 23 2/LG 1 Bad 30.00 0.00 1.60
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Hot Rod 44.00 0.00 3.20
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 Hot Pistol 43.50 0.00 3.90
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 Blue Demon 42.75 0.00 3.20
2010 7/17/2010 Tulsa, OK-10 21 3/LG 0 Cowboy Casanova 42.50 0.00 3.50
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Space Chimp 43.00 0.00 5.20
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Superfreak 42.75 86.00 0.00
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 Pistolero 44.00 0.00 6.30
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Mad Max 43.25 0.00 5.50
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Commotion 43.75 0.00 6.10
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 RICO 45.25 0.00 3.50
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 Stinger 43.75 0.00 1.30
2010 4/30/2010 Des Moines, IA-10 18 2/LG 0 Die Hard 41.50 0.00 2.90
2010 4/30/2010 Des Moines, IA-10 18 1/LG 0 Twist Off 44.50 0.00 5.90
2010 4/24/2010 Billings, MT-10 17 3/LG 0 Wild & Out 45.00 0.00 3.60
2010 4/24/2010 Billings, MT-10 17 2/LG 0 Bull Named Sue 41.25 0.00 5.90
2010 4/23/2010 Billings, MT-10 17 1/LG 0 Anchor Man 44.50 0.00 3.70
2010 4/10/2010 Nampa, ID-10 16 3/LG 0 Paleface 43.50 0.00 3.00
2010 4/9/2010 Nampa, ID-10 16 2/LG 0 Shreader 42.75 0.00 6.60
2010 4/9/2010 Nampa, ID-10 16 1/LG 0 Bootlegger 41.50 86.50 0.00
2010 4/2/2010 New Orleans, LA-10 15 2/LG 0 Lightning 44.00 0.00 2.10
2010 4/2/2010 New Orleans, LA-10 15 1/LG 0 Hazardous Cargo 41.25 0.00 6.50
2010 3/27/2010 Albuquerque, NM-10 14 3/LG 0 Classified 43.25 0.00 1.00
2010 3/27/2010 Albuquerque, NM-10 14 2/LG 0 Mac-Nett's El Presidente 43.00 0.00 3.90
2010 3/26/2010 Albuquerque, NM-10 14 1/LG 0 Hot Pistol 43.25 0.00 4.10
2010 3/20/2010 Fresno, CA-10 13 2/LG 0 Funny Farm 40.25 84.25 0.00
2010 3/19/2010 Fresno, CA-10 13 1/LG 0 Get It, Got It, Gone 42.25 0.00 3.30
2010 3/14/2010 Glendale, AZ-10 12 3/SG 0 Hagen's Lone Star 45.25 0.00 2.50
2010 3/13/2010 Glendale, AZ-10 12 2/LG 0 PD 43.25 88.00 0.00
2010 3/13/2010 Glendale, AZ-10 12 1/LG 0 Crossover 44.25 0.00 4.80
2009 2/14/2009 Oklahoma City, OK-09 9 3/LG 0 Woodpecker Lips 0.00 0.00 0.10
2009 2/14/2009 Oklahoma City, OK-09 9 2/LG 0 Bad Blue 39.50 0.00 4.80
2009 2/13/2009 Oklahoma City, OK-09 9 1/LG 0 Fast Cash 40.75 83.00 0.00
2009 2/8/2009 Tallahassee, FL-09 8 3/SG 0 Little Mr. T 44.00 0.00 4.80
2009 2/7/2009 Tallahassee, FL-09 8 2/LG 0 Hank 41.50 83.50 0.00
2009 2/7/2009 Tallahassee, FL-09 8 1/LG 0 Coyote Bill 42.50 85.75 0.00
2009 2/7/2009 Tallahassee, FL-09 8 1/LG 1 Coyote Bill 32.00 0.00 1.10
2009 2/6/2009 Tampa, FL-09 7 1/LG 0 Man Law 44.50 0.00 2.40
2009 1/30/2009 Winston-Salem, NC-09 6 2/LG 0 Code Blue 46.00 0.00 3.00
2009 1/30/2009 Winston-Salem, NC-09 6 1/LG 0 Chief of Staff 43.00 88.25 0.00
2009 1/24/2009 Dallas, TX-09 5 2/LG 0 Gonzales Black 38.25 0.00 3.60
2009 1/25/2009 Dallas, TX-09 5 1/LG 0 Dark Side 43.75 0.00 7.10
2008 11/6/2008 World Finals, 2008 33 4/LG 0 Tom Petty 43.50 0.00 3.50
2008 11/2/2008 World Finals, 2008 33 3/LG 0 Bad Moon 44.75 0.00 3.30
2008 11/1/2008 World Finals, 2008 33 2/LG 0 Red Chester 43.00 86.00 0.00
2008 10/31/2008 World Finals, 2008 33 1/LG 0 Lacey Balls 43.00 89.25 0.00
2008 10/18/2008 Uncasville, CT-08 32 3/LG 0 Triple Nickels 43.25 0.00 3.30
2008 10/18/2008 Uncasville, CT-08 32 2/LG 0 Denny Crane 43.25 88.50 0.00
2008 10/17/2008 Uncasville, CT-08 32 1/LG 0 Rowdy Randy 41.50 0.00 4.80
2008 10/10/2008 Columbus, OH-08 31 2/LG 0 Akin for 8 43.25 0.00 2.70
2008 10/10/2008 Columbus, OH-08 31 1/LG 0 Big Iron 44.50 0.00 2.10
2008 10/3/2008 Cincinnati, OH-08 30 2/LG 0 Fraggle Rock 43.25 0.00 5.00
2008 10/3/2008 Cincinnati, OH-08 30 1/LG 0 High Lonesome 43.25 0.00 3.70
2008 9/27/2008 Oakland, CA-08 29 2/LG 0 Let's Dance 34.25 0.00 4.80
2008 9/26/2008 Oakland, CA-08 29 1/LG 0 Little Lightning 43.50 0.00 3.20
2008 8/2/2008 Glendale, AZ-08 25 3/SG 0 Red Devil 44.50 0.00 3.00
2008 8/1/2008 Glendale, AZ-08 25 2/LG 0 Vampire 43.00 87.25 0.00
2008 8/1/2008 Glendale, AZ-08 25 1/LG 0 Payday 41.25 0.00 7.70
2008 7/25/2008 Edmonton, AB-08 24 2/LG 0 Graffiti 41.50 0.00 4.60
2008 7/24/2008 Edmonton, AB-08 24 1/LG 0 Scaredy Cat 44.50 0.00 2.90
2008 7/19/2008 Tulsa, OK-08 23 3/LG 0 Hot Pistol 44.75 0.00 2.40
2008 7/19/2008 Tulsa, OK-08 23 2/LG 0 Hooligan 40.25 81.25 0.00
2008 7/18/2008 Tulsa, OK-08 23 1/LG 0 Woodpecker Lips 41.75 0.00 3.70
2008 6/22/2008 Dallas, TX-08 22 3/SG 0 Show Time 43.75 0.00 4.10
2008 6/21/2008 Dallas, TX-08 22 2/LG 0 King Pin 42.50 88.75 0.00
2008 6/21/2008 Dallas, TX-08 22 1/LG 0 Cadillac Man 44.50 0.00 2.20
2008 6/7/2008 Orlando, FL-08 21 3/SG 0 Chance 46.00 0.00 2.60
2008 6/6/2008 Orlando, FL-08 21 2/LG 0 Tater Salad 42.00 86.25 0.00
2008 6/6/2008 Orlando, FL-08 21 1/LG 0 Ranger 41.25 85.00 0.00
2008 5/17/2008 San Antonio, TX-08 20 2/SG 0 Black Gold 44.25 89.00 0.00
2008 5/17/2008 San Antonio, TX-08 20 1/LG 0 Savage Shaker 43.75 0.00 2.70
2008 5/2/2008 Des Moines, IA-08 19 2/LG 0 Lights Out 43.00 0.00 2.50
2008 5/2/2008 Des Moines, IA-08 19 1/LG 0 Basic Instinct 42.50 0.00 3.10
2008 4/27/2008 Rosemont, IL-08 18 3/SG 0 Move It 44.75 0.00 7.50
2008 4/26/2008 Rosemont, IL-08 18 2/LG 0 Fish Creek Bandit 44.00 0.00 7.60
2008 4/26/2008 Rosemont, IL-08 18 1/LG 0 Smokin Aces 43.00 88.00 0.00
2008 4/11/2008 Omaha, NE-08 16 2/LG 0 Sam's Town 45.00 0.00 3.00
2008 4/11/2008 Omaha, NE-08 16 1/LG 0 Little Willie 42.25 0.00 5.20
2008 4/11/2008 Omaha, NE-08 16 1/LG 1 Poppa Smurf 43.75 0.00 4.40
2008 4/4/2008 Nampa, ID-08 15 3/LG 0 Drop Zone 39.50 80.50 0.00
2008 4/4/2008 Nampa, ID-08 15 2/LG 0 Bond, James Bond 45.25 0.00 6.20
2008 4/3/2008 Nampa, ID-08 15 1/LG 0 Little Willie 42.75 87.75 0.00
2008 3/29/2008 Albuquerque, NM-08 14 3/LG 0 Butler's Pride 41.25 84.25 0.00
2008 3/29/2008 Albuquerque, NM-08 14 2/LG 0 LZ 41.50 84.25 0.00
2008 3/28/2008 Albuquerque, NM-08 14 1/LG 0 Lightning McQueen 45.00 0.00 3.20
2008 3/15/2008 Tacoma, WA-08 13 2/LG 0 Squaw's Dream 43.50 0.00 4.90
2008 3/15/2008 Tacoma, WA-08 13 1/LG 0 Big Red Truck 43.25 0.00 7.10
2008 3/14/2008 Portland, OR-08 12 1/LG 0 Deal or No Deal 44.00 0.00 3.20
2008 3/4/2008 Kansas City, MO-08 11 2/LG 0 North Dakota Kid 45.25 0.00 3.10
2008 3/8/2008 Kansas City, MO-08 11 1/LG 0 Road Trip 42.75 0.00 7.30
2008 3/8/2008 Kansas City, MO-08 11 1/LG 1 Night Train 36.50 0.00 0.00
2008 3/8/2008 Kansas City, MO-08 11 1/LG 1 Cool Spots 37.50 0.00 2.40
2008 3/2/2008 Baltimore, MD-08 10 3/SG 0 King Solomon 44.25 0.00 4.10
2008 3/1/2008 Baltimore, MD-08 10 2/LG 0 High Test 43.25 89.75 0.00
2008 3/1/2008 Baltimore, MD-08 10 1/LG 0 Bugs 43.50 0.00 2.90
2008 2/23/2008 St. Louis, MO-08 9 3/LG 0 Jacob's Pet 46.25 0.00 2.60
2008 2/23/2008 St. Louis, MO-08 9 2/LG 0 Little Mr. T 43.25 0.00 2.90
2008 2/22/2008 St. Louis, MO-08 9 1/LG 0 Rip Cord 41.25 86.00 0.00
2008 2/17/2008 Challenger Finals Championship 8 3/SG 0 Walk the Line 43.25 88.50 0.00
2008 2/16/2008 Challenger Finals Championship 8 2/LG 0 Dark Side 43.00 88.00 0.00
2008 2/16/2008 Challenger Finals Championship 8 1/LG 0 Flashover 44.00 0.00 4.40
2008 2/16/2008 Challenger Finals Qualifier 7 2/LG 0 Rooster Cogburn 39.50 80.50 0.00
2008 2/15/2008 Challenger Finals Qualifier 7 1/LG 0 Indian War Paint 42.75 84.75 0.00
2008 1/19/2008 Sacramento, CA-08 5 2/LG 0 Grid Mark 42.00 85.25 0.00
2008 1/19/2008 Sacramento, CA-08 5 1/LG 0 Alley Cat 43.25 0.00 5.60
2008 1/18/2008 Fresno, CA-08 4 1/LG 0 Blue Hypnotic 40.00 79.50 0.00
2008 1/12/2008 Worcester, MA-08 3 3/LG 0 Wildfire 44.25 0.00 1.70
2008 1/12/2008 Worcester, MA-08 3 2/LG 0 Fine Wine 43.00 0.00 5.30
2008 1/11/2008 Worcester, MA-08 3 1/LG 0 Jose 41.25 0.00 4.50
2008 1/5/2008 New York, NY-08 2 3/LG 0 Mataska 44.00 0.00 3.00
2008 1/5/2008 New York, NY-08 2 2/LG 0 Superman 41.75 0.00 6.70
2008 1/4/2008 New York, NY-08 2 1/LG 0 Big Bend 40.75 82.75 0.00
2008 12/29/2007 Duluth, GA-08 1 2/LG 0 Minimus 42.00 0.00 5.90
2008 12/30/2007 Duluth, GA-08 1 1/LG 0 Eaten' Britches 43.25 0.00 2.80
2007 11/3/2007 World Finals, 2007 30 7/LG 0 Nervous Waters 44.50 90.50 0.00
2007 11/2/2007 World Finals, 2007 30 6/LG 0 Booger Butt 44.25 0.00 3.80
2007 10/30/2007 World Finals, 2007 30 5/LG 0 Frank the Tank 44.00 0.00 7.50
2007 10/30/2007 World Finals, 2007 30 4/LG 0 Big Bucks 46.00 0.00 2.10
2007 10/27/2007 World Finals, 2007 30 3/LG 0 Crooked Tooth 43.25 0.00 4.00
2007 10/16/2007 World Finals, 2007 30 2/LG 0 Lucky Strike 42.75 0.00 3.50
2007 10/26/2007 World Finals, 2007 30 1/LG 0 Bonafide 44.50 0.00 2.70
2007 7/22/2007 Tulsa, OK-07 22 4/SG 0 Just A Dream 46.25 0.00 1.80
2007 7/21/2007 Tulsa, OK-07 22 3/LG 0 Fiddler 39.25 79.00 0.00
2007 7/20/2007 Tulsa, OK-07 22 2/LG 0 Smokey Mountain 42.50 0.00 2.40
2007 7/20/2007 Tulsa, OK-07 22 1/LG 0 Chester 43.25 88.75 0.00
2007 6/30/2007 Glendale, AZ-07 21 2/LG 0 Typhoon 44.00 0.00 3.30
2007 6/29/2007 Glendale, AZ-07 21 1/LG 0 Buffalo Bob 41.25 0.00 1.70
2007 6/24/2007 Dallas, TX-07 20 3/SG 0 Lucky Strike 45.75 0.00 5.80
2007 6/23/2007 Dallas, TX-07 20 2/LG 0 Cheeseburger with an Attitude 43.75 0.00 4.50
2007 6/24/2007 Dallas, TX-07 20 1/LG 0 Permanent Destination 43.50 87.50 0.00
2007 6/17/2007 Nashville, TN-07 19 2/LG 0 Booger Butt 42.50 0.00 2.90
2007 6/17/2007 Nashville, TN-07 19 1/LG 0 Turbo 42.25 82.25 0.00
2007 6/10/2007 Australia World Cup 50 6/LG 0 Cloud Nine 47.25 0.00 2.10
2007 6/10/2007 Australia World Cup 50 5/LG 0 Silver Back 41.00 81.25 0.00
2007 6/9/2007 Australia World Cup 50 4/LG 1 Rubberband Man 40.75 0.00 2.60
2007 6/9/2007 Australia World Cup 50 4/LG 0 Rubberband Man 44.75 89.50 0.00
2007 6/9/2007 Australia World Cup 50 3/LG 0 Silver Back 41.25 83.25 0.00
2007 6/6/2007 Australia World Cup 50 2/LG 0 Haunted 45.50 92.00 0.00
2007 6/8/2007 Australia World Cup 50 1/LG 0 Gravel Rash 40.50 0.00 6.10
2007 1/6/2007 New York, NY-07 1 3/LG 0 Bulldog Disco 0.00 0.00 0.10
2007 1/2/2007 New York, NY-07 1 2/LG 0 Screamin' Eagle 42.25 82.75 0.00
2007 1/6/2007 New York, NY-07 1 1/LG 0 Encore 44.75 90.25 0.00
2006 11/5/2006 World Finals, 2006 30 7/LG 0 Predator 42.25 87.00 0.00
2006 11/4/2006 World Finals, 2006 30 6/LG 0 Mud Duck 43.00 0.00 1.90
2006 11/3/2006 World Finals, 2006 30 5/LG 0 Too Sharp 43.25 87.25 0.00
2006 11/2/2006 World Finals, 2006 30 4/LG 0 All In 45.75 0.00 2.20
2006 10/29/2006 World Finals, 2006 30 3/LG 0 Wildcat Blaine 43.25 0.00 7.10
2006 10/28/2006 World Finals, 2006 30 2/LG 0 George's Pride 45.75 0.00 7.10
2006 10/27/2006 World Finals, 2006 30 1/LG 0 Western Wishes 42.75 0.00 4.20
2006 10/13/2006 Columbus, OH - 06 29 2/LG 0 Bo Knows 38.25 0.00 4.40
2006 10/13/2006 Columbus, OH - 06 29 1/LG 0 Make Ya Famous 37.50 0.00 1.90
2006 6/24/2006 Dallas, TX - 06 23 2/LG 0 Night Moves 43.25 0.00 2.10
2006 6/24/2006 Dallas, TX - 06 23 1/LG 0 Western Hauler Dip 43.75 0.00 3.10
2006 6/24/2006 Dallas, TX - 06 23 1/LG 1 El Lobo 37.50 0.00 2.60
2006 4/8/2006 Billings, MT - 06 19 3/LG 0 Wild Thang 40.00 0.00 3.10
2006 4/7/2006 Billings, MT - 06 19 2/LG 0 Tar Baby 42.00 85.00 0.00
2006 4/7/2006 Billings, MT - 06 19 1/LG 0 Caliente 40.25 82.50 0.00
2006 4/7/2006 Billings, MT - 06 19 1/LG 1 Latch 39.00 0.00 2.40
2006 4/2/2006 Albuquerque, NM - 06 18 4/SG 0 Big Bucks 45.25 0.00 2.20
2006 4/1/2006 Albuquerque, NM - 06 18 3/LG 0 Niagra 41.25 84.25 0.00
2006 3/31/2006 Albuquerque, NM - 06 18 2/LG 0 Speedy Gonzales 42.75 87.75 0.00
2006 4/1/2006 Albuquerque, NM - 06 18 0/MO 0 Polywog 45.25 0.00 2.70
2006 3/31/2006 Albuquerque, NM - 06 18 1/LG 0 Cowboy Trash 43.75 87.50 0.00
2006 3/24/2006 Omaha, NE - 06 17 2/LG 0 Gold Bell Wine 42.25 0.00 7.40
2006 3/24/2006 Omaha, NE - 06 17 1/LG 0 Texas Jack 45.00 0.00 2.60
2006 3/18/2006 Tacoma, WA - 06 16 2/LG 0 Missfire 43.25 0.00 4.00
2006 3/18/2006 Tacoma, WA - 06 16 1/LG 0 Carissa Plains 41.00 83.00 0.00
2006 3/11/2006 Kansas City, MO - 06 15 3/LG 0 Dixie Chicken 41.50 84.00 0.00
2006 3/7/2006 Kansas City, MO - 06 15 2/LG 0 Sports Machine 45.00 0.00 2.00
2006 3/10/2006 Kansas City, MO - 06 15 1/LG 0 Looney Toon 42.75 0.00 6.30
2006 3/4/2006 Reno, NV - 06 14 3/LG 0 Whirlygig 42.50 0.00 2.50
2006 3/4/2006 Reno, NV - 06 14 2/LG 0 Hammer In Law 40.75 0.00 4.30
2006 3/3/2006 Reno, NV - 06 14 1/LG 0 Rambo 42.25 0.00 1.90
2006 2/26/2006 St. Louis, MO - 06 13 4/SG 0 Shanghai 46.25 0.00 7.50
2006 2/25/2006 St. Louis, MO - 06 13 3/LG 0 Switch 41.00 83.75 0.00
2006 2/24/2006 St. Louis, MO - 06 13 2/LG 0 Gold Bell Wine 42.75 88.00 0.00
2006 2/24/2006 St. Louis, MO - 06 13 1/LG 0 Crafty Jack 43.25 0.00 7.50
2006 2/18/2006 Portland, OR - 06 12 2/LG 0 Gator Back 40.50 82.50 0.00
2006 2/17/2006 Portland, OR - 06 12 1/LG 0 Night Sweats 43.75 0.00 4.50
2006 2/12/2006 Phoenix, AZ - 06 11 1/LG 0 Uncle Hub 39.50 0.00 7.70
2006 2/11/2006 Anaheim, CA - 06 10 3/SG 0 Jack Hammer 44.50 91.00 0.00
2006 2/10/2006 Anaheim, CA - 06 10 2/LG 0 Come n Get It 43.50 0.00 4.70
2006 2/10/2006 Anaheim, CA - 06 10 1/LG 0 Big Pappa 43.00 87.75 0.00
2006 2/4/2006 Jacksonville, FL - 06 9 2/LG 0 Boobie Dance 41.50 84.50 0.00
2006 2/4/2006 Jacksonville, FL - 06 9 2/LG 1 Rojo Diablo 38.00 77.50 0.00
2006 2/4/2006 Jacksonville, FL - 06 9 1/LG 0 Red Silhouette 42.00 0.00 3.80
2006 2/3/2006 Tampa, FL - 06 8 2/SG 0 Kid Rock 43.75 0.00 6.90
2006 2/3/2006 Tampa, FL - 06 8 1/LG 0 Red Bone 42.25 85.75 0.00
2006 1/29/2006 Oklahoma City, OK - 06 7 4/SG 0 Sports Machine 46.00 92.50 0.00
2006 1/28/2006 Oklahoma City, OK - 06 7 3/LG 0 Wildfire 44.00 0.00 3.30
2006 1/24/2006 Oklahoma City, OK - 06 7 2/LG 0 Super Duty 44.75 90.25 0.00
2006 1/27/2006 Oklahoma City, OK - 06 7 1/LG 0 Poncho 41.00 84.50 0.00
2006 1/21/2006 Sacramento, CA - 06 6 2/LG 0 OBY 1 26.50 0.00 5.30
2006 1/20/2006 Fresno, CA - 06 5 1/LG 0 Smoking Gun 43.00 0.00 3.90
