Select Site
PBR.com
BFTS N/A Rank
| Birthday | 8/18/1983 |
| Age | 29 |
| Height | 5' 8 |
| Weight | 140 lbs. |
| Years Pro | 9 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 39 | 104 | 24 | 23.08% | 0% | 1 | 86.33 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |
ViewWRECK: Justin Koon takes a shot to the head from Mickey Mouse1:19
ViewTop riders give thanks to fans of the PBR1:45
ViewWatch Justin Koon on Ford Trucks Takes PBR Outdoors0:24
ViewWRECK: Justin Koon sustains concussion0:31
ViewAsteroid makes quick work of Justin Koon1:09
ViewMeat Hook posts 46.25 points in bucking off Justin Koon0:41
ViewTruth Booth: Uncasville (4/29/12)4:03
ViewWRECK: South Point tosses Justin Koon0:58
ViewJustin Koon vs. Smackdown0:43
ViewWRECK: Justin Koon gets stomped0:57
ViewWRECK: Justin Koon helicopters off Southern Wine0:44
ViewJustin Koon 88.5 points on RMEF Gunpowder & Lead0:44
ViewJustin Koon goes 6.74 seconds on Asteroid1:04
ViewJustin Koon 88 points on Blonde Bomber0:44
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 24 | 67 | 17 | 3,737.50 | 24 | 25.37% | 0% | 34 | 1 | 0 | 6 | 8 | 0.00 | $72,854.25 |
| 2011 | 14 | 38 | 6 | 1,239.00 | 44 | 15.79% | 0% | 38 | 0 | 0 | 0 | 1 | 524.75 | $78,040.34 |
| 2010 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 143 | 0 | 0 | 0 | 0 | 0.00 | $6,394.79 |
| 2009 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 458 | 0 | 0 | 0 | 0 | 0.00 | $102.50 |
| 2008 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2007 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 430 | 0 | 0 | 0 | 0 | 0.00 | $1,018.57 |
| 2006 | 1 | 2 | 1 | 115.50 | 87 | 50% | 0% | 113 | 0 | 0 | 0 | 0 | 0.00 | $12,479.97 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2004 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 242 | 0 | 0 | 0 | 0 | 0.00 | $464.10 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 10/26/2012 | Las Vegas, NV, 2012 | 29 | 4/LG | 0 | Mickey Mouse | 44.50 | 0.00 | 2.80 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 0 | Jackson James | 41.75 | 0.00 | 3.70 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Smiling Bob | 43.00 | 0.00 | 5.10 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | Meat Hook | 44.50 | 0.00 | 2.30 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | Lincoln Electric's Bring It | 41.75 | 0.00 | 4.80 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | James Dean | 42.75 | 0.00 | 7.40 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 3/LG | 0 | South Point | 43.25 | 0.00 | 5.60 |
| 2012 | 10/5/2012 | Philadelphia, PA-12 | 27 | 1/LG | 0 | Chewey | 43.50 | 0.00 | 2.40 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Ramer 611 | 0.00 | 0.00 | 0.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Lucky You | 44.25 | 0.00 | 2.60 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 44.00 | 0.00 | 2.20 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | Monsoon | 41.50 | 0.00 | 1.80 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Porcupine Puncher | 43.00 | 0.00 | 2.70 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | Rock O | 42.00 | 0.00 | 5.70 |
| 2012 | 8/11/2012 | Tulsa, OK-12 | 20 | 4/SG | 0 | Asteroid | 46.00 | 0.00 | 2.20 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 3/LG | 0 | The Game Changer | 42.00 | 0.00 | 5.20 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 2/LG | 0 | Too Sexy | 43.25 | 0.00 | 2.10 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 0 | Seminole Wind | 43.00 | 87.00 | 0.00 |
| 2012 | 5/19/2012 | Pueblo, CO-12 | 19 | 3/LG | 0 | Cat Ballou | 43.75 | 0.00 | 2.80 |
| 2012 | 5/16/2012 | Pueblo, CO-12 | 19 | 2/LG | 0 | Sandi's Dream | 42.50 | 0.00 | 5.10 |
| 2012 | 5/14/2012 | Pueblo, CO-12 | 19 | 0/MO | 0 | Meat Hook | 46.25 | 0.00 | 2.30 |
| 2012 | 5/18/2012 | Pueblo, CO-12 | 19 | 1/LG | 0 | Bikini | 43.00 | 0.00 | 3.80 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Serendipity | 43.00 | 0.00 | 2.50 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Shock Wave | 43.25 | 0.00 | 4.10 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | Johnny Cash | 41.75 | 0.00 | 7.10 |
| 2012 | 4/30/2012 | Billings, MT-12 | 17 | 0/MO | 0 | Cooper Tires Grey Ghost | 43.50 | 0.00 | 3.00 |
| 2012 | 4/29/2012 | Uncasville, CT-12 | 16 | 4/SG | 0 | Who Dat | 44.00 | 0.00 | 5.90 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | The Game Changer | 42.25 | 86.50 | 0.00 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Tight Rope | 42.00 | 85.75 | 0.00 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | Stingray | 43.25 | 84.50 | 0.00 |
| 2012 | 4/23/2012 | Uncasville, CT-12 | 16 | 0/MO | 0 | Quiet Riot | 44.50 | 0.00 | 2.30 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Mr. Slim | 43.50 | 0.00 | 4.90 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Gustavo | 41.00 | 0.00 | 3.30 |
| 2012 | 4/10/2012 | Indianapolis, IN-12 | 14 | 0/MO | 0 | South Point | 44.25 | 0.00 | 4.40 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Mean Eyed Cat | 42.75 | 0.00 | 4.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Lucky Luciano | 38.00 | 0.00 | 2.00 |
| 2012 | 3/25/2012 | Albuquerque, NM-12 | 12 | 4/LG | 0 | Lincoln Electric's Bring It | 41.75 | 83.75 | 0.00 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | Blonde Bomber | 43.25 | 88.25 | 0.00 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Rockie Smooth | 42.25 | 0.00 | 4.80 |
| 2012 | 3/19/2012 | Albuquerque, NM-12 | 12 | 0/MO | 0 | Smackdown | 45.75 | 0.00 | 3.50 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | DEWALT Guaranteed Tough | 42.50 | 82.50 | 0.00 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | High Octane Hurricane | 44.50 | 0.00 | 3.00 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Magic | 43.00 | 0.00 | 2.70 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 2/LG | 0 | Mac-Nett's Southern Wine | 44.75 | 0.00 | 3.00 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 1/LG | 0 | Bootlegger | 42.50 | 86.00 | 0.00 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 3/LG | 0 | Meat Hook | 43.75 | 0.00 | 2.90 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 2/LG | 0 | V-5 | 44.00 | 0.00 | 6.30 |
| 2012 | 3/3/2012 | Arlington, TX-12 | 9 | 1/LG | 0 | RMEF Gunpowder & Lead | 43.75 | 88.50 | 0.00 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 2/LG | 0 | Asteroid | 45.25 | 0.00 | 6.70 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Blonde Bomber | 44.00 | 88.00 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 2/LG | 0 | T-Rex | 44.50 | 90.00 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Chigger | 41.75 | 84.50 | 0.00 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | Boosie | 41.50 | 84.50 | 0.00 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | Sam | 41.50 | 0.00 | 7.40 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Red Neck | 42.50 | 0.00 | 2.90 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Speck T | 43.50 | 88.00 | 0.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Double Stacked | 41.50 | 0.00 | 2.80 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Panther | 43.00 | 0.00 | 5.90 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Sue | 43.50 | 84.00 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Gas Tank | 41.25 | 0.00 | 4.70 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Loose Cannon | 43.25 | 0.00 | 7.70 |
| 2012 | 1/15/2012 | Anaheim, CA-12 | 2 | 4/LG | 0 | Shepherd Hills Trapper | 44.25 | 0.00 | 3.60 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | Toy Soldier | 43.25 | 87.25 | 0.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 2/LG | 0 | Jack Daniel's After Party | 44.50 | 0.00 | 3.20 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Blueberry Crush | 43.75 | 88.50 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | I'm Back | 43.25 | 0.00 | 4.80 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Big Easy | 43.00 | 0.00 | 6.70 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | La Grange | 43.00 | 0.00 | 3.10 |
| 2011 | 10/30/2011 | Las Vegas, NV, 2011 | 30 | 6/LG | 0 | Buckey | 45.25 | 0.00 | 7.30 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | Rock & Roll | 44.50 | 0.00 | 4.60 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Mood Swing | 42.00 | 0.00 | 1.80 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 1 | Trickster | 35.25 | 0.00 | 5.60 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | The Game Changer | 44.00 | 89.75 | 0.00 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 1 | Perfect Poison | 38.25 | 0.00 | 2.10 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Deja Blue Emu | 42.00 | 85.00 | 0.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Studly | 42.75 | 0.00 | 4.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Magic | 43.25 | 0.00 | 2.10 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | MoeBandy.com | 34.75 | 0.00 | 5.40 |
| 2011 | 10/9/2011 | Hartford, CT-11 | 28 | 5/SG | 0 | Yo Yo | 43.75 | 0.00 | 5.50 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Express | 43.00 | 87.50 | 0.00 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Big Easy | 42.25 | 0.00 | 7.40 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Stingray | 42.25 | 86.25 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Marmite | 43.75 | 0.00 | 6.20 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Black Cuervo | 42.75 | 0.00 | 6.10 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Firestorm | 40.75 | 0.00 | 7.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | My Space | 43.00 | 0.00 | 3.40 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Porcupine Puncher | 43.75 | 0.00 | 4.20 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Wake Up Call | 38.75 | 0.00 | 2.80 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Space Chimp | 43.25 | 0.00 | 2.60 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 1 | Snow Storm | 34.75 | 72.75 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Blind Side | 43.75 | 0.00 | 6.50 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Another One | 43.25 | 0.00 | 5.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Louisiana Purchase | 42.50 | 0.00 | 1.80 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Greenhorn | 42.50 | 0.00 | 7.00 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Wake Up Call | 44.00 | 0.00 | 2.60 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Rush Hour | 43.00 | 0.00 | 2.80 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Show Stopper | 42.25 | 0.00 | 3.90 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Buck Naked | 42.25 | 0.00 | 4.50 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Countdown | 39.00 | 0.00 | 5.00 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Say When | 42.25 | 0.00 | 4.30 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Big Casino | 42.75 | 0.00 | 1.70 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Tejas | 41.75 | 0.00 | 2.80 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Speck T | 43.25 | 0.00 | 3.70 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Rock Star | 42.25 | 0.00 | 7.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 2/LG | 0 | King Lopez | 45.00 | 0.00 | 6.50 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Bone Daddy | 42.25 | 86.25 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Buffalo Hump | 42.50 | 0.00 | 4.70 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 2/LG | 0 | Chicken on a Chain | 44.00 | 0.00 | 3.80 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Over Achiever | 41.50 | 84.25 | 0.00 |
| 2006 | 4/8/2006 | Billings, MT - 06 | 19 | 3/LG | 0 | Problem Child | 0.00 | 0.00 | 0.00 |
| 2006 | 4/7/2006 | Billings, MT - 06 | 19 | 2/LG | 0 | Rex's Rampage | 42.50 | 85.50 | 0.00 |
| 2006 | 4/7/2006 | Billings, MT - 06 | 19 | 1/LG | 0 | Hemi | 43.50 | 0.00 | 3.00 |
| Reported | Rider | Status | News | Last Updated | EST. Return | EST. Missed |
| 2/23/2013 12:00:00 AM | Justin Koon | Out | Justin Koon is out following ACL reconstruction of his right knee February 12. | 2/23/2013 12:00:00 AM | ||
| 2/12/2013 12:00:00 AM | Justin Koon | Out | Justin Koon is out following ACL reconstruction of his right knee Feb. 12. | 2/16/2013 5:44:26 PM | 2/13/2013 12:00:00 AM | Day |
| 1/4/2013 12:00:00 AM | Justin Koon | Out | Justin Koon is out following surgery for a wrist injury sustained in 2012. | 1/4/2013 2:59:00 PM | 1/5/2013 12:00:00 AM | Day |
| 10/27/2012 12:00:00 AM | Justin Koon | Out | Justin Koon sustained a concussion, broken left forearm (free arm), probable broken jaw, lacerated chin, and multiple bruises on his right shoulder and arm when he hit the bull's head during his ride in Round 4 of the PBR World Finals. He will be out of competition on Sunday. | 10/27/2012 9:03:37 PM | 10/28/2012 12:00:00 AM | Day |
| 10/24/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon is competing with an aggravation of a right wrist injury. | 10/24/2012 6:31:00 PM | 10/31/2012 12:00:00 AM | Week |
| 10/5/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon returns to competition in Philadelphia after being out with an aggravation of a right wrist injury. | 10/5/2012 10:15:00 AM | 10/12/2012 12:00:00 AM | Week |
| 9/15/2012 12:00:00 AM | Justin Koon | Out | Justin Koon will miss at least the next three events. His wrist has been placed in a cast. | 9/15/2012 9:10:00 PM | 10/6/2012 12:00:00 AM | Week |
| 9/14/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon sustained a lacerated chin when he struck the bull's head during his Round 1 ride in Springfield, Mo. | 9/15/2012 12:46:37 PM | 9/15/2012 12:00:00 AM | Day |
| 9/14/2012 12:00:00 AM | Justin Koon | Out | Justin Koon will not competing Saturday and Sunday in Springfield, Mo., because of an aggravation of a cartilage injury in his wrist. | 9/15/2012 9:09:25 PM | 9/21/2012 12:00:00 AM | Week |
| 9/6/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon returns to competition in Nashville, Tenn., after being out due to a concussion sustained in San Antonio. | 9/7/2012 7:45:27 PM | 9/7/2012 12:00:00 AM | Day |
| 8/31/2012 12:00:00 AM | Justin Koon | Out | Justin Koon is out of competition in Thackerville, Okla., because of a concussion sustained in San Antonio. | 8/31/2012 6:35:00 PM | 9/1/2012 12:00:00 AM | Day |
| 8/18/2012 12:00:00 AM | Justin Koon | Probable | Justin Koon sustained a concussion when his head hit the ground as he was bucked off his Round 3 bull in San Antonio. He is probable for Thackerville, Okla. | 8/23/2012 9:13:24 AM | 8/19/2012 12:00:00 AM | Day |
| 5/4/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon returns to competition after being out with a sprained right (riding) hand sustained in Billings, Mont. | 5/18/2012 7:31:22 PM | 5/5/2012 12:00:00 AM | Day |
| 4/27/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon returns to competition at the Mohegan Sun Invitational, after being out with an aggravation of an old neck sprain. | 4/27/2012 7:07:00 PM | 4/28/2012 12:00:00 AM | Day |
| 4/21/2012 12:00:00 AM | Justin Koon | Out | Justin Koon is out of competition in Des Moines, Iowa, due to aggravation of an old neck sprain. | 4/22/2012 12:23:07 PM | 4/22/2012 12:00:00 AM | Day |
| 3/25/2012 12:00:00 AM | Justin Koon | Competing | Justin Koon is competing with a bruised left (free) arm sustained in Albuquerque, N.M. | 3/31/2012 9:55:07 PM | 3/26/2012 12:00:00 AM | Day |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments