BFTS Rank

Justin McBride

Elk City, OK

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
248 652 371 56.9% 32.8% 74 87.01 32

Tweet & Talk

  • User
  • Fans

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2008 8 26 16 5,165.00 21 61.54% 50% 15 7 2 2 3 2,753.25 $221,090.89
2007 29 90 57 14,820.25 1 63.33% 43.75% 1 14 8 11 18 3,315.00 $1,858,502.58
2006 22 69 37 7,263.25 6 53.62% 14.29% 4 3 3 7 12 188.50 $237,757.49
2005 28 82 47 13,415.25 1 57.32% 35.29% 1 6 6 11 16 3,967.75 $1,529,630.99
2004 27 68 38 8,669.50 4 55.88% 37.5% 2 9 4 8 14 1,447.00 $303,928.14
2003 28 71 37 7,866.50 2 52.11% 0% 3 9 2 9 13 452.50 $281,606.48
2002 29 68 37 6,691.50 5 54.41% 0% 7 3 1 6 9 678.50 $181,546.26
2001 28 68 45 9,750.50 3 66.67% 0% 3 12 5 14 15 301.00 $302,217.24
2000 29 63 30 4,859.00 9 46.77% 0% 3 4 0 5 8 184.50 $144,764.61
1999 19 43 22 3,825.50 14 52.63% 0% 9 4 1 4 6 375.00 $89,007.88
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2008 11/9/2008 World Finals, 2008 33 8/SG 0 Voodoo Child 46.25 0.00 4.50
2008 11/8/2008 World Finals, 2008 33 7/LG 0 Pearl Snap 46.00 93.50 0.00
2008 11/8/2008 World Finals, 2008 33 6/LG 0 Scene of the Crash 44.75 91.75 0.00
2008 11/7/2008 World Finals, 2008 33 5/LG 0 Small Package 43.75 89.25 0.00
2008 11/6/2008 World Finals, 2008 33 4/LG 0 Bad Medicine 44.25 0.00 3.60
2008 11/6/2008 World Finals, 2008 33 4/LG 1 Fire Bird 43.50 0.00 3.60
2008 11/2/2008 World Finals, 2008 33 3/LG 0 Gonzales Black 43.50 90.50 0.00
2008 11/1/2008 World Finals, 2008 33 2/LG 0 Bones 47.00 0.00 4.70
2008 10/31/2008 World Finals, 2008 33 1/LG 0 Hot Stuff 43.50 88.25 0.00
2008 10/11/2008 Columbus, OH-08 31 3/SG 0 Bones 46.00 0.00 6.60
2008 10/10/2008 Columbus, OH-08 31 2/LG 0 Bad Action 45.00 91.75 0.00
2008 10/10/2008 Columbus, OH-08 31 1/LG 0 High Lonesome 43.50 0.00 3.10
2008 9/19/2008 Jacksonville, FL-08 28 2/LG 0 Flying C-130 44.25 0.00 6.00
2008 9/19/2008 Jacksonville, FL-08 28 1/LG 0 Lipstick on a Pig 42.00 85.50 0.00
2008 9/12/2008 Grand Rapids, MI-08 27 2/LG 0 Homer Simpson 44.25 0.00 3.20
2008 9/12/2008 Grand Rapids, MI-08 27 1/LG 0 Totally Twisted 42.25 86.00 0.00
2008 9/12/2008 Grand Rapids, MI-08 27 0/MO 0 Baby Blue 43.75 88.25 0.00
2008 8/30/2008 Nashville, TN-08 26 3/SG 0 Billionaire 45.50 93.00 0.00
2008 8/29/2008 Nashville, TN-08 26 2/LG 0 Chance 43.75 87.25 0.00
2008 8/29/2008 Nashville, TN-08 26 1/LG 0 Handsome Jack 43.25 88.00 0.00
2008 8/16/2008 Mexico World Cup 50 4/LG 0 Deputy's Black Cat 44.00 88.75 0.00
2008 8/16/2008 Mexico World Cup 50 3/LG 0 Crazy Train 42.75 87.00 0.00
2008 8/12/2008 Mexico World Cup 50 2/LG 0 Missfire 43.00 88.00 0.00
2008 8/12/2008 Mexico World Cup 50 2/LG 1 Spit Fire 42.50 0.00 2.00
2008 8/16/2008 Mexico World Cup 50 1/LG 0 Cactus 45.75 0.00 2.40
2008 7/25/2008 Edmonton, AB-08 24 2/LG 0 Far North 0.00 0.00 0.10
2008 7/24/2008 Edmonton, AB-08 24 1/LG 0 Denny Crane 44.25 0.00 3.00
2008 7/24/2008 Edmonton, AB-08 24 1/LG 1 King of Queens 39.00 80.00 0.00
2008 7/20/2008 Tulsa, OK-08 23 4/SG 0 Voodoo Child 46.25 94.50 0.00
2008 7/19/2008 Tulsa, OK-08 23 3/LG 0 Blizzard 43.00 0.00 7.20
2008 7/19/2008 Tulsa, OK-08 23 2/LG 0 Gnash 46.25 93.75 0.00
2008 7/18/2008 Tulsa, OK-08 23 1/LG 0 Hat Rack 42.50 87.50 0.00
2008 6/22/2008 Dallas, TX-08 22 3/SG 0 Billionaire 46.00 0.00 4.10
2008 6/21/2008 Dallas, TX-08 22 2/LG 0 Jefe 43.50 88.50 0.00
2008 6/21/2008 Dallas, TX-08 22 1/LG 0 Fish Creek Bandit 42.00 86.00 0.00
2007 10/16/2007 World Finals, 2007 30 2/LG 0 Gnash 45.75 0.00 2.80
2007 11/4/2007 World Finals, 2007 30 8/SG 0 Camo 45.25 92.25 0.00
2007 11/3/2007 World Finals, 2007 30 7/LG 0 Black Smoke 45.25 0.00 2.80
2007 11/2/2007 World Finals, 2007 30 6/LG 0 Bad Action 45.75 91.50 0.00
2007 10/30/2007 World Finals, 2007 30 5/LG 0 Walk the Line 45.00 91.25 0.00
2007 10/30/2007 World Finals, 2007 30 4/LG 0 Sports Machine 44.75 90.00 0.00
2007 10/27/2007 World Finals, 2007 30 3/LG 0 Brass Monkey 44.00 0.00 7.20
2007 10/27/2007 World Finals, 2007 30 3/LG 1 Carney Man 11.25 0.00 0.10
2007 10/26/2007 World Finals, 2007 30 1/LG 0 Smash Hit 44.00 0.00 3.70
2007 10/12/2007 Columbus, OH-07 29 2/LG 0 McLovin 40.25 83.00 0.00
2007 10/13/2007 Columbus, OH-07 29 0/MO 0 Scene of the Crash 46.25 93.00 0.00
2007 10/12/2007 Columbus, OH-07 29 1/LG 0 Crooked Tooth 43.00 0.00 2.90
2007 10/12/2007 Columbus, OH-07 29 1/LG 1 Friday Night 35.75 72.50 0.00
2007 10/6/2007 Salt Lake City, UT-07 28 3/SG 0 Buckwheat 44.50 0.00 3.70
2007 10/5/2007 Salt Lake City, UT-07 28 2/LG 0 Hornet 43.75 88.75 0.00
2007 10/5/2007 Salt Lake City, UT-07 28 1/LG 0 Poison Oak 41.00 83.25 0.00
2007 9/30/2007 Uncasville, CT-07 27 4/SG 0 Scentloc 44.25 0.00 4.10
2007 9/29/2007 Uncasville, CT-07 27 3/LG 0 Blueberry Buckle 44.00 0.00 5.60
2007 9/25/2007 Uncasville, CT-07 27 2/LG 0 Caramel Corn 40.50 82.75 0.00
2007 9/28/2007 Uncasville, CT-07 27 1/LG 0 Super Bad 41.50 82.75 0.00
2007 9/21/2007 Grand Rapids, MI-07 26 2/LG 0 MVP II 43.75 0.00 5.60
2007 9/21/2007 Grand Rapids, MI-07 26 1/LG 0 Genex Stormy 43.00 84.00 0.00
2007 9/15/2007 Greensboro, NC-07 25 3/SG 0 Okeechobee Spots 44.00 88.75 0.00
2007 9/14/2007 Greensboro, NC-07 25 2/LG 0 Angel Eyes 43.00 86.50 0.00
2007 9/14/2007 Greensboro, NC-07 25 1/LG 0 Baby Betta 41.50 83.75 0.00
2007 8/20/2007 Chihuahua, MX-07 23 2/LG 0 Missfire 0.00 0.00 0.00
2007 8/24/2007 Chihuahua, MX-07 23 1/LG 0 Gnash 45.00 0.00 4.80
2007 7/22/2007 Tulsa, OK-07 22 4/SG 0 Cajun King 44.50 90.50 0.00
2007 7/21/2007 Tulsa, OK-07 22 3/LG 0 What I Say 44.00 89.50 0.00
2007 7/20/2007 Tulsa, OK-07 22 2/LG 0 Kawliga 44.25 0.00 6.70
2007 7/20/2007 Tulsa, OK-07 22 1/LG 0 Doubledown 43.25 0.00 2.40
2007 6/30/2007 Glendale, AZ-07 21 2/LG 0 Re-Vamp 0.00 0.00 0.10
2007 6/29/2007 Glendale, AZ-07 21 1/LG 0 Wintwister 44.25 0.00 4.00
2007 6/24/2007 Dallas, TX-07 20 3/SG 0 Dreamin 43.75 88.50 0.00
2007 6/23/2007 Dallas, TX-07 20 2/LG 0 Sharp Shooter 43.00 86.75 0.00
2007 6/24/2007 Dallas, TX-07 20 1/LG 0 Here's Your Sign 42.50 86.75 0.00
2007 6/17/2007 Nashville, TN-07 19 3/SG 0 Crown of Thorns 44.75 91.25 0.00
2007 6/17/2007 Nashville, TN-07 19 2/LG 0 Smokey Mountain 42.75 0.00 7.50
2007 6/17/2007 Nashville, TN-07 19 1/LG 0 Cheeseburger with an Attitude 43.25 88.00 0.00
2007 5/19/2007 San Antonio, TX-07 18 2/SG 0 Cat Daddy 45.75 0.00 2.60
2007 5/19/2007 San Antonio, TX-07 18 1/LG 0 Born to Boogie 42.25 86.25 0.00
2007 4/28/2007 Nampa, ID-07 17 3/SG 0 White Magic 48.00 0.00 2.80
2007 4/27/2007 Nampa, ID-07 17 2/LG 0 Crown of Thorns 45.25 91.75 0.00
2007 4/27/2007 Nampa, ID-07 17 1/LG 0 McClintock 44.00 0.00 5.30
2007 4/22/2007 Billings, MT-07 16 4/SG 0 Poison Oak 41.75 0.00 6.50
2007 4/21/2007 Billings, MT-07 16 3/LG 0 Blizzard 43.75 0.00 4.90
2007 4/17/2007 Billings, MT-07 16 2/LG 0 Bulldog Disco 43.00 87.00 0.00
2007 4/20/2007 Billings, MT-07 16 1/LG 0 Avalanche 39.25 79.75 0.00
2007 4/14/2007 Auburn Hills, MI-07 15 3/SG 0 Chicken on a Chain 46.25 93.00 0.00
2007 4/13/2007 Auburn Hills, MI-07 15 2/LG 0 Dip Dog 43.25 88.00 0.00
2007 4/13/2007 Auburn Hills, MI-07 15 2/LG 1 Pappy Jack 39.00 79.50 0.00
2007 4/13/2007 Auburn Hills, MI-07 15 1/LG 0 Shane 43.25 87.50 0.00
2007 4/1/2007 Albuquerque, NM-07 14 4/SG 0 Vertical Limit 45.00 0.00 5.50
2007 3/31/2007 Albuquerque, NM-07 14 3/LG 0 Hornet 43.75 0.00 3.60
2007 3/27/2007 Albuquerque, NM-07 14 2/LG 0 Texas Two Step 41.75 84.25 0.00
2007 3/30/2007 Albuquerque, NM-07 14 1/LG 0 Walk the Line 42.50 85.75 0.00
2007 3/24/2007 Omaha, NE-07 13 3/SG 0 Scaredy Cat 43.50 90.00 0.00
2007 3/23/2007 Omaha, NE-07 13 2/LG 0 Cooter 42.75 87.25 0.00
2007 3/23/2007 Omaha, NE-07 13 1/LG 0 Huckleberry Thorn 43.75 88.25 0.00
2007 3/18/2007 Tacoma, WA-07 12 3/SG 0 Bear Cat 43.50 0.00 6.30
2007 3/17/2007 Tacoma, WA-07 12 2/LG 0 Eight Ball 43.50 88.00 0.00
2007 3/17/2007 Tacoma, WA-07 12 1/LG 0 Dirty Devil 43.50 88.25 0.00
2007 3/11/2007 Kansas City, MO-07 11 4/SG 0 Hot Stuff 45.75 0.00 2.60
2007 3/10/2007 Kansas City, MO-07 11 3/LG 0 Cheap Trick 42.75 86.50 0.00
2007 3/7/2007 Kansas City, MO-07 11 2/LG 0 Dr. Proctor 45.25 91.00 0.00
2007 3/9/2007 Kansas City, MO-07 11 1/LG 0 Crazy Train 42.75 87.50 0.00
2007 3/4/2007 New Orleans, LA-07 10 3/SG 0 Shane 43.75 89.00 0.00
2007 3/3/2007 New Orleans, LA-07 10 2/LG 0 Panama Red 40.25 82.50 0.00
2007 3/3/2007 New Orleans, LA-07 10 1/LG 0 Captian Crook 42.50 86.00 0.00
2007 3/3/2007 New Orleans, LA-07 10 1/LG 1 Raptor 39.25 80.50 0.00
2007 2/25/2007 St. Louis, MO-07 9 4/SG 0 Rattler 39.50 0.00 6.10
2007 2/24/2007 St. Louis, MO-07 9 3/LG 0 Start Me Up 41.00 83.25 0.00
2007 2/23/2007 St. Louis, MO-07 9 2/LG 0 Hollywood Heat 41.50 0.00 7.80
2007 2/23/2007 St. Louis, MO-07 9 1/LG 0 Easy Sport 41.75 85.25 0.00
2007 2/17/2007 Challenger Tour Finals 7 3/LG 0 Jim Dippin 43.75 0.00 5.30
2007 2/15/2007 Challenger Finals 7 2/LG 0 Hondo 41.50 0.00 1.40
2007 2/16/2007 Challenger Tour Finals 7 1/LG 0 George's Pride 44.75 0.00 3.50
2007 2/16/2007 Challenger Tour Finals 7 1/LG 1 Paleface 25.50 55.00 0.00
2007 2/11/2007 Anaheim, CA-07 8 4/SG 0 Rez Boy 44.50 88.25 0.00
2007 2/10/2007 Anaheim, CA-07 8 3/LG 0 Re-Vamp 41.50 84.00 0.00
2007 2/6/2007 Anaheim, CA-07 8 2/LG 0 Dirty Bomb 41.75 84.50 0.00
2007 2/9/2007 Anaheim, CA-07 8 1/LG 0 Big Mike 44.75 0.00 7.50
2007 2/3/2007 Atlanta, GA-07 7 1/LG 0 Bond, James Bond 44.50 0.00 4.80
2007 2/3/2007 Atlanta, GA-07 7 1/LG 1 Hacker 39.25 78.50 0.00
2007 2/2/2007 Tampa, FL-07 6 2/SG 0 Smash Hit 44.75 90.25 0.00
2007 2/2/2007 Tampa, FL-07 6 1/LG 0 Texas Two Step 41.75 84.25 0.00
2007 1/28/2007 Charlotte, NC-07 5 4/SG 0 Avalanche 45.00 0.00 3.40
2007 1/27/2007 Charlotte, NC-07 5 3/LG 0 Smash Hit 43.25 0.00 3.80
2007 1/26/2007 Charlotte, NC-07 5 2/LG 0 Hollow Point 41.00 83.00 0.00
2007 1/26/2007 Charlotte, NC-07 5 1/LG 0 Evil Forces 44.50 90.00 0.00
2007 1/21/2007 Sacramento, CA-07 4 3/SG 0 All In 44.75 90.50 0.00
2007 1/20/2007 Sacramento, CA-07 4 2/LG 0 Sugar Ray 42.25 87.25 0.00
2007 1/20/2007 Sacramento, CA-07 4 2/LG 1 Powder Burn 35.00 73.00 0.00
2007 1/22/2007 Sacramento, CA-07 4 1/LG 0 Balboa 42.50 86.50 0.00
2007 1/19/2007 Fresno, CA-07 3 2/SG 0 Reindeer Dippin 44.50 0.00 6.30
2007 1/21/2007 Fresno, CA-07 3 1/LG 0 Mud Duck 43.50 88.25 0.00
2007 1/21/2007 Fresno, CA-07 3 1/LG 1 Puddle Jumper 35.25 72.75 0.00
2007 1/14/2007 Worcester, MA-07 2 4/SG 0 Just A Dream 45.00 0.00 2.40
2007 1/13/2007 Worcester, MA-07 2 3/LG 0 Rainman 39.50 80.50 0.00
2007 1/9/2007 Worcester, MA-07 2 2/LG 0 Dirty Harry 41.75 85.00 0.00
2007 1/12/2007 Worcester, MA-07 2 1/LG 0 Walk This Way 44.75 90.75 0.00
2007 1/6/2007 New York, NY-07 1 3/LG 0 BowTech's I-94 40.00 81.50 0.00
2007 1/2/2007 New York, NY-07 1 2/LG 0 Chop Suey 42.75 0.00 6.70
2007 1/6/2007 New York, NY-07 1 1/LG 0 Superman 44.00 0.00 2.10
2006 11/5/2006 World Finals, 2006 30 7/LG 0 Dippin XS Energy 44.00 0.00 6.00
2006 11/4/2006 World Finals, 2006 30 6/LG 0 Dash Cat 43.00 0.00 4.30
2006 11/3/2006 World Finals, 2006 30 5/LG 0 Big Mike 43.00 87.00 0.00
2006 11/2/2006 World Finals, 2006 30 4/LG 0 Bells Blue 46.75 0.00 5.90
2006 10/29/2006 World Finals, 2006 30 3/LG 0 Neon Nights 45.00 0.00 1.30
2006 10/28/2006 World Finals, 2006 30 2/LG 0 Reindeer Dippin 38.00 0.00 3.60
2006 10/27/2006 World Finals, 2006 30 1/LG 0 Hot Stuff 42.50 86.50 0.00
2006 10/14/2006 Columbus, OH - 06 29 3/SG 0 Big Bucks 46.25 93.00 0.00
2006 10/13/2006 Columbus, OH - 06 29 2/LG 0 Crooked Tooth 44.50 89.25 0.00
2006 10/13/2006 Columbus, OH - 06 29 1/LG 0 Shock the Monkey 42.50 86.00 0.00
2006 9/30/2006 Reading, PA - 06 28 3/SG 0 Walk This Way 44.75 90.50 0.00
2006 9/29/2006 Reading, PA - 06 28 2/LG 0 Black Label 41.50 0.00 3.10
2006 9/29/2006 Reading, PA - 06 28 1/LG 0 Red Jacket 44.25 89.25 0.00
2006 9/23/2006 Grand Rapids, MI - 06 27 3/SG 0 White Shadow 45.50 0.00 4.30
2006 9/22/2006 Grand Rapids, MI - 06 27 2/LG 0 Little Warrior 44.50 0.00 3.90
2006 9/22/2006 Grand Rapids, MI - 06 27 1/LG 0 Caramel Corn 42.75 86.50 0.00
2006 9/16/2006 Greensboro, NC - 06 26 3/SG 0 Deputy Sheriff 43.00 0.00 4.90
2006 9/15/2006 Greensboro, NC - 06 26 2/LG 0 Regulator 42.50 0.00 5.20
2006 9/15/2006 Greensboro, NC - 06 26 1/LG 0 Dirt Duster 43.00 86.50 0.00
2006 8/27/2006 Chihuahua, Mexico - 06 25 3/SG 0 Western Hauler Dip 45.25 0.00 2.50
2006 8/26/2006 Chihuahua, Mexico - 06 25 2/LG 0 Jesse's Ride 41.00 84.00 0.00
2006 8/26/2006 Chihuahua, Mexico - 06 25 1/LG 0 Stray Cat 41.50 83.75 0.00
2006 7/23/2006 Tulsa, OK - 06 24 4/SG 0 Gunsmoke 38.50 0.00 3.70
2006 7/22/2006 Tulsa, OK - 06 24 3/LG 0 Boris the Blade 42.50 86.25 0.00
2006 7/19/2006 Tulsa, OK - 06 24 2/LG 0 Sharp Dressed Kid 43.75 0.00 4.90
2006 7/23/2006 Tulsa, OK - 06 24 1/LG 0 Eddie Munster 43.00 86.75 0.00
2006 6/25/2006 Dallas, TX - 06 23 3/SG 0 Red One 44.00 0.00 6.10
2006 6/24/2006 Dallas, TX - 06 23 2/LG 0 China Grove 43.00 86.75 0.00
2006 6/24/2006 Dallas, TX - 06 23 1/LG 0 Smiley 43.25 87.25 0.00
2006 4/29/2006 Nampa, ID - 06 22 3/SG 0 Dr. Proctor 44.75 0.00 7.30
2006 4/28/2006 Nampa, ID - 06 22 2/LG 0 Peacemaker 43.25 0.00 5.80
2006 4/28/2006 Nampa, ID - 06 22 2/LG 1 Simon 36.25 73.75 0.00
2006 4/28/2006 Nampa, ID - 06 22 1/LG 0 Firewater 43.50 87.50 0.00
2006 4/21/2006 Chicago, IL - 06 21 3/LG 0 Big Mack 39.25 0.00 7.30
2006 4/21/2006 Chicago, IL - 06 21 2/LG 0 Buck Snort 40.00 0.00 6.40
2006 4/21/2006 Chicago, IL - 06 21 1/LG 0 Can Rock 40.50 81.50 0.00
2006 2/26/2006 St. Louis, MO - 06 13 4/SG 0 Paleface 43.75 0.00 5.90
2006 2/25/2006 St. Louis, MO - 06 13 3/LG 0 Hot Licks 41.00 81.75 0.00
2006 2/24/2006 St. Louis, MO - 06 13 2/LG 0 Baby Betta 41.50 84.00 0.00
2006 2/24/2006 St. Louis, MO - 06 13 1/LG 0 Can Rock 44.50 0.00 7.60
2006 2/18/2006 Portland, OR - 06 12 3/SG 0 Dirty Harry 43.75 89.00 0.00
2006 2/18/2006 Portland, OR - 06 12 2/LG 0 Peanuts 42.25 86.00 0.00
2006 2/18/2006 Portland, OR - 06 12 2/LG 1 Godfather 36.25 74.25 0.00
2006 2/17/2006 Portland, OR - 06 12 1/LG 0 Carissa Plains 42.00 85.25 0.00
2006 2/12/2006 Phoenix, AZ - 06 11 1/LG 0 Short Mag 41.00 0.00 3.00
2006 2/11/2006 Anaheim, CA - 06 10 3/SG 0 Huskers Red 38.50 0.00 5.00
2006 2/10/2006 Anaheim, CA - 06 10 2/LG 0 Super Jacket 42.25 85.25 0.00
2006 2/10/2006 Anaheim, CA - 06 10 1/LG 0 Caramel Corn 41.50 0.00 1.70
2006 2/5/2006 Jacksonville, FL - 06 9 3/SG 0 Cat Man Do 44.25 90.25 0.00
2006 2/4/2006 Jacksonville, FL - 06 9 2/LG 0 Bo Kat 42.00 0.00 3.20
2006 2/4/2006 Jacksonville, FL - 06 9 1/LG 0 Minimus 43.50 88.50 0.00
2006 2/4/2006 Jacksonville, FL - 06 9 0/MO 0 Frontier Justice 43.00 87.50 0.00
2006 2/3/2006 Tampa, FL - 06 8 1/LG 0 Thrilville 43.00 0.00 7.00
2006 2/3/2006 Tampa, FL - 06 8 1/LG 1 Bad Boy Toys 37.75 78.50 0.00
2006 1/29/2006 Oklahoma City, OK - 06 7 4/SG 0 Okeechobee Spots 43.25 87.25 0.00
2006 1/28/2006 Oklahoma City, OK - 06 7 3/LG 0 Sharp Shooter 43.25 87.00 0.00
2006 1/24/2006 Oklahoma City, OK - 06 7 2/LG 0 Stetson's 357 41.00 83.25 0.00
2006 1/27/2006 Oklahoma City, OK - 06 7 1/LG 0 Wildfire 43.25 0.00 7.90
2006 1/22/2006 Sacramento, CA - 06 6 3/SG 0 Ditto 43.50 0.00 7.80
2006 1/22/2006 Sacramento, CA - 06 6 3/SG 1 Cuddle Bug 41.00 84.25 0.00
2006 1/21/2006 Sacramento, CA - 06 6 2/LG 0 Excalibur 42.00 84.50 0.00
2006 1/21/2006 Sacramento, CA - 06 6 1/LG 0 Matrix 41.25 82.75 0.00
2006 1/20/2006 Fresno, CA - 06 5 2/SG 0 Dr. Proctor 43.25 0.00 3.00
2006 1/20/2006 Fresno, CA - 06 5 1/LG 0 White Lightening 44.00 88.75 0.00
2006 1/14/2006 Charleston, SC - 06 4 3/SG 0 Cat Man Do 45.25 0.00 2.70
2006 1/13/2006 Charleston, SC - 06 4 2/LG 0 Preacher Joe 42.00 85.75 0.00
2006 1/13/2006 Charleston, SC - 06 4 1/LG 0 Mossy Oak Break-Up 42.75 86.25 0.00
2006 1/13/2006 Charleston, SC - 06 4 1/LG 1 Blue Moon 38.00 78.00 0.00
2006 1/8/2006 Worcester, MA - 06 3 4/SG 0 Red Jacket 45.50 0.00 3.70
2006 1/7/2006 Worcester, MA - 06 3 3/LG 0 Hammer 41.25 83.00 0.00
2006 1/6/2006 Worcester, MA - 06 3 2/LG 0 What About Me 42.25 85.50 0.00
2006 1/6/2006 Worcester, MA - 06 3 1/LG 0 Shotgun 41.50 84.00 0.00
2006 11/19/2005 Uncasville, CT - 06 1 3/LG 0 Dixie Chicken 41.00 0.00 5.10
2006 11/19/2005 Uncasville, CT - 06 1 2/LG 0 Coyote 44.75 0.00 2.30
2006 11/18/2005 Uncasville, CT - 06 1 1/LG 0 Rockin Robin 42.75 87.00 0.00
2005 11/6/2005 World Finals, 2005 31 8/SG 0 Camo 45.25 75.00 0.00
2005 11/6/2005 World Finals, 2005 31 7/LG 0 Little Lobo 42.25 86.00 0.00
2005 11/5/2005 World Finals, 2005 31 6/LG 0 Bankwalker 43.00 87.25 0.00
2005 11/4/2005 World Finals, 2005 31 5/LG 0 Hornet 44.00 0.00 2.70
2005 11/3/2005 World Finals, 2005 31 4/LG 0 Big Bucks 47.25 0.00 2.10
2005 10/30/2005 World Finals, 2005 31 3/LG 0 FreightLiner 42.50 86.75 0.00
2005 10/29/2005 World Finals, 2005 31 2/LG 0 Kidd Rock 45.50 92.25 0.00
2005 10/28/2005 World Finals, 2005 31 1/LG 0 Chief 44.50 90.50 0.00
2005 10/16/2005 Columbus, 05 30 3/SG 0 Rocket Man 46.00 0.00 5.30
2005 10/15/2005 Columbus, 05 30 2/LG 0 Little Lobo 43.50 0.00 3.10
2005 10/15/2005 Columbus, 05 30 1/LG 0 Hornet 44.00 89.00 0.00
2005 10/15/2005 Columbus, 05 30 0/MO 0 Chili Pepper 43.50 0.00 2.10
2005 10/2/2005 Laughlin, 05 29 4/SG 0 Sheep Dip 44.00 0.00 4.30
2005 10/2/2005 Laughlin, 05 29 3/LG 0 ZZ Top 44.00 89.00 0.00
2005 9/27/2005 Laughlin, 05 29 2/LG 0 Smiley 45.50 0.00 1.80
2005 9/27/2005 Laughlin, 05 29 2/LG 1 West Coast Playboy 24.00 50.00 0.00
2005 9/30/2005 Laughlin, 05 29 1/LG 0 Can't Wait 43.50 88.00 0.00
2005 10/1/2005 Laughlin, 05 29 0/MO 0 Reindeer Dippin 47.50 0.00 4.80
2005 9/24/2005 Grand Rapids, 05 28 3/SG 0 Shane 45.50 0.00 2.30
2005 9/23/2005 Grand Rapids, 05 28 2/LG 0 Chilly 43.00 88.00 0.00
2005 9/23/2005 Grand Rapids, 05 28 1/LG 0 Wild Thang 44.00 89.50 0.00
2005 9/17/2005 Fort Lauderdale, 05 27 2/LG 0 Drop Zone 41.00 82.50 0.00
2005 9/17/2008 Fort Lauderdale, 05 27 1/LG 0 MVP II 44.00 0.00 5.60
2005 9/3/2005 Pueblo, 05 26 1/LG 0 Double Vision 46.00 0.00 4.50
2005 7/30/2005 Tulsa, 05 25 3/LG 0 Tigerland 42.50 0.00 6.90
2005 7/27/2005 Tulsa, 05 25 2/LG 0 Shark 43.00 0.00 7.90
2005 7/29/2005 Tulsa, 05 25 1/LG 0 Washita Wrangler 43.50 87.50 0.00
2005 6/25/2005 Dallas, 05 24 1/LG 0 Bo Time 44.00 0.00 6.70
2005 6/19/2005 Kansas City, 05 23 3/SG 0 Big Bucks 47.50 0.00 5.50
2005 6/18/2005 Kansas City, 05 23 2/LG 0 White Line Fever 44.50 89.50 0.00
2005 6/18/2005 Kansas City, 05 23 1/LG 0 Black Powder 42.00 0.00 2.90
2005 5/15/2005 Phoenix, 05 22 3/SG 0 Blueberry Wine 44.50 0.00 2.90
2005 5/14/2005 Phoenix, 05 22 2/LG 0 T Bull 43.00 86.00 0.00
2005 5/13/2005 Phoenix, 05 22 1/LG 0 Beasty Boy 44.00 88.00 0.00
2005 4/30/2005 Uniondale, 05 21 2/LG 0 Hang em High 44.00 0.00 4.80
2005 4/30/2005 Uniondale, 05 21 1/LG 1 Western Justice 38.00 76.00 0.00
2005 4/30/2005 Uniondale, 05 21 1/LG 0 Woodstock 44.50 0.00 7.80
2005 4/23/2005 Nampa, 05 20 3/SG 0 Huskers Red 47.00 0.00 4.90
2005 4/23/2005 Nampa, 05 20 2/LG 0 Standing Rock 40.50 82.00 0.00
2005 4/22/2005 Nampa, 05 20 1/LG 0 Jesse's Ride 41.50 82.00 0.00
2005 4/17/2005 Colorado Springs, 05 19 3/LG 0 Wild Thang 43.50 0.00 6.50
2005 4/13/2005 Colorado Springs, 05 19 2/LG 0 Hansome 42.50 0.00 3.70
2005 4/15/2005 Colorado Springs, 05 19 1/LG 0 Stetson's Bling Bling 43.00 0.00 7.50
2005 4/10/2005 Billings, 05 18 3/SG 0 Deuces Wild 46.00 93.00 0.00
2005 4/9/2005 Billings, 05 18 2/LG 0 Grey Cat 42.00 85.00 0.00
2005 4/9/2005 Billings, 05 18 1/LG 0 Eject 42.00 85.00 0.00
2005 4/3/2005 Albuquerque, 05 17 4/SG 0 Lady's Man 46.00 0.00 2.80
2005 4/2/2005 Albuquerque, 05 17 3/LG 0 Villian 44.00 89.50 0.00
2005 3/29/2005 Albuquerque, 05 17 2/LG 0 Rollover Risk 41.50 84.50 0.00
2005 4/1/2005 Albuquerque, 05 17 1/LG 0 Bling Bling 43.50 87.00 0.00
2005 3/20/2005 Tacoma, 05 16 2/LG 0 Dixie Chicken 41.50 0.00 6.50
2005 3/19/2005 Tacoma, 05 16 1/LG 1 Pokiemon 32.00 65.00 0.00
2005 3/19/2005 Tacoma, 05 16 1/LG 0 Splinter 41.50 84.00 0.00
2005 3/12/2005 Greenville, 05 15 3/LG 0 Code Red 43.50 0.00 5.00
2005 3/10/2005 Greenville, 05 15 2/LG 1 G Money 39.50 79.50 0.00
2005 3/10/2005 Greenville, 05 15 2/LG 0 Bean Town 43.00 0.00 5.00
2005 3/11/2005 Greenville, 05 15 1/LG 0 Lock & Load 41.00 0.00 5.00
2005 3/6/2005 Reno, 05 14 4/SG 0 Wild Side 45.00 91.00 0.00
