Select Site
PBR.com
BFTS 44 Rank
| Birthday | 8/16/1985 |
| Age | 27 |
| Height | 5' 9 |
| Weight | 140 lbs. |
| Years Pro | 9 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 140 | 381 | 124 | 32.55% | 10.81% | 8 | 86.01 | 4 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 44 | 82.00 | 3 | 7 | 1 | 14.29% | 0% | 0 | 0 | 0 | 0 | 2 | 45 | $18,000.81 |
ViewKing Lopez puts up 45 points vs. Kasey Hayes0:30
ViewWRECK: Kasey Hayes gets hung up on Train Wreck0:52
ViewWRECK: Kasey Hayes hung up on Panther1:03
View2011 DEWALT Guaranteed Tough Invitational in Wichita9 pictures
ViewKasey Hayes vs. Party All The Time0:49
View2011 Milwaukee Invitational14 pictures
View2010 Mohegan Sun Invitational in Uncasville, CT12 pictures
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 10 | 26 | 7 | 914.25 | 40 | 26.92% | 0% | 58 | 0 | 0 | 0 | 1 | 0.00 | $29,116.33 |
| 2011 | 13 | 31 | 10 | 1,309.50 | 43 | 32.26% | 0% | 50 | 0 | 0 | 0 | 2 | 0.00 | $38,599.35 |
| 2010 | 18 | 49 | 11 | 1,704.50 | 41 | 22.45% | 0% | 37 | 0 | 0 | 0 | 3 | 0.00 | $61,838.97 |
| 2009 | 32 | 86 | 27 | 3,554.25 | 29 | 31.4% | 20% | 35 | 2 | 1 | 1 | 3 | 363.75 | $65,219.72 |
| 2008 | 27 | 74 | 34 | 5,540.25 | 19 | 45.95% | 12.5% | 21 | 5 | 1 | 3 | 6 | 984.50 | $125,547.11 |
| 2007 | 30 | 84 | 28 | 5,470.00 | 12 | 33.33% | 12.5% | 5 | 1 | 1 | 6 | 9 | 0.00 | $270,251.19 |
| 2006 | 7 | 22 | 6 | 1,333.50 | 51 | 27.27% | 0% | 18 | 0 | 1 | 2 | 2 | 0.00 | $91,732.39 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 102 | 0 | 0 | 0 | 0 | 0.00 | $7,093.75 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/11/2013 | Las Vegas, NV | 17 | 2/LG | 0 | Buck Off | 42.25 | 0.00 | 4.80 |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | Money Blue | 43.25 | 82.00 | 0.00 |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 1 | Lacucaracha | 42.75 | 0.00 | 1.40 |
| 2013 | 4/23/2013 | Boise, ID | 16 | 2/LG | 0 | Lizard Lips | 42.50 | 0.00 | 7.90 |
| 2013 | 4/26/2013 | Boise, ID | 16 | 1/LG | 0 | Frontier Outlaw | 41.25 | 0.00 | 1.80 |
| 2013 | 3/23/2013 | Albuquerque, NM | 12 | 3/LG | 0 | Lacucaracha | 44.25 | 0.00 | 2.60 |
| 2013 | 3/19/2013 | Albuquerque, NM | 12 | 2/LG | 0 | Sasquatch | 43.00 | 0.00 | 3.00 |
| 2013 | 3/22/2013 | Albuquerque, NM | 12 | 1/LG | 0 | Johnny Walker Black Jr. | 43.75 | 0.00 | 4.60 |
| 2012 | 5/19/2012 | Pueblo, CO-12 | 19 | 3/LG | 0 | Dr. Feel Good | 41.75 | 0.00 | 7.20 |
| 2012 | 5/16/2012 | Pueblo, CO-12 | 19 | 2/LG | 0 | Ragin JT | 43.25 | 0.00 | 2.30 |
| 2012 | 5/18/2012 | Pueblo, CO-12 | 19 | 1/LG | 0 | Dollar Hunt | 40.25 | 82.50 | 0.00 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | 82 | 41.00 | 0.00 | 2.30 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | Spaz Hou | 43.00 | 0.00 | 6.10 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Whirlwind | 41.75 | 0.00 | 6.20 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Raven's Mistake | 41.75 | 82.25 | 0.00 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | Kat Hour | 42.50 | 0.00 | 3.90 |
| 2012 | 4/29/2012 | Uncasville, CT-12 | 16 | 4/SG | 0 | King Lopez | 45.00 | 0.00 | 2.50 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Bad Hat Harry | 43.00 | 87.75 | 0.00 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Sticker Shock | 44.25 | 0.00 | 2.30 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | Just Bo | 40.75 | 83.50 | 0.00 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Motown Magic | 41.00 | 0.00 | 1.90 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Big & Rich | 42.00 | 0.00 | 7.30 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Slim's Ghost | 42.50 | 86.50 | 0.00 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Hot Toddy | 42.00 | 0.00 | 7.80 |
| 2012 | 4/1/2012 | Kansas City, MO-12 | 13 | 4/LG | 0 | Train Wreck | 44.50 | 0.00 | 2.30 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Flirting with Disaster | 43.00 | 86.00 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | The Colonel | 42.00 | 0.00 | 6.90 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | Phe Phe's Secret | 43.25 | 85.75 | 0.00 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Panther | 41.75 | 0.00 | 6.50 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | Dr. Feel Good | 41.25 | 0.00 | 6.60 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Stinger | 43.25 | 0.00 | 4.10 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Gettin' Busy | 43.50 | 0.00 | 2.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Commotion | 42.50 | 0.00 | 2.60 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Wild Child | 43.75 | 0.00 | 1.90 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Hidden Agenda | 43.50 | 0.00 | 7.90 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Outa Da Blue | 42.25 | 0.00 | 7.50 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 1 | Buffalo Hump | 24.00 | 52.50 | 0.00 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Hou-chie | 43.50 | 0.00 | 2.80 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Dark Shadow | 43.25 | 0.00 | 6.80 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Independence Day | 42.50 | 0.00 | 4.10 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Habanero | 36.75 | 0.00 | 3.50 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Big Brown | 40.00 | 81.50 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Party All The Time | 44.00 | 0.00 | 2.80 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Doc Holliday | 41.50 | 85.00 | 0.00 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Pandemic | 43.25 | 0.00 | 2.30 |
| 2011 | 9/10/2011 | Milwaukee, WI-11 | 24 | 4/SG | 0 | Asteroid | 47.50 | 0.00 | 5.20 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Bird Creek | 43.75 | 0.00 | 6.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 2/LG | 0 | Wrangler National Patriot | 42.25 | 84.75 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Segs The Juice | 41.75 | 84.25 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Mad Max | 42.50 | 0.00 | 5.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Amy's Pet | 44.00 | 0.00 | 2.90 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Flirting with Disaster | 43.25 | 88.00 | 0.00 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Pandemic | 43.25 | 0.00 | 2.30 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 2/LG | 0 | Jaw Breaker | 46.00 | 0.00 | 3.00 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Back Door Man | 42.50 | 86.25 | 0.00 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Smoke Signal | 43.50 | 0.00 | 5.70 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Fudge | 40.75 | 83.25 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Down Time | 43.00 | 86.75 | 0.00 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Rated R | 41.00 | 0.00 | 1.60 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Mac-Nett's El Presidente | 42.75 | 0.00 | 6.50 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Lug Nut | 43.25 | 0.00 | 4.00 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Ricky Bobby | 43.50 | 0.00 | 3.70 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Game Face | 41.00 | 84.00 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Another Husker | 43.25 | 0.00 | 6.00 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Hot Diggity Dam | 42.50 | 0.00 | 3.00 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Eskimo Joe | 41.75 | 85.75 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Class 6 Kat | 42.25 | 0.00 | 2.30 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Navajo Rug | 42.75 | 0.00 | 4.90 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Mellow Yellow | 44.50 | 0.00 | 1.80 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 1 | Mellow Yellow | 40.00 | 0.00 | 0.60 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Sure Fire | 42.75 | 0.00 | 3.40 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Pure Smoke | 43.50 | 0.00 | 5.70 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Marmaduke | 43.50 | 0.00 | 2.40 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Western Star | 41.50 | 0.00 | 3.60 |
| 2010 | 10/3/2010 | Uncasville, CT-10 | 29 | 4/SG | 0 | Major Payne | 45.75 | 0.00 | 1.90 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Ski Boot | 41.00 | 83.25 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Backyard Big Rig | 43.00 | 88.50 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Black Hawk | 42.25 | 0.00 | 3.20 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 2/LG | 0 | Nasty Town | 43.25 | 0.00 | 4.90 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 1/LG | 0 | Flying J Saddles | 41.75 | 0.00 | 5.60 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | Outa Da Blue | 42.50 | 0.00 | 3.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 1 | Classified | 40.75 | 0.00 | 2.30 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 1 | Keepsake | 37.50 | 77.50 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Flirting with Disaster | 45.00 | 0.00 | 4.60 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Mad Max | 43.00 | 0.00 | 3.90 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 2/LG | 0 | Iron Horse | 43.50 | 0.00 | 3.60 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Jiminey Cricket | 44.00 | 0.00 | 3.40 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 2/LG | 0 | Uncle Carl | 43.00 | 0.00 | 4.60 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 1/LG | 0 | Stump Whiskey | 42.50 | 0.00 | 4.30 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 2/LG | 0 | Iron Horse | 43.25 | 0.00 | 6.50 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 1/LG | 0 | Prosecutor | 43.50 | 0.00 | 2.50 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 2/LG | 0 | Rio Grande | 41.00 | 84.50 | 0.00 |
| 2010 | 8/14/2010 | Nashville, TN-10 | 23 | 1/LG | 0 | I'm Back | 25.00 | 0.00 | 6.00 |
| 2010 | 8/1/2010 | San Antonio, TX-10 | 21 | 3/SG | 0 | Hot Stuff | 43.50 | 0.00 | 2.40 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 2/LG | 0 | Slim's Ghost | 41.75 | 85.75 | 0.00 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 1/LG | 0 | Outa Da Blue | 42.50 | 87.25 | 0.00 |
| 2010 | 7/18/2010 | Tulsa, OK-10 | 21 | 4/SG | 0 | Mac-Nett's Pinball Wizard | 44.00 | 0.00 | 3.00 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 3/LG | 0 | Pistolero | 42.75 | 87.50 | 0.00 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 2/LG | 0 | PFI's Boot Daddy | 40.75 | 82.00 | 0.00 |
| 2010 | 7/16/2010 | Tulsa, OK-10 | 21 | 1/LG | 0 | Judgement Day | 43.75 | 0.00 | 3.00 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Kingpin | 42.25 | 0.00 | 7.60 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Double Clutch | 39.00 | 0.00 | 4.60 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Texas Blues | 43.25 | 88.50 | 0.00 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Ludacris | 44.25 | 0.00 | 3.60 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | Cool Spot | 42.75 | 0.00 | 4.20 |
| 2010 | 1/24/2010 | Anaheim, CA-10 | 5 | 4/SG | 0 | Ground Zero | 44.75 | 0.00 | 3.20 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Down Time | 43.00 | 86.75 | 0.00 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Bring It | 43.75 | 0.00 | 4.00 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | West Coast Offense | 42.75 | 87.25 | 0.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Little Juicy | 44.50 | 0.00 | 1.90 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | Spotted Bear | 43.25 | 0.00 | 1.60 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Flashpoint | 43.50 | 0.00 | 4.20 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Big Mack | 41.50 | 0.00 | 4.10 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Rapid Reaction | 43.00 | 0.00 | 2.20 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 2/LG | 0 | Sam I Am | 41.75 | 85.25 | 0.00 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 1/LG | 0 | Double S Little A | 40.00 | 0.00 | 7.40 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Red Bull | 42.50 | 0.00 | 3.50 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Gray Spot | 40.00 | 0.00 | 5.30 |
| 2009 | 11/8/2009 | Las Vegas, NV, 2009 | 32 | 8/SG | 0 | Spit Fire | 45.75 | 0.00 | 1.80 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 0 | Cat Man Do | 42.50 | 85.75 | 0.00 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Fire Plug | 42.25 | 86.25 | 0.00 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Secretary of Soul | 44.00 | 84.25 | 0.00 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | West Coast Offense | 43.50 | 0.00 | 3.80 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Sooner Shaker | 43.00 | 87.50 | 0.00 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Mac-Nett's El Presidente | 43.50 | 0.00 | 4.70 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Cover Charge | 39.75 | 0.00 | 4.40 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | The Iceman | 42.00 | 0.00 | 2.70 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Underdog | 40.25 | 0.00 | 1.90 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Painted Puppy | 44.00 | 0.00 | 3.70 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Little Donnie | 44.25 | 0.00 | 5.30 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | The Iceman | 37.50 | 0.00 | 6.70 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Team Equine's Dakota Country | 41.25 | 83.50 | 0.00 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Babe's Fireball | 42.00 | 0.00 | 2.80 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 3/SG | 0 | Tahonta's Shadow | 45.50 | 0.00 | 3.80 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Shotgun Willie | 44.75 | 0.00 | 5.70 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Monkey Shine | 43.00 | 87.00 | 0.00 |
| 2009 | 9/20/2009 | Springfield, MO-09 | 27 | 3/SG | 0 | Far West | 44.75 | 0.00 | 2.90 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | 25 to Life | 42.50 | 84.75 | 0.00 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | Space Cowboy | 40.75 | 82.75 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Hot Pistol | 44.75 | 0.00 | 3.20 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Western Star | 43.00 | 0.00 | 2.70 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Git | 42.50 | 0.00 | 3.90 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Smooth Criminal | 41.75 | 0.00 | 7.80 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Go Getta Gun | 44.25 | 0.00 | 1.20 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Space Chimp | 44.25 | 0.00 | 4.10 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Double Scoop | 42.50 | 0.00 | 2.80 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Perfect Poison | 43.75 | 0.00 | 2.30 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Kabookie | 44.50 | 0.00 | 2.00 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Check Out | 43.75 | 0.00 | 3.30 |
| 2009 | 5/17/2009 | Pueblo, CO-09 | 22 | 3/SG | 0 | Bad Yeller | 43.50 | 0.00 | 1.80 |
| 2009 | 5/15/2009 | Pueblo, CO-09 | 22 | 2/LG | 0 | Sweet Temptations | 37.75 | 0.00 | 3.40 |
| 2009 | 5/16/2009 | Pueblo, CO-09 | 22 | 1/LG | 0 | Twisted Aces | 43.50 | 0.00 | 1.90 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 2/LG | 0 | Evil Doer | 42.50 | 0.00 | 5.40 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 1/LG | 0 | Cut Across Shorty | 43.50 | 0.00 | 3.40 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Live Wire | 42.50 | 0.00 | 1.90 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 1 | Silent Image | 25.00 | 0.00 | 2.20 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Eviction | 42.75 | 85.50 | 0.00 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | Rowdy LJ | 42.00 | 0.00 | 4.50 |
| 2009 | 4/25/2009 | Omaha, NE-09 | 19 | 3/SG | 0 | Wild Nights | 44.25 | 0.00 | 2.30 |
| 2009 | 4/21/2009 | Omaha, NE-09 | 19 | 2/LG | 0 | Holy Smoke | 40.75 | 83.50 | 0.00 |
| 2009 | 4/24/2009 | Omaha, NE-09 | 19 | 1/LG | 0 | More Bucks | 43.50 | 0.00 | 2.90 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 3/LG | 0 | Water Moccasin | 42.50 | 83.75 | 0.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 0 | Brass Knuckles | 43.50 | 0.00 | 2.80 |
| 2009 | 4/17/2009 | Billings, MT-09 | 18 | 1/LG | 0 | Slim Jim | 42.50 | 0.00 | 2.30 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 3/LG | 0 | Goose Bumps | 43.00 | 0.00 | 7.60 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 2/LG | 0 | Beamer | 44.25 | 0.00 | 2.10 |
| 2009 | 4/3/2009 | Nampa, ID-09 | 17 | 1/LG | 0 | Afro Man | 43.50 | 0.00 | 2.50 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | Apollo | 47.00 | 0.00 | 4.10 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 2/LG | 0 | Big Mack | 43.25 | 87.25 | 0.00 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 0 | Mission Accomplished | 42.75 | 0.00 | 2.00 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 1 | Navajo Rug | 0.00 | 0.00 | 0.10 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 2/LG | 0 | Shabang | 39.50 | 0.00 | 5.90 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 0 | Grid Mark | 40.50 | 82.25 | 0.00 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Predator | 43.25 | 0.00 | 6.40 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Foolish Pride | 44.25 | 0.00 | 2.30 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | P.T. Red | 0.00 | 0.00 | 0.10 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Mission Accomplished | 42.75 | 0.00 | 1.80 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Sneaky Snake | 40.75 | 0.00 | 3.50 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Evil Doer | 43.75 | 0.00 | 3.60 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Red Devil | 41.00 | 0.00 | 3.10 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 1/LG | 0 | Mac-Nett's Hydroblast | 42.50 | 0.00 | 2.10 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 1/LG | 1 | Rude Awakening | 41.50 | 0.00 | 1.50 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 3/SG | 0 | Northern Chill | 45.25 | 0.00 | 7.10 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 2/LG | 0 | Facial Fear | 42.75 | 86.75 | 0.00 |
| 2009 | 2/20/2009 | Anaheim, CA-09 | 10 | 1/LG | 0 | Droan Stroker | 41.25 | 0.00 | 4.50 |
| 2009 | 2/15/2009 | Oklahoma City, OK-09 | 9 | 4/SG | 0 | Bad Yeller | 42.25 | 0.00 | 4.30 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 3/LG | 0 | Alligator Chomp | 41.75 | 84.75 | 0.00 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 2/LG | 0 | Restless Heart | 43.50 | 87.25 | 0.00 |
