BFTS 3 Rank

Marco Eguchi

Poá Saõ Paulo, Brz

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
47 125 65 52% 16.67% 3 84.18 3

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
3 5,003.75 16 48 25 52.08% 0% 2 6 9 0 6 3 $160,956.99

Tweet & Talk

  • User
  • Fans

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 29 84 39 7,699.25 9 46.43% 22.22% 6 3 1 9 11 571.00 $226,255.50
2011 2 4 1 79.50 73 25% 0% 56 0 0 0 0 0.00 $35,625.74
2010 0 0 0 0.00 0 0% 0% 112 0 0 0 0 0.00 $10,835.08
2009 0 0 0 0.00 0 0% 0% 100 0 0 0 0 0.00 $10,983.45
2008 0 0 0 0.00 0 0% 0% 144 0 0 0 0 0.00 $9,721.55
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 5/11/2013 Las Vegas, NV 17 2/LG 0 RFD-HD 42.50 0.00 4.00
2013 5/10/2013 Las Vegas, NV 17 1/LG 0 Muddy Smile 42.25 86.25 0.00
2013 4/27/2013 Boise, ID 16 3/SG 0 Love Dr. 43.75 0.00 2.20
2013 4/23/2013 Boise, ID 16 2/LG 0 Blue Gangster 41.00 81.75 0.00
2013 4/26/2013 Boise, ID 16 1/LG 0 Red Man 22.50 47.50 0.00
2013 4/20/2013 Des Moines, IA 15 2/LG 0 MEGATON 43.50 0.00 3.10
2013 4/20/2013 Des Moines, IA 15 1/LG 0 Cooper Tires How We Roll 42.00 86.50 0.00
2013 4/20/2013 Des Moines, IA 15 1/LG 1 Razor Willie 35.00 70.75 0.00
2013 4/15/2013 Des Moines, IA 15 0/MO 0 Buck Dynasty 44.25 0.00 2.80
2013 4/9/2013 Louisville, KY 14 2/LG 0 Motown Magic 42.75 85.25 0.00
2013 4/13/2013 Louisville, KY 14 1/LG 0 Red Dragon 44.75 0.00 3.40
2013 4/6/2013 Billings, MT 13 3/LG 0 Buck Naked 43.25 0.00 4.40
2013 4/2/2013 Billings, MT 13 2/LG 0 Will James 42.00 0.00 2.30
2013 4/5/2013 Billings, MT 13 1/LG 0 I'm Back 43.25 87.50 0.00
2013 4/6/2013 Billings, MT 13 0/MO 0 Smackdown 46.00 0.00 3.70
2013 3/23/2013 Albuquerque, NM 12 3/LG 0 Yogi 0.00 0.00 0.00
2013 3/19/2013 Albuquerque, NM 12 2/LG 0 Lucky You 44.25 0.00 2.50
2013 3/22/2013 Albuquerque, NM 12 1/LG 0 Misery Business 41.25 85.00 0.00
2013 3/17/2013 Fresno, CA 11 3/SG 0 Jack Daniel's Tennessee Honey 41.00 0.00 4.50
2013 3/12/2013 Fresno, CA 11 2/LG 0 Tuxedo 38.75 76.25 0.00
2013 3/16/2013 Fresno, CA 11 1/LG 0 Whirlwind 42.50 85.75 0.00
2013 3/12/2013 Fresno, CA 11 0/MO 0 Sancho 44.50 0.00 6.80
2013 3/10/2013 Tacoma, WA 10 3/SG 0 Jordan's Jacket 43.25 88.50 0.00
2013 3/9/2013 Tacoma, WA 10 2/LG 0 Sic' Em Sam 43.00 87.75 0.00
2013 3/9/2013 Tacoma, WA 10 1/LG 0 Indian Outlaw 39.75 81.50 0.00
2013 3/2/2013 Arlington, TX 9 2/LG 0 Teflon Tom 44.00 0.00 7.50
2013 2/24/2013 Kansas City, MO 8 3/SG 0 Blonde Bomber 43.00 87.50 0.00
2013 2/19/2013 Kansas City, MO 8 2/LG 0 Cashin In 41.00 84.00 0.00
2013 2/19/2013 Kansas City, MO 8 0/MO 0 Yellow Jacket Jr. 43.75 0.00 6.80
2013 2/23/2013 Kansas City, MO 8 1/LG 0 Can't Get Right 39.75 81.00 0.00
2013 2/17/2013 St. Louis, MO 7 4/SG 0 South Paw 45.25 0.00 2.20
2013 2/16/2013 St. Louis, MO 7 3/LG 0 Little Andy 44.75 0.00 2.10
2013 2/14/2013 St. Louis, MO 7 2/LG 0 Paleface 43.25 87.75 0.00
2013 2/15/2013 St. Louis, MO 7 1/LG 0 Bad Brown 42.25 86.50 0.00
2013 2/10/2013 Anaheim, CA 6 4/SG 0 Mick E Mouse 44.00 0.00 2.30
2013 2/9/2013 Anaheim, CA 6 3/LG 0 Hot Iron 43.50 88.75 0.00
2013 2/9/2013 Anaheim, CA 6 3/LG 1 Hou's Back 29.00 0.00 1.50
2013 2/5/2013 Anaheim, CA 6 2/LG 0 High Time 40.75 82.75 0.00
2013 2/8/2013 Anaheim, CA 6 1/LG 0 Past Time 43.00 0.00 4.60
2013 2/2/2013 Sacramento, CA 5 3/SG 0 Speckled Ivory 44.25 0.00 7.70
2013 2/1/2013 Sacramento, CA 5 2/LG 0 Mr. Smith 40.50 82.00 0.00
2013 2/1/2013 Sacramento, CA 5 1/LG 0 Bugga De Boo 35.75 74.00 0.00
2013 1/29/2013 Sacramento, CA 5 0/MO 0 Detailer 43.25 0.00 3.10
2013 1/27/2013 Oklahoma City, OK 4 4/SG 0 Mississippi Hippy 44.75 0.00 1.90
2013 1/26/2013 Oklahoma City, OK 4 3/LG 0 Sneek Atack 42.50 0.00 5.30
2013 1/22/2013 Oklahoma City, OK 4 2/LG 0 Wild Card 39.00 79.75 0.00
2013 1/25/2013 Oklahoma City, OK 4 1/LG 0 Cajun Hot Line 32.75 66.25 0.00
2013 1/18/2013 Winston Salem, NC 3 1/LG 0 Cooper's Town 41.75 0.00 2.90
2013 1/13/2013 Chicago, IL 2 3/LG 0 Flint 45.00 0.00 6.30
2013 1/12/2013 Chicago, IL 2 2/LG 0 Multi Min 90 Dark Shadow 42.00 85.25 0.00
2013 1/12/2013 Chicago, IL 2 1/LG 0 Cooper Tires How We Roll 43.25 87.75 0.00
2012 10/27/2012 Las Vegas, NV, 2012 29 5/LG 0 Rowdy All Night 43.00 0.00 6.00
2012 10/26/2012 Las Vegas, NV, 2012 29 4/LG 0 Cat Ballou 43.50 88.75 0.00
2012 10/25/2012 Las Vegas, NV, 2012 29 3/LG 0 Oklahoma Magic 42.75 0.00 6.20
2012 10/24/2012 Las Vegas, NV, 2012 29 2/LG 0 Jungle Juice 40.25 82.25 0.00
2012 10/24/2012 Las Vegas, NV, 2012 29 1/LG 0 Bushwacker 46.75 0.00 6.40
2012 10/12/2012 Columbus, OH-12 28 3/LG 0 Groovy 0.00 0.00 0.00
2012 10/12/2012 Columbus, OH-12 28 1/LG 0 Slim To None 41.50 83.00 0.00
2012 10/5/2012 Philadelphia, PA-12 27 3/LG 0 I'm Back 43.00 87.50 0.00
2012 10/5/2012 Philadelphia, PA-12 27 2/LG 0 Jack Daniel's After Party 45.00 0.00 2.00
2012 10/5/2012 Philadelphia, PA-12 27 1/LG 0 Cow Face 41.50 84.75 0.00
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Black Betty 42.00 0.00 2.50
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 Hot Chocolate 42.00 0.00 3.50
2012 9/25/2012 Greensboro, NC-12 26 0/MO 0 Pawnbroker 43.75 89.25 0.00
2012 9/21/2012 Tampa, FL-12 25 2/LG 0 Jitters 44.25 0.00 2.90
2012 9/17/2012 Tampa, FL-12 25 0/MO 0 Palm Springs 43.25 0.00 1.00
2012 9/21/2012 Tampa, FL-12 25 1/LG 0 OSO 42.25 0.00 3.20
2012 9/15/2012 Springfield, MO-12 24 4/LG 0 Whiskey Cures Ugly 41.75 83.50 0.00
2012 9/11/2012 Springfield, MO-12 24 2/LG 0 Shepherd Hills Sod Buster 43.50 0.00 3.10
2012 9/14/2012 Springfield, MO-12 24 1/LG 0 Mark 10:27 40.25 79.50 0.00
2012 9/7/2012 Nashville, TN-12 23 3/LG 0 Shortcut 41.25 85.25 0.00
2012 9/7/2012 Nashville, TN-12 23 1/LG 0 Gangbuster 40.50 79.25 0.00
2012 8/31/2012 Thackerville, OK-12 22 3/LG 0 Crooked Mile 41.75 0.00 3.10
2012 8/31/2012 Thackerville, OK-12 22 1/LG 0 Wild Card 41.50 0.00 4.40
2012 8/17/2012 San Antonio, TX-12 21 3/LG 0 Sancho 42.75 0.00 6.70
2012 8/17/2012 San Antonio, TX-12 21 1/LG 0 Ronnie Rooster 43.50 0.00 2.40
2012 8/11/2012 Tulsa, OK-12 20 4/SG 0 David's Dream 45.25 0.00 4.70
2012 8/10/2012 Tulsa, OK-12 20 3/LG 0 Bad Moon 43.25 88.00 0.00
2012 8/10/2012 Tulsa, OK-12 20 3/LG 1 PFI's Boot Daddy 2.00 0.00 6.00
2012 8/10/2012 Tulsa, OK-12 20 1/LG 0 Jet Set 43.75 0.00 2.90
2012 5/16/2012 Pueblo, CO-12 19 2/LG 0 Mickey Mouse 0.00 0.00 0.00
2012 5/18/2012 Pueblo, CO-12 19 1/LG 0 Upgrade 39.50 0.00 2.90
2012 5/12/2012 Boise, ID-12 18 2/LG 0 Juice 42.50 0.00 3.90
2012 5/12/2012 Boise, ID-12 18 1/LG 0 Wish I Was Smooth 42.50 84.75 0.00
2012 5/7/2012 Boise, ID-12 18 0/MO 0 Buckey 45.25 0.00 0.00
2012 5/5/2012 Billings, MT-12 17 3/LG 0 Firestorm's Tire Rama 42.50 0.00 2.80
2012 5/1/2012 Billings, MT-12 17 2/LG 0 Mr. Slim 43.25 87.50 0.00
2012 5/4/2012 Billings, MT-12 17 1/LG 0 Full Metal Jacket 40.25 80.75 0.00
2012 4/30/2012 Billings, MT-12 17 0/MO 0 Chocolate Thunder 44.25 0.00 2.30
2012 4/28/2012 Uncasville, CT-12 16 3/LG 0 Gas Tank 44.25 89.50 0.00
2012 4/24/2012 Uncasville, CT-12 16 2/LG 0 Where's The Whiskey 42.50 0.00 5.10
2012 4/27/2012 Uncasville, CT-12 16 1/LG 0 Ludacris 44.25 0.00 3.90
2012 4/23/2012 Uncasville, CT-12 16 0/MO 0 Shamoun 44.25 0.00 3.30
2012 4/21/2012 Des Moines, IA-12 15 3/LG 0 Outa Da Blue 42.50 86.50 0.00
2012 4/21/2012 Des Moines, IA-12 15 1/LG 0 Father Flanagan 41.75 0.00 4.90
2012 4/15/2012 Indianapolis, IN-12 14 3/SG 0 Gas Tank 39.75 78.25 0.00
2012 4/14/2012 Indianapolis, IN-12 14 2/LG 0 Space Chimp 42.25 86.00 0.00
2012 4/14/2012 Indianapolis, IN-12 14 1/LG 0 Full Force 41.00 83.50 0.00
2012 4/10/2012 Indianapolis, IN-12 14 0/MO 0 Highway 12 44.00 0.00 3.40
2012 4/1/2012 Kansas City, MO-12 13 4/LG 0 Cowboy Casanova 43.75 0.00 3.90
2012 3/31/2012 Kansas City, MO-12 13 3/LG 0 T-Rex 42.50 0.00 1.80
2012 3/31/2012 Kansas City, MO-12 13 2/LG 0 Pure Smoke 43.75 89.00 0.00
2012 3/31/2012 Kansas City, MO-12 13 1/LG 0 Altercation 43.00 87.25 0.00
2012 3/21/2012 Albuquerque, NM-12 12 2/LG 0 Motown Magic 43.00 0.00 6.10
2012 3/19/2012 Albuquerque, NM-12 12 0/MO 0 Train Wreck 44.25 0.00 2.60
2012 3/23/2012 Albuquerque, NM-12 12 1/LG 0 Gettin' Busy 38.00 0.00 4.90
2012 3/18/2012 Glendale, AZ-12 11 4/SG 0 Jack Daniel's After Party 45.25 0.00 2.70
2012 3/17/2012 Glendale, AZ-12 11 3/LG 0 Sue 44.00 89.25 0.00
2012 3/17/2012 Glendale, AZ-12 11 2/LG 0 Motown Magic 43.50 89.00 0.00
2012 3/17/2012 Glendale, AZ-12 11 1/LG 0 Rainbow 42.75 86.00 0.00
2012 3/10/2012 Detriot, MI-12 10 1/LG 0 Speck T 43.00 0.00 4.90
2012 2/27/2012 Arlington, TX-12 9 4/LG 0 Shepherd Hills Trapper 46.00 0.00 3.10
2012 2/27/2012 Arlington, TX-12 9 3/LG 0 Backdraft 41.50 85.00 0.00
2012 2/27/2012 Arlington, TX-12 9 2/LG 0 Gray Squirrel 44.00 0.00 4.40
2012 3/3/2012 Arlington, TX-12 9 1/LG 0 Bucking Machine 42.75 86.75 0.00
2012 2/25/2012 Houston, TX-12 8 2/LG 0 Trickster 44.25 87.50 0.00
2012 2/25/2012 Houston, TX-12 8 1/LG 0 Firefreak 39.00 79.75 0.00
2012 2/18/2012 Atlanta, GA-12 7 2/LG 0 Trickster 44.00 88.50 0.00
2012 2/18/2012 Atlanta, GA-12 7 1/LG 0 Hot Toddy 42.75 86.50 0.00
2012 2/7/2012 Oklahoma, City, OK-12 6 2/LG 0 Meat Hook 43.75 0.00 7.50
2012 2/10/2012 Oklahoma, City, OK-12 6 1/LG 0 Smashmouth 41.00 0.00 3.00
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Black & Decker Orange Crush 43.25 0.00 3.50
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 Simply Wicked 42.75 0.00 5.50
2012 1/29/2012 Sacramento, CA-12 4 3/SG 0 Priceless 45.00 92.25 0.00
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Sue 44.00 90.00 0.00
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 Gas Tank 42.25 84.75 0.00
2012 1/24/2012 Sacramento, CA-12 4 0/MO 0 Speckled Ivory 38.00 0.00 2.20
2012 1/22/2012 Portland, OR-12 3 4/LG 0 Buckey 46.25 0.00 6.10
2012 1/21/2012 Portland, OR-12 3 3/LG 0 Toy Soldier 43.00 87.25 0.00
2012 1/21/2012 Portland, OR-12 3 2/LG 0 Priceless 45.00 90.50 0.00
2012 1/21/2012 Portland, OR-12 3 1/LG 0 White Knuckles 40.75 83.50 0.00
2012 1/14/2012 Anaheim, CA-12 2 3/LG 0 Nitro Circus 41.75 0.00 6.70
2012 1/14/2012 Anaheim, CA-12 2 1/LG 0 Motown Magic 43.50 0.00 4.80
2012 1/8/2012 New York City, NY-12 1 5/SG 0 King Lopez 44.75 0.00 2.70
2012 1/7/2012 New York City, NY-12 1 4/LG 0 Red Ape 41.75 85.50 0.00
2012 1/3/2012 New York City, NY-12 1 2/LG 0 Child of Mine 40.75 83.75 0.00
2012 1/6/2012 New York City, NY-12 1 1/LG 0 Joey 41.75 84.50 0.00
2012 1/6/2012 New York City, NY-12 1 1/LG 1 Complete Debacle 31.25 67.25 0.00
2011 4/2/2011 Kansas City, MO-11 13 3/LG 0 Another Husker 39.00 79.50 0.00
2011 4/2/2011 Kansas City, MO-11 13 1/LG 0 Owens Blossom Special 39.00 0.00 7.70
2011 3/5/2011 Chicago, IL-11 8 3/LG 0 Mulligan Man 44.00 0.00 7.10
2011 3/7/2011 Chicago, IL-11 8 1/LG 0 Hail Damage 42.50 0.00 2.50
Event No Event Name Event Place Total Event Dollars Total Event Points
17 Las Vegas, NV 11 $400.00 126.25
16 Boise, ID 6 $2,900.00 279.25
15 Des Moines, IA 12 $2,050.00 161.50
14 Louisville, KY 12 $850.00 125.25
13 Billings, MT 15 $1,125.00 142.50
12 Albuquerque, NM 22 $400.00 85.00
11 Fresno, CA 4 $7,440.00 432.00
10 Tacoma, WA 1 $39,380.00 747.75
9 Arlington, TX   $0.00 86.00
8 Kansas City, MO 1 $32,650.00 672.50
7 St. Louis, MO 3 $12,565.00 629.25
6 Anaheim, CA 5 $6,835.00 526.50
5 Sacramento, CA 9 $1,400.00 216.00
4 Oklahoma City, OK 9 $2,590.00 226.00
3 Winston Salem, NC   $400.00 0.00
2 Chicago, IL 3/4 $11,113.33 548.00
Event No Event Name Total Event Dollars
13-235 Mobile, AL $0.00
13-216 Denver, CO $0.00
Event No Event Name Event Place
2013 Tacoma, WA $39,380.00
2013 Kansas City, MO $32,650.00
2012 Sacramento, CA $39,080.00
Reported Rider Status News Last Updated EST. Return EST. Missed
4/20/2013 12:00:00 AM Marco Eguchi Competing Marco Eguchi is competing with a bruised left thigh sustained in Billings, Mont. 4/20/2013 7:48:00 PM 4/21/2013 12:00:00 AM Day
4/7/2013 12:00:00 AM Marco Eguchi Probable Marco Eguchi sustained a bruised left thigh when he was stepped on after being thrown from his Round 3 bull in Billings, Mont. He is probable for Louisville, Ky. 4/7/2013 6:53:11 PM 4/8/2013 12:00:00 AM Day
3/23/2013 12:00:00 AM Marco Eguchi Probable Marco Eguchi is out of competition in Round 3 in Albuquerque, N.M., after spraining the middle finger of his riding hand during his second-round ride. He is probable for Billings, Mont. 3/24/2013 2:40:26 PM 3/24/2013 12:00:00 AM Day
2/23/2013 12:00:00 AM Marco Eguchi Competing Marco Eguchi is competing with a sore right (riding arm) shoulder. 2/23/2013 12:00:00 AM
1/18/2013 12:00:00 AM Marco Eguchi Questionable Marco Eguchi injured his right leg when his Round 1 bull fell on him. He has a possible fibula fracture and will not compete in the 15/15 Bucking Battle. He is questionable for Oklahoma City. 1/18/2013 7:58:40 PM 1/19/2013 12:00:00 AM Day
1/12/2013 12:00:00 AM Marco Eguchi Competing Marco Eguchi returns to competition in Chicago after missing the New York event because of an injury sustained in Brazil. 1/12/2013 6:20:00 PM 1/13/2013 12:00:00 AM Day
12/1/2012 12:00:00 AM Marco Eguchi Out Marco Eguchi is out with an injury sustained in Brazil. He is reported to be probable for Chicago. 1/4/2013 2:57:47 PM 12/2/2012 12:00:00 AM Day
10/27/2012 12:00:00 AM Marco Eguchi Competing Marco Eguchi is competing with a sprained right shoulder (riding arm) sustained during Round 2 of the PBR World Finals in Las Vegas. 10/27/2012 6:13:00 PM 10/28/2012 12:00:00 AM Day
10/27/2012 12:00:00 AM Marco Eguchi Competing Marco Eguchi is competing with an aggravation of a right shoulder (riding arm) injury sustained at the 2012 PBR World Finals. 2/16/2013 5:48:26 PM 10/28/2012 12:00:00 AM Day
10/26/2012 12:00:00 AM Marco Eguchi Probable Marco Eguchi sprained his right shoulder (riding arm) when he dismounted his bull during Round 2 of the PBR World Finals in Las Vegas. He is probable for Round 3. 10/26/2012 12:26:33 PM 10/27/2012 12:00:00 AM Day
10/6/2012 12:00:00 AM Marco Eguchi Probable Marco Eguchi is not competing in the Championship Round in Philadelphia due to a lacerated forhead. He is probable for Columbus, Ohio. 10/7/2012 3:52:00 PM 10/7/2012 12:00:00 AM Day
10/5/2012 12:00:00 AM Marco Eguchi Competing Marco Eguchi susatained a lacerated forehead when he collided with the bull's horn during Round 2 in Philadelphia. He is competing. 10/7/2012 3:52:20 PM 10/6/2012 12:00:00 AM Day
5/18/2012 12:00:00 AM Marco Eguche Out Marco Eguche is out of competition in Rounds 2 and 3 in Pueblo, Colo., with a sprained right (riding) hand. 5/20/2012 1:23:36 PM 5/19/2012 12:00:00 AM Day
4/27/2012 12:00:00 AM Marco Eguche Competing Marco Eguche is competing with a strained left thumb (free hand), sustained when he was thrown from his bull during the 15/15 Bucking Battle in Uncasville, Conn. 4/29/2012 10:55:03 AM 4/28/2012 12:00:00 AM Day
4/14/2012 12:00:00 AM Marco Eguche Competing Marco Eguche is competing with a sprained right (riding) hand. 4/14/2012 10:09:00 PM 4/15/2012 12:00:00 AM Day
3/31/2012 12:00:00 AM Marco Eguche Competing Marco Eguche returns to competition in Kansas City after missing the final day of competition in Albuquerque, N.M., with a sprained right (riding) hand. 3/31/2012 10:00:00 PM 4/1/2012 12:00:00 AM Day
3/25/2012 12:00:00 AM Marco Eguche Competing Marco Eguche is competing with a sprained right (riding) hand. 3/31/2012 9:54:30 PM 3/26/2012 12:00:00 AM Day
2/25/2012 12:00:00 AM Marco Eguche Competing Marco Eguche is competing in with a broken rib sustained in Baltimore. 2/25/2012 11:45:00 AM 2/26/2012 12:00:00 AM Day
2/11/2012 12:00:00 AM Marco Eguche Competing Marco Eguche returns to competition in Atlanta after being out on Sunday in Oklahoma City due to a rib fracture. 2/18/2012 3:49:47 PM 2/12/2012 12:00:00 AM Day

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!

More Riders