Select Site
PBR.com
BFTS N/A Rank
| Birthday | 9/30/1983 |
| Age | 29 |
| Height | 5' 10 |
| Weight | 150 lbs. |
| Years Pro | 12 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 180 | 476 | 164 | 34.45% | 12.5% | 12 | 85.87 | 2 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 93 | $4,996.17 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 11 | 23 | 5 | 726.75 | 45 | 21.74% | 0% | 57 | 0 | 0 | 0 | 1 | 0.00 | $29,187.45 |
| 2011 | 1 | 3 | 0 | 0.00 | 0 | 0% | 0% | 81 | 0 | 0 | 0 | 0 | 0.00 | $19,805.17 |
| 2010 | 3 | 9 | 3 | 648.75 | 57 | 33.33% | 0% | 53 | 0 | 0 | 1 | 1 | 0.00 | $32,197.87 |
| 2009 | 30 | 75 | 21 | 2,828.50 | 35 | 28% | 25% | 60 | 1 | 0 | 1 | 3 | 0.00 | $25,371.88 |
| 2008 | 31 | 77 | 21 | 2,199.75 | 41 | 27.27% | 0% | 40 | 0 | 0 | 0 | 1 | 352.25 | $68,288.23 |
| 2007 | 30 | 90 | 39 | 7,580.75 | 7 | 43.33% | 0% | 9 | 1 | 1 | 6 | 10 | 1,268.25 | $184,683.05 |
| 2006 | 30 | 83 | 33 | 5,532.25 | 13 | 39.76% | 14.29% | 17 | 4 | 1 | 4 | 6 | 608.75 | $108,100.80 |
| 2005 | 31 | 79 | 30 | 5,551.75 | 12 | 37.97% | 40% | 15 | 6 | 0 | 5 | 9 | 100.25 | $102,858.44 |
| 2004 | 13 | 39 | 13 | 2,183.25 | 31 | 32.43% | 0% | 27 | 0 | 0 | 2 | 4 | 347.75 | $47,085.60 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | Buffalo Upgrade | 41.75 | 0.00 | 3.10 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | Mr. Slim | 42.75 | 0.00 | 4.70 |
| 2012 | 5/5/2012 | Billings, MT-12 | 17 | 3/LG | 0 | Loose Cannon | 42.50 | 0.00 | 4.30 |
| 2012 | 5/1/2012 | Billings, MT-12 | 17 | 2/LG | 0 | Black Bart | 33.25 | 0.00 | 3.30 |
| 2012 | 5/4/2012 | Billings, MT-12 | 17 | 1/LG | 0 | DEWALT 20V MAX | 41.50 | 84.00 | 0.00 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Lever Action | 24.00 | 0.00 | 4.10 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 1 | Rusty Waters | 24.00 | 0.00 | 1.90 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Tapout | 41.25 | 84.25 | 0.00 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | Space Chimp | 40.00 | 0.00 | 7.30 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Mood Swing | 42.00 | 0.00 | 2.30 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Upgrade | 43.75 | 0.00 | 1.60 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | PFI's Boot Daddy | 42.25 | 0.00 | 3.40 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Monsoon | 41.50 | 0.00 | 2.20 |
| 2012 | 4/1/2012 | Kansas City, MO-12 | 13 | 4/LG | 0 | Rango | 42.75 | 86.25 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Maguey | 42.00 | 86.50 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Fortunate Son | 42.75 | 0.00 | 2.70 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | highway to hell | 42.25 | 0.00 | 5.10 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Lincoln Electric's Ace in the Hole | 41.25 | 0.00 | 0.00 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 1 | T-Rex | 31.50 | 0.00 | 1.40 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 1 | Untouchable | 33.75 | 72.00 | 0.00 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | The Game Changer | 41.75 | 0.00 | 1.50 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 1/LG | 0 | Cooper Tires How We Roll | 42.75 | 0.00 | 1.60 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Maguey | 41.50 | 0.00 | 2.80 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Whitewater Trouble | 42.00 | 0.00 | 3.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Where's The Whiskey | 42.75 | 0.00 | 5.60 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | County Mounty | 39.50 | 80.75 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Josey Wales | 43.75 | 0.00 | 4.00 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Amy's Pet | 44.25 | 0.00 | 1.40 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Pit Boss | 43.50 | 0.00 | 2.80 |
| 2010 | 5/1/2010 | Des Moines, IA-10 | 18 | 3/SG | 0 | Bad Moon | 44.00 | 88.50 | 0.00 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 2/LG | 0 | Buffalo Hide | 41.50 | 84.00 | 0.00 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 0 | The Bug | 42.75 | 86.25 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Mission Accomplished | 44.75 | 0.00 | 3.70 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Backyard Hootie | 42.75 | 0.00 | 3.10 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Nasty Town | 43.75 | 0.00 | 2.90 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 1 | Cadillac Jack | 35.50 | 74.50 | 0.00 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 3/LG | 0 | Buffalo Hump | 43.25 | 0.00 | 3.50 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | The Bug | 42.75 | 0.00 | 7.40 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Keepsake | 42.50 | 0.00 | 5.60 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 1 | Fired Up | 42.00 | 0.00 | 6.70 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | One & Only | 41.50 | 0.00 | 7.10 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Hootie | 40.25 | 0.00 | 1.90 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Coffee Shot | 42.50 | 0.00 | 2.70 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Recoil | 44.00 | 0.00 | 2.10 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | The Bug | 39.00 | 0.00 | 5.00 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Lacey Balls | 43.00 | 0.00 | 2.00 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Zoomer | 42.50 | 0.00 | 3.20 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Spanish Fly | 40.75 | 0.00 | 3.90 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Stump Whiskey | 42.50 | 0.00 | 2.50 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | Keep Wishin | 42.50 | 0.00 | 2.00 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | Orange Pop | 42.00 | 0.00 | 3.40 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Wee | 38.75 | 0.00 | 6.90 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Jefe | 42.50 | 0.00 | 6.60 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Class 6 Kat | 43.00 | 0.00 | 4.30 |
| 2009 | 8/2/2009 | San Antonio, TX-09 | 24 | 3/SG | 0 | Spit Fire | 44.75 | 0.00 | 2.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | What I Say | 42.50 | 85.00 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Strip Me | 42.25 | 0.00 | 6.30 |
| 2009 | 7/19/2009 | Tulsa, OK-09 | 23 | 4/SG | 0 | Show Time | 45.00 | 0.00 | 3.80 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Monkey Blood | 41.00 | 0.00 | 2.00 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | The Bug | 43.00 | 87.50 | 0.00 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Baby Blue | 42.00 | 0.00 | 4.90 |
| 2009 | 5/15/2009 | Pueblo, CO-09 | 22 | 2/LG | 0 | Frosty | 37.25 | 0.00 | 6.90 |
| 2009 | 5/16/2009 | Pueblo, CO-09 | 22 | 1/LG | 0 | Velvet Chrome | 42.00 | 0.00 | 3.40 |
| 2009 | 5/9/2009 | Des Moines, IA-09 | 21 | 3/SG | 0 | Hot Stuff | 45.00 | 0.00 | 2.00 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 2/LG | 0 | Stubby | 42.75 | 0.00 | 4.10 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 1/LG | 0 | Top Flight | 42.75 | 87.00 | 0.00 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Carolina Cat | 42.25 | 0.00 | 5.40 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Catie Done It | 40.50 | 0.00 | 4.10 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | Stiffler | 42.25 | 0.00 | 7.00 |
| 2009 | 4/21/2009 | Omaha, NE-09 | 19 | 2/LG | 0 | Disco Dancer | 42.50 | 0.00 | 7.70 |
| 2009 | 4/24/2009 | Omaha, NE-09 | 19 | 1/LG | 0 | Red Bone | 43.50 | 0.00 | 1.70 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 3/LG | 0 | Rock Star | 43.00 | 84.25 | 0.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 0 | Homer Simpson | 43.00 | 0.00 | 3.10 |
| 2009 | 4/17/2009 | Billings, MT-09 | 18 | 1/LG | 0 | Charlie Bullware | 43.75 | 0.00 | 4.20 |
| 2009 | 4/5/2009 | Nampa, ID-09 | 17 | 4/SG | 0 | Northern Chill | 44.25 | 0.00 | 5.00 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 3/LG | 0 | Rippin Wrangler | 44.50 | 0.00 | 4.90 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 2/LG | 0 | Okie Dokie | 43.00 | 87.00 | 0.00 |
| 2009 | 4/3/2009 | Nampa, ID-09 | 17 | 1/LG | 0 | Jam This | 43.00 | 86.25 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | MoeBandy.com | 43.00 | 88.50 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 2/LG | 0 | Avalanche | 44.75 | 0.00 | 2.60 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 0 | Crazy Eyes | 42.50 | 0.00 | 3.20 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 2/LG | 0 | Wolf Tickets | 44.00 | 0.00 | 3.30 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 0 | Okie Dokie | 42.25 | 86.50 | 0.00 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 1 | Hot Wired | 39.25 | 78.75 | 0.00 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Man Law | 43.75 | 0.00 | 4.50 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Chocktaw Outlaw | 41.75 | 85.00 | 0.00 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Party Time | 42.75 | 85.50 | 0.00 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Lucky | 43.50 | 0.00 | 5.40 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Water Boy | 19.00 | 0.00 | 7.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Wine Me Up | 43.00 | 0.00 | 4.70 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Pinball Wizard | 44.00 | 0.00 | 2.30 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 1/LG | 0 | Road Daddy | 41.00 | 0.00 | 5.60 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 3/SG | 0 | Hawaiian Ivory | 45.75 | 0.00 | 5.20 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 2/LG | 0 | Far North | 41.25 | 84.50 | 0.00 |
| 2009 | 2/20/2009 | Anaheim, CA-09 | 10 | 1/LG | 0 | Water Moccasin | 43.50 | 87.50 | 0.00 |
| 2009 | 2/15/2009 | Oklahoma City, OK-09 | 9 | 4/SG | 0 | Bones | 44.75 | 0.00 | 7.60 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 3/LG | 0 | Rewind | 44.00 | 87.25 | 0.00 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 2/LG | 0 | Range War | 44.25 | 0.00 | 6.40 |
| 2009 | 2/13/2009 | Oklahoma City, OK-09 | 9 | 1/LG | 0 | Avalanche | 42.75 | 87.00 | 0.00 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 2/LG | 0 | Super Deuce | 42.50 | 0.00 | 5.60 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 1/LG | 0 | Big Easy | 43.25 | 0.00 | 4.00 |
| 2009 | 2/6/2009 | Tampa, FL-09 | 7 | 1/LG | 0 | Big Coyote | 43.50 | 0.00 | 2.90 |
| 2009 | 1/31/2009 | Winston-Salem, NC-09 | 6 | 3/SG | 0 | Fire & Flame | 43.50 | 88.50 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 2/LG | 0 | Mean Machine | 42.75 | 0.00 | 4.60 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 0 | Hot Stuff | 43.00 | 88.25 | 0.00 |
| 2009 | 1/24/2009 | Dallas, TX-09 | 5 | 2/LG | 0 | Scentloc | 43.00 | 0.00 | 5.50 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 1/LG | 0 | Flash | 42.00 | 86.25 | 0.00 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 2/LG | 0 | Scoundrel | 44.75 | 0.00 | 3.40 |
| 2009 | 1/17/2009 | Sacramento, CA-09 | 4 | 1/LG | 0 | Blind Date | 42.25 | 0.00 | 3.30 |
| 2009 | 1/17/2009 | Fresno, CA-09 | 3 | 2/SG | 0 | Charlie Bullware | 45.50 | 92.50 | 0.00 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 0 | Money | 41.75 | 85.75 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Lacey Balls | 43.50 | 0.00 | 2.50 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | Flashpoint | 43.00 | 87.00 | 0.00 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Puddle of Mud | 41.25 | 84.00 | 0.00 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | I'm A Crook | 41.75 | 0.00 | 4.10 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | The Iceman | 43.50 | 0.00 | 7.10 |
| 2008 | 11/9/2008 | World Finals, 2008 | 33 | 8/SG | 0 | Commotion | 46.25 | 0.00 | 4.10 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | The Iceman | 43.75 | 89.25 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 1 | The Iceman | 34.25 | 0.00 | 1.20 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | Splat Kat | 42.75 | 87.50 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 1 | Antonio | 28.50 | 0.00 | 0.00 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Over the Edge | 43.75 | 88.25 | 0.00 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Tilta Whirl | 44.25 | 0.00 | 6.80 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | Charmed I'm Sure | 42.25 | 0.00 | 4.10 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Unabomber | 46.00 | 0.00 | 2.10 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Far North | 43.00 | 87.25 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Partner | 43.00 | 0.00 | 6.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | Shane's Pain | 43.75 | 0.00 | 4.10 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Superman | 44.00 | 0.00 | 2.30 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | High Test | 41.50 | 0.00 | 5.30 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Hot Stuff | 44.00 | 0.00 | 2.90 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | Catie Done It | 42.00 | 86.00 | 0.00 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | Blackjack | 42.75 | 0.00 | 3.20 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | Out of the Box | 42.75 | 0.00 | 6.40 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | Ching-a-ling | 41.75 | 0.00 | 6.00 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Roll Tide | 42.75 | 0.00 | 2.50 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | Ronnie | 41.25 | 82.25 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Full Circle | 40.75 | 0.00 | 3.40 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Repeat | 42.75 | 0.00 | 6.00 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | Cloud Nine | 43.00 | 0.00 | 7.40 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Chance | 43.75 | 0.00 | 3.70 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 2/LG | 0 | McDazzle | 42.50 | 0.00 | 4.80 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 1/LG | 0 | Big Easy | 42.50 | 0.00 | 4.30 |
| 2008 | 7/25/2008 | Edmonton, AB-08 | 24 | 2/LG | 0 | Big Chill | 43.75 | 0.00 | 3.10 |
| 2008 | 7/24/2008 | Edmonton, AB-08 | 24 | 1/LG | 0 | Jim Dandy | 42.25 | 86.00 | 0.00 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 3/LG | 0 | Akin for 8 | 43.50 | 0.00 | 3.20 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 2/LG | 0 | Big Mike | 44.50 | 0.00 | 3.40 |
| 2008 | 7/18/2008 | Tulsa, OK-08 | 23 | 1/LG | 0 | Monkey Business | 41.00 | 83.75 | 0.00 |
| 2008 | 5/17/2008 | San Antonio, TX-08 | 20 | 1/LG | 0 | Leprechaun | 44.25 | 0.00 | 5.80 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 2/LG | 0 | Keep Wishin | 42.25 | 84.50 | 0.00 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 1/LG | 0 | Cowboy Cut | 44.00 | 0.00 | 4.80 |
| 2008 | 4/26/2008 | Rosemont, IL-08 | 18 | 2/LG | 0 | Rowdy Houldum | 43.25 | 0.00 | 3.00 |
| 2008 | 4/26/2008 | Rosemont, IL-08 | 18 | 1/LG | 0 | Sand Boy | 43.75 | 0.00 | 2.70 |
| 2008 | 4/19/2008 | Billings, MT-08 | 17 | 3/LG | 0 | Aces Heart Breaker | 44.25 | 0.00 | 3.90 |
| 2008 | 4/19/2008 | Billings, MT-08 | 17 | 2/LG | 0 | Stray Cat | 42.75 | 0.00 | 4.80 |
| 2008 | 4/18/2008 | Billings, MT-08 | 17 | 1/LG | 0 | Wild Wolf | 43.50 | 0.00 | 3.60 |
| 2008 | 4/11/2008 | Omaha, NE-08 | 16 | 2/LG | 0 | Stray Cat | 43.00 | 0.00 | 3.10 |
| 2008 | 4/11/2008 | Omaha, NE-08 | 16 | 1/LG | 0 | Crown of Thorns | 44.00 | 0.00 | 5.40 |
| 2008 | 4/4/2008 | Nampa, ID-08 | 15 | 3/LG | 0 | Water Moccasin | 44.00 | 0.00 | 5.20 |
| 2008 | 4/4/2008 | Nampa, ID-08 | 15 | 2/LG | 0 | Crouching Tiger | 40.75 | 76.00 | 0.00 |
| 2008 | 4/3/2008 | Nampa, ID-08 | 15 | 1/LG | 0 | Just Say No | 43.00 | 0.00 | 4.70 |
| 2008 | 3/29/2008 | Albuquerque, NM-08 | 14 | 3/LG | 0 | Zorro | 45.50 | 0.00 | 4.80 |
| 2008 | 3/29/2008 | Albuquerque, NM-08 | 14 | 2/LG | 0 | Blizzard | 43.50 | 0.00 | 4.50 |
| 2008 | 3/28/2008 | Albuquerque, NM-08 | 14 | 1/LG | 0 | Bad Yeller | 45.00 | 0.00 | 2.30 |
| 2008 | 3/15/2008 | Tacoma, WA-08 | 13 | 2/LG | 0 | Team Equine's High Roller | 45.00 | 0.00 | 2.50 |
| 2008 | 3/15/2008 | Tacoma, WA-08 | 13 | 1/LG | 0 | Fully Loaded | 44.00 | 0.00 | 7.70 |
| 2008 | 3/14/2008 | Portland, OR-08 | 12 | 1/LG | 0 | Devil's Night | 42.75 | 0.00 | 5.00 |
| 2008 | 3/4/2008 | Kansas City, MO-08 | 11 | 2/LG | 0 | Bad Yeller | 45.50 | 0.00 | 3.10 |
| 2008 | 3/8/2008 | Kansas City, MO-08 | 11 | 1/LG | 0 | Lightning McQueen | 44.50 | 0.00 | 2.70 |
| 2008 | 3/1/2008 | Baltimore, MD-08 | 10 | 2/LG | 0 | Red Rooster | 42.75 | 0.00 | 5.00 |
| 2008 | 3/1/2008 | Baltimore, MD-08 | 10 | 1/LG | 0 | King Arthur | 40.75 | 82.00 | 0.00 |
| 2008 | 3/1/2008 | Baltimore, MD-08 | 10 | 1/LG | 1 | River Rat | 37.00 | 0.00 | 2.40 |
| 2008 | 2/23/2008 | St. Louis, MO-08 | 9 | 3/LG | 0 | Silver Wings | 44.75 | 0.00 | 1.90 |
| 2008 | 2/23/2008 | St. Louis, MO-08 | 9 | 2/LG | 0 | Bells Blue | 35.50 | 0.00 | 7.50 |
| 2008 | 2/22/2008 | St. Louis, MO-08 | 9 | 1/LG | 0 | White Sports Jacket | 40.25 | 0.00 | 4.80 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 2/LG | 0 | Ricky Bobby | 45.25 | 0.00 | 2.60 |
| 2008 | 2/16/2008 | Challenger Finals Championship | 8 | 1/LG | 0 | Montego Bay | 41.50 | 85.00 | 0.00 |
| 2008 | 2/9/2008 | Anaheim, CA-08 | 8 | 3/LG | 0 | Wow | 45.25 | 0.00 | 5.10 |
| 2008 | 2/9/2008 | Anaheim, CA-08 | 8 | 2/LG | 0 | Stump Whiskey | 43.75 | 0.00 | 2.40 |
| 2008 | 2/8/2008 | Anaheim, CA-08 | 8 | 1/LG | 0 | Honky Tonk | 43.00 | 0.00 | 3.50 |
| 2008 | 2/2/2008 | Winston-Salem, NC-08 | 7 | 3/SG | 0 | Big Bucks | 45.50 | 0.00 | 6.90 |
| 2008 | 2/1/2008 | Winston-Salem, NC-08 | 7 | 2/LG | 0 | Chance | 43.25 | 88.25 | 0.00 |
| 2008 | 2/1/2008 | Winston-Salem, NC-08 | 7 | 1/LG | 0 | Preacher Joe | 41.50 | 81.75 | 0.00 |
| 2008 | 1/26/2008 | Albany, NY-08 | 6 | 2/LG | 0 | Liquid Kitty | 43.00 | 88.25 | 0.00 |
| 2008 | 1/26/2008 | Albany, NY-08 | 6 | 1/LG | 0 | Extreme Machine | 41.25 | 0.00 | 7.50 |
| 2008 | 1/19/2008 | Sacramento, CA-08 | 5 | 2/LG | 0 | Dog Pile | 42.25 | 0.00 | 7.10 |
| 2008 | 1/19/2008 | Sacramento, CA-08 | 5 | 1/LG | 0 | Jim Dandy | 41.00 | 83.50 | 0.00 |
| 2008 | 1/18/2008 | Fresno, CA-08 | 4 | 2/SG | 0 | Charlie Bullware | 45.50 | 0.00 | 5.00 |
| 2008 | 1/18/2008 | Fresno, CA-08 | 4 | 1/LG | 0 | Mr. Bond | 42.25 | 86.25 | 0.00 |
| 2008 | 1/18/2008 | Fresno, CA-08 | 4 | 1/LG | 1 | Hawaiian Ivory | 0.00 | 0.00 | 0.00 |
| 2008 | 1/13/2008 | Worcester, MA-08 | 3 | 4/SG | 0 | Cooper | 45.75 | 0.00 | 4.80 |
