Select Site
PBR.com
BFTS N/A Rank
| Birthday | 7/21/1990 |
| Age | 22 |
| Height | 5' 11 |
| Weight | 183 lbs. |
| Years Pro | 3 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 0 | 0 | 0 | 0% | 0% | 0 | 0.00 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 120 | $2,297.22 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 93 | 0 | 0 | 0 | 0 | 0.00 | $15,295.53 |
| 2010 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 257 | 0 | 0 | 0 | 0 | 0.00 | $1,468.87 |
| Event No | Event Name | Total Event Dollars |
| 13-255 | Pala, CA | $0.00 |
| 13-255 | Pala, CA | $0.00 |
| 13-253 | Wharton , TX | $0.00 |
| 13-253 | Wharton , TX | $0.00 |
| 13-253 | Wharton , TX | $0.00 |
| 13-251 | Cleburne , TX | $0.00 |
| 13-246 | Wichita , KS | $0.00 |
| 13-245 | Waco, TX | $0.00 |
| 13-244 | Stephenville, TX | $0.00 |
| 13-240 | Wheeling, WV | $0.00 |
| 13-240 | Wheeling, WV | $0.00 |
| 13-239 | Poplar Bluff, MO | $0.00 |
| 13-239 | Poplar Bluff, MO | $0.00 |
| 13-233 | Knoxville, TN | $0.00 |
| 13-232 | Johnson City , TN | $0.00 |
| 13-228 | Portland, OR | $0.00 |
| 13-228 | Portland, OR | $0.00 |
| 13-224 | N. Little Rock, AR | $0.00 |
| 13-222 | Montgomery, AL | $0.00 |
| 13-222 | Montgomery, AL | $0.00 |
| 13-220 | San Antoinio 1/25, TX | $0.00 |
| 13-220 | San Antoinio 1/25, TX | $0.00 |
| 13-220 | San Antoinio 1/25, TX | $0.00 |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments