" I’mdoingwhatIlovetodo...soIhavenoreasonnottosmile. "

Paulo Lima

05.04.11

BFTS N/A Rank

Paulo Lima

Bezerros, BRA

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
52 140 52 37.14% 37.5% 5 85.90 3

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
N/A 0.00 0 0 0 0% 0% 0 0 0 0 2 65 $6,287.53

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 9 22 6 760.75 44 27.27% 0% 37 0 0 0 1 0.00 $56,182.31
2011 28 73 27 4,880.25 19 36.99% 40% 12 3 2 4 5 399.50 $149,088.77
2010 14 40 19 4,754.00 23 47.5% 100% 20 2 1 3 3 2,054.25 $146,198.15
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2013 1/4/2013 New York, NY 1 2/LG 0 24 Karat 0.00 0.00 0.00
2013 1/4/2013 New York, NY 1 1/LG 0 Flesh & Blood 0.00 0.00 0.00
2012 10/12/2012 Columbus, OH-12 28 3/LG 0 Disco Stick 40.50 83.00 0.00
2012 10/12/2012 Columbus, OH-12 28 1/LG 0 Termite 43.25 0.00 2.90
2012 10/5/2012 Philadelphia, PA-12 27 3/LG 0 Colored By Arctic 41.75 0.00 4.70
2012 10/5/2012 Philadelphia, PA-12 27 1/LG 0 Flat Broke 41.75 0.00 5.70
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Misunderstood 41.00 0.00 6.10
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 Hot & Juicy 43.25 0.00 3.00
2012 3/21/2012 Albuquerque, NM-12 12 2/LG 0 Caddy Shack 42.50 0.00 3.90
2012 3/23/2012 Albuquerque, NM-12 12 1/LG 0 Cooper Tires Wild & Out 38.50 79.75 0.00
2012 2/3/2012 Baltimore, MD-12 5 3/LG 0 Trailersdirect.com 44.00 0.00 1.40
2012 2/3/2012 Baltimore, MD-12 5 1/LG 0 Boss Hogg 41.75 0.00 2.00
2012 1/28/2012 Sacramento, CA-12 4 2/LG 0 Big Jim 37.50 0.00 2.80
2012 1/28/2012 Sacramento, CA-12 4 1/LG 0 King Of Cool 42.75 87.50 0.00
2012 1/22/2012 Portland, OR-12 3 4/LG 0 Smackdown 45.00 0.00 2.20
2012 1/21/2012 Portland, OR-12 3 3/LG 0 Slim Chance 41.00 83.00 0.00
2012 1/21/2012 Portland, OR-12 3 2/LG 0 Cowboy Casanova 45.25 0.00 4.60
2012 1/21/2012 Portland, OR-12 3 1/LG 0 Soggy Hill 43.25 87.50 0.00
2012 1/14/2012 Anaheim, CA-12 2 3/LG 0 Black Ice 42.50 0.00 5.30
2012 1/14/2012 Anaheim, CA-12 2 2/LG 0 Pure Smoke 44.00 0.00 4.80
2012 1/14/2012 Anaheim, CA-12 2 1/LG 0 Silver Legacy 41.50 85.00 0.00
2012 1/7/2012 New York City, NY-12 1 4/LG 0 Ludacris 42.50 0.00 6.10
2012 1/3/2012 New York City, NY-12 1 2/LG 0 Red Ape 42.50 0.00 3.70
2012 1/6/2012 New York City, NY-12 1 1/LG 0 Kitty Kat 38.50 0.00 7.70
2011 10/29/2011 Las Vegas, NV, 2011 30 5/LG 0 Whiskey's Rebel 43.75 89.75 0.00
2011 10/28/2011 Las Vegas, NV, 2011 30 4/LG 0 Crooked Mile 41.75 84.75 0.00
2011 10/27/2011 Las Vegas, NV, 2011 30 3/LG 0 Blu Emu After the Pain 43.50 0.00 1.10
2011 10/26/2011 Las Vegas, NV, 2011 30 2/LG 0 Early Bird 43.00 0.00 5.20
2011 10/26/2011 Las Vegas, NV, 2011 30 1/LG 0 Black Ice 43.25 0.00 3.10
2011 10/14/2011 Columbus, OH-11 29 3/LG 0 Lil' Red Kat 44.25 0.00 4.70
2011 10/14/2011 Columbus, OH-11 29 2/LG 0 Cooper Tires Wild & Out 44.25 0.00 2.70
2011 10/14/2011 Columbus, OH-11 29 1/LG 0 Aussie 39.75 81.00 0.00
2011 10/8/2011 Hartford, CT-11 28 4/LG 0 Get Back 41.50 83.50 0.00
2011 10/4/2011 Hartford, CT-11 28 2/LG 0 Dark Shadow 42.50 0.00 3.30
2011 10/7/2011 Hartford, CT-11 28 1/LG 0 A Bull Named Sue 42.25 0.00 5.30
2011 9/23/2011 Wichita, KS-11 26 3/LG 0 My Time 0.00 0.00 0.00
2011 9/23/2011 Wichita, KS-11 26 1/LG 0 Big Jim 42.75 0.00 2.50
2011 9/17/2011 Springfield, MO-11 25 4/LG 0 Get Western 41.75 0.00 4.30
2011 9/13/2011 Springfield, MO-11 25 2/LG 0 Moon 43.25 0.00 3.90
2011 9/16/2011 Springfield, MO-11 25 1/LG 0 Bad Blake 44.50 0.00 2.70
2011 9/10/2011 Milwaukee, WI-11 24 4/SG 0 Highway 12 44.75 91.00 0.00
2011 9/9/2011 Milwaukee, WI-11 24 3/LG 0 Iron Horse 42.00 85.75 0.00
2011 9/9/2011 Milwaukee, WI-11 24 2/LG 0 Paycheck 43.25 88.75 0.00
2011 9/9/2011 Milwaukee, WI-11 24 1/LG 0 Cowboy Casanova 43.00 88.00 0.00
2011 8/19/2011 San Antonio, TX-11 23 3/LG 0 Minor Incident 42.25 0.00 3.50
2011 8/19/2011 San Antonio, TX-11 23 1/LG 0 Next Thing Smokin 42.00 84.75 0.00
2011 8/12/2011 Tulsa, OK-11 22 3/LG 0 Ludacris 43.00 0.00 3.40
2011 8/12/2011 Tulsa, OK-11 22 1/LG 0 Real Juicy 41.75 0.00 3.10
2011 8/6/2011 Billings, MT-11 21 4/LG 0 Deja Blu Emu 42.75 0.00 1.80
2011 8/2/2011 Billings, MT-11 21 2/LG 0 Next Thing Smokin 41.75 85.25 0.00
2011 8/5/2011 Billings, MT-11 21 1/LG 0 Hou's Gun 42.50 0.00 6.00
2011 7/31/2011 Thackerville, OK-11 20 4/SG 0 Immigrant 43.50 0.00 4.90
2011 7/30/2011 Thackerville, OK-11 20 3/LG 0 Linebacker 42.75 85.00 0.00
2011 7/30/2011 Thackerville, OK-11 20 2/LG 0 Springtime 43.25 0.00 2.70
2011 7/25/2011 Thackerville, OK-11 20 1/LG 0 Lil' Red Kat 43.75 88.75 0.00
2011 7/25/2011 Thackerville, OK-11 20 1/LG 1 Everclear 37.00 0.00 3.30
2011 5/20/2011 Pueblo, CO-11 19 3/LG 0 Golden Ghost 42.00 85.25 0.00
2011 5/20/2011 Pueblo, CO-11 19 1/LG 0 Buzz Saw 43.50 0.00 4.10
2011 5/13/2011 Duluth, GA-11 18 3/LG 0 Slick Chicken 30.50 0.00 4.80
2011 5/13/2011 Duluth, GA-11 18 1/LG 0 Superfreak 43.75 0.00 1.80
2011 5/6/2011 Des Moines, IA-11 17 3/LG 0 Who Dat 43.25 0.00 3.50
2011 5/2/2011 Des Moines, IA-11 17 1/LG 0 Roy's Revenge 38.75 79.25 0.00
2011 4/30/2011 Seattle, WA-11 16 4/SG 0 Slim's Ghost 44.25 0.00 2.40
2011 4/30/2011 Seattle, WA-11 16 3/LG 0 Segs The Juice 43.25 0.00 3.80
2011 4/29/2011 Seattle, WA-11 16 2/LG 0 Live Wire 42.75 86.25 0.00
2011 4/29/2011 Seattle, WA-11 16 1/LG 0 My Space 43.50 87.25 0.00
2011 4/29/2011 Seattle, WA-11 16 1/LG 1 Fang Banger 35.25 72.50 0.00
2011 4/16/2011 Las Vegas, NV-11 15 1/LG 0 Rough Ride 42.00 0.00 3.20
2011 4/9/2011 Tampa, FL-11 14 3/LG 0 Big Cat 43.50 0.00 2.30
2011 4/9/2011 Tampa, FL-11 14 1/LG 0 Iron Broke 42.25 0.00 3.60
2011 4/2/2011 Kansas City, MO-11 13 3/LG 0 Primal Therapy 45.25 0.00 3.30
2011 4/2/2011 Kansas City, MO-11 13 1/LG 0 Fully Wicked 0.00 0.00 0.00
2011 3/26/2011 Albuquerque, NM-11 12 4/LG 0 Deja Blu 43.25 0.00 3.00
2011 3/26/2011 Albuquerque, NM-11 12 4/LG 1 Cooper Tires Big Guns 42.00 0.00 6.80
2011 3/25/2011 Albuquerque, NM-11 12 2/LG 0 Bucking Machine 45.00 0.00 1.20
2011 3/25/2011 Albuquerque, NM-11 12 1/LG 0 Big Stuff 42.00 0.00 2.80
2011 3/19/2011 Fresno, CA-11 11 3/LG 0 Curveball 43.25 0.00 3.50
2011 3/18/2011 Fresno, CA-11 11 1/LG 0 Another One 42.00 0.00 2.80
2011 3/12/2011 Glendale, AZ-11 10 3/LG 0 Best Ever 42.75 0.00 6.60
2011 3/12/2011 Glendale, AZ-11 10 1/LG 0 Johnny Knoxville 42.75 0.00 4.60
2011 2/26/2011 St. Louis, MO-11 8 4/LG 0 Uppercut 0.00 0.00 0.00
2011 2/22/2011 St. Louis, MO-11 8 2/LG 0 Bad Moon 44.75 0.00 5.80
2011 2/25/2011 St. Louis, MO-11 8 1/LG 0 Booger Red 42.75 0.00 5.90
2011 2/19/2011 Arlington, TX-11 7 1/LG 0 Deja Blu 44.25 0.00 2.40
2011 2/13/2011 Oklahoma City, OK-11 6 5/SG 0 Crosswired 45.25 92.25 0.00
2011 2/12/2011 Oklahoma City, OK-11 6 4/LG 0 Wall Street 41.25 83.75 0.00
2011 2/12/2011 Oklahoma City, OK-11 6 3/LG 0 Copp Hou 43.50 88.25 0.00
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 0 Love Machine 42.00 85.75 0.00
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 0 White Velvet 42.75 86.50 0.00
2011 2/5/2011 Portland, OR-11 5 3/LG 0 Tight Rope 42.75 0.00 5.70
2011 2/4/2011 Portland, OR-11 5 1/LG 0 Red Hot Mercy 41.50 85.00 0.00
2011 1/29/2011 Indianapolis, IN-11 4 3/LG 0 Another Husker 40.25 0.00 2.90
2011 1/24/2011 Indianapolis, IN-11 4 1/LG 0 Gray Squirrel 43.50 0.00 5.60
2011 1/21/2011 Anaheim, CA-11 3 3/LG 0 Little Hummer 43.25 0.00 5.10
2011 1/18/2011 Anaheim, CA-11 3 1/LG 0 Unfinished Business 42.25 0.00 6.10
2011 1/15/2011 Sacramento, CA-11 2 3/LG 0 Fathead 41.50 84.00 0.00
2011 1/14/2011 Sacramento, CA-11 2 1/LG 0 Jr. 42.00 0.00 3.70
2011 1/9/2011 New York, NY-11 1 5/SG 0 Smack Down 45.00 90.00 0.00
2011 1/8/2011 New York, NY-11 1 4/LG 0 Rusty Zipper 42.50 86.50 0.00
2011 1/8/2011 New York, NY-11 1 3/LG 0 I'm A Gangster 45.25 0.00 2.20
2011 1/4/2011 New York, NY-11 1 2/LG 0 Another Husker 43.25 87.50 0.00
2011 1/7/2011 New York, NY-11 1 1/LG 0 Sanches 40.00 81.50 0.00
2010 10/20/2010 World Finals, 2010 32 1/LG 0 Wine Hu 43.75 0.00 5.40
2010 10/24/2010 World Finals, 2010 32 6/LG 0 MoeBandy.com 43.00 87.50 0.00
2010 10/23/2010 World Finals, 2010 32 5/LG 0 Little Brother 40.75 84.00 0.00
2010 10/23/2010 World Finals, 2010 32 4/LG 0 Pit Boss 43.25 0.00 3.10
2010 10/21/2010 World Finals, 2010 32 3/LG 0 Bad Moon 42.50 87.00 0.00
2010 12/21/2010 World Finals, 2010 32 2/LG 0 Slim's Ghost 43.25 87.75 0.00
2010 10/2/2010 Uncasville, CT-10 29 3/LG 0 Little Mr. T 0.00 0.00 0.10
2010 10/1/2010 Uncasville, CT-10 29 2/LG 0 Jeffrey Scott's Buckle Man 43.00 86.00 0.00
2010 10/1/2010 Uncasville, CT-10 29 1/LG 0 Crossover 43.25 0.00 2.90
2010 9/24/2010 Charlottesville, VA-10 28 2/LG 0 Midnight Charlie 37.25 0.00 5.10
2010 9/24/2010 Charlottesville, VA-10 28 1/LG 0 Pushing Cotton 41.00 84.00 0.00
2010 9/19/2010 Springfield, MO-10 27 4/SG 0 Straight Jacket 44.00 0.00 3.10
2010 9/19/2010 Springfield, MO-10 27 4/SG 1 Say When 34.25 0.00 3.10
2010 9/18/2010 Springfield, MO-10 27 3/LG 0 Jack Black 42.25 0.00 3.20
2010 9/18/2010 Springfield, MO-10 27 2/LG 0 Train Wreck 43.75 0.00 2.50
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Prince of Darkness 43.00 87.50 0.00
2010 9/11/2010 Greenville, SC-10 26 3/SG 0 Chicken on a Chain 45.00 91.25 0.00
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Spartacus 42.00 84.00 0.00
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Big Easy 43.00 87.50 0.00
2010 8/28/2010 Ontario, CA-10 25 2/LG 0 Nasty Town 43.50 0.00 2.30
2010 8/28/2010 Ontario, CA-10 25 1/LG 0 War Wagon 40.50 83.00 0.00
2010 8/28/2010 Ontario, CA-10 25 1/LG 1 Drill Bit 34.50 70.00 0.00
2010 8/20/2010 Memphis, TN-10 24 2/LG 0 Perfect Poison 42.25 0.00 4.20
2010 8/20/2010 Memphis, TN-10 24 1/LG 0 Ground Pain 42.25 0.00 3.70
2010 8/14/2010 Nashville, TN-10 23 2/LG 0 Very Smart Remedy 43.00 0.00 3.40
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Hank 44.75 0.00 1.50
2010 8/1/2010 San Antonio, TX-10 21 3/SG 0 Chicken on a Chain 41.50 0.00 6.70
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 Ground Zero 42.25 86.50 0.00
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 Segs The Juice 43.75 88.50 0.00
2010 7/17/2010 Tulsa, OK-10 21 3/LG 0 Jed Clampett 44.25 0.00 2.60
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Hank 43.75 0.00 1.50
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Iron Horse 43.00 0.00 7.30
2010 5/16/2010 Pueblo, CO-10 20 4/SG 0 Black Pearl 44.75 91.00 0.00
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 Blowin' High Dough 42.00 85.25 0.00
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Grey Wolf 41.75 83.25 0.00
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Backyard Big Rig 42.50 84.25 0.00
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 Cool Spot 40.50 0.00 7.00
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 Outta Da Red 42.75 0.00 3.30
2010 5/7/2010 Wichita, KS-10 19 1/LG 1 Shanghai 26.00 0.00 3.70
2010 4/30/2010 Des Moines, IA-10 18 2/LG 0 King Lopez 43.75 0.00 2.30
2010 4/30/2010 Des Moines, IA-10 18 1/LG 0 Frosty 40.25 81.75 0.00
2010 4/30/2010 Des Moines, IA-10 18 1/LG 1 Danger Zone 37.75 78.50 0.00
2010 4/24/2010 Billings, MT-10 17 3/LG 0 Kickin' Stones 42.50 86.00 0.00
2010 4/24/2010 Billings, MT-10 17 2/LG 0 Little Mr. T 42.00 0.00 3.50
2010 4/23/2010 Billings, MT-10 17 1/LG 0 Smoke This 44.25 0.00 3.10
Event No Event Name Event Place Total Event Dollars Total Event Points
1 New York, NY   $0.00 0.00
Event No Event Name Event Place
2011 Milwaukee, WI $38,030.00
2011 Oklahoma City, OK $37,235.00
2010 Greenville, SC $21,603.00
Reported Rider Status News Last Updated EST. Return EST. Missed
10/13/2012 12:00:00 AM Paulo Lima Out Paulo Lima tore the posterior cruciate ligament (PCL) in his right knee during his ride in Round 3 in Columbus, Ohio. He will be out for three months. 10/13/2012 6:36:39 PM 1/11/2013 12:00:00 AM Month
3/25/2012 12:00:00 AM Paulo Lima Out Paulo Lima did not compete on Sunday in Albuquerque, because of a right thumb injury sustained in Round 1. 3/25/2012 8:10:00 PM 3/26/2012 12:00:00 AM Day
3/23/2012 12:00:00 AM Paulo Lima Competing Paulo Lima dislocated his right thumb (free hand) when he hit the ground in Round 1 in Albuquerque. 3/24/2012 10:47:47 PM 3/24/2012 12:00:00 AM Day
10/7/2011 12:00:00 AM Paulo Lima Competing Paulo Lima returns to competition in Hartford, Conn. He had been out of competition due to a right groin and right knee injury. 10/7/2011 8:13:00 PM 10/7/2011 12:00:00 AM Day
9/30/2011 12:00:00 AM Paulo Lima Probable Paolo Lima is out of competition due to a right groin and right knee injury. He is probable for Hartford, Conn. 10/1/2011 9:38:00 AM 10/7/2011 12:00:00 AM Day
9/24/2011 12:00:00 AM Paulo Lima Questionable Paolo Lima is out of competition due to a right groin and right knee injury. He is questionable for Charlotte, N.C. 9/24/2011 10:40:25 PM 9/30/2011 12:00:00 AM Day
5/20/2011 12:00:00 AM Paulo Lima Competing Paulo Lima is competing with a strained right hip abductor (groin). 5/21/2011 3:29:00 PM 5/21/2011 12:00:00 AM Day
4/16/2011 12:00:00 AM Paulo Lima Competing Paulo Lima is competing with a strained right hip abductor (groin). 4/16/2011 4:04:00 PM 4/17/2011 12:00:00 AM Day
3/18/2011 12:00:00 AM Paulo Lima Competing Paulo Lima is competing with a strained right hip abductor (groin). 3/18/2011 5:01:00 PM 3/19/2011 12:00:00 AM Day
3/13/2011 12:00:00 AM Paulo Lima Probable Paulo Lima sustained bruising and an abrasion on his right ankle when he was stepped on after being thrown from his bull in Round 3 on Sunday in Glendale, Ariz. He is probable for Fresno, Calif. 3/14/2011 9:36:45 AM 3/14/2011 12:00:00 AM Day
3/1/2011 12:00:00 AM Paulo Lima Competing Paulo Lima is competing with a strained right hip abductor (groin). 3/12/2011 11:28:25 AM 3/2/2011 12:00:00 AM Day
2/25/2011 12:00:00 AM Paulo Lima Questionable Paulo Lima had X-Rays and a CT scan performed at St. Louis University Hospital, which showed no fractures or serious injuries beyond a concussion. He was released from the hospital Saturday night and remains questionable for Chicago. 2/28/2011 1:18:15 PM 2/26/2011 12:00:00 AM Day
10/21/2010 12:00:00 AM Paulo Lima Probable Paulo Lima aggravated his left knee PCL sprain during his first round ride at the PBR World Finals. He is probable for Round 2. 10/21/2010 12:58:00 PM 10/20/2010 12:00:00 AM Day
10/2/2010 12:00:00 AM Paulo Lima Out Paulo Lima tore the posterior cruciate ligament of his left knee when landed on it as he was thrown from his second round bull at Uncasville. He is out until the PBR Finals. 10/3/2010 9:25:28 AM 10/20/2010 12:00:00 AM Day

HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!

More Riders