Select Site
PBR.com
BFTS N/A Rank
| Birthday | 1/1/1984 |
| Age | 29 |
| Height | 5' 10 |
| Weight | 135 lbs. |
| Years Pro | 7 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 80 | 221 | 73 | 33.03% | 4.76% | 4 | 86.43 | 1 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 102 | $3,474.80 |
ViewPistol Robinson vs. Trailersdirect.com0:44
ViewTruth Booth: Sunday (10/30/11)3:58
View2011 Hartford Invitational12 pictures
ViewTruth Booth: Hartford (10/8/11)7:25
View2011 Troy-Bilt Invitational in Charlotte, NC13 pictures
ViewPistol Robinson vs. Damn Right0:49
ViewInterview with Pistol Robinson (9/18/11)0:40
ViewPistol Robinson vs. Asteroid0:40
ViewPistol Robinson vs. Flirting With Disaster0:36
View2011 PFIwestern.com Invitational in Springfield, MO13 pictures
ViewTruth Booth: Milwaukee (9/10/11)4:43
View2011 Glendale Invitational13 pictures
View2010 Cooper Tires Invitational in Columbus, OH8 pictures
View2010 Greenville Invitational11 pictures
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 1 | 3 | 2 | 313.75 | 60 | 66.67% | 0% | 164 | 0 | 0 | 0 | 0 | 0.00 | $4,090.00 |
| 2011 | 30 | 78 | 20 | 3,387.25 | 26 | 25.64% | 14.29% | 39 | 2 | 0 | 4 | 5 | 0.00 | $56,985.07 |
| 2010 | 17 | 52 | 20 | 3,729.25 | 30 | 38.46% | 0% | 18 | 0 | 1 | 2 | 6 | 86.25 | $111,379.30 |
| 2009 | 5 | 11 | 4 | 442.00 | 56 | 36.36% | 0% | 52 | 0 | 0 | 0 | 0 | 0.00 | $33,875.45 |
| 2008 | 27 | 76 | 27 | 4,342.25 | 27 | 35.53% | 0% | 30 | 2 | 0 | 2 | 8 | 201.00 | $81,204.66 |
| 2007 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 63 | 0 | 0 | 0 | 0 | 0.00 | $36,057.04 |
| 2006 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 162 | 0 | 0 | 0 | 0 | 0.00 | $6,713.59 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 3/LG | 0 | Carrillo Cartel | 44.00 | 0.00 | 6.50 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Trailersdirect.com | 42.75 | 87.50 | 0.00 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Blue Canyon | 42.25 | 86.25 | 0.00 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | High Octane Hurricane | 43.50 | 0.00 | 2.00 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Rewind | 41.00 | 0.00 | 2.60 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 1 | Kat Hour | 31.50 | 0.00 | 2.90 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Shepherd Hills Trapper | 44.25 | 0.00 | 1.70 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Crosswired | 44.00 | 0.00 | 4.70 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Boot Legger | 39.25 | 0.00 | 5.90 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Western Star | 41.25 | 0.00 | 2.90 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Rockie Smooth | 43.50 | 0.00 | 2.90 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | DV Auction.com | 0.00 | 0.00 | 0.00 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Angry Bird | 43.75 | 0.00 | 6.90 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Space Chimp | 43.00 | 0.00 | 5.40 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 1 | Mississippi Mudcat | 29.00 | 61.50 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Get Back | 40.00 | 0.00 | 2.90 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Trickster | 44.00 | 0.00 | 1.90 |
| 2011 | 9/24/2011 | Wichita, KS-11 | 26 | 4/SG | 0 | Shepherd Hills Trapper | 45.50 | 0.00 | 2.30 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Cooper Tires War Paint | 42.50 | 86.50 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Hot Pistol | 41.00 | 0.00 | 5.40 |
| 2011 | 9/18/2011 | Springfield, MO-11 | 25 | 5/SG | 0 | Asteroid | 46.50 | 0.00 | 0.90 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Damn Right | 42.50 | 86.75 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 3/LG | 0 | Slim's Ghost | 44.00 | 0.00 | 5.10 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Flirting with Disaster | 44.25 | 89.25 | 0.00 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Hot & Juicy | 41.75 | 0.00 | 7.60 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Stinger | 43.00 | 87.75 | 0.00 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Gator Bend | 42.50 | 0.00 | 4.10 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Wilder Side | 40.00 | 82.25 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Big Bad Wolf | 38.50 | 0.00 | 4.30 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Super Dude | 43.00 | 0.00 | 3.60 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Rowdy LJ | 43.00 | 0.00 | 2.50 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 1 | Spade | 32.50 | 67.00 | 0.00 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Flip Side | 43.00 | 0.00 | 5.60 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Deja Blu Emu | 42.75 | 0.00 | 2.90 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Loud Mouth | 42.00 | 0.00 | 2.50 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Canned Heat | 42.50 | 0.00 | 4.10 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Back Bender | 43.50 | 0.00 | 3.00 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Asteroid | 45.25 | 0.00 | 3.20 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 2/LG | 0 | Red Hot | 44.75 | 0.00 | 2.60 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Damn Right | 43.00 | 87.25 | 0.00 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Black Cuervo | 41.75 | 0.00 | 6.00 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Immigrant | 45.00 | 0.00 | 3.80 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | MoeBandy.com | 42.25 | 0.00 | 4.50 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | Oklahoma Star | 43.25 | 0.00 | 3.50 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | Another One | 41.75 | 0.00 | 2.40 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Wafer | 42.75 | 0.00 | 7.60 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 3/SG | 0 | Black Pearl | 45.25 | 0.00 | 1.50 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 2/LG | 0 | Hee Bee Gee Bee | 44.25 | 90.50 | 0.00 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Little Mr. T | 42.00 | 85.25 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Shaken Not Stirred | 41.75 | 0.00 | 5.50 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | Rusty Waters | 42.75 | 0.00 | 3.40 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Say When | 42.50 | 0.00 | 6.40 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 1 | Hat Man | 35.25 | 0.00 | 7.80 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Misery Business | 43.50 | 0.00 | 4.40 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Slim's Ghost | 43.75 | 0.00 | 4.00 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | El Patron | 42.75 | 0.00 | 3.10 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | Navajo Rug | 43.00 | 0.00 | 5.00 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | Spartacus | 43.50 | 0.00 | 4.10 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Larry The Cable Guy's Git-R-Done | 42.50 | 0.00 | 3.10 |
| 2011 | 3/13/2011 | Glendale, AZ-11 | 10 | 4/SG | 0 | Mad Max | 42.25 | 0.00 | 6.50 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | White Velvet | 44.00 | 89.75 | 0.00 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 2/LG | 0 | High Octane Hurricane | 42.75 | 0.00 | 4.20 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Winchester's Image | 42.00 | 86.00 | 0.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Sports Book | 40.75 | 0.00 | 3.50 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Flying J Saddles | 40.75 | 83.00 | 0.00 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Mulligan Man | 43.00 | 0.00 | 2.30 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | Wrangler National Patriot | 42.75 | 0.00 | 6.30 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Navajo Rug | 44.00 | 0.00 | 3.50 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 2/LG | 0 | Priceless | 44.00 | 0.00 | 4.80 |
| 2011 | 2/19/2011 | Arlington, TX-11 | 7 | 1/LG | 0 | Crosswired | 45.00 | 91.25 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Motown Magic | 42.75 | 84.75 | 0.00 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | Hoop & Hollar | 34.00 | 0.00 | 6.10 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 1 | Cross Off | 29.00 | 0.00 | 3.10 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Boot Legger | 43.00 | 0.00 | 2.70 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Paleface | 40.25 | 82.50 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Komatsu Kitty | 40.25 | 82.00 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | RMEF Elk Country | 42.25 | 86.50 | 0.00 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Superfreak | 42.50 | 0.00 | 7.50 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Smoke Signal | 43.25 | 0.00 | 7.20 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Silver Bullett | 44.00 | 0.00 | 3.70 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 4/SG | 0 | Best Ever | 45.50 | 0.00 | 5.00 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Clinically Insane | 43.00 | 87.75 | 0.00 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Wish This | 39.75 | 80.75 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Amy's Pet | 42.25 | 0.00 | 4.20 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 3/LG | 0 | Big Tex | 44.00 | 0.00 | 2.40 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | SoulJa Boy | 42.25 | 86.25 | 0.00 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Red Bull | 42.25 | 86.25 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Loaded Gun | 42.50 | 0.00 | 4.10 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Pure Smoke | 43.25 | 0.00 | 2.20 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Road Daddy | 42.25 | 86.25 | 0.00 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 1 | Bad Rock Fire | 33.50 | 72.50 | 0.00 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Didn't Feel a Thing | 42.50 | 0.00 | 4.10 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Wake Up Call | 40.75 | 0.00 | 2.20 |
| 2010 | 10/10/2010 | Columbus, OH-10 | 30 | 3/SG | 0 | Who Dat | 44.25 | 89.50 | 0.00 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Hot Pistol | 43.75 | 0.00 | 1.90 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Clinically Insane | 43.00 | 87.75 | 0.00 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Crossover | 41.25 | 0.00 | 2.30 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Black Bart | 41.75 | 0.00 | 6.60 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Goose Bumps | 43.25 | 87.50 | 0.00 |
| 2010 | 9/25/2010 | Charlottesville, VA-10 | 28 | 3/SG | 0 | Voodoo Child | 45.25 | 0.00 | 4.00 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 2/LG | 0 | Raisin' Cane | 42.25 | 86.25 | 0.00 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 1/LG | 0 | Hou's Ya Daddy | 43.25 | 87.00 | 0.00 |
| 2010 | 9/19/2010 | Springfield, MO-10 | 27 | 4/SG | 0 | Paycheck | 45.50 | 0.00 | 3.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | Sooner Shaker | 42.00 | 85.50 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Mission Top | 41.75 | 85.25 | 0.00 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Wine Hu | 43.25 | 0.00 | 4.10 |
| 2010 | 9/11/2010 | Greenville, SC-10 | 26 | 3/SG | 0 | RMEF Bugle | 44.00 | 0.00 | 4.60 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 2/LG | 0 | Navajo Rug | 44.25 | 0.00 | 4.60 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Iron Broke | 44.00 | 89.50 | 0.00 |
| 2010 | 8/1/2010 | San Antonio, TX-10 | 21 | 3/SG | 0 | Mac-Nett's Pinball Wizard | 44.25 | 0.00 | 4.00 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 2/LG | 0 | Cajun Blast | 43.25 | 88.00 | 0.00 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 1/LG | 0 | Frosty | 43.75 | 0.00 | 2.10 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 3/LG | 0 | Congo | 43.50 | 0.00 | 7.50 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 2/LG | 0 | King Lopez | 44.50 | 0.00 | 2.20 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 2/LG | 1 | Prince of Darkness | 18.50 | 0.00 | 0.00 |
| 2010 | 7/16/2010 | Tulsa, OK-10 | 21 | 1/LG | 0 | Cowboy Casanova | 42.25 | 0.00 | 2.60 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 2/LG | 0 | Sam I Am | 38.50 | 0.00 | 6.10 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 0 | Iron Horse | 43.25 | 0.00 | 6.00 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 3/LG | 0 | Hazmat | 43.50 | 0.00 | 2.70 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 2/LG | 0 | Nevada's #633 | 42.00 | 85.75 | 0.00 |
| 2010 | 4/23/2010 | Billings, MT-10 | 17 | 1/LG | 0 | Dirt Nap | 42.75 | 0.00 | 4.60 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Brown Sugar | 42.75 | 0.00 | 3.60 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Big Stuff | 43.75 | 0.00 | 2.50 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Fully Loaded | 43.00 | 87.75 | 0.00 |
| 2010 | 4/3/2010 | New Orleans, LA-10 | 15 | 3/SG | 0 | Bad Moon | 43.75 | 89.00 | 0.00 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Alligator Chomp | 42.25 | 86.00 | 0.00 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Iron Broke | 42.75 | 86.75 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Carolina Cat | 41.50 | 84.50 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Smooth Criminal | 41.25 | 84.50 | 0.00 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Pistolero | 43.25 | 0.00 | 4.60 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 3/SG | 0 | Super Duty | 44.75 | 0.00 | 3.10 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Larry the Cable Guy's Smokey | 43.50 | 0.00 | 6.10 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | Slim Chance | 43.50 | 87.75 | 0.00 |
| 2010 | 2/14/2010 | Oklahoma City, OK-10 | 8 | 4/SG | 0 | Sting Machine | 39.00 | 0.00 | 7.40 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 0 | Rebel Yell | 43.50 | 0.00 | 2.60 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 2/LG | 0 | Clam Digger | 43.00 | 0.00 | 4.80 |
| 2010 | 2/12/2010 | Oklahoma City, OK-10 | 8 | 1/LG | 0 | Ice T&D | 44.00 | 89.25 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | James | 41.75 | 85.50 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Loaded Gun | 43.25 | 0.00 | 6.70 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Look Out | 43.00 | 0.00 | 5.80 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 1 | Starbucks | 41.75 | 0.00 | 2.30 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Evil Doer | 45.00 | 0.00 | 2.70 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 3/SG | 0 | Ricky Bobby | 45.25 | 0.00 | 3.50 |
| 2009 | 1/24/2009 | Dallas, TX-09 | 5 | 2/LG | 0 | Shakedown | 42.25 | 0.00 | 7.10 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 1/LG | 0 | Big Rig | 43.50 | 88.50 | 0.00 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 2/LG | 0 | Rippin Wrangler | 45.50 | 0.00 | 3.40 |
| 2009 | 1/17/2009 | Sacramento, CA-09 | 4 | 1/LG | 0 | Crystal Ball | 40.75 | 83.00 | 0.00 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 0 | Sparks | 42.50 | 0.00 | 7.20 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 1 | Big Ed | 38.50 | 79.25 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Gappy Joe | 43.00 | 86.75 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | Full Throttle | 38.50 | 78.75 | 0.00 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Hootie | 43.50 | 0.00 | 3.30 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | White Trash | 43.50 | 0.00 | 2.80 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | Optimist Prime | 39.75 | 0.00 | 6.40 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | Red Dirt Road | 44.50 | 90.25 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | Homer Simpson | 44.00 | 0.00 | 3.60 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Far West | 44.75 | 0.00 | 4.10 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Voodoo Child | 45.50 | 0.00 | 3.20 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | Blue Boy | 45.25 | 0.00 | 2.30 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Big Bucks | 45.75 | 0.00 | 3.20 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Bad Brad | 42.25 | 85.75 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Chrome | 43.00 | 0.00 | 7.60 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | War Wagon | 41.25 | 0.00 | 3.30 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Wreaking Havoc | 43.25 | 0.00 | 7.40 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Sid Vicious | 39.75 | 0.00 | 7.20 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Mighty Mouse | 43.00 | 0.00 | 4.00 |
| 2008 | 10/4/2008 | Cincinnati, OH-08 | 30 | 3/SG | 0 | Avalanche | 44.75 | 0.00 | 6.90 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | Pearl Snap | 44.75 | 0.00 | 4.40 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | Gappy Joe | 42.50 | 86.75 | 0.00 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 3/SG | 0 | Major Payne | 44.50 | 0.00 | 3.10 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | God's Gift | 43.00 | 87.75 | 0.00 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | Hope So | 43.25 | 0.00 | 2.30 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Hoodie | 43.25 | 0.00 | 3.50 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | Tree Cutter | 41.75 | 84.50 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Dark Shadow | 43.75 | 0.00 | 2.60 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Sleepy Cat | 42.50 | 0.00 | 3.10 |
| 2008 | 8/30/2008 | Nashville, TN-08 | 26 | 3/SG | 0 | Gnash | 45.75 | 0.00 | 4.80 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | The Iceman | 44.50 | 0.00 | 3.80 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Cowboy Splash | 43.50 | 87.25 | 0.00 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 2/LG | 0 | Astro | 43.50 | 0.00 | 5.20 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 1/LG | 0 | Gunslinger | 40.75 | 83.50 | 0.00 |
| 2008 | 7/26/2008 | Edmonton, AB-08 | 24 | 3/SG | 0 | Spoon Full of Sugar | 44.50 | 0.00 | 6.00 |
| 2008 | 7/25/2008 | Edmonton, AB-08 | 24 | 2/LG | 0 | Unabomber | 43.75 | 88.25 | 0.00 |
| 2008 | 7/24/2008 | Edmonton, AB-08 | 24 | 1/LG | 0 | Bo Alameda | 42.25 | 0.00 | 7.70 |
| 2008 | 7/20/2008 | Tulsa, OK-08 | 23 | 4/SG | 0 | Nervous Waters | 44.00 | 89.25 | 0.00 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 3/LG | 0 | Savage Shaker | 43.25 | 87.75 | 0.00 |
| 2008 | 7/19/2008 | Tulsa, OK-08 | 23 | 2/LG | 0 | Rompus | 43.50 | 0.00 | 2.90 |
