Select Site
PBR.com
BFTS N/A Rank
| Birthday | 11/1/1979 |
| Age | 33 |
| Height | 5' 10 |
| Weight | 150 lbs. |
| Years Pro | 13 |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 119 | 302 | 95 | 31.46% | 5% | 2 | 84.24 | 1 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 244 | $0.00 |
ViewInterview with Rocky McDonald (5 min)March 60:42
ViewInterview with Rocky McDonald(11m)Feb27 20100:38
ViewInterview with Rocky McDonald (2 min)Feb 51:08
ViewWorld Cup Highlight Rocky McDonald Mexico0:52
ViewRocky McDonald Podcast Sept 80:08
ViewInterview with Rocky McDonald 8-21-20091:40
ViewRocky McDonald vs. Semi-Automatic0:52
ViewRocky McDonald vs. Kabookie0:33
ViewRocky McDonald vs. El Presidente - no sound0:27
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2011 | 5 | 10 | 0 | 0.00 | 0 | 0% | 0% | 59 | 0 | 0 | 0 | 0 | 0.00 | $32,601.14 |
| 2010 | 18 | 48 | 11 | 1,056.75 | 48 | 22.92% | 0% | 80 | 0 | 0 | 0 | 0 | 0.00 | $18,909.15 |
| 2009 | 20 | 58 | 22 | 2,772.50 | 36 | 37.93% | 0% | 29 | 0 | 0 | 1 | 2 | 172.50 | $67,681.81 |
| 2008 | 12 | 29 | 9 | 1,407.50 | 52 | 31.03% | 0% | 50 | 0 | 0 | 1 | 2 | 86.25 | $50,409.96 |
| 2007 | 18 | 45 | 18 | 2,651.75 | 36 | 40% | 25% | 51 | 1 | 0 | 2 | 4 | 0.00 | $44,509.83 |
| 2006 | 13 | 38 | 15 | 2,502.00 | 35 | 39.47% | 0% | 15 | 1 | 1 | 2 | 2 | 720.25 | $116,663.60 |
| 2005 | 21 | 44 | 12 | 1,634.50 | 46 | 27.91% | 0% | 50 | 0 | 0 | 1 | 2 | 0.00 | $29,110.12 |
| 2004 | 1 | 10 | 4 | 85.00 | 75 | 14.29% | 0% | 29 | 0 | 0 | 0 | 0 | 85.00 | $40,039.52 |
| 2003 | 10 | 21 | 7 | 762.50 | 59 | 33.33% | 0% | 74 | 0 | 0 | 0 | 1 | 0.00 | $9,364.74 |
| 1999 | 0.00 | 0% | 0% | 186 | 0.00 | $239.04 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Cooper Tires War Paint | 43.25 | 0.00 | 3.50 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Double Millenium | 42.00 | 0.00 | 5.20 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Whitey | 42.00 | 0.00 | 4.30 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Iron Horse | 42.50 | 0.00 | 2.70 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Bar Code | 41.75 | 0.00 | 5.50 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Hoop & Hollar | 43.50 | 0.00 | 4.10 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Ghost Rider | 30.50 | 0.00 | 3.70 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Despicable Me | 41.75 | 0.00 | 2.50 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Airwolf | 42.50 | 0.00 | 2.10 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Straight Whiskey | 43.00 | 0.00 | 3.30 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 1 | Jumanji | 16.50 | 0.00 | 0.80 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 2/LG | 0 | Despicable Me | 43.75 | 0.00 | 2.50 |
| 2010 | 7/31/2010 | San Antonio, TX-10 | 21 | 1/LG | 0 | Too Tall | 42.50 | 0.00 | 3.80 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Firedog | 42.50 | 0.00 | 3.20 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Pearl Jam | 43.25 | 0.00 | 2.40 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Loafers Glory | 41.75 | 0.00 | 7.40 |
| 2010 | 5/8/2010 | Wichita, KS-10 | 19 | 3/SG | 0 | Major Payne | 46.00 | 0.00 | 2.20 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Raging Guns | 42.00 | 85.50 | 0.00 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | Mac-Nett's El Presidente | 41.75 | 0.00 | 6.00 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | Booger Butt | 42.75 | 0.00 | 2.90 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Eager Beaver | 0.00 | 0.00 | 6.80 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Chick'N Fried | 43.75 | 0.00 | 5.90 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Out Of Hand | 43.00 | 0.00 | 3.50 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Lightning Strike | 41.00 | 82.75 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | Pocket Change | 41.25 | 0.00 | 3.20 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Frosty | 43.00 | 86.75 | 0.00 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Western Star | 41.25 | 0.00 | 7.00 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Bible Bender | 42.50 | 0.00 | 4.50 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | High Pockets | 42.75 | 0.00 | 6.60 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 2/LG | 0 | Black Smoke | 43.25 | 0.00 | 6.00 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 1/LG | 0 | Eager Beaver | 42.50 | 85.00 | 0.00 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 3/LG | 0 | Rock Your World | 42.75 | 0.00 | 6.10 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 2/LG | 0 | Check Out | 43.00 | 0.00 | 6.40 |
| 2010 | 3/5/2010 | Kansas City, MO-10 | 11 | 1/LG | 0 | Snot Slinger | 40.50 | 84.50 | 0.00 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 3/LG | 0 | Kabookie | 43.50 | 0.00 | 4.80 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 2/LG | 0 | The Iceman | 42.25 | 0.00 | 3.50 |
| 2010 | 2/26/2010 | St. Louis, MO-10 | 10 | 1/LG | 0 | Sure Shot | 43.25 | 0.00 | 6.50 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 0 | Red Ears | 42.00 | 0.00 | 2.20 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 2/LG | 0 | Rex's Red | 23.00 | 0.00 | 6.60 |
| 2010 | 2/12/2010 | Oklahoma City, OK-10 | 8 | 1/LG | 0 | Bo Diddly | 42.25 | 0.00 | 2.20 |
| 2010 | 2/6/2010 | Winston-Salem, NC-10 | 7 | 3/SG | 0 | Red Devil | 44.00 | 0.00 | 4.40 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | Outa Da Blue | 43.25 | 88.00 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Grease Gun | 39.75 | 77.75 | 0.00 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 2/LG | 0 | Little Mr. T | 43.50 | 0.00 | 6.50 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 1/LG | 0 | Lightning | 43.50 | 0.00 | 2.70 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Red Hot Mercy | 41.50 | 0.00 | 5.80 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Hydroblast | 41.75 | 0.00 | 2.90 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | Fast Freddie | 41.25 | 0.00 | 5.70 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Goose Bumps | 41.75 | 0.00 | 2.30 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | No Glory | 42.25 | 0.00 | 4.80 |
| 2010 | 1/10/2010 | New York, NY-10 | 3 | 4/SG | 0 | Show Stopper | 44.25 | 0.00 | 2.40 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Grease Gun | 42.25 | 84.75 | 0.00 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Double S Little A | 41.75 | 84.25 | 0.00 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Snot Rocket | 42.00 | 0.00 | 2.20 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 2/LG | 0 | Wreaking Havoc | 41.75 | 84.75 | 0.00 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 1/LG | 0 | Booger Butt | 43.25 | 0.00 | 2.00 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 3/LG | 0 | Magic | 34.75 | 0.00 | 7.20 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Marmaduke | 42.75 | 0.00 | 5.60 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Wind Chime | 41.00 | 82.75 | 0.00 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 0 | Rio Grande | 44.00 | 0.00 | 7.40 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Bad Medicine | 42.75 | 86.00 | 0.00 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Hot Pistol | 44.00 | 0.00 | 4.50 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | Ranger Red | 41.75 | 0.00 | 2.20 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Red Bone | 43.50 | 0.00 | 5.50 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Hot Stuff | 45.25 | 0.00 | 2.30 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Big Iron | 43.50 | 86.50 | 0.00 |
| 2009 | 10/18/2009 | Uncasville, CT-09 | 31 | 4/SG | 0 | Sod Buster | 42.50 | 86.75 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | Painted Puppy | 42.25 | 85.25 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Top Flight | 41.50 | 85.00 | 0.00 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Face Pretty | 42.75 | 86.25 | 0.00 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Western Way | 42.50 | 0.00 | 3.50 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | Lightning Strike | 40.75 | 82.25 | 0.00 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Slim Domino | 41.75 | 83.75 | 0.00 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Rocket | 43.25 | 0.00 | 2.90 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 3/SG | 0 | Twiggy | 43.00 | 0.00 | 5.00 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Black Eyed Bird | 42.25 | 84.00 | 0.00 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 1 | Hypnotic | 23.75 | 29.25 | 7.20 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Mighty Whitey | 42.50 | 86.00 | 0.00 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | Page's Rage | 41.25 | 84.00 | 0.00 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | Buckle | 43.50 | 0.00 | 2.90 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | The Dudd | 42.25 | 86.00 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Road Daddy | 43.00 | 0.00 | 6.80 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Pistolero | 43.75 | 0.00 | 2.50 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 1 | Roy Toy | 33.00 | 69.00 | 0.00 |
| 2009 | 8/16/2009 | Nashville, TN-09 | 25 | 3/SG | 0 | Show Time | 44.25 | 0.00 | 5.10 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Nite Scene | 41.75 | 85.00 | 0.00 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Semi-Automatic | 41.75 | 0.00 | 7.40 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Western Star | 43.75 | 0.00 | 4.50 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Scrappy | 42.00 | 0.00 | 1.30 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Billionaire | 44.50 | 0.00 | 3.90 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Necessary Evil | 42.00 | 0.00 | 3.30 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Black Pearl | 44.50 | 0.00 | 2.50 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 2/LG | 0 | Blue Coyote | 38.50 | 0.00 | 3.20 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 1/LG | 0 | Rocko | 42.25 | 0.00 | 1.40 |
| 2009 | 5/3/2009 | Worcester, MA-09 | 20 | 4/SG | 0 | El Presidente | 45.00 | 0.00 | 1.80 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Big Tease | 43.25 | 0.00 | 7.70 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Bob | 42.75 | 0.00 | 4.30 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | Monkey Wrench | 42.25 | 86.75 | 0.00 |
| 2009 | 4/21/2009 | Omaha, NE-09 | 19 | 2/LG | 0 | Smooth Criminal | 42.25 | 0.00 | 3.80 |
| 2009 | 4/24/2009 | Omaha, NE-09 | 19 | 1/LG | 0 | Over the Edge | 43.50 | 0.00 | 2.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 3/LG | 0 | Grampa Joe | 44.25 | 0.00 | 2.20 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 0 | Bugs Bunny | 39.75 | 80.75 | 0.00 |
| 2009 | 4/17/2009 | Billings, MT-09 | 18 | 1/LG | 0 | High Voltage | 37.75 | 0.00 | 4.00 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 3/LG | 0 | Gangster's Paradise | 40.25 | 82.00 | 0.00 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 2/LG | 0 | Babe's Fireball | 39.75 | 0.00 | 3.30 |
| 2009 | 4/3/2009 | Nampa, ID-09 | 17 | 1/LG | 0 | Pitchfork | 43.50 | 0.00 | 1.70 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | Over the Edge | 44.50 | 0.00 | 4.80 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 2/LG | 0 | Bad Moon | 43.50 | 87.75 | 0.00 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 0 | Yosemite Sam | 43.75 | 0.00 | 6.90 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 1 | Soggy Bottom | 26.00 | 56.00 | 6.90 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 2/LG | 0 | Juicy Vindication | 42.25 | 84.00 | 0.00 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 0 | Jack Be Quick | 42.75 | 0.00 | 2.10 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Dark Alley | 42.75 | 0.00 | 5.30 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 1 | North Dakota Kid | 41.25 | 0.00 | 4.10 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Hellfire | 42.00 | 85.50 | 0.00 |
| 2009 | 3/8/2009 | Kansas City, MO-09 | 13 | 3/SG | 0 | Hot Pistol | 44.25 | 0.00 | 4.60 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Kabookie | 45.25 | 0.00 | 1.80 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Life Sentence | 43.00 | 87.25 | 0.00 |
| 2009 | 2/8/2009 | Tallahassee, FL-09 | 8 | 3/SG | 0 | El Presidente | 45.00 | 0.00 | 1.80 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 2/LG | 0 | Lil' Wicked | 41.75 | 86.50 | 0.00 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 1/LG | 0 | Lil' Feller | 40.00 | 82.75 | 0.00 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | Mataska | 43.50 | 86.25 | 0.00 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Jacob's Pet | 43.75 | 0.00 | 3.20 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Boogie Man | 43.75 | 0.00 | 5.10 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Wolverine | 41.75 | 84.00 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | Catie Did It | 42.00 | 0.00 | 2.30 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Because I Said So | 43.25 | 0.00 | 1.20 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Seminole | 41.50 | 85.25 | 0.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Aerial Assault | 43.25 | 0.00 | 3.10 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | Deviled Egg | 42.50 | 0.00 | 4.20 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | Stiff Upper Lip | 42.50 | 0.00 | 5.60 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 3/SG | 0 | Big Mike | 43.75 | 0.00 | 4.90 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | BowTech's I-94 | 43.50 | 86.50 | 0.00 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 1 | Wanna Dance Too! | 35.50 | 71.50 | 0.00 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | Tahonta Shadow | 44.25 | 0.00 | 5.80 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Hot Wire | 42.75 | 0.00 | 6.10 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | Flying C-130 | 42.25 | 0.00 | 2.70 |
| 2008 | 9/13/2008 | Grand Rapids, MI-08 | 27 | 3/SG | 0 | Jacob's Pet | 38.50 | 79.75 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Fully Loaded | 43.00 | 0.00 | 3.80 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Cheap Trick | 43.50 | 88.25 | 0.00 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | Eddie Munster | 44.00 | 0.00 | 2.50 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Callicoat Jack | 44.25 | 0.00 | 4.00 |
| 2008 | 8/16/2008 | Mexico World Cup | 50 | 4/LG | 0 | Bad Moon | 45.00 | 0.00 | 4.20 |
| 2008 | 8/16/2008 | Mexico World Cup | 50 | 3/LG | 0 | Carlito's Way | 43.25 | 88.75 | 0.00 |
| 2008 | 8/12/2008 | Mexico World Cup | 50 | 2/LG | 0 | Mutt | 41.50 | 83.75 | 0.00 |
| 2008 | 8/16/2008 | Mexico World Cup | 50 | 1/LG | 0 | Uppercut | 41.75 | 0.00 | 2.30 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 2/LG | 0 | Handsome Jack | 41.75 | 0.00 | 2.60 |
| 2008 | 8/1/2008 | Glendale, AZ-08 | 25 | 1/LG | 0 | Panther | 42.75 | 0.00 | 2.70 |
| 2008 | 7/26/2008 | Edmonton, AB-08 | 24 | 3/SG | 0 | Rez Boy | 45.00 | 0.00 | 3.50 |
| 2008 | 7/25/2008 | Edmonton, AB-08 | 24 | 2/LG | 0 | Repercussion | 42.25 | 86.00 | 0.00 |
| 2008 | 7/24/2008 | Edmonton, AB-08 | 24 | 1/LG | 0 | Slim Jim | 42.25 | 85.50 | 0.00 |
| 2008 | 5/17/2008 | San Antonio, TX-08 | 20 | 2/SG | 0 | Cowboy | 43.75 | 0.00 | 6.10 |
| 2008 | 5/17/2008 | San Antonio, TX-08 | 20 | 1/LG | 0 | Sharp Shooter | 42.50 | 86.00 | 0.00 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 2/LG | 0 | Bad Medicine | 44.25 | 0.00 | 1.60 |
| 2008 | 5/2/2008 | Des Moines, IA-08 | 19 | 1/LG | 0 | Rockin Robin | 43.50 | 0.00 | 3.00 |
| 2007 | 10/12/2007 | Columbus, OH-07 | 29 | 2/LG | 0 | Easy Sport | 41.75 | 0.00 | 6.70 |
| 2007 | 10/12/2007 | Columbus, OH-07 | 29 | 1/LG | 0 | Powder Burn | 42.25 | 0.00 | 3.50 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 2/LG | 0 | Jim Dandy | 41.50 | 84.00 | 0.00 |
| 2007 | 10/5/2007 | Salt Lake City, UT-07 | 28 | 1/LG | 0 | Dozer | 40.50 | 0.00 | 5.60 |
| 2007 | 9/29/2007 | Uncasville, CT-07 | 27 | 3/LG | 0 | Encore | 43.25 | 86.00 | 0.00 |
| 2007 | 9/25/2007 | Uncasville, CT-07 | 27 | 2/LG | 0 | George's Pride | 43.00 | 0.00 | 2.40 |
| 2007 | 9/28/2007 | Uncasville, CT-07 | 27 | 1/LG | 0 | Texas | 43.25 | 0.00 | 7.70 |
| 2007 | 9/28/2007 | Uncasville, CT-07 | 27 | 1/LG | 1 | Lillies Pet | 36.50 | 75.25 | 0.00 |
| 2007 | 9/22/2007 | Grand Rapids, MI-07 | 26 | 3/SG | 0 | Cajun King | 45.25 | 0.00 | 2.20 |
| 2007 | 9/21/2007 | Grand Rapids, MI-07 | 26 | 2/LG | 0 | Hammer Down | 41.00 | 84.25 | 0.00 |
| 2007 | 9/21/2007 | Grand Rapids, MI-07 | 26 | 1/LG | 0 | Zero X | 43.75 | 0.00 | 1.00 |
| 2007 | 9/14/2007 | Greensboro, NC-07 | 25 | 2/LG | 0 | Physical Education | 42.50 | 0.00 | 4.30 |
| 2007 | 9/14/2007 | Greensboro, NC-07 | 25 | 1/LG | 0 | James | 40.75 | 0.00 | 2.50 |
| 2007 | 9/8/2007 | Reno, NV-07 | 24 | 3/LG | 0 | Lightning Strike | 16.50 | 0.00 | 6.10 |
| 2007 | 9/5/2007 | Reno, NV-07 | 24 | 2/LG | 0 | Square Dance | 42.25 | 0.00 | 4.10 |
| 2007 | 9/7/2007 | Reno, NV-07 | 24 | 1/LG | 0 | White Lightning | 42.25 | 84.75 | 0.00 |
| 2007 | 8/25/2007 | Chihuahua, MX-07 | 23 | 3/LG | 0 | Black Ghost | 44.00 | 0.00 | 3.20 |
| 2007 | 8/20/2007 | Chihuahua, MX-07 | 23 | 2/LG | 0 | Wildcat Blaine | 41.00 | 83.00 | 0.00 |
| 2007 | 8/24/2007 | Chihuahua, MX-07 | 23 | 1/LG | 0 | Hopscotch | 42.00 | 0.00 | 5.30 |
| 2007 | 6/10/2007 | Australia World Cup | 50 | 6/LG | 1 | Booger Red | 41.25 | 0.00 | 1.50 |
| 2007 | 6/10/2007 | Australia World Cup | 50 | 6/LG | 0 | Booger Red | 40.25 | 80.50 | 0.00 |
| 2007 | 6/10/2007 | Australia World Cup | 50 | 5/LG | 0 | XXXX Lite | 0.00 | 0.00 | 0.10 |
| 2007 | 6/9/2007 | Australia World Cup | 50 | 4/LG | 0 | Jungle Rumble | 45.25 | 0.00 | 7.90 |
| 2007 | 6/9/2007 | Australia World Cup | 50 | 3/LG | 0 | Big Show | 43.50 | 87.50 | 0.00 |
| 2007 | 6/6/2007 | Australia World Cup | 50 | 2/LG | 0 | Big Show | 39.25 | 0.00 | 6.10 |
| 2007 | 6/8/2007 | Australia World Cup | 50 | 1/LG | 0 | World War 3 | 0.00 | 0.00 | 0.10 |
| 2007 | 5/19/2007 | San Antonio, TX-07 | 18 | 1/LG | 0 | Super Duty | 43.00 | 0.00 | 2.50 |
| 2007 | 3/3/2007 | New Orleans, LA-07 | 10 | 2/LG | 0 | Niagra | 42.25 | 0.00 | 3.80 |
| 2007 | 3/3/2007 | New Orleans, LA-07 | 10 | 1/LG | 0 | Zorro | 43.00 | 0.00 | 7.30 |
| 2007 | 2/24/2007 | St. Louis, MO-07 | 9 | 3/LG | 0 | The Captain | 42.25 | 0.00 | 6.20 |
