Select Site
PBR.com
BFTS 33 Rank
| Birthday | 4/14/1989 |
| Age | 24 |
| Height | 5' 6 |
| Weight | 125 lbs. |
| Years Pro | N/A |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 86 | 238 | 97 | 40.76% | 9.09% | 8 | 85.38 | 2 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 33 | 1,175.00 | 11 | 28 | 10 | 35.71% | 0% | 0 | 0 | 2 | 0 | 2 | 33 | $22,164.40 |
ViewI'm A Gangster Too dumps Ryan Dirteater0:37
ViewRyan Dirteater 85.5 points on Uncle Buck0:58
ViewWorld Finals Report: Friday8:41
ViewTruth Booth: Tampa (9/22/12)3:22
ViewTruth Booth: Nashville6:38
ViewJack Daniel's Tennessee Honey 45.75 points vs. Ryan Dirteater0:38
ViewWRECK: Ryan Dirteater sustains a concussion0:38
ViewRyan Dirteater 91.25 points on RMEF Gunpowder & Lead0:53
ViewRyan Dirteater 90.75 points on Firestorm0:57
ViewTeam Blue-Emu visits Fort Bragg6 pictures
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 24 | 71 | 29 | 5,749.50 | 14 | 40.85% | 0% | 21 | 3 | 0 | 4 | 10 | 412.50 | $112,208.12 |
| 2011 | 21 | 63 | 28 | 5,489.75 | 15 | 44.44% | 0% | 14 | 3 | 1 | 4 | 7 | 438.25 | $152,535.25 |
| 2010 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 108 | 0 | 0 | 0 | 0 | 0.00 | $11,621.30 |
| 2009 | 23 | 54 | 22 | 4,032.50 | 25 | 40.74% | 25% | 15 | 2 | 1 | 3 | 6 | 0.00 | $127,229.02 |
| 2008 | 7 | 23 | 8 | 1,262.00 | 54 | 34.78% | 0% | 44 | 0 | 0 | 1 | 1 | 84.25 | $62,465.88 |
| 2007 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 357 | 0 | 0 | 0 | 0 | 0.00 | $1,882.03 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 4/14/2013 | Louisville, KY | 14 | 3/SG | 0 | I'm A Gangster Too | 45.25 | 0.00 | 3.40 |
| 2013 | 4/9/2013 | Louisville, KY | 14 | 2/LG | 0 | Keepin It Real | 42.25 | 0.00 | 5.70 |
| 2013 | 4/13/2013 | Louisville, KY | 14 | 1/LG | 0 | Big Iron | 42.00 | 86.25 | 0.00 |
| 2013 | 4/6/2013 | Billings, MT | 13 | 3/LG | 0 | Dakota Page | 42.75 | 0.00 | 5.50 |
| 2013 | 4/2/2013 | Billings, MT | 13 | 2/LG | 0 | Tornado Alley | 40.00 | 81.75 | 0.00 |
| 2013 | 4/5/2013 | Billings, MT | 13 | 1/LG | 0 | Love Dr. | 43.00 | 0.00 | 5.00 |
| 2013 | 3/23/2013 | Albuquerque, NM | 12 | 3/LG | 0 | Tap Out | 42.50 | 0.00 | 4.60 |
| 2013 | 3/19/2013 | Albuquerque, NM | 12 | 2/LG | 0 | Compact | 43.25 | 0.00 | 3.10 |
| 2013 | 3/22/2013 | Albuquerque, NM | 12 | 1/LG | 0 | Wild Child | 42.75 | 86.50 | 0.00 |
| 2013 | 3/12/2013 | Fresno, CA | 11 | 2/LG | 0 | Sancho | 43.75 | 0.00 | 1.80 |
| 2013 | 3/16/2013 | Fresno, CA | 11 | 1/LG | 0 | Lieutenant | 39.25 | 80.25 | 0.00 |
| 2013 | 3/10/2013 | Tacoma, WA | 10 | 3/SG | 0 | King Of Hearts | 43.50 | 0.00 | 7.40 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 0 | The Grinch | 42.50 | 79.25 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 1/LG | 0 | Uncle Buck | 41.50 | 85.50 | 0.00 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 2/LG | 0 | Sasquatch | 42.75 | 0.00 | 2.20 |
| 2013 | 2/23/2013 | Kansas City, MO | 8 | 1/LG | 0 | Hill Billy Bucks | 42.25 | 0.00 | 7.10 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 2/LG | 0 | Buck Rogers | 43.50 | 0.00 | 2.10 |
| 2013 | 2/1/2013 | Sacramento, CA | 5 | 1/LG | 0 | Night Rider Six | 39.75 | 81.50 | 0.00 |
| 2013 | 1/26/2013 | Oklahoma City, OK | 4 | 3/LG | 0 | Wolverine Construction's Ringo | 43.50 | 0.00 | 5.60 |
| 2013 | 1/22/2013 | Oklahoma City, OK | 4 | 2/LG | 0 | Red Man | 43.00 | 0.00 | 3.80 |
| 2013 | 1/25/2013 | Oklahoma City, OK | 4 | 1/LG | 0 | Woolley Bully | 39.25 | 0.00 | 3.90 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 2/LG | 0 | Another One | 44.00 | 0.00 | 7.60 |
| 2013 | 1/18/2013 | Winston Salem, NC | 3 | 1/LG | 0 | Hear Me Roar | 41.00 | 0.00 | 5.90 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 0 | Lucky 7 | 40.00 | 81.75 | 0.00 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 2/LG | 1 | Josey Wales | 30.50 | 0.00 | 3.50 |
| 2013 | 1/12/2013 | Chicago, IL | 2 | 1/LG | 0 | Brazilian Proof | 39.00 | 0.00 | 3.10 |
| 2013 | 1/5/2013 | New York, NY | 1 | 3/LG | 0 | Red Lizard | 44.00 | 0.00 | 1.80 |
| 2013 | 1/4/2013 | New York, NY | 1 | 2/LG | 0 | Lucky 7 | 41.25 | 85.00 | 0.00 |
| 2013 | 1/4/2013 | New York, NY | 1 | 1/LG | 0 | Jack on Black | 37.50 | 77.25 | 0.00 |
| 2012 | 10/27/2012 | Las Vegas, NV, 2012 | 29 | 5/LG | 0 | Jack Daniel's After Party | 43.25 | 88.50 | 0.00 |
| 2012 | 10/26/2012 | Las Vegas, NV, 2012 | 29 | 4/LG | 0 | Cowboy Casanova | 42.00 | 86.50 | 0.00 |
| 2012 | 10/25/2012 | Las Vegas, NV, 2012 | 29 | 3/LG | 0 | Cat Man | 43.75 | 0.00 | 7.20 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 2/LG | 0 | Vortex Madness | 44.25 | 0.00 | 4.00 |
| 2012 | 10/24/2012 | Las Vegas, NV, 2012 | 29 | 1/LG | 0 | Shepherd Hills Trapper | 44.25 | 0.00 | 4.60 |
| 2012 | 9/22/2012 | Tampa, FL-12 | 25 | 3/SG | 0 | Speckled Ivory | 44.50 | 0.00 | 2.30 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Riding Dirty | 41.75 | 85.75 | 0.00 |
| 2012 | 9/17/2012 | Tampa, FL-12 | 25 | 0/MO | 0 | Pawnbroker | 43.50 | 0.00 | 5.20 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Mayhem | 39.25 | 79.75 | 0.00 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Rack City | 40.75 | 0.00 | 5.50 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Blonde Bomber | 43.75 | 0.00 | 4.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | Davis / Clapp 311 | 42.75 | 86.50 | 0.00 |
| 2012 | 9/8/2012 | Nashville, TN-12 | 23 | 4/SG | 0 | Lightmaker.com's Rango | 45.75 | 0.00 | 6.50 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 3/LG | 0 | Tick | 42.25 | 0.00 | 7.90 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 2/LG | 0 | RMEF Gunpowder & Lead | 42.00 | 86.25 | 0.00 |
| 2012 | 9/7/2012 | Nashville, TN-12 | 23 | 1/LG | 0 | Cooper Tires Grey Ghost | 41.75 | 85.75 | 0.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 3/LG | 0 | Ball Ping | 44.25 | 0.00 | 6.00 |
| 2012 | 8/31/2012 | Thackerville, OK-12 | 22 | 1/LG | 0 | Vortex Madness | 44.25 | 0.00 | 7.10 |
| 2012 | 8/18/2012 | San Antonio, TX-12 | 21 | 4/SG | 0 | Shepherd Hills Trapper | 45.00 | 0.00 | 2.40 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 3/LG | 0 | Pandamonium Gold | 42.50 | 87.25 | 0.00 |
| 2012 | 8/17/2012 | San Antonio, TX-12 | 21 | 1/LG | 0 | Black Out | 37.75 | 0.00 | 6.10 |
| 2012 | 8/11/2012 | Tulsa, OK-12 | 20 | 4/SG | 0 | Jack Daniel's Tennessee Honey | 45.75 | 0.00 | 2.90 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 3/LG | 0 | Uncle Carl | 42.75 | 0.00 | 3.20 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 2/LG | 0 | Cowboy Casanova | 44.75 | 0.00 | 3.00 |
| 2012 | 8/10/2012 | Tulsa, OK-12 | 20 | 1/LG | 0 | Got Ya Some More | 42.50 | 87.00 | 0.00 |
| 2012 | 5/19/2012 | Pueblo, CO-12 | 19 | 3/LG | 0 | Stanley FatMax | 0.00 | 0.00 | 0.00 |
| 2012 | 5/16/2012 | Pueblo, CO-12 | 19 | 2/LG | 0 | Shepherd Hills Tested | 44.75 | 0.00 | 4.60 |
| 2012 | 5/14/2012 | Pueblo, CO-12 | 19 | 0/MO | 0 | Train Wreck | 42.50 | 0.00 | 1.30 |
| 2012 | 5/18/2012 | Pueblo, CO-12 | 19 | 1/LG | 0 | Misery Business | 43.25 | 0.00 | 4.30 |
| 2012 | 5/13/2012 | Boise, ID-12 | 18 | 3/SG | 0 | Stanley FatMax | 43.00 | 0.00 | 3.80 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 2/LG | 0 | Firestorm | 44.25 | 90.75 | 0.00 |
| 2012 | 5/12/2012 | Boise, ID-12 | 18 | 1/LG | 0 | MJ Timber Wolf | 40.75 | 83.00 | 0.00 |
| 2012 | 5/7/2012 | Boise, ID-12 | 18 | 0/MO | 0 | RMEF Gunpowder & Lead | 44.75 | 91.25 | 0.00 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Hell's Bells | 0.00 | 0.00 | 0.00 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Main Event | 44.50 | 0.00 | 3.20 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | BigTexTrailers.com | 44.50 | 0.00 | 4.30 |
| 2012 | 4/23/2012 | Uncasville, CT-12 | 16 | 0/MO | 0 | Bad Blake | 43.50 | 88.75 | 0.00 |
| 2012 | 4/22/2012 | Des Moines, IA-12 | 15 | 4/SG | 0 | David's Dream | 43.50 | 0.00 | 4.10 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 3/LG | 0 | Stanley FatMax | 43.00 | 87.00 | 0.00 |
| 2012 | 4/21/2012 | Des Moines, IA-12 | 15 | 1/LG | 0 | Red Hot | 40.25 | 0.00 | 5.20 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Tight Rope | 43.00 | 86.25 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Rack City | 43.00 | 0.00 | 7.40 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | Sam T. Straight | 43.25 | 0.00 | 2.00 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Mega Ton | 43.75 | 0.00 | 7.30 |
| 2012 | 3/19/2012 | Albuquerque, NM-12 | 12 | 0/MO | 0 | Rock & Roll | 44.25 | 0.00 | 5.30 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | Mr. Utah | 43.25 | 0.00 | 2.70 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | DEWALT Guaranteed Tough | 0.00 | 0.00 | 0.00 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Pancho | 44.25 | 0.00 | 3.30 |
| 2012 | 3/10/2012 | Detriot, MI-12 | 10 | 1/LG | 0 | Hillbilly Bones | 44.25 | 0.00 | 3.30 |
| 2012 | 2/27/2012 | Arlington, TX-12 | 9 | 2/LG | 0 | Loose Cannon | 42.25 | 0.00 | 5.10 |
| 2012 | 3/3/2012 | Arlington, TX-12 | 9 | 1/LG | 0 | Carrillo Cartel | 44.25 | 0.00 | 5.40 |
| 2012 | 2/25/2012 | Houston, TX-12 | 8 | 1/LG | 0 | Toy Soldier | 43.25 | 0.00 | 4.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 2/LG | 0 | Jack Daniel's After Party | 43.25 | 88.25 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 0 | Rock Star | 42.00 | 85.75 | 0.00 |
| 2012 | 2/18/2012 | Atlanta, GA-12 | 7 | 1/LG | 1 | Hot & Juicy | 32.50 | 0.00 | 3.30 |
| 2012 | 2/12/2012 | Oklahoma, City, OK-12 | 6 | 5/SG | 0 | Too Sexy | 44.25 | 90.75 | 0.00 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 4/LG | 0 | White Velvet | 43.50 | 0.00 | 5.70 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 3/LG | 0 | Larry The Cable Guy's Git-R-Done | 43.50 | 0.00 | 2.40 |
| 2012 | 2/11/2012 | Oklahoma, City, OK-12 | 6 | 3/LG | 1 | Whiskey's Rebel | 33.75 | 0.00 | 5.40 |
| 2012 | 2/7/2012 | Oklahoma, City, OK-12 | 6 | 2/LG | 0 | Say When | 42.00 | 85.50 | 0.00 |
| 2012 | 2/10/2012 | Oklahoma, City, OK-12 | 6 | 1/LG | 0 | Hou's Little Man | 42.25 | 86.00 | 0.00 |
| 2012 | 2/4/2012 | Baltimore, MD-12 | 5 | 4/SG | 0 | Carrillo Cartel | 44.50 | 0.00 | 2.20 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 3/LG | 0 | Uncle Carl | 43.00 | 88.25 | 0.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 2/LG | 0 | Hammered | 42.25 | 87.00 | 0.00 |
| 2012 | 2/3/2012 | Baltimore, MD-12 | 5 | 1/LG | 0 | Congo | 41.75 | 85.75 | 0.00 |
| 2012 | 1/29/2012 | Sacramento, CA-12 | 4 | 3/SG | 0 | Smackdown | 47.00 | 0.00 | 3.10 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 2/LG | 0 | Wild Child | 42.50 | 84.00 | 0.00 |
| 2012 | 1/28/2012 | Sacramento, CA-12 | 4 | 1/LG | 0 | Ugly Time | 42.00 | 86.25 | 0.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | How We Roll | 42.50 | 0.00 | 1.80 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Wish I Was Smooth | 44.50 | 0.00 | 7.70 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | RMEF Elk Country | 43.50 | 0.00 | 1.70 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Mr. Feiger | 39.75 | 79.50 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | The Game Changer | 25.50 | 59.00 | 0.00 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 3/LG | 0 | Lightmaker | 44.75 | 0.00 | 4.80 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | Slim To None | 42.75 | 87.50 | 0.00 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | Bandalero | 41.00 | 83.25 | 0.00 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | The Game Changer | 43.00 | 0.00 | 1.50 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Jiminey Cricket | 45.75 | 0.00 | 7.70 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | Highway 12 | 44.00 | 0.00 | 3.00 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Copp Hou | 44.75 | 0.00 | 3.40 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Bois d'arc | 43.25 | 88.25 | 0.00 |
| 2011 | 10/15/2011 | Columbus, OH-11 | 29 | 4/SG | 0 | Lincoln Electric's Bring It | 45.00 | 0.00 | 4.30 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Betta Believe | 43.00 | 86.25 | 0.00 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Formula 409 | 43.25 | 0.00 | 3.80 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 4/LG | 0 | Squawk Box | 44.00 | 0.00 | 1.80 |
| 2011 | 10/8/2011 | Hartford, CT-11 | 28 | 3/LG | 0 | Cool Spot | 44.75 | 0.00 | 2.50 |
| 2011 | 10/4/2011 | Hartford, CT-11 | 28 | 2/LG | 0 | Uppercut | 43.25 | 0.00 | 2.70 |
| 2011 | 10/7/2011 | Hartford, CT-11 | 28 | 1/LG | 0 | Rock Star | 42.75 | 87.00 | 0.00 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 3/LG | 0 | Poster Boy | 43.00 | 0.00 | 7.50 |
| 2011 | 9/30/2011 | Charlotte, NC-11 | 27 | 1/LG | 0 | Dippin | 42.50 | 0.00 | 2.30 |
| 2011 | 9/24/2011 | Wichita, KS-11 | 26 | 4/SG | 0 | Crosswired | 44.75 | 91.75 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 3/LG | 0 | Clam Digger | 42.50 | 87.25 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 2/LG | 0 | Jack Daniel's After Party | 44.00 | 90.25 | 0.00 |
| 2011 | 9/23/2011 | Wichita, KS-11 | 26 | 1/LG | 0 | Frosty | 43.00 | 86.75 | 0.00 |
| 2011 | 9/17/2011 | Springfield, MO-11 | 25 | 4/LG | 0 | Santiago | 44.00 | 0.00 | 4.20 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 0 | Louisiana Purchase | 43.25 | 0.00 | 4.10 |
| 2011 | 9/13/2011 | Springfield, MO-11 | 25 | 2/LG | 1 | Boog E Red | 38.00 | 78.50 | 0.00 |
| 2011 | 9/16/2011 | Springfield, MO-11 | 25 | 1/LG | 0 | Wavy Gravy | 44.25 | 0.00 | 7.30 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 3/LG | 0 | Jr. Powder | 42.00 | 0.00 | 4.80 |
| 2011 | 9/9/2011 | Milwaukee, WI-11 | 24 | 1/LG | 0 | Slim To None | 42.75 | 0.00 | 4.50 |
| 2011 | 8/20/2011 | San Antonio, TX-11 | 23 | 4/SG | 0 | Movin' On | 45.50 | 0.00 | 4.10 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 3/LG | 0 | Love Machine | 42.00 | 86.50 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 2/LG | 0 | Black Pearl | 42.00 | 85.75 | 0.00 |
| 2011 | 8/19/2011 | San Antonio, TX-11 | 23 | 1/LG | 0 | Black Ice | 42.00 | 86.25 | 0.00 |
| 2011 | 8/13/2011 | Tulsa, OK-11 | 22 | 4/SG | 0 | Shepherd Hills Trapper | 44.50 | 90.00 | 0.00 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 3/LG | 0 | Space Chimp | 43.25 | 0.00 | 6.20 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 2/LG | 0 | Speckled Ivory | 41.50 | 0.00 | 5.80 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | Damn Right | 43.50 | 88.25 | 0.00 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Jr. Powder | 43.00 | 87.00 | 0.00 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Sleeper | 43.50 | 0.00 | 2.40 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Johnny Cat | 43.25 | 0.00 | 3.70 |
| 2011 | 7/31/2011 | Thackerville, OK-11 | 20 | 4/SG | 0 | Stubby | 43.75 | 87.50 | 0.00 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 3/LG | 0 | Wake Up Call | 41.50 | 84.75 | 0.00 |
| 2011 | 7/30/2011 | Thackerville, OK-11 | 20 | 2/LG | 0 | Movin' On | 44.50 | 0.00 | 3.10 |
| 2011 | 7/25/2011 | Thackerville, OK-11 | 20 | 1/LG | 0 | Circle T 701 | 43.00 | 87.25 | 0.00 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Little Snake | 43.25 | 0.00 | 4.90 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | Foolish Pride | 42.75 | 0.00 | 7.60 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 2/LG | 0 | Rewind | 44.00 | 0.00 | 5.50 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Iron Horse | 42.75 | 86.25 | 0.00 |
| 2011 | 3/6/2011 | Chicago, IL-11 | 8 | 4/SG | 0 | Highway 12 | 44.25 | 0.00 | 5.60 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Big Stuff | 42.25 | 86.50 | 0.00 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Ghost Road | 41.50 | 84.75 | 0.00 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Mo | 43.25 | 88.50 | 0.00 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | My Space | 43.25 | 0.00 | 4.10 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Hot Tamale | 42.75 | 85.75 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Stiffler | 43.00 | 87.75 | 0.00 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | Big Jim | 42.00 | 85.75 | 0.00 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Shaky Waters | 42.75 | 0.00 | 6.00 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 4/SG | 0 | Power Line | 44.00 | 0.00 | 5.20 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Chicken Lickin | 42.50 | 86.50 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | No Spots | 41.50 | 84.75 | 0.00 |
| 2011 | 1/29/2011 | Indianapolis, IN-11 | 4 | 3/LG | 0 | Holy Roller | 40.75 | 0.00 | 5.30 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Larry The Cable Guy's Git-R-Done | 42.25 | 0.00 | 3.80 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Wild Child | 42.75 | 88.25 | 0.00 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Little Brother | 43.00 | 0.00 | 7.50 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Stubby | 45.00 | 0.00 | 3.70 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Slim Chance | 44.75 | 0.00 | 6.10 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Big Stuff | 41.50 | 84.75 | 0.00 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Cooper Tires Big Guns | 43.00 | 0.00 | 1.50 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Molalla Jack | 41.75 | 84.50 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | Country Boy | 42.25 | 87.00 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Hex | 42.50 | 0.00 | 4.60 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Bad Rock Fire | 43.75 | 0.00 | 3.50 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Mr. Woodcock | 40.25 | 82.25 | 0.00 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | Sniper | 41.00 | 0.00 | 2.30 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Mac-Nett's Hydroblast | 0.00 | 0.00 | 0.10 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Little Bo | 42.25 | 0.00 | 5.40 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | High Card | 39.25 | 0.00 | 3.20 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | Necessary Evil | 43.25 | 0.00 | 4.80 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Pistolero | 43.25 | 0.00 | 3.40 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Gambler | 39.75 | 82.25 | 0.00 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Over the Edge | 44.00 | 0.00 | 5.00 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Physical Education | 40.25 | 0.00 | 2.80 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | White Trash | 41.50 | 83.75 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Pistolero | 43.50 | 0.00 | 6.20 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Space Cowboy | 43.75 | 0.00 | 2.00 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Buckle | 40.25 | 0.00 | 1.60 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Stiffler | 43.25 | 0.00 | 7.50 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Coyote Cat | 43.00 | 0.00 | 7.40 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 1 | Restless Heart | 32.00 | 65.50 | 0.00 |
