Select Site
PBR.com
BFTS N/A Rank
| Birthday | 8/29/1989 |
| Age | 23 |
| Height | 5' 10 |
| Weight | 165 lbs. |
| Years Pro | N/A |
| Eligible | Eligible |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 76 | 208 | 75 | 36.06% | 18.18% | 3 | 85.74 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 6 | 14 | 3 | 21.43% | 0% | 0 | 0 | 0 | 0 | 3 | 49 | $19,675.66 |
ViewSkeeter Kingsolver: "I'm excited to be back in Kansas City"0:53
View2011 Seattle Invitational11 pictures
View2011 Ty Murray Invitational in Albuquerque, NM13 pictures
View2011 Jack Daniel's Invitational in Indianapolis, IN10 pictures
View2011 Anaheim Invitational13 pictures
View2010 PFIwestern.com Invitational in Springfield, MO14 pictures
View2010 Pueblo Invitational12 pictures
View2010 New Orleans Classic5 pictures
View2010 Tecate Light Invitational in Anaheim, CA6 pictures
ViewSkeeter Kingsolver vs. My Space0:55
ViewSkeeter Kingsolver vs. Stink Eye0:51
ViewSkeeter Kingsolver vs. Too Tall0:59
ViewSkeeter Kingsolver vs. Blue Tequila1:02
ViewSkeeter Kingsolver vs. Touch of Class0:30
ViewSkeeter Kingsolver vs. Hot Tamale0:47
ViewSkeeter Kingsolver vs Big Iron0:53
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 6 | 14 | 3 | 282.50 | 62 | 21.43% | 0% | 64 | 0 | 0 | 0 | 0 | 0.00 | $26,777.26 |
| 2011 | 18 | 46 | 16 | 2,714.25 | 30 | 34.78% | 0% | 32 | 0 | 0 | 2 | 5 | 0.00 | $64,752.66 |
| 2010 | 27 | 81 | 34 | 5,517.50 | 15 | 41.98% | 25% | 30 | 1 | 0 | 3 | 7 | 116.50 | $81,145.07 |
| 2009 | 23 | 66 | 22 | 3,004.00 | 31 | 33.33% | 14.29% | 23 | 2 | 0 | 1 | 3 | 86.25 | $82,175.39 |
| 2008 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 98 | 0 | 0 | 0 | 0 | 0.00 | $17,992.91 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | Russian Roulette | 41.75 | 0.00 | 7.80 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Sharp Reflex | 42.25 | 0.00 | 1.90 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Road Candy | 41.50 | 0.00 | 4.90 |
| 2012 | 4/28/2012 | Uncasville, CT-12 | 16 | 3/LG | 0 | Johnny Walker Spot | 42.50 | 0.00 | 5.10 |
| 2012 | 4/24/2012 | Uncasville, CT-12 | 16 | 2/LG | 0 | Lucky 7 | 43.00 | 0.00 | 3.70 |
| 2012 | 4/27/2012 | Uncasville, CT-12 | 16 | 1/LG | 0 | Blue Canyon | 42.00 | 83.25 | 0.00 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 2/LG | 0 | Drill Baby Drill | 39.50 | 0.00 | 5.70 |
| 2012 | 4/14/2012 | Indianapolis, IN-12 | 14 | 1/LG | 0 | Shortcut | 43.25 | 0.00 | 2.30 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 3/LG | 0 | Misery Business | 42.50 | 85.00 | 0.00 |
| 2012 | 3/31/2012 | Kansas City, MO-12 | 13 | 1/LG | 0 | Seminole Wind | 42.75 | 0.00 | 6.30 |
| 2012 | 3/24/2012 | Albuquerque, NM-12 | 12 | 3/LG | 0 | Charlie | 41.75 | 0.00 | 4.30 |
| 2012 | 3/21/2012 | Albuquerque, NM-12 | 12 | 2/LG | 0 | Young Yeezy | 41.75 | 0.00 | 2.20 |
| 2012 | 3/23/2012 | Albuquerque, NM-12 | 12 | 1/LG | 0 | Damn Right | 39.50 | 0.00 | 3.90 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | Wild Cherry | 41.25 | 84.25 | 0.00 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Whoopah Cocktail | 42.75 | 0.00 | 7.00 |
| 2011 | 8/12/2011 | Tulsa, OK-11 | 22 | 1/LG | 0 | White Velvet | 0.00 | 0.00 | 0.00 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 3/LG | 0 | Delco | 43.50 | 0.00 | 3.50 |
| 2011 | 5/20/2011 | Pueblo, CO-11 | 19 | 1/LG | 0 | Colored By Arctic | 43.25 | 0.00 | 4.90 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 3/LG | 0 | Navajo Rug | 43.25 | 0.00 | 3.10 |
| 2011 | 5/13/2011 | Duluth, GA-11 | 18 | 1/LG | 0 | Moonshine | 40.25 | 0.00 | 1.80 |
| 2011 | 5/6/2011 | Des Moines, IA-11 | 17 | 3/LG | 0 | Clinically Insane | 43.25 | 0.00 | 3.80 |
| 2011 | 5/2/2011 | Des Moines, IA-11 | 17 | 1/LG | 0 | The Game Changer | 43.75 | 0.00 | 6.60 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 4/SG | 0 | Sue | 44.00 | 0.00 | 2.80 |
| 2011 | 4/30/2011 | Seattle, WA-11 | 16 | 3/LG | 0 | My Space | 43.25 | 89.50 | 0.00 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 2/LG | 0 | Slim's Ghost | 44.00 | 0.00 | 5.00 |
| 2011 | 4/29/2011 | Seattle, WA-11 | 16 | 1/LG | 0 | Stink Eye | 43.50 | 88.25 | 0.00 |
| 2011 | 4/16/2011 | Las Vegas, NV-11 | 15 | 1/LG | 0 | Hot Pistol | 43.00 | 0.00 | 2.10 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 3/LG | 0 | Boone & Crockett | 39.75 | 81.25 | 0.00 |
| 2011 | 4/9/2011 | Tampa, FL-11 | 14 | 1/LG | 0 | The Goods | 42.50 | 0.00 | 2.20 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 3/LG | 0 | Loud Mouth | 42.75 | 0.00 | 2.30 |
| 2011 | 4/2/2011 | Kansas City, MO-11 | 13 | 1/LG | 0 | Justified | 42.75 | 0.00 | 2.00 |
| 2011 | 3/26/2011 | Albuquerque, NM-11 | 12 | 4/LG | 0 | Monty the Bull | 41.50 | 85.00 | 0.00 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 2/LG | 0 | Too Tall | 43.25 | 0.00 | 2.00 |
| 2011 | 3/25/2011 | Albuquerque, NM-11 | 12 | 1/LG | 0 | Big Catch | 41.75 | 85.25 | 0.00 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 4/SG | 0 | Braveheart | 44.25 | 0.00 | 4.90 |
| 2011 | 3/19/2011 | Fresno, CA-11 | 11 | 3/LG | 0 | Next Thing Smokin | 42.50 | 86.75 | 0.00 |
| 2011 | 3/18/2011 | Fresno, CA-11 | 11 | 1/LG | 0 | Slim Chance | 43.75 | 0.00 | 6.00 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 3/LG | 0 | Rusty Zipper | 43.00 | 0.00 | 5.70 |
| 2011 | 3/12/2011 | Glendale, AZ-11 | 10 | 1/LG | 0 | Blind Side | 44.00 | 0.00 | 5.70 |
| 2011 | 3/6/2011 | Chicago, IL-11 | 8 | 4/SG | 0 | Big Tex | 44.50 | 0.00 | 1.10 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 3/LG | 0 | Exotic Justin | 42.25 | 86.50 | 0.00 |
| 2011 | 3/5/2011 | Chicago, IL-11 | 8 | 2/LG | 0 | Yellow Jacket Jr. | 43.75 | 0.00 | 2.40 |
| 2011 | 3/7/2011 | Chicago, IL-11 | 8 | 1/LG | 0 | Blue Tequila | 42.00 | 85.75 | 0.00 |
| 2011 | 2/26/2011 | St. Louis, MO-11 | 8 | 4/LG | 0 | Slider | 42.75 | 0.00 | 6.30 |
| 2011 | 2/22/2011 | St. Louis, MO-11 | 8 | 2/LG | 0 | Chick'N Fried | 43.00 | 0.00 | 3.20 |
| 2011 | 2/25/2011 | St. Louis, MO-11 | 8 | 1/LG | 0 | Little Brother | 41.25 | 84.25 | 0.00 |
| 2011 | 2/16/2011 | Arlington, TX-11 | 7 | 2/LG | 0 | Maverick | 43.75 | 0.00 | 7.20 |
| 2011 | 2/19/2011 | Arlington, TX-11 | 7 | 1/LG | 0 | Marmaduke | 42.50 | 87.00 | 0.00 |
| 2011 | 2/12/2011 | Oklahoma City, OK-11 | 6 | 4/LG | 0 | Delco | 43.50 | 0.00 | 5.90 |
| 2011 | 2/9/2011 | Oklahoma City, OK-11 | 6 | 2/LG | 0 | All Night | 41.25 | 0.00 | 2.30 |
| 2011 | 2/11/2011 | Oklahoma City, OK-11 | 6 | 1/LG | 0 | Pandemic | 42.00 | 0.00 | 4.20 |
| 2011 | 1/24/2011 | Indianapolis, IN-11 | 4 | 1/LG | 0 | Charlie T | 44.00 | 0.00 | 4.80 |
| 2011 | 1/22/2011 | Anaheim, CA-11 | 3 | 4/SG | 0 | Touch of Class | 43.50 | 88.50 | 0.00 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 3/LG | 0 | Juicy Fruit | 42.75 | 87.75 | 0.00 |
| 2011 | 1/21/2011 | Anaheim, CA-11 | 3 | 2/LG | 0 | Hot Tamale | 43.50 | 88.25 | 0.00 |
| 2011 | 1/18/2011 | Anaheim, CA-11 | 3 | 1/LG | 0 | Hippy Music | 42.50 | 86.50 | 0.00 |
| 2011 | 1/15/2011 | Sacramento, CA-11 | 2 | 3/LG | 0 | Chicken Lickin | 43.00 | 0.00 | 3.50 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 2/LG | 0 | Hank | 44.25 | 0.00 | 5.40 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 2/LG | 1 | Sure Fire | 37.00 | 0.00 | 0.00 |
| 2011 | 1/14/2011 | Sacramento, CA-11 | 2 | 1/LG | 0 | Snickers | 42.25 | 86.00 | 0.00 |
| 2011 | 1/8/2011 | New York, NY-11 | 1 | 4/LG | 0 | Hypnotized | 42.25 | 0.00 | 3.00 |
| 2011 | 1/4/2011 | New York, NY-11 | 1 | 2/LG | 0 | Anchor Man | 42.50 | 0.00 | 4.60 |
| 2011 | 1/7/2011 | New York, NY-11 | 1 | 1/LG | 0 | Pushing Cotton | 41.75 | 85.25 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 5/LG | 0 | Bible Bender | 42.00 | 86.50 | 0.00 |
| 2010 | 10/23/2010 | World Finals, 2010 | 32 | 4/LG | 0 | Misunderstood | 42.25 | 0.00 | 5.70 |
| 2010 | 10/21/2010 | World Finals, 2010 | 32 | 3/LG | 0 | Commotion | 42.25 | 0.00 | 5.20 |
| 2010 | 12/21/2010 | World Finals, 2010 | 32 | 2/LG | 0 | Mr. Slim | 44.50 | 0.00 | 1.60 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 0 | Big Iron | 44.00 | 0.00 | 7.80 |
| 2010 | 10/20/2010 | World Finals, 2010 | 32 | 1/LG | 1 | Pistolero | 1.00 | 0.00 | 0.10 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Lincoln Electric's Ace in the Hole | 0.00 | 0.00 | 0.10 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Alejandro | 40.00 | 0.00 | 4.00 |
| 2010 | 10/3/2010 | Uncasville, CT-10 | 29 | 4/SG | 0 | Big Guns | 45.75 | 0.00 | 2.70 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Cheerio | 43.75 | 88.25 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Tornado Alley | 43.00 | 0.00 | 3.80 |
| 2010 | 9/29/2010 | Uncasville, CT-10 | 29 | 0/MO | 0 | Bootlegger | 44.00 | 88.75 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | The Wizzard | 40.00 | 80.25 | 0.00 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 2/LG | 0 | Slim's Ghost | 42.75 | 0.00 | 6.90 |
| 2010 | 9/24/2010 | Charlottesville, VA-10 | 28 | 1/LG | 0 | Prosecutor | 42.75 | 0.00 | 3.40 |
| 2010 | 9/21/2010 | Charlottesville, VA-10 | 28 | 0/MO | 0 | Very Smart Remedy | 43.75 | 0.00 | 3.60 |
| 2010 | 9/19/2010 | Springfield, MO-10 | 27 | 4/SG | 0 | Flip Side | 44.75 | 0.00 | 2.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 3/LG | 0 | PFI's Boot Daddy | 41.25 | 0.00 | 6.80 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 0 | Ready Freddy | 42.50 | 86.75 | 0.00 |
| 2010 | 9/18/2010 | Springfield, MO-10 | 27 | 2/LG | 1 | Magic | 41.25 | 0.00 | 2.00 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 0 | Range War | 39.75 | 0.00 | 6.00 |
| 2010 | 9/17/2010 | Springfield, MO-10 | 27 | 1/LG | 1 | Restless Heart | 37.75 | 76.50 | 0.00 |
| 2010 | 9/11/2010 | Greenville, SC-10 | 26 | 3/SG | 0 | Highway 12 | 45.00 | 0.00 | 5.00 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 2/LG | 0 | Double Dollar | 40.75 | 80.75 | 0.00 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Cajun | 41.25 | 84.75 | 0.00 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 1 | Boone & Crockett | 29.75 | 0.00 | 2.50 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 2/LG | 0 | Heathen | 36.50 | 0.00 | 7.60 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 1/LG | 0 | Little Hummer | 43.75 | 0.00 | 2.50 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Lincoln Electric's Bring It | 44.00 | 0.00 | 2.70 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Wine Hu | 43.25 | 0.00 | 5.50 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Fully Loaded | 43.25 | 89.50 | 0.00 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Snapshot | 39.50 | 0.00 | 4.80 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | Rise & Shine | 39.75 | 81.00 | 0.00 |
| 2010 | 5/1/2010 | Des Moines, IA-10 | 18 | 3/SG | 0 | Super Duty | 45.00 | 91.25 | 0.00 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 2/LG | 0 | Rodeo Joe | 42.25 | 86.50 | 0.00 |
| 2010 | 4/30/2010 | Des Moines, IA-10 | 18 | 1/LG | 0 | Fat Lip | 44.50 | 0.00 | 6.40 |
| 2010 | 4/25/2010 | Billings, MT-10 | 17 | 4/SG | 0 | Straight Jacket | 40.25 | 82.00 | 0.00 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 3/LG | 0 | Class 6 Kat | 42.75 | 0.00 | 7.00 |
| 2010 | 4/24/2010 | Billings, MT-10 | 17 | 2/LG | 0 | Bad Action | 41.50 | 85.25 | 0.00 |
| 2010 | 4/23/2010 | Billings, MT-10 | 17 | 1/LG | 0 | Fudge | 41.00 | 84.00 | 0.00 |
| 2010 | 4/10/2010 | Nampa, ID-10 | 16 | 3/LG | 0 | SkyHawk's Cut-a-Rug | 43.00 | 0.00 | 5.10 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 2/LG | 0 | Charmed I'm Sure | 38.75 | 0.00 | 4.00 |
| 2010 | 4/9/2010 | Nampa, ID-10 | 16 | 1/LG | 0 | Bells & Whistles | 43.00 | 0.00 | 1.70 |
| 2010 | 4/3/2010 | New Orleans, LA-10 | 15 | 3/SG | 0 | Sooner Shaker | 44.25 | 0.00 | 2.60 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 2/LG | 0 | Exotic Justin | 42.50 | 87.25 | 0.00 |
| 2010 | 4/2/2010 | New Orleans, LA-10 | 15 | 1/LG | 0 | Monkey Moves | 43.75 | 85.25 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 3/LG | 0 | SoulJa Boy | 43.50 | 89.25 | 0.00 |
| 2010 | 3/27/2010 | Albuquerque, NM-10 | 14 | 2/LG | 0 | Far West | 43.25 | 0.00 | 5.40 |
| 2010 | 3/26/2010 | Albuquerque, NM-10 | 14 | 1/LG | 0 | Neptune | 40.00 | 82.00 | 0.00 |
| 2010 | 3/20/2010 | Fresno, CA-10 | 13 | 2/LG | 0 | Jeffrey Scott's Buckle Man | 41.00 | 83.00 | 0.00 |
| 2010 | 3/19/2010 | Fresno, CA-10 | 13 | 1/LG | 0 | Hot Tamale | 44.25 | 0.00 | 1.90 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 2/LG | 0 | Charmed I'm Sure | 40.25 | 0.00 | 6.90 |
| 2010 | 3/13/2010 | Glendale, AZ-10 | 12 | 1/LG | 0 | Very Smart Remedy (aka Red Bone) | 43.50 | 0.00 | 5.00 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 3/LG | 0 | Perfect Poison | 43.25 | 0.00 | 4.20 |
| 2010 | 3/6/2010 | Kansas City, MO-10 | 11 | 2/LG | 0 | Wall Street | 43.75 | 0.00 | 2.80 |
| 2010 | 3/5/2010 | Kansas City, MO-10 | 11 | 1/LG | 0 | Do Wah Diddy | 41.75 | 0.00 | 5.70 |
| 2010 | 2/28/2010 | St. Louis, MO-10 | 10 | 4/SG | 0 | Lone Star | 44.25 | 0.00 | 5.50 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 3/LG | 0 | Larry the Cable Guy's Smokey | 42.50 | 88.00 | 0.00 |
| 2010 | 2/27/2010 | St. Louis, MO-10 | 10 | 2/LG | 0 | Stiffler | 42.25 | 0.00 | 6.40 |
| 2010 | 2/26/2010 | St. Louis, MO-10 | 10 | 1/LG | 0 | Check Out | 44.25 | 0.00 | 7.50 |
| 2010 | 2/20/2010 | Arlington, TX-10 | 9 | 1/LG | 0 | Pinball Wizard | 43.75 | 0.00 | 3.20 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 0 | Chin Music | 44.00 | 0.00 | 4.70 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 3/LG | 1 | Bo Slinger | 39.25 | 80.50 | 0.00 |
| 2010 | 2/13/2010 | Oklahoma City, OK-10 | 8 | 2/LG | 0 | Drill Baby Drill | 41.50 | 85.00 | 0.00 |
| 2010 | 2/12/2010 | Oklahoma City, OK-10 | 8 | 1/LG | 0 | Moonshine | 42.00 | 0.00 | 3.10 |
| 2010 | 2/6/2010 | Winston-Salem, NC-10 | 7 | 3/SG | 0 | Fat Lip | 41.25 | 84.75 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | Sod Buster | 41.25 | 85.50 | 0.00 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Jocko | 42.50 | 87.25 | 0.00 |
| 2010 | 1/31/2010 | Tampa, FL-10 | 6 | 3/SG | 0 | Pinball Wizard | 44.25 | 0.00 | 3.00 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 2/LG | 0 | Ranger Red | 42.25 | 0.00 | 2.70 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 1/LG | 0 | Road Rage | 42.00 | 86.75 | 0.00 |
| 2010 | 1/24/2010 | Anaheim, CA-10 | 5 | 4/SG | 0 | Hawaiian Ivory | 44.25 | 88.75 | 0.00 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Red Bull | 44.50 | 88.25 | 0.00 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Bad Action | 41.25 | 84.00 | 0.00 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | Combat | 41.75 | 86.50 | 0.00 |
| 2010 | 1/16/2010 | Sacramento, CA-10 | 4 | 3/SG | 0 | Cover Charge | 43.00 | 0.00 | 4.10 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Mean Dean | 39.25 | 80.50 | 0.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | Slim Slam | 41.00 | 83.50 | 0.00 |
| 2010 | 1/10/2010 | New York, NY-10 | 3 | 4/SG | 0 | Lone Star | 45.00 | 0.00 | 7.00 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Bandalero | 43.25 | 0.00 | 6.10 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Larry the Cable Guy's Smokey | 42.75 | 87.25 | 0.00 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Big Sugar | 41.50 | 85.50 | 0.00 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 2/LG | 0 | Hillbilly | 42.25 | 0.00 | 4.90 |
| 2010 | 1/2/2010 | Baltimore, MD-10 | 2 | 1/LG | 0 | How We Done It | 41.50 | 0.00 | 3.00 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 3/LG | 0 | Marmaduke | 43.50 | 0.00 | 3.60 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Buffalo Hump | 42.50 | 0.00 | 4.00 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Slim Chance | 42.50 | 83.75 | 0.00 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 7/LG | 0 | Space Chimp | 43.50 | 0.00 | 3.90 |
| 2009 | 11/7/2009 | Las Vegas, NV, 2009 | 32 | 6/LG | 0 | Little Juicy | 42.25 | 86.25 | 0.00 |
| 2009 | 11/5/2009 | Las Vegas, NV, 2009 | 32 | 5/LG | 0 | Say I Won't Gunner | 44.50 | 0.00 | 4.30 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | Black Pearl | 45.50 | 0.00 | 5.80 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Legacy | 43.50 | 0.00 | 6.10 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Commotion | 44.50 | 0.00 | 4.90 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Sam's Town | 40.25 | 0.00 | 4.40 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | Mufasa | 36.00 | 0.00 | 5.60 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Filibuster | 41.00 | 0.00 | 5.30 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Wrangler Big Rig | 42.75 | 0.00 | 7.80 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Turf War | 43.25 | 0.00 | 3.00 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 1 | Little Black Scorpion | 30.00 | 67.00 | 0.00 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | What I Say | 41.75 | 85.25 | 0.00 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Rippin Wrangler | 41.75 | 0.00 | 7.50 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Mr. Utah | 41.50 | 84.50 | 0.00 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Night Rider Six | 41.50 | 84.75 | 0.00 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | Squaw's Dream | 42.00 | 0.00 | 4.90 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | Outa Da Blue | 42.75 | 0.00 | 4.70 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | Bo Slinger | 43.50 | 0.00 | 2.60 |
| 2009 | 9/13/2009 | Reno, NV-09 | 26 | 4/SG | 0 | Mac-Nett's El Presidente | 44.50 | 0.00 | 2.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Pocket Change | 42.00 | 85.50 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Devil's Night | 39.25 | 0.00 | 2.40 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | Shine Down | 41.50 | 83.25 | 0.00 |
| 2009 | 8/16/2009 | Nashville, TN-09 | 25 | 3/SG | 0 | Code Blue | 46.25 | 0.00 | 3.70 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Go Getta Gun | 42.75 | 0.00 | 7.40 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Little Bo | 42.50 | 86.50 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | War Chant | 42.50 | 0.00 | 3.80 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Loco | 41.00 | 84.00 | 0.00 |
| 2009 | 7/19/2009 | Tulsa, OK-09 | 23 | 4/SG | 0 | Sure Fire | 43.75 | 0.00 | 5.10 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Jet Lag | 42.00 | 0.00 | 5.00 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | Splat Kat | 42.75 | 0.00 | 3.20 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Legacy | 42.75 | 88.00 | 0.00 |
| 2009 | 5/15/2009 | Pueblo, CO-09 | 22 | 2/LG | 0 | Double Scoop | 42.75 | 0.00 | 5.30 |
| 2009 | 5/16/2009 | Pueblo, CO-09 | 22 | 1/LG | 0 | I'll Make You Famous | 44.75 | 0.00 | 4.80 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 3/LG | 0 | Water Moccasin | 42.25 | 0.00 | 1.80 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 2/LG | 0 | Drop Zone | 43.25 | 0.00 | 3.60 |
| 2009 | 4/3/2009 | Nampa, ID-09 | 17 | 1/LG | 0 | Bells & Whistles | 43.25 | 0.00 | 2.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | Aftermath | 44.25 | 0.00 | 3.70 |
