BFTS N/A Rank

Travis Briscoe

Edgewood, NM

Career Stats

View Detailed Stats
Events Outs Rides Ride % +45 Ride % 90PT Rides AVG Ride Score Event Wins
167 467 172 36.83% 12.5% 14 86.85 7

2013 BFTS Stats

View Detailed Stats
Plc Points Events Outs Rides Ride % +45 Ride % Wins Top 5's Top 10's 90PT Rides Consec Rides Qual Place World Money
N/A 0.00 0 0 0 0% 0% 0 0 0 0 2 74 $8,598.59

Tweet & Talk

Detailed Stats

Season Events Buck Outs Rides Cup Points Plc Ride% +45 Rides% Qual Plc 90PT Rides Wins Top 5's Top 10's Final Points Total Dollars
2012 3 9 3 448.00 52 33.33% 0% 52 0 0 0 1 0.00 $30,850.63
2011 21 54 12 1,976.75 34 22.22% 0% 61 0 0 1 4 0.00 $30,195.00
2010 27 73 33 6,858.75 12 45.21% 12.5% 7 4 1 4 10 0.00 $172,145.09
2009 31 85 30 5,859.00 16 35.29% 0% 13 2 1 4 8 474.50 $142,494.40
2008 28 77 29 5,816.50 18 37.66% 16.67% 5 4 3 6 8 215.50 $265,867.50
2007 28 79 29 4,674.75 19 36.71% 0% 30 0 0 2 8 277.75 $75,363.45
2006 23 62 29 5,412.25 14 46.77% 40% 8 2 2 3 7 293.25 $155,792.59
2005 4 16 7 1,420.25 51 43.75% 33.33% 31 2 0 2 2 189.25 $58,107.45
Season Event Date Event Name Event No. Round / Ride Type ReRide Bull Name Bull Score Rider Score BOT
2012 9/28/2012 Greensboro, NC-12 26 2/LG 0 Blu Emu After the Pain 0.00 0.00 0.00
2012 9/28/2012 Greensboro, NC-12 26 1/LG 0 High Noon 43.50 0.00 5.80
2012 9/15/2012 Springfield, MO-12 24 4/LG 0 Russian Roulette 42.75 86.25 0.00
2012 9/11/2012 Springfield, MO-12 24 2/LG 0 Flesh & Blood 42.00 0.00 5.30
2012 9/14/2012 Springfield, MO-12 24 1/LG 0 911 42.00 0.00 1.90
2012 3/25/2012 Albuquerque, NM-12 12 4/LG 0 Whiskey's Rebel 44.50 0.00 6.60
2012 3/24/2012 Albuquerque, NM-12 12 3/LG 0 Rascal 42.25 85.50 0.00
2012 3/21/2012 Albuquerque, NM-12 12 2/LG 0 Smokey White Devil 42.75 86.25 0.00
2012 3/23/2012 Albuquerque, NM-12 12 1/LG 0 Let Er Rip 40.00 0.00 2.70
2011 10/8/2011 Hartford, CT-11 28 4/LG 0 Magic 43.50 0.00 2.10
2011 10/4/2011 Hartford, CT-11 28 2/LG 0 Range War 36.75 0.00 1.80
2011 10/7/2011 Hartford, CT-11 28 1/LG 0 Uno 42.75 84.75 0.00
2011 9/30/2011 Charlotte, NC-11 27 3/LG 0 Misunderstood 42.50 0.00 5.70
2011 9/30/2011 Charlotte, NC-11 27 1/LG 0 Hot Toddy 42.25 0.00 3.90
2011 9/23/2011 Wichita, KS-11 26 3/LG 0 Jack In Black 43.50 0.00 3.60
2011 9/23/2011 Wichita, KS-11 26 1/LG 0 MoeBandy.com 40.75 0.00 2.90
2011 8/19/2011 San Antonio, TX-11 23 3/LG 0 Palm Springs 44.25 0.00 3.40
2011 8/19/2011 San Antonio, TX-11 23 1/LG 0 Misery Business 43.25 0.00 7.20
2011 8/12/2011 Tulsa, OK-11 22 3/LG 0 Lil' Red Kat 43.50 0.00 3.70
2011 8/12/2011 Tulsa, OK-11 22 1/LG 0 Yo Yo 42.50 0.00 3.10
2011 5/21/2011 Pueblo, CO-11 19 4/SG 0 I'm A Gangster 46.25 0.00 3.50
2011 5/20/2011 Pueblo, CO-11 19 3/LG 0 Willie Wilco 42.75 0.00 7.50
2011 5/20/2011 Pueblo, CO-11 19 2/LG 0 Rock & Roll 42.50 0.00 1.40
2011 5/20/2011 Pueblo, CO-11 19 1/LG 0 Bucking Machine 44.00 89.75 0.00
2011 5/13/2011 Duluth, GA-11 18 3/LG 0 RFD HD 43.00 0.00 4.20
2011 5/13/2011 Duluth, GA-11 18 1/LG 0 Bar Code 43.00 0.00 2.70
2011 5/7/2011 Des Moines, IA-11 17 4/SG 0 Stubby 41.75 0.00 4.90
2011 5/6/2011 Des Moines, IA-11 17 3/LG 0 My Space 43.50 0.00 7.40
2011 5/6/2011 Des Moines, IA-11 17 2/LG 0 Jefferey Scott's Titanium Tough 44.75 0.00 4.10
2011 5/2/2011 Des Moines, IA-11 17 1/LG 0 Bad Yeller 43.25 88.50 0.00
2011 4/30/2011 Seattle, WA-11 16 3/LG 0 Minor Incident 42.75 0.00 6.80
2011 4/29/2011 Seattle, WA-11 16 2/LG 0 Riggin Slinger 44.25 0.00 6.90
2011 4/29/2011 Seattle, WA-11 16 1/LG 0 Flip Side 43.00 88.00 0.00
2011 3/26/2011 Albuquerque, NM-11 12 4/LG 0 Lincoln Electric's Bring It 0.00 0.00 0.00
2011 3/25/2011 Albuquerque, NM-11 12 2/LG 0 Slim's Ghost 44.25 0.00 6.60
2011 3/25/2011 Albuquerque, NM-11 12 1/LG 0 Top Diamond 43.25 86.75 0.00
2011 3/19/2011 Fresno, CA-11 11 4/SG 0 Little Hummer 44.75 0.00 4.30
2011 3/19/2011 Fresno, CA-11 11 3/LG 0 Mac-Nett's El Presidente 43.25 87.75 0.00
2011 3/18/2011 Fresno, CA-11 11 1/LG 0 Mr. Slim 42.00 0.00 3.40
2011 3/12/2011 Glendale, AZ-11 10 3/LG 0 Marmaduke 43.25 0.00 4.10
2011 3/12/2011 Glendale, AZ-11 10 2/LG 0 Minor Incident 44.50 0.00 4.20
2011 3/12/2011 Glendale, AZ-11 10 1/LG 0 Outa Da Blue 43.25 88.25 0.00
2011 3/5/2011 Chicago, IL-11 8 3/LG 0 Icy Hot 42.75 0.00 2.50
2011 3/7/2011 Chicago, IL-11 8 1/LG 0 Montana Canvas.com 43.75 0.00 1.80
2011 2/26/2011 St. Louis, MO-11 8 4/LG 0 Early Bird 44.00 0.00 5.80
2011 2/22/2011 St. Louis, MO-11 8 2/LG 0 Johnny Knoxville 41.00 0.00 2.50
2011 2/25/2011 St. Louis, MO-11 8 1/LG 0 Cooper Tires War Paint 39.25 80.00 0.00
2011 2/19/2011 Arlington, TX-11 7 1/LG 0 Lincoln Electric's Bring It 44.00 0.00 6.00
2011 2/12/2011 Oklahoma City, OK-11 6 4/LG 0 Shepherd Hills Trapper 42.25 0.00 3.50
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 0 Black Hawk 42.50 0.00 4.50
2011 2/9/2011 Oklahoma City, OK-11 6 2/LG 1 Clemmons 32.25 69.25 0.00
2011 2/11/2011 Oklahoma City, OK-11 6 1/LG 0 Alternator 44.25 0.00 7.90
2011 2/5/2011 Portland, OR-11 5 3/LG 0 Sue 44.50 0.00 2.60
2011 2/4/2011 Portland, OR-11 5 2/LG 0 Power Line 42.75 0.00 3.70
2011 2/4/2011 Portland, OR-11 5 1/LG 0 Do You Wanna 42.50 86.25 0.00
2011 1/29/2011 Indianapolis, IN-11 4 3/LG 0 Black Hawk 42.50 0.00 5.10
2011 1/24/2011 Indianapolis, IN-11 4 1/LG 0 Son of Sara 42.00 0.00 3.30
2011 1/21/2011 Anaheim, CA-11 3 3/LG 0 Sure Shot 41.50 82.75 0.00
2011 1/18/2011 Anaheim, CA-11 3 1/LG 0 Gold Buckle 65 39.25 0.00 5.70
2011 1/15/2011 Sacramento, CA-11 2 3/LG 0 Filmore Heat 42.75 0.00 3.80
2011 1/14/2011 Sacramento, CA-11 2 1/LG 0 Yes Man 41.00 0.00 3.60
2011 1/9/2011 New York, NY-11 1 5/SG 0 Loaded Gun 44.25 0.00 6.50
2011 1/8/2011 New York, NY-11 1 4/LG 0 Flashpoint 43.00 87.25 0.00
2011 1/8/2011 New York, NY-11 1 4/LG 1 Red Bull 37.25 0.00 0.00
2011 1/4/2011 New York, NY-11 1 2/LG 0 PFI's Boot Daddy 42.75 0.00 2.30
2011 1/7/2011 New York, NY-11 1 1/LG 0 Segs The Juice 42.75 86.75 0.00
2010 10/23/2010 World Finals, 2010 32 5/LG 0 King Lopez 43.75 0.00 4.00
2010 10/23/2010 World Finals, 2010 32 4/LG 0 Mad Max 43.75 0.00 5.70
2010 10/21/2010 World Finals, 2010 32 3/LG 0 Class 6 Kat 43.00 0.00 2.50
2010 12/21/2010 World Finals, 2010 32 2/LG 0 Paycheck 44.00 0.00 3.90
2010 10/20/2010 World Finals, 2010 32 1/LG 0 Deja Blu 44.25 0.00 5.40
2010 10/15/2010 New York, NY-10 31 1/LG 0 Sky Hawk Cut a Rug 43.00 87.00 0.00
2010 9/24/2010 Charlottesville, VA-10 28 1/LG 0 Bando's Wild & Wreckless 42.50 0.00 7.40
2010 9/18/2010 Springfield, MO-10 27 3/LG 0 Marmaduke 0.00 0.00 0.10
2010 9/18/2010 Springfield, MO-10 27 2/LG 0 Hard Rock 43.00 0.00 2.90
2010 9/17/2010 Springfield, MO-10 27 1/LG 0 Magic 43.50 0.00 6.20
2010 9/10/2010 Greenville, SC-10 26 2/LG 0 Fire Ant 38.75 0.00 4.10
2010 9/10/2010 Greenville, SC-10 26 1/LG 0 Segs The Juice 43.75 0.00 7.50
2010 9/7/2010 Greenville, SC-10 26 0/MO 0 RMEF Bugle 43.50 0.00 2.60
2010 8/14/2010 Nashville, TN-10 23 2/LG 0 Rowdy LJ 0.00 0.00 0.10
2010 8/14/2010 Nashville, TN-10 23 1/LG 0 Loaded Gun 42.00 0.00 4.10
2010 8/14/2010 Nashville, TN-10 23 1/LG 1 Cajun Blast 11.50 21.50 0.10
2010 8/1/2010 San Antonio, TX-10 21 3/SG 0 Say When 44.75 0.00 6.40
2010 7/31/2010 San Antonio, TX-10 21 2/LG 0 Love Machine 44.00 87.75 0.00
2010 7/31/2010 San Antonio, TX-10 21 1/LG 0 Mataskas Fury 40.00 0.00 1.80
2010 7/17/2010 Tulsa, OK-10 21 2/LG 0 Wish ya Luck 0.00 0.00 0.10
2010 7/16/2010 Tulsa, OK-10 21 1/LG 0 Mad Max 43.75 0.00 3.70
2010 5/15/2010 Pueblo, CO-10 20 3/LG 0 MoeBandy.com 0.00 0.00 0.10
2010 5/15/2010 Pueblo, CO-10 20 2/LG 0 Wake Up Call 43.25 0.00 4.60
2010 5/14/2010 Pueblo, CO-10 20 1/LG 0 Chick'N Fried 43.75 87.75 0.00
2010 5/7/2010 Wichita, KS-10 19 2/LG 0 Sure Shot 43.00 0.00 1.50
2010 5/7/2010 Wichita, KS-10 19 1/LG 0 RICO 44.25 90.00 0.00
2010 4/30/2010 Des Moines, IA-10 18 2/LG 0 Fat Lip 43.50 0.00 5.90
2010 4/30/2010 Des Moines, IA-10 18 1/LG 0 Little John 42.25 0.00 1.80
2010 4/25/2010 Billings, MT-10 17 4/SG 0 Paycheck 46.00 93.25 0.00
2010 4/24/2010 Billings, MT-10 17 3/LG 0 TireRama 43.50 88.25 0.00
2010 4/24/2010 Billings, MT-10 17 2/LG 0 Paleface 42.75 87.00 0.00
2010 4/23/2010 Billings, MT-10 17 1/LG 0 Backyard Big Rig 43.00 86.25 0.00
2010 4/11/2010 Nampa, ID-10 16 4/SG 0 Smack Down 45.00 0.00 7.30
2010 4/10/2010 Nampa, ID-10 16 3/LG 0 Larry the Cable Guy's Smokey 43.25 88.50 0.00
2010 4/9/2010 Nampa, ID-10 16 2/LG 0 Coffee Bean 43.00 87.75 0.00
2010 4/9/2010 Nampa, ID-10 16 1/LG 0 RMEF Elk Country 44.25 89.75 0.00
2010 4/2/2010 New Orleans, LA-10 15 2/LG 0 Frosty 41.75 0.00 4.70
2010 4/2/2010 New Orleans, LA-10 15 1/LG 0 Alligator Chomp 43.50 0.00 6.20
2010 3/28/2010 Albuquerque, NM-10 14 4/SG 0 Carrillo Cartel 45.75 0.00 4.80
2010 3/27/2010 Albuquerque, NM-10 14 3/LG 0 Good Deal 43.25 88.00 0.00
2010 3/27/2010 Albuquerque, NM-10 14 2/LG 0 Hot Stuff 45.50 0.00 3.00
2010 3/26/2010 Albuquerque, NM-10 14 1/LG 0 Iron Broke 43.75 88.75 0.00
2010 3/20/2010 Fresno, CA-10 13 2/LG 0 Bring It 44.25 0.00 5.20
2010 3/19/2010 Fresno, CA-10 13 1/LG 0 Backyard Big Rig 43.75 0.00 5.70
2010 3/6/2010 Kansas City, MO-10 11 3/LG 0 Rio 0.00 0.00 0.10
2010 3/6/2010 Kansas City, MO-10 11 2/LG 0 Another Husker 42.50 85.25 0.00
2010 3/5/2010 Kansas City, MO-10 11 1/LG 0 Jed Clampett 43.75 0.00 2.20
2010 2/27/2010 St. Louis, MO-10 10 3/LG 0 Western Star 0.00 0.00 0.10
2010 2/27/2010 St. Louis, MO-10 10 2/LG 0 SkyHawk Cut-a-Rug 44.00 0.00 2.90
2010 2/26/2010 St. Louis, MO-10 10 1/LG 0 Jaw Breaker 43.50 0.00 5.10
2010 2/11/2010 Arlington, TX-10 9 5/LG 0 Code Blue 46.75 0.00 3.60
2010 2/11/2010 Arlington, TX-10 9 4/LG 0 Voodoo Child 46.75 0.00 4.80
2010 2/11/2010 Arlington, TX-10 9 3/LG 0 Black Pearl 45.50 0.00 5.80
2010 2/11/2010 Arlington, TX-10 9 2/LG 0 Smack Down 43.50 89.00 0.00
2010 2/20/2010 Arlington, TX-10 9 1/LG 0 Paycheck 43.75 88.75 0.00
2010 2/13/2010 Oklahoma City, OK-10 8 3/LG 0 Felix 42.50 86.50 0.00
2010 2/13/2010 Oklahoma City, OK-10 8 2/LG 0 Cool Spot 43.00 0.00 1.10
2010 2/12/2010 Oklahoma City, OK-10 8 1/LG 0 Little Bear 42.00 0.00 4.70
2010 2/5/2010 Winston-Salem, NC-10 7 2/LG 0 Coffee Bean 42.00 86.00 0.00
2010 2/5/2010 Winston-Salem, NC-10 7 1/LG 0 Rusty Zipper 43.75 0.00 2.40
2010 1/31/2010 Tampa, FL-10 6 3/SG 0 Chicken on a Chain 45.00 0.00 2.80
2010 1/30/2010 Tampa, FL-10 6 2/LG 0 Navajo Rug 43.25 87.50 0.00
2010 1/30/2010 Tampa, FL-10 6 1/LG 0 Legacy 42.50 86.50 0.00
2010 1/24/2010 Anaheim, CA-10 5 4/SG 0 Stubby 43.00 88.00 0.00
2010 1/24/2010 Anaheim, CA-10 5 4/SG 1 Secretary of Soul 42.00 0.00 4.30
2010 1/23/2010 Anaheim, CA-10 5 3/LG 0 Rattlesnake 43.00 87.50 0.00
2010 1/23/2010 Anaheim, CA-10 5 2/LG 0 Marmaduke 43.00 0.00 4.50
2010 1/18/2010 Anaheim, CA-10 5 1/LG 0 Hawaiian Ivory 44.00 90.50 0.00
2010 1/16/2010 Sacramento, CA-10 4 3/SG 0 North Star 41.75 85.25 0.00
2010 1/15/2010 Sacramento, CA-10 4 2/LG 0 Paleface 40.75 81.50 0.00
2010 1/15/2010 Sacramento, CA-10 4 1/LG 0 Bring It 44.00 88.50 0.00
2010 1/15/2010 Sacramento, CA-10 4 1/LG 1 Mardi Gras 33.50 70.00 0.00
2010 1/10/2010 New York, NY-10 3 4/SG 0 RMEF Bugle 44.25 90.00 0.00
2010 1/9/2010 New York, NY-10 3 3/LG 0 Rapid Reaction 40.75 83.50 0.00
2010 1/9/2010 New York, NY-10 3 2/LG 0 Walk the Line 43.00 86.00 0.00
2010 1/8/2010 New York, NY-10 3 1/LG 0 Say I Won't Gunner 43.25 88.00 0.00
2010 1/2/2010 Baltimore, MD-10 2 2/LG 0 Legacy 42.75 86.75 0.00
2010 1/2/2010 Baltimore, MD-10 2 1/LG 0 Big Ben 37.50 0.00 5.70
2010 11/22/2009 Duluth, GA-10 1 4/SG 0 Lone Star 43.75 0.00 7.70
2010 11/21/2009 Duluth, GA-10 1 3/LG 0 Michael's Magic 42.00 0.00 5.70
2010 11/21/2009 Duluth, GA-10 1 2/LG 0 The Juice 43.75 88.50 0.00
2010 11/20/2009 Duluth, GA-10 1 1/LG 0 Derailed 42.00 85.25 0.00
2009 11/7/2009 Las Vegas, NV, 2009 32 7/LG 0 Twiggy 43.00 85.75 0.00
2009 11/7/2009 Las Vegas, NV, 2009 32 6/LG 0 Velvet Elvis 42.75 0.00 3.10
2009 11/5/2009 Las Vegas, NV, 2009 32 5/LG 0 Bones 45.00 0.00 6.60
2009 11/4/2009 Las Vegas, NV, 2009 32 4/LG 0 Legacy 43.50 0.00 2.90
2009 10/31/2009 Las Vegas, NV, 2009 32 3/LG 0 Chick'N Fried 45.00 0.00 1.50
2009 10/31/2009 Las Vegas, NV, 2009 32 2/LG 0 Carrillo Cartel 45.00 0.00 7.70
2009 10/30/2009 Las Vegas, NV, 2009 32 1/LG 0 Little Juicy 44.00 88.75 0.00
2009 10/18/2009 Uncasville, CT-09 31 4/SG 0 Aerial Assault 43.50 88.50 0.00
2009 10/17/2009 Uncasville, CT-09 31 3/LG 0 Ice 42.75 0.00 7.60
2009 10/17/2009 Uncasville, CT-09 31 2/LG 0 Clam Digger 43.00 86.75 0.00
2009 10/16/2009 Uncasville, CT-09 31 1/LG 0 Walk the Line 43.00 87.25 0.00
2009 10/11/2009 Columbus, OH-09 30 3/SG 0 Voodoo Child 46.25 0.00 3.50
2009 10/6/2009 Columbus, OH-09 30 2/LG 0 Monkey Moves 44.25 0.00 2.90
2009 10/10/2009 Columbus, OH-09 30 1/LG 0 Wow 42.25 86.25 0.00
2009 9/29/2009 Portland, OR-09 29 2/LG 0 Filibuster 42.25 85.25 0.00
2009 10/2/2009 Portland, OR-09 29 1/LG 0 Original Prankster 42.25 0.00 4.50
2009 9/27/2009 Ontario, CA-09 28 2/LG 0 High Octane Huricane 0.00 0.00 0.10
2009 9/26/2009 Ontario, CA-09 28 1/LG 0 Cover Charge 43.50 0.00 3.40
2009 9/20/2009 Springfield, MO-09 27 3/SG 0 Bones 46.25 0.00 3.70
2009 9/15/2009 Springfield, MO-09 27 2/LG 0 Joe Banana's 42.50 0.00 2.90
2009 9/19/2009 Springfield, MO-09 27 1/LG 0 Fire Plug 43.75 89.00 0.00
2009 9/12/2009 Reno, NV-09 26 3/LG 0 Chili 40.00 0.00 2.50
2009 9/12/2009 Reno, NV-09 26 2/LG 0 Twiggy 43.25 0.00 6.40
2009 9/11/2009 Reno, NV-09 26 1/LG 0 Bust-a-Move 44.00 0.00 4.40
2009 8/15/2009 Nashville, TN-09 25 2/LG 0 Major Payne 44.25 0.00 3.20
2009 8/15/2009 Nashville, TN-09 25 1/LG 0 Monkey Blood 44.50 0.00 6.40
2009 8/1/2009 San Antonio, TX-09 24 2/LG 0 Rock 42.50 0.00 5.80
2009 8/1/2009 San Antonio, TX-09 24 1/LG 0 Top Flight 43.50 0.00 3.10
2009 7/18/2009 Tulsa, OK-09 23 3/LG 0 Jump Start 42.25 0.00 5.80
2009 7/18/2009 Tulsa, OK-09 23 2/LG 0 Sam's Town 43.00 0.00 3.60
2009 7/17/2009 Tulsa, OK-09 23 1/LG 0 Chick'N Fried 43.75 0.00 4.50
2009 5/17/2009 Pueblo, CO-09 22 3/SG 0 Hot Stuff 46.00 0.00 4.70
2009 5/15/2009 Pueblo, CO-09 22 2/LG 0 Maverick 44.50 90.75 0.00
2009 5/16/2009 Pueblo, CO-09 22 1/LG 0 VooDoo Magic 43.25 0.00 7.20
2009 5/9/2009 Des Moines, IA-09 21 3/SG 0 Chester 44.00 89.75 0.00
2009 5/8/2009 Des Moines, IA-09 21 2/LG 0 God's Gift 43.00 87.25 0.00
2009 5/8/2009 Des Moines, IA-09 21 1/LG 0 Matt Dillon 43.25 87.50 0.00
2009 5/3/2009 Worcester, MA-09 20 4/SG 0 Booger Butt 44.75 0.00 6.60
2009 5/2/2009 Worcester, MA-09 20 3/LG 0 Yellow Jacket Jr. 41.00 0.00 2.20
2009 5/2/2009 Worcester, MA-09 20 2/LG 0 Bad Action 43.75 89.25 0.00
2009 5/1/2009 Worcester, MA-09 20 1/LG 0 Bad Timein' Bo 42.50 0.00 5.70
2009 4/18/2009 Billings, MT-09 18 3/LG 0 Snake Oil 43.00 87.00 0.00
2009 4/18/2009 Billings, MT-09 18 2/LG 0 Big Mack 42.25 0.00 4.70
2009 4/17/2009 Billings, MT-09 18 1/LG 0 Bad Blood 44.75 0.00 4.40
2009 4/17/2009 Billings, MT-09 18 1/LG 1 Double Shot of Water 29.00 62.00 0.00
2009 4/4/2009 Nampa, ID-09 17 3/LG 0 Sir Patrick 43.25 0.00 6.00
2009 4/4/2009 Nampa, ID-09 17 2/LG 0 Rez Boy 42.00 85.25 0.00
2009 4/3/2009 Nampa, ID-09 17 1/LG 0 Garfield 42.25 0.00 5.40
2009 3/29/2009 Albuquerque, NM-09 16 4/SG 0 Ricky Bobby 45.50 0.00 2.40
2009 3/28/2009 Albuquerque, NM-09 16 3/LG 0 Booger Butt 44.25 89.25 0.00
2009 3/28/2009 Albuquerque, NM-09 16 2/LG 0 Little Bo 43.25 87.75 0.00
2009 3/27/2009 Albuquerque, NM-09 16 1/LG 0 Wrangler Big Rig 43.50 87.75 0.00
2009 3/21/2009 Tacoma, WA-09 15 2/LG 0 Team Equine's Dakota Country 44.00 0.00 3.20
2009 3/21/2009 Tacoma, WA-09 15 1/LG 0 Git 42.50 0.00 3.30
2009 3/15/2009 Birmingham, AL-09 14 3/SG 0 Chicken on a Chain 44.50 0.00 4.30
2009 3/14/2009 Birmingham, AL-09 14 2/LG 0 Booger Butt 44.25 88.50 0.00
2009 3/14/2009 Birmingham, AL-09 14 1/LG 0 Yosemite Sam 43.25 0.00 3.30
2009 3/14/2009 Birmingham, AL-09 14 1/LG 1 Uppercut 38.25 69.25 1.80
2009 3/7/2009 Kansas City, MO-09 13 2/LG 0 Jefe 43.75 0.00 6.30
2009 3/7/2009 Kansas City, MO-09 13 1/LG 0 Chick'N Fried 44.00 0.00 7.10
2009 2/28/2009 St. Louis, MO-09 12 3/LG 0 Evil Doer 43.75 0.00 2.20
2009 2/28/2009 St. Louis, MO-09 12 2/LG 0 Smokin Aces 42.75 0.00 4.10
2009 2/27/2009 St Louis, MO-09 12 1/LG 0 Semi-Automatic 42.50 86.25 0.00
2009 2/22/2009 Glendale, AZ-09 11 2/SG 0 Team Equine's Evil Forces 44.00 0.00 5.30
2009 2/22/2009 Glendale, AZ-09 11 1/LG 0 Big Mack 42.50 86.50 0.00
2009 2/21/2009 Anaheim, CA-09 10 2/LG 0 Cooper 43.00 0.00 5.10
2009 2/20/2009 Anaheim, CA-09 10 1/LG 0 We Be Strokin 42.00 85.00 0.00
2009 2/14/2009 Oklahoma City, OK-09 9 2/LG 0 Yosemite Sam 43.25 0.00 2.60
2009 2/14/2009 Oklahoma City, OK-09 9 3/LG 0 Let it Rock 43.25 0.00 2.80
2009 2/14/2009 Oklahoma City, OK-09 9 2/LG 1 Sad Times 42.25 0.00 2.00
2009 2/13/2009 Oklahoma City, OK-09 9 1/LG 0 Little Bo 42.25 85.50 0.00
2009 2/8/2009 Tallahassee, FL-09 8 3/SG 0 Man Law 44.00 0.00 1.60
2009 2/7/2009 Tallahassee, FL-09 8 2/LG 0 Smackwater 43.75 0.00 7.90
2009 2/7/2009 Tallahassee, FL-09 8 1/LG 0 Motown 44.00 89.25 0.00
2009 2/6/2009 Tampa, FL-09 7 1/LG 0 25 to Life 44.00 0.00 6.90
2009 1/31/2009 Winston-Salem, NC-09 6 3/SG 0 Red Bull 44.50 0.00 7.10
2009 1/30/2009 Winston-Salem, NC-09 6 2/LG 0 Gold Bell Wine 43.00 88.75 0.00
2009 1/30/2009 Winston-Salem, NC-09 6 1/LG 0 Drill Baby Drill 42.75 86.75 0.00
2009 1/24/2009 Dallas, TX-09 5 2/LG 0 Smash Hit 42.50 85.50 0.00
2009 1/25/2009 Dallas, TX-09 5 1/LG 0 Red Dirt Road 44.50 0.00 7.60
2009 1/18/2009 Sacramento, CA-09 4 2/LG 0 Bearcat 42.25 85.00 0.00
2009 1/17/2009 Sacramento, CA-09 4 1/LG 0 Slim Slam 43.25 0.00 5.80
2009 1/16/2009 Fresno, CA-09 3 1/LG 0 Banana Basin 45.00 0.00 1.70
2009 1/10/2009 New York, NY-09 2 3/LG 0 The Breeze 42.75 0.00 3.20
2009 1/10/2009 New York, NY-09 2 3/LG 1 Forest Gump 0.00 0.00 0.10
2009 1/10/2009 New York, NY-09 2 2/LG 0 I'm A Crook 44.25 0.00 5.90
2009 1/9/2009 New York, NY-09 2 1/LG 0 Road Daddy 43.75 0.00 3.60
2009 1/3/2009 Baltimore, MD-09 1 3/SG 0 Copperhead Slinger 43.50 0.00 7.00
2009 1/2/2009 Baltimore, MD-09 1 2/LG 0 The Iceman 43.00 87.50 0.00
2009 1/2/2009 Baltimore, MD-09 1 1/LG 0 Aerial Assault 44.25 90.50 0.00
2008 11/8/2008 World Finals, 2008 33 7/LG 0 I'm a Gangster 46.00 0.00 2.80
2008 11/8/2008 World Finals, 2008 33 6/LG 0 Hot Pistol 46.00 0.00 2.10
2008 11/7/2008 World Finals, 2008 33 5/LG 0 Palace Station Deuces Wild 43.75 89.00 0.00
2008 11/6/2008 World Finals, 2008 33 4/LG 0 What I Say 45.00 0.00 2.60
2008 11/2/2008 World Finals, 2008 33 3/LG 0 Fire & Flame 45.25 0.00 2.90
2008 11/1/2008 World Finals, 2008 33 2/LG 0 Spit Fire 45.75 0.00 1.00
2008 10/31/2008 World Finals, 2008 33 1/LG 0 Grey Dog 44.25 89.00 0.00
2008 10/18/2008 Uncasville, CT-08 32 3/LG 0 Encore 43.75 0.00 3.30
2008 10/18/2008 Uncasville, CT-08 32 2/LG 0 Vertical Limit 40.25 0.00 4.30
2008 10/17/2008 Uncasville, CT-08 32 1/LG 0 Big Ernie 42.50 0.00 2.40
2008 10/10/2008 Columbus, OH-08 31 2/LG 0 North Dakota Kid 42.50 0.00 4.40
2008 10/10/2008 Columbus, OH-08 31 1/LG 0 High Test 43.25 0.00 3.00
2008 10/4/2008 Cincinnati, OH-08 30 3/SG 0 Zorro 45.25 0.00 6.80
2008 10/3/2008 Cincinnati, OH-08 30 2/LG 0 Charlie's Star 41.00 0.00 6.50
2008 10/3/2008 Cincinnati, OH-08 30 1/LG 0 Rooster Cogburn 43.00 88.00 0.00
2008 9/27/2008 Oakland, CA-08 29 2/LG 0 Water Moccasin 42.00 0.00 4.80
2008 9/26/2008 Oakland, CA-08 29 1/LG 0 BowTech's I-94 44.00 0.00 6.30
2008 8/1/2008 Glendale, AZ-08 25 2/LG 0 Shanghai 43.00 0.00 4.30
2008 8/1/2008 Glendale, AZ-08 25 1/LG 0 9 Ball 42.50 0.00 3.50
2008 7/25/2008 Edmonton, AB-08 24 2/LG 0 Walk with Me 42.25 0.00 6.10
2008 7/24/2008 Edmonton, AB-08 24 1/LG 0 Lizard Lips 39.00 0.00 4.30
2008 7/19/2008 Tulsa, OK-08 23 3/LG 0 Splat Kat 44.25 0.00 1.80
2008 7/19/2008 Tulsa, OK-08 23 2/LG 0 Crossfire Hurricane 44.50 90.50 0.00
2008 7/18/2008 Tulsa, OK-08 23 1/LG 0 TBB 432 44.25 0.00 5.80
2008 6/22/2008 Dallas, TX-08 22 3/SG 0 Jacob's Pet 45.00 0.00 5.90
2008 6/21/2008 Dallas, TX-08 22 2/LG 0 Rewind 45.00 0.00 4.50
2008 6/21/2008 Dallas, TX-08 22 1/LG 0 Rock Star 43.25 89.00 0.00
2008 6/6/2008 Orlando, FL-08 21 2/LG 0 Switchblade 41.25 84.75 0.00
2008 6/6/2008 Orlando, FL-08 21 1/LG 0 Stiff Upper Lip 44.00 0.00 7.50
2008 5/17/2008 San Antonio, TX-08 20 2/SG 0 Hot Pistol 45.75 0.00 5.80
2008 5/17/2008 San Antonio, TX-08 20 1/LG 0 Grey Dog 44.75 89.25 0.00
2008 5/2/2008 Des Moines, IA-08 19 2/LG 0 Cat Man Do 44.25 0.00 3.80
