Select Site
PBR.com
BFTS N/A Rank
| Birthday | 1/22/1981 |
| Age | 32 |
| Height | 6' 1 |
| Weight | 180 lbs. |
| Years Pro | 11 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 14 | 34 | 9 | 26.47% | 0% | 0 | 84.08 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 3 | 7 | 2 | 192.50 | 69 | 28.57% | 0% | 60 | 0 | 0 | 0 | 0 | 0.00 | $28,054.95 |
| 2011 | 4 | 12 | 3 | 251.25 | 60 | 25% | 0% | 33 | 0 | 0 | 0 | 0 | 85.25 | $63,866.51 |
| 2010 | 3 | 7 | 2 | 203.50 | 74 | 28.57% | 0% | 47 | 0 | 0 | 0 | 0 | 0.00 | $37,307.88 |
| 2009 | 1 | 2 | 0 | 0.00 | 0 | 0% | 0% | 56 | 0 | 0 | 0 | 0 | 0.00 | $29,098.71 |
| 2008 | 1 | 2 | 1 | 83.25 | 84 | 50% | 0% | 66 | 0 | 0 | 0 | 0 | 0.00 | $32,861.49 |
| 2007 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 87 | 0 | 0 | 0 | 0 | 0.00 | $22,990.50 |
| 2006 | 2 | 4 | 1 | 121.25 | 86 | 25% | 0% | 58 | 0 | 0 | 0 | 0 | 0.00 | $31,561.26 |
| 2005 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 95 | 0 | 0 | 0 | 0 | 0.00 | $8,703.61 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 3/LG | 0 | Stanley FatMax | 40.25 | 0.00 | 3.00 |
| 2012 | 1/21/2012 | Portland, OR-12 | 3 | 1/LG | 0 | Joe Hoops | 42.00 | 0.00 | 3.00 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 3/LG | 0 | Cool Whip | 40.25 | 0.00 | 3.70 |
| 2012 | 1/14/2012 | Anaheim, CA-12 | 2 | 1/LG | 0 | Tiger Balm | 42.00 | 0.00 | 2.40 |
| 2012 | 1/7/2012 | New York City, NY-12 | 1 | 4/LG | 0 | Big Easy | 41.50 | 0.00 | 3.60 |
| 2012 | 1/3/2012 | New York City, NY-12 | 1 | 2/LG | 0 | New Britain - 1843 | 42.25 | 86.00 | 0.00 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 0 | I'm Back | 40.25 | 81.50 | 0.00 |
| 2012 | 1/6/2012 | New York City, NY-12 | 1 | 1/LG | 1 | Yellow Dog | 33.25 | 70.75 | 0.00 |
| 2011 | 10/29/2011 | Las Vegas, NV, 2011 | 30 | 5/LG | 0 | First Nation Sensation | 42.25 | 0.00 | 5.40 |
| 2011 | 10/28/2011 | Las Vegas, NV, 2011 | 30 | 4/LG | 0 | Mad Max | 42.00 | 85.25 | 0.00 |
| 2011 | 10/27/2011 | Las Vegas, NV, 2011 | 30 | 3/LG | 0 | DEWALT Guaranteed Tough | 39.00 | 0.00 | 3.80 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 2/LG | 0 | Whiskey's Rebel | 43.75 | 0.00 | 4.30 |
| 2011 | 10/26/2011 | Las Vegas, NV, 2011 | 30 | 1/LG | 0 | Goober | 41.50 | 0.00 | 3.40 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 3/LG | 0 | Show Stopper | 41.50 | 0.00 | 3.30 |
| 2011 | 10/14/2011 | Columbus, OH-11 | 29 | 1/LG | 0 | Midnight Mood | 44.00 | 0.00 | 1.70 |
| 2011 | 8/6/2011 | Billings, MT-11 | 21 | 4/LG | 0 | Joe Hoops | 42.75 | 0.00 | 3.30 |
| 2011 | 8/2/2011 | Billings, MT-11 | 21 | 2/LG | 0 | Cooper Tires War Paint | 41.50 | 83.75 | 0.00 |
| 2011 | 8/5/2011 | Billings, MT-11 | 21 | 1/LG | 0 | Chicken Lickin | 41.25 | 0.00 | 5.60 |
| 2011 | 2/5/2011 | Portland, OR-11 | 5 | 3/LG | 0 | Secretary of Soul | 41.00 | 82.25 | 0.00 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 0 | Didn't Feel a Thing | 38.25 | 0.00 | 7.50 |
| 2011 | 2/4/2011 | Portland, OR-11 | 5 | 1/LG | 1 | Brown Sugar | 40.75 | 0.00 | 5.40 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 2/LG | 0 | My Space | 42.75 | 0.00 | 3.40 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 1/LG | 0 | Mighty Whitey | 40.50 | 82.50 | 0.00 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 2/LG | 0 | Outa Da Red | 42.00 | 0.00 | 2.40 |
| 2010 | 8/20/2010 | Memphis, TN-10 | 24 | 1/LG | 0 | Slider II | 41.75 | 0.00 | 2.30 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 3/LG | 0 | Booger Butt | 42.50 | 86.00 | 0.00 |
| 2010 | 11/21/2009 | Duluth, GA-10 | 1 | 2/LG | 0 | Ludacris | 42.50 | 0.00 | 5.70 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 0 | Rowdy LJ | 41.75 | 0.00 | 2.20 |
| 2010 | 11/20/2009 | Duluth, GA-10 | 1 | 1/LG | 1 | The Grench | 0.50 | 0.00 | 0.10 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Gonzales Black | 34.25 | 0.00 | 7.20 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Wrapped with Envy | 42.25 | 0.00 | 2.90 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | Lil' Wicked | 40.75 | 83.25 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Bannana Man | 42.00 | 0.00 | 5.80 |
| 2008 | 2/16/2008 | Challenger Finals Qualifier | 7 | 2/LG | 0 | Get It On | 42.50 | 0.00 | 5.80 |
| 2008 | 2/15/2008 | Challenger Finals Qualifier | 7 | 1/LG | 0 | Kickin' Chicken | 40.75 | 82.75 | 0.00 |
| 2007 | 6/10/2007 | Australia World Cup | 50 | 6/LG | 0 | Champagne | 42.50 | 0.00 | 6.50 |
| 2007 | 6/10/2007 | Australia World Cup | 50 | 5/LG | 0 | Spectacular Rock | 42.00 | 0.00 | 7.00 |
| 2007 | 6/9/2007 | Australia World Cup | 50 | 4/LG | 0 | Tuxedo | 42.75 | 0.00 | 5.80 |
| 2007 | 6/9/2007 | Australia World Cup | 50 | 3/LG | 0 | Lord Fear | 40.50 | 0.00 | 2.50 |
| 2007 | 6/6/2007 | Australia World Cup | 50 | 2/LG | 0 | Alamosa Hat Works | 43.00 | 0.00 | 3.00 |
| 2007 | 6/8/2007 | Australia World Cup | 50 | 1/LG | 0 | Wicked Twister | 0.00 | 0.00 | 0.10 |
| 2006 | 9/15/2006 | Greensboro, NC - 06 | 26 | 2/LG | 0 | Holy Moly | 41.25 | 0.00 | 6.70 |
| 2006 | 9/15/2006 | Greensboro, NC - 06 | 26 | 1/LG | 0 | Semi-Automatic | 39.75 | 0.00 | 4.10 |
| 2006 | 8/26/2006 | Chihuahua, Mexico - 06 | 25 | 2/LG | 0 | Speedy Gonzales | 43.00 | 86.25 | 0.00 |
| 2006 | 8/26/2006 | Chihuahua, Mexico - 06 | 25 | 1/LG | 0 | Pastor Ray | 40.25 | 0.00 | 7.20 |
| Reported | Rider | Status | News | Last Updated | EST. Return | EST. Missed |
| 8/17/2012 12:00:00 AM | Tyler Thomson | Out | Tyler Thomson is out with a surgically reconstructed left knee. | 8/17/2012 7:35:00 PM | 8/18/2012 12:00:00 AM | Day |
| 5/18/2012 12:00:00 AM | Tyler Thomson | Out | Tyler Thomson is out with a surgically reconstructed left knee. | 5/18/2012 7:15:00 PM | 5/19/2012 12:00:00 AM | Day |
| 2/25/2012 12:00:00 AM | Tyler Thomson | Out | Tyler Thomson is out with a surgically-reconstructed left knee. | 2/25/2012 11:40:00 AM | 2/26/2012 12:00:00 AM | Day |
| 1/28/2012 12:00:00 AM | Tyler Thomson | Out | Tyler Thomson is out with a surgically reconstructed left knee. | 1/28/2012 10:17:00 PM | 1/29/2012 12:00:00 AM | Day |
| 1/21/2012 12:00:00 AM | Tyler Thomson | Competing | Tyler Thomson is competing with a torn meniscal cartilage in his left knee. | 1/21/2012 10:38:23 PM | 1/22/2012 12:00:00 AM | Day |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments