Select Site
PBR.com
BFTS N/A Rank
| Birthday | 6/18/1990 |
| Age | 22 |
| Height | 5' 10 |
| Weight | 150 lbs. |
| Years Pro | 5 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 2 | 3 | 0 | 0% | 0% | 0 | 0.00 | 0 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| N/A | 0.00 | 1 | 1 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 2 | 49 | $16,214.69 |
ViewColby Yates vs. Tight Rope0:51
ViewPistol Robinson vs. Clinically Insane0:57
ViewJ.B. Mauney vs. Straight Whiskey0:53
ViewBen Jones vs. Zip Code0:50
ViewDustin Elliott vs. Tighty Whitey0:49
ViewRenato Nunes vs. Vegemite0:55
ViewBrendon Clark vs. Ugly Time0:56
ViewAustin Meier vs. MoeBandy.com0:54
ViewValdiron de Oliveira vs. Kool-N-Sexy0:49
ViewRenato Nunes vs. Hawaiian Ivory0:51
ViewSilvano Alves vs. Hustler0:57
ViewRobson Palermo vs. Bushwacker0:44
ViewWesley Loureno vs. Sky Hawk Cut a Rug1:21
ViewSilvano Alves vs. Wild Child0:49
ViewDouglas Duncan vs Water Canal0:47
ViewShane Proctor vs. Filmore Heat0:42
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 1 | 2 | 0 | 0.00 | 0 | 0% | 0% | 89 | 0 | 0 | 0 | 0 | 0.00 | $16,930.09 |
| 2011 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 141 | 0 | 0 | 0 | 0 | 0.00 | $6,221.86 |
| 2010 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 66 | 0 | 0 | 0 | 0 | 0.00 | $26,782.57 |
| 2009 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 450 | 0 | 0 | 0 | 0 | 0.00 | $109.37 |
| 2008 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 252 | 0 | 0 | 0 | 0 | 0.00 | $3,116.64 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 5/10/2013 | Las Vegas, NV | 17 | 1/LG | 0 | California Kid | 44.25 | 0.00 | 2.30 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 2/LG | 0 | Tapout | 43.25 | 0.00 | 2.60 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 0 | Shortcut | 41.75 | 0.00 | 4.90 |
| 2012 | 9/21/2012 | Tampa, FL-12 | 25 | 1/LG | 1 | Buck Rogers | 32.25 | 0.00 | 8.00 |
| Event No | Event Name | Event Place | Total Event Dollars | Total Event Points |
| 17 | Las Vegas, NV | $400.00 | 0.00 |
| Event No | Event Name | Total Event Dollars |
| 13-257 | Presho, SD | $0.00 |
| 13-257 | Presho, SD | $0.00 |
| 13-252 | New Town, ND | $0.00 |
| 13-252 | New Town, ND | $0.00 |
| 13-252 | New Town, ND | $0.00 |
| 13-248 | Lynden, WA | $0.00 |
| 13-248 | Lynden, WA | $0.00 |
| 13-246 | Wichita , KS | $0.00 |
| 13-245 | Waco, TX | $0.00 |
| 13-244 | Stephenville, TX | $0.00 |
| 13-243 | West Plains, MO | $0.00 |
| 13-239 | Poplar Bluff, MO | $0.00 |
| 13-239 | Poplar Bluff, MO | $0.00 |
| 13-236 | Saginaw, MI | $404.60 |
| 13-236 | Saginaw, MI | $0.00 |
| 13-232 | Johnson City , TN | $0.00 |
| 13-232 | Johnson City , TN | $0.00 |
| 13-229 | Kalispell, MT | $0.00 |
| 13-229 | Kalispell, MT | $0.00 |
| 13-225 | Toledo, OH | $0.00 |
| 13-225 | Toledo, OH | $0.00 |
| 13-217 | Pueblo, CO | $0.00 |
| 13-216 | Denver, CO | $0.00 |
| 13-212 | Laredo, TX | $0.00 |
| 13-212 | Laredo, TX | $0.00 |
| 13-211 | Fort Worth, TX | $0.00 |
| 13-209 | Kearney, NE | $0.00 |
| 13-207 | Heber City, UT | $0.00 |
| 13-206 | Clovis, NM | $734.40 |
| 13-206 | Clovis, NM | $0.00 |
| 13-201 | Little Rock, AR | $0.00 |
| 13-201 | Little Rock, AR | $0.00 |
HAVE SOMETHING TO SAY? We would love to hear it!
REGISTER OR SIGN IN to comment!
0 Comments
Hide Comments Show Comments