Select Site
PBR.com
BFTS 35 Rank
| Birthday | 2/17/1979 |
| Age | 34 |
| Height | 5' 8 |
| Weight | 155 lbs. |
| Years Pro | 13 |
| Eligible | Injured |
Follow On Twitter
Visit Profile
Follow On Facebook
Visit Profile
| Events | Outs | Rides | Ride % | +45 Ride % | 90PT Rides | AVG Ride Score | Event Wins |
| 127 | 323 | 131 | 40.56% | 24.14% | 13 | 86.11 | 8 |
| Plc | Points | Events | Outs | Rides | Ride % | +45 Ride % | Wins | Top 5's | Top 10's | 90PT Rides | Consec Rides | Qual Place | World Money |
| 35 | 899.50 | 10 | 25 | 6 | 24% | 0% | 0 | 1 | 1 | 0 | 2 | 35 | $28,382.74 |
ViewWRECK: Zack Brown bucks off Duck Butter0:16
ViewTOP RIDE: Zack Brown 88 points on Magic Time0:55
ViewWRECK: Zack Brown hung up on Straight Pipe0:44
View2010 Express Classic in Tulsa, OK14 pictures
ViewInterview with Zack Brown Jan 23 20101:16
ViewZack Brown vs. Red Bull0:54
ViewInterview with Zack Brown, Oct. 18, 20091:02
ViewZack Brown vs. Night Rider Six1:11
ViewZack Brown vs. Chicken on a Chain0:55
ViewZack Brown vs. Lightning0:41
ViewZack Brown vs. Chicken on a Chain0:49
ViewZack Brown vs. Buffalo Hump0:40
Now: $24.99
Now: $14.99
Now: $24.99
Now: $130.00
Now: $189.00
Now: $29.99
Now: $14.99
| Season | Events | Buck Outs | Rides | Cup Points | Plc | Ride% | +45 Rides% | Qual Plc | 90PT Rides | Wins | Top 5's | Top 10's | Final Points | Total Dollars |
| 2012 | 4 | 9 | 2 | 167.25 | 70 | 22.22% | 0% | 54 | 0 | 0 | 0 | 0 | 0.00 | $29,790.72 |
| 2011 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0% | 226 | 0 | 0 | 0 | 0 | 0.00 | $1,938.00 |
| 2010 | 12 | 31 | 7 | 1,290.50 | 45 | 22.58% | 0% | 42 | 0 | 0 | 1 | 1 | 0.00 | $46,775.69 |
| 2009 | 32 | 86 | 42 | 8,383.25 | 8 | 48.84% | 36.36% | 4 | 5 | 4 | 8 | 13 | 0.00 | $231,628.49 |
| 2008 | 32 | 82 | 35 | 6,342.00 | 13 | 42.68% | 25% | 13 | 4 | 2 | 4 | 5 | 1,207.25 | $168,261.01 |
| 2007 | 4 | 10 | 4 | 481.25 | 58 | 40% | 0% | 49 | 0 | 0 | 0 | 1 | 0.00 | $46,161.46 |
| 2005 | 18 | 42 | 16 | 2,258.50 | 39 | 38.1% | 20% | 65 | 0 | 0 | 1 | 4 | 0.00 | $20,401.00 |
| 2004 | 13 | 38 | 20 | 6,601.00 | 6 | 51.43% | 25% | 10 | 3 | 2 | 2 | 2 | 4,535.00 | $327,535.59 |
| 2002 | 1 | 1 | 1 | 84.50 | 74 | 100% | 0% | 59 | 0 | 0 | 0 | 0 | 0.00 | $19,723.68 |
| Season | Event Date | Event Name | Event No. | Round / Ride Type | ReRide | Bull Name | Bull Score | Rider Score | BOT |
| 2013 | 4/23/2013 | Boise, ID | 16 | 2/LG | 0 | Duck Butter | 42.50 | 0.00 | 7.00 |
| 2013 | 4/26/2013 | Boise, ID | 16 | 1/LG | 0 | Black Bart | 40.75 | 0.00 | 5.20 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 2/LG | 0 | I'm Back | 42.50 | 0.00 | 5.30 |
| 2013 | 4/20/2013 | Des Moines, IA | 15 | 1/LG | 0 | Josey Wales | 43.75 | 0.00 | 3.60 |
| 2013 | 4/9/2013 | Louisville, KY | 14 | 2/LG | 0 | Sancho | 42.00 | 0.00 | 2.30 |
| 2013 | 4/13/2013 | Louisville, KY | 14 | 1/LG | 0 | Black Thunder | 43.25 | 0.00 | 3.10 |
| 2013 | 4/6/2013 | Billings, MT | 13 | 3/LG | 0 | Shepherd Hills Sod Buster | 42.75 | 0.00 | 2.40 |
| 2013 | 4/2/2013 | Billings, MT | 13 | 2/LG | 0 | Straight Jacket | 42.75 | 0.00 | 7.70 |
| 2013 | 4/5/2013 | Billings, MT | 13 | 1/LG | 0 | Rapid Revolver | 40.50 | 0.00 | 4.20 |
| 2013 | 3/23/2013 | Albuquerque, NM | 12 | 3/LG | 0 | Hou's Back | 43.50 | 0.00 | 7.30 |
| 2013 | 3/19/2013 | Albuquerque, NM | 12 | 2/LG | 0 | Dumpy Hughes | 35.75 | 0.00 | 6.90 |
| 2013 | 3/22/2013 | Albuquerque, NM | 12 | 1/LG | 0 | Got Ya Some More | 39.75 | 80.75 | 0.00 |
| 2013 | 3/17/2013 | Fresno, CA | 11 | 3/SG | 0 | Lightmaker's Rango | 45.25 | 0.00 | 6.10 |
| 2013 | 3/12/2013 | Fresno, CA | 11 | 2/LG | 0 | Shooter | 41.50 | 84.75 | 0.00 |
| 2013 | 3/16/2013 | Fresno, CA | 11 | 1/LG | 0 | Ransom | 30.50 | 65.50 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 2/LG | 0 | Larry The Cable Guy's Git-R-Done | 42.00 | 84.25 | 0.00 |
| 2013 | 3/9/2013 | Tacoma, WA | 10 | 1/LG | 0 | In The Club | 43.00 | 0.00 | 3.50 |
| 2013 | 2/19/2013 | Kansas City, MO | 8 | 2/LG | 0 | Dateline | 41.50 | 0.00 | 2.00 |
| 2013 | 2/23/2013 | Kansas City, MO | 8 | 1/LG | 0 | Outside The Box | 42.00 | 0.00 | 1.70 |
| 2013 | 2/16/2013 | St. Louis, MO | 7 | 3/LG | 0 | Electric Prune | 43.00 | 0.00 | 5.00 |
| 2013 | 2/14/2013 | St. Louis, MO | 7 | 2/LG | 0 | Sasquatch | 42.75 | 0.00 | 4.70 |
| 2013 | 2/15/2013 | St. Louis, MO | 7 | 1/LG | 0 | Magic Time | 43.00 | 88.00 | 0.00 |
| 2013 | 2/9/2013 | Anaheim, CA | 6 | 3/LG | 0 | Straight Pipe | 39.75 | 0.00 | 2.80 |
| 2013 | 2/5/2013 | Anaheim, CA | 6 | 2/LG | 0 | Graffiti | 42.25 | 86.25 | 0.00 |
| 2013 | 2/8/2013 | Anaheim, CA | 6 | 1/LG | 0 | Whirlygig II | 41.50 | 0.00 | 2.70 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 3/LG | 0 | Johnny Walker Spot | 41.50 | 0.00 | 5.40 |
| 2012 | 10/12/2012 | Columbus, OH-12 | 28 | 1/LG | 0 | Rockin Gator | 32.00 | 0.00 | 5.20 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 2/LG | 0 | Feed the Monkey | 40.75 | 83.00 | 0.00 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 0 | Tapout | 44.25 | 0.00 | 4.10 |
| 2012 | 9/28/2012 | Greensboro, NC-12 | 26 | 1/LG | 1 | Electric | 34.25 | 72.75 | 0.00 |
| 2012 | 9/15/2012 | Springfield, MO-12 | 24 | 4/LG | 0 | Stone Sober | 43.75 | 0.00 | 1.90 |
| 2012 | 9/11/2012 | Springfield, MO-12 | 24 | 2/LG | 0 | Black Out | 35.25 | 0.00 | 4.80 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 0 | The Game Changer | 42.75 | 84.25 | 0.00 |
| 2012 | 9/14/2012 | Springfield, MO-12 | 24 | 1/LG | 1 | Russian Roulette | 40.50 | 0.00 | 7.80 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 3/LG | 0 | Mood Swing | 42.50 | 0.00 | 5.60 |
| 2012 | 3/17/2012 | Glendale, AZ-12 | 11 | 1/LG | 0 | Keepin It Real | 43.25 | 0.00 | 7.50 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 2/LG | 0 | Slump Buster | 43.50 | 0.00 | 3.30 |
| 2010 | 10/9/2010 | Columbus, OH-10 | 30 | 1/LG | 0 | Bird Creek | 42.50 | 85.25 | 0.00 |
| 2010 | 10/3/2010 | Uncasville, CT-10 | 29 | 4/SG | 0 | Yellow Jacket Jr. | 42.00 | 0.00 | 5.10 |
| 2010 | 10/2/2010 | Uncasville, CT-10 | 29 | 3/LG | 0 | Dirty Harry | 41.75 | 85.50 | 0.00 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 2/LG | 0 | Heathen | 44.00 | 0.00 | 3.60 |
| 2010 | 10/1/2010 | Uncasville, CT-10 | 29 | 1/LG | 0 | Happy Cow | 40.50 | 83.50 | 0.00 |
| 2010 | 9/10/2010 | Greenville, SC-10 | 26 | 1/LG | 0 | Cajun | 0.00 | 0.00 | 0.10 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 2/LG | 0 | Speck | 41.75 | 0.00 | 4.60 |
| 2010 | 8/28/2010 | Ontario, CA-10 | 25 | 1/LG | 0 | Riddle Me This | 42.75 | 0.00 | 4.90 |
| 2010 | 7/18/2010 | Tulsa, OK-10 | 21 | 4/SG | 0 | Carrillo Cartel | 44.25 | 0.00 | 5.30 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 3/LG | 0 | Power Line | 42.75 | 0.00 | 3.00 |
| 2010 | 7/17/2010 | Tulsa, OK-10 | 21 | 2/LG | 0 | RMEF Bugle | 44.00 | 89.75 | 0.00 |
| 2010 | 7/16/2010 | Tulsa, OK-10 | 21 | 1/LG | 0 | Best Ever | 44.00 | 88.50 | 0.00 |
| 2010 | 7/16/2010 | Tulsa, OK-10 | 21 | 1/LG | 1 | Flyin Train | 42.00 | 0.00 | 1.90 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 3/LG | 0 | Black Smoke | 43.25 | 0.00 | 5.10 |
| 2010 | 5/15/2010 | Pueblo, CO-10 | 20 | 2/LG | 0 | Aussie | 41.50 | 0.00 | 2.80 |
| 2010 | 5/14/2010 | Pueblo, CO-10 | 20 | 1/LG | 0 | Big Stuff | 43.00 | 0.00 | 3.70 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 2/LG | 0 | Jack Russel | 38.00 | 0.00 | 5.30 |
| 2010 | 5/7/2010 | Wichita, KS-10 | 19 | 1/LG | 0 | Sharp Dressed Kid | 43.25 | 0.00 | 2.20 |
| 2010 | 2/11/2010 | Arlington, TX-10 | 9 | 3/LG | 0 | Crosswired | 44.50 | 0.00 | 3.80 |
| 2010 | 2/11/2010 | Arlington, TX-10 | 9 | 2/LG | 0 | Cajun Blast | 43.75 | 0.00 | 7.70 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 2/LG | 0 | Mr. Woodcock | 41.50 | 0.00 | 7.90 |
| 2010 | 2/5/2010 | Winston-Salem, NC-10 | 7 | 1/LG | 0 | Hou's Ya Daddy | 40.25 | 0.00 | 4.90 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 2/LG | 0 | Yellow Dog | 39.25 | 0.00 | 4.90 |
| 2010 | 1/30/2010 | Tampa, FL-10 | 6 | 1/LG | 0 | 25 to Life | 40.50 | 0.00 | 4.30 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 3/LG | 0 | Repeat | 40.25 | 0.00 | 7.10 |
| 2010 | 1/23/2010 | Anaheim, CA-10 | 5 | 2/LG | 0 | Homer Simpson | 42.00 | 0.00 | 3.50 |
| 2010 | 1/18/2010 | Anaheim, CA-10 | 5 | 1/LG | 0 | Cool Cash | 42.00 | 0.00 | 2.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 2/LG | 0 | Big Block | 41.50 | 85.25 | 0.00 |
| 2010 | 1/15/2010 | Sacramento, CA-10 | 4 | 1/LG | 0 | Joe Buck | 41.25 | 0.00 | 4.80 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 3/LG | 0 | Legacy | 43.25 | 0.00 | 2.20 |
| 2010 | 1/9/2010 | New York, NY-10 | 3 | 2/LG | 0 | Clam Digger | 43.25 | 0.00 | 4.00 |
| 2010 | 1/8/2010 | New York, NY-10 | 3 | 1/LG | 0 | Nasty Town | 42.75 | 86.75 | 0.00 |
| 2009 | 11/4/2009 | Las Vegas, NV, 2009 | 32 | 4/LG | 0 | Priceless | 43.75 | 0.00 | 1.70 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 3/LG | 0 | Down Time | 43.25 | 0.00 | 1.60 |
| 2009 | 10/31/2009 | Las Vegas, NV, 2009 | 32 | 2/LG | 0 | Sure Fire | 46.00 | 0.00 | 1.10 |
| 2009 | 10/30/2009 | Las Vegas, NV, 2009 | 32 | 1/LG | 0 | Pearl Snap | 44.75 | 0.00 | 5.80 |
| 2009 | 10/18/2009 | Uncasville, CT-09 | 31 | 4/SG | 0 | Red Bull | 43.50 | 86.75 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 3/LG | 0 | Wrangler Big Rig | 42.25 | 85.50 | 0.00 |
| 2009 | 10/17/2009 | Uncasville, CT-09 | 31 | 2/LG | 0 | Little Coyote | 42.00 | 85.50 | 0.00 |
| 2009 | 10/16/2009 | Uncasville, CT-09 | 31 | 1/LG | 0 | Team Equine's Evil Forces | 43.00 | 87.00 | 0.00 |
| 2009 | 10/6/2009 | Columbus, OH-09 | 30 | 2/LG | 0 | Doo Doo | 41.25 | 84.00 | 0.00 |
| 2009 | 10/10/2009 | Columbus, OH-09 | 30 | 1/LG | 0 | Chug-A-Lug | 42.75 | 0.00 | 4.10 |
| 2009 | 9/29/2009 | Portland, OR-09 | 29 | 2/LG | 0 | Night Rider Six | 37.25 | 0.00 | 7.70 |
| 2009 | 10/2/2009 | Portland, OR-09 | 29 | 1/LG | 0 | Hank | 43.25 | 0.00 | 4.20 |
| 2009 | 9/27/2009 | Ontario, CA-09 | 28 | 2/LG | 0 | Git-R-Done | 41.75 | 83.75 | 0.00 |
| 2009 | 9/26/2009 | Ontario, CA-09 | 28 | 1/LG | 0 | The Dudd | 42.00 | 0.00 | 4.40 |
| 2009 | 9/20/2009 | Springfield, MO-09 | 27 | 3/SG | 0 | Chicken on a Chain | 45.75 | 0.00 | 6.60 |
| 2009 | 9/15/2009 | Springfield, MO-09 | 27 | 2/LG | 0 | Cajun Blast | 42.75 | 86.75 | 0.00 |
| 2009 | 9/19/2009 | Springfield, MO-09 | 27 | 1/LG | 0 | War Chant | 42.50 | 86.25 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 0 | Lightning | 41.50 | 0.00 | 0.20 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 3/LG | 1 | Blitz | 20.50 | 47.00 | 0.00 |
| 2009 | 9/12/2009 | Reno, NV-09 | 26 | 2/LG | 0 | Scrappy | 45.00 | 0.00 | 5.30 |
| 2009 | 9/11/2009 | Reno, NV-09 | 26 | 1/LG | 0 | My Space | 43.50 | 0.00 | 5.10 |
| 2009 | 8/16/2009 | Nashville, TN-09 | 25 | 3/SG | 0 | Chicken on a Chain | 46.00 | 92.00 | 0.00 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 2/LG | 0 | Over the Edge | 42.25 | 0.00 | 3.40 |
| 2009 | 8/15/2009 | Nashville, TN-09 | 25 | 1/LG | 0 | Buffalo Hump | 43.50 | 87.75 | 0.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 2/LG | 0 | Spotlight | 44.00 | 0.00 | 6.00 |
| 2009 | 8/1/2009 | San Antonio, TX-09 | 24 | 1/LG | 0 | Say When | 43.25 | 0.00 | 2.90 |
| 2009 | 7/19/2009 | Tulsa, OK-09 | 23 | 4/SG | 0 | Ricky Bobby | 45.00 | 0.00 | 2.90 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 3/LG | 0 | Lone Wolf | 39.75 | 81.25 | 0.00 |
| 2009 | 7/18/2009 | Tulsa, OK-09 | 23 | 2/LG | 0 | California Dreaming | 44.25 | 89.75 | 0.00 |
| 2009 | 7/17/2009 | Tulsa, OK-09 | 23 | 1/LG | 0 | Palm Springs | 38.00 | 0.00 | 5.00 |
| 2009 | 5/15/2009 | Pueblo, CO-09 | 22 | 2/LG | 0 | Southern Gangster | 43.00 | 0.00 | 3.80 |
| 2009 | 5/16/2009 | Pueblo, CO-09 | 22 | 1/LG | 0 | Red Dirt Road | 40.75 | 0.00 | 4.30 |
| 2009 | 5/9/2009 | Des Moines, IA-09 | 21 | 3/SG | 0 | Ricky Bobby | 45.25 | 0.00 | 4.70 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 2/LG | 0 | Silver Wings | 42.50 | 0.00 | 3.80 |
| 2009 | 5/8/2009 | Des Moines, IA-09 | 21 | 1/LG | 0 | Smiling Bill | 43.75 | 87.25 | 0.00 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 3/LG | 0 | Rowdy LJ | 43.00 | 0.00 | 4.40 |
| 2009 | 5/2/2009 | Worcester, MA-09 | 20 | 2/LG | 0 | Aerial Assault | 43.25 | 0.00 | 6.50 |
| 2009 | 5/1/2009 | Worcester, MA-09 | 20 | 1/LG | 0 | Gator Broke | 40.75 | 83.00 | 0.00 |
| 2009 | 4/21/2009 | Omaha, NE-09 | 19 | 2/LG | 0 | Stubby | 43.75 | 0.00 | 6.60 |
| 2009 | 4/24/2009 | Omaha, NE-09 | 19 | 1/LG | 0 | Fat Lip | 44.75 | 0.00 | 3.20 |
| 2009 | 4/19/2009 | Billings, MT-09 | 18 | 4/SG | 0 | All In | 45.00 | 90.75 | 0.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 3/LG | 0 | San Dimas | 41.75 | 84.25 | 0.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 0 | Scaredy Cat | 43.50 | 88.00 | 0.00 |
| 2009 | 4/18/2009 | Billings, MT-09 | 18 | 2/LG | 1 | Eviction | 23.00 | 0.00 | 2.70 |
| 2009 | 4/17/2009 | Billings, MT-09 | 18 | 1/LG | 0 | Illegal Smile | 41.25 | 0.00 | 5.90 |
| 2009 | 4/5/2009 | Nampa, ID-09 | 17 | 4/SG | 0 | Say I Won't Gunner | 43.75 | 0.00 | 2.30 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 3/LG | 0 | Santa Monica | 42.00 | 85.25 | 0.00 |
| 2009 | 4/4/2009 | Nampa, ID-09 | 17 | 2/LG | 0 | Carolina Cat | 44.25 | 0.00 | 7.00 |
| 2009 | 4/3/2009 | Nampa, ID-09 | 17 | 1/LG | 0 | Big Coyote | 43.50 | 89.25 | 0.00 |
| 2009 | 3/29/2009 | Albuquerque, NM-09 | 16 | 4/SG | 0 | Chicken on a Chain | 46.00 | 92.50 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 3/LG | 0 | Kabookie | 43.75 | 89.00 | 0.00 |
| 2009 | 3/28/2009 | Albuquerque, NM-09 | 16 | 2/LG | 0 | Cool Whip | 42.75 | 86.25 | 0.00 |
| 2009 | 3/27/2009 | Albuquerque, NM-09 | 16 | 1/LG | 0 | Velvet Elvis | 43.50 | 87.75 | 0.00 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 2/LG | 0 | Zoomer | 42.75 | 0.00 | 7.30 |
| 2009 | 3/21/2009 | Tacoma, WA-09 | 15 | 1/LG | 0 | Banana Basin | 40.75 | 0.00 | 2.30 |
| 2009 | 3/15/2009 | Birmingham, AL-09 | 14 | 3/SG | 0 | Big Tex | 45.75 | 0.00 | 4.70 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 2/LG | 0 | Fully Loaded | 43.25 | 88.25 | 0.00 |
| 2009 | 3/14/2009 | Birmingham, AL-09 | 14 | 1/LG | 0 | Tuscarora | 43.25 | 0.00 | 4.60 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 2/LG | 0 | Atomic Bomb | 43.75 | 0.00 | 6.70 |
| 2009 | 3/7/2009 | Kansas City, MO-09 | 13 | 1/LG | 0 | Alex Hou | 41.00 | 0.00 | 1.60 |
| 2009 | 3/1/2009 | St. Louis, MO-09 | 12 | 4/SG | 0 | Scaredy Cat | 44.00 | 89.50 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 3/LG | 0 | Kabookie | 42.25 | 86.00 | 0.00 |
| 2009 | 2/28/2009 | St. Louis, MO-09 | 12 | 2/LG | 0 | Dark Side | 42.50 | 84.00 | 0.00 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 0 | Bad Medicine | 42.50 | 86.25 | 0.00 |
| 2009 | 2/27/2009 | St Louis, MO-09 | 12 | 1/LG | 1 | 25 to Life | 41.00 | 0.00 | 6.10 |
| 2009 | 2/22/2009 | Glendale, AZ-09 | 11 | 1/LG | 0 | Meat Wagon | 39.50 | 0.00 | 5.00 |
| 2009 | 2/21/2009 | Anaheim, CA-09 | 10 | 2/LG | 0 | Bad Blood | 42.75 | 86.50 | 0.00 |
| 2009 | 2/20/2009 | Anaheim, CA-09 | 10 | 1/LG | 0 | Night Sweats | 42.50 | 0.00 | 5.90 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 3/LG | 0 | Chester | 43.75 | 0.00 | 3.30 |
| 2009 | 2/14/2009 | Oklahoma City, OK-09 | 9 | 2/LG | 0 | Ace in the Hole | 42.75 | 0.00 | 6.10 |
| 2009 | 2/13/2009 | Oklahoma City, OK-09 | 9 | 1/LG | 0 | Flashpoint | 42.50 | 86.25 | 0.00 |
| 2009 | 2/8/2009 | Tallahassee, FL-09 | 8 | 3/SG | 0 | Pinball Wizard | 43.25 | 0.00 | 7.20 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 2/LG | 0 | Coyote Bill | 42.50 | 85.75 | 0.00 |
| 2009 | 2/7/2009 | Tallahassee, FL-09 | 8 | 1/LG | 0 | Cloud 9 | 42.50 | 85.00 | 0.00 |
| 2009 | 2/6/2009 | Tampa, FL-09 | 7 | 2/SG | 0 | California Dreaming | 44.50 | 90.25 | 0.00 |
| 2009 | 2/6/2009 | Tampa, FL-09 | 7 | 1/LG | 0 | Bad Medicine | 43.00 | 87.25 | 0.00 |
| 2009 | 2/6/2009 | Tampa, FL-09 | 7 | 1/LG | 1 | Bush Baby | 34.75 | 71.50 | 0.00 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 2/LG | 0 | Mataska | 0.00 | 0.00 | 0.10 |
| 2009 | 1/30/2009 | Winston-Salem, NC-09 | 6 | 1/LG | 0 | Sir Patrick | 43.75 | 0.00 | 4.30 |
| 2009 | 1/24/2009 | Dallas, TX-09 | 5 | 2/LG | 0 | Ned Pepper | 41.75 | 84.75 | 0.00 |
| 2009 | 1/25/2009 | Dallas, TX-09 | 5 | 1/LG | 0 | Outa Da Blue | 44.25 | 0.00 | 3.20 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 3/SG | 0 | All In | 45.00 | 90.00 | 0.00 |
| 2009 | 1/18/2009 | Sacramento, CA-09 | 4 | 2/LG | 0 | Narley | 43.25 | 87.50 | 0.00 |
| 2009 | 1/17/2009 | Sacramento, CA-09 | 4 | 1/LG | 0 | Cowboy Joe | 41.50 | 85.00 | 0.00 |
| 2009 | 1/17/2009 | Fresno, CA-09 | 3 | 2/SG | 0 | All In | 46.25 | 0.00 | 2.90 |
| 2009 | 1/16/2009 | Fresno, CA-09 | 3 | 1/LG | 0 | Mr. Deeds | 42.50 | 87.00 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 3/LG | 0 | Red River Bob | 39.75 | 81.50 | 0.00 |
| 2009 | 1/10/2009 | New York, NY-09 | 2 | 2/LG | 0 | The Rookie | 43.75 | 0.00 | 7.70 |
| 2009 | 1/9/2009 | New York, NY-09 | 2 | 1/LG | 0 | Blue Boy | 43.75 | 87.75 | 0.00 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 2/LG | 0 | Forest Gump | 41.75 | 0.00 | 7.80 |
| 2009 | 1/2/2009 | Baltimore, MD-09 | 1 | 1/LG | 0 | Wrangler Big Rig | 43.25 | 87.75 | 0.00 |
| 2008 | 11/9/2008 | World Finals, 2008 | 33 | 8/SG | 0 | Copperhead Slinger | 45.75 | 0.00 | 3.80 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 7/LG | 0 | Carrillo Cartel | 44.25 | 89.00 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 0 | High Lonesome | 43.75 | 89.00 | 0.00 |
| 2008 | 11/8/2008 | World Finals, 2008 | 33 | 6/LG | 1 | Southern Gangster | 30.00 | 0.00 | 0.00 |
| 2008 | 11/7/2008 | World Finals, 2008 | 33 | 5/LG | 0 | Cool Whip | 44.00 | 89.75 | 0.00 |
| 2008 | 11/6/2008 | World Finals, 2008 | 33 | 4/LG | 0 | Bones | 46.50 | 0.00 | 2.80 |
| 2008 | 11/2/2008 | World Finals, 2008 | 33 | 3/LG | 0 | Devil's Night | 43.25 | 0.00 | 4.30 |
| 2008 | 11/1/2008 | World Finals, 2008 | 33 | 2/LG | 0 | Gnash | 43.75 | 89.00 | 0.00 |
| 2008 | 10/31/2008 | World Finals, 2008 | 33 | 1/LG | 0 | Little Bo | 43.50 | 88.00 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 3/LG | 0 | Oh Henry | 40.00 | 81.75 | 0.00 |
| 2008 | 10/18/2008 | Uncasville, CT-08 | 32 | 2/LG | 0 | Super Duty | 42.25 | 85.75 | 0.00 |
| 2008 | 10/17/2008 | Uncasville, CT-08 | 32 | 1/LG | 0 | Lil' Feller | 43.25 | 0.00 | 7.40 |
| 2008 | 10/11/2008 | Columbus, OH-08 | 31 | 3/SG | 0 | Ricky Bobby | 45.25 | 91.25 | 0.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 2/LG | 0 | Rock Star | 42.75 | 87.50 | 0.00 |
| 2008 | 10/10/2008 | Columbus, OH-08 | 31 | 1/LG | 0 | Road Hazard | 43.00 | 86.75 | 0.00 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 2/LG | 0 | War Zone | 42.75 | 0.00 | 3.30 |
| 2008 | 10/3/2008 | Cincinnati, OH-08 | 30 | 1/LG | 0 | Pearl Snap | 44.00 | 0.00 | 5.10 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 3/SG | 0 | Cooper | 45.00 | 0.00 | 3.90 |
| 2008 | 9/27/2008 | Oakland, CA-08 | 29 | 2/LG | 0 | Why Not Minot | 44.00 | 88.75 | 0.00 |
| 2008 | 9/26/2008 | Oakland, CA-08 | 29 | 1/LG | 0 | Fancy Rat | 44.00 | 0.00 | 2.30 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 2/LG | 0 | Lil Wayne | 40.25 | 0.00 | 5.00 |
| 2008 | 9/19/2008 | Jacksonville, FL-08 | 28 | 1/LG | 0 | Top Notch Whitey | 38.75 | 0.00 | 7.80 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 2/LG | 0 | BowTech's I-94 | 41.75 | 84.75 | 0.00 |
| 2008 | 9/12/2008 | Grand Rapids, MI-08 | 27 | 1/LG | 0 | Cyanide | 42.25 | 0.00 | 3.60 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 2/LG | 0 | Little Boy Blue | 43.50 | 0.00 | 5.60 |
| 2008 | 8/29/2008 | Nashville, TN-08 | 26 | 1/LG | 0 | Optimist Prime | 43.00 | 0.00 | 5.20 |
