Show Rider Results

Event Average
AVG Rider Total Points Total Dollars
1 Cody Campbell 175.50 $3,327.75
2/4 L.J. Jenkins 88.50 $2,218.49
2/4 Travis Briscoe 88.50 $2,218.49
2/4 Cody Nance 88.50 $2,218.49
5 Jarrod Craig 86.00 $665.55
6/7 Brant Atwood 83.00 $321.30
6/7 Dillon Tyner 83.00 $321.30
8 Lane Granger 70.00 $183.60
Long Go Results
Place Rider Total Points Total Dollars
1/3 L.J. Jenkins 88.50 688.5000
1/3 Travis Briscoe 88.50 688.5000
1/3 Cody Nance 88.50 688.5000
4/5 Cody Campbell 86.00 114.7500
4/5 Jarrod Craig 86.00 114.7500
Brant Atwood 83.00 0.0000
Lane Granger 70.00 0.0000
Dillon Tyner 0.00 0.0000
Short Go Results
Place Rider Total Points Total Dollars
1 Cody Campbell 89.50 0.0000
2 Dillon Tyner 83.00 0.0000