Show Rider Results

Event Average
AVG Rider Total Points Total Dollars
1 Tanner Bothwell 173.50 $3,812.98
2 Jeff Bertus 157.00 $2,321.23
3 Stetson Lawrence 153.50 $1,403.23
4 Johnson Davis 85.50 $1,862.23
5 Nathan Schaper 84.50 $1,150.78
6 Lane Scott 80.50 $622.93
7 Justin Lloyd 71.00 $301.63
Long Go Results
Place Rider Total Points Total Dollars
1 Johnson Davis 85.50 918.0000
2/3 Tanner Bothwell 84.50 573.7500
2/3 Nathan Schaper 84.50 573.7500
4 Lane Scott 80.50 229.5000
Jeff Bertus 71.50 0.0000
Justin Lloyd 71.00 0.0000
Stetson Lawrence 66.00 0.0000
Short Go Results
Place Rider Total Points Total Dollars
1 Tanner Bothwell 89.00 0.0000
2 Stetson Lawrence 87.50 0.0000
3 Jeff Bertus 85.50 0.0000