2013 Touring Pro Division Standings

The PBR's Touring Pro Division is the new 2011 minor-league tour of the PBR, replacing the Challenger, Enterprise Rent-A-Car, and Discovery Tours. As with the previous minor-league tours, it offers up-and-coming bull riders and riders not competing on the elite Built Ford Tough Series the opportunity to compete in PBR-sanctioned events while earning money to qualify them for the BFTS and the PBR Built Ford Tough World Finals.

TPD Riders Standings

Place Rider Home Town TPD Points Dollars Won BFTS Points BFTS Place
back to top Top 1 to 20
1 Chase Outlaw Hamburg, AR 1709.62 $72,438.28 2304.00 10
2 Cody Nance Paris, TN 1393.04 $130,738.87 4048.25 2
3 Kasey Hayes Liberal, KS 1283.45 $27,468.54 82.00 40
4 Zac Peterson Velva, ND 1212.75 $23,684.85 0.00 0
5 Stetson Lawrence Trenton, ND 1187.12 $32,647.56 153.50 42
6 Troy Wilkinson Upper Horton, NSW 1094.02 $40,868.98 0.00 0
7 Carrson Hiatt Hennessee, OK 1007.25 $20,290.34 0.00 0
8 Mike Lee Decatur, TX 1000.75 $79,299.18 3015.00 9
9 Joao Ricardo Vieira Itatinga, SP 925.35 $210,030.77 4336.25 5
10 Gage Gay Staley, NC 921.08 $30,612.88 0.00 0
11 Skeeter Kingsolver Mclouth, KS 915.00 $19,675.66 0.00 0
12 Zane Lambert Westbourne, MB 905.25 $25,303.43 0.00 0
13 Jarrod Craig Hillsboro, TX 900.87 $19,545.78 177.50 44
14 Edevaldo Ferreira Andradina, BRAzil 886.20 $524,380.98 972.50 31
15 Joseph McConnel Atoka, OK 871.81 $34,981.46 0.00 0
16 Matt Triplett Columbia Falls, MT 841.56 $20,812.86 337.75 43
17 Jared Farley Kempsey, AUS. 815.62 $33,012.75 669.75 36
18 Michael Lane North Tazewell, VA 769.75 $19,877.15 0.00 0
19 Josh Birks Australia 768.00 $29,158.09 0.00 0
20 Sean Willingham Summerville, GA 740.50 $61,314.11 1751.25 23
back to top Top 21 to 40
21 Josh Faircloth Randleman, NC 740.00 $19,407.04 248.00 46
22 Paulo Lima Bezerros, BRA 735.98 $10,689.65 0.00 0
23 Reese Cates El Dorado, AR 730.87 $32,106.37 1132.25 30
24 Jory Markiss Longmont, CO 709.87 $50,503.05 1603.75 27
25 Brant Atwood Decatur, TX 705.83 $40,921.81 1739.00 25
26 Eneias Barbosa Sales, SP 699.13 $15,138.50 0.00 0
27 Lachlan Richardson Gresford, Australia 693.25 $27,540.98 740.75 38
28 Jason Malone Pleasonton, TX 683.00 $19,062.90 683.75 39
29 Jordan Hupp Stephenville, TX. 667.75 $63,319.61 3319.75 11
30 Edimundo Gomes Atibaia, SP 665.56 $18,018.50 0.00 0
31 Magno Alves Santana do Araguaia, BRA 665.51 $31,065.11 0.00 0
32 Budd Williamson Snyder, TX 664.12 $19,556.03 0.00 0
33 Markus Mariluch Elko, NV 664.12 $24,406.72 681.75 41
34 Silvano Alves Pilar do Sul, BRA 657.53 $311,867.90 6360.75 1
35 Zack Brown Santa Fe, TX 641.50 $28,382.74 899.50 35
36 Chris Lowe Uralla, AUS 633.25 $14,676.73 0.00 0
37 Wesley Lourenco Santo Antônio da Barra, BRA 629.60 $15,260.89 124.00 48
38 Francis Gustavo Dezembro 623.85 $29,202.82 0.00 0
39 Stormy Wing Dalhart, TX 608.87 $40,032.45 1545.50 29
40 Cliff Richardson Via Cresford, NSW 593.12 $12,896.60 0.00 0
back to top Top 41 to 60
41 Wagner Luciano Santo Antonio da Barra, GO 565.25 $16,328.80 0.00 0
42 Travis Briscoe Edgewood, NM 556.60 $9,717.19 0.00 0
43 Ty Pozzobon Merritt, CAN 536.75 $71,868.88 2766.75 18
44 Ben Jones Goulburn, NSW AUS 529.75 $35,540.11 1877.50 26
45 Tyler Harr Slovak, AR 521.37 $8,807.26 0.00 0
46 Derek Creswell Weatherford, OK 516.50 $8,109.97 0.00 0
47 Robson Aragao Aracaju, BRA 512.12 $4,845.91 0.00 0
48 Tanner Byrne Prince Albert, SK 510.25 $11,729.25 0.00 0
49 Brady Sims Holt, MO 505.56 $7,009.28 0.00 0
50 Austin Meier Kinta, OK 499.12 $65,559.25 936.75 37
51 Ty Elliott Vernon, CAN 489.25 $12,202.62 0.00 0
52 Shane Proctor Mooresville, NC 488.12 $165,782.03 4877.75 4
53 Chad Vanamburg Archdale, NC 479.00 $7,148.96 0.00 0
54 Ademir Candido Da Silva Araruna, Parana, 476.75 $16,227.88 0.00 0
55 Scottie Knapp Albuquerque, NM 469.37 $11,537.56 0.00 0
56 Mick Ford Orange, AUS 466.33 $7,840.07 0.00 0
57 Ryan Dirteater Hulbert, OK 457.00 $22,164.40 1175.00 34
58 Eduardo Aparecido Gouvelandia, GO 451.76 $60,837.18 4309.50 6
59 Claudio Crisostomo Lopes da Silva, BRA 450.00 $5,430.95 0.00 0
60 Fabiano Vieira Perola, BRA 443.56 $106,792.00 3484.25 13
back to top Top 61 to 80
61 Guilherme Marchi Leme, BRA 412.44 $79,715.78 3444.00 14
62 Lindomar Lino Anapolis, GO. Brazil 409.72 $11,129.09 0.00 0
63 Dakota Beck Moses Lake, WA 408.87 $7,792.32 0.00 0
64 David Scott Mason Bulahdelah, AUS 408.25 $8,046.46 0.00 0
65 Alfonso Orozco Salamanca, MEX 398.12 $6,004.99 0.00 0
66 John Jacobs Timber Lake, SD 397.68 $5,488.44 0.00 0
67 Valdiron de Oliveira Aparecida de Goiania, BRA 395.75 $17,128.21 1460.25 32
68 Wallace Veira Brazil 394.12 $4,940.43 0.00 0
69 Cody Campbell Summerville, OR 387.25 $8,396.94 0.00 0
70 Rubens Barbosa Uberlandia, MG. BRA 381.35 $26,354.37 0.00 0
71 Nathan Burtenshaw Coonamble, NSW 370.87 $0.00 0.00 0
72 Caleb Sanderson Kissimmee, FL 366.87 $15,777.42 452.25 47
73 Renato Nunes Buritama, BRA 365.06 $46,252.85 1904.25 28
74 Marco Eguchi Poá Saõ Paulo, BRA 362.50 $160,956.99 5003.75 3
75 Hector Cardona Saltillo, MEX 353.37 $5,162.93 0.00 0
76 Robson Guedes Descalvado, SP 352.56 $6,281.56 0.00 0
77 David Kennedy Kyogle, AUS 348.37 $7,514.95 0.00 0
78 Nathan Schaper Grassy Butte, ND 347.50 $26,197.43 2154.00 22
79 Juan (Juan Carlos) Carlos Contreras 341.79 $8,574.79 0.00 0
80 Brenton Chaffin Ryner, VA 338.75 $5,942.99 0.00 0
back to top Top 81 to 100
81 Ralph Benson San Antonio, TX 333.37 $5,855.65 0.00 0
82 Nick Volden Cashton, MI 332.37 $4,979.25 0.00 0
83 Tyler Pankewitz Warburg, CAN 328.75 $3,707.10 0.00 0
84 Douglas Ferreira Chapadão-Do-Sul, MS 328.60 $13,852.04 0.00 0
85 Colt Galven Knoxville, TN 324.00 $9,526.59 0.00 0
86 Matt Bohon Cole Camp, MO 308.12 $5,298.77 0.00 0
87 Ryan McConnel Coalgate, OK 304.96 $5,994.32 182.00 50
88 Beau Hill West Glacier, MT 295.75 $8,659.95 0.00 0
89 Kody Lostroh Longmont, CO 290.87 $83,678.72 3532.75 15
90 Tanner Girletz Cereal, CAN 290.75 $5,168.90 0.00 0
91 Jason Mara 284.12 $6,316.69 0.00 0
92 Bobby Roberts Visalia, CA 276.12 $7,592.20 0.00 0
93 Pistol Robinson Burleson, TX 275.20 $3,474.80 0.00 0
94 Elliot Jacoby Fredericksburg, TX 274.62 $4,069.80 0.00 0
95 Clint Johnson Hines, OR 270.75 $4,738.62 0.00 0
96 Justin Lloyd Alcomdale, AB 270.50 $3,321.80 0.00 0
97 Jock Connolly Charters Towers, AUS 265.25 $13,327.77 0.00 0
98 Fraser Babbington Gisborne, NZ 265.25 $4,993.16 0.00 0
99 Joshua Ehlers McHenry, ND 263.37 $3,964.93 0.00 0
100 Rodrigo Alves 261.22 $3,665.49 0.00 0
back to top Top 101 to 120
101 Cody Sierks Brewster, NE 252.00 $1,073.12 0.00 0
102 Ty Tescher Sidney, MT 244.50 $4,516.11 0.00 0
103 Bart Miller Oshkosh, NE 234.25 $2,898.50 0.00 0
104 Luis Blanco Irving, TX 233.87 $5,412.80 0.00 0
105 Tadeu Gregorio 225.69 $419.67 0.00 0
106 Cody Schneider Amarillo, TX 222.75 $7,385.08 0.00 0
107 Cody Tyler White Choctaw, OK 220.37 $5,481.48 0.00 0
108 Gustavo Pedrero Jalisco, Mexico 219.12 $2,835.88 0.00 0
109 Harve Stewart Stephenville, TX 218.62 $11,581.97 770.75 45
110 Bryce Barrios Bluff Dale, TX 217.87 $5,786.80 0.00 0
111 Scott Schiffner Strathmore, CAN 214.50 $4,312.87 0.00 0
112 Edmilson Goncalves Sao Jose do Rio Preto 212.25 $1,342.35 0.00 0
113 Douglas Duncan Alvin, TX 210.37 $61,996.62 3720.25 12
114 Sam O'Connor Tully, QLD 198.75 $4,821.16 0.00 0
115 Laine Baze Benton, WA 186.25 $4,407.97 0.00 0
116 Corey Atwell Moravian Falls, NC 186.08 $4,457.40 0.00 0
117 Francisco Morales Jrapunto, MEX 183.37 $2,993.01 0.00 0
118 Brian Hervey Brant, AB 183.00 $5,031.10 0.00 0
119 Brendon Clark Morpeth, AUS 182.50 $34,118.54 2462.50 21
120 Jesse Torkelson Winfield, CAN 179.75 $3,896.05 0.00 0
back to top Top 121 to 140
121 Chon Miranda Ruidoso Downs, NM 176.75 $3,740.24 0.00 0
122 Agnaldo Cardozo Uberaba, BRA 172.75 $52,187.43 2278.50 24
123 Derek Powell Kerville, TX 171.25 $2,406.98 0.00 0
124 Brennon Eldred Purcell, OK 168.00 $1,919.35 0.00 0
125 Jeston Mead Holcomb, KS 167.87 $3,152.48 0.00 0
126 Lane Nobles 167.62 $4,771.05 0.00 0
127 Ted Flora Rio Verde, Goias- Brazil 167.25 $2,125.00 0.00 0
128 Kyle Lozier 150 Mile House, CAN 165.50 $3,358.66 0.00 0
129 Mitchell Paton Nebo, AUS 162.62 $2,297.22 0.00 0
130 Dusty Ephrom Arcola, CAN 162.37 $4,554.92 0.00 0
131 Clint Glass Attunga, NSW 156.37 $2,042.96 0.00 0
132 Tanner Bothwell Rapid City, SD 155.87 $3,812.98 0.00 0
133 Dee Lewis Fellsmere, FL 154.37 $3,213.00 0.00 0
134 Cody Teece Tolga, Qld 154.25 $0.00 0.00 0
135 Emilio Resende Santa Helena do Goiás, BRA 151.78 $46,258.01 2895.00 19
136 Clint Miller Godley, TX 151.62 $3,332.00 0.00 0
137 Tyler Bingham Honeyville, UT 151.62 $2,805.00 0.00 0
138 Joshua Baker Birch Tree, MO 147.50 $2,778.36 0.00 0
139 Ben Seeds Australia 146.00 $3,261.42 0.00 0
140 L.J. Jenkins Porum, OK 145.41 $69,749.29 3205.50 17
back to top Top 141 to 160
141 Tim Bingham Honeyville, UT 141.75 $4,969.15 0.00 0
142 Simao Silva Sao Manoel, SP 140.37 $1,428.00 0.00 0
143 Aaron Roy Asquith, CAN 140.00 $78,369.73 3998.00 8
144 Thad Newell Muskogee, OK 138.58 $1,927.80 0.00 0
145 Josh Moorer Oneonta, AL 138.37 $1,890.40 0.00 0
146 Lane Lindsay Hot Springs, SD 137.50 $1,407.60 0.00 0
147 Ty Patten Strathmore, CAN 136.87 $1,716.54 0.00 0
148 Cody Martin Trinity, NC 133.25 $3,368.04 0.00 0
149 Edward Carlon 132.00 $2,535.21 0.00 0
150 Davi Henrique Mirante Do Paranapanema, SP 129.75 $3,051.92 0.00 0
151 Elton Cide Populina, BRA 126.37 $2,512.62 0.00 0
152 Nicholas Sartor Mira Loma, CA 124.37 $3,665.20 0.00 0
153 Alex Jenks 123.50 $2,220.78 0.00 0
154 Jason Tinsman Farmland, IN 123.25 $1,568.25 0.00 0
155 Ethan Watts Tamworth, NSW 121.12 $1,381.26 0.00 0
156 Clay Cudmore Cherokee, OK 121.00 $2,312.00 0.00 0
157 Jeff Bertus Avon, SD 120.50 $2,321.23 0.00 0
158 Zack Zarosky Victoria, TX 120.37 $1,938.00 0.00 0
159 Rhys Angland Wagga Wagga, AUS 117.75 $3,284.35 0.00 0
160 Cody Johnson Kaufman, TX 115.00 $5,838.77 419.75 49
back to top Top 161 to 180
161 Poncho Limas Weatherford, TX 113.37 $918.00 0.00 0
162 Cody Brown Godley, TX 108.62 $1,071.00 0.00 0
163 Dakota Louis Browning, MT 105.37 $846.04 0.00 0
164 Mason Lowe Exeter, MO 103.87 $665.55 0.00 0
165 Logan Moore Rickman, TN 102.70 $2,983.50 0.00 0
166 Timmy Vaughn Tonganoxie, KS 102.00 $584.80 0.00 0
167 Devon Mezei Scandia, CAN 101.87 $2,387.23 0.00 0
168 Cody Heffernan Singleton, AUS 101.50 $709.92 0.00 0
169 Lane Lasley Little Rock, AR 100.87 $1,635.40 0.00 0
170 Ricky Hallam Norco, CA 97.12 $2,592.08 0.00 0
171 Sterling Furr Boerne, TX 96.37 $1,734.00 0.00 0
172 Dusty LaBeth Archie Mo 96.00 $803.25 0.00 0
173 Mike Collins Adair, OK 94.25 $489.60 0.00 0
174 Carlos Garcia Miami, OK 94.12 $797.30 0.00 0
175 Edgard Oliveira Sao Paulo, BRA 92.53 $1,797.65 0.00 0
176 Sevi Torturo Oklahoma City, OK 90.12 $2,712.77 0.00 0
177 Zack Bright Ephrata, WA 90.12 $1,734.00 0.00 0
178 Colby Reilly Ephrata, WA 87.06 $173.40 0.00 0
179 Derek Lacasa Escalon, CA 86.75 $1,912.50 0.00 0
180 Juan Alonzo Mount Calm, TX 86.25 $2,509.20 0.00 0
back to top Top 181 to 200
181 Cody Tesch Los Lunas, NM 86.00 $921.86 0.00 0
182 J. B. Mauney Mooresville, NC 83.00 $77,632.13 4170.50 7
183 Alexander Cardozo Decatur, TX 82.37 $674.99 0.00 0
184 Damian Herden Emerald, QLD 78.00 $1,275.00 0.00 0
185 Ryan Prophet Rigby, ID 77.62 $307.13 0.00 0
186 Zac Harris Early, TX 76.62 $541.75 0.00 0
187 Shawn Best II Omak, WA 74.87 $934.07 0.00 0
188 Boarhog Blue Ranger, TX 74.75 $1,147.50 0.00 0
189 Wrangler Dunda Odessa, TX 74.00 $969.00 0.00 0
190 Saras Ramsay Australia 71.00 $1,523.33 0.00 0
191 Casey Bowman Lamesa, TX 70.50 $2,195.83 0.00 0
192 Allen Helmuth Ellensburg, WA 69.50 $301.62 0.00 0
193 Tom Henry 66.62 $1,332.67 0.00 0
194 Scotty Williams Salem, OR 66.00 $301.63 0.00 0
195 Alex Veturine 64.31 $294.16 0.00 0
196 Skyler Johnson Stanton, ND 62.12 $0.00 0.00 0
197 Chet Johnston Power, MT 61.87 $1,283.50 0.00 0
198 Toby Stover Mill Hall, PA 60.87 $1,568.25 0.00 0
199 Weberson Duarte Danbury, CT 60.62 $478.38 0.00 0
200 Richard George Amarillo, TX 58.87 $0.00 0.00 0
back to top Top 201 to 220
201 Rylan Wright Midway, UT 56.87 $193.12 0.00 0
202 Steven Turner Cochran, CAN 56.75 $1,830.21 0.00 0
203 Johnson Davis 53.87 $1,862.23 0.00 0
204 Max Fortmuller DeWinton, CAN 53.25 $477.45 0.00 0
205 Jesse Monroe Vinita, OK 52.62 $892.16 0.00 0
206 Ryan Storey Clermont, AUS 50.37 $400.84 0.00 0
207 Kurt Shepard Atherton, Qld 48.75 $988.53 0.00 0
208 A.J. Hamre Chico, CA 47.62 $1,155.15 0.00 0
209 Kade Alberty Vinita, OK 47.25 $1,435.82 0.00 0
210 Ednei Caminhas P. Alves, Sao Paulo, BRA. 47.25 $95.63 0.00 0
211 Jacob Shannon Lubbock, TX 46.25 $229.50 0.00 0
212 Billy Robinson Galax, VA 42.50 $61,428.33 2835.25 20
213 J.W. Kaler Hartford, MI 42.37 $0.00 0.00 0
214 Mat Ladhams Cooma, AUS 42.12 $1,458.87 0.00 0
215 Rocky McDonald Col. Juarez, Mexico 42.12 $614.55 0.00 0
216 Mike Sparks Caldwell, ID 42.06 $57.80 0.00 0
217 Clancy Butler 42.00 $0.00 0.00 0
218 Brandon Wallentine Paris, ID 41.75 $0.00 0.00 0
219 Dustin Hall Springfield, MO 41.62 $1,279.08 0.00 0
220 Denny Fitzpatrick Warrensburg, MO 41.50 $0.00 0.00 0
back to top Top 221 to 240
221 Koty Brugh Mandaree, ND 41.25 $577.02 0.00 0
222 Edgar Durazo Moctezuma Sonora 40.75 $0.00 0.00 0
223 Jason Smith Auburn, IN 40.12 $627.30 0.00 0
224 Jason Wade Myakka, FL 39.37 $0.00 0.00 0
225 Jesse Van Nek Westwood, QLD 38.87 $67.38 0.00 0
226 Kenny Hickman Granby, MO 38.37 $0.00 0.00 0
227 Jose Garcia Castoville, CA 37.12 $654.50 0.00 0
228 Keith Roquemore Laytonville, CA 37.12 $654.50 0.00 0
229 Bryan Mann Needville, TX 34.43 $554.40 0.00 0
230 Brandon Davis Lodi, OH 34.00 $1,089.36 0.00 0
231 Justin Goodman Chipley, FL 33.75 $367.20 0.00 0
232 Kolt Donaldson Idabel, OK 33.62 $408.00 0.00 0
233 Pat Johnson Fargo, ND 33.37 $394.40 0.00 0
234 Lane Scott Presho, SD 32.62 $622.93 0.00 0
235 Ashtin Collins West Plains, MO 32.12 $552.33 0.00 0
236 John Westerfield Jonesboro, IN 32.00 $443.70 0.00 0
237 Dillon Tyner Hoyt, CO 31.37 $321.30 0.00 0
238 Justin Granger Tuba City, AZ 30.62 $348.84 0.00 0
239 Kritter Lamb Timber Lake, SD 30.00 $1,213.80 0.00 0
240 Venn Johns Porter, OK 30.00 $259.25 0.00 0
back to top Top 241 to 260
241 Guy Ford Capella, Qld 29.50 $0.00 0.00 0
242 Cristiano Figueredo Danbury, CT 29.25 $299.88 0.00 0
243 Steven Corrie Jardine, Qld 27.87 $204.74 0.00 0
244 Garret Lange Reedley, CA 27.50 $314.16 0.00 0
245 Grant Eagle 27.50 $202.14 0.00 0
246 Dane Doggett Springtown, TX 24.25 $138.04 0.00 0
247 Lane Granger Tuba City, AZ 23.75 $183.60 0.00 0
248 Luke Young Wright City, OK 23.00 $209.44 0.00 0
249 Gunar Ramsey Keatchie, LA 21.75 $161.50 0.00 0
250 Chad Besplug Claresholm, AB 21.62 $904.26 0.00 0
251 Reid Barker Comfort, TX 21.37 $0.00 0.00 0
252 Jimmy Anderson Bayfield, CO 21.25 $0.00 0.00 0
253 Freeman Yoder Fennimore, WI 21.12 $0.00 0.00 0
254 Brock Russell Pueblo, CO 21.00 $0.00 0.00 0
255 Rooster McKeeman Lake Wales, FL 20.87 $0.00 0.00 0
256 Anderson Viana Alemcar Jacksonville, FL 20.75 $0.00 0.00 0
257 Allen Pippin Stockbridge, GA 20.50 $0.00 0.00 0
258 Kane Crook Shepard, MT 20.50 $0.00 0.00 0
259 Danny Schlobohm La Monte, MO 20.37 $0.00 0.00 0
260 Tyler Thomson Black Diamond, CAN 20.25 $0.00 0.00 0
back to top Top 261 to 280
261 Zach Stock Wayne, OH 20.25 $0.00 0.00 0
262 Josh Koschel Greeley, CO 20.25 $0.00 0.00 0
263 Randy Quartieri Los Alamos, NM 20.12 $0.00 0.00 0
264 Logan McDermott Penrose, CO 20.00 $0.00 0.00 0
265 Robson Palermo Rio Branco, BRA 20.00 $43,835.00 1827.50 33
266 Neal Wallator Olds, CAN 19.87 $0.00 0.00 0
267 Nathan Hofer Great Falls, MT 19.87 $0.00 0.00 0
268 Caleb Ruyle Roadhouse, IL 19.87 $0.00 0.00 0
269 Jake Surratt Brush Prarie, WA 19.75 $0.00 0.00 0
270 Rosendo Ramirez 19.75 $0.00 0.00 0
271 Will Watson 19.75 $0.00 0.00 0
272 Shane Barratiere Adairville, KY 19.50 $0.00 0.00 0
273 Daniel Hollingsworth Whitt, TX 19.37 $0.00 0.00 0
274 Jimmy Tubbs Greenbrier, AR 19.37 $0.00 0.00 0
275 Sterling Steele Bartersville, OK 19.25 $0.00 0.00 0
276 Caleb Fritz Unionville, TN 19.25 $0.00 0.00 0
277 Santos Torres Ortega Nicaragua 18.75 $0.00 0.00 0
278 Justin Prophet Linden, UT 18.75 $0.00 0.00 0
279 Corey Lee Waterson Scone, NSW 18.50 $0.00 0.00 0
280 Winston Cheek Kosciusko, MS 18.37 $0.00 0.00 0
back to top Top 281 to 282
281 Shane Baker Winona, MO 18.12 $0.00 0.00 0
282 Jake Wilson Cargo, NSW 16.50 $0.00 0.00 0