2013 Touring Pro Division Standings

The PBR's Touring Pro Division is the new 2011 minor-league tour of the PBR, replacing the Challenger, Enterprise Rent-A-Car, and Discovery Tours. As with the previous minor-league tours, it offers up-and-coming bull riders and riders not competing on the elite Built Ford Tough Series the opportunity to compete in PBR-sanctioned events while earning money to qualify them for the BFTS and the PBR Built Ford Tough World Finals.

TPD Riders Standings

Place Rider Home Town TPD Points Dollars Won BFTS Points BFTS Place
back to top Top 1 to 20
1 Troy Wilkinson Upper Horton, NSW 1094.02 $40,868.98 0.00 0
2 Stetson Lawrence Trenton, ND 935.37 $28,844.85 153.50 42
3 Chase Outlaw Hamburg, AR 927.12 $54,378.26 2304.00 17
4 Skeeter Kingsolver Mclouth, KS 894.25 $19,675.66 0.00 0
5 Kasey Hayes Liberal, KS 887.58 $18,000.81 82.00 44
6 Carrson Hiatt Hennessee, OK 869.50 $17,675.74 0.00 0
7 Matt Triplett Columbia Falls, MT 841.56 $20,812.86 337.75 40
8 Joao Ricardo Vieira Itatinga, SP 809.04 $208,784.51 4336.25 4
9 Zac Peterson Velva, ND 787.12 $16,214.69 0.00 0
10 Gage Gay Staley, NC 742.95 $20,612.88 0.00 0
11 Reese Cates El Dorado, AR 730.87 $32,106.37 1132.25 30
12 Jared Farley Kempsey, AUS. 725.00 $31,237.95 669.75 36
13 Josh Faircloth Randleman, NC 718.50 $18,792.49 248.00 45
14 Joseph McConnel Atoka, OK 706.93 $30,697.46 0.00 0
15 Michael Lane North Tazewell, VA 699.00 $17,735.15 0.00 0
16 Lachlan Richardson Gresford, Australia 693.25 $27,540.98 740.75 35
17 Zane Lambert Westbourne, MB 692.62 $19,000.34 0.00 0
18 Jason Malone Pleasonton, TX 683.00 $19,062.90 683.75 37
19 Zack Brown Santa Fe, TX 641.50 $28,382.74 899.50 34
20 Chris Lowe Uralla, AUS 633.25 $14,676.73 0.00 0
back to top Top 21 to 40
21 Mike Lee Decatur, TX 623.87 $66,417.12 3015.00 15
22 Edevaldo Ferreira Andradina, BRAzil 616.63 $519,850.90 972.50 38
23 Cody Nance Paris, TN 615.04 $108,746.21 4048.25 6
24 Cliff Richardson Via Cresford, NSW 593.12 $12,896.60 0.00 0
25 Brant Atwood Decatur, TX 581.08 $38,423.44 1739.00 25
26 Wesley Lourenco Santo Antônio da Barra, BRA 566.72 $14,807.88 124.00 48
27 Josh Birks Australia 552.75 $22,606.97 0.00 0
28 Sean Willingham Summerville, GA 544.75 $57,971.91 1751.25 26
29 Ben Jones Goulburn, NSW AUS 529.75 $35,540.11 1877.50 23
30 Tyler Harr Slovak, AR 521.37 $8,807.26 0.00 0
31 Jory Markiss Longmont, CO 519.62 $46,180.27 1603.75 28
32 Jarrod Craig Hillsboro, TX 514.25 $13,577.97 177.50 46
33 Derek Creswell Weatherford, OK 494.12 $8,017.49 0.00 0
34 Edimundo Gomes Atibaia, SP 489.38 $14,620.94 0.00 0
35 Chad Vanamburg Archdale, NC 479.00 $7,148.96 0.00 0
36 Paulo Lima Bezerros, BRA 478.81 $6,287.53 0.00 0
37 Budd Williamson Snyder, TX 477.25 $14,843.63 0.00 0
38 Scottie Knapp Albuquerque, NM 469.37 $11,537.56 0.00 0
39 Mick Ford Orange, AUS 466.33 $7,840.07 0.00 0
40 Brady Sims Holt, MO 464.06 $7,009.28 0.00 0
back to top Top 41 to 60
41 Ryan Dirteater Hulbert, OK 457.00 $22,164.40 1175.00 33
42 Ademir Candido Da Silva Araruna, Parana, 454.10 $15,774.87 0.00 0
43 Markus Mariluch Elko, NV 449.37 $19,728.57 681.75 41
44 Travis Briscoe Edgewood, NM 447.23 $8,598.59 0.00 0
45 Tanner Byrne Prince Albert, SK 442.00 $10,759.37 0.00 0
46 Robson Aragao Aracaju, BRA 434.00 $4,387.02 0.00 0
47 Wagner Luciano Santo Antonio da Barra, GO 419.25 $10,357.34 0.00 0
48 Dakota Beck Moses Lake, WA 408.87 $7,792.32 0.00 0
49 David Scott Mason Bulahdelah, AUS 408.25 $8,046.46 0.00 0
50 Eduardo Aparecido Gouvelandia, GO 407.82 $60,837.18 4309.50 5
51 Stormy Wing Dalhart, TX 407.37 $33,784.52 1545.50 29
52 Shane Proctor Mooresville, NC 405.62 $164,040.80 4877.75 3
53 Fabiano Vieira Perola, BRA 399.50 $106,792.00 3484.25 10
54 Lindomar Lino Anapolis, GO. Brazil 390.22 $11,129.09 0.00 0
55 Silvano Alves Pilar do Sul, BRA 380.91 $305,613.68 6360.75 1
56 Nathan Burtenshaw Coonamble, NSW 370.87 $0.00 0.00 0
57 Jordan Hupp Stephenville, TX. 367.12 $55,767.33 3319.75 13
58 Rubens Barbosa Uberlandia, MG. BRA 359.28 $26,354.37 0.00 0
59 Robson Guedes Descalvado, SP 352.56 $6,281.56 0.00 0
60 Valdiron de Oliveira Aparecida de Goiania, BRA 351.62 $17,128.21 1460.25 32
back to top Top 61 to 80
61 John Jacobs Timber Lake, SD 350.31 $4,347.70 0.00 0
62 Wallace Oliveira Brazil 349.56 $4,940.43 0.00 0
63 David Kennedy Kyogle, AUS 348.37 $7,514.95 0.00 0
64 Alfonso Orozco Salamanca, MEX 340.62 $5,431.41 0.00 0
65 Ty Pozzobon Merritt, CAN 336.37 $65,643.30 2766.75 18
66 Hector Cardona Saltillo, MEX 332.00 $4,241.10 0.00 0
67 Magno Alves Santana do Araguaia, BRA 323.81 $20,645.93 0.00 0
68 Marco Eguchi Poá Saõ Paulo, BRA 318.00 $160,956.99 5003.75 2
69 Nathan Schaper Grassy Butte, ND 306.37 $25,046.65 2154.00 22
70 Juan (Juan Carlos) Carlos Contreras 300.41 $7,854.56 0.00 0
71 Ty Elliott Vernon, CAN 295.00 $7,949.70 0.00 0
72 Austin Meier Kinta, OK 289.25 $59,765.65 936.75 39
73 Douglas Ferreira Chapadão-Do-Sul, MS 286.97 $13,399.03 0.00 0
74 Brenton Chaffin Ryner, VA 285.00 $4,297.60 0.00 0
75 Jason Mara 284.12 $6,316.69 0.00 0
76 Matt Bohon Cole Camp, MO 281.75 $4,996.17 0.00 0
77 Ralph Benson San Antonio, TX 279.25 $4,142.05 0.00 0
78 Bobby Roberts Visalia, CA 276.12 $7,592.20 0.00 0
79 Kody Lostroh Longmont, CO 272.75 $83,678.72 3532.75 11
80 Clint Johnson Hines, OR 270.75 $4,738.62 0.00 0
back to top Top 81 to 100
81 Jock Connolly Charters Towers, AUS 265.25 $13,327.77 0.00 0
82 Fraser Babbington Gisborne, NZ 265.25 $4,993.16 0.00 0
83 Beau Hill West Glacier, MT 261.62 $8,114.29 0.00 0
84 Renato Nunes Buritama, BRA 259.31 $46,252.85 1904.25 27
85 Claudio Crisostomo Lopes da Silva, BRA 255.94 $4,449.43 0.00 0
86 Cody Campbell Summerville, OR 255.00 $6,208.61 0.00 0
87 Cody Sierks Brewster, NE 252.00 $1,073.12 0.00 0
88 Nick Volden Cashton, MI 251.00 $4,193.17 0.00 0
89 Ryan McConnel Coalgate, OK 229.71 $4,371.24 182.00 50
90 Colt Galven Knoxville, TN 227.50 $6,839.10 0.00 0
91 Elliot Jacoby Fredericksburg, TX 227.00 $2,951.20 0.00 0
92 Caleb Sanderson Kissimmee, FL 223.87 $11,859.94 452.25 47
93 Guilherme Marchi Leme, BRA 220.37 $78,107.70 3444.00 14
94 Harve Stewart Stephenville, TX 218.62 $11,581.97 770.75 43
95 Tanner Girletz Cereal, CAN 218.12 $3,804.76 0.00 0
96 Bryce Barrios Bluff Dale, TX 217.87 $5,786.80 0.00 0
97 Scott Schiffner Strathmore, CAN 214.50 $4,312.87 0.00 0
98 Pistol Robinson Burleson, TX 213.95 $3,474.80 0.00 0
99 Bart Miller Oshkosh, NE 202.37 $2,565.30 0.00 0
100 Sam O'Connor Tully, QLD 198.75 $4,821.16 0.00 0
back to top Top 101 to 120
101 Luis Blanco Irving, TX 196.12 $4,678.40 0.00 0
102 Ty Tescher Sidney, MT 191.37 $3,224.32 0.00 0
103 Douglas Duncan Alvin, TX 189.87 $61,996.62 3720.25 9
104 Laine Baze Benton, WA 186.25 $4,407.97 0.00 0
105 Corey Atwell Moravian Falls, NC 186.08 $4,457.40 0.00 0
106 Francisco Morales Jrapunto, MEX 183.37 $2,993.01 0.00 0
107 Brendon Clark Morpeth, AUS 182.50 $34,118.54 2462.50 21
108 Derek Powell Kerville, TX 171.25 $2,406.98 0.00 0
109 Tyler Pankewitz Warburg, CAN 169.00 $179.13 0.00 0
110 Lane Nobles 167.62 $4,771.05 0.00 0
111 Ted Flora Rio Verde, Goias- Brazil 167.25 $2,125.00 0.00 0
112 Gustavo Pedrero Jalisco, Mexico 165.12 $1,430.55 0.00 0
113 Mitchell Paton Nebo, AUS 162.62 $2,297.22 0.00 0
114 Clint Glass Attunga, NSW 156.37 $2,042.96 0.00 0
115 Dee Lewis Fellsmere, FL 154.37 $3,213.00 0.00 0
116 Cody Teece Tolga, Qld 154.25 $0.00 0.00 0
117 Clint Miller Godley, TX 151.62 $3,332.00 0.00 0
118 Tyler Bingham Honeyville, UT 151.62 $2,805.00 0.00 0
119 Jesse Torkelson Winfield, CAN 150.75 $3,637.69 0.00 0
120 Justin Lloyd Alcomdale, AB 150.37 $2,158.98 0.00 0
back to top Top 121 to 140
121 Joshua Baker Birch Tree, MO 147.50 $2,778.36 0.00 0
122 Brennon Eldred Purcell, OK 147.00 $1,919.35 0.00 0
123 Ben Seeds Australia 146.00 $3,261.42 0.00 0
124 Jeston Mead Holcomb, KS 145.50 $3,060.00 0.00 0
125 L.J. Jenkins Porum, OK 145.41 $69,749.29 3205.50 16
126 Chon Miranda Ruidoso Downs, NM 143.25 $3,230.81 0.00 0
127 Tim Bingham Honeyville, UT 141.75 $4,969.15 0.00 0
128 Thad Newell Muskogee, OK 138.58 $1,927.80 0.00 0
129 Josh Moorer Oneonta, AL 138.37 $1,890.40 0.00 0
130 Edward Carlon 132.00 $2,535.21 0.00 0
131 Davi Henrique Mirante Do Paranapanema, SP 129.75 $3,051.92 0.00 0
132 Elton Cide Populina, BRA 126.37 $2,512.62 0.00 0
133 Dusty Ephrom Arcola, CAN 125.75 $4,016.68 0.00 0
134 Nicholas Sartor Mira Loma, CA 124.37 $3,665.20 0.00 0
135 Eneias Barbosa Sales, SP 123.87 $3,922.15 0.00 0
136 Ethan Watts Tamworth, NSW 121.12 $1,381.26 0.00 0
137 Zack Zarosky Victoria, TX 120.37 $1,938.00 0.00 0
138 Simao Silva Sao Manoel, SP 119.62 $1,428.00 0.00 0
139 Rhys Angland Wagga Wagga, AUS 117.75 $3,284.35 0.00 0
140 Cody Johnson Kaufman, TX 115.00 $5,838.77 419.75 49
back to top Top 141 to 160
141 Poncho Limas Weatherford, TX 113.37 $918.00 0.00 0
142 Cody Brown Godley, TX 108.62 $1,071.00 0.00 0
143 Mason Lowe Exeter, MO 103.87 $665.55 0.00 0
144 Cody Schneider Amarillo, TX 103.62 $3,213.00 0.00 0
145 Logan Moore Rickman, TN 102.70 $2,983.50 0.00 0
146 Jason Tinsman Farmland, IN 102.25 $1,568.25 0.00 0
147 Devon Mezei Scandia, CAN 101.87 $2,387.23 0.00 0
148 Cody Heffernan Singleton, AUS 101.50 $709.92 0.00 0
149 Lane Lasley Little Rock, AR 100.87 $1,635.40 0.00 0
150 Francis Gustavo Dezembro 99.09 $853.07 0.00 0
151 Lane Lindsay Hot Springs, SD 96.75 $1,407.60 0.00 0
152 Sterling Furr Boerne, TX 96.37 $1,734.00 0.00 0
153 Dusty LaBeth Archie Mo 96.00 $803.25 0.00 0
154 Ty Patten Strathmore, CAN 95.50 $1,716.54 0.00 0
155 Mike Collins Adair, OK 94.25 $489.60 0.00 0
156 Carlos Garcia Miami, OK 94.12 $797.30 0.00 0
157 Edgard Oliveira Sao Paulo, BRA 92.53 $1,797.65 0.00 0
158 Cody Martin Trinity, NC 91.50 $1,734.00 0.00 0
159 Aaron Roy Asquith, CAN 91.50 $78,028.70 3998.00 8
160 Sevi Torturo Oklahoma City, OK 90.12 $2,712.77 0.00 0
back to top Top 161 to 180
161 Zack Bright Ephrata, WA 90.12 $1,734.00 0.00 0
162 Joshua Ehlers McHenry, ND 88.87 $197.20 0.00 0
163 Rodrigo Alves 87.90 $796.44 0.00 0
164 Colby Reilly Ephrata, WA 87.06 $173.40 0.00 0
165 Derek Lacasa Escalon, CA 86.75 $1,912.50 0.00 0
166 Juan Alonzo Mount Calm, TX 86.25 $2,509.20 0.00 0
167 Agnaldo Cardozo Uberaba, BRA 84.37 $51,584.40 2278.50 24
168 J. B. Mauney Mooresville, NC 83.00 $77,632.13 4170.50 7
169 Damian Herden Emerald, QLD 78.00 $1,275.00 0.00 0
170 Boarhog Blue Ranger, TX 74.75 $1,147.50 0.00 0
171 Wrangler Dunda Odessa, TX 74.00 $969.00 0.00 0
172 Saras Ramsay Australia 71.00 $1,523.33 0.00 0
173 Allen Helmuth Ellensburg, WA 69.50 $301.62 0.00 0
174 Tom Henry 66.62 $1,332.67 0.00 0
175 Edmilson Goncalves Sao Jose do Rio Preto 66.59 $377.51 0.00 0
176 Scotty Williams Salem, OR 66.00 $301.63 0.00 0
177 Timmy Vaughn Tonganoxie, KS 63.25 $584.80 0.00 0
178 Emilio Resende Santa Helena do Goiás, BRA 63.22 $46,258.01 2895.00 19
179 Skyler Johnson Stanton, ND 62.12 $0.00 0.00 0
180 Toby Stover Mill Hall, PA 60.87 $1,568.25 0.00 0
back to top Top 181 to 200
181 Weberson Duarte Danbury, CT 60.62 $478.38 0.00 0
182 Tadeu Gregorio 60.37 $98.05 0.00 0
183 Richard George Amarillo, TX 58.87 $0.00 0.00 0
184 Cody Tesch Los Lunas, NM 57.75 $644.42 0.00 0
185 Brian Hervey Brant, AB 57.75 $597.67 0.00 0
186 Rylan Wright Midway, UT 56.87 $193.12 0.00 0
187 Steven Turner Cochran, CAN 56.75 $1,830.21 0.00 0
188 Max Fortmuller DeWinton, CAN 53.25 $477.45 0.00 0
189 Jesse Monroe Vinita, OK 52.62 $892.16 0.00 0
190 Alex Jenks 52.62 $405.18 0.00 0
191 Zac Harris Early, TX 51.75 $370.39 0.00 0
192 Ryan Storey Clermont, AUS 50.37 $400.84 0.00 0
193 Dakota Louis Browning, MT 49.37 $258.36 0.00 0
194 Kurt Shepard Atherton, Qld 48.75 $988.53 0.00 0
195 A.J. Hamre Chico, CA 47.62 $1,155.15 0.00 0
196 Kade Alberty Vinita, OK 47.25 $1,435.82 0.00 0
197 Ednei Caminhas P. Alves, Sao Paulo, BRA. 47.25 $95.63 0.00 0
198 Jacob Shannon Lubbock, TX 46.25 $229.50 0.00 0
199 Alex Veturini 43.37 $294.16 0.00 0
200 Kyle Lozier 150 Mile House, CAN 42.75 $1,205.67 0.00 0
back to top Top 201 to 220
201 Billy Robinson Galax, VA 42.50 $61,428.33 2835.25 20
202 J.W. Kaler Hartford, MI 42.37 $0.00 0.00 0
203 Mat Ladhams Cooma, AUS 42.12 $1,458.87 0.00 0
204 Mike Sparks Caldwell, ID 42.06 $57.80 0.00 0
205 Clancy Butler 42.00 $0.00 0.00 0
206 Brandon Wallentine Paris, ID 41.75 $0.00 0.00 0
207 Dustin Hall Springfield, MO 41.62 $1,279.08 0.00 0
208 Denny Fitzpatrick Warrensburg, MO 41.50 $0.00 0.00 0
209 Koty Brugh Mandaree, ND 41.25 $577.02 0.00 0
210 Jason Smith Auburn, IN 40.12 $627.30 0.00 0
211 Jason Wade Myakka, FL 39.37 $0.00 0.00 0
212 Jesse Van Nek Westwood, QLD 38.87 $67.38 0.00 0
213 Kenny Hickman Granby, MO 38.37 $0.00 0.00 0
214 Jose Garcia Castoville, CA 37.12 $654.50 0.00 0
215 Keith Roquemore Laytonville, CA 37.12 $654.50 0.00 0
216 Bryan Mann Needville, TX 34.43 $554.40 0.00 0
217 Justin Goodman Chipley, FL 33.75 $367.20 0.00 0
218 Kolt Donaldson Idabel, OK 33.62 $408.00 0.00 0
219 Pat Johnson Fargo, ND 33.37 $394.40 0.00 0
220 Shawn Best II Omak, WA 32.37 $838.10 0.00 0
back to top Top 221 to 240
221 Ashtin Collins West Plains, MO 32.12 $552.33 0.00 0
222 John Westerfield Jonesboro, IN 32.00 $443.70 0.00 0
223 Dillon Tyner Hoyt, CO 31.37 $321.30 0.00 0
224 Cody Tyler White Choctaw, OK 30.87 $255.00 0.00 0
225 Justin Granger Tuba City, AZ 30.62 $348.84 0.00 0
226 Kritter Lamb Timber Lake, SD 30.00 $1,213.80 0.00 0
227 Venn Johns Porter, OK 30.00 $259.25 0.00 0
228 Guy Ford Capella, Qld 29.50 $0.00 0.00 0
229 Steven Corrie Jardine, Qld 27.87 $204.74 0.00 0
230 Garret Lange Reedley, CA 27.50 $314.16 0.00 0
231 Grant Eagle 27.50 $202.14 0.00 0
232 Dane Doggett Springtown, TX 24.25 $138.04 0.00 0
233 Chet Johnston Power, MT 24.12 $549.10 0.00 0
234 Lane Granger Tuba City, AZ 23.75 $183.60 0.00 0
235 Luke Young Wright City, OK 23.00 $209.44 0.00 0
236 Gunar Ramsey Keatchie, LA 21.75 $161.50 0.00 0
237 Chad Besplug Claresholm, AB 21.62 $904.26 0.00 0
238 Reid Barker Comfort, TX 21.37 $0.00 0.00 0
239 Jimmy Anderson Bayfield, CO 21.25 $0.00 0.00 0
240 Freeman Yoder Fennimore, WI 21.12 $0.00 0.00 0
back to top Top 241 to 260
241 Brock Russell Pueblo, CO 21.00 $0.00 0.00 0
242 Rocky McDonald Col. Juarez, Mexico 20.87 $0.00 0.00 0
243 Rooster McKeeman Lake Wales, FL 20.87 $0.00 0.00 0
244 Anderson Viana Alemcar Jacksonville, FL 20.75 $0.00 0.00 0
245 Allen Pippin Stockbridge, GA 20.50 $0.00 0.00 0
246 Kane Crook Shepard, MT 20.50 $0.00 0.00 0
247 Danny Schlobohm La Monte, MO 20.37 $0.00 0.00 0
248 Zach Stock Wayne, OH 20.25 $0.00 0.00 0
249 Josh Koschel Greeley, CO 20.25 $0.00 0.00 0
250 Edgar Durazo Moctezuma Sonora 20.25 $0.00 0.00 0
251 Logan McDermott Penrose, CO 20.00 $0.00 0.00 0
252 Robson Palermo Rio Branco, BRA 20.00 $43,835.00 1827.50 31
253 Neal Wallator Olds, CAN 19.87 $0.00 0.00 0
254 Ryan Prophet Rigby, ID 19.87 $0.00 0.00 0
255 Caleb Ruyle Roadhouse, IL 19.87 $0.00 0.00 0
256 Nathan Hofer Great Falls, MT 19.87 $0.00 0.00 0
257 Will Watson 19.75 $0.00 0.00 0
258 Jake Surratt Brush Prarie, WA 19.75 $0.00 0.00 0
259 Rosendo Ramirez 19.75 $0.00 0.00 0
260 Shane Barratiere Adairville, KY 19.50 $0.00 0.00 0
back to top Top 261 to 269
261 Daniel Hollingsworth Whitt, TX 19.37 $0.00 0.00 0
262 Jimmy Tubbs Greenbrier, AR 19.37 $0.00 0.00 0
263 Sterling Steele Bartersville, OK 19.25 $0.00 0.00 0
264 Caleb Fritz Unionville, TN 19.25 $0.00 0.00 0
265 Justin Prophet Linden, UT 18.75 $0.00 0.00 0
266 Santos Torres Ortega Nicaragua 18.75 $0.00 0.00 0
267 Corey Lee Waterson Scone, NSW 18.50 $0.00 0.00 0
268 Winston Cheek Kosciusko, MS 18.37 $0.00 0.00 0
269 Shane Baker Winona, MO 18.12 $0.00 0.00 0