![]() |
|
Big Tex Trailers and their partner CM trailers are proud to sponsor awards for the PBR’s Top Stock Contractors. Four contractors will be awarded $15,000 each, in four categories to purchase any Big Tex or CM trailer of their choice at the 09 PBR Built Ford Tough World Finals. Categories include, “Bull of the Year”, “Stock Contractor of the Year”, “Bull of the Finals”, and “High Money Bull”. $60,000 will be awarded to these four categories. “Bull of the year” and “Stock Contractor of the Year” are voted on by the top 45 bull riders in the world at the conclusion of the regular season. Below is a listof the top 100 bulls, ranked by PBR rating and based on the current and previous seasons. Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Each of the 4 judges can award a maximum of 25 points for the bull and 25 points for the rider. The PBR rating is an average of the scores awarded to the bulls by each of the judges. The average score listed is the total of the bull scores from each of the 4 judges, divided by 2. Click on the bull name to see additional information.
To search for a bull type in the name or part of the name of the bull your looking for: |
Top 100 Bulls As Ranked by the PBR |
||||||||
|---|---|---|---|---|---|---|---|---|
| Bull Name | Times Ridden | 90 Point Rides | Buckoff Percent | Average Buckoff Time |
Average Ride Score |
Average Bull Score |
Bull Place | |
| Code Blue | 2 out of 27 | 0 | 92.6 | 4.47 seconds | 82.88 | 45.81 | 1.00 | |
| Voodoo Child | 1 out of 30 | 1 | 96.7 | 4.04 seconds | 94.00 | 45.70 | 3.00 | |
| Bones | 3 out of 18 | 2 | 83.3 | 4.24 seconds | 91.88 | 45.57 | 4.00 | |
| Cochise | 0 out of 9 | 0 | 100.0 | 4.54 seconds | 0.00 | 45.67 | 5.00 | |
| Versus Blackout | 2 out of 11 | 1 | 81.8 | 3.60 seconds | 91.13 | 45.41 | 6.00 | |
| Uncle Buck | 2 out of 23 | 1 | 91.3 | 2.97 seconds | 90.00 | 45.35 | 7.00 | |
| Cat Daddy | 3 out of 17 | 2 | 82.4 | 4.57 seconds | 91.08 | 45.41 | 8.00 | |
| Bushwacker | 1 out of 11 | 0 | 90.9 | 2.92 seconds | 89.75 | 45.34 | 9.00 | |
| Troubadour | 9 out of 13 | 7 | 30.8 | 6.38 seconds | 90.98 | 45.40 | 10.00 | |
| Crooked Face | 0 out of 4 | 0 | 100.0 | 2.98 seconds | 0.00 | 45.31 | 11.00 | |
| Big Tex | 3 out of 30 | 3 | 90.0 | 3.79 seconds | 92.00 | 45.30 | 11.00 | |
| Black Pearl | 7 out of 18 | 6 | 61.1 | 4.15 seconds | 90.96 | 45.33 | 12.00 | |
| Chicken on a Chain | 12 out of 35 | 11 | 65.7 | 4.80 seconds | 91.23 | 45.27 | 13.00 | |
| All In | 4 out of 14 | 4 | 71.4 | 4.73 seconds | 90.63 | 45.02 | 14.00 | |
| Spit Fire | 4 out of 24 | 3 | 83.3 | 3.37 seconds | 89.88 | 44.98 | 15.00 | |
| Camo | 2 out of 7 | 1 | 71.4 | 3.50 seconds | 89.50 | 44.86 | 16.00 | |
| Big Bucks | 2 out of 10 | 1 | 80.0 | 4.69 seconds | 89.50 | 44.85 | 17.00 | |
| Buckeye | 2 out of 5 | 2 | 60.0 | 4.70 seconds | 91.00 | 44.85 | 18.00 | |
| Crosswired | 5 out of 17 | 4 | 70.6 | 4.37 seconds | 90.00 | 44.76 | 19.00 | |
| Fender Bender | 2 out of 4 | 2 | 50.0 | 4.20 seconds | 90.25 | 45.25 | 19.00 | |
| Unabomber | 2 out of 9 | 1 | 77.8 | 3.97 seconds | 89.63 | 44.75 | 20.00 | |
| Major Payne | 2 out of 37 | 1 | 94.6 | 3.24 seconds | 90.00 | 44.70 | 21.00 | |
| White Magic | 3 out of 12 | 2 | 75.0 | 3.41 seconds | 90.08 | 44.50 | 22.00 | |
| Ricky Bobby | 5 out of 18 | 2 | 72.2 | 4.56 seconds | 89.60 | 44.65 | 23.00 | |
| Bonafide | 2 out of 7 | 1 | 71.4 | 4.36 seconds | 88.75 | 44.57 | 24.00 | |
| Hot Stuff | 6 out of 20 | 1 | 70.0 | 3.10 seconds | 88.75 | 44.51 | 25.00 | |
| Nervous Waters | 3 out of 4 | 4 | 25.0 | 5.10 seconds | 88.17 | 43.94 | 25.00 | |
| Paycheck | 2 out of 10 | 1 | 80.0 | 4.23 seconds | 91.00 | 44.55 | 26.00 | |
| Carrillo Cartel | 4 out of 24 | 2 | 83.3 | 4.25 seconds | 90.13 | 44.63 | 27.00 | |
| Sure Fire | 4 out of 19 | 2 | 78.9 | 3.95 seconds | 90.06 | 44.46 | 28.00 | |
| Deja Blu | 6 out of 23 | 2 | 73.9 | 4.76 seconds | 89.79 | 44.50 | 29.00 | |
| Chance | 11 out of 26 | 3 | 57.7 | 4.33 seconds | 88.77 | 44.43 | 30.00 | |
| Lightning McQueen | 2 out of 8 | 0 | 75.0 | 2.83 seconds | 89.63 | 44.31 | 31.00 | |
| Who Dat | 0 out of 5 | 0 | 100.0 | 3.74 seconds | 0.00 | 44.35 | 32.00 | |
| Copperhead Slinger | 1 out of 7 | 5 | 85.7 | 4.58 seconds | 85.00 | 44.36 | 33.00 | |
| Bo's Excuse | 0 out of 5 | 0 | 100.0 | 2.16 seconds | 0.00 | 43.90 | 34.00 | |
| Top Notch | 6 out of 16 | 4 | 62.5 | 4.61 seconds | 89.42 | 44.23 | 35.00 | |
| Gnash | 3 out of 2 | 2 | -50.0 | 5.80 seconds | 91.58 | 40.75 | 36.00 | |
| RFD-TV | 8 out of 14 | 4 | 42.9 | 3.87 seconds | 89.09 | 44.27 | 36.00 | |
| RMEF Bugle | 5 out of 17 | 3 | 70.6 | 5.45 seconds | 90.10 | 44.26 | 37.00 | |
| Red Chester | 2 out of 12 | 0 | 83.3 | 5.64 seconds | 87.25 | 44.38 | 38.00 | |
| Scream | 0 out of 6 | 0 | 100.0 | 3.73 seconds | 0.00 | 44.08 | 39.00 | |
| Boogie Board | 1 out of 6 | 0 | 83.3 | 2.54 seconds | 87.75 | 44.21 | 40.00 | |
| Avalanche | 1 out of 11 | 0 | 90.9 | 3.30 seconds | 87.00 | 44.30 | 41.00 | |
| Hawaiian Ivory | 4 out of 13 | 2 | 69.2 | 3.98 seconds | 89.19 | 44.29 | 42.00 | |
| Firewater | 2 out of 2 | 1 | 0.0 | 7.40 seconds | 90.00 | 44.13 | 43.00 | |
| Pearl Snap | 12 out of 17 | 1 | 29.4 | 6.32 seconds | 89.00 | 44.16 | 43.00 | |
| Lucky Strike | 1 out of 2 | 0 | 50.0 | 2.10 seconds | 86.25 | 43.00 | 43.00 | |
| Big Tease | 3 out of 16 | 1 | 81.3 | 5.38 seconds | 89.08 | 44.19 | 44.00 | |
| Necessary Evil | 5 out of 7 | 1 | 28.6 | 3.07 seconds | 88.35 | 44.18 | 45.00 | |
| Crossfire Hurricane | 1 out of 1 | 1 | 0.0 | 4.45 seconds | 85.50 | 42.00 | 45.00 | |
| Chester | 6 out of 9 | 2 | 33.3 | 4.07 seconds | 89.92 | 44.11 | 46.00 | |
| Northern Chill | 1 out of 6 | 0 | 83.3 | 4.98 seconds | 84.75 | 44.21 | 47.00 | |
| Show Time | 3 out of 16 | 0 | 81.3 | 4.35 seconds | 85.42 | 44.11 | 48.00 | |
| Firebird | 1 out of 10 | 0 | 90.0 | 5.11 seconds | 82.25 | 44.18 | 49.00 | |
| SoulJa Boy | 15 out of 20 | 8 | 25.0 | 3.50 seconds | 89.82 | 44.19 | 50.00 | |
| Apache Leap | 0 out of 2 | 0 | 100.0 | 2.20 seconds | 0.00 | 42.38 | 51.00 | |
| Check Out | 2 out of 14 | 0 | 85.7 | 4.68 seconds | 87.75 | 44.13 | 51.00 | |
| Bring It | 3 out of 10 | 0 | 70.0 | 3.70 seconds | 88.17 | 44.18 | 52.00 | |
| Big Iron | 10 out of 14 | 3 | 28.6 | 5.90 seconds | 89.08 | 44.07 | 53.00 | |
| King Lopez | 1 out of 5 | 0 | 80.0 | 3.93 seconds | 86.25 | 44.00 | 54.00 | |
| Cowboy | 0 out of 5 | 0 | 100.0 | 3.86 seconds | 0.00 | 43.95 | 55.00 | |
| Lil' Slim | 1 out of 4 | 0 | 75.0 | 3.20 seconds | 89.25 | 44.25 | 55.00 | |
| More Bucks | 2 out of 5 | 1 | 60.0 | 3.27 seconds | 89.50 | 43.85 | 56.00 | |
| Commotion | 2 out of 24 | 1 | 91.7 | 4.14 seconds | 84.25 | 43.95 | 57.00 | |
| Grey Dog | 6 out of 9 | 1 | 33.3 | 4.50 seconds | 87.71 | 43.97 | 58.00 | |
| Walk This Way | 3 out of 1 | 1 | -200.0 | 0.90 seconds | 89.25 | 41.00 | 58.00 | |
| Lincoln Electric's Bring It | 0 out of 10 | 0 | 100.0 | 3.90 seconds | 0.00 | 44.08 | 59.00 | |
| Kabookie | 5 out of 24 | 1 | 79.2 | 3.81 seconds | 88.35 | 43.91 | 60.00 | |
| Migraine | 2 out of 5 | 0 | 60.0 | 3.50 seconds | 88.13 | 44.00 | 61.00 | |
| Copp Hou | 2 out of 7 | 1 | 71.4 | 4.04 seconds | 89.63 | 43.89 | 62.00 | |
| Far West | 7 out of 20 | 3 | 65.0 | 4.38 seconds | 89.36 | 43.83 | 63.00 | |
| Priceless | 1 out of 8 | 0 | 87.5 | 3.41 seconds | 88.75 | 43.88 | 64.00 | |
| Beer Goggles | 4 out of 7 | 0 | 42.9 | 4.43 seconds | 88.69 | 43.82 | 65.00 | |
| Mac-Nett's Pinball Wizard | 2 out of 37 | 1 | 94.6 | 3.83 seconds | 90.00 | 43.86 | 66.00 | |
| Just A Dream | 2 out of 2 | 1 | 0.0 | 3.10 seconds | 85.50 | 41.88 | 66.00 | |
| Sunshine | 2 out of 2 | 1 | 0.0 | 4.38 seconds | 88.75 | 43.50 | 67.00 | |
| Palace Station Deuces Wild | 4 out of 15 | 1 | 73.3 | 4.04 seconds | 88.44 | 43.82 | 67.00 | |
| Big Mike | 1 out of 5 | 2 | 80.0 | 3.26 seconds | 88.00 | 43.85 | 68.00 | |
| Nasty Mike | 1 out of 9 | 2 | 88.9 | 3.63 seconds | 84.00 | 43.83 | 69.00 | |
| Crazy Train | 2 out of 3 | 0 | 33.3 | 2.93 seconds | 88.38 | 43.33 | 70.00 | |
| Monkey Moves | 2 out of 6 | 0 | 66.7 | 4.13 seconds | 86.50 | 43.88 | 70.00 | |
| Yellow Jacket Jr. | 6 out of 30 | 2 | 80.0 | 3.41 seconds | 89.21 | 43.82 | 71.00 | |
| California Dreaming | 6 out of 9 | 3 | 33.3 | 4.53 seconds | 89.46 | 43.81 | 72.00 | |
| Mac-Nett's El Presidente | 7 out of 33 | 1 | 78.8 | 4.80 seconds | 88.14 | 43.78 | 73.00 | |
| Dr. Proctor | 2 out of 5 | 1 | 60.0 | 4.00 seconds | 86.63 | 43.60 | 74.00 | |
| Smack Down | 4 out of 15 | 1 | 73.3 | 5.56 seconds | 88.75 | 44.32 | 75.00 | |
| Great White | 1 out of 4 | 1 | 75.0 | 4.47 seconds | 86.75 | 43.13 | 75.00 | |
| Mellow Yellow | 2 out of 7 | 0 | 71.4 | 2.00 seconds | 88.50 | 43.71 | 76.00 | |
| Lil' Red Kat | 2 out of 6 | 1 | 66.7 | 2.00 seconds | 88.63 | 43.71 | 77.00 | |
| Chick'N Fried | 4 out of 15 | 0 | 73.3 | 4.80 seconds | 87.50 | 43.68 | 78.00 | |
| Small Package | 2 out of 4 | 0 | 50.0 | 2.75 seconds | 88.50 | 43.94 | 78.00 | |
| Maverick | 7 out of 16 | 1 | 56.3 | 4.57 seconds | 88.32 | 43.56 | 79.00 | |
| Ground Zero | 2 out of 8 | 0 | 75.0 | 4.68 seconds | 87.25 | 43.72 | 80.00 | |
| Rompus | 1 out of 3 | 2 | 66.7 | 3.20 seconds | 85.25 | 43.08 | 80.00 | |
| Mud Flap | 6 out of 12 | 2 | 50.0 | 4.83 seconds | 87.17 | 43.50 | 81.00 | |
| Scoundrel | 3 out of 4 | 0 | 25.0 | 3.40 seconds | 86.50 | 43.38 | 81.00 | |
| Bible Bender | 1 out of 9 | 0 | 88.9 | 3.98 seconds | 88.75 | 43.67 | 82.00 | |
| Wine Hu | 1 out of 5 | 0 | 80.0 | 6.03 seconds | 89.25 | 43.65 | 83.00 | |
| Can Rock | 3 out of 4 | 0 | 25.0 | 6.60 seconds | 88.25 | 43.31 | 83.00 | |
| Shotgun Willy | 6 out of 9 | 0 | 33.3 | 5.53 seconds | 87.92 | 43.64 | 84.00 | |
| Hee Bee Gee Bee | 4 out of 14 | 0 | 71.4 | 4.71 seconds | 85.94 | 43.66 | 85.00 | |
| Cow Pix | 5 out of 9 | 1 | 44.4 | 4.03 seconds | 87.85 | 43.67 | 86.00 | |
| Akin for 8 | 0 out of 7 | 0 | 100.0 | 3.61 seconds | 0.00 | 43.71 | 87.00 | |
| Wild Nights | 0 out of 5 | 0 | 100.0 | 3.42 seconds | 0.00 | 43.45 | 88.00 | |
| Red Onion | 2 out of 1 | 0 | -100.0 | 7.60 seconds | 89.00 | 44.50 | 89.00 | |
| The Game | 3 out of 7 | 2 | 57.1 | 4.63 seconds | 90.08 | 43.57 | 89.00 | |
| Bad Moon | 8 out of 14 | 1 | 42.9 | 3.97 seconds | 88.09 | 43.59 | 90.00 | |
| Beaver Cleaver | 2 out of 5 | 0 | 60.0 | 5.50 seconds | 87.38 | 43.25 | 91.00 | |
| Werewolf Snuff | 7 out of 11 | 2 | 36.4 | 5.13 seconds | 87.71 | 43.52 | 92.00 | |
| Skyhawk's Lone Star | 5 out of 18 | 0 | 72.2 | 5.11 seconds | 88.05 | 43.99 | 93.00 | |
| Medicine Man | 2 out of 7 | 0 | 71.4 | 4.80 seconds | 84.63 | 43.21 | 94.00 | |
| Braveheart | 1 out of 6 | 0 | 83.3 | 2.60 seconds | 88.75 | 43.50 | 95.00 | |
| T-Money | 1 out of 5 | 0 | 80.0 | 4.60 seconds | 88.25 | 43.30 | 96.00 | |
| Say When | 3 out of 17 | 0 | 82.4 | 3.84 seconds | 87.42 | 43.51 | 97.00 | |
| Buffalo Hump | 9 out of 18 | 2 | 50.0 | 3.64 seconds | 88.00 | 43.49 | 98.00 | |
| Crown of Thorns | 2 out of 2 | 2 | 0.0 | 4.30 seconds | 91.50 | 41.88 | 98.00 | |
| Sooner Shaker | 5 out of 9 | 1 | 44.4 | 3.48 seconds | 88.00 | 43.50 | 99.00 | |
| Cut Loose | 1 out of 7 | 0 | 85.7 | 3.72 seconds | 87.50 | 43.96 | 100.00 | |
| * Bulls are scored every ride, regardless of whether the rider makes 8 seconds. Scoring by each judge is a maximum of 25 points for the bull and 25 points for the rider. The bull rating is an average of the scores the bulls receive. The closer to 25, the better the rating. Bull Statistics and Ratings shown above are based on Built Ford Tough Series competitions Only! | ||||||||
|
Click
here for more information about the |

