Top All Time Money Earners |
|
|
The PBR has turned the old stereotype of bull riding from a hobby, which barely pays the riders’ entry fees, to a true profession allowing cowboys to make a real living. The following bull riders can claim that competing in the PBR has made them millionaires, in some cases over the span of just a couple of years. |
| Name | Home Town | Dollars Earned | |
|---|---|---|---|
| 1 | Justin McBride | Elk City, OK | $5,124,418.42 |
| 2 | Chris Shivers | Jonesville, LA | $3,726,614.17 |
| 3 | Guilherme Marchi | Leme, SP, BZ | $3,556,139.46 |
| 4 | Adriano Moraes | Cachoeira Paulista SP, Brazil | $3,504,344.71 |
| 5 | Kody Lostroh | Longmont, CO | $2,753,099.21 |
| 6 | Mike Lee | Decatur, TX | $2,745,063.46 |
| 7 | J. B. Mauney | Mooresville, NC | $2,237,920.70 |
| 8 | Mike White | De Kalb, TX | $1,470,101.17 |
| 9 | Wiley Petersen | Fort Hall, ID | $1,451,985.49 |
| 10 | Ross Coleman | Molalla, OR | $1,429,958.53 |
| 11 | J. W. Hart | Overbrook, OK | $1,355,138.36 |
| 12 | Troy Dunn | Queensland, AUS | $1,286,588.23 |
| 13 | Owen Washburn | Lordsburg, NM | $1,212,185.35 |
| 14 | Robson Palermo | Rio Branco, Acre, Brazil | $1,140,716.19 |
| 15 | Ednei Caminhas | P. Alves, Sao Paulo, BZ. | $1,133,094.09 |
| 16 | Paulo Crimber | Olimpia, SP, BZ | $1,125,892.30 |
| 17 | Luke Snyder | Raymore, MO | $1,077,594.14 |
| 18 | LJ Jenkins | Porum, OK | $1,060,163.96 |
| 19 | Ty Murray | Stephenville, TX | $1,038,240.64 |
| 20 | Cody Hart | Gainesville, TX | $1,010,400.69 |
| 21 | Renato Nunes | Buritama, SP, BZ | $984,759.29 |
| 22 | Valdiron de Oliveira | Aparecida de Goiania, GO | $971,491.58 |
| 23 | Sean Willingham | Summerville, GA | $967,539.51 |
| 24 | Tater Porter | Kenansville, FL | $925,224.80 |
| 25 | Brian Canter | Archdale, NC | $913,001.39 |
| 26 | Jody Newberry | Ada, OK | $901,449.40 |
| 27 | Clayton Williams | Carthage, TX | $897,800.10 |
| 28 | Jim Sharp | Stephenville, TX | $863,797.85 |
| 29 | Travis Briscoe | Edgewood, NM | $862,270.48 |
| 30 | Zack Brown | Santa Fe, TX | $858,714.60 |
| 31 | Michael Gaffney | Albuquerque, NM | $856,210.53 |
| 32 | Brian Herman | Victoria, TX | $831,825.55 |
| 33 | Tony Mendes | Pueblo, CO | $803,529.56 |
| 34 | Brendon Clark | Hollister, CA | $792,447.23 |
| 35 | Greg Potter | Queensland, AU | $784,325.37 |
| 36 | Austin Meier | Kinta, OK | $739,308.79 |
| 37 | Dave Samsel | Stephenville, TX | $699,261.86 |
| 38 | Gilbert Carrillo | Stephenville, TX | $683,436.19 |
| 39 | Cory McFadden | Coleman, TX | $633,028.61 |
| 40 | Corey Navarre | Weatherford, OK | $626,489.22 |
| 41 | Aaron Semas | Auburn, CA | $618,783.75 |
| 42 | Jason Bennett | Honeygrove, TX | $608,882.56 |
| 43 | Terry Don West | Henryetta, OK | $604,626.25 |
| 44 | Kasey Hayes | Liberal, KS | $599,969.04 |
| 45 | Cody Custer | Wickenburg, AZ | $585,321.14 |
| 46 | Matt Bohon | Cole Camp, MO | $574,462.74 |
| 47 | Tuff Hedeman | Stephenville, TX | $552,025.62 |
| 48 | Cody Whitney | Asher, OK | $542,090.68 |
| 49 | Cory Melton | Keithville, LA | $540,126.94 |
| 50 | Dustin Hall | Springfield, MO | $508,493.77 |
| 51 | Aaron Roy | Asquith, SK | $462,923.28 |
| 52 | Shane Proctor | Mooresville, NC | $454,538.71 |
| 53 | Cory Rasch | Clarksville, TN | $454,479.77 |
| 54 | Dusty LaBeth | Louisburg, KS | $442,068.55 |
| 55 | Billy Robinson | Galax, VA | $426,718.46 |
| 56 | Jerome Davis | Archdale, NC | $424,352.80 |
| 57 | Jaron Nunnemaker | Willits, CA | $411,794.27 |
| 58 | Chad Denton | Oroville, CA | $401,557.49 |
| 59 | Rocky McDonald | Col. Juarez, Mexico | $395,194.42 |
| 60 | Jared Farley | Kempsey, AUS. | $388,480.00 |
| 61 | Mike Collins | Adair, OK | $386,976.76 |
| 62 | Ross Johnson | Alvord, TX | $386,361.43 |
| 63 | Norman Curry | De Berry, TX | $371,078.47 |
| 64 | Adam Carrillo | Stephenville, TX | $367,002.56 |
| 65 | Ronnie Kitchens | Kemp, TX | $365,148.76 |
| 66 | McKennon Wimberly | Cool, TX | $364,945.14 |
| 67 | Dustin Elliott | North Platte, NE | $362,521.97 |
| 68 | Ryan McConnel | Colgate, OK | $361,521.74 |
| 69 | Lee Akin | Weatherford, OK | $341,842.79 |
| 70 | Reed Corder | Melvin, TX | $332,403.61 |
| 71 | Ned Cross | Midland, OR | $329,488.00 |
| 72 | Colby Yates | Fort Worth, TX | $328,465.29 |
| 73 | Bryan Richardson | Dallas, TX | $323,359.93 |
| 74 | Rob Bell | Houston, BC | $322,073.04 |
| 75 | Josh Koschel | Greeley, CO | $314,992.79 |
| 76 | Bubba Dunn | Alexandria, LA | $312,757.68 |
| 77 | Cord McCoy | Tupelo, OK | $308,055.44 |
| 78 | Beau Hill | West Glacier , MT | $299,949.68 |
| 79 | Spud Whitman | Kiowa, CO | $298,181.62 |
| 80 | Reese Cates | El Dorado, AR | $295,247.34 |
| 81 | Cody Nance | Paris, TN | $294,422.55 |
| 82 | Rogerio Ferreira | Estrela D'oe, SP, BZ | $291,370.05 |
| 83 | Dan Henricks | Logan, OK | $287,260.60 |
| 84 | Owen Dunn | Watauga,TX | $281,337.99 |
| 85 | Edgard Oliveira | Sao Paulo, BZ | $270,365.89 |
| 86 | Donald Owens | Choctaw, OK | $269,142.67 |
| 87 | Helton Barbosa | Douradina, PR, BZ | $269,051.59 |
| 88 | Royd Doyal | Pittsburg, TX | $263,029.77 |
| 89 | David Fournier | Poolville, TX | $261,747.04 |
| 90 | Nick Landreneau | Sulphur, LA | $245,006.80 |
| 91 | Sevi Torturo | Oklahoma City, OK. | $244,667.99 |
| 92 | André Moraes | Agudos, SP, BZ | $242,332.85 |
| 93 | B.J. Kramps | Crooked Creek, AB | $241,998.76 |
| 94 | Cody Ford | Stanfeild , OR | $241,258.76 |
| 95 | Curt Lyons | Ringling, OK | $240,307.96 |
| 96 | Mark Ward | North Platte, NE | $236,564.95 |
| 97 | Ben Jones | Boyd, TX | $232,385.44 |
| 98 | Jesse Schellhamer | Ford, KS | $231,649.43 |
| 99 | Pistol Robinson | Burleson, TX | $229,252.84 |
| 100 | Brent Vincent | Sulphur, LA | $228,989.13 |
| 101 | Harve Stewart | Stephenville, TX | $223,677.54 |
| 102 | Clint Branger | $217,402.85 | |
| 103 | Pete Hessman | Antlers, OK | $216,481.04 |
| 104 | Mark Lopes | Sutter Creek, CA | $215,859.73 |
| 105 | Fabricio Alves | Brazil | $212,539.62 |
| 106 | Scott Schiffner | Strathmore, AB | $210,294.76 |
| 107 | Bart Jackson | Greenwood, MS | $210,071.98 |
| 108 | Gerardo Venegas | Juarez, Mexico | $207,501.75 |
| 109 | Steven Shelley | Natural Dam, AR | $205,623.25 |
| 110 | Charles Litchfield | Bluffdale, TX | $200,768.05 |
| 111 | K. J. Pletcher | Mc Loud, OK | $199,371.50 |
| 112 | Reuben Geleynse | Winchester, ON | $198,196.06 |
| 113 | Gary Richard | Houston, TX | $197,544.55 |
| 114 | Ryan Dirteater | Hulbert, OK | $197,182.04 |
| 115 | Cody Campbell | Summerville, OR | $193,997.29 |
| 116 | Jordan Hupp | Cheyenne, WY | $191,100.31 |
| 117 | Douglas Duncan | Alvin, TX | $186,807.90 |
| 118 | Leslie Doyle | Marshall, TX | $186,757.83 |
| 119 | Cauy Hudson | Elm Creek, NE | $181,374.19 |
| 120 | Willis Trosclair | Thibodaux, LA | $172,501.06 |
| 121 | Skeeter Kingsolver | Mclouth, KS | $165,974.52 |
| 122 | Allan Moraes | Brazil | $162,338.32 |
| 123 | Craig Sasse | St Peter, IL | $160,145.70 |
| 124 | Tyler Thomson | Black Diamond, AB | $159,880.18 |
| 125 | Travis Sellers | Wentzville, MO | $153,855.06 |
| 126 | Caleb Sanderson | Kissimmee, FL | $152,880.84 |
| 127 | Vince Northrop | Davidson, SK | $143,301.44 |
| 128 | Silvano Alves | Pilar do Sul, SP | $141,540.78 |
| 129 | Michael Manes | Conway, AR | $138,492.89 |
| 130 | Pete Farley | Kempsey Aus | $135,827.20 |
| 131 | Tyler Pankewitz | Warburg, AB | $127,871.32 |
| 132 | Robert Bowers | Brooks, AB | $127,379.79 |
| 133 | Evan Rasch | Clarksville, TN | $126,441.02 |
| 134 | Chad Lucas | Wister, OK | $125,423.35 |
| 135 | Danny Varnadore | Waycross, GA | $124,014.95 |
| 136 | Matt Werries | Jacksonville, IL | $123,878.25 |
| 137 | Beau Lindley | Apache Junction, AZ | $120,605.07 |
| 138 | Marcelo Cruz | Brazil | $118,458.89 |
| 139 | Cole Taylor | Sayre, OK | $118,452.89 |
| 140 | Robey Condra | Dayton, TX | $116,292.87 |
| 141 | Clayton Foltyn | El Campo, TX | $114,553.54 |
| 142 | Kelly Armstrong | Big Valley, AB | $113,933.58 |
| 143 | Dusty Ephrom | Arcola, SK | $113,364.86 |
| 144 | Cory Turnbow | Cleburne, TX | $111,604.36 |
| 145 | Chad Castillo | Lipan, TX | $111,217.90 |
| 146 | Mark Cain | Atoka, OK | $109,412.93 |
| 147 | Judd Mortensen | Dewey, AZ | $108,197.28 |
| 148 | Bowdy Peach | Mooreland, OK | $107,875.69 |
| 149 | Tyler Smith | Fruita, CO | $107,444.84 |
| 150 | Agnaldo Cardozo | Uberaba, MS. BZ. | $104,955.54 |
| 151 | Jay Pahlke | Bismarck, ND | $103,346.39 |
| 152 | Edimundo Gomes | Brazil | $101,475.09 |
| 153 | Ross Lewis | Reed Point, MT | $101,239.17 |
| 154 | Joaquin Garza | New Braunfels, TX | $101,159.61 |
| 155 | Devon Mezei | Scandia, AB | $99,655.32 |
| 156 | Silvanei Dias | Populina, SP, BZ | $99,317.75 |
| 157 | Jesse Torkelson | Winfield, AB | $97,484.50 |
| 158 | Nick T. Buckley | Clovis, CA | $96,292.72 |
| 159 | Jake McIntyre | Zolfo Springs, FL | $94,985.49 |
| 160 | Jason O'Hearn | Stephenville, TX | $93,924.64 |
| 161 | Justin Volz | Charlie Lake, BC | $93,893.49 |
| 162 | Scott Doyle | Weimar, TX | $93,706.40 |
| 163 | Sam Medlock | El Dorado, AR. | $92,852.40 |
| 164 | Wesley Lourenco | Itajobi, SP, Brazil | $92,539.73 |
| 165 | Clayton Baethge | Johnson City, TX | $91,498.18 |
| 166 | Edvaldo Ferreira | Andradina, SP, Brazil | $89,328.57 |
| 167 | Elliott Jacoby | Fredericksburg, TX | $88,920.61 |
| 168 | Wayde Joyal | Okotoks, AB | $88,916.39 |
| 169 | Leonil Santos | Colorado, PR, BZ | $88,398.67 |
| 170 | Thiago Paguioto | Itajobi, SP, BZ | $88,370.17 |
| 171 | Brian Wooley | Burleson, TX | $87,862.78 |
| 172 | Josh O'Byrne | Glen Rose, TX | $87,684.49 |
| 173 | Nuce Cook | Denver, CO | $87,441.62 |
| 174 | Trey Traweek | Bells, TX | $85,826.63 |
| 175 | Kolt Donaldson | Idabel , OK | $85,677.32 |
| 176 | Lonnie Steverson | New Hebron, MS | $85,637.91 |
| 177 | Barry Gullo | San Antonio, TX | $85,514.15 |
| 178 | Tracer Hand | Waco, Tx | $85,254.03 |
| 179 | Chuck White | Hamburg, AR | $85,032.37 |
| 180 | B. Joe Whitney | Minco, OK | $84,376.32 |
| 181 | Robson Aragao | Aracaju, Sergipe Brazil | $81,923.94 |
| 182 | Pim Rosa | Alvord, TX | $81,369.04 |
| 183 | Brock Mortensen | Idaho, ID | $81,265.15 |
| 184 | Keith Roquemore | Laytonville, CA | $80,753.96 |
| 185 | Glen Keeley | Nanton, AB | $78,987.32 |
| 186 | Jed Ward | Newton, KS | $78,831.42 |
| 187 | Donnie Ray Howard | Canadian , TX | $78,344.32 |
| 188 | Chad Besplug | Clare Holm, AB | $77,945.09 |
| 189 | Tanner Girletz | Cereal, AB | $77,273.85 |
| 190 | Brian Courson | Winter Haven, FL | $76,937.29 |
| 191 | Beni Paulson | Killdeer, ND | $76,840.18 |
| 192 | Willy Ropp | Trenton, MO | $76,495.23 |
| 193 | Casey Lowick | Lewisville, TX | $73,927.67 |
| 194 | Michael Riggs | Claxton, GA | $73,711.84 |
| 195 | Jason Legler | Eaton, CO | $72,680.67 |
| 196 | Zane Lambert | $72,381.14 | |
| 197 | Hugo Pedrero | Leon, Mexico | $72,157.99 |
| 198 | Scott Breding | Edgar, MT | $72,095.57 |
| 199 | Trent Amedee | St. Amant, LA | $71,873.32 |
| 200 | Jay Dunford | Menoken, ND | $71,287.97 |
| 201 | Chris McClure | Mt. Vernon, TX | $70,713.68 |
| 202 | Leandro Mattos | Brottas, SP, BZ | $69,333.49 |
| 203 | Jordie Campbell | Bindloss, AB | $69,063.30 |
| 204 | Dale Gideon | Lubbock, TX | $68,017.50 |
| 205 | Sinovaldo Correia | Lobato, Brazil | $67,101.81 |
| 206 | Paulo Lima | Bezerros PE, Brazil | $66,256.24 |
| 207 | Claudeny Dos Santos | Brotas, SP, BZ | $65,547.88 |
| 208 | B.J. Schumacher | Hillsboro, WI | $65,339.02 |
| 209 | Dean Wilson | Stephenville, TX | $65,223.27 |
| 210 | Markus Mariluch | Elko, NV | $65,062.25 |
| 211 | Clinton Cessna | Clearville, PA | $64,634.02 |
| 212 | Jock Connolly | Charters Towers, AU | $64,538.63 |
| 213 | Jody Turner | Cochran, AB | $64,269.32 |
| 214 | Scott Mendes | Ft. Worth, TX | $63,741.07 |
| 215 | Francisco Morales | Jrapunto, Gua - Mexico | $62,264.62 |
| 216 | Bronson Butcher | Muskogee, OK | $60,884.80 |
| 217 | Clint Green | Richton, MS | $59,993.70 |
| 218 | J.C. Navarro | Casper,WY | $57,983.83 |
| 219 | David Kennedy | Kyogle, AU | $57,467.71 |
| 220 | Jarrod Craig | Hillsboro, TX | $56,814.14 |
| 221 | José Silva | Brazil | $56,714.03 |
| 222 | Denton Edge | Marwayne, AB | $56,609.98 |
| 223 | James White | Houston, TX | $55,779.46 |
| 224 | Daniel Hansen | Buick, BC | $55,612.23 |
| 225 | Fred Boettcher | Tomah, WI | $54,922.02 |
| 226 | Nathan Roy | Asquith, SK | $54,652.27 |
| 227 | Chance Robison | Colorado City, CO | $53,836.97 |
| 228 | Ty Elliott | Vernon, BC | $53,458.30 |
| 229 | Craig Jackson | Houston, TX | $52,853.93 |
| 230 | Joe Rush | Rome, GA | $52,553.13 |
| 231 | Chance Roberts | Jewett, IL | $51,670.14 |
| 232 | Stormy Wing | Dalhart, TX | $51,642.06 |
| 233 | Garth Oldfield | Milo, AB | $51,420.74 |
| 234 | Sam Smith | Sulpher Springs, TX | $51,027.37 |
| 235 | Danny Schlobohm | La Monte, MO | $50,252.37 |
| 236 | D.J. Domangue | Schriever, LA | $50,030.15 |
| 237 | Joao Kugel | Sao Jose do Rio Preto, SP,BZ | $47,621.68 |
| 238 | Garrett Frey | Eunice, LA | $47,469.12 |
| 239 | Kyle Cudmore | Cherokee, OK | $47,340.25 |
| 240 | Bobby Capps | Claremore, OK | $47,247.01 |
| 241 | Elton Cide Pereira | Valentim Gentil, Brazil | $47,123.08 |
| 242 | Toby Turner | Caneyville, KY | $47,013.24 |
| 243 | Matt Austin | Wills Point, TX | $46,356.25 |
| 244 | Pacen Thygerson | Duncan, AZ | $45,966.47 |
| 245 | Brandon Berry | Winnfield, LA | $45,854.68 |
| 246 | Jeremy Taylor | Big Cabin, OK | $45,627.07 |
| 247 | Matt Pojanowski | Woodbury, MN | $45,354.19 |
| 248 | Chad Brennan | Alliance, NE | $45,300.01 |
| 249 | Wes Silcox | Santaquin, UT | $45,056.26 |
| 250 | Bonner Bolton | Gardendale, TX | $44,880.60 |
| 251 | Robert Covington | Blossom, TX | $44,613.31 |
| 252 | Steven Turner | Cochran, AB | $44,548.72 |
| 253 | Matt Roy | Vermilion, AB | $44,339.65 |
| 254 | Myron Duarte | Auburn, WA | $44,234.51 |
| 255 | Lance Bradshaw | Oklahoma City, OK | $44,031.18 |
| 256 | Nate Thorson | Grand Junction, CO | $43,995.34 |
| 257 | Everett Erickson | Hornitos, CA | $43,909.24 |
| 258 | Clint Craig | Mena, AR | $43,905.83 |
| 259 | Cody Sundby | Weatherford, OK | $43,679.73 |
| 260 | Vince Stanton | Weiser, ID | $43,442.35 |
| 261 | Jody Mataska | Petrolia, TX | $43,243.64 |
| 262 | Nile LeBaron | Chihuahua Mexico | $43,045.60 |
| 263 | Jake Mann | Needville, TX | $42,867.09 |
| 264 | Aaron Pass | Hillsboro, TX | $42,587.19 |
| 265 | Keith Adams | Fredericksburg, TX | $42,006.96 |
| 266 | Max Fortmuller | DeWinton, AB | $41,129.43 |
| 267 | Buckshot Morrison | Vero Beach, FL | $40,491.17 |
| 268 | Austin Ambrose | Fletcher, OK | $40,485.84 |
| 269 | Come Bouvier | Empress, AB | $39,989.35 |
| 270 | Cody Buller | Glendive, MT | $39,951.53 |
| 271 | Randy Thornton | Trinity, TX | $39,929.54 |
| 272 | Aaron Gibb | Stettler, AB | $39,923.85 |
| 273 | Chad Wareham | North Platte, NE | $39,907.37 |
| 274 | Shawn Waite | Redmond, OR | $39,696.11 |
| 275 | Chance Riley | Seville, OH | $39,152.45 |
| 276 | Josh Faircloth | Randleman, NC | $38,655.38 |
| 277 | Danny McDowell | Jena, LA | $38,358.92 |
| 278 | Wagner Luciano | Brazil | $37,973.24 |
| 279 | Luziano Da Costa | Fort Worth, TX | $37,817.27 |
| 280 | Clay McIntyre | Zolfo Springs, FL | $37,433.97 |
| 281 | Jimmy Anderson | Bayfield, CO | $37,201.79 |
| 282 | A.J. Hamre | Chico, CA | $36,902.22 |
| 283 | Bo Selman | Tularosa, NM | $36,839.36 |
| 284 | Rylan Wright | Midway, UT | $36,739.86 |
| 285 | Blain Whipp | Okmulgee, OK | $36,234.18 |
| 286 | Grant Wells | Lewisville, TX | $35,761.74 |
| 287 | Nathan Tull | Shawnee, OK | $35,759.00 |
| 288 | Trevor Kastner | Ardmore, OK | $35,372.20 |
| 289 | Paul Gavin | Monmouth, IL | $35,202.62 |
| 290 | Lucimar Laureano | Acreuna GO | $34,892.32 |
| 291 | Ben Seeds | Australia | $34,873.29 |
| 292 | Steve Avery | Bedford, VA | $34,624.81 |
| 293 | BJ Carter | St. Cloud, FL | $34,616.16 |
| 294 | Robby Newkirk | Dixon, MO | $34,277.29 |
| 295 | Scott Fraser | Stephenville, TX | $34,134.39 |
| 296 | Lucas Dick | Burton, KS | $33,920.74 |
| 297 | Terry Crowder | Petal, MS | $33,380.85 |
| 298 | Jason Finkbeiner | Wardlow, AB | $32,921.01 |
| 299 | David Lance | Maysville, OK | $32,908.62 |
| 300 | Budd Williamson | Snyder, TX | $32,606.77 |
| 301 | Jaime Dos Santos | North Port, FL | $32,210.44 |
| 302 | Paulo Marinho | Brazil | $32,199.03 |
| 303 | Kirk Wakefield | $32,198.37 | |
| 304 | Palmer Merritt | King, NC | $32,020.01 |
| 305 | Jimmy Lathero | Fellsmere, FL | $31,913.55 |
| 306 | Sam Gallaher | Kingston, AR | $31,913.52 |
| 307 | Jason McClain | Lewis, CO | $31,767.98 |
| 308 | Talmadge Langley | Italy, TX | $31,146.54 |
| 309 | Tim Wilson | Biloela, QLD | $31,132.55 |
| 310 | Barton Miller | Oshkosh, NE | $31,032.57 |
| 311 | Jake Charleston | Avilla, MO | $30,967.84 |
| 312 | Jared Long | Ramona, OK | $30,917.78 |
| 313 | Flint Mask | Amarillo, TX | $30,716.10 |
| 314 | Johnny Chavez | Bosque, NM | $30,594.48 |
| 315 | Curt Check | Eastman, WI | $30,121.97 |
| 316 | Marco Eguche | World Permit | $29,922.06 |
| 317 | Danny Joe Fowler | Bakersfield, CA | $29,885.41 |
| 318 | André Metzker | Watauga, TX | $29,737.80 |
| 319 | Arnóbio Ferreira Neto | Gainsville, TX | $29,669.49 |
| 320 | Clay Taylor | Sayre, OK | $29,540.00 |
| 321 | Blade Young | Tyvan, SK | $29,501.87 |
| 322 | Casey Stirling | Highmore, SD | $29,148.12 |
| 323 | Melmo Quintero | Moore Haven, FL | $28,841.13 |
| 324 | Mark Fisher | Queen Creek, AZ | $28,616.94 |
| 325 | Austin Beasley | Duchess, AB | $28,544.48 |
| 326 | Eddie Fisher | Sealy, TX | $28,463.80 |
| 327 | Rogerio Pereira | Olimpia, SP, BZ | $28,027.08 |
| 328 | Josh Sandoval | Dodge City, KS | $27,952.66 |
| 329 | Heath Shrimp | Australia | $27,952.26 |
| 330 | Luke Young | Wright City, OK | $27,711.35 |
| 331 | Jim Rowsell | $27,636.27 | |
| 332 | Brandon Wallentine | Paris, ID | $27,276.16 |
| 333 | Hadley Miller | Springerville, AZ | $27,066.44 |
| 334 | Shawn Turner | Henning, TN | $27,054.97 |
| 335 | Koben Puckett | Canyon, TX | $27,011.75 |
| 336 | Jason Brumley | Davidson, NC | $26,950.02 |
| 337 | David Cochran | New Caney, TX | $26,945.23 |
| 338 | Steven Lile | Clever, MO | $26,794.21 |
| 339 | Claudenir Souza | Olimpia, SP, BZ | $26,709.88 |
| 340 | Rowdy Morgan | Thackerville, OK | $26,695.43 |
| 341 | Justin Hogue | Marshall, SK | $26,639.95 |
| 342 | Davey Dyke | Fremont, IA | $26,598.80 |
| 343 | Roberlei Val | Catanduva, SP, BZ | $26,538.35 |
| 344 | Rubens Barbosa | $26,498.85 | |
| 345 | Dean Pace | Grapevine, TX | $26,384.85 |
| 346 | Laddan Ledbetter | Midland, TX | $26,217.42 |
| 347 | Kyle German | Crossfield, AB | $25,854.27 |
| 348 | Dan Wolfe | Redmond, OR | $25,699.22 |
| 349 | Buskin Wilson | Jackson, WY | $25,510.89 |
| 350 | Royle Scrogham | Waddy, KY | $25,353.26 |
| 351 | Ben Keliher | Denton, TX | $25,300.69 |
| 352 | Ryan Pettyjohn | Knoxville, IA | $25,060.12 |
| 353 | Buck Bonner | Robstown, TX | $25,030.93 |
| 354 | Casey Baize | Big Lake, TX | $24,948.72 |
| 355 | Rocky Johnson | Dallas, TX | $24,934.13 |
| 356 | Wallace Oliveira | Brazil | $24,732.56 |
| 357 | Scot Wheatley | Calhan, CO | $24,582.72 |
| 358 | Lynn Uptmor | Waco, TX | $24,516.50 |
| 359 | Alyson Saldanha Machado | Santa C.M. Castelo, PR | $24,487.62 |
| 360 | Ryan Brown | Temecula, CA | $24,372.16 |
| 361 | Charlie Barker | Walla Walla, WA | $24,128.59 |
| 362 | Chris Burke | Dahlonega, GA | $24,094.04 |
| 363 | Cooper Kanngiesser | Zenda, KS | $24,012.49 |
| 364 | Corey Atwell | Moravian Falls, NC | $23,852.57 |
| 365 | Brent Atwood | Decatur, TX | $23,839.86 |
| 366 | Sterling Yancy | Bulverde, TX | $23,736.37 |
| 367 | Zack Oakes | Meade, WA | $23,681.73 |
| 368 | Jimmy Crosby | Staunton, VA | $23,584.92 |
| 369 | Rankin Lindsey | Hillsboro, NM | $23,560.63 |
| 370 | Jacob C. Tyner | Clearlake Bass, CA | $23,360.09 |
| 371 | Scottie Knapp | Albuquerque, NM | $23,236.67 |
| 372 | Douglas Ferreira | Conchal, SP, Brazil | $23,101.01 |
| 373 | Josh Verburg | Fresno, CA | $23,009.65 |
| 374 | Elton da Souza | Brazil | $22,832.27 |
| 375 | Ademir Candido da Silva | Terra Boa, PR, BZ | $22,645.51 |
| 376 | Justin Sanderlin | Morenci, AZ | $22,538.36 |
| 377 | Zach Sorensen | Escalon, CA | $22,438.46 |
| 378 | Felipe Aragon | Tome, NM | $22,365.53 |
| 379 | Dusty Higgins | Roswell, NM | $22,211.85 |
| 380 | Zac Peterson | Velva, ND | $21,877.87 |
| 381 | Cody Atwood | Decatur, TX | $21,868.24 |
| 382 | Dustin Richards | Stephenville, TX | $21,858.41 |
| 383 | Fabiano Vieira | Perola, PR | $21,558.19 |
| 384 | Wade Marchand | Vernon, BC | $21,492.07 |
| 385 | John Braska | Delton, MI | $21,484.36 |
| 386 | Derek McCormack | Covelo, CA | $21,428.64 |
| 387 | Dewayne Evans | Canadian, TX | $21,372.75 |
| 388 | Poncho Limas | Weatherford, TX | $21,362.28 |
| 389 | Tommy Erxleben | Ravenna, MI | $21,360.00 |
| 390 | Danny Drown | Johnstown, OH | $21,073.09 |
| 391 | Shawn McCalister | Shreveport, LA | $20,948.79 |
| 392 | Dylan Werner | Bashnell, FL | $20,871.48 |
| 393 | Jason Creekmore | Yukon, OK | $20,806.41 |
| 394 | Justin Andrade | Grover Beach, CA | $20,776.58 |
| 395 | Sonny Murphy | Herriman, UT | $20,664.41 |
| 396 | Ted Bert | San Luis Obisbo, CA | $20,654.38 |
| 397 | Brayden Buchanan | Venice , UT | $20,540.79 |
| 398 | Cody Byars | Marietta, OK | $20,289.00 |
| 399 | Almir Dantas | Ouroeste, Sao Paulo, Brazil | $20,139.39 |
| 400 | Romildo Monteiro Felix | Brazil | $19,964.81 |
| 401 | Shawn Mays | Sulphur, LA | $19,789.94 |
| 402 | Yancey James | Kerville, TX | $19,716.62 |
| 403 | Trevor Walker | Pittsburg, TX | $19,709.83 |
| 404 | Emerson Leonardo | Sao Paulo, BZ | $19,613.20 |
| 405 | Judd Leffew | Nipomo, CA | $19,540.52 |
| 406 | Derek Lacasa | Escalon , CA | $19,311.03 |
| 407 | Larry Everingham | Mackay, QLD | $19,202.08 |
| 408 | Claudio Crisostomo | Lopes da Silva | $19,184.73 |
| 409 | J.W. Harris | May, TX | $19,163.13 |
| 410 | Thomas Bert II | Modesto, CA | $18,986.01 |
| 411 | Pete Uhalde | Winnie, TX | $18,985.49 |
| 412 | Todd Owens | Ethel, AR | $18,937.15 |
| 413 | Timmy Josey | Houma, LA | $18,593.64 |
| 414 | Jimmy Tubbs | Greenbrier, AR | $18,540.25 |
| 415 | Luis Blanco | Irving, TX | $18,494.06 |
| 416 | Mike Petty | Zephyr, TX | $18,476.98 |
| 417 | Jim Bob Custer | Wickenburg, AZ | $18,281.72 |
| 418 | Tom McCallum | $18,226.10 | |
| 419 | Tommy Trott | Noble, OK | $18,121.71 |
| 420 | Francisco Felix | Ft. Worth, TX | $18,014.21 |
| 421 | Nathan Schapper | Grassy Butte, ND | $17,937.73 |
| 422 | Justin Koon | Grapevine, AR | $17,772.43 |
| 423 | Derrick Finnels | Pomona, CA | $17,720.37 |
| 424 | Bobby Welsh | Gillette, WY | $17,634.28 |
| 425 | Kevin McKeeman | Lake Wales, FL | $17,526.06 |
| 426 | Scooter Hamilton | Bowie, TX | $17,443.34 |
| 427 | Kenny Young | Deberry, TX | $17,383.31 |
| 428 | Joao Sales | Araras, SP, BZ | $17,331.19 |
| 429 | Eric Ferreira | Millsap , TX | $17,319.41 |
| 430 | Chris Lowe | Uralla, NSW | $17,304.41 |
| 431 | Sam Nelson | Belleville, IL | $17,270.86 |
| 432 | Cole Collins | Fort St.John, B.C | $17,244.90 |
| 433 | Josh Lozinsky | Marana, AZ | $17,223.84 |
| 434 | Joshua Ehlers | McHenry, ND | $16,990.61 |
| 435 | Diego Proto | Saltillo, COA | $16,903.52 |
| 436 | David Hudson | Jacksonville, FL | $16,717.51 |
| 437 | Juarez Terra Silva | Anteroza, MG | $16,682.77 |
| 438 | J.C. Bean | Goldendale, WA | $16,667.60 |
| 439 | Jimmy Slack | Sunray, TX | $16,594.73 |
